IN FORCE SEZ / EOU / FTWZ 2025-01-29

Agenda for the Approval Committee meeting held on 30.01.2025 - JNPA SEZ

Document text

a

dies faery arfits ater

SEEPZ SPECIAL ECONOMIC ZONE

Hat (Ta), Tae

ANDHERI (EAST), MUMBAI.

AGENDA FOR

Fad Tarecaet Age Te suit H nect visse Aw & few daex ffs arta aa % fre aquired afafe st domi

MEETING OF THE APPROVAL COMMITTEE FOR SECTOR SPECIFIC SPECIAL ECONOMIC ZONE FOR MULTI PRODUCT SEZ OF M/s. JAWAHARLAL NEHRU PORT AUTHORITY.

  • VENUE : Conference Hall, 2nd Floor, The Office of the Development Commissioner, SEEPZ-SEZ, Andheri, (East), Mumbai.

  • feats > apSarx, 30 saath, 2025 DATE : Thursday, 30 January, 2025 aaa * Yatet 11:30 aa TIME > 41:30 A.M.

KREKRKEKEKKEREREERE

||Te<br>30<br>2025|Te<br>30<br>2025|Te<br>30<br>2025|Te<br>30<br>2025|aT|-||a||
|---|---|---|---|---|---|---|---|---|---|
||Ge<br>_saikl-Aat_||||& fee|||||
|aa &|fw seater aiair||ft||don ||||||
|Meeting of the Approval|||Committee for Sector|||Specific Special Economic||||
|Zone|for Multi Product||SEZ of M/s. Jawaharlal Nehru Port||||Authority||-|
|SEZ under the Chairmanship of Development||||||Commissioner,|SEEPZ-SEZ|||
|on Thursday, 30‘* January,|||||2025.|||||
||||||Tah / INDEX|||||
||ard aa &.|||||—||||
||Agenda Item No.||||Subject|||||
|7||||||||||
||||||fais 31.12.2025 at arise aon||& ariga|||
||aradt Ae a. 01||||AY yfSe ||||||
|Agenda Item No. 01:||-|||||||||
||||||Confirmation<br>of minutes<br>of the meeting held<br>on|||||
|||||||31.12.2025|||oe||
||||||Aa Betivea A|sas Fr evar & fac||||
||artadt Ha #. 02||||HeAeet - Aa wT|vateaw or. fer.||||
|| Agenda Item No. 02 :||~|||Approval for setting|up of an unit|at|M/s.|||
||||||JNPA-SEZ — M/s. ASA Agrotech Pvt.||Ltd.|||
|||||Fae seatesa A||sas 4 erga & fav||||
||;<br>art aq a. 03||||eA -AasSear farsa wr. fer.<br>_|||||
|Agenda Item No. 03:||-|||Approval|Approval for sctting up of an unit at <br>JNPA-SEZ —- M/s. EEPSITAA SHIPPING|||M/s. |<br> Pvt.||
||||||Ltd.|||||
||||||AM Bertivsa A|sas Fl evar &||fac||
||,<br>ara wa a. 04||||saat -AAAASNTWrgeet <br>s<br>*<br>"||a.|fe.||
|Agenda Item No. 04:-|||||Approval<br>for setting|up of a unit|at|M/s.||
|||||||JNPA-SEZ<br>-<br>M/s.<br>Maharaja||Perfume|||
|||||_|Industries Pvt. Ltd.||oe|||
|||||Fat serivta A||sags Ar erga &||fac||
||orig we#.05 «|efile||||efile - Aa ae|oRase||||
|Agenda Item No. 05:||-|||Approval for setting|up of a unit|at|M/s.||
|||||||JNPA-SEZ -<br>M/s. Narendra Forwarders|||||
|||||Fad swrteso A||sas Ar ence &||fav||
||arieehtaw.06|||Sealcet||Sealcet - Awe fager|sitsticrea ferfres||||
|Agenda Item No. 06:||-|||Approval for sctting|up of a unit|at M/s.|||
||||||JNPA-SEZ—M/s.VipulOrganicsLimited|||||

|

|

|||||||faet var & fear wet & fav aaa|
|---|---|---|---|---|---|---|
|||||||ara Al ad Al toh Hat GE h Hetsileet H|
|||||||fau aad serat etar faorta wae wiede ferfaes-|
||ariel|aq|8.07|||Wadlserasts (HE-SaeTN) FT 3eNTe|
|Agenda Item No. 07:|||||-|Request ofM/s. Nhava Sheva Business Park|
|||||||Pvt. Ltd.-FTWZ (Co-Developer) for approval|
|||||||'of duty free procurement of list of material|
|||||||/required<br>for<br>various<br>types<br>of Development|
|||||||fafied vax & faa wet &<br>fore saa|
|||||||“ural (3ngct STMT ATTA) AY EAT HY Yow<br>qed whe & seAled & few Aad erat war|
|||||||fate we<br>vwigde<br>fefaes-wndsecasis<br>(HE-|
||arg|Aa|F. 08|||SAA) HTHVT|
|A|I<br>No.<br>eiiiiiascaecaiamliecanas||||3°|Request ofM/s. Nhava Sheva BusinessPark Pvt.|
|||||||Ltd.-FTWZ (Co-Developer)<br>for approval of duty|
|||||||free procurement of list ofmaterial (IT Equipments|
|||||||Goods) required for various types of Development|
|||||||works.|
|||||||avativta a Raa Aad agrar ear fasteta oa|
|||||||wigae fafaes (afere) ar aoe<br>& Vaxelfesa|
|arr we a. 09<br>Agenda Item No. 09:|||||-|ded A oRada & Baer A 3teqHlaat @a Wea!<br>*<br>=<br>| Proposal of M/s. Nhava Sheva Business Park<br>Private Limited (Unit) located at JNPA-SEZ for|
|||||||approval w.r.t. change in Shareholding Pattern of|
|||||||the company.|
|||||||een Hy Swaait aw welt, svata oer 3k<br>dea ect aeleeet AY aiguetge fseret &|
|ara Aa<br>a. 1<br>we a.<br>10<br>Agenda Item No. 10:|||||-|sider A<br>argrter & fore aeet srarperer stew ste<br>ae<br>“raktét aT seer<br>|<br>||
|||||||Application of M/s. Jawaharlal Nehru Port|
|||||||Authority for permission w.r.t. laying pipeline|
|||||||‘of water, Treated Water and Sewage System|
|t=||||||| connection to JNPA-SEZ STP and ESR’s from<br>_ rehabilitation scheme of<br>JNPA.<br>_|

MINUTES OF 59th MEETING OF THE APPROVAL COMMITTEE FOR SEEPZ SEZ HELD UNDER THE CHAIRMANSHIP OF THE DEVELOPMENT COMMISSIONER ON 31-12-2024

Name of the SEZ JNPA-SEZ
Meeting No. 59th
Date 31-12-2024

Members Present:

||Smt.|Mital S. Hiremath|rosihceriohtaditleals<br>Commissioner|SEEPZ-SEZ|||
|---|---|---|---|---|---|---|
|||||Nominee of|||
|5|Shi.|Leider Panicker|Joint Commissioner, Income<br>Tax|Commissioner of<br>Income Tax Office,|||
|||||Mumbai|||
|||||Nominee of the|||
|3|Shri.|Himanshu Dhar Pandey|Deputy Director, DGFT|Additional DGFT,|||
|||||Mumbai|||
|||||Nominee of|||
|||||Development|||
|4||Smt.|Poonam Dharade|Deputy Director of Industries|Commissioner of<br>Industries,|||
|||||Government of|||
|||||Maharashtra.|||
|||||Nominee of|||
|5|Sit’|Meare Raniaiehnea|Assistant Commissioner of<br>Customs|Commissioner of<br>Customs,General|,|.<br> Air|
|||||Cargo ,Sahar, Mumbai|||
||Shri.|Jay Manoj Shah|DeputyDevelopment<br>Commissioner and Specified<br>.<br>Officer|if<br>eer enn, Peas<br>SEZs|||

Agenda Item No. 01: Confirmation of anigdt ue der 01 : Raiw 25.11.2024 a Minutes of the 58t meeting held on arifsta 25.11.2024. 36di toa & ariga ct oft Hecalisel TL acoeseneeene=eT ee ee The Minutes: of the 5¢h MeetingA held one ie ae aa “fee bene” consensus.on 25.11.2024The committeewere’ confirmeddirected to withput up all the deferred cases of last 06 months in the next meeting.

  • Uist HIgen Ge 02: wr uRada & siefa afar Agendatransfer_ Itemof goodsNo from02: ArshiyaRequestFTWZfor Undsepts & Suadiy vadsts aah Ale H VMiar to JNPA SEZ under Change of aT saeher Location. Aad argrodt sea osde fefes 3 afar M/s. R.E. Rogers India Pvt. Ltd. Has wadiseuss wie 8 aeatiy ola (waved proposed the transfer of goods from undlsegsis az) A are & eeataeor ar para feat @ Arshiya FTWZ Zone to JNPA Zone (NSBP FTWZ Unit). Decision:After deliberation, the Committee approved the proposal the transfer of goods from Arshiya FTWZ Zone to JNPA Zone (NSBP FTWZ Unit). The Committee also directed the following: i. The Unit shall submit the details of items removed from the units premises under Temporary

  • Pufa:-deadly faref a are afta 4 aifiiar vadtecysts vil@ Removal permission to the Specified Beataaft fey: sit& Vea(waged?cht ioe undlsscystse Gt afAfa 3 ye) PrafefeaA ureaAger & ii. TheOfficerremovedUnit shallunderbringtemporaryback theremovalGoods t Arshi ification

  • gery TY Bar ar feaeur fee aftearst al vega aft ’ (ii) ate orurtt Para & dea gely mu BHAT at transferred at JNPA SEZ. afi vedas 4 are art siz vast ger aed & iii. No fresh import is allowed in the ae, sa Suatiy vadsts A eamtaRa ax ar ore premises at Arshiya SEZ. (iii) afar vadsts uRae F feet oft ag sara AY arqafe iv. This exit operation of Arashiya unit wel 8 should be completed within 2 Months.

  • v. The extra time should be given to unit due to items are removed from arashiya unit for exhibition and return back to Arashiya unit required time. SO may examine that those items temporary removed from Arashiya and software allowed to deposit in JNPA zone unit then this operation should be completed within 1 month.

  • :

  • a amc e apay : te eeape wht AgendaM/s. VipulItemOrganicsNo 03:LimitedThe proposal for settingof al Ueda up of a new unit at M/s. JNPA-SEZ. Fad faga sinthia fees 4 stgadiy-gaists M/s. Vipul Organic Limited for has applied for thle 4 640 af nate up of new unit at INPA-SEZ for aa A amor & fey ag garg eafda aet & fay Trading in area admeasuring 640 Sq. Ft.

  • aides fear é, fered 5 asf cht sraf& 4 607.60 are envisaging FOB value of export of Rs. 607.60 wad & Rafa ar ums yeu, 445.54 are sad aT Lakhs, FE outgo of Rs. 445.54 Lakhs and NFE ung aa si 162.06 are sud a vaumd ebm, feraa of = —- rakis over a periodoo 04 (02 yey siz 02 Afar)j Meme Yor Sh witaniempioymen gas waren eneration o Os

Decision: After deliberation, the Committee deferred the proposal as the applicant frufa:company as well as Co-Developer has not faaef & are afffa 4 ueara at eafta ae fear submitted the demarcation MAP as directed auilfe aidan hud} & ara-are we-sacax + arquled by the Approval Committee in its previous amfa ar fled toa A feu ay Résrqer ding meeting. This is final intimation to unit as aul ueda aet fora é well as codeveloper . If they didn't submit the map with actual demarcated built up area in next UAC then the proposal will be rejected in next UAC. ysist Agenda Item No 04 Request of M/s. al He de 04 Fat Qyt + are wigde fees Kuehne + Nagel Pvt. Ltd. for dhe /srisi/steriguagetsHAN, /he4/8Gersity 1/2024RAT stipulatamendm e dnt in in thethe LOA’conditionNO. 25/13109 fetia 22.11.2024 Pafta wal A SEEPZ/NEWSEZ/JNPASEZ/KN/81/2024ater & fery sega 25/13109 Dated 22.11.2024. aed. gut + arta vrede fafaes 4 wef ux gaffar M/s. Kuehne +Nagel Pvt. Ltd. has applied for aet at ale far é, calf sah aaa dure Ft Request for Condition be reconsidered, as weft& aru 50% Puta uftsgaraera set @ it is not feasible for 50 % export commitment due to the nature of their business operations. Decision:After deliberation, the Committee Profa:- feast & are afafe 3 50% Pufa uffaga ser approved the proposal of removal of 50% ch edta cl Hott & a} aalfes genrg va sisreor garg 8 silk export commitment as the Unit is a ach ure aust Prafa Pofat uz siftenre set @ site aret At Warehousing Unit and does not have arard Prafe afefafe at axe & sad oreat art Para authority over client export decisions and ald é@ the import export activity of the goods are doch weal at gare wot ch UTY Barer es solely controlled by their clients. The Meeting ended with vote of thanks to Chair.

(SMa Orel, 8.0.4.) weael-ae-fran

PatilDigitally signed by Dayapdshwar Bhalchandra Date: 2025.01.07 16:09:48 IST

|——<br>Oat<br>wT aval <br>_Name<br>of SEZ||ses<br> ||feet<br>31.12.2024 at arate avel dow & fae A ag antag<br>ActiontakenfortheUACMeetingheldon31.12.2024<br>ses<br>HTara<br>fase<br>|<br>HY WEHtars/<br> NameofUnit<br>Subject<br>|<br>ActionTaken<br>||feet<br>31.12.2024 at arate avel dow & fae A ag antag<br>ActiontakenfortheUACMeetingheldon31.12.2024<br>ses<br>HTara<br>fase<br>|<br>HY WEHtars/<br> NameofUnit<br>Subject<br>|<br>ActionTaken<br>||feet<br>31.12.2024 at arate avel dow & fae A ag antag<br>ActiontakenfortheUACMeetingheldon31.12.2024<br>ses<br>HTara<br>fase<br>|<br>HY WEHtars/<br> NameofUnit<br>Subject<br>|<br>ActionTaken<br>||feet<br>31.12.2024 at arate avel dow & fae A ag antag<br>ActiontakenfortheUACMeetingheldon31.12.2024<br>ses<br>HTara<br>fase<br>|<br>HY WEHtars/<br> NameofUnit<br>Subject<br>|<br>ActionTaken<br>||feet<br>31.12.2024 at arate avel dow & fae A ag antag<br>ActiontakenfortheUACMeetingheldon31.12.2024<br>ses<br>HTara<br>fase<br>|<br>HY WEHtars/<br> NameofUnit<br>Subject<br>|<br>ActionTaken<br>|||<br>||
|---|---|---|---|---|---|---|---|
|||M/s. R.E.||Request forTransfer ofGoods from|||The letterwas issued to the unit on||
|||Rogers India||Arshiya FTWZtoJNPASEZunder|||09.01.2025 forcompilingthe details||
|||Pvt. Ltd.||Change of Location.||ofthe transfer ofgoods.||
||||||||i|
|JNPA-SEZ||M/s.Vipul<br>Aimanles<br>bs :<br>Limited||Approvalfor settingupofa unitat <br>M/s. JNPA-SEZ.|| Accordingly,<br>||The proposalwasdeferred.<br>| Accordingly, letterwasissuedtothe<br>applicant on09.01.2025tosubmit||
|||||||’<br>the demarcation Map.||
||i|:|||Request ofM/s. Kuehne + Nagel<br>Pvt. Ltd. foramendment in the|||||
|||M/s. Kuehne +||conditions stipulated in the LOA||The approval letterwas issued to||
|||Nagel Pvt. Ltd.||NO. SEEPZ/NEWSEZ/JNPA-||the applicanton 09.01.2025.||
|||||SEZ/KN/81/2024-25/13109 Dated||||
|||||22.11.2024.||||

|

GOVERNMENT OF INDIA OFFICE OF THE DEVELOPMENT COMMISSIONER, SEEPZ SPECIAL ECONOMIC ZONE, ANDHERI (EAST), MUMBAI

RKKEKKKKKKRKKEKEK

AGENDA NOTE FOR CONSIDERATION OF APPROVAL COMMITTEE

==> picture [465 x 581] intentionally omitted <==

----- Start of picture text -----<br> Proposal for Approval The proposal of M/s. ASA Agrotech Private Limited for<br>Committee setting up of a Warehousing unit at M/s. JNPA-SEZ.<br>Rule provision w.r.t SEZ | sez Rule 17 & 18.<br>Rules,Requast2006+ oF cit'the compan.oii sale ApplicationWarehousing‘ foractivities.setting3 wie up of New Unit at M/s. JNPA -SEZ for;<br>Status of the company Preprietership/ Partnership/individual/ Pvt. Ltd. Company<br>Le, proprietorship/<br>partnership/ Individual Registration Number Year<br>and statute under which -<br>registered with ; <br>registration no. & year of Private Limited |U01400MH2010PTC199121 2009-10<br>registration L ;<br>Capacity<br>(Not<br>Item(s) Description ITC/CPC wig 8 Units<br>service<br>—__|_unit) |<br>Warehousing/ Storage of Maize grits 10051000/996729 there<br>Warehousing/ Storage of Millets 10082120/996729 aia |<br>Warehousing/ Storage of Groundnut 12023010/996729 —<br>Warehousing/ StorageKernels of Sunflower 12060010/996729 Others<br>Warehousing/ Storage of Sunflower aOthers<br>Sieda 12060010/996729<br>Product to be Warehousing/ Storage of Sesamum 12074010/996729 woes<br>warehousing to be pee LB<br>rendered in Form F Warehousing/StorageSeeds of Safflower 12076090/996729 Guners<br>Warehousing/Storage of Niger Seeds 12079930/996729 athens<br>Warehousing/ Storage of Sugars and , = Others<br>Sugar Confectionery(Chapter 17-<br>| Except Prohibited,CanalisedItems)Restricted and ETO LOOG | SITs<br>Warehousing/ Storage of Vegetables, | Others<br>Fruit, Nuts or other edible Parts of<br>plants (Chapter 20-Except Prohibited, 20010000/996729<br>Restricted and Canalised Items) ee<br>, Others<br>Warehousing/ Storage of Nectar 20098990/996729<br>Warehousing/ Storage of Miscellaneous | Others<br>} EdibleExcept PiErabibited,ti Sseatricted(Chapter 21and- 21010000/996729<br>| Canalised Items) |<br>Warehousing/ Storage of Compounded Others<br>a a | Bird Food 23099010/996729<br>----- End of picture text -----<br>

|

==> picture [456 x 741] intentionally omitted <==

----- Start of picture text -----<br> Warehousing/ Storage of Chemicals Others<br>(Chapter 28 - Except Prohibited, 28010000/996729<br>Restricted and Canalised Items)<br>Warehousing/ Storage of Chemicals Others<br>(Chapter 29 - Except Prohibited, 29010000/996729<br>Restricted and Canalised Items)<br>Warehousing/ Storage of Plastics and =a ; Others<br>ArticlesProhibited,thereofRestricted (Chapter and39 Canalised- Except | 99010000/996729<br>7 Items) ; i [UE] [SS] [t]<br>Warehousing/ Storage of Fabrics Others<br>(Chapter 59 - Except Prohibited, 59010000/996729<br>Restricted and Canalised Items)<br>Warehousing/ Storage of Apparel and } | Others |<br>Pishibited,ClothingRestricted(Chapter and61 -ExceptCanaliesa | ©1010000/996729<br>Items) __ - i =<br>Warehousing/ Storage of Apparel and Others<br>Prohibited,ClothingRestricted(Chapter and62- ExceptCanalised | ©2010000/996729<br> Items) ; ji_ ren | ere<br>Warehousing/ Storage of Articles of Iron Others<br>Prohibited,or SteelRestricted(Chapter 73and-ExceptCanalisea | 79010000/990729<br>: Items) a oa lie<br>Others<br>Warehousing/ Storage of Birds Toy 73269099 /996729<br>Warehousing/ Storage of Feeder Bowl, 73269099 jeoiae. : | Others [©]<br>Warehousing/Bird StorageFeederof Copper & ‘ — = —Others<br>Articles thereof (Chapter 74 - Except<br>Prohibited, Restricted and Canalised Sree wees<br>____!tems) ee ee =<br>Warehousing/ Storage of Aluminium Others<br>and Articles thereof (Chapter 76 -<br>Except Prohibited, Restricted and FOR TOOLRTD<br>Canalised Items) oo —__ = - es|<br>Warehousing/ Storage of Electronics Others<br>(Chapter 85 — Except Prohibited, 85010000/996729<br>Restricted and Canalised Items)<br>Quality Checking & Testing 9962289 /996729 Others<br>Consolidation of Cargo 998760/996729 Others<br>Packing or re-packing, labelling or re- 998760/996729 Others<br>labelling<br>Proposed Location of Admeasuring 8600.00 Sq. Mtrs., at Plot F13, Sector-7, JNPA-<br>a : SEZ, Taluka-Uran, District-Raigad, Uran, Navi Mumbai -<br>applicant in JNPA-SEZ. 400707<br>Sr.No.|Details ofItem<br>1 Niger Seeds (HS Code 12079930)<br>os) Safflower Seeds (HS Code — 12076090)<br>3 Sunflower Seeds (HS Code — 12076010)<br>4 Sunflower Kernels (HS Code — 12060010)<br>5 | Nectar (HS Code 20098990)<br>List off Items‘ Sefor 6 aye 6 Milletseo (HS Code 1008120) ——<br>Warehousing activities<br>submitted by the 7 Groundnut (IHS Code-12023010)<br>applicant a |<br>8 Maize grits (IIS Code-10051000)<br>9 Sesamum (HS Code-12074010) - _<br>10 Feeder bow], Bird Feeder (HS Code-73269099) ion<br>11 Birds Toy (HS Code-73269099<br>12 Compounded Bird Food (HS Code 23099010)<br>----- End of picture text -----<br>

||13|||Chapter 17 (Sugars and SugarConfectionery)|Chapter 17 (Sugars and SugarConfectionery)|Chapter 17 (Sugars and SugarConfectionery)|||
|---|---|---|---|---|---|---|---|---|
||14~~‘|~~‘|Chapter<br>20 (Vegetables, Fruits, Nuts or||||Other edible|||
|||||Parts ofPlants|||||
||15|||Chapter21(Miscellaneous EdiblePreparations)|||||
||||||_<br>s-|.|||
||16|||Chapter 28 (Chemicals)|||||
||17|||||| Chapter29(Chemicals)||a|||
|||||||_|||
||18|||Chapter39 (Plastics and Articles thereof)|||||
||19|||Chapter73 (ArticlesofIronorSteel)||=<br>=————~t|||
||20|||Chapter74 (Copper&Articlesthereof)=||=<br>—™S”|||
||21|||Chapter76 (Aluminiumand|Articles thereof)||||
||22|||Chapter85 (Electronics)|||||
|||||||«=<br>al|||
||23|||Chapter 59 (Fabrics)|||||
||24|||Chapter 61 (Apparel and Clothing)||~~,<br>FY|||
||25|||Chapter62 (Apparel and Clothing)||a:|||
|Requirement ofLand/|||||BS||||
|built-up area (Area in Sq.||i.||Factory& Office||600.00|||
|Mtrs.)||||\|7<br>-,|ee|||
|||il.||Warehousing/ Storage||6500.00|||
|||ili.||.<br>Others, Specify||. 1500.00|||
||||iv||Built-upArea||900|||
|||||Name ofDirectors|Designation||||
|DetailsofDirectors||Mr.||VinitRamvtarJhawar||Director _-|||
|||Mr.||Pankaj Rambilas Sarda|;|tireckor_.||||
||sr.<br>No.||||Nameofthe<br>Shareholder|No.of <br>Shares||%of<br> | Shareholders|||
|||1|||on|260000|26.00|||
|Details ofShareholding<br>Pattern||°||Jhawar Trade &<br>EeSee<br>Pankaj Sarda HUF|sd<br>40000|:<br>4.00|||
|||+||Pankaj Sarda|40000|4.00|||
|||5||RinKaitarThee|| ‘50000|5.00 1.|||
|||6||Rambilas Sarda HUF|40000|} 4.00|/||
||v4|||RambilasSarda|40000|. 4.00_|||

|

==> picture [456 x 629] intentionally omitted <==

----- Start of picture text -----<br> 8 Urmiladevi Sarda 40000 4.00<br>9 Vandana Sarda 40000 4.00<br>10 Jasoda Tricon LLP 140000 14.00<br>11 Semal Investment LLP 50000 5.00<br>‘ie ; Cost<br>No.. Cost Component Details (Rs. In<br>(i a aes)<br>Purchased land (8600 Sq.<br>1 | Land Cost Mtr.) 572.76<br>9 Boundary High-security boundary wall, 168 "a<br>i Wall/Fencing fencing and gate installation | — '<br>High-quality warehouse<br>3 Civil Construction and construction (6500 Sq. 400.00<br>. Sheds (PEB) Meters), Premium Pre- ,<br>Engineered Buildings (PEB)| |<br>; Premium forklifts, automated<br>4 Mechanical Works & wae<br>Material Handling conveyors, high-end pallet 150.00<br>2 i tacks, and other machinery |<br>Advanced fire alarms,<br>- .: oe . sprinklers, fire extinguishers,<br>5 Fire-Fighting System hydrants and emergency 80.00<br>Project; Cost. High-qualitysystems wiring, energy- —<br>efficient lighting fixtures,<br>6 Electrical Fittings advanced electrical panels, 150.00<br>switches and high mast<br>| ighting®<br>Advanced Warehouse<br>7 Software and Management System (WMS), 80.00<br>Technology IT infrastructure, automation .<br>tools and systemintegration |<br>CCTV Cameras, high-end<br>8 Security Systems access control system, 50.00<br>2 oe a | advanced alarm systems {00<br>Premium office furniture,<br>: office automation, pre-<br>9 Rad a S operative expenses, permits, 110.00<br>Pp parking, utilities and<br>sense = landscaping |<br>Total 1822.76<br>Means of Finance :<br>Sr. . _ Proposed Amount<br>No. Particulars (Rs. In Lacs)<br>Source offunds From Existing Reserves &<br>1 1500.00<br>Surplus<br>2 From Financial’ i Institutions 322:76<br>(if required)<br>Total 1822.76<br>----- End of picture text -----<br>

| |

||||re|||
|---|---|---|---|---|---|
||||| i) | ImportCIFValue<br>| Total ti) +(8|175.00<br>ae||
||||Rs. In Lacs<br>Fimo<br>[tnaigenous<br>Capital Goods<br>|65.00|<br>330.00|||
|Import& indigenous<br>OLEofmaterials<br>and otherinputs|||Raw Material,<br>components,<br>(b) |consumables, packing<br>;<br>material, fuel etc. for 5|35.00<br>159.00||
||||years|||
||||Total|130.61<br>489.00||
||||:<br>‘Men|Women_||
|Totalemployment|||25|15<br>——||
||||FOBValueof | <br>Details<br>Exports in<br>first five years ||(Rs. inLacs)<br>Foreign<br>NetForeign<br> Exchange<br>Exchange<br>Outgo for<br>Earnings for<br> the first five | the first five|||
|||||years<br>years (1) — (2)||
|ForeignExchange||||1st Year<br>383.13|19.16<br>363.97||
|Euanrelat|||2ndYear<br>452.79|22.64<br>| 430.15||
||||3" Year<br>522.45|26.12<br>496.33||
||||4th Year<br>626.94|31.35<br>595.59||
||||__ Sth Year<br>626.94|31.35<br>595.59||
||||Total<br>2612.55|130.62<br>2481.63||
||||fora [Fe<br>3040.68<br>thousands)<br>|<br>||152.04<br>2888.64||
|a|||The applicant has mentioned that, theyhave dedicated|||
|||marketing<br>team<br>focused<br>on<br>promoting<br>their warehousing||||
|||services. This team will actively||reach out to potential clients||
|Marketing|strategy/buy |and<br>industries<br>requiring<br>efficient<br>storage<br>and<br>logistics|||||
|backplan||solutions, driving business growth for their unit.||||
||||Additionally, they plan to participate in national and|||
|||international<br>trade<br>shows<br>to||highlight<br>their warehousing||
|a||capabilities,<br>such<br>as<br>advanced<br>storage<br>solutionsand||||

==> picture [469 x 552] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|_|=|streamlined|supply|chain|services.|This|approach|will enhance|
|their|brand|visibility,|attract|new|clients|and|build|valuable|
|industry|connections.|
|_|The|applicant|has|stated|that|—|a|
|ASA|Agrotech|Private|Limited|founded|in|2010,|
|specialized|in|exporting|high-quality|agricultural|commodities,|
|with|a|primary|focus|on|Niger|seeds|for|bird|feed.|
|They|cater|to|markets|in|the|USA,|Canada,|Mexico|and|
|Europe,|supplying|large|and|retail|bags|to|companies|that|
|distribute|to|leading|retailers.|
|Their|product|range|also|includes|Safflower|seeds,|
|Peanuts,|Sunflower|Seeds,|Yellow|millet,|Sorghum,|Sunflower|
|Kernel,|Dried|Insects|and|other|bird|accessories|like|
|feeders/toy|etc.|
|They|source|seeds|from|key|locations|such|as|Madla,|
|Other information|Jabalpur,|Raipur|and|Ranchi|ensuring exceptional|quality.|
|Their|USDA-approved|facility|simplifies|compliance,|
|enabling|smooth|access|to|the|US|market.|Located|in|Nagpur,|
|India,|their|sterilization|plant|further|ensures|product|safety|
|and|reliability.|
|With|90%+|of|their|turnover|driven|by|export,|ASA|
|Agrotech|is|proud|to|align|with|the|“Make|in|India”|initiative,|
|contributing|to job|creation|and|economic|growth.|
|Their|vision|is|to|provide|top-quality|products|at|
|competitive|prices,|fostering|innovation|and|contributing|to|
|India’s|global|prominence.|Additionally,|they|aim|to|diversify|
|into|warehousing|and|supply|chain|solutions,|offering|
|comprehensive|global|services|to|both|Indian|and|
|international|clients.|
|i|;|‘The||applicant|has|indicated|“Public|Limited|
|—|Company"|in|Form|F|instead|of|"Private|Limited|
|Company.|
|Proposal|of|M/s.|ASA|Agrotech|Private|Limited|for|
|Recommendation|tosettingApproval up a WarehousingCommittee|for unitconsideration at|M/s.|JNPA-SEZin|terms isof sR|u|bmittedle|17|&|
|18|of SEZ|Rules,|2006.|

----- End of picture text -----<br>

ke KKK KERREK

GOVERNMENT OF INDIA

OFFICE OF THE DEVELOPMENT COMMISSIONER, SEEPZ SPECIAL ECONOMIC ZONE, ANDHERI (EAST), MUMBAI

KEKKEKEKKKKKKKKKK

AGENDA NOTE FOR CONSIDERATION OF APPROVAL COMMITTEE

Agenda Item No.

Proposal for The proposal of M/s. EEPSITAA SHIPPING PVT.LTD. for setting Approval Committee | up of a new unit at JNPA-SEZ. ‘Rule provision w.r.t | SRZ Rule 17 & 18. SEZRequestRules,of the2006 Application of setting up of New Unit at M/s JNPA-SEZeefor company Warchousing Activity. Status of the ‘ ‘ i 2 company i.e. Preprietorship/ Partnership /tndividual/ Pvt. Ltd. Company proprietorship/ - partnership/Individ | | Registration Number Year ual and statute | under which registered with | Pvt. Ltd. Company AAHCE8521A 31/10/2023 registration no. & | year of registration a | Item (s) Description | ITC/CPC Units WAREHOUSING OF PHARMA | 30042000/742 | Pallets PRODUCTS | WAREHOUSING OF RAW | 5301 1000/742 | Pallets LINEN FIBRES-FLAX WAREHOUSING OF COPPER | 74031300/742 | Pallets | CATHODE | | WAREHOUSINGRODS OF COPPER | 74081110/742 | Pallets Product a Manufactureto be to be | WAREHOUSING OF 76011010/742 | Pallets rendered in Form F | | aLUMINIUMWAREHOUSINGINGOTS: OF 76052990/742 | Pallets | ALUMINUM WIRE | WAREHOUSING OF PARTS 84099990/742 | Pallets[DIESEL][ENGINES] |[OF] WAREHOUSING OF 90311000/742 | Pallets MEASURING INSTRUMENTS | Consolidation of Cargo | 996729/8760 Pallets. Quality Checking and Testing | 998346/8676 | Pallets | Packing or re-packing, 998540/8760 Pallets Labelling, Re- Labelling

||Admeasuring<br>to<br>3000<br>Sq.|Admeasuring<br>to<br>3000<br>Sq.|Ft.<br>(278.70<br>Sq.Meter)|Ft.<br>(278.70<br>Sq.Meter)|Ft.<br>(278.70<br>Sq.Meter)|Ft.<br>(278.70<br>Sq.Meter)|in|
|---|---|---|---|---|---|---|---|
|Proposed Location|warchouse no.5<br>NSBP-FTWZ, JNPA SEZ, Village — Savarkar,|||||||
|ofapplicant in|Taluka<br>-<br>Uran,<br>District —<br>Raigad,<br>Maharashtra<br>-||||400707.|||
|JNPA-SEZ.|Applicant has|mentioned in forwarding letter that they||||have||
||submitted copy of letter of intent.|||||||
|Requirement of<br>Land/ built-up area|“i<br>| Factory&Office|||0.00||||
|(Area in Sq. Mtrs.)|ii.|Warehousing/ Storage||278.71||||
||iil.<br>iv|Others, Specify<br>Built-upArea|||0.00<br>0.00||||
