IN FORCE SEZ / EOU / FTWZ 2024-02-08

Public Notice No. 17/2024 Dated 08.02.2024 – List of Empanelled agencies for disposal of e-waste/lead acid batteries

Document text

File No.E-OPT-11/67/2023-EO

||aTaaCaT/ GOVERNMENTOFINDIA,|||
|---|---|---|---|
|perenne<br>PREDIV?|#ica-efsect/SEEPZSEZAUTHORITY,<br>afisasiwararaa, MINISTRYOFCOMMERCE<br>&INDUSTRY,|| <br>=|Fae<br>=|
||aat yqae)- 400 096. ANDHERI (EAST),MUMBAI<br>~ 400096|||
||Tel: 022-28294725, Fax: 022-28291754|||
||_ E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in|||
|G. Mres-Aer/aaary E-8E/175<br>17-18/aATeLXI<br>JO12|<br>feats:||08/02/2024||

— -Bldotfere Weel A: 1% (2024

fava: $-aaves ues dcRal & foe & few tae A enfRe witat Hr get & weer Fl Samnyas ws acRal & fauca & few Rasaa aa ae a tae 4 ona ard & fear dea-ta wer ent feat 30.01.2018 A Aidala Yat W. 04/2017 & xquead & fee qaar aN st one @1 Toor sae oles, Ges-aa& He vsitga tat A wide wsifeat ar data wsa/ae wes as ent fauthkta aradst & aia as S S-swoRe/as wes det & fauca & fae Hpa far sem) SA MPCB/ SPCB ade & aver & Hie Ht ere afer) feat 25.01.2024 Al Udon Yaa W. 18/2024& HA A Bava Haag ae & HqER waa wt s$-HURe vas was sefrat & foes w& few Ate frat wear 21 (BeperraTs-T) sate wy foc & few sftha Haida Rawat aa elt & Har F waeat Fr ofS & sax we ae at Gas -qaa W Hada fear sre HR sate Et & duar vn at ot aah & fae a MPCB A dua aw ae git) srk a ot of use eT eT : MPCB/ SPCB an sqafa a aS 21 daa A enfster ust fasharst at soe artes aeiefrenror sosrepxor yesswT apereet sua asta ht ware & fet at & sfaa ada A 15 ante aw ara ser, aie sae at & fee cotter ar adtefresrordsirencorfear wT ae

(Si. Ware aaeeRy)

BU Tea HH /ATET aie

tits — Bai

wf:

  1. wat PARE aed, soar

Signed by Prasad Varwantkar Date: 08-02-2024 16:58:59 Reason: Approved

  1. Sica sat & Bat Alte

)

®<br>at<br>a aT ATT at<br>weet<br>Ht Seat
wate
1 Free poor HeatfeHraat te #. 1-2/143, ani aa, tree-sea, at.b6.07.2
ATST, Sot 025
(fede
rey<br>ath
ate)
2 medditesr<br>sarAaeis <br>TTF<br>Sr<br>é.wer Pvt. Ltd. —psgg & 591, wasner araven es, wftar61.05.2<br>peat<br>Seta Pre aeaxUse<br>024<br>ff.<br>30, P - 3, KIADB éefteaa aha pO 8-2
4 Brad eetaefRearenetor. fer.pate +. 37, APLC ¢e. ae, dae, reap 122<br>ase, GI tet Rrer -Fe, 501359
S Raat aftRareaert .No.208-2,<br>A/P41 weH, Ferre,<br>1.07.2<br>arate, yar<br>024
°F .“ea
7 werd amt asf wr. fa. fe 4 <br>RISTATATYS SW i7a, agra os ty Oe<br>SS. THAT,ret<br>-—561203
Pere eetAy Shy See 957/43, etaaA dea, FTATETET FARTat O-06.2
ee,HTS<br>-400008
padeorrst Careatert ge, calc 66, TECKD, ASH18,<br>erpOpe.2
572106
1 Bred ater begetof.<br>1 Vat, arr <br>,<br>Asas<br>Ot, woréter, argarqartt<br>ate,Azaqs0.11.2<br>024<br> 1/8173, a. car fe. ger
5 hae Salat FeetCarer Ata 4.104/1A, 1B, 1C, 1D, 2, 106/1A1,Poa
|>|fear u1.fe.|fear u1.fe.|aT|024|
|---|---|---|---|---|
||mT.|Fer.|Rast, TAHL-572138||
|ar||af aire Crarearet orf.|rer.P-17-18, 8121/2, aTastt Sea.<br>ark, feetent&. ire, wargstet Tans,|ran|
||mT. Fet.||is<br>Oe, fears, TrwATA-412205||
||||caretast<br>& frm|e, Wat, retSmt-400612||
||||~eaett, TT||
||||am, aae (Fa), a-aee car fet||
|4|||——|026|
||||feat<br>aed fedt, AT<br>Is2-603002||
||||250001||

==> picture [2 x 2] intentionally omitted <==

----- Start of picture text -----<br> )<br>----- End of picture text -----<br>

si ceua wren efeates <br>ubhit<br>Bitte si ceua wren efeates <br>ubhit<br>Bitte si ceua wren efeates <br>ubhit<br>Bitte a. 118, 4.8, qédter ta ae, aratgehh <br>Te, FIST<br>Aa Ue, ATTK-560091 a. 118, 4.8, qédter ta ae, aratgehh <br>Te, FIST<br>Aa Ue, ATTK-560091 0.06.2
3<br>0 Rad PRT Fer iz 4.39, HSIDC, LE.<br>gem,<br>Zs<br>Fert, FerATE<br>F-SANT B0.09.2<br>025
3 , aT 4.2, me.<br>302, Rad durée, werere28.02.2
aT UT aT
3
2 Fred S-serdt Crarecntent<br>Fe, Te 7.564, SY#. 55, <br>aT, AealsseSlat, <br>AGL,<br>HATEH-572138 52, thw, dgadtee <br>:<br> HT, HAT ACTATATT,— aa<br>O)<br>—
TUS
o~<br>)
3<br>3 Hipepasrt Crareaferr<br>or fe Y. <br>.<br>Ale 4.18, watz 4.137B & 138, SY 4. 1880.06.2<br>;<br>;<br>026<br>4.137B & 13,<br>aaaraceqe serdar le
TAT TAGE rarer
aes
are
Spree eaaterart Crareatert<br>4 eregerat oT.AR. sy 4.402, west<br>(Vv), freer<br>(7H), <br>ametrar 1.05.2<br>026
6
|ck|ck|ck|ck|
|---|---|---|---|
|2|PR<br>wardt<br>€<br>-3eH. 154, A/B, (GeATa. 6A&6B) ate sage OS?|||
|||aATeAT, seat Brat||
|7||Sar<br>gi|026|
|||411030, HERTE||
||Rrarecntert<br>atarat or.fer. =|500, Tree afeax,area<br>te ra ont||
|uauet<br>4 wad ft arte dest<br>al||fora area<br>cate<br>4. E-80, wrareetdt, semia, ar. aampl.12.2<br> a<br>2||
||mT. Fe.|pleat<br>AAT, AAT—281403||
|4||esoovt sre|026|
|||STATA,<br>Het, LAS ~400072||
||aad $-sarae Caretta|1304, arar qrara,aarats<br>ange ant,aler|soe|
|||400013,<br>Has fadt||
|oF ag dtgca-conus sfsat | pate a. w-18, fost stents<br>Para Seg,|||a|
|||ATH<br>HtSTATA, AaTATS-631 604||
|i ae atta sareBT||eaT 3877/1, 378/85 aie 379/5, sifaeipo 112||
|||TTATAL-421303||

==> picture [438 x 615] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|os|
|areaet|eee|ATAA,|HAS-400072,|VERTIS|
|3|FR|4|Crarefeert|eAStea|Fax|118, WaTay.|56,|58,59|aK Bape?|
|}|
|400072|
|ou”S|Rad|sfercauaveor. fe.|pateeca.|74,|waarés|a|. 9esafte 12,casey Heresies|B0.06.2|
|413133|
|‘Pa,|T-411047|
|srt|fet|Ure,|aT.|aa|feret-|aria|
|S|peat|erie|Hera|Seeds|beatae|261, aH|afteaax,|a-arst,|frer-ant|1.03.2|
|7|
|Hate|PATS|261,|UTA-|atarax,|aT:|aver,|
|TAT:|WAT|
|eae|Uae|fear toate|wear|a.|2,|fafeer|4.|1,|fare|wee|aig|28.02.2|
|ope|Tee|rosie wt|meee|P|
|Meerefiear|sr.|fr|arast,|tedie|fore,|rar|aaax|
|steer or.|22,|pertdat qihae, afbac,|Bar|art|P27|

----- End of picture text -----<br>

|PATH, Rrea- HAT|
|---|
|ad wee Retire Careherted dear 42/5, weg defterar wee, Taereyps0.04.2<br>a.<br>softere eee Fore, wares oer, wae (GH),7?|
|THAT: WAAL, ASRTE-401208|
|6 had atte Searategee =<br>ier<br>105, «veett dia, cere gee<br>P1012<br>7besa ar. fr.<br>sidtfte wes, dart are, aa, aaéce)”<br>rsaaT- Way<br>pared sarCaretta ferttes pate 22, ersa 6 aie 7, gat grea, ate vara l.05.2<br>ieeeSeal<br>iadok<br>a<br>ATT Us,<br>at.FAST,<br>Rr. Set<br>027<br>7 Read E-eaet Crarehieteate<br>4. C-1/8-905/9, GIDC gee Tate |11.08.2|
|7 Bret corsa frarefert or jetta<br>F. F- 416, M G Road, gefteae wha, 1.12.2<br>Hi<br>Msatare<br>U. P.aTqt<br>026|
|7 Pred wereett e- Recyclerstatz<br>4.<br>77 & 78, attic Ft.<br>3A, wAeaetB1.10.2|
|2k. f.<br>ceftaqa<br>wftar, eevaz, aT. waft, fr. Tr-25|
|411013|
|7 brat Eco-energy feat<br>f10/3/3, S ats, near earacft ste, MIDC|24.09.2<br>S<br>Bhosari,{-411026<br>025|
|7 Wad AER aeearse IndialsF. No. 2B 914, 2C WE, 2DWE & 2E WE,b1.03.2|
|ing<br>wrpet Carafe =o<br>katiz 4. B-3 & B-4,PENS, HaaT etafer.,)30.06.2<br>Pvt.Ltd<br>Tae<br>aa, PraRraeraTTRt<br>027|
|7 Revdfear<br>eho Beg<br>TAT<br>No. 660 & 661, S.No. 11, fea No.0.09.2|
|fettere, ory|
|Tad,<br>TatHae,<br>AT. & ft. Ser<br>027|
|8ereqerewr.fe.<br>arr<br>sae,Sarkarar.TareAy<br>026|

) }

==> picture [440 x 653] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|<a|TST|026|
|aed|Wraraeart|Me|no.7,8,|C-l,|wrqae|tsftera|atecerry,|
|freee|Frsecten|wen|emp31.03.2|
|=|ttt|faz|TTT|(UP)|024|
|5|fad|aaate|ged|Saez|G-|;|no.|15|&|16,|S.|No.|119,120,|121,131.07.2|
|TTS|—|410208|
|ref|
|aa,|oreraz,at: was,FH.|orerax|026|
|ATATATaIR|
|,|aS|AT,|UTATAT|4104208|026|
|rear|or.|fer.|Nl|stgraeqar|area,|See|seat|Rr.|561203|027|
|fromeaad|fee|frarefents|fraosnsemeeTe|4|44,|waten-12|Fer|atest|,haewrasy|ga23.01.2|
|z|027|
|a|027|
|ato|027|
|enRea|pr|
|a9 Brad,Pore,|ote|carte|Rarefterr|et.|72/4/A,|ers|a|. 563,|Src,|afgax|0.04.2al|
|cave|regex|or, fF.|&12,|gat|setters|sete,|OAfse|fafaee|81.07.2|
|9|Fra.|treks|Raretterr|TT.|10,|Heyer|Are, fara|aa,|Seeft|Fae|28.02.2|
|Co|SSS|
|eeSR|saa|fewerpe aaa|pene,|Oe|em|agp|

----- End of picture text -----<br>

0

. File No.E-OPT-11/67/2023-EO

Ea A<br>9 Rad. sitoadt seater<br>et -25, fauna teftera steer, wefierset,81.03.2<br>cr<br>eeu en<br>pe<br>9 had.<br>dara arent a.<br>katie<br>FT. 390 & Stow he, 2 Seer, ator Be,80.06.2 Ea A<br>9 Rad. sitoadt seater<br>et -25, fauna teftera steer, wefierset,81.03.2<br>cr<br>eeu en<br>pe<br>9 had.<br>dara arent a.<br>katie<br>FT. 390 & Stow he, 2 Seer, ator Be,80.06.2
rad. Het ere<br>Ci <br>9 Brad.Crarearat<br>FarSaalHAL <br>if<br>ae. cere UralRevere<br>ara) wT. fer. qa. 93,Rear<br>a. 1, Haarate F She,Wax,B1.03.2<br> ee<br> beatiz F.U-368, weeA. 1,aaySofter sets,B1.12.2<br>fegeigctegon<br>ar<br>oprat<br>gd. 3, ad a. 11, feea. 1/1, BraeP1.08.2<br>— _aTanraret, taez, attra, sat (GS), a7.027
ae. SUataTSAT HATHS WT.<br>a. peat<br>A 59/263/1/19/5 wears #. 19/1,19/8,80.06.2<br>19/5 a 19/9 wares -4,waraTtsteeet<br>Pegarsr,PA?
1 rad. ot. h. tear ash<br>aT=<br>=. 100 Aisa<br>Ves, Ha fegerst, arepat are, 80.09.2<br>i oe<br>1 Rad ste edttecsga<br>katie<br>F450, Her -Ill, arSste Srerrgesft, HeaTp0.04.2<br>lid<br>ee ae<br>1 Fred feat<br>& deeareas<br>okie<br>4. we - 97, wH -9, Sefeeme whha781.03.2
eRteae<br>—efter
1 Rad un St eeedit<br>i Mz<br>af. 409 sts 411, SA ATA<br>TST, HATpo.06.2<br> ee
aes Aone4,arAge (at & UA), TEA, yates,027
fetter<br>—508115
1 Rad asta Bra<br>aT. Fer.<br>Ce tee. at. 19/9, feartar De, feger wefy, 1.03.2<br>Eeegenmey

|

a<br>i<br>al<br>1 Brat ara eft<br>are<br>4. 11, GerSefer<br>eetz, 33/35 Pexaeft 0.06.2 a<br>i<br>al<br>1 Brat ara eft<br>are<br>4. 11, GerSefer<br>eetz, 33/35 Pexaeft 0.06.2
3 anfeaet) at.trae,<br>f.cere<br>924
iR vet traits Rearetert sr. fr.<br>heer F.10/11,<br>ara ay 14, stadt feftera eetz,B1.10.2
5 aa,f. aTAT401280<br>726
1 ae toilet & — Fearefer<br>0<br>Fe, te<br>4. 23,4, faRae a 11, we 4. 1/1,29.02.2<br>ATHATTST,<br>atta,<br>aT. wa, Re. orpa<br>028
; naeqrtedt<br>~§ Fez g,<br>1 Pree<br>aiegere waver <br>rae<br>ey Shar tart<br>,<br>1 Pradt Crereesfatter test ale<br>FT. 1125,f. 4. 15/11, aftea ant,qaaTpo.06.2<br> Far aTaTERT & afore, Gea<br>aA, Here, qr,fP28<br>eat<br>FE. yet<br>are 4.5 & 6,Te 4. 849/2728,aaaaaeaB0.06.2<br>¢<br>25,8. gr<br>e<br>T aTa4.684/1,Sete (=at),STITT(WH), (28.02.2
1 PRR RTS—ake aregsia TA. 322/2, weetta, at. eat,Rg = B1.05.2
4 028
; nadtare<br>dee Faiz<br>5<br>Prete<br>tates Te 4. 146 (af), qerax geftewer uftar, aerax B0.04.2<br>STAAL, UMEATA<br>— 301010<br>928
1 fread ani afSrareaerd<br>; THT<br>F. 924, 994 earem (a€h), vetdeq (TH),B0.08.2<br>TET Peer,<br>p27
;PeeFaASVETTE leya.80/1,THATBIEL,STHCITET,<br>HesTH.H,80.06.2
7 wat Hag, ar. &PS. art<br>024
mi ae farara fare feet<br>g<br>Prete face TW. 48, afte 4. 687, areare ¢efteraB0.06.2<br>ware, fegrts, ata, are (g, P28
l mae ustagraed Rereftrt<br>5 arth) wrede ize be<br>+. 386,<br>fegast fired@é, ar. ama, £.80.06.2<br>,<br>026
5 ee TU<br>weragiin ae<br>—_<br>=<br>2<br>wreaz Prides 1. 4. 29/9, AAS wae, Faetarst, qa, aaa.B1.07.2<br>~<br>0)<br>ac, Rg<br>28
5 fae Aaa Saree areas<br>’ T 7. 323, fer 4. 3 vu, wate d. af-27,80.09.2<br>pectearhy,<br>arear.<br>gaeft,<br>fSftzae,<br>gnf028<br>412308

a

|1 bad aaa SeeSaree = <br>2 Wea<br>5<br>fates|1 bad aaa SeeSaree = <br>2 Wea<br>5<br>fates|ea ad. 20/5, ate a. 79 2 89, aaa Tee, 1.05.2<br>of<br>ree-UTaaT<br>028|
|---|---|---|
|1 Rad deed Careenct<br>2<br>3||art4. 8/2, vate 4. 633,ofternrer,<br>WAAT Te,80.04.2<br>ax,<br>arqar &Reese<br>-art<br>028|
|1 Bread aftaSfear<br>S Ae &<br>7,<br>4fe<br>arte wee||a 4. 7,Rema. at, Tree efeaz, area &P0.04.2<br>ns<br>028<br>FE<br>-STU|
|1 Rad<br>dasCement<br>2<br>5||4.1, mee wi, Ther aT, He, a7.p0.09.2<br>~~<br>028<br>att,<br>FS.Tr|
|1 Wad <br>2<br>6|g-eate|+ 46/at,<br>1 R7 Aa Ue, 3 He, freps0.06.2<br>3<br>.<br>O27<br>cat THAT,<br>sree — 560058|
|1 Krad <br>2 rea <br>al|aa€ ace Reefer<br> Res|qa. 11, Rear a. 1/4, ser aratevs,<br>arp1.03.2<br>OTST, ATATATUTET<br>(4), AT.ae, FS.ATTA<br>028|
|1 Bert <br>2<br>gl|etree Feon farfacs|+ 4. UH-219, TT THaTsSheht, THT Sefeera 1.03.2<br>qT,<br>aT. Wz, S.ACHAT,<br>FENTE<br>N26|
|1 Brad <br>2<br>9|ataret AeTaTT|cate<br>4. 5, ae 5/1, waar. F. 8/1, wargeet,80.06.2<br>a:<br>paged<br>SS, STATI saat| aeftger tree P76|
|||ETS<br>-562123|
|1 Pred <br>3 ret|sreater<br>axeAras)<br> Pte|Ry waJ. 80/2,afeaxANE,avr&fetegae.<br>1.10.2<br>=<br>028|
|0)|||
|1 Pred <br>3 Wyreae|ta ayafeerefat<br>fates|fF a. 1001, aster: Veet -382110, aT-ATA,f8-81.12.2<br>preareTa<br>027|
|1|||
|Lbaé<br>3 Rex<br>5|dfs arectPearefert<br>ureae fattes|ate<br>a. St -222,creredtet<br>coat, a7 ferec,81.12.2<br>PS. git<br>028|

Signed by Prasad Varwantkar Date: 08-02-2024 16:59:44 Reason: Approved (st. WATE TATHT) So Paesre sap auey arene Tita - aH

.

.

==> picture [410 x 114] intentionally omitted <==

----- Start of picture text -----<br> éSy ss STACEY GOVERNMENT OF INDIA,<br>BsES . _.<br>PTyING atteasinzarrarca,air. Tawfrs/MINISTRY SEEPZ SEZ OF COMMERCEAUTHORITY, & INDUSTRY, eeJorg<br>Hat \YF=)~ 400 096. ANDHERI (EAST), MUMBAI — 400096<br>Tel: 022-28294725, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>No.SEEPZ-SEZ/Estate /E-Waste/175/17-18/Vol-XII ‘o| 69 98/02/2024<br>----- End of picture text -----<br>

Public Notice No.

| /2024

Sub: List of Empanelled agencies for disposal of E-Waste/lead acid batteries reg...

In compliance to the Public Notice no. 04/2017 dated 30.01.2018 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of E-Waste/lead acid batteries, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the E-Waste/lead acid batteries from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB /SPCB license.

In continuation to the Public Notice no. 15/2024 dt. 25.01.2024 the agencies as per the enclosed updated list are empanelled for disposal of E- Waste/lead acid batteries (Annexure — A)

The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid fora period of one year or till the validity of the MPCB whichever is earlier.

Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB.

All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15 of the last month of the preceeding year of their expiry of License, so that registration may be renewed/registration for the next year.

Yours Faithfully

(Dr. Prasad Varwantkar) (DDC/Estate Officer)

Signed by Prasad Varwantkar Date: 08-02-2024 16:57:47 Reason: Approved

File No.E-OPT-11/67/2023-E0

SEEPZ-SEZ

Copy to :

  1. All Specified Officer, SEEPZ-SEZ.

  2. All units in SEEPZ-SEZ.

.

,

|Sr. <br>No.|[Name ofthe vendor wholAddress oftheVendor<br>alidity period <br> are<br>registered<br>with<br>IMPCB license<br>SEEPZ SEZ|[Name ofthe vendor wholAddress oftheVendor<br>alidity period <br> are<br>registered<br>with<br>IMPCB license<br>SEEPZ SEZ|[Name ofthe vendor wholAddress oftheVendor<br>alidity period <br> are<br>registered<br>with<br>IMPCB license<br>SEEPZ SEZ|[Name ofthe vendor wholAddress oftheVendor<br>alidity period <br> are<br>registered<br>with<br>IMPCB license<br>SEEPZ SEZ||of|the|
|---|---|---|---|---|---|---|---|
|1||M/s.<br>Krishna<br>Refinery||Metal[Plot no. 1-2/143, SaprondeVill.|(06.07.2025<br>Post—Uchat, Tal. Wada, Thane (Dismantling|||of|E-|
|||||aste)||||
|2|M/s.<br>Greenscape<br>EcolF-588 to 591, MIA Matasya Ind.[B1.05.2024<br>Management Pvt. Ltd<br>Area, Alwar Tehsil, Dist. Alwar,|||||||
|||||Rajasthan||||
|3||IM/s.<br>Parisaraa Pvt. Ltd||E.INo. 30, P-3, KIADB Indl. Area,B0.06.2024<br>IDabaspet, Nelamangala Taluk,|||||
|||||Bangalore Rural Dist.|,|||
|4|M/s.<br>Earth<br>Recycle Pvt. Ltd||SensePlot no. 37, APIIC Indl. Park,1.12.2024<br>Mankal,<br>Maheshwaram|||||
|||||Mandal,<br>Ranga<br>Reddy<br>Dist.||||
|||||elangana-501359.||||
|S||IM/s.|Shree Recyclers||. No. 208-2,A/P BhoriBhadak,|31.07.2024||||
|||||handanwadi,<br>Tal.<br>Daund,||||
|||||Pune||||
||M/s. Chaudhary <br>Refinery||Metal\Survey<br>no.<br>126/5<br>&<br>128,80.04.2024<br>illage- Kaman, Vasai, Palghar|||||
|7||IM/s. <br>Ltd.|Sogo Synergy Pvt.Plot SW<br>17B,<br>Apparel<br>ParkB0.06.2024<br>Phase<br>2,<br>Doddabalapuralndl.||||||
|||||Area, Bangalore-561203||||
||M/s.<br>Hari Om<br>raders||Scrap57/43, HaraleSamaj Mandal,80.06.2024<br>iKamathipura 2nd Lane,<br>S.<br>P.|||||
|||||Road, Opp. Om Namahshivaya<br>Building,<br>Mumbai<br>Central,||||
|||||Mumbai<br>~ 400008||||
||M/s.|Epragathil66,<br>Plot no. 66, Shed C & DB0.06.2024||||||
||Recycling|||Road<br>no.18,<br>IInd<br>Phase,||||
|||||Antharasanahalli,<br>IInd<br>Phase||||
|||||Ind Area, Tumkur ~ 572 106||||
|10<br>M/s.<br>Harishita<br>Recyclers|||GreeniGat<br>no.<br>452,80.11.2024<br>rseTalegaonDhabade<br>Tal:|||||
|||||Mawal, Dist: Pune||||
|11|M/s.|Vora<br>Computers|1B,<br>Lara Apartments,<br>Sadhul80.11.2024|||—|||
||Pvt. Ltd.|||aswaniChowk,<br>Hotel||||
|||||oodland Lane, 1/D/3, Tal &||||
|||||Dist. Pune||||
|12|M/s.|Enviro|MetaljSurvey No. 104/1A, 1B, 1C, 1D,(03.12.2024|||||
||Recyclers|||,<br>106/1A<br>1,<br>1 A2, Ezhichur||||
|||||illage,<br>Sriperumbudur Taluk,||||
|||||Kancheepuram||||
|13|IM/s.|National Traders||-<br>No.<br>103/1/2,<br>Undri<br>-60.04.2024||||
|||||aswad<br>road,<br>Autade,||||
|||||Handewadi,<br>Tal.<br>Haveli,<br>dist.||||
|||||Pune||||
|14||M/s. Om recycling||[Plot no. 19/02, Mangalwarpeth,31.01.2025|.|||
|||||al.Haveli,Dist.Pune||||
|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|Oien<br>Ltd.<br>16<br>M/s. Evergreen-E-wastePlot no. 459, Vasantha<br>0.06.2025<br>Recycling<br>DismantlingjNarasapura Industrial Area, 24|
|---|---|---|---|---|---|---|---|
||& refurbishing||||||phase, Tumkur - 572138|
|17||M/s. Clean|||Tech E-|||ala no. 3, B-8, Parasbath<br>00.04.2024|
||aste|Management||||Co.|Industries Estate, Anjurphata|
||||||||Road, Village-Val, Tal-|
||||||||iBhiwandi, Dist. Thane|
|18|M/s. Bombay Recyclers||||||(Gala no. P-17-18, S no. 121/2,<br>80.06.2024|
||Pvt. Ltd.||||||Balajilndl. Park, Behind|
||||||||Hindalco co., MIDC Taloja,|
||||||||Panvel, Dist. Raigad|
|19|IM/s.|HiTech Recycling|||||[Property no. 193, Gate no. 89,<br>80.11.2025|
||(I) Pvt. Ltd.||||||ai GaneshWarehouse Pune|
||||||||atara Road, Shindewal<br>, Pune|
||||||||IMH-412 205|
|20|M/s.|R. T.||Corporation|||[IM/s. S. No. 377, H. No.<br>1.12.2025|
||||||||AmbisiGaneshpuri, Road,|
||||||||illage — Palasai, Taluka-Wada|
||||||||dis. - Palghar.|
|21|M/s.|Eco|Star Recycling||||Survey no.<br>94, Hissa no.<br>12,1.12.2025|
||||||||Mahadev Industrial, Near Ladi|
||||||||ompany,<br>Mumbra,<br>Dist.|
||||||||hane — 400612|
|22|M/s.||SKE||Waste|Gate no. 116, Fine Weight<br>1.10.2025|||
||Disposal||||||Bridge, Jadhavwadi, Chikhali,|
||||||||al: Haveli, Dist. Pune|
|23||M/s.|||Eco||TechiC/6,<br>(5)<br>Sagar<br>IndustrialB1.12.2025||
||Recycling||||||estate,<br>S<br>No.<br>46/4<br>Dhumal|
||||||||Nagar, Vasai (East), Tal: Vasai|
||||||||&<br>Dist. Palghar|
|24|IM/s.|KhanTraders|||||IB-5, Panki Industrial Area, Site-|19.01.2026|
||||||||4, Kanpur, Kanpur Nagar|
||||||||EZ Area, Mahindra World City,|
||||||||hengalpattu - 603002|
|26||IM/s.||Earth|||ZonePlot no.<br>11, Pargana, Hazipur,)10.03.2024||
||Recycling||||||IHapur Road, Meerut - 250001|
|27|M/s.|Navkar Recycling|||||[Sr.<br>no.<br>69,<br>Hissa<br>no.<br>15,)80.11.2024|
||||||||Mahamadiya<br>Estate,<br>Mumbai|
||||||||Panvel<br>Road,<br>Village<br>Pimpari,|
||||||||Post Dahisar, Dist. Thane|
|28 IM/s.<br>Threco<br>Recycling/Sr. No. 153-3 & 149-1, Hedavli,81.01.2026<br>Pip Tee Bo<br>nag<br>29<br>M/s. TES AMM<br>IndiaSurvey<br>no.<br>118,<br>No.<br>80.06.2026||||||||
||Pvt.|Ltd.|||||IMookambika<br>Temple<br>Road,|
||||||||IMachohalli Forest gate, Magadi|
||||||||Mainroad,Bengaluru-560091|

.

==> picture [441 x 665] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|Kutana,|Hissar|Road,|Rohtak-|
|Haryana|
|31|[M/s.|Process|Recycling||Gala|no.|2,|S.|No.|302,|Richard)28.02.2025|
|ompound|Near|Maharashtra|
|ajan|Kata,|Umang|Pharma|
|road,|Vasai|Phatam|Dist.|
|Palghar|
|32|M/s.|ePragathiPlot|No.564,|Sy|No.55,52,11B0.06.2025|
|Recycling|Pvt.|Ltd.|Phase,|Industrial|Area,|((Dismantling|and|
|alladadlu|Hobli,|Kora,|recycling|of E-waste)|
|asnatha|Narasapura,|Tumkur,|
|Karnataka-572138|
|33|M/s.|ePragathiSy.|No.|18|Plot|no.|137B|&|138,80.06.2026|
|Recycling Pvt.|Ltd.|y.|No.|18,|Plot|no.|137B|&|13, (Dismantling|0|
|asanthanarasapura|IndustriallLithium-ion|
|area,|ThimmarajanahalliBatteries,|Lead|Acid|
|illage,|Taluka-Tumkur,|Dist. Batteries,|
|umkur|Manufacture|of|Lead|
|Ingots,|Copper|
|34|ingots,|Tin|Ingots)|
|M/s.|EnvirokareSy.|No.|402,|Raikal|(V),{81.05.2026|
