IN FORCE SEZ / EOU / FTWZ 2023-07-05

Public Notice no. 01 - List of Empaneled agencies for disposal of E-Waste/lead acid batteries.

Document text

:

File No.E-OPT-11/67/2023-EO

WrdaT4a/ GOVERN MENT OF INDIA, : ata Aywrffect/ SEEPZ SEZ AUTHORITY, a meer TAY WAL Tel: 022-28294757/28294701, Fax: 022-28291754 ; Ea E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in * afieasizzarrrid,aed (aa¥e)— 096 400.MINISTRYANDHERI OF (EAST),COMMERCE MUMBAI& —INDUSTRY,400096 - | (“a a. Sea-ASAGe E-2EC/175/17-18 EXV/OASU g feate:Os 107/2023 Mastery Wea FT: Ol 12023 eye:Tay gravesFH] vies teat & fret & fae tae a enter wittat A at & wire souves wes deat & faua & fae Reena aa aot a daa a ort & fru deste ofr ara fai 30.01.2018 & adae yaa a. n4i9ni7 & HqUaa & few qa ort Ar orl 31 ares saw watea, toda ewe usted tas F wire _wiffat at adita wee ter as aa Peita aaest & ster ats A Saute was deh & fava & fae aea fra svat | Sf MPCB/ SPCB asda A due & afar oft Aart ae wet feat 09.06.2023 ct ude Geet F. 28/2023 & ma A Reva 3aaa ma 8&SWCrsxqgarHUalwsieatie awBaersaqSates& Bre afagaipitevfsi achat &Rarsaer faoca met& faeaal yee& aayfr a arcadia & ST an at wages ow were Prey saver sik sok ey awat élae ae A sae fer a MPCB &Y dua aw ay eet sast a _ dat A afte witaraaa fate vet & wet a vasa wh Freee fag 3e¢ MPCB/ SPCB au xqafa a ag aq tea H enfse wah feast at soa afies adits yow a dor, atesuetamtasdaae &Haarefae Gator& fledaat & sifaa adaa$15 ate aw aa Signed by Haresh Kisan Reagansappoved 129:49

Wiel:

  1. watt fafatee aftart, desta

  2. Hits Ha & ast afae

File No.E-OP T-11/67/2023-EO

ATS-F

|ares-e & ara after<br>Fase ar var<br>wadtetal areata<br>we,tme |<br>Rne<br>1<br>met gor tedfer<br>ales. 1-2/143, arisam, |o6.07.2025|
|---|
|e)<br>2<br>eddtrete<br>SH daa<br>Tipsee 7591, wasrer arareg|31.05.2024<br>aS<br>aT ARALTET<br>So<br>ad’. wherPvt. Ltd.<br>Fi. 30, P - 3, KIADB¢efezq]30.06.2024|
|ATH,STAT<br>Wee rar<br>4<br>Prd af daRares<br>ot. pateHt. 37, apc és. os, [31.12.2024<br>ee<br>Jear- FeFTT, 501359<br>5<br>rads Ragas<br>S .No. 208-2, A/P ae sem, [31.07.2024<br>el<br>ee<br>ae ATT S-FeeAETMA|S .No. 323, Rega. 3 v, cai[30.09.2023|
|Za. B - 27, seltad, a|
|. Bret, T- 412308|
|7<br>Wedgare<br>fe fae led. 11, cra 1, Haye, [31-10.2023<br>"Eee<br>aes (Y), Weat- 401202<br>aedttit Saved Fase F nz F376, are, qeea qwgt31.01.2024<br>Cent<br>we<br>ad dts Sear S-aee Us tafesd. 2, S. a. 74,<br>eara_/31.01.2024|
|CTareatert<br>arte (7.) 4 I2<br>7 A, STA. 37 / 372, =I|
|10<br>Read wftenttSterenfetr<br>7.72KMareaeet, GTAs, @05.11.2023|
|101|

.

|11 pradagre terest<br>eaes. 17, Ge Ss. eee, [91.03.2024<br>ae<br>12 atated<br>fea Roretah Sia. 126/5 sar 128, faaet -90.04.2024<br>fe<br>Genter|
|---|
|arearz- 561203<br>14 rad dimes SatFHS 3134 Bo / altheaalert<br>sez, 31.08.2023<br>a<br>ee<br>15 Fete<br>ar eerest = 957/43, axaaart tea, wrq}90.06.2024|
|$%ea, Has- 400008|
|16 Wadiited<br>ae aeqart «IR/O 2038, uft amt abtFez,|30.09.2023<br>i<br>ee<br>17 atestCaeatiT<br>66, cae 4.66, TSC&D, T30.06.2024|
|||
|72106|
|18<br>Pad atin om Rereae re 4.452, staaa<br>gare ar. (30.11.2024<br>ee<br>eae<br>19 Pref arrreqed<br>orf.<br>tat, arererarétiew, argareaj30-11.2024<br>Atate, deagsds a,yp<br>eo fee<br>|<br>20<br>fredsatdaruavertt<br>365, car ts, dayem, Fg30-09.2023<br>)<br>ie<br>eee<br>21 fad gaat Fea Gare egt 4.104/1A, 1B, 1C, 1D, [03.12.2024|
|a<br>2, 106/1A 1,<br>1 A2, Serax|
|,|
|Fes|
|22<br>adseat<br>cee<br>S no.103/1/2St- aTaae FS0.04.2024<br>rhe<br>rat<br>9|

File No,E-OPT-11/67/2023-EO

|23<br>aed sreCeres cate<br>4,19/02, aararcas,97131-01.2025<br>ilae<br>ae|
|---|
|25<br>Prefaee See Rerewaaiesd. 459, adaacraqa geq|30-06.2025<br>Terese<br>2138<br>26 Metate<br>& eit<br>.e.67/03, fata, aaatenqe [31.01.2024<br>[o<br>bessr|<br>27 fred fara ee €-aee Faw<br>prea 4.3, B-8, arcaara gfe [30.04.2024<br>zh,<br>SHeeee, HACHETUs, UTA-aT<br>eee<br>28<br>Rad ateCareaerd<br>oR. parea. P-17-18, #.4.121/2,<br>[30.06.2024|
|arate eee. orn, Reteays,|
|29 Fed era ee Sarees<br>(1sroét4.193, 724.89, warmy [30.11.2025<br>or.Fe.<br>qFaters**a**<br>Wr ava<br>e, AF<br>eee<br>30 Rada. atciter<br>= Reed S.4.377, Ha. afSefhrey/31.12.2025<br>Bee!<br>aver, Trat-aTerat<br>Sl Pratsat eer Careateit survey4. 94, Reard.12, 9/31-12.2025<br>Ea<br>ac, Yat, far srt-400612<br>32<br>red wang Seefeather<br>te4.116,wea<br>ae fae, wragq [31.10.2025<br>i<br>ae<br>$3 Patestes Garett<br>ye, (5) anx dexter qeez,91-12.2025|
|Sa. 46/4, qartam, aaé(9|
|a), a-aag oar fare arerae<br>34 Fat<br>ar cet<br>B-5, Tt geedtra uftay, arg|19-01.2026<br>Cpe<br>eer|

.

,

File No.E-OPT-11/67/2023-EO

|35|Padus<br>arect Ceresfet <br>rex aA,|Padus<br>arect Ceresfet <br>rex aA,|Padus<br>arect Ceresfet <br>rex aA,|cated, D-222, uaaredtet<br>ct [31.01.2024<br>waara, aeat-ferez, Rrear-Wy||
|---|---|---|---|---|---|
|||||-412209||
|36|Fad|ae teresa||cate4.TR-7, 4 wae ared-a[31.03.2025||
|||||a722-603002||
|37|rat|ort siteCrerentetr keaie||keaie d.44, torn, anfiqz, @7/10-03.2024||
|||||qets, fAxz-250001||
|38|Radar Career ieg69, Reara.15, werafea|90-11.2024|||||
|||||G, dee cite, rarart||
|39|feddat<br>att|datGarestt Cate 9153-3 & 149-1, seach, [91.01.2026<br>fra TTS<br>|||||
|40|Mad cere UnUs <br>aT.Fet.||Sear|ees. 118, 4.8, qatar<br>Bae [80.06.2026<br>ais, Wateeett tite fe,aT||
|||||aa Us, TTS-560091||
|41|Sard|PittosRew||vr<br>of<br>30.09.2025<br>vale 4.39, HSIDC, LE. ea<br>oT, feats, Teas-scar||
|42|aad|tet<br>~||sa7}28.02.2025<br>Fira 4.2, #.4. 302, Rae a7||
|||||SAT wat Us, aes wren frat||
|||||itcacns||
|43||||||
||pred <br>fe.|S-rdtCraresrfert<br>a1.Parte7.564,SYA. 55, 52, 1/80-06.2025<br>ea, deudtra sftar, aearsg|(C<br>TeFTRater<br>aq stat, Ar, aeer aeratger, Re<br>eater)||||
|||||GAH, HAleHT-572138||
|44|avert|Soret Cheese|**__**||SY. 4.18, caiz4.137B & 13|80.06.2026<br>8, SY. 18 cate4.137B& eter Tait|Pare|
|||||13, adararagqe eed<br>wtats uazache,<br>ary||
|||||ze||

File NO.E-OPT-11/67/2023-EQ

Speen4546 Rad graitrant Craresfet| syenn4.402, THe (V), HeHAs1-05.2026 Pedardia terest aes. 75766, gedt deedtra ¢/30.06.2024 at ae 47 fret ued ¢-aee Cares. 154, A/B, (goat F. 6A|11-03.2026 fest srr. Fer. & 6B) ath sage fasat decd] ees48 petaerrsecrestet = nekeed.e5, tg aed Ge, Peaeh{80.11.2026 atus, dae ores50 Rae ada eed Aeon raritgermecsenoneeFst, 21608, qz1}30.06.2026 Sl Brad dita efor fae te cad 74, ers. 1A, eae [80.09.2026 Friar Feae,4.605 aga Ue gtea 4.500, — 52 Ue fren ort resfee5453) PragHee sfeelandaSokedetTHT UACaminevatea. 4.155/B/2, E80, wraréeet,are seid,wa/31-12.2024q31-10.2024| Pad EWRIRarenerdSf featXT[281403] ae Nae +. £48, UPSIDC aren24.03.2026 dis tsa, fret RK, ater veer S7 rad afraria@ee Fase para. B10, Ht, Hass/31-05.2026 az- 400072 ae te

||To. fer.|2 ATT, HST aes cleat ATA,|
|---|---|---|
|||arat<br>axe Fee,Fas- 400013,|
|||qa faa|
|59|eddive-uraua<br>ear|baled. v-18, Roste stenfite 31.03.2026|
|||Tet,HTH, ALAS,AH<br>—|
|||oT ateatten, afrerars-631|
|||604|
||aadtorpe<br>ets wr. fereeare63/4/1417,<br>aver wax Ue, [91.10.2026||
|||,Stet|
|61|edatta<br>dae etitert|fey deat377/1,<br>378/5 atx 37/30-11.2025|
|||9/5, afadt wWHrargs Os, Ta-|
|||FX-421303|
|||alt, FART, 281403|
|63<br>Fad teat Fert<br>tart aire steak,Sv2 arfta}30-09.2026<br>ee<br>4, Hag-400072, FERIE<br>64 med areca Caretiert Cakes Fax 118, werd. 56, |[91-07.2026<br>©<br>Ceara<br>-400072<br>6S Predftereiaaga<br>or. fer. pated. 74, waar a. 9 atx 190.06.2025|||
|**a**tearter fear<br>-<br>aad ore tetSera<br>tea. at-16, waarsetet, arz|28.02.2024<br>Cee<br>eae<br>67<br>Feet UT SetaET<br>ere 124, 07dta,<br>deaaa, 28.02.2027<br>Pe Rese<br>7|||

a. car fret- aria oC[ieee] aad am rafts Aarts erieat. 18, Sex-6 wttarare 1/30.09.2023 —— oe7170 Breet fit Sef €-aee fawieeincF. 525/10,wnaetgra Ftarg,aoea1/31-01.2025 aeRedfateia tearm. fe. loaon. 4 297/1 F-2, qoq]31-03.2025 72 Pad oketecs tsedis lente 261, ma- afta, ay-a/3 11.03.2026 rer: aera 73 Fed tea dear Gar garta. 2, ARsra. 1, Parsy28.02.2026 at. Fa eeeaia afta, areata(4 ), Tae, Wrerae-aerae Peeryar. fer. QMast, Arar, GMS, aedta fase, frat aera Sve ine = aa wolerare, wlevate2 Dae77 ed sarece Care hier atare Fax 428, HATH 74, fFar [31.05.2027 78 Ped gadis €-ae Rete pate 50, aeaaia qe, arecra-[30.09.2026 ESSESreferert-gor oer79 Peddtaa Gareeert — jst-g65,Eecwnestentsde beyaa, ceea ae

File NO.E-OPT-11/67/2023-E0O

||fread sree RetireCees<br>ter 42/5, wag eeftera 7j30.04.2026<br>fooasr. te.<br>eee, WateSeleerer<br>FEES<br>TT).|
|---|---|
||©|
||AT: UTX, ASTRTE-401208|
|81|aad meas Seatategere= praa. 105, geetAfter,wsry]31-01.2027<br>far ar. fer.<br>aTaay areanfite wees, Treat|
|STATAL<br>82 Pad eat Caretsert frien<br>22, arse 6 etx<br>7,satg[31-05.2027<br>[| ge<br>adtactt Us, sae 7a, Bret ort<br>ire||
||sr. fe.<br>aad, HINT ATT Us, a. Fa|
||Sy,fr. rer|
|84|fet Esheerent<br>Cree<br>ftemcatzt. C-1/8-905/9, GIDC|11.08.2025|
||st. fer.<br>sezore,Bren Tee|
|85|fad csartRerefiert<br>Wicate a. F- 416,M G Road, $131.12.2026|
|oy|fe.<br>sera uta,waaU. P|
||mak!|
||aad Hered e-Recyclercate4. 77 & 78,davai+. (31.10.2025|
||swt. fet<br>3A, uHtHStsefterea<br>UAT, g|
||Saaz, a. wae, fr. qt 414|
||013|
|87|ited Eco-energy Rerats1/10/3/3,<br>S is, nearfarattt |24.09.2025|
||7<br>Fats,MIDC Bhosari,Y-411|
||026|
|88 lated GNG saaeifta**r**<br>o . cate4. D-141, fr<ats, TIC [31.07.2023<br>a"<br>Hat AER areares<br>India |SF. No. 2But,<br>2C 41, 2D |31.03.2027<br>Pvt. Ltd.<br>ae& 2E we,wae<br>fet||
||:<br>feeae|

==> picture [483 x 652] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|SaPret sgt|LargerPvt.|fate|4, B-3 & B-4, HEATH,|[30.06.2027|
|11,|aT No.|3/A,|aftat|aK|
|Pz,|avatar ftlard,|shez|afeax,|
|Riteaz.|srr|
|92|tad|Eco-the|Seedit|cate|
|aBeeav.|84.fH. A-205,ST|TTC|MIDC|€/17.04.2027||
|93|fad dt Enabled|IT aa[Sy|No.|224/59/9,|#7|371130.96.2026|
|cala.|Banglore|
|94|ret|facarar|Rerefaert|st.|D-6AATsaint|fax|phase|6,|H/30.09.2026el|
|on eee|
|95|free|wrarrtaat|Rees|ge|no.7,8,|C-l,|wrqHT|£3/31.03.2026|
|fetsrsr.|fr.|Reva|steaae,|gaa|Os, a|
|AGT,|AST,|aT.|&|fH.|Tera|
|ca|
|Praet vttca|Tart|B-2/12,|Site-B, qarqx, Esfez124.11.2024|
|aa|Uttar,|tex|atest,|thar|ae|
|_|fae|(UP)|
|(O7|Bard|eredix|ted|€-See|O-aire|no.|15|&|16,|S.|No.|1131.07.2027|
|organ|19,120,|121,|ararsft|defer|
|TATE|
|- 410208|
|Sad|wre|$-aee farefter|pfeaara|arqeve,|Sr.|No.|18/30.09.2026|
|7|It|||9,|via,|afera, ag,|Were,|aT:|
|are,|Rr.|aera|
|Heed|S-aee ATE|aa|4|94,7TaT|FT|6,|SAC HTITSTS|30.09.2026|
|ATTA|4104208|
|100|fred|freicar|Reretirt|aea10,|SW|-51|DITPL|a4/30.06.2027|
|fear sr.|fe.|W#,phase|Il StgTaeqarat|
|qa, Tae|ere|fy.|561203|.|

----- End of picture text -----<br>

|101|Fad fareRarettet<br>arey <br>gre efear<br>or. fer.|Fad fareRarettet<br>arey <br>gre efear<br>or. fer.|beats444,wHeH-12 HexAt7/23.01.2027<br>ST, That ga AIK201310,<br>dee|||
|---|---|---|---|---|---|
||||efear|||
|102|Bag t-tewaardies||vate 4A, MIDC aia, a. [30.06.2027|||
||. fer.||x|||
|104|had. ate Feet||Gat 4 925, near agtent Fareqq/28.02.2027|||
|105|at. as dea PearEeahe||GUT 4. 390/6 S. 41 1060, a7/31.12.2023|||
||||aatsPISAAST, WTeTae-VT|||
||||bee|||
|106|fred.ita cartefaretertaaFt.72/1/A,Esa<br>4.563,HeT/30.04.2026<br>aregeter a7.Fe<br>~ ioft, afer ar, Goat Hatv3|||||
||||atUs,aepat<br>& fereed -art||)|
|107|Fad. caraHrqet<br>ar.fet.||7912, Farsefeeaaget, FAH31.07.2027|||
||||oT StarareUs, TPatt (E), Ff|||
||||GE|||
|108|rae.ate frareftert||we4. 10, aeqer Ara, Feraersy |28.02.2025|||
|109|frag. araettfeet||aeWaX.222, Hert aS, trez [31.08.2027|||
||||waa,Teal Ss,reer 41|.||
||||0501|||
|110|Red. stvadt aecteret||At -25, frome defterer wiet!31.03.2028|||
|111|Fad. dare areas oT. <br>Fer.||aT -601201<br> fatea.390<br>&At he,2 f4z/30.06.2027<br>x, ateOs, Feartet seffeaa|||
||||eftar, feasret, MarRaTaT|||
||||aie fret<br>562109|||
|112|fad. qe Fee||wa4.93,feara.1,retahsy]S31.03.2028|||
||||ote, Ten, sacra, fact7|||
||||aaaUs,freer—ST|||

File No.E-OPT -11/67/2023-EO

==> picture [367 x 613] intentionally omitted <==

----- Start of picture text -----<br>

|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|113|Pred. CargecPear ea|t|aieaf. w-368,|waite4.|1, aaa|(31.12.2027|
|a|war|tsftera eee,|aaaax fee|
|oT~|Tt|
|114|\hed,|cere wae|Rare taert|lar|3,|TS|a.|11,|feear|a.|1/31.08.2027|
|(ag) 57. Fe.|1, ated srorsve,|arearasr,|7|
|amex,|afera,|Tas|(G4),|AT. aa,|
|TsteSt.|FTTAL.|
|11S|mad.|extarargat|Aaa]|rayAF 59/263/1/19/5|waart 4.130.06.2027|
|oT. fe.|19/1,19/8,|19/5 Hs 19/9 vay|
|-4,|Taristgestt|fgets,|A.|7|
|ic|
|116|Fae.|H.&.|feat as|ye|4.|100|steer|de,|sea|f23/30.09.2025|
|aor,|Tear|aret, feeaeorev ae|
|-421312|
|117|fread|sfta|fod teu|catea. 50,|thr|I,|aréste|Bx/30.04.2028|
|areal,HLT|(4),|ASM|—|HAH|
|118|Tat|featae|&|ate|ategete|aie|4.|wH- 97,|wH-9,|Esfeeal31.03.2025|
|a Fe.|am|uftar|agaxare, efter- ax|
|iz|
|—|Bite|
|119|RedwaSf|gechiat|az|4.|409|ste|411,|wax Hrqq7/30.06.2026|
|aT|OUTST,|HAUL|ATST,|VTSTIT|
|120|rae|afte|Pad|gace|arg|wa|are|A.|10/02,|11/03,|12/072/31.05.2027|
|Farr|/3,|12/03/1|&|12ht4, ATCT(|
|eet|&|UA), areal, Tae,|fey|
|fete— 508115|
|121|HeeUA|Ue LTE|=|ed|98,|Hear|Se,|WT|Hea,|F131.08.2027|
|AAC|
|—|421312|
|122|Pad|ater HrratHoT. Fr.|ive,|dt.|19/9,|Hear|avast|Oe,|4/31.03.2028|
|Rost|wate,|aepar. qereft, Reg|

----- End of picture text -----<br>

File NO.E-OP 1 -11/67/20235-E0

,

_- SignedDahilkarby ~ Haresh Kisan Date: 05-07-2023 16:27:33 Reasaqn: Approved isat/TFATaT afethz)WaT

,

==> picture [395 x 76] intentionally omitted <==

----- Start of picture text -----<br> Axes. WAALS) GOVERNMENT OF INDIA,<br>RS dtca- aorftect/ SEEPZ SEZ AUTHORITY, Trego<br>pxut [ | aRisasixsdtriarts, MINISTRY OF COMMERCE & INDUSTRY,| <7<br>ESGeym | wat (4ae)- 400096. ANDHERI (EAST), MUMBAI - 400096<br>Tel: 022-28294757/28294701, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>----- End of picture text -----<br>

No. SEEPZ-SEZ/Estate/E-Waste/175/17-1 8/Vol-X1/o42,ug

©57/07/2023

Public Notice No._@\

_/2023

Sub: List of Empanelled agencies for disposal of E-Waste /lead acid batteries re g...

In compliance to the Public Notice no. 04/2017 dated 30.01.2018 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of E- Waste/lead acid batteries, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the E-Waste/lead acid batteries from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB/SPCB license.

the In continuation to the Public Notice no. 28/2023 dt. 09.06.2023 the agencies as per enclosed updated list are empanelled for disposal of E- Waste/lead acid batteries (Annexure — A)

The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid for a period of one year or till the validity of the MPCB whichever is earlier.

Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB. All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15" of the last month of the preceeding year of their expiry of License, so that registration may be renewed/registration for the next year. Signed by Haresh Kisan Dahilkar ; Date:RAS bistamGéuervhNanagar),sto Bahiilesi:31 SEEPZ-SEZ

Copy to:

  1. All Specified Officer, SEEPZ-SEZ. 2. All units in SEEPZ-SEZ.

Annexure-A

|Se**.**<br>No|Name ofthevendoriAddress oftheVendor<br>Validityperiodof<br>whe are registered<br>the<br>MPCB<br>with SEEPZ SEZ<br>license|Name ofthevendoriAddress oftheVendor<br>Validityperiodof<br>whe are registered<br>the<br>MPCB<br>with SEEPZ SEZ<br>license|
|---|---|---|
|1||M/s.<br>Krishna<br>Metal|Plot no. 1-2/143, SaprondeVill.106.07.2025<br>Refinery<br>Post<br>~<br>Uchat,<br>Tal.<br>Wada,|(Dismantling|of E-|
|Thane.<br>waste)<br>2<br>|M/s. Greenscape Eco|F-588 to 591, MIA Matasya Ind.131.05.2024<br>anagerPvt.Ltd |Area, Alwar<br>Tehsil,<br>Dist.<br>Alwar, Rajasthan|||
|3||M/s.<br>E.|No. 30, P-3, KIADB Indl. Area,/30.06.2024||
||Parisaraa Pvt. Ltd<br>Dabaspet, Nelamangala Taluk,||
||Bangalore Rural Dist.||
|4||M/s.<br>Earth<br>Sense/Plot no. 37, APIIC Indl. Park,|31.12.2024<br>Recycle Pvt. Ltd<br>Mankal,<br>Maheshwaram||
||Mandal,<br>Ranga<br>Reddy<br>Dist.||
||Telangana-501359.||
|5S||M/s. Shree Recyclers|S. No..208-2,A/P BhoriBhadak,|31.07.2024||
||Chandanwadi,<br>Tal.<br>Daund,||
||Pune||
||M/s. Sayma E-Waste|S. No. 323, Hiss No. 3 A, Plot|30.09.2023||
||Solutions<br>no.<br>B-27,<br>UruliDevachi,<br>TA.||
||Haveli, Pune -412308||
|7|IM/s.<br>Ecolayer<br>E-Sr.<br>No.<br>11, H.No.<br>1/1, PT/8,]31.10.2023||
||Waste Recycling<br>S.K.<br>Idl.<br>Est.,<br>Choudhary||
||Compound, Vasai (E), Palghar-||
||401 202||
||M/s.<br>Green<br>Enviro\Gat<br>no.<br>376,<br>Kanhe,<br>Talukal31.01.2024||
||Management<br>Mulshi, Pune — 411027||
||Solutions LLP||
||M/s. Green India E-|Unit no. 2, S.No. 74, Hissa No.|]31.01.2024||
||waste<br>&<br>Recycling|2/A, Zone No. 37/372, Dahisar||
||Opc (P) Ltd.<br>Mori, Tal. Thane||
|10||M/s. Exigo RecyclingJ72<br>Km<br>Milestone,<br>GT<br>Road,|05.11.2023||
||Pvt. Ltd.<br>Samalkha, Panipat, Haryana —||
||132101||
|11|iM/s.<br>Maharashtra|Plot no.<br>17, Rangaralndl. Est.,]31.03.2024||
||Enterprises<br>Kiravali<br>(Adivali),<br>Old Thane||
||Pune Road, Panvel, Raigad||
|12|M/s.<br>Chaudhary/Survey<br>no.<br>126/5<br>&<br>128,/30.04.2024||
||Metal Refinery<br>village- Kaman, Vasai, Palghar||
|13|M/s.<br>Sogo<br>Synergy|Plot<br>SW<br>17B,<br>Apparel<br>Parki30.06.2024||
||Pvt. Ltd.<br>Phase<br>2,<br>Doddabalapuralndl.||
||Area, Bangalore-561203||
|14||M/s. Greenscape Eco|34 B/New friends Colony East,|31.08.2023||
||ManagementPvt.Ltd.|NewDelhi~110065||
|15|M/s.|Hari|Om|Scrap/957/43, HaraleSamaj Mandal,|30.06.2024|Scrap/957/43, HaraleSamaj Mandal,|30.06.2024|
|---|---|---|---|---|---|
||Traders||||Kamathipura 2nd Lane,<br>S.<br>P.|
||||||Road, Opp. Om Namahshivaya|
||||||Building,<br>Mumbai<br>Central,|
||||||Mumbai ~ 400008|
||Solution||||West, Delhi ~- 110034|
|17||M/s.||Epragathij66,<br>Plot no.<br>66, Shed C & D/30.06.2024|||
||Recycling||||Road<br>no1l8,<br>IInd<br>Phase,|
||:||||Antharasanahalli,<br>IInd<br>Phase|
||||||Ind Area, Tumkur — 572 106|
|18||M/s.|Harishita||Green|Gat<br>no.<br>452,/30.11.2024||
||Recyclers||||UrseTalegaonDhabade<br>Tal:|
||||||Mawal, Dist: Pune|
|19|IM/s.|Vora|Computers/1B,<br>Lara<br>Apartments,<br>Sadhuj30.11.2024|||
||Pvt. Ltd.||||VaswaniChowk,<br>Hotel|
||||||Woodland Lane,<br>1/D/3, Tal &|
||||||Dist. Pune|
|20|(M/s.|Eco Tantra LLP||||365,<br>RaviwarPeth,|30.09.2023|
||||||Indraprastha,<br>Bohari<br>Lane,|
||||||Pune|
|21||M/s.|Enviro||MetaliSurvey No. 104/14, 1B, 1C, 1D,/03.12.2024||
||Recyclers||||2,<br>106/1A<br>1,<br>1 A2, Ezhichur|
||||||Village, Sriperumbudur Taluk,|
||||||Kancheepuram|
|22||M/s.||NationaljS.<br>No.<br>103/1/2,<br>Undri<br>-—30.04.2024|||
||Traders||||Saswad<br>road,<br>Autade,|
||||||Handewadi,<br>Tal.<br>Haveli,<br>dist.|
||||||Pune|
|23||M/s.||Om|Plot no. 19/02, Mangalwarpeth,|31.01.2025||
|||recycling|||Tal. Haveli, Dist. Pune|
|24||M/s.||EvergreenjSr. 63-4/1B, Village - Varale,<br>[31.10.2024|||
||Recyclerkaro|||India/Taluka-Wada, Dist. Palghar||
||Pvt. Ltd.|||||
|25||M/s.|Evergreen-E-/Plot no. 459, Vasantha<br>30.06.2025||||
||waste||Recycling|Narasapura Industrial Area,|||
||Dismantling<br>refurbishing||||&land phase, Tumkur - 572138|
|26||M/s.|J Choudhary|||&/Sr. No. 67/03, Pipewa; Lane<br>31.01.2024|
||Company||||Mohammadiya Estate, Pimpri|
||||||Old Mumbai Pune Road,|
||||||Pimpari, Thane - 400612|
|27|\M/s.|Clean Tech E-||||Gala no. 3, B-8, Parasbath<br>30.04.2024|
||waste Management||||(Industries Estate, Anjurphata|
||Co.||||Road, Village-Val, Tal-|
||||||Bhiwandi,Dist.Thane|

.

|28||M/s. Bombay<br>Recyclers Pvt.|Ltd.|Ltd.|Gala no. P-17-18, S no. 121/2,<br>|30.06.2024<br>Balajilndl. Park, Behind|
|---|---|---|---|---|
|||||Hindalco co., MIDC Taloja,|
|||||Panvel, Dist. Raigad|
|29||M/s. Hi Tech<br>Recycling (I) Pvt.||Property no. 193, Gate no. 89,<br>|30.11.2025<br> Ltd. Jai Ganesh Warehouse Pune||
|||||Satara Road, Shindewal<br>, Pune|
|||||MH-412 205|
|30|iM/s. R. T.<br>Corporation|||M/s. S. No. 377, H. No.<br>31.12.2025<br>AmbisiGaneshpuri, Road,|
|||||Village — Palasai, Taluka-Wada|
|||||dis. - Palghar.|
|31||[M/s.<br>Eco<br>Recycling||StarSurvey no. 94, Hissa no.<br>12,31.12.2025<br>Mahadev Industrial, Near Ladi||
|||||Company, Mumbra, Dist. Thane|
|||||— 400612|
|32|IM/s.<br>SKE<br>Disposal|WasteiGate|WasteiGate no. 116, Fine Weight<br>31.10.2025<br>Bridge, Jadhavwadi, Chikhali,||
|||||Tal: Haveli, Dist. Pune|
|33||M/s.<br>Eco<br>Recycling||Tech|C/6,<br>(5)<br>Sagar<br>Industriall/31.12.2025<br>Estate,<br>S<br>No.<br>46/4 Dhumal||
|||||Nagar, Vasai (East), Tal: Vasai|
|4|M/s. Khan Traders|||&Dist.Palghar<br>|B-5,<br>Panki<br>Industrial<br>Area,|19.01.2026<br>Site-4, Kanpur, Kanpur Nagar|
|35|M/s.<br>Green<br>IT|Plot<br>no.<br>D-222,<br>MIDC/31.01.2024<br>Recycling Center Pvt./Ranjangaon,<br>Taluka-Shirur,<br>Ltd.<br>Dist.-Pune-412209||||
|36||M/s. SEZ Recycling|||[Plot no. TP-7, 47 Avenue IT-|31.03.2025|
|||||SEZ<br>Area,<br>Mahindra<br>World|
|87|pails.<br>Earth<br>Recycling||City,Chengalpattu -603002<br>Zone/Plot no. 11**,** Pargana, Hazipur,]10.03.2024<br>Hapur Road<br>Meerut - 250001||
|38||M/s.<br>Recycling|Navkar|Sr.<br>no.<br>69,<br>Hissa<br>no.<br>15,]30.11.2024<br>Mahamadiya<br>Estate,<br>Mumbai|||
|||||Panvel Road, Village<br>Pimpari,|
|Me<br>Recycling LLP||PostDah**i**s**a**r, Dist.Thane<br>Threco|Sr. No. 153-3 & 149-1, Hedavli,/31.01.2026<br>Dist, Ra g d|||
|40|M/s. TES AMM||IndiajSurvey<br>no.<br>118,<br>No.<br>8/30.06.2026||
||Pvt. Ltd.|||Mookambika<br>Temple<br>Road,|
|||||Machohalli Forest gate, Magadi|
