IN FORCE SEZ / EOU / FTWZ 2023-07-26

Public Notice no. 03 dated 26.07.2023 - List of Empanelled agencies for disposal of E-Waste/lead acid batteries.

Document text

tot

File No.E-OPT-11/67/2023-EO

==> picture [452 x 113] intentionally omitted <==

----- Start of picture text -----<br> HReALETY GOVERNMENT OF INDIA,<br>perenne dics Samect/ SEEPZ SEZ AUTHORITY, aa<br>Eas aftrericgerrtarea, MINISTRY OF COMMERCE & INDUSTRY, apie<br>Tel: 022-28294757 /28294701, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>2 SS | |<br>B.AH-BSHt/ AVE / E-AEE/ 175 /17-18/AFA-XV/ JO Ly |< feats: 26.07.2023<br>----- End of picture text -----<br>

dates We A: 03 /2023

faye: Fwaves wes eRe & farce & fa daa a anima wifeat M at & dae Fl

Samveas wss deat & foe & fee MasHa aed aet # daa a aha arta & far deat-Aat wiser ent fete 30.01.2018 A ardaiaa yaar FH. 04/2017 & Hq & fae gear a hr orel 1 flareae Hates, dessa ue d a iwa daa A nite wifsat at aaa wsayde use aa a uta arercet & aha aa a s-30Re/as was set & Aue & fae aa feat are) st MPCB/ SPCB asda & dear & aa sft gar aieey feet 05.07.2023 at Uldotfctas Gael F. 01/2023 & wa A Towa aaa a & sa vslfsat wr s-suevas wise achat aw oad & fae adee rar wer ¥ (HeTATTH-T) Ss wat & fue & fer afiga szqaita Respa axa at & gay F scat Hr ua & ara ut yt et way -saa we saa Rear sree 3k aut a at deat wep at Ht safe & fee a MPCB a ava aw dy eet; sad a at of ued eI eT

MPCB/ SPCB ant 3eqaia at as FI

tert Ft enfser cet Tabara at sot after adteterr sds yeaa ara sua asta At wae & fet at & afta aha A 15 atte aw wean aon, alte sre aT a fore Usitergor ar adtetraxorustenorfear aT war

.

;

Signed by Haresh Kisan Dahilkar Dat@r26-8Y SESBN:59:59 ReapoarAPB ters,

Wie:

  1. Bat fafatés stent, dices-as

  2. Gita Ga & watt aeie

, "

==> picture [438 x 545] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|x|fader ar aT|kl|
|*|wate|
|1|Pred|port|Hea|aie|fd.|1-2/143,|anit|aa,|tee|-|saa,|a6.07.2|
|REAL|
|TST,|ST|025|
|(Retete|
|akc)|
|2|rad|Shae|Sat|F-588|@|591,|wasrsu|Ararat|ee,|uftar,|weqzpsl.05.2|
|a|a|Sp|
|Ltd.|PTTAT,|AAR, SrS|e|e|erar|
|ieee4|mad|at da|fereeet|pate|4.|37,|APIC|ts.|oh,|dea,eeaPaca|dea ceB1.12.2|
|carat,|a.|gael,|TT|- 412308|
|fromeTea|ten|[aemgrsm]|Pe|
|raTesa|tet|ata|SATSS,|FHS|(J), WAIT- 401202|
|=eee|ert Sara|eeeH.|376,|HS,|area|qwsft,|Tr|411027|1.01.2|
|[efear][ g-aee]|afte|4.|2,|S.|a4.|74,|Read.|2|7|A,|sta|aB1.01.2|
|aad|[itt]|ee|
|(st.)|fer.|
|ps|ee|
|iOma|ufean|Cerestert7z2|KM|areata,|nlGT|OS,|area,|arfige05.11.2 oe|

----- End of picture text -----<br>

‘ ;

|ic||
|---|---|
|as|023|
|1Spret ed ara eat eet||y57/43, act wars Fear,<br>graa<br>,B0.06.2<br>fae, ae weRrart Ger *ae, da|
||wet,Ars<br>-400008|
|ae ary<br>l7erert—<br>eamét<br>(aeSe|023<br>gg, wai 4.66, TSEC&D, US 4.18, Ss. He,B0.06.2<br>Se<br>ae|
|19<br>ter<br>arr reed or. <br>ie|ht, are aarédee,<br>arg armaartt wie, Heqp0.11.2<br> See ae|
|Qld<br>safett<br>Feat<br>ne <br>22nd Aare See<br>iee|as a.104/1A, 1B, 1C, 1D,<br>2, 106/1A1,<br>1 A2,03.12.2<br> ee<br>S no.103/1/2 sat —areas Se, afte, aret,80.04.2<br>ee|
|Supe bie|025|
|24 nad Tatts<br>.63-4/1B, Wace, Tear avert, far yrerae<br>1.10.2<br>carseat<br>fear<br>024<br>Eeeeee<br>2Shad<br>ae<br>Ss-Aecpaied. 459, adarcrager estteaar wit, 2 thw,<br>80.06.2<br>(sai clea<br>26RadJatt<br>& oT b..67/03, fra, aa<br>wee,fgg<br>1.01.2<br>Se<br>Lemacegine teesme<br>27 Rodfers<br>te $-Aec |<br>prev<br>a.3, B-8, vrewary efeaat geez, sigemrer<br>PB0-04.2<br>(=aeed<br>28hrad aiet Carretera<br>ere<br>at. P-17-18, 8121/2, avant dea. Th,<br>0.06.2<br>aae||

mS

ee<br>t—“=‘Csé—ssrSCOCtsSCSY<br>=ae ara omCerenfet<br>eradf193, Fe4.89, wa wieTareeyt<br>0.11.2<br>i ee<br>SOted acd. sitter<br>Ped s.4.377, Ha.adit<br>ae,oa<br>1.12.2<br>ee<br>eeerertares<br>pe
:<br>Peat &fae, Hat, Prat srt-400612
Saree were are<br>fe<br>4.116,wed<br>aefas, staaaret,Pract,at<br>81.10.2<br>[per<br>fang ee pe<br>Spree sat emCarga<br>y6, (5) an deh<br>wee,Sa. 46/4, qavaPl.12.2<br>eee<br>fee tan.wetetere Pe
35Rred ft arect<br>vate 4. D-222, waaredtft tinea, area<br>1.01.2<br>proses, femeataco<br>fe
ace fadt, ATeTITZS-603002
250001
4Opea cue<br>UCAUH eS a. 118, 4.8, qediar<br>toe As, Adleect site<br>S0.06.2<br>"Eiri<br>sgeseor
43<br>Farraa<br>Se<br>rR.<br>Rar, wearegy erat, ST,<br>THATTTATET<br>Le 5 a<br>THC,<br>HATSH-572138

==> picture [439 x 594] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|ered|__||SY.|4.18,|vate|4.137B|&|138,|SY|4.|18|catep0.06.2|
|sort|Srareatert||.|.|026|
|—~|H.137B|&|13,|adage|feet|URaT|[Ja]|aie|
|iS|
|ro|
|,|
|TH|ote|
|4S|mare|Saray|SY|4.402,|wes|(Vv),|tren|(oa),|VrP*p1.05.2|
|Prorechter|APA|a|O26|
|46hradat om|Garett|ate|4.75/66,|edt|deectaa|geez,|seaataap|02|
|47Red|werdt|€|-aeeR.|154,|A/B,|(qaaTa.|6A|&|6B)|ate|ag|Oo?|
|arsenterr|a1.|Fer.|faecal|geectat|sete,|Aaqe|WA,|Hage|aaa,|
|Rraae|frat|
|SOmadSortarte|arqed|radigea|fafeer,|21608,|aarfa|te,|q-|O)ran|
|411030,|Hate|
|Slgedte|dia|fear|= Sees|4.74,|feeta.|1/A,|area|H.605|ue esa|On|
|treater|ater|soo,|tee|feax, averts|fret|ort|
|B2|pred Bat tee acta|q.|155/B/2,|aA|eraiaet,|area.|feertt, PO|||

----- End of picture text -----<br>

==> picture [453 x 615] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|eeSaneEWRI|Rargserd|fetiz|dt.|$48,|UPSIDC|steitfite|Ga|aft,|Aeara|4.03.2|
|Sonreardder|sfear fa.|sy.|4|233,|adteqem|(Vv),|Pats|dea,|feerB1.07.2|
|pre|oe|es|eee|EP|
|PRU,|AAT|
|pense|ATAATHT,|Hal,|HIE|- 400072|||
|Prarefeerr|oT.|fer.|RIay|%&|ATA,|AAC|Wet|Fee,|HAE|-|400013,|Has|
|one|diqa-weaca|=|fetie|ad.|w-18,|feoate|aheitfite fare|Sz,|weet|a|
|PTATIRH,|TAAATE-631|604|
|RYAT.|TAX,|Srey|
|arare|ie|
|Olmedt|mite|Fatt|ee|deat|377/1,|378/5|ax|37975,|aifaeys0.11.2|
|peTaT|eT|Tu|VS,|UTA-|yoars,|aqHT-arsy,|Rren-P?°|
|ITATAL-421303|
|iOS mad64naa|stadt|Feet|aedeaeariarester,|dtv2|aréitavar|fie|ae|,80.09.2|
|areca|TerePar|eA|twa|Fat|118,|Weta.|56,|58,59|ax|82|oe|
|400072|
|PSsOokred|sfercaauga|wrjeatte|4.|74,|waare|4.|9|ate|12,|Fergus}|0.06.2|
|413133|
|al ee|ce|

----- End of picture text -----<br>

oO,

|qHt-411047|
|---|
|eeae<br>re|
|7lted feriasear<br>tices.<br>oF.<br>29771)<br>ft-2,<br>werrgore<br>ata<br>B1.03.2<br>(ane|
|STUe HAH 261, WA- afsaax, at: aret, fre:|
|T3hard Core FST<br>aia<br>4, 2,fies<br>4. 1,Ran**t**w**e**eaia<br>afta,28.02.2<br>Tpseee® —feeweghe<br>menme<br>Pe<br>74heg ghada<br>€ -Aeepitt-117<br>(a), Gatsat aa, |qerasr, aeraz,p1.05.2<br>P**e**e penser<br>PO<br>7Shra t ot ter Carseat<br>pss we, alert<br>a.4/5/6,atDaresteerer, B0.09.2<br>(keee oe|
|aT. fe.<br>EASTETE<br>2<br>025|
|77hart Sarees<br>rat<br>ax 428, wate 74, far a.2, Wha vaTapl.0.2<br>=pa|
|ee<br>eat, Rret-gor|
|eat<br>TTT|
|aad weeRett «=<br>ee eat<br>42/5,<br>wee defeeae wee, Taep0.04.2<br>farefer<br>sr, ft.<br>keftag<br>gee Boe, aaaett rer, ae||
|ITAT:<br>UTAAX, ASRTE-401208|
|8 1fred ae Eat<br>mat<br>4.<br>105, weet afer, cara gor atetfirs<br>1.01.2<br>sec.<br>ESS<br>grteresep|

:

File No.E-OPT-1 1/67/2023-EO

==> picture [434 x 606] intentionally omitted <==

----- Start of picture text -----<br>

|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Sledwe|sar|Careftert|fais|22,|eee|6|six|7,|ealaeaise,|zty|vara|0|aan|
|rag|HB|UTa,|Fee|asy,|te|atfh}|a|a|,|2|
|83heag|wse|€-deS.|No.|40/2/c,|40/3,|arfare|area,|eat|a1931.0520|
|84hrad|E-weaettaie|+,|C-1/8-905/9,|GIDC|see|wath,|Fra-|11.08.20|
|Pravefeert|at.|fer.|Tea|25|
|85 Rae|usartitaic|4.|F-|416,|M|G|Road,|¢eftzva|wftar,31.12.20|
|rearettert|sr.|Fer.|mifsarare|U.|P.|eTax|26|
|raed|||ereedt|e-taie|4.|77|&|78,|wacaic|4.|3A,|caeastb1.10.20|
|RecyclerswT.|f&.|ce|ftcae|UAT, PST, aT.|Baet, fH.|WI-|411013|[25|
|87|Rae|Eco-energy10/3/3,|S|sit,|near|garauft|ate,|MIDC|24.09.20|
|re|Mt|Bhosari, {%-411026|25|
|S8rae|GNG|scagifteakeic|4|D-141,|feat,|TIC|¢eftesa|ufta,)31.07.20|
|at.|fe.|MIDC, farara,Tea,|Tat|Has|23|
|Maat|AER|4°SatSsiSF.|No.|2B|We,|2C|WE,|2D|we|&|2E|WEé,b1.03.20|
|fndia Pvt.|Ltd.|at|fies,|Redfeax|a.|faeaeqaye7|
|rad|smelt|Crareftert|raz|4.|B-3|&|B-4,|HEnads,|Haat|af|.,30.06.2|
|Pvt.Ltd|LASS|aren,|PRETAAATIRT|027|
|Ole sfearsea|ces|TAT|No.|660|&|661,|S.No.|11,|ffe1 No.|3/A,b0.09.2|
|92a|Ecos|esedit|bale|@.|A-205,|TTC|MIDC|éeftzaa|Area,i7.04.20|
|qart,|Tat|Hag,aT.|86 fst.|ST|27|
|93Mad|Ut|Enabled|ITSy|No.|224/59/9,|#1a|sateeci|village, ATI130.06.2|
|aes|aT.|Fer.|elaett,|TTAaT.|Banglore|.|026|
|o4madt|far|farenlp-6|seth|fae|phase|6,|HSIIDC|zeia30.09.2|
|O5Rad|wararacaat|ate|no.7,8,|C-l,|veqae|geftere|siecaaa,|Tara|B1.03.20|
|Reareftent|or.|fer.|ata|ANTS,|ast,|aT.|& A.|WTAE|26|

----- End of picture text -----<br>

m,

read diate aT<br>B-2/12,<br>Site-B, aryx, eefezaa vita, Fexq24.11.20<br>i ee<br>O7Rad sredix<br>zed E-Aee<br>frat<br>no. 15 & 16, S. No. 119,120, 121, aTaTsft31.07.20<br>Aare<br>eftcae us,<br>wie diet, a. wade, Rr. cate -27<br>lle<br>ae AIA S-aES<br>afeqag<br>praTsvS, Sr. No. 189, wa, afera, F7s,80.09.2<br>Retweers<br>mcmwe mee<br>bee<br>Had S-aee Te<br>aa + 94a tT<br>6, SAX HPISVS, WET FST/30.09.2<br>i ee<br>a
Rarer<br>sfSaTWT.<br>tgraeqar<br>area, Saw eee fr. 561203<br>027
1<br>kiegera efear<br>ar. ft.<br>borziotecear<br>27
027
3 pare<br>ot. Rr.<br>027
lORad.<br>wate Feet<br>Gat 7925,nearagentArar,Wee AWSx,a.gaat, 28.02.20<br>a perenne
5 foareah<br>ee<br>23
of<br>ort<br>ateaere<br>oT.L<br>dar yaaa as, aqat& Peer art<br>26
LOWE.<br>FITeHASTIT.<br>712, Fargefeewa eete, WGa faftes, sateas1.07.20
LOmadt.<br>StagRarer<br>ice +. 10, aeger aren, fracas aK, seeft Sax,28.02.20<br>PS<br>ewan<br>1OBad.<br>arash Beer<br>Me<br>AaqL.222, erst aret, Gree aaa, aeat- Gg,81.08.20<br>Ei<br>lied. sfrewdtareca<br>eft<br>-25, faomte geftewr ateaea, qefeteet,31.03.20<br>al<br>Sealee

,

ia<br>ae<br>562109<br>Lltad. qenor Feet<br>T 4. 93, ferat a. 1, Seer ate & He, Wer,81.03.20<br>i ee<br>ll med.trargae<br>far SFtrate 4. 0-368,I a. 1, are gefeeaat ete, 81.12.20
Llted. cart wrat<br>reat<br>t. 3, atF141,<br>eee a. 1/1, ateret Hrareze,81.08.20
Ll<br>ad.etter<br>sat<br>Tatt 59/263/1/19/5 waa #. 19/1,19/8, 19/580.06.20<br>9<br>Peistic a.fer.<br>be<br>19/9 Wrest -4, FaMTistert fees, &. Fah!
5<br>,area<br>weet feftzae
11prea. St. 3.Feta<br>te<br>af.<br>100 aise fe, eee eae,aear<br>aret,80.09.20<br>eeEL
1<br>Wexoree<br>eae<br>—wears<br>hr Pefeere<br>28<br>1ifred fratea $ are<br>Te<br>4. Uh — 97, wh -9, esfteaet UitaT agacate,81.03.20
U<br>e]<br>a<br>lamrerd<br>te fod gare<br>lea ara. 10/02, 11/03, 12/02/3, 12/03/1 &f31-05.20<br>ialSee<br>efter<br>—508115<br>Ll rere UtUASECTS<br>kre<br>a. 98, Hise Ue, TtHS,AIST, aTAAT<br>:wer<br>820<br>Poeeee Rene ween<br>Lofr<br>dt<br>arate STAaTH HT. bee, of. 19/9, eft ater Oe, fegaar wate, arqar.B1.03.20
lQnaevaveua was<br>1, qarara geftere<br>utter,<br>aaterereft30.06.20
12Rad aerar eeft<br>Te<br>4. 11,<br>Umer eeftere Bede, 33/35 PrraeftS0.06.20<br>PT<br>Eocene

mo

Signed by Haresh Kisan Dahilkar (Ras,ate: ACL“ApprovedxO 21:00:53 aaarar watery atest— ast

‘ °

File No.E~OPT-11/67/2023-EO

==> picture [408 x 88] intentionally omitted <==

----- Start of picture text -----<br> SS: TTS) GOVERNMENT OF INDIA,<br>aD atar- Gaofecr/ SEEPZ SEZ AUTHORITY, Pog<br>SP TytN . afisritsdnriara, MINISTRY OF COMMERCE & INDUSTRY, te<br>———— wat )yag)~ 400 096. ANDHERI (EAST), MUMBAI — 400096<br>Tel: 022-28294757 /28294701, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>----- End of picture text -----<br>

No. SEEPZ-SEZ/Estate/E-Waste/175/ 17-18/Vol-XI/4 OULS

==> picture [73 x 18] intentionally omitted <==

----- Start of picture text -----<br> 2.6 [07/2023<br>----- End of picture text -----<br>

Public Notice No. 24/2023

Sub: List of Empanelled agencies for disposal of E-Waste/lead acid batteries reg...

In compliance to the Public Notice no. 04/2017 dated 30.01.2018 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of E-Waste/lead acid batteries, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the E-Waste/lead acid batteries from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB/SPCB license.

In continuation to the Public Notice no. 01/2023 dt. 05.07.2023 the agencies as per the enclosed updated list are empanelled for disposal of E- Waste/lead acid batteries (Annexure — A)

The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid for a period of one yearor till the validity of the MPCB whichever is earlier.

Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB.

All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15* of the last month of the preceeding year of their expiry of License, so that registration may be renewed/registration for the next year. Signed by Haresh Kisan Dahilfe&tresh K. Dahilkar) (ABe RE HBO (1ahace 0:58:10 Reason: Approved

:

SEEPZ-SEZ

Copy to:

  1. All Specified Officer, SEEPZ-SEZ.

  2. All units in SEEPZ-SEZ.

;

|Sr.<br>No.|[Name <br>pare|ofthevendorwho|Address oftheVendor<br>registered<br>with|ofthevendorwho|Address oftheVendor<br>registered<br>with|ofthevendorwho|Address oftheVendor<br>registered<br>with|ofthevendorwho|Address oftheVendor<br>registered<br>with|ofthevendorwho|Address oftheVendor<br>registered<br>with|alidity period <br>IMPCB license|of|the|
|---|---|---|---|---|---|---|---|---|---|
||EEPZ SEZ|||||||||
|1|M/s.|Krishna||Metall[Plot no. 1-2/143, SaprondeVill.l06.07.2025||||||
||Refinery|||||Post — Uchat, Tal. Wada, Thane|(Dismantling|of|E-|
||||||||aste)|||
|2|M/s.|Greenscape|||EcolF-588 to 591, MIA Matasya Ind.131.05.2024|||||
||Management Pvt.|||Ltd||Area, Alwar Tehsil, Dist. Alwar,||||
|||||||Rajasthan||||
|3|M/s.|||||E.INo. 30, P-3, KIADB Indl. Area,80.06.2024||||
||Parisaraa Pvt. Ltd|||||IDabaspet, Nelamangala Taluk,||||
|||||||Bangalore Rural Dist.||||
|4|M/s.|Earth||SensePlot no.<br>37, APIIC Indl. Park,81.12.2024||||||
||Recycle Pvt. Ltd|||||Mankal, Maheshwaram Mandal,||||
|||||||Ranga Reddy Dist. Telangana-||||
|||||||501359.||||
|5||M/s. Shree Recyclers|||||- No. 208-2,A/P BhoriBhadak,81.07.2024||||
|||||||Chandanwadi,<br>Tal.<br>Daund,||||
|||||||IPLIne||||
||M/s.|Sayma|E-Waste\S. No. 323, Hiss No. 3 A, Plot80.09.2023|||||||
||olutions|||||mo.<br>B-27,<br>UruliDevachi,<br>TA.||||
|||||||Haveli, Pune -412308||||
|7|M/s.|Ecolayer|E-Waste/Sr.<br>No.<br>11, H.No.<br>1/1, PT/8,(1.10.2023|||||||
||Recycling|||||K.<br>Idi.<br>Est.,<br>Choudhary||||
|||||||ompound, Vasai<br>(E), Palghar-||||
|||||||401 202||||
||M/s.|Green||EnvirolGat<br>no.<br>376,<br>Kanhe,<br>Taluka1.01.2024||||||
||Management||Solutions/Mulshi, Pune—-411027|||||||
||LLP|||||||||
||M/s.|Green|India|||E-Unit no. 2, S.No. 74, Hissa No.B1.01.2024||||
||aste|& Recycling|||Opc2/A, Zone No. 37/372, Dahisar|||||
||(P) Ltd.|||||Mori, Tal. Thane||||
|10|M/s.|Exigo|Recycling/72<br>Km<br>Milestone,<br>GT<br>Road,05.11.2023|||||||
||Pvt.<br>Ltd.|||||amalkha, Panipat, Haryana -||||
|||||||132101||||
|11|M/s.|MaharashtraPlot no.<br>17, Rangaralndl. Est.,81.03.2024||||||||
||Enterprises|||||Kiravali<br>(Adivali),<br>Old<br>Thane||||
|||||||Pune Road, Panvel, Raigad||||
|12<br>M/s.||Chaudhary||MetaliSurvey<br>no.<br>126/5<br>&<br>128,180.04.2024||||||
||Refinery|||||illage- Kaman, Vasai, Palghar||||
|13|(M/s.|Sogo Synergy|||Pvt.[Plot<br>SW<br>17B,<br>Apparel<br>Park(80.06.2024|||||
||Ltd.|||||Phase<br>2,<br>Doddabalapuralndl.||||
|||||||Area, Bangalore-561203||||
|14|M/s.|Greenscape|||Eco84 B/New friends Colony East,81.08.2023|||||
||Management Pvt.|||Ltd.||[New Delhi- 110065||||
|15|M/s.|Hari Om||Scrap57/43,<br>HaraleSamaj<br>Mandal,B0.06.2024||||||
||raders|||||Kamathipura 2nd Lane,<br>S.<br>P.||||
|||||||Road, Opp. Om Namahshivaya||||
|||||||Building,<br>Mumbai<br>Central,||||
|||||||Mumbai<br>-400008||||

File No.E-OPT~11/67/2023-EO

:

|16|M/s.|Global|Global|Global|Global||WastelR/O<br>2038,<br>Rani Bagh<br>North0.09.2023|WastelR/O<br>2038,<br>Rani Bagh<br>North0.09.2023|WastelR/O<br>2038,<br>Rani Bagh<br>North0.09.2023|WastelR/O<br>2038,<br>Rani Bagh<br>North0.09.2023|
|---|---|---|---|---|---|---|---|---|---|---|
||olution||||||||est, Delhi — 110034||
|17|M/s.||||Epragathi}66,<br>Plot no.<br>66, Shed C & DB0.06.2024||||||
||Recycling||||||||Road<br>no.18,<br>IInd<br>Phase,||
||||||||||Antharasanahalli,<br>IInd<br>Phase||
||||||||||Ind Area, Tumkur — 572 106||
|18|M/s.|Harishita|||||GreenjGat<br>no.<br>452,180.11.2024||||
||Recyclers||||||||rseTalegaonDhabade<br>Tal:||
||||||||||Mawal, Dist: Pune||
|19|M/s.|Vora|||Computers/1B,<br>Lara<br>Apartments,<br>Sadhujs0.11.2024||||||
||Pvt. Ltd.||||||||aswaniChowk, Hotel Woodland||
||||||||||Lane, 1/D/3, Tal & Dist. Pune||
|20|M/s.|Eco Tantra|||||LLP||65,<br>RaviwarPeth,|30.09.2023|
||||||||||Indraprastha,<br>Bohari<br>Lane,||
||||||||||IPuanle||
|21|M/s.||Enviro||||MetaljSurvey No. 104/1A, 1B, 1C, 1D,j(03.12.2024||||
||Recyclers||||||||2,<br>106/1A<br>1,<br>1<br>A2, Ezhichur||
||||||||||illage,<br>Sriperumbudur<br>Taluk,||
||||||||||Kancheepuram||
|22|[M/s.|National||||Traders|||. No. 103/1/2, Undri - SaswadB0.04.2024||
||||||||||road, Autade, Handewadi,<br>Tal.||
||||||||||Haveli, dist. Pune||
|23||M/s.||Om||recycling|||Plot no. 19/02, Mangalwarpeth,81.01.2025||
||||||||||al. Haveli, Dist. Pune||
|24|M/s.|||||Evergreen|Sr. 63-4/1B, Village —Varale,||||1.10.2024|
||Recyclerkaro|||||India Pvt./faluka-Wada, Dist. Palghar|||||
||Ltd.||||||||||
|25||M/s.||||Evergreen-E-Plot no. 459, Vasantha|||||0.06.2025|
||aste|||||Recycling\Narasapura Industrial Area, gnd|||||
||Dismantling|||||||&lphase, Tumkur - 572138|||
||refurbishing||||||||||
|26|IM/s.|J||Choudhary||||&Sr. No. 67/03, Pipewa; Lane||1.01.2024|
||Company||||||||Mohammadiya Estate, Pimpri||
||||||||||Old Mumbai Pune Road,||
||||||||||Pimpari, Thane - 400612||
|27|M/s.|Clean Tech|||||E-||ala no. 3, B-8, Parasbath|0.04.2024|
||aste Management Co.||||||||[Industries Estate, Anjurphata||
||||||||||Road, Village-Val, Tal-Bhiwandi,||
||||||||||Dist. Thane||
|28|M/s.|Bombay||||Recyclers|||jGala no. P-17-18,<br>Sno. 121/2,|80.06.2024|
||Pvt. Ltd.||||||||iBalajiIndl. Park, Behind||
||||||||||Hindalco co., MIDC Taloja,||
||||||||||Panvel, Dist. Raigad||
|29||M/s. HiTech||Tech|||Recycling|||[Property no. 193, Gate no. 89,|{80.11.2025|
||(I) Pvt. Ltd.||||||||ai Ganesh Warehouse Pune||
||||||||||atara Road, Shindewal , Pune||
||||||||||IMH-412 205||
|30|IM/s. R.||T.||Corporation||||[M/s. S. No. 377, H. No.|1.12.2025|
||||||||||AmbisiGaneshpuri, Road,||
||||||||||illage — Palasai, Taluka-Wada||
||||||||||dis.-Palghar.||
|31|M/s. Eco||Star RecyclingSurvey no.<br>94, Hissa no.<br>12,181.12.2025|Star RecyclingSurvey no.<br>94, Hissa no.<br>12,181.12.2025|Star RecyclingSurvey no.<br>94, Hissa no.<br>12,181.12.2025|Star RecyclingSurvey no.<br>94, Hissa no.<br>12,181.12.2025||||
|---|---|---|---|---|---|---|---|---|---|
|||||||Mahadev Industrial, Near Ladi||||
|||||||ompany, Mumbra, Dist. Thane||||
|||||||400612||||
|32|M/s.|SKE||WasteiGate no. 116, Fine Weight<br>1.10.2025||||||
||Disposal|||||Bridge, Jadhavwadi, Chikhali,||||
|||||||al: Haveli, Dist. Pune||||
|33|[M/s.||Eco||Tech(C/6, (5) Sagar Industrial Estate,81.12.2025|||||
||Recycling|||||No.<br>46/4<br>Dhumal<br>Nagar,||||
|||||||asai (East), Tal: Vasai & Dist.||||
|||||||Palghar||||
|34|M/s. Khan Traders|||||IB-5, Panki Industrial Area, Site-|19.01.2026||||
|||||||4, Kanpur, Kanpur Nagar||||
|35|M/s.||Green||ITPlot|Plot<br>no.<br>D-222,<br>MIDCB1.01.2024||||
||Recycling||Center||Pvt.fRanjangaon,<br>Taluka-Shirur,|||||
||Ltd.|||||IDist.-Pune-412209||||
|36|M/s. SEZ||Recycling|||Plot no. TP-7, 4% Avenue IT-(81.03.2025||||
|||||||EZ Area, Mahindra World City,||||
|||||||Chengalpattu - 603002||||
|37|M/s.|Earth|||ZonePiot no.<br>11, Pargana, Hazipur,|10.03.2024|||||
||Recycling|||||tiapur Road, Meerut - 250001||||
|38|M/s. Navkar Recycling|||||Sr.<br>no.<br>69,<br>Hissa<br>no.<br>15,80.11.2024||||
|||||||Mahamadiya<br>Estate,<br>Mumbai||||
|||||||Panvel<br>Road,<br>Village<br>Pimpari,||||
|||||||Post Dahisar, Dist. Thane||||
|39|M/s. Threco|||RecyclingSr. No. 153-3 & 149-1, Hedavli,B1.01.2026||||||
||LLP|||||Dist, Raigad||||
|40|IM/s. TES AMM||||IndialSurvey<br>no.<br>118,<br>No.<br>80.06.2026|||||
||Pvt. Ltd.|||||Mookambika<br>Temple<br>Road,||||
|||||||IMachohalli Forest gate, Magadi||||
|||||||Main road, Bengaluru - 560091||||
|41|[M/s. Giriraj Metal|||||Plot no. 39, HSIDC, I.E. Kutana,80.09.2025||||
|||||||Hissar Road, Rohtak-Haryana||||
|42|M/s. Process Recycling|||||Gala no. 2, S. No. 302, Richard/28.02.2025||||
|||||||ompound<br>Near<br>Maharashtra||||
|||||||ajan<br>Kata,<br>Umang<br>Pharma||||
|||||||road,<br>Vasai<br>Phatam<br>Dist.||||
|||||||Palghar||||
|43|M/s.|||ePragathiPlot<br>No.564,<br>Sy<br>No.55,52,11B0.06.2025||||||
||Recycling||Pvt. Ltd.|||Phase,<br>Industrial<br>Area,|((Dismantling<br>and<br>alladadlu<br>Hobli,<br>Kora, recycling ofE-waste)||||
|||||||asnatha Narasapura, Tumkur,||||
|||||||Karnataka-572138||||
|44|M/s.|||ePragathiSy. No. 18 Plot no. 137B & 138,80.06.2026||||||
||Recycling||Pvt.|Ltd.||y. No. 18, Plot no. 137B & 13,(Dismantling|||fe)|
|||||||asanthanarasapura IndusiriallLithium-ion||||
|||||||area,<br>ThimmarajanahalliBatteries,|Lead||Acid|
|||||||illage,<br>Taluka-Tumkur,<br>Dist.|Batteries,||||
|||||||mkur<br>Manufacture||of|Lead|
|||||||Ingots, Copper Ingots,||||
|||||||inIngots)||||

,

