IN FORCE SEZ / EOU / FTWZ 2024-05-24

Public Notice No. 02/2024 dated 24.05.2024 : List of Empanelled agencies for disposal of E- Waste/lead acid batteries

Document text

File No.E-OPT-11/67/2023-EO

|

|; | |

| &. esr-Asr/aqaai/ E-AKC/175//17-18 AXIO 435s 24/05/2024 a ada PAal FT: 02/2024 | fava: éaeavas vite acta & Aue & fae daa a nite wiftal A galt & dae : HI | S-apayas was steRat & fave & fae Rasaa ae aet at aa AH ont | at & fae West-Ast wert arr (ai 30.01.2018 a ardaifaa Yaar FW. 04/2017 : S-3ufevas was delt & fue & fav afta far sre} s& MPCB/ SPCB : ogee ft duar a afer off Gear ae ae | Rectier 07.05.2024 & & ardetetn quar vi. 01/2024 & wa wa dt dea dea src Edt & & |

|

.

| | l

|

preyend<br>ERED Nya fica.tract;SEEPZ SEZAUTHORITY,<br>aftisaizseinriara, MINISTRYOFCOMMERCE & INDUSTRY, Figge=<br>‘BEF
. aa yHar§)- 400 096. ANDHERI (EAST),MUMBAI<br>- 400096
Tel: 022-28294725, Fax: 022-28291754
E-mail: dcseepz~mah@nic.in, Website: www.seepz.gov.in
&.esr-Asr/aqaai/E-AKC/175//17-18 AXIO 435sAXIO 435s435s 24/05/2024

| S-apayas was steRat & fave & fae Rasaa ae aet at aa AH ont | at & fae West-Ast wert arr (ai 30.01.2018 a ardaifaa Yaar FW. 04/2017 : S-3ufevas was delt & fue & fav afta far sre} s& MPCB/ SPCB : ogee ft duar a afer off Gear ae ae | Rectier 07.05.2024 & & ardetetn quar vi. 01/2024 & wa wa dt dea dea src Edt & & | (Sree) , sue wat & Poet & Pe ates aqelier Rese wet ari & dda aA | adeat A ula a arene a eel at wae -wae WW Hae Pear area He suthe Et | Sf dear ves ak A wale & Ae a MPCB AT dwar aw de aot ga a at of ued l daa a wma witet dea Re van & wat or vite ahh free few sek | MPCB/ SPCBeRt 3aqafa a aS FI daa a nite ust Parsi wr aoa afles acter /dolacor ye ar Aaa | sud ade ft ceria & lod ad a afar ade fr 15 athe aw ate eT, af | ama aS & far date ar adicieeur/doiteeur fear oT Wa

|

| | )Digitally Signed by Prasad ! Varwantkar | Date: 24-05-2024 10:27:50 : Reason: Approved

Ufe:

  1. Gat fates aiftert, dica-aa

.

  1. Hes Gat & att afere

File No.£-OPT-11/67/2023-EO

.

5

ATAAh-h

|aaa <br>les<br>aa<br>al Ala<br>1 pee|aaa <br>les<br>aa<br>al Ala<br>1 pee|ewe <br>AHA<br>Hl TAT<br>A<br>fe<br>Ff.1-2/143,<br>araieamy,diez(06.07.2025<br>RA|ewe <br>AHA<br>Hl TAT<br>A<br>fe<br>Ff.1-2/143,<br>araieamy,diez(06.07.2025<br>RA|te<br>Mi<br>q<br>aarey<br>(06.07.2025|
|---|---|---|---|---|
|2|sant fier<br>aa — <br>wh<br>sor<br>_|a,|588<br>FT 591, THAR ATATET<br>SS, Ufa, aeact aefae fre781.05.2024||
||||eAT<br>UAT||
|3|_<br>Pad ¢. wert Pvt. Ltd.||-f. 30, P-3, KIADB éeftzaer<br>war, svarete, Farasrra7,|30.06.2024|
|4|wiadtet<br>Ye<br>a. 37,APIIC<br>3s. Wh, FH,<br>|,<br>aa aa<br>ae aH Hee, GT Met frat—|||14.12.2024|
||,||TATTIT, 501359||
|5|nae oft Retreat||No. 208-2, A/P arét wee<br>,<br>_<br>ow<br>,|31.07.2024°|
||||Te<br>+. SW 17 af, wate ah thet||
||reed ann ferasff<br>or.fer.||2,atgravargyx<br>ge.UPA, ate -(30.06.2024||
||||561203|.|

. :

.

.

==> picture [1 x 1] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

||||957/43,<br>eta HAs Hea,|||
|---|---|---|---|---|---|
|7||Bal are eed tet|aver arerPorara fafBea<br>ara,|0.06.2024||
||||da<br>Heer, Has -400008|||
|8|.<br>= Wad|gunredt Create|66, aie 1.66, 1SC&D, TE<br>1.18,<br>os. her,Hearcaeret,Fs|30.06.2024||
||||Maat, SS.UT, THaX-572106|||
|5<br>eee<br>oR||ettierar<br>after<br>_|4.452,<br>34aetaiawars aT.<br>aa,<br>rargt|30.11.2024||
||rad|arreoqed<br>urfe.|q ft, arraorédeer,<br>arg area<br>ta, Geetques<br>ca, 1/87/3,<br>aT. <br>ar fe.<br>yor|(80.11.2024||
|1|[S|a RT<br>FET|Ta 4.104/1A,<br>1B, 1C,<br>1D,<br>2,<br>hogan 1,<br>1 a2, Serge a703.12.2024|||
|_<br>licen<br>Bo<br>a<br>ii =<br>fear|||te<br>¥. 19/02,HTeraTe<br>4S,aT.<br>—_<br>%.63-4/1B,<br>UA— ate,ATATST<br> —|-<br>31.10.2024|.|
|4A.|_<br>|oe|7<br>oe<br>_|Te<br>#. 459,were<br>sefteae<br>TRA,2H, Tast-<br>572138|80.06.2025||

:

.

||||RTA<br>Ff. P-17-18, %.4.121/2,||
|---|---|---|---|---|
|15|rae ates Caress<br>|, Fer,||aTaTSY<br>Sse. UH,RSTeH<br>F.<br>fra,<br>wares<br>aeiisn,Trae,|80.06.2024|
||||eT<br>Cans||
|16|:<br>~<br>|, vere<br>Dare||Ef F193, Ve 4.89, Ta ater<br>SUTSISe WTAra<br>Us, feearet, <br>gut wAWA-412205|30.11.2025|
||||rat S.4.377, HA.||
|17.|Aadand.aicher|=etfeedhrierqdds,|etfeedhrierqdds,<br>a gerere, =|81.12.2025|
|18|Survey 4. 94, feet 4.12, wees<br>wad Sar cereCorea<br>ret batt & fewe, WaT,31.12.2025|||31.12.2025|
||||fSrar<br>Srst-400612||
|19|Madwend<br>dee Retiwe||Rte 4.116,<br>trad ae faa,<br> praaaret, Praeft, a-gacfl,fH|81.10.2025|
|20|aed Saree Serene||C/6, (5) aneesehlae<br>Bz, SF.<br>46/4, qare AIX, Tes (GA), A-(31.12.2025<br>ee<br>TAT SAT WTTAT||
|21|art eet||B-5, th geedtaa wR, arge-4,<br>STC,<br>HITE FATE|19.01.2026|
|22|Aad awe Carsten||te<br>4. TP-7, 4 wag aredt-aw<br>fear, aferat avd feet, Arer72e-131.03.2025||
||||603002||

, :

File No.£-OPT-11/67/2023-EO

.

|23.|Wadaaaeterealely|4.69, feear 4.15, werafear<br>seee,<br>Has Trae Ue, aTPatt,|80.11.2024||||
|---|---|---|---|---|---|---|
|25|heeya<br>SOAS<br>_|TS +f. 118, 7.8,hells<br>cae Ue,<br>ladteret<br>ete Ae,mT Fa Ds,30.06.2026<br>aTTS-560091|30.06.2026||||
|rr||aie ¥.39, HSIDC, LE.FET,|ay 49 og05||||
|27|«= Rad TaSere ||4.2,#4. 302, oad base,<br>arere aga wer a fame, SAT|.<br>28.02.2025||||
|,|—<br>rere grat Crargaien|Te<br>¥.564, SY 4. 55, 52,<br>I] tet<br>fw<br>S*<br>’ <br>gata ehtar, weaselela,eae|30.06.20<br>eae efter||te||
|||pleat-572138|||||
||_|SY. 4.18, caiz4.137B<br>& 138,a<br>SY 4. 18 vale 4.137B & 13,|a|Pf||.|
||mT.Fer|rie<br>.<br>'__<br>Cre|fs<br>sets,<br>aaqtrac<br>ate eer<br>stat<br>:<br>xe,Et<Ii||||

oS

==> picture [373 x 588] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||
|---|---|---|---|---|---|---|---|---|
|30|qTea|~|ANAT|SY|4.402,|wise|(V), Brea|81.05.2026|
|re|RY.|wey|(za),|Vaegt rer|
|afte|7.75/66,|aeit|teeta|
|310|Pettit|ferent|pees,|seeder|cftar,|wert,|v4i30.06.2024|
|Tare|
|+.|154,|A/B,|(Tet 4.|BA|&|6B)|
|go|aereer|Ue)|Atepie|age|Pear|gE RAL0,|og|
|7.|Fer.|TIC|UTA,|Haeae|arya,strax|
|™|-|
|mick|
|_|
|amiqey|fates,|21608,|aarfira|
|_|;|_|a|4.74,|Red.|V/A,|Bea|
|36|eT|:|as1.605|ts|gree|4.500,|ez/30.09.2026|
|jo|parrad Saat|Ace Fears|7. 155/B/2,a Urea s|r|atacr, Ae.p|

----- End of picture text -----<br>

| .

|.<br>Tae<br>jp prec <br>-<br>;<br>+ pe<br>ay<br>aT. fet,<br>.<br>.<br>yet<br>eh<br>ppm|.<br>Tae<br>jp prec <br>-<br>;<br>+ pe<br>ay<br>aT. fet,<br>.<br>.<br>yet<br>eh<br>ppm|.<br>Tae<br>jp prec <br>-<br>;<br>+ pe<br>ay<br>aT. fet,<br>.<br>.<br>yet<br>eh<br>ppm|.<br>Tae<br>jp prec <br>-<br>;<br>+ pe<br>ay<br>aT. fet,<br>.<br>.<br>yet<br>eh<br>ppm|te<br>4. E-80, waar, serra,<br>a<br>12.2024<br> Fsetamtpewe<br>te #.$48,UPSIDCatenthts<br>Eoo<br>81403<br>diet,<br>Frat we, fea arerqe<br> tt—|te<br>4. E-80, waar, serra,<br>a<br>12.2024<br> Fsetamtpewe<br>te #.$48,UPSIDCatenthts<br>Eoo<br>81403<br>diet,<br>Frat we, fea arerqe<br> tt—|;|
|---|---|---|---|---|---|---|
|||||Arat<br>+.<br>B-10, Sth. Forse,|||
|41|wadaada|aada<br>dee faded<br>de,afta,<br>get, Hag|||31.05.2026||
|||||400072|||
|42|aeSS|SS<br>a||1304, oar quae, Faraie age<br>TT,<br>Aret Tes CTTHATH,<br>STAT<br>ata<br>Fe, dag -400013,<br>tae|30.09.2026||
|AZ|~<br>Lienee|neewas<br>«<br>.||Te<br>4. U-18, faonre stents<br>Ce<br>q aha, Treg "Uw" Wa,<br>ater, storren,Area,<br>= ae<br>‘ Fi<br>;<br>fe<br>-|31.03.2026||
|||||631 604|||
|#4|lan|saga ite|pate<br>63/4/14 aT, arer wale Ue,<br> WT<br>, Wea aver, frat. wear,31.10.2026||31.10.2026||
|||,||sre|||
|5|—|e<br>wets TatHITT||Ta CEM 377/1, 378/5 are 379/5,<br>aifaetatergét<br>Ue, w- aereng,|<br>east, |RAT<br>(30.11.2025|||
|||||421303|||

nO

|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|vo<br>:<br>-50,<br>yivasredtet,<br>aire<br>pre—|_|
|---|---|---|---|---|---|---|
|47|= -Rad||<br> stadt Aer|||raed arfire ated, v2arhtarar<br>fee ts,Atenedt<br>eee ary,|«(80.09.2026|
||||||Has-400072, HERTS||
|48|Tad|aren Crave<br>5|||frets<br>dat<br>118, Wet<br>Tt. 56,<br>68,59 six 82, wah Fas,<br>dent fe, haar, Fat spare|P1-07-2026|
||||||400072||
||||||te<br>4. 74, waaTé 4. 9 AX 12,||
|4g|SAA|STSTCRCAC||OT<br>ocr<br>atta, agar sem,ATTRT.BO.06.2025|||
|||.|-||maT 124, 07 Ha, Get AIK, TT<br>—|—|
|51|fad|ae eed|||te<br>#. 1154,<br>We 4. 140/2 1/1,<br>yfaegreft,<br>Sor afex & fie, aT. <br>frer- afar|31.05.2026|
|52|rad <br>lg|ata ear||aw|T5.0G.<br>4.<br>297/1<br>4-2,<br>eooageay aia, waffeqet ara|31.03.2025|
||:||||freaeaz rar||
||||||aie 261, UA-AAT, AT-ATST,||
|53||aftergeet|.<br>geet||RSTaT-srel,<br>AERTS wats<br>261,<br>| aftaac, ar aver, fara.<br>21-03-2026||

ss

|

||54|[aaA|[aaA|aia afta, areata<br>(qa), [28.02.2026|||
|---|---|---|---|---|---|---|
||5|_<br>ln<br>alta a, A<br>aretecrt<br>aT. fer||Sft1-117 (a, dar sat as,<br>erat, waar, avast, agdte31.05.2026|||
|||ard <br>F||wat aterwiegeia<br>wr|eate 4.274 Baer24,shes<br>Ds<br>asd<br>mf<br>»<br>31.05.2025|||
||BT|_<br>—<br>Lupas||a<br>dat 428, mute 74, fear<br>1.2, wile aaret sete, gett Has81.05.2027|||
||59|—_<br>MACEater|5<br>Eater|Hi<br>50, arta<br>Ge, Areca-<br>Lana ae, areca ar. gaefi,80.09.2026|||
|||||farett-or|||
||5|raed|3<br>;<br> aia ta Craretaerr|71-865,<br>staifte<br>aa,<br>AsT-ll<br>,<br>30.04.2027|||
|||||Ts eat<br>42/5,<br>wag gefteaer|.||
||6|seref¥amr<br>wr RY||ara<br>oft Gat. awe (qf)(80-04-2026|||
|||||TAT:<br>WTA, ARIeTE-401208|||
||61|—_<br>EN|“ey<br>avcororae<br> pa Son aTeR|PUTTA. 105, Tacit Hite, TTTAT<br> coqates<br>wee, treet<br>arsr,81.01.2027|||
|||<br>620|Tad<br>a|gat frarefferr<br>opate 22, area 6 ate 7, Zar<br>aatware<br>wate<br>3ae8105-2027|||:|

so

|

|-<br>5<br>S.No.40/2/c, 40/3,arfarrated,<br>|<br>>Rae<br>Peay artUe, at. fast, f81.81.05.2027<br>|<br>rae<br>E-heareatic<br>4. C-1/8-905/9, GIDC sete<br>Gian—_ _<br>Rah<br>Te ?. F- 416,MG Road,<br>pen<br>aa|
|---|
|at<br>agreedit<br>ail 4. 77 & 78, wacateFT. 3A,<br>Recyclers wr.<br>Hopet SSheedat URAT, PSTAL,31.10.2025<br>Y<br>um<br>gaat,<br>fF. Ga411013|
|ey<br>OR<br>Eco-energy|10/3/3, S sats, near garaatt 4.09.2095<br>rt<br>di, MIDC Bhosari, T51-411026|
|_|SF. No. 2B wé, 2C aé, 2D we<br>Pvton reeaves Indias oe a, ware fede 81.03.2027<br>——<br>eae<br>ar. fawaeqax feftere|
|rare<br>hh<br>te 4.B3&B4,EHH,<br>Gi“<br>Sa Ta|
|No. 660 & 661, S.No. 11,<br>.<br>eat<br>No. 3/A, afaar are,<br>70<br>Sfsar<br>ear ssh<br>ara,<br>sree<br>afb<br>P0-09-2024|
|fear,ary|

ys

a

||1|WadEcote dein|te<br>#<br>A205,<br>TTC<br>MIDC<br>eftera<br>Area, wratt, v4) Was,17.04.2027<br>. & FH. rer|17.04.2027|
|---|---|---|---|---|
|||2|| aaes<br>a<br>2<br>.|FAT. 224/59/9, Sarat Fatreectt<br>Tessas,<br>arg each, YasTe17/30.06.2026<br>;<br>.<br>mm||
||it|raedfaxarat frareftert|D-6 walt fae phase 6,<br>ar. Fe.<br>HSIIDCWtassy||30.09.2026|
||4|as<br>a3<br>woe<br>aTataerr<br>WT. Fer.|gree<br>no.7,8, C-l,<br>qe<br>isfteam ieee,<br>Sat Us, WWa- <br>TTS,<br>AST, TT. & TY.GTA|31.03.2026|
||rh|ered ht 2hta|«(B-2/12, Site-B, ary, sefeeaer<br>fear,<br>Hex Atosr, Whey Gwe WIE|24.11.2024|
||||(UP)||
||||no.<br>15<br>&<br>16,<br>S.<br>No.||
|||aed sredte<br>ted S-aee|= 119,120, 121, ararsftSefer |. 07.2027||
||||TIS<br>—410208||
||7|~<br>wae|ra feo<br>arapets,<br>Sr. No.<br>189,<br>Ta, afta, TUS,UTTAR, AT:FAS, <br>rT. Ue ayt|30.09.2026|
||||Tat + 94,1A 6, TATHruTSte,||
||r|mad S-aee ATE|Set<br>UST aTaTatarer<br>, wae F7.1B0.09.2026||
||||ITTAC<br>4104208||

mS

.

7g : Rent eta arte <br>sfear<br>aT. <br>fet. ats 4.10, SW -51 DITPL eater<br> Amphase<br>Il Stgraeqer<br>aTEHT 30.06.2027<br>fs<br>axa Fr. 561203
beet fare Poare fferr<br>ATeyMT Sear HT, fer, Te<br>4 44,wales-12<br>TextAMET, 3.01.2027<br>eT<br>TI AIL201310,<br>tex shear Ff
aa
84 = raed,<br>ft cara]<br> feareffert<br>ateqetaor.<br>rer. Ma +. 72/1/A,ese4. 563,<br>pteret,<br>cfeacant, gardar<br>80.04.2026<br>Tae<br>US, THT & Pereew - Srey
g5 /<br>RUS AT PRCT 7812,<br>8a deftere geez, WAT<br>afte,<br>eater<br>ame,<br>oetararB1.07.2027
sitsraré<br>ts,sar (E), dae
q<br>a. 10, asge Are, fas
mat, Ss Rarefterr , veel aah,<br>areppr-geett, 28.02.2025<br>ye<br>.<br>ToT<br>;

Se

|

.

Tat.222,<br>Herat are}, wee
87 0 Aad. HtsetlFeet cea, aya<br>@s,<br>feregi-qvr31.08.2027
410501
8 red, sfondt wearer iecciet,<br>yiteteet,<br>fdeaede, 31.03.2028 fdeaede, 31.03.2028
farary<br>-601201
3 ray. atRare ares fe. 300 & AY thy, 2 deez,<br>aie<br>Oe, «fear<br>defer<br>~ 30.06.2027
aac foreet 562109
¢ ras. Hee Feet TH. 93, Rear at. 1, eerast<br>fa, Tere, axa, Fe<br>TAIT31.03.2028<br>, feregt — orst<br>. 31.03.2028 _
opt, Saree<br>if<br>wae PATER Ae<br>F. U-368, FIX<br>A.1,ae<br>cofteae<br>gee, agar ate fret61.12.2027<br>4.3, ad. 14,Beart. 1/1,
p20 (ar) sr. Rr. afore, sae (qd), at, wag, Pare 61-08-2027
93 _<br>=SRITAT RT APT<br>of59/263/1/19/5<br>UHaTa a.<br>19/1,19/8, 19/5 ss 19/9 was<br>4,warisect<br>Rater, &.ax, 0.06.2027
040 Aad.Sh.<br>Peat ah 4. 100 sleat Us, Ee<br>, aTqaT TST, Peer 30.09.2025
TAA<br>421312

mS

te<br>4.<br>50,<br>ter<br>-ill,<br>aredtc
95 Wadia<br>fot decree Beara, sear<br>(0), Azza 30.04.2028
H<br>4<br>pica<br>“Aw
ret Ratte $ axe<br>Teas AT. er, tet.<br>UH— 97, WH -9, Ssfeeaey<br>feat<br>agaxara, fefeere — ghar, 41.03.2025<br>fre<br>— efter<br>, feftzr<br>fo
. 4. 409 4s 411, SaxHeITAT
tT<br>at<br>4.<br>10/72,<br>11/73,
_<br>ey craft <a 12/02/3,<br>12103/1<br>&<br>12A74,<br>Arye<br>(et<br>&<br>TA),<br>waat/81.05.2027
508115
a<br>;<br>: 4. 98,<br>leatUs,<br>WT ea,<br>ast, araat<br>: atst, feftere :31.08.2027<br>qTaaX<br>— 421312
100 i. ee oo. q. W. 19/9, sfear ater tes,<br>Trefy,<br>are .<br>yar ft,/31.03.2028
fefeere.<br>gr
101 Ff AEM Tals AS ft dacats,<br>aveii<30.06.2024
560039
Te<br>4. 11, Gre SeReaey sete,
102 aed sera eefar 33/35<br>faract<br>(arfeach)<br>a1.30.06.2024<br>qdaa,<br>fe.WaT

|

oo

|

.

|

,

==> picture [1 x 1] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

|403|0 Peet|.<br>tele Feerefar|Tq. 10/11, Wera. 14, day<br> or. feeua<br>ere, ar aeé, £.81.10.2026|Tq. 10/11, Wera. 14, day<br> or. feeua<br>ere, ar aeé, £.81.10.2026|
|---|---|---|---|---|
|||||qTAAL<br>401280|
|||||||
|104|rad<br>a|vitae<br>£_<br>areear<br>aT||té<br>4. 2,3,4,iftrer<br>F 11, oF<br>i. 1/1, areaarer, arf, ar. aag,29.02.2028|
|105|tePsPe<br>fe|Lg<br>5<br>waft $ aez &<br>diegig<br>|||aie<br>a.<br>1125, fR. a<br>15/1/1<br>.<br>;<br>.<br>?<br>,<br>ARES AMT, Caer aahMATER<br>Ooo|
|||||eae<br>yy|
|||||||
|fee~Ce|||||
|107|rat<br>PAHOA<br> jy areaz fares|||q ava 4. 684/1, Sehr (ash),<br> SYTPATIT «= (WH), «= ssASAA-2B.02.2028<br>ic<br>fefeeae|
|pee||||~ See|
||Tae yor =}—aes<br>arash|||q<br>4. 322/2,<br>geet tadt, ar.<br>Soft, ga<br>|<br>31.05.2028|
|10|red <br>|<br>4|Berar tectate<br> oe||[ET 146 (FF),Geaxdefeae<br>Ra, ATA, Aaa, UHCI —30.04.2028|
|||||301010|

ae

| |

|

|

|

|

|

.

| |

|111|Bret oi aotGareth||q<br>{, 924, 994 earcr (est),<br>SAT<br>Bet<br>30.08.2027<br>qeraed(UH),<br>Hg fees.|
|---|---|---|---|
|112|ee<br>|<br>:||Tf. 80/1, THAT PTET, STHELATST,<br>ares un. Ot. Oe, adtdag, ar. &80.06.2024|
|113|BreetGeran<br>Poevet<br>|<br>aes||tt. 48, afte 4. 6&7, sear<br>sehere Sina, fegeesr,<br>30.06.2028<br>Téarer,<br>aes (), FE. wrerax|
|114|Reerefaert<br>(aie)||nae<br>rent Raat ge, TW. 30 Oeo096|
|115|reed qa eeweaselite<br>ave<br>frareenct sede||joe.<br>a.<br>29/9,<br>waa am,<br>yacaret, Ut, arent. gaeft, f2.131.07.2028|
|16|—_<br>RTSAS<br>.|we|4. 323, feet 4. 3 u, wale a.<br>dho7, aectitarhe, arger,2c,0.09.2028<br>Sftzae.<br>qt-412308|
|117|a<br>Re<br>a on||Tt. 20/5, wile ¥. 79 = 89,<br>amata<br>deat,<br>fefeere-31.05.2028|
||||rat<br>ot.<br>8/2,<br>waiz<br>aH.<br>633,|
|118|Ward aeedfarenat||Gaur, wad<br>ws,<br>afeax,30.04.2028<br>&fefese—ort|

|

——

.

.

.

==> picture [383 x 584] intentionally omitted <==

----- Start of picture text -----<br>

||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|matter|
|8|gy|gory|||
|men|qx,|ATTAT|& fefeare-|srt|
|idsaaa “|ii|
|Vs|
|||pee|4.1,|WSS UK,|Ther aIx,|
|||
|i.|168/4t,|1|wily7|aw|Oe,|3|
|121|Aad|cede|tat,|trea|getter|uftar,|4144/30.06.2027|
|560058|
|:|
|rad|aa fe|a4.|14,|Beart.|11,|ater|
|122|jfeareftert|sreac|PSUS,|AT|UST,|ATATATIRTB1.03.2028|
|rata|(9),|aT.|aa,|fe. aera|
|123|Anrat|sates|Beer|mt|Te|¥.geftera UH-219,wh,Garat.UMeTEste,we,|f2.81.03.2026|
|ABA,|Fete|
|te|4.|5,|ae|5/1,|wear.|A.|
|124|—_|81,|aleect,|aiterct|ge,|
|arrat Ferarr|srr|aad,|aeaftger|dyer 20-06-2026|
|aay|— 562123|
|ered|AaTeareBee|q we|
|*|pit|“A. 80/2, eax are, aTaAT_|
|4p|
|fae|ota|age|Pars fteor|aa|+.|1001,|aele:|RAF|-382110,),,|49.2097|

----- End of picture text -----<br>

a

File No.E~-OPT-11/67/2023-EO

|:

| | l

| | | | | | | ||

|

| | |

|asacee|asacee|—||
|---|---|---|---|
|128|af fade<br>ead<br>café<br>at<br>T-15-3ff, |rarer<br> | ne<br>sefte<br>wRar, age, Az,81.08.2027<br>ta<br>ten, eltere warax|81.08.2027||
|129|fad afted = Charefterrie<br>Ht. 307/1 srerar<br>tie distear,<br>|<br>ae AS<br>ber,<br>Bieer, FR.a2|30.09.2026|.|
|130|arf ophste RearefSerr<br>laererdax-788,<br>790a, arecttye<br>|<br>a ae<br>SoA<br>BS, HS, NG|11.07.2028||
|131|eet<br>pre = Saree<br>Te FH. 410, Theewleat**a**,<br>a a<br>5<br>rc eRe|30.11.2027||
|132|[assspells Nal aT.<br>STI|1491.2029||
|133|-<br>get. 37122 fia 1312 fia<br>ees Mae To 1832.9 eeeATA fregi-aTra <br>frara<br>131029|30.09.2027||
|Rad<br>oft ut a<br>ba a.35/4, and ae,Path<br>134<br>Revefterr<br>Sfearsrgaea<br>31.12.2028||||

.

.

||.<br>135|ad ote aren € Aeebeic +. 11, we <br>ftarar<br>wreaqesiaae,<br>«= ay.|ad ote aren € Aeebeic +. 11, we <br>ftarar<br>wreaqesiaae,<br>«= ay.|ad ote aren € Aeebeic +. 11, we <br>ftarar<br>wreaqesiaae,<br>«= ay.|4. 40, wast,<br>«S&S<br>PSE.30.09.2028|
|---|---|---|---|---|---|
|||fafa||atarare||
|||rad <br>(|||ota antSaez<br>Ae ur.Fer.|4.<br>525/10,<br>qTSI-e,AT.aTET,fete.<br>are 8, fear Tax|facets ararg,<br>fete.area 31.05.2028<br> 2/v, Wea|
||137||wareere Share fetert|*aBee, aver|afte Para: ari-fP1 10-2028|
|||||400612||
|||||||(si. Wale atdewz)|
|||||syfare|sry/aratafter|

Digitally Signed by Prasad Varwantkar Date: 24-05-2024 10:28:13 Reason: Approved

7

: L

:

:

Qe areaHeH GOVERNMENTOFINDIA,
SS<br>ca<br>phsyine _ ,<br>diesx- ayronferacr/ SEEPZSEZAUTHORITY,<br>aftsesixgaihriere, MINISTRYOFCOMMERCE&INDUSTRY, Fag<br>tite
en aa ydas)- 400 096.ANDHERI (EAST), MUMBAI~400096
, :<br>Tel: 022-28294725, Fax: 022-28291754
'<br>E-mail:dcseepz-mah@nic.in,Website:www.seepz.gov.in

No. SEEPZ-SEZ/Estate/E-Waste/175/17-18/ Vol-XIo6gss 24/05/2024

Public Notice No.©2 /2024

Sub: List of Empanelled agencies for disposal of E-Waste/lead acid batteries reg...

In compliance to the Public Notice no. 04/2017 dated 30.01.2018 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of E-Waste/lead acid batteries, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the E-Waste/lead acid batteries from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB/SPCB license.

,

.

| In continuation to the Public Notice no. 01/2024 dt. 07.05.2024 the agencies as per the enclosed updated list are empanelled for disposal of E- Waste/lead acid batteries {Annexure — A)

The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid for a period of one year or till the validity of the MPCB whichever is earlier. ,

.

Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB.

:

All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15 of the last month of the preceeding year of their expiry of License, so that registration may be renewed/registration for the next year.

,

Digitally Signed by Prasad Varwanikar Date: 24-05-2024 10:26:55 (Dr. Prasad Varwantkar) Reason: Approved

| \

(DDC/Estate Officer} SEEPZ-SEZ

Copy to :

. All Specified Officer, SEEPZ-SEZ

. All units in SEEPZ-SEZ

poe

File No.E-OPT-1 1/67/2023-EO

:

,

Annexure-A

|.|Sr.No.|IName<br>of the<br>vendor<br>lwho<br>are<br>registerediAddress oftheVendor<br>withSEEPZSEZ|IName<br>of the<br>vendor<br>lwho<br>are<br>registerediAddress oftheVendor<br>withSEEPZSEZ|IName<br>of the<br>vendor<br>lwho<br>are<br>registerediAddress oftheVendor<br>withSEEPZSEZ|4:<br>.<br>alidity period <br>IMPCB license|of|the|
|---|---|---|---|---|---|---|---|
||1|.<br>ufoe Krishna<br>ty|MetalSaprondeVill.|Plot<br>no,<br>1-2/143,106.07.2025<br>SaprondeVill. Post—Uchat,{Dismantling<br>al. Wada, Thane<br>aste)||of|E-|
||2|haeGreenseape <br>6<br>‘||Ecoind.|F-588 to 591, MIA Matasya<br>ind.<br>Area, Alwar Tehsil,@1.05.2024<br>Dist. Alwar, Rajasthan||||
|||||No. 30, P-3, KIADB Indl.||||
|||M/s.<br>iE.<br>3 Parisaraa Pvt. Ltd||Area, Dabaspet,<br>elamangalaTaluk,|30.06.2024|||
|||||Bangalore Rural Dist.||||
|||||Plot no. 37, APIIC Indl.||||
||4|NyLs. bartsense<br>y<br>.||Park, Mankal,<br>aheshwaramMandal,<br>Ranga Reddy Dist.|31.12.2024|||
|||||elangana-501359.||||
||5|M/s. Shree Recyclers||Ss.<br>No.<br>208-2,A/P<br>BhoriBhadak,<br>Chandanwadi, Tal. Daung,|81.07.2024|||
|||||Pune||||
|||||Plot SW 17B, Apparel Park||||
|||/s.<br>Sogo<br>Synergy[Phase<br>2,<br>Pvt. Ltd.<br>Doddabalapuralindl.<br>Area,|||80-06.2024|||
|||||Bangalore-561203||||
||<br>-<br>.||||||-<br>.|-<br>.|

| |

;

|

,

