IN FORCE SEZ / EOU / FTWZ 2023-01-16

Public notice 21/2022 - List of Empanelled agencies for disposal of E-waste/lead acid batteries reg....

Document text

.

File No.E-OP 1-12/12/2021-EO

ART AAK/ GOVERNMENT OF INDIA, atea- aH mfsact/ SEEPZ SEZ AUTHORITY, . ahreg sit Tet Hates / MINISTRY OF COMMERCE & ai Hat INDUSTRY, Wile yeas) - 400096/ANDHERI (EAST), MUMBAI — ome Ze#t/Tel: 022-28294719/28294701,400096 Sa -4a/E-mail: dcseepz-mah@nic.in, . zaaree Website: www www .seepz. gov.in E-Aee/175/17-18/ateq IX/p 00g 00g — feat: feat: 13/01/2023 aastts TAA F2//2022 .

==> picture [403 x 142] intentionally omitted <==

----- Start of picture text -----<br> la zaaree Website: www www .seepz. gov.in<br>near<br>a. dter-as/aTa/ E-Aee/175/17-18/ateq IX/p 00g 00g — feat: feat: 13/01/2023<br>----- End of picture text -----<br>

faua: £-9at/as wits aeftat & aes & fare tae H ores aaa A at de Hi

E-PaC/Ae Ulas sefeat & fae & fore fevers eee are at eer F ores HGS % fry eficat-ae sifeeet are fei 30.01.2018 Ft ardafte aaa a. 04/2017 ® arrest & tere arate FT art Bi fara ara rates, area-aet ara ost Gaet F ate usiteat adeft usa yea usa aa ere faite madi& aia ae aE - attests ules dett & Freres & fer afeepe fear sem =F MPCB/ SPCB ade Ft feat# 16.12.2022 4t ardafte gear ad. 20/2022 % wa & dam aeaa Gat F agar wsttat at = -safevas use defeat& ver & fer atesfar war 21 (AIATH-T) ST Fat & Pres H form aferpayaqaiied Reareaer ae are dda F aSaT or TTT Fe ATER TR ST a Ae -aT Oe aera rar sor ae Sas at A Sea we ae Ft sate & fers at MPCB it aera ae aa Erft Sah SF oT At Tee Ge ST tart F after usifeat tae faftre ware aat ar wderr Sh freak fae oe MPCB/ SPCB ara aque <t 7 =I areca carer Herre att fesnarettair are ar itien aeittiercor sosttencor een aT era ary Ft TAT & Freer ae aafte adie At 15 anche ae aa er, arth ore ad

File NO.E-UP 1-12/12/2UZ1-EU

P

Signed by Bridget Joe Date: 13-01-2023 13:53:12 Reason: Approved

|

(fare ST)

fa alata / ATT Waa

J

  1. Sea ae aT ae

,

,

&

.

File No.E-OP I-12/12/2021-EO

|waa<br>1|waa<br>1|Raed poor deaRare|Raed poor deaRare||pate<br>F.|1-2/143,|al era eae<br>81.03.2023|
|---|---|---|---|---|---|---|---|
|||||:||a<br>ie||TTSHCH ATS)<br>06.07.2025|
||||||||(Reser arm €-|
|20<br>Wed divers fay BrieoR.<br>IF-588<br>@<br>591,81.05.2024<br>[ERS<br>3<br>Bread. woe<br>Pvt. Led.<br>fr.<br>30,<br>P — 3,80.06.2024<br>si<br>|<br>ADB.<br>efteaa||||||||
|4||Brad af da fearenet<br>or. fr.|||pqte|F<br>37,81.12.2024||
||||||apc|és.<br>of,||
||||||Hane,|Aes||
||||||Laer, 501359|||
|5|Badwa. ve.||$3 feed||‘Me<br>4.|442,<br>g7,81-05.2023||
||||||a<br>Sas,<br>a.|||
||||||TST,|wee<br>-|||
||||||421312|||
|||aed Yat €-aeeHT|||pa,|322/2,81.05.2023||
||||||Se<br>|<br>carat,<br>rape|||

Po

Fie No.E-OP1-12/12/2021-EO

|||A/P art Fem,||||
|---|---|---|---|---|---|
|||ate, WoT||||
|S|Red aren €-aee deqarest|S .No. 323, feeqpO-09.2023||||
|||B<br>—<br>27,<br>meet||||
|||oY<br>— 412308||||
||af carerax €-aee Careantent|La.<br>ou,<br>wa F81.10.2023||||
|||1/1,<br>UtT/8,||||
|||TH.R.ES.<br>ERS,||||
|||(q),<br>wera<br>-||||
|||401202||||
|10 Sear TRAE Ly ere me 4. 376, ae 81.01.2024<br>TT HOt, Tor<br>-<br>ii<br>ae<br>11<br>Fred dia dfear €-aee te Gereaier aria] 4.<br>2, s. 481.01.2024<br>(st.) fer.<br>74, feeara.<br>2<br>/<br>|<br>A, wrta. 37<br>/<br>372, meraAre,<br>po<br>Bae<br>12<br>had Read €-See Sieger<br>or. Pr.<br>te<br>#4. F-97,<br>1.03.2023<br>|<br>13<br>f ite ast Cece<br>te 4. 50, =<br>F.22.03.2023<br>55,<br>tr<br>3,<br>IDA<br>Te<br>FTIR<br>(M),<br>qSae-<br>TAT<br>i<br>2m||||||,|

File NO.E-OP I -12/12/2021-EO.

;

|14|fad|wadeveces|as)<br>=<br>26A,80.06.2023|
|---|---|---|---|
|||||KIADB ara<br>3s.|
||||ATCT,<br>frat|
||||meh<br>— 563130|
|15|rere|weet Cereenfer**r**<br>o . Pr|72 KM areaeera, 09.11.2023|
||||132101|
|16|ast|AeITS VecaTEstst|aie<br>4.<br>17, wmep1.03.2024|
||||(aretaett),<br>=(UAT|
||||Tae,<br>TATE|
|17|Bad|atc deaeae|aed. 126/5 qyte0-04.2024|
||||128, Tacit<br>— FATA,|
|18|Beda<br>fast or. f&.||iz<br>F. SWi7, 0.06.2024|
||||561203|
|19<br>BedPach<br>sat Saeco. FH.<br>mes<br>20<br>Red ett arma apated|||34 B/ = teapPl.08.2023<br>Neatat see, AT<br>957/43,<br>axq30.06.2024|
||||ko<br>Tea,|
||||fafest<br>AA,|

:

File NO.E-OP I -12/12/2021-EO

:

|

|(faeSats l<br>21<br>Radtitanaeaiegera<br>‘s<br>22<br>rad Somat Garett|(faeSats l<br>21<br>Radtitanaeaiegera<br>‘s<br>22<br>rad Somat Garett|(faeSats l<br>21<br>Radtitanaeaiegera<br>‘s<br>22<br>rad Somat Garett|l R<br>R/O 2038, zwefip0-09.2023<br>fevett<br>- 110034<br>66,<br>wale<br>7.66,80.06.2024|
|---|---|---|---|
||||w C&D,<br>UE|
|23||mad sofia ia feerezad|rear<br>7.452,<br>gap0.11.2024|
||||ws<br>sare a.|
|||||ee|
|24||rad<br>dcr eeaedof.|1 at.<br>am 60.11.2024|
|||||1/S1/3,<br>WT. aat|
|25<br>aq Sal GAT Waar<br>iat<br>26<br>mee eatael FeeCarer|||365, aac F5,80-09.2023<br>ee<br>T#4.104/1A, 1B,03.12.2024|
||||Cc,<br>iD,<br>2,|
||||106/1A<br>1,<br>1<br>AQ,|
|27|mae<br>Tere Cee<br>S<br>no.103/1/280.04.2024<br>wat<br>— Aeas Ue,<br>pes<br>2Stnl|||

:

File No.E-OP I-12/12/2021-EO

ae

a<br>28 Fae AyCae TeT esGee<br>ate<br>4.<br>19702,81.01.2025 esGee<br>ate<br>4.<br>19702,81.01.2025
29) Read vaisGareaera<br>fear 91. . .63-4/1B, ur —-B1.10.2024
reat area
SO) Wad vada-¢-ae Create feetchaneaic d. 459, 0.06.2025
Stteqa<br>TRaT,<br>2
572138
31 Redusadt<br>&aad bn.f.67/03, 1.01.2024
STT-400612
32 Pad yore Sec Ess bn. #.286/1/6, ag B1-01.2023
PACES<br>ATT,
33 Bad 4R Cereatert ofa. “Brea.a-5, drat 0.06.2023
Ee a<br>Eee,
=<br>-560058
34<br>; Rad fer om E-aee Faas Ff. 4.3, B-8,<br>0.04.2024<br>1S,UPT-are,<br>pni

File No.E-OP | -12/12/2021-EO

,

SS tat atedSereserd<br>of. at. P-17-18, [80.06.2024
h.4.121/2,
raTsetat Gara,
36 Brad era teCreate(1)of, qéf<br>4.193, te 80.11.2025
89, Se Tere
esa TW<br>as, ,
Tears, TT
TATA-412205
37 red ar at. Haier f S$.4.377, H B1-12.2025
38 Reet Sat cereGaresient Survey<br>@.<br>94,81.12.2025
setae,<br>aret
TAT<br>STT-400612
39 Bed wathé SeeReet Re4.116,<br>Bret FzB1.10.2025
atl
40 fad SaASSET Cv6,<br>(5)<br>amb1.12.2025
cetelam<br>"eed,<br>S
Mt.<br>46/4,<br>Gare
rex,<br>ade<br>(Ta),

File No.E-OP [1 -12/12/2021-EO

;

==> picture [427 x 621] intentionally omitted <==

----- Start of picture text -----<br> ,<br>ft, aTee-4,<br>42 kA areet Createaex 7. Fe. f2d. D-222, (31-01.2024<br>THaATESteat<br>12209<br>430 aot Careatert aiz ¢. TP-7, 4(81.03.2025<br>: Tq Mect -aw<br>tat, fees are<br>(Ra, Aree.<br>603002<br>44 sist Crarsnrert te 4.11, Tea,|10.03.2024<br>H<E-250001<br>rey<br>450 Reet Taney Career 4.69, fReq1p0.11.2024<br>H.15, Aelareat<br>-<br>46 Bed état ceo AT 4.447, apAil3.05.2023<br>hoe We =<br>250001<br>a47 prere oear Career Cerca fh.153-3 & 149-81.01.2026<br>48 Rad deve ueae Sfear ore. To4. 118, 4.8,80.06.2026<br>Tater ieee Fe,<br>met Ft Us,<br>STTTE-5 60091<br>----- End of picture text -----<br>

File No.E-OP 1 -12/12/2U21-EO

|49||||SS<br>4.39<br>80.09.2025||
|---|---|---|---|---|---|
|||||HSIDC,<br>LE.||
|||||Cedh-ECaNT||
|50||iat|iat||Tea<br>a .2,<br>| wat P8.02.2025<br>302, fea FUSE,||
|||||AT<br>UTTAR||
|51||||||
||ered|=-TST arene|aT. Fer.|Te 4.564, SY<br>q7.S80.06.2025||
|||||=<br>TTORT,<br>Tag,||
|||||PAICAT-5 72138||
|52|FSET|TTY<br>HEI||SY,<br>18,<br>tatzB0.06.2026<br>Fi137B<br>&138,SY.aes<br>ii<br>18<br>are,<br>Pet **a**es<br>A137B<br>&<br>13.Befts,<br>t e|||
|||||ATT ATT<br>ah ateSree<br>elete<br>lye<br>UIST, ein ates, aa||
|||||“Tage||
|93<br>54|Pred|gacttare Gerestehr dregqera ofr. Sy 4.402, afsefS1.05.2026<br>“ =|<br>fa ott Creareenfen<br>az<br>4.75/66,80.06.2024||||
|||||Etee,<br>een||

File No.E-OP I-12/?2/2021-EO

;

|59|raed|raed|Want €-Fee Crasher oe.|Hf.<br>154,<br>A/B,|11-03.2026|Hf.<br>154,<br>A/B,|11-03.2026|
|---|---|---|---|---|---|
|||||(Gat a.<br>6A &||
|||||6B)<br>am<br>wAagqe||
|||||Bree,<br>ATL UTA,||
|56|Rad||aefect|Te 4.65, 3gAaa|G0.11.2026|
|57<br>a<br>58|bred <br>Wad||aon Ber &.<br> hea Uae|ar<br>, rat yet<br>Ta<br>4.37, WasHe1-05.2024<br>peor]<br>iz 4.6-F, wr s0-06.2023||
|||||Past,<br>KIADB||
|||||FIstt,<br>ATS,||
|(59||Red|arte ogeefees|aHitaca<br>fafesa,|80.06.2026|
|||||2160B,<br>warts||
|||||MS,<br>r-411030,||
|:||rod ota Sioa €-See te Crore<br>aT. Fer.<br>:||Steg 4.74, feat<br>|\/A, @tea4.605<br>is<br>gma<br>7.500,|F.80.09.2026|
|61<br>-||rad|eran aee Haare or.fer.|mat<br>dax-146P0.04.2023<br>(B),<br>grax||

Fie No.E-OP 1-12/12/2021-EO

|||||301010||||
|---|---|---|---|---|---|---|---|
|62|retCha|ChaSASS|THTUAT|dq.<br>155/B/2,61.-10.2024||||
|63|wad|fardeacdt||wiz<br>#.|§-g0,81.12.2024|||
|64|wad|EWRIarene<br>Sear wr. Fa.||rate<br>4.|¥-48|24.03.2026||
|||||PSIDC|arerhre|||
|||||A,<br>Fa|||:|
|||||281403||||
|6S|Read|fer efear|fe.|SY.<br>#|—233,81.07.2023|||
|||||ATIC|(V),|||
|66|Bad|terearfr||Aa, Frat<br>We||,81.10.2026||
|67|THqMate|qMate ace Fasc||H<br>aq.|B-10,|1.05.2026||
||||||aw<br>=,|||
|||||||= -400072||||
|68|mad|-darae|tareitet or. Fe.|1304, aTet||30.09.2026||
||||||Te AMT, <br>ve Cat|ale<br> AT,|||
||||||||||
|||||=- 400013,<br>darefact||||

File No.E-OP I -12/12/2021-EO

'

"

==> picture [7 x 5] intentionally omitted <==

----- Start of picture text -----<br> m<br>----- End of picture text -----<br>

|69|frag||Agua-ccacm<br>Heara. Fe.|Agua-ccacm<br>Heara. Fe.|Agua-ccacm<br>Heara. Fe.|‘faizd. w-18,|81.03.2026|
|---|---|---|---|---|---|---|---|
|||||||THAAATS-631 604||
|70|wad||tere ete or.|fearfaee||frate<br>6374/1|21,81-10.2026|
|71|Wad||wee warsarate|||STot-<br>Tor<br>qf dem<br>3777/1,|80.11.2025|
|||||||378/5<br>A||
||||||:|379/5,<br>afta||
|||||||TAL-421303|||
|72)|Bag||€-aec Yate|aT||S-50,|1,12.2026|
|||||||TART, 281403||
|73|«ee||sett Fear|||aad artere<br>Ata|80.09.2026|
|||||||At/2 9 ATeTATehT||
||||||||40007<br>2, HERE||
|74|||Aeon Uae||Carat|diva<br>dax<br>118,81-07.2026||
|||||||4. 56, 58,59||
|||||||WX<br>«82,<br>Wash||
|||||||Hae-400072||

File No.E-CP 1-12/12/2021-EO

|

==> picture [429 x 620] intentionally omitted <==

----- Start of picture text -----<br>

|||||||||||
|---|---|---|---|---|---|---|---|---|---|
|7S|reg|sftercrcacaor.|fr.|aie|+.|74,|wears|p0.06.2025|
|a.|9|Be|12,|
|feat,|= areetqa|
|:|
|,|saat,|
|area|arto|frat|
|76|Wee|we|sedt deed|aie|a.|#1-16,28-02.2024|
|raat.|ferar-|
|TH-413133|
|TL|aad|Us|SSCs|is|124,|07|8.02.2027|
|TT-411047|
|78|easereted|Ate|¢F.|1154,|qes1.05.2026|||
|iH.|140/2U/1,|
|79|f|O-am|safe|saadte|vert|ate4.|18,|Fex-6|80.09.2023|
|FATETATS|121006|
|80|a|ote|deft €-aee|date|or.|fe.|#7.|525/10,81.01.2025|||
|Ta|:,|r|
|81|i faces Searor.|fe.|rawH,|F.|297/181.03.2025|
|82|aad|afer deve|cesar|mh|261,|yra-1.03.2026|

----- End of picture text -----<br>

File No.E-OPI-12/42/2021-EO

tk

path 261,<br>UA-
83 Ped tra efearCaretta. Pe. Th FH. 2, fatesT28.02.2026
ATaTaraTeT = (Wa),
84<br>85 wad amada €-aceSoret<br>or. FR.<br>Wee<br>ag dafrargact<br>or. Fr. ST1-117 (At), Apts 1.05.2026<br>at<br>Teas<br>fost,<br>HISe Fat, WWeraqpO.09.2023
mM. 4/5/6,<br>a4
ae RIFCTT
ae) :<br>atet-
aad wat ataateqers<br>or. fe. iz 4. 274 Apep1.05.2025
24, arate<br>er
RIG 2
87<br>Bad Servecrete<br>ateasia oT. Pe.<br>[7 <br>aad gad €-aeeReta a<br>Fat<br>428,1.05.2027<br>prar><br>74,<br>teat<br>W.2, wae Aart<br> Be<br>qi<br>50, aeraS0.09.2026
ae.

File NO.E-OP 1-12/12/2021-EO

||oe|afte aa Chara<br>feet|TH 1-865,||ri|
|---|---|---|---|---|---|
|90|Fret|sree feetiereGreeror. Fe.|Tt<br>FeAT|42/5,80.04.2026||
|||||2|||
||||‘<br>me}|cs||
||||Ee vg<br>e|Stee<br>oh||
||||OG qe a|qe ez ee||
||||401208|||
|91|i|pate Seal ateqere Shear or. fe.|errata. 105, geet||1.01.2027|
||||55 =p<br>:|Ueez,||
||||Te|wat,||
|92|Peet|sat Ctareteere ferties|aie 22,|eIeq 6(31-05.2027||
||||acta<br>Us, ae|||
|93|fretuse|use €-aee farce or. PR.|S. No.<br>40/2/c,131.05.2027<br>0/3,<br>aTisre|||
||||5 =a,<br>Peary<br>Sy|||
|94|Reet|B-shearen Garefeert or. fer.|aie<br>4.|C-1/8-111.08.2025||
||||905/9,|GIDC||

File No.E-OP I-12/12/2021-EO

:

|

95 fad asa fRarefeert or. fer. fRarefeert or. fer. te<br>4. F- 416, M[31.12.2026
G Road, ¢efeaet
Tat,<br>arate
> TU. P. erat
dae WeTeedt e- Recyclersu. fr. mate a. 77 & 78,)31.10.2025
Tactic<br>A.<br>3A,
aacdt,<br>fF.<br>gi
411013
97 ae Eco-energy RAAT 10/3/3, S wats,l24.09.2025
near Sarat am,
MIDC<br>Bhosari,
Tot-411026
aed GNGects<br>ot. fe. Te<br>4.<br>D-141,31.07.2023
oar,<br>TTC
IDC,<br>fear,
eds wat Fae
Tad AER 4eeares India Pvt. Ltd. SF. No. 2B 4Teé,)31.03.2027
QC We, 2D We &
100 Fae srpet Ceretaert Pvt.Ltd tz 4. B-3 & B-30.06.2027
Ae Dy
101 Shear eh csd Tet<br>No. 660 8130.09.2024<br>661,<br>S.No.<br>11,
recat<br>~No.<br>3/A,
Ss ul<br>ae<br>?<br>fararagcaeqtd

File NO.E-OP I -12/12/2021-EO

|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|OR<br>te<br>102 fra Eco-ihe deecist<br>te<br>a.<br>A-205,N7.04.2027<br>C<br>MIDC<br>Re lt**e**ae<br>Area,<br>ee feoey* p e<br>aT. & TH. Seer<br>103<br>Frat dia Enabled ITategsta<br>mn. f.<br>Sy<br>No.30,06.2026<br>224/59/9, Aa<br>raTee<br>village,<br>aoa wT<br>fo<br>ee<br>104 med faxarat fearefiert ov. fr.<br>D-6 Ett TETX30.09.2026|
|---|---|---|---|---|---|
||||||phase<br>6,|
||||||HSIIDC<br>qgaia|
||||||south|
|105|Bad wraradrax frerefSert<br>or.|||Fr.|fate<br>no.7,8, C-1,31.03.2026|
||||||PIR,<br>SAT UE,|
||||||aT. 8s. oeTae|
|106|Aaa ott<br>cH tart||||B-2/12,<br>Site-B,24.11.2024|
||||||—=<br>oy<br>qe We|
||||||(UP)|
|||||,||
|107|Fae sede ced €-aee|G-arenort|||no. 15 & 16,131.07.2027|
|||.||||
|||||||S.<br>No.<br>119,120,|
||||||121;<br>arearstt|
||||||qiet,<br>a.<br>Waar,|
||||||rt.<br>wWaTe<br>-|

<<

SSSSSSSSS = a ee

————

a

L. es =

.

*F

File NO.E-UOP I -12/12/ZU21-EU

||108|Aaa Aree S-aee Rael|Aaa Aree S-aee Rael|HAT|SieTat<br>=AFITSTE,130.09.2026|
|---|---|---|---|---|---|
||||||r. No. 189, 714,|
||||||Te<br>’<br>1% 5,<br>Is<br>Ae|
||109||f$A oe||a+ 94,71FT 6,130.09.2026|
||||||ST ATTIC,|
|||||||4104208|
||110||a ote Pare|etear or. Fr.|= breF 10, SW -5130.06.2027|
||||||DITPL<br>ATT|
||||||a1,<br>phase<br>ie|
||||||561203|
||11)|See fee PereraSa.|||peti 44, TTSH-123.01.2027|
|||Sr.|||12<br>Wer awe<br>,|
||||||201310,uee Stsar|
||12|Read|tee wears||sate + 4A, MIDC/30.06.2027|
||||||=<br>x<br>7 P) Ts|
||113|Bat tora<br>eeA||.|ate FT 15,<br>AFe7 5,130.09.2027|
||||||IMT aTdaT=|
||114|Red.aigFer|||Gat7925,neari28.02.2027|

Signed by Bridget Joe Date: 13-01-2023 13:53:43 Reason: Approved

File No.E-OPT-12/12/2021-EO

==> picture [2 x 2] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

==> picture [1 x 2] intentionally omitted <==

----- Start of picture text -----<br> |<br>----- End of picture text -----<br>

==> picture [438 x 145] intentionally omitted <==

----- Start of picture text -----<br> aktiee.<br>vo amaaar/ GOVERNMENT OF INDIA,<br>nay dics Agarfeseet/ SEEPZ SEZ AUTHORITY,<br>Gel| streaqizsarearag, INDUSTRY,MINISTRY OF COMMERCE &<br>BRAY SRS | A ytiae)- 400 096. ANDHERI (EAST), MUMBAI - 400096<br>Tel: 022-28294719/28294701, Fax: 022-28291754<br>E-mail: dcseepz-mah@nic.in, Website: www.seepz.gov.in<br>No. SEEPZ-SEZ/Estate/E-Waste/175/17-18/Vol-IX /oo}06 13/01/2023<br>----- End of picture text -----<br>

Public Notice No. 2|_/2022

Sub: List of Empanelled agencies for disposal of E-Waste/lead acid batteries reg...

In compliance to the Public Notice no. 04/2017 dated 30.01.2018 issued by SEEPZ SEZ Authority for empanelment of Recyclers for disposal of E-Waste/lead acid batteries, the empanelled agencies registered with Office of the Development Commissioner, SEEPZ SEZ will only be authorized to dispose off the E-Waste/lead acid batteries from the Zone subject to the norms prescribed by the respective State/Union Territory and also subject to the validity of the MPCB/SPCB licence.

In continuation to the Public Notice no. 20/2022 dt. 16.12.2022 the agencies as per the enclosed updated list are empanelled for disposal of E- Waste/lead acid batteries (Annexure — A)

The list will be updated from time to time based on the receipt of applications if any with regard to authorized/approved Recyclers for disposal of the aforesaid waste and the aforesaid list will be valid for a period of one year or till the validity of the MPCB whichever is earlier. Empanelled agencies will be handling the specific type of waste only for which, permission has been granted to them by the MPCB/CPCB. All the empanelled vendors will be required to pay their yearly renewal/registration fee latest by 15‘ of the last month of the preceeding year of their expiry of Licence, so that registration may be renewed/registration for the next year.

Signed by Bridget Joe Date: 13-01-2023 14:06:00 Reason: Approved

==> picture [139 x 7] intentionally omitted <==

----- Start of picture text -----<br> So<br>----- End of picture text -----<br>

==> picture [94 x 7] intentionally omitted <==

----- Start of picture text -----<br> cee<br>----- End of picture text -----<br>

File No.E-OPT-12/12/2021-EO

(fatste aT) fF aaa / Goal WaT

Copy to:

  1. All Specified Officer, SEEPZ-SEZ.

  2. All units in SEEPZ-SEZ.

  3. IT Section-host the aforesaid list in website

_

File No.E-OP f-12/12/2021-EO

|Sr.|Name|of the||vendorAddréss oftheVendor<br>alidity<br>period|vendorAddréss oftheVendor<br>alidity<br>period|vendorAddréss oftheVendor<br>alidity<br>period|vendorAddréss oftheVendor<br>alidity<br>period|o|
|---|---|---|---|---|---|---|---|---|
|No.|who|are<br>registered||||he MPCB licence|||
||ith SEEPZ SEZ||||||||
|1||M/s.|Krishna||Metal/Plot<br>AO.<br>'<br>1-2/143,81.03.2023|||(Lead||
||Refinery|||||SaprondeVill.<br>Post-<br>Uchat,flloys, lead ingots,|||
|||||||al. Wada, Thane<br>lead products etc.)|||
|||||||06.07.2025|||
|||||||(Dismantling|of E-||
|||||||aste)|||
|2|(M/s.|Greenscape|||EcofF-588 to 591, MIA Matasya1.05.2024||||
||anagement||||Pvt.Ind. Area, Alwar Tehsil, Dist.||||
||Ltd.|||||Alwar, Rajasthan|||
|||]|||||||
|3.|M/s.||||E.No.<br>30,<br>P-3,<br>KIADB<br>Indl.80.06.2024||||
||Parisaraa Pvt.|||Lid||Area, Dabaspet, Nelamangala|||
|||||||aluk, Bangalore Rural Dist.|||
|||||||!|||
|4|A/s.|Earth||SensePlot no. 37, APIC Indl. Park,81.12.2024|||||
||Recycle Pvt. Ltd|||||fankal,<br>Maheshwaram|||
|||||||andal,<br>Ranga Reddy<br>Dist.|||
|||||||elangana-501359.|||
|5|(M/s.|S.S.|E-WastelGut<br>no.<br>442,<br>Vill.<br>Usar,81.05.2023||||||
||ecyclers|||||Kondla<br>Road,<br>Post<br>Uchad,|||
|||||||al. Wada, Palghar-421312|||
|6|/s.|Poona|E-WastejSr. No. 322/2, UruliDevachi,[$81.05.2023||||||
||Solutions|||||al. Haveli<br>, Pune|||
|7|/s.|Shree Recyclers|||||s.<br>No.<br>208-2,A/P81.07.2024|||
|||||||IBhoriBhadak,<br>Chandanwadi,|||
|||||||al. Daund, Pune|||
||A/s.|Sayma|E-Waste|S. No. 323, Hiss No. 3 A, PlotB0.09.2023||||||
||Solutions|||||no.<br>B-27,<br>UruliDevachi, TA.|||
|||||||aveli, Pune -412308|||
||IM/s.|Ecolayer|||E-\Sr. No. 11, H.No. 1/1, PT/8,81.10.2023||||
||aste Recycling|||||S.K.<br>Idl.<br>Est.,<br>Choudhary|||
|||||||Compound,<br>Vasai<br>(E),|||
|||||||Palghar-401 202|||
|10|M/s.|Green||Enviro|Gat no. 376, Kanhe, Talukap1.01.2024|||||
||Management||||||||

ie

File No.E-OP I -12/12/2021-EO

|| poBeletions<br>11|BeletionsLP<br>|M/s. Green India|BeletionsLP<br>|M/s. Green India|BeletionsLP<br>|M/s. Green India|BeletionsLP<br>|M/s. Green India|BeletionsLP<br>|M/s. Green India|Mulshi,Pune—411027<br>Fe me ate<br> E-lUnit no.<br>2, S.No. 74, Hissal81.01.2024|Mulshi,Pune—411027<br>Fe me ate<br> E-lUnit no.<br>2, S.No. 74, Hissal81.01.2024|oh|
|---|---|---|---|---|---|---|---|---|
||aste|&|RecyclingINo.<br>2/A, Zone No. 37/372,||||||
||Opec (P) Ltd.|||||Dahisar Mori, Tal. Thane|||
|12|/s.|Resource||||E-Plot<br>no.<br>F-97,<br>Intl.<br>Area,|31.03.2023|||
||aste|Solutions|||Pvt.IBehadrabad, Dist. Haridwar||||
||td||||||||
|13|M/s.|ShreemMythriPlot<br>no.<br>50,<br>Shed<br>no.<br>55,22.03.2023|||||||
||nterprises|||||Phase<br>3,<br>IDA|||
|||||||CherlapallyKapra<br>(M),|||
|||||||Medchal-Malkajgiri<br>Dist.,|||
|||||||Hyderabad, Telangana|||
|14||M/s.|||JayvelPlot<br>no.<br>26A,<br>KIADBB0.06.2023|||||
||Enterprise|||||allurIndl.<br>Area,<br>Mallur,|||
|||||||ollar,<br>Dist.<br>Karnataka-}<br>563130<br>*<br>||||
|Ls|/s.|Exigo|Recyclingi72 Km Milestone, GT Road,j05.11.2023||||||
||Pvt. Ltd.|||||Samalkha, Panipat, Haryana|||
|||||||132101|||
|16|IM/s.|MaharashtraPlot<br>no.<br>17,<br>Rangaralndl.81.03.2024|||||||
||Enterprises|||||Est.,<br>Kiravali<br>(Adivali),<br>Old|||
|:||||||hane<br>Pune<br>Road,<br>Panvel,|||
|||||||Raigad|||
|||||||—|||
|17|M/s.|ChaudharySurvey<br>no.<br>126/5<br>&<br>128,180.04.2024|||||||
