DGFT Minutes
In force — no superseding record on file.
UDIN00043607AM27
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : egtf-dgft@gov.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Feb/202526/13 DATED: 20/02/2026
Minutes of the Norms Committee–3 Meeting NC/3/MEET/Feb/202526/13 dated 20/02/2026 (actually held on 10.03.2026) under the Chairmanship of Shri Rakesh Kumar, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of the Foreign Trade Policy, 2023 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
2. The following members were present in the Meeting:-
| Sl. No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Dinesh Narain Mathur, Technical<br>Expert | Consultant (Pharma) |
| 2 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) |
| 3 | Shri Nand Lal | Consultant (Chemical) |
| 5 | Smt. Skina Rani, FTDO | DGFT (HQ) |
-
The Norms Committee has taken decisions only with respect to technical
Signature Not Verified Signature Not Verified Digitally Digitally Signed. signa, Name: RAMAN KUMAR( Deputy Name: RAMAN KUJAMAR( Deputy DGFT )Date: 21-Apr-2026 10:31:34 DGFTDate: )21-Apr-2! 10:31:34 Reason: ramankumar@nic.in Reason: ramankymar@nic.in Location: DGFT(HQ) Location: DGFTTHQ)
This document has been digitally signed by Raman Kumar, Deputy DGFT,DGFT(HQ) on 21-Apr-2026.
1
UDIN00043607AM27
aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure, including those in notifications, public notices and policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularisation of the case.
-
RAs shall ensure compliance with SION, General Notes and Chapter Notes wherever applicable.
ovisions under FTP/HBP for issuance of Advance Authorization and regularisation of the case.
-
RAs shall ensure compliance with SION, General Notes and Chapter Notes wherever applicable. -
RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance with the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21, and Para 4.51 of HBP shall be made.
| Case No. | 1 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM APPLY 00000125AM26 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>As per the advice of the technical authority, the firm was asked to attend a personal hearing through video<br>conference to explain its case. However, the personal hearing could not be conducted due to technical issues<br>beyond control. In view of this, the Committee decided to provide another opportunity to the firm by<br>conducting the personal hearing through video conference in the ensuing meeting. |
| Case No. | 2 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | ZYDUS LIFESCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM APPLY 00001052AM26 |
| RA File Number | NA |
Signature Not Verified
y Name|ZYDUS LIFESCIENCES LIMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026| |HQ File Number|HQRNORM APPLY 00001052AM26| |RA File Number|NA|
Signature Not Verified
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
2
UDIN00043607AM27
| Licence No and<br>Date | NA |
|---|---|
| Norms Committee Decision:<br>The Committee examined the request of the firm for fixation of ad-hoc norms to facilitate the issuance of<br>Advance Authorization by the concerned Regional Authority. After due deliberation, the Committee<br>decided to fix the ad-hoc norms on the basis of inputs received from the Technical Authority or as<br>applied for by the firm,whichever is less, as per the details indicated below.:-<br>Export Product<br>Qty.<br>Sl. No. Import Item<br>Qty. allowed<br>1<br>MESALAMINE USP<br>1030.00 mg.<br>2<br>HARDFAT NF<br>2060 .30 mg.<br>3<br>PRT 100 PVC 30 PE 58<br>MM MESALAMINE<br>SUPPOSITORIES 1000<br>MG<br>200.00 mg.<br>MESALAMINE SUPPOSITORIES<br>1000 MG ((ACTIVE INGREDIENT:<br>MESALAMINE USP - NET WT.<br>14758.020 KGS))<br>1 Number<br>4<br>PRT 100 PVC 30 PE 60<br>MM MESALAMINE<br>SUPPOSITORIES 1000<br>MG<br>205.00 mg.<br>RA concerned may take further necessary action as per above decision of NC. |
14758.020 KGS))<br>1 Number<br>4<br>PRT 100 PVC 30 PE 60<br>MM MESALAMINE<br>SUPPOSITORIES 1000<br>MG<br>205.00 mg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 3 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | HEMA DYECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM APPLY 00002356AM26 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
3
UDIN00043607AM27
The Committee examined the request for fixation of a new SION and noted that production and consumption data for the same purpose have also been submitted by another manufacturer. Accordingly, the Technical Expert is requested to examine the data submitted by both parties and provide recommendations.
data for the same purpose have also been submitted by another manufacturer. Accordingly, the Technical Expert is requested to examine the data submitted by both parties and provide recommendations.
| Case No. | 4 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM REVIW00002105AM26 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the firm’s request for review of the ad-hoc norms. However, it was observed that<br>Norms for Active Pharmacopia Ingrediant (API) is given as per composition given in Drug Manufacturing<br>Licence, therefore, the Committee did not find any merit in the request and decided to reject the case,<br>thereby maintaining the status quo. |
The Committee considered the firm’s request for review of the ad-hoc norms. However, it was observed that Norms for Active Pharmacopia Ingrediant (API) is given as per composition given in Drug Manufacturing Licence, therefore, the Committee did not find any merit in the request and decided to reject the case, thereby maintaining the status quo.
) is given as per composition given in Drug Manufacturing Licence, therefore, the Committee did not find any merit in the request and decided to reject the case, thereby maintaining the status quo.
| Case No. | 5 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ABBOTT HEALTHCARE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM REVIW00005281AM26 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the firm’s request for review of the ad-hoc norms. However, it was observed that<br>the firm had not furnished any technical justification or supporting information for the proposed<br>enhancement. Accordingly, the Committee did not find any merit in the request and decided to reject the<br>case, thereby maintaining the status quo. |
The Committee considered the firm’s request for review of the ad-hoc norms. However, it was observed that the firm had not furnished any technical justification or supporting information for the proposed enhancement. Accordingly, the Committee did not find any merit in the request and decided to reject the case, thereby maintaining the status quo.
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
4
UDIN00043607AM27
t the case, thereby maintaining the status quo.
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
4
UDIN00043607AM27
| Case No. | 6 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VIJAYASRI ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | 018305000961AM12 |
| RA File Number | 092404000478 AM12 |
| Licence No and<br>Date | 0910051240/13/02/2012 |
| Norms Committee Decision:<br>The firm vide letter dated 27.01.2026 has informed that they have surrender their above license. In view of<br>letter of firm, the Committee decided towithdrawthe application of the firm. |
| Case No. | Case No. | 7 / NC/3/MEET/Feb/202526/13 | 7 / NC/3/MEET/Feb/202526/13 | 7 / NC/3/MEET/Feb/202526/13 | 7 / NC/3/MEET/Feb/202526/13 | 7 / NC/3/MEET/Feb/202526/13 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GLOBE TROTTERS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 | |||||
| HQ File Number | HQRNORM REVIW00004519AM25 | |||||
| RA File Number | 039404000124 AM16 | |||||
| Licence No and<br>Date | 0310796194/26/05/2015 | |||||
| Norms Committee Decision:<br>The Committee examined the request of the firm for fixation of ad-hoc norms . |
|RA File Number||039404000124 AM16||||| |Licence No and<br>Date||0310796194/26/05/2015||||| |Norms Committee Decision:<br>The Committee examined the request of the firm for fixation of ad-hoc norms . After due deliberation, the<br>Committee decided to fix the ad-hoc norms on the basis of inputs received from the Technical Authority<br>or as applied for by the firm,whichever is less, as per the details indicated below.:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Ampicllin Trihydrate (ATH)<br>5500 kg.<br>2<br>Acetonitirlle (CAN)<br>3<br>Methylene chloride<br>4<br>Sodium Thiocynate<br>AMPICILLIN SODIUM BP (<br>STERILE )<br>5000 kg.<br>Not required and<br>not imported by<br>the firm.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||AMPICILLIN SODIUM BP (<br>STERILE )||<br>5000 kg.|1|Ampicllin Trihydrate (ATH)|5500 kg.| |||||2|Acetonitirlle (CAN)|Not required and<br>not imported by<br>the firm.| |||||3|Methylene chloride|| |||||4|Sodium Thiocynate||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
5
UDIN00043607AM27
| 5 | Acetone | ||
|---|---|---|---|
| 6 | Triethylamine | ||
| 7 | Ethyl Acetate | ||
| 8 | Pivaloyl Chloride | ||
| 9 | Potassium Carbonate |
Note: The above norms are for regularisation and closure purposes only.
The committee noted that the firm has sought additional input items beyond those originally declared and admitted to the same in the personal hearing held on 14.11.25. This constitutes a case of misdeclaration.
noted that the firm has sought additional input items beyond those originally declared and admitted to the same in the personal hearing held on 14.11.25. This constitutes a case of misdeclaration.
Accordingly, the Norms Committee advised the Regional Authority to initiate action against the firm under the FTDR Act for such misdeclaration.
RA concerned may take further necessary action as per the above decision of NC.
| Case No. | 8 / NC/3/MEET/Feb/202526/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 |
| HQ File Number | HQRNORM REVIW00007896AM24 |
| RA File Number | 072404000347 AM16 |
| Licence No and<br>Date | 0710109255/12/01/2016 |
| Norms Committee Decision:<br>As per the advice of the technical authority, the firm was asked to attend a personal hearing through video<br>conference to explain its case. However, the personal hearing could not be conducted due to technical issues<br>beyond control. In view of this, the Committee decided to provide another opportunity to the firm by<br>conducting the personal hearing through video conference in the ensuing meeting. |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
6
UDIN00043607AM27
ugh video conference in the ensuing meeting.||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
6
UDIN00043607AM27
| Case No. | Case No. | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | CIPLA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 | |||||
| HQ File Number | HQRNORM REVIW00003806AM25 | |||||
| RA File Number | 039404000247 AM17 | |||||
| Licence No and<br>Date | 0310805843/30/06/2016 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.NC/3/MEET/Dec/202324/19 dated 05/01/2024 against advance<br>authorization No.0311013222 dated 22/03/2022, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. |
was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Telmisartan Granules<br>68.034 mg<br>Telmisartan and Amlodipine<br>Tablets 40/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 40 mg<br>(Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)<br>1 Number<br>5<br>Amlodipine Besilate<br>10.20 mg.<br>2<br>Telmisartan Granules<br>136.07 mg.<br>Telmisartan and Amlodipine<br>Tablets 80/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 80 mg<br>(Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules 134.72mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10mg)<br>1 Number<br>6<br>Amlodipine Besilate<br>10.20 mg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||Telmisartan and Amlodipine<br>Tablets 40/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 40 mg<br>(Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)||<br> <br> <br>1 Number|1|Telmisartan Granules|68.034 mg| |||||5|Amlodipine Besilate|10.20 mg.|
br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)||<br> <br> <br>1 Number|1|Telmisartan Granules|68.034 mg| |||||5|Amlodipine Besilate|10.20 mg.| ||Telmisartan and Amlodipine<br>Tablets 80/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 80 mg<br>(Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules 134.72mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10mg)||<br> <br> <br>1 Number|2|Telmisartan Granules|136.07 mg.| |||||6|Amlodipine Besilate|10.20 mg.|
| Case No. | Case No. | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 | 9 / NC/3/MEET/Feb/202526/13 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | CIPLA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 | |||||
| HQ File Number | HQRNORM REVIW00003806AM25 | |||||
| RA File Number | 039404000247 AM17 | |||||
| Licence No and<br>Date | 0310805843/30/06/2016 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.NC/3/MEET/Dec/202324/19 dated 05/01/2024 against advance<br>authorization No.0311013222 dated 22/03/2022, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. |
was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Telmisartan Granules<br>68.034 mg<br>Telmisartan and Amlodipine<br>Tablets 40/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 40 mg<br>(Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)<br>1 Number<br>5<br>Amlodipine Besilate<br>10.20 mg.<br>2<br>Telmisartan Granules<br>136.07 mg.<br>Telmisartan and Amlodipine<br>Tablets 80/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 80 mg<br>(Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules 134.72mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10mg)<br>1 Number<br>6<br>Amlodipine Besilate<br>10.20 mg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||Telmisartan and Amlodipine<br>Tablets 40/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 40 mg<br>(Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)||<br> <br> <br>1 Number|1|Telmisartan Granules|68.034 mg| |||||5|Amlodipine Besilate|10.20 mg.|
br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10 mg)||<br> <br> <br>1 Number|1|Telmisartan Granules|68.034 mg| |||||5|Amlodipine Besilate|10.20 mg.| ||Telmisartan and Amlodipine<br>Tablets 80/10 mg Each<br>uncoated tablets contains :<br>Telmisartan 80 mg<br>(Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules 134.72mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 10mg)||<br> <br> <br>1 Number|2|Telmisartan Granules|136.07 mg.| |||||6|Amlodipine Besilate|10.20 mg.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
7
UDIN00043607AM27
|3<br>Telmisartan Granules<br>68.034 mg.<br>Telmisartan and Amlodipine<br>Tablets 40/5mg Each uncoated<br>tablets contains : Telmisartan<br>40 mg (Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 5mg)<br>1 Number<br>7<br>Amlodipine Besilate<br>5.10 mg.<br>4<br>Telmisartan Granules<br>136.07 mg.<br>Telmisartan and Amlodipine<br>Tablets 80/5mg Each uncoated<br>tablets contains : Telmisartan<br>80 mg (Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules<br>134.72<br>mg<br>Amlodipine Besilate equivalent<br>to Amlodipine USP 5mg)<br>1 Number<br>8<br>Amlodipine Besilate<br>5.10 mg.<br>RA concerned may take further necessary action as per above decision of NC.|Telmisartan and Amlodipine<br>Tablets 40/5mg Each uncoated<br>tablets contains : Telmisartan<br>40 mg (Telmisartan 40 mg<br>equivalent<br>t
| y take further necessary action as per above decision of NC. | Telmisartan and Amlodipine<br>Tablets 40/5mg Each uncoated<br>tablets contains : Telmisartan<br>40 mg (Telmisartan 40 mg<br>equivalent<br>to<br>Telmisartan<br>granules 67.36 mg Amlodipine<br>Besilate<br>equivalent<br>to<br>Amlodipine USP 5mg) | <br> <br> <br>1 Number | 3 | Telmisartan Granules | 68.034 mg. |
|---|---|---|---|---|---|
| 7 | Amlodipine Besilate | 5.10 mg. | |||
| Telmisartan and Amlodipine<br>Tablets 80/5mg Each uncoated<br>tablets contains : Telmisartan<br>80 mg (Telmisartan 80 mg<br>equivalent<br>to<br>Telmisartan<br>granules<br>134.72<br>mg<br>Amlodipine Besilate equivalent<br>to Amlodipine USP 5mg) | <br> <br> <br>1 Number | 4 | Telmisartan Granules | 136.07 mg. | |
| 8 | Amlodipine Besilate | 5.10 mg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 10 / NC/3/MEET/Feb/202526/13 | 10 / NC/3/MEET/Feb/202526/13 | 10 / NC/3/MEET/Feb/202526/13 | 10 / NC/3/MEET/Feb/202526/13 | 10 / NC/3/MEET/Feb/202526/13 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | CIPLA LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Feb/ 202526/ 13 and 20/02/2026 | |||||
| HQ File Number | HQRNORM REVIW00000262AM24 | |||||
| RA File Number | 039404000295 AM18 | |||||
| Licence No and Date | 0310814908/31/07/2017 | |||||
| Norms Committee Decision:<br>The Committee examined the request of the firm for fixation of ad-hoc norms . |
|| |RA File Number||039404000295 AM18||||| |Licence No and Date||0310814908/31/07/2017||||| |Norms Committee Decision:<br>The Committee examined the request of the firm for fixation of ad-hoc norms . After due deliberation, the<br>Committee decided to fix the ad-hoc norms on the basis of inputs received from the Technical Authority or as<br>applied for by the firm,whichever is less, as per the details indicated below.:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
8
UDIN00043607AM27
| Soltel CFC Free Inhaler 25 mcg (120<br>MD) / Vertine CFC Free Inhaler<br>25mcg (120 MD) Pulveril Inhaler<br>25mcg (120 MD) / (Neovent Inhaler<br>25mcg (120MD) Salmeterol 25 mcg<br>Pressurised Inhalation (120 MD) /<br>SOLTEL CFC-FREE INHALER 25<br>MCG with 63 mcl Aerosol Valve, 14<br>ml Aluminium Can, 0.42 Actuator<br>134A HFA 12.544 gms, Ethanol 0.256<br>gms) | 1 Number | 1 | Salmeterol | 0.003 gm. | |
|---|---|---|---|---|---|
| 36 | 63 mcl Aerosol Valves | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 47 | 14 ml Aluminium Can | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 68 | 0.42 mm OD Actuators<br>With Dust Covers / Caps | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 88 | 1,1,1,2,Tetrafluoroethane<br>(HFA 134A Propellant ) | 9.405 gm. | |||
| 110 | ETHANOL | 0.195 gm. |
2 mm OD Actuators<br>With Dust Covers / Caps|Relevant, as per<br>Packing Policy and<br>General Notes.| ||||88|1,1,1,2,Tetrafluoroethane<br>(HFA 134A Propellant )|9.405 gm.| ||||110|ETHANOL|0.195 gm.| ||Foratec Inhaler (CFC Free) (120 MD) /<br>FOROTEL Inhaler (120MD)<br>Formoterol 12mcg Inhaler (CFC Free)<br>(120MD)(with 40 mcl Aerosol Valve,<br>10 ml Aluminium Can with 0.48 mm<br>Actuator 134A HFA 7.84 gms, Ethanol<br>0.16 gms)|<br> <br>1 Number|22|40 mcl Aerosol Valves|Relevant, as per<br>Packing Policy and<br>General Notes.| ||||44|10 ml Aluminium Can|Relevant, as per<br>Packing Policy and<br>General Notes.| ||||69|0.48 mm OD Actuators<br>With Dose Counter|Relevant, as per<br>Packing Policy and<br>General Notes.| ||||89|1,1,1,2,Tetrafluoroethane<br>( HFA 134A Propellant )|5.88 gm.| ||||111|ETHANOL|0.120 gm.| ||Airflusal 25/250 mcg Inhaler (120<br>MD) / Fluticort Plus – 250 mcg HFA<br>Inhaler (120MD) Seroflo 25/250 mcg|1 Number|2|Salmetero|0.003 gm.| ||||5|Fluticasone Propionate|0.03 gm.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
9
UDIN00043607AM27
03 gm.| ||||5|Fluticasone Propionate|0.03 gm.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 21-Apr-2026 10:31:34 Reason: ramankumar@nic.in Location: DGFT(HQ)
9
UDIN00043607AM27
| Inhaler (120 MD) / (Seroflo 250 mcg<br>Inhaler (120 MD) Salmeterol 25 mcg<br>& Fluticasone Propionate 250 mcg<br>Inhaler (120MD) with 61mcl Aerosol<br>Valve, 14 ml Aluminium Can with<br>0.48 mm Actuator 134A HFA 12.50<br>gms) | 31 | 61 mcl Aerosol Valves | Relevant, as per<br>Packing Policy and<br>General Notes. | ||
|---|---|---|---|---|---|
| 48 | 14 ml Aluminium Can | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 70 | 0.48 mm OD Actuators<br>With Dose Counter | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 90 | 1,1,1,2,Tetrafluoroethane<br>( HFA 134A Propellant ) | 8.98 gm. | |||
| Airflusal 25/125 mcg Inhaler (120<br>MD) / Fluticort Plus 125 mcg HFA<br>Inhaler (120MD) Seroflo 25/125 mcg<br>Inhaler (120 MD) /(Seroflo 125 mcg<br>Inhaler (120 MD) Salmeterol 25 mcg<br>& Fluticasone Propionate 125 mcg<br>Inhaler (120MD) with 61mcl Aerosol<br>Valve, 14 ml Aluminium Can with<br>0.48 mm Actuator 134A HFA 12.50<br>gms) | 1 Number | 3 | Salmeterol | 0.003 gm. | |
| 6 | Fluticasone Propionate | 0.015 gm. | |||
| 32 | 61 mcl Aerosol Valves | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 49 | 14 ml Aluminium Can | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
| 71 | 0.48 mm OD Actuators<br>With Dose Counter | Relevant, as per<br>Packing Policy and<br>General Notes. | |||
