DGFT Minutes
In force — no superseding record on file.
UDIN00261860AM26
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : egtf-dgft@gov.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
Meeting No - NC/3/MEET/Jul/202526/6 Meeting Date - 31/07/2025
Minutes of the Norms Committee–3 Meeting No.NC/3/MEET/Jul/202526/6 dated 31/07/2025 under the Chairmanship of Shri Rakesh Kumar, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of the Foreign Trade Policy, 2023 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
-
The following members were present in the Meeting:-
| Sl. No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Dinesh Narain Mathur, Technical Expert Consultant (Pharma) | |
| 2 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) |
| 3 | Shri Nand Lal, Technical Expert | Consultant (Chemical) |
In attendance:
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signa, Name: RAMAN KUMAR( Deputy Name: RAMAN KUJAAR( Deputy DGFT ) DGFT ) Date: 19-Aug-2025 18:28:31 Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ) Location:Reason: ramaniagmar@nic.inDGFTTHQ)
This document has been digitally signed by Raman Kumar, Deputy DGFT,DGFT(HQ) on 19-Aug-2025.
1
UDIN00261860AM26
| 1 | Sh | ri Raman Kumar, Deputy DGFT | DGFT (HQ) | |
|---|---|---|---|---|
| 2<br>Smt. Skina Rani, FTDO<br>DGFT (HQ)<br>3. The Norms Committee has taken decisions only with respect to the technical aspect/ w | ||||
| Smt. Skina Rani, FTDO | DGFT (HQ) |
-
The Norms Committee has taken decisions only with respect to the technical aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure, including those in notifications, public notices and policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularisation of the case. -
RAs shall ensure compliance with SION, General Notes and Chapter Notes wherever applicable. -
RAs shall also ensure that authorisation is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance with the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21, and Para 4.51 of HBP shall be made.
or as per wastages claimed in the application, whichever is less. In this regard, full compliance with the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21, and Para 4.51 of HBP shall be made.
| 4. RAs sha | l ensure compliance with SION, General Notes and Chapter Notes wherever applic | |||||||||||
| 5 RA h | ll l tht thiti i id dd bd th t/ | |||||||||||
| . s sa<br>as ratified by t<br> | aso ensure a auorsaon s ssue or reeeme ase on e wasagesconsu<br>he Committee or as per wastages claimed in the application, whichever is less.<br> | |||||||||||
| regard, full com<br> | pliance with the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21, and Para 4<br> | |||||||||||
| HBP shall be m | ade. | |||||||||||
| Case No. | 1 / NC/3/MEET/Jul/202526/6 | |||||||||||
| Case Status | Case Approved | |||||||||||
| Party Name | CIPLA LIMITED | |||||||||||
| Meeting Number and Date | NC/ 3/ MEET/ Jul/ 202526/ 6 and 31/07/2025 | |||||||||||
| HQ File Number | HQRNORM REVIW00001550AM26 | |||||||||||
| RA | File Number | 039404000617 | AM17 | |||||||||
| Lic | ence No and Date | 0310808312/06 | /10/2016 | |||||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Sl.No. Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty. |
d to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Sl.No. Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty. allowed.<br>15<br>63 mcl Aerosol Valves<br>As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.<br>Soltel CFC Free /<br>Vertine CFC Free /<br>Pulveril / Neovent<br>Inhaler 25 mcg<br>(120MD) Salmeterol /<br>SOLTEL CFC-FREE<br>1<br>1 Number|ms Committee Decision:<br>e Committee considered the||||case as per||agenda and i|||t was decided to fix ad-hoc norm||s under Para 4.07 of| ||<br>P Vol. I as per details given||||<br>below or as||<br>applied by t|||<br>he firm, whichever is less:-||| |||||||||||||| ||l.No.|Export Product||||Qty.||Sl|I|ort Items|Qt a|lowed| |||||||||.<br>No.||p|y.|.| |||Soltel CFC Free /<br>Vertine CFC Free /||||1 Numb||||||| ||||||||er|15|63|mcl Aerosol Valves|As<br>packin|per<br>g| |||Pulveril / Neovent<br>Inhaler 25 mcg<br>(120MD) Salmeterol /<br>SOLTEL CFC-FREE|||||||||<br>policy<br>and<br>General<br>Notes.|| |||INHALER 25 MCG<br>(with 63 mcl Aerosol<br>Valve, 14 ml<br>Aluminium Can, 0.42||||||24|14 ml Aluminium Can||As<br>per<br>packing<br>policy<br>and||
Signature Not Verified
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
2
UDIN00261860AM26
ing<br>policy<br>and||
Signature Not Verified
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
2
UDIN00261860AM26
| Actuator 134 A HFA<br>12.544 gms, Alcohol<br>0.256 gms) | General<br>Notes. | |||||
|---|---|---|---|---|---|---|
| 43 | 0.42 mm OD Actuators<br>With Dust Covers / Caps | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 61 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 9.408 gm. | ||||
| 81 | ETHANOL | 0.256 gm. | ||||
| 2 | Foratec Inhaler (CFC<br>Free) (120 MD) /<br>FOROTEL Inhaler (120<br>MD)/ Formoterol 12<br>mcg Inhaler (CFC Free)<br>(120MD) (with 40mcl<br>Aerosol Valve, 10ml<br>Aluminium Can with<br>0.48mm Actuator 134 A<br>HFA 7.84 gms, Alcohol<br>0.16 gms) | 1 Number | 1 | 40 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 21 | 10 ml Aluminium Can | As per<br>packing<br>policy and<br>General<br>Notes. | ||||
| 44 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 62 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 5.88 gm. | ||||
| 82 | ETHANOL | 0.160 gm. | ||||
| 3 | Airflusal 25/250 mcg /<br>Fluticort Plus / Seroflo<br>25/250mcg / Seroflo<br>250mcg Inhaler (120 | 1 Number | 10 | 61mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
3
UDIN00261860AM26
br>per<br>packing<br>policy<br>and<br>General|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
3
UDIN00261860AM26
| MD) Salmeterol 25 mcg<br>(&Fluticasone<br>Propionate 250 mcg<br>Inhaler (120MD) with<br>61mcl Aerosol Valve,14<br>ml Aluminium Can with<br>0.48 mm Actuator 134<br>A HFA 12.50 gms) | <br> | Notes. | ||||
|---|---|---|---|---|---|---|
| 25 | 14 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 45 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 63 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 8.982 gm. | ||||
| 4 | Airflusal 25/125 mcg /<br>Fluticort Plus 125mcg<br>HFA / Seroflo<br>25/125mcg / Seroflo<br>125mcg / Salmeterol 25<br>mcg & Fluticasone<br>(Propionate125 mcg<br>Inhaler (120MD) with<br>61 mcl Aerosol Valve,<br>14 ml Aluminium Can<br>with 0.48 mm<br>Actuator134 AHFA<br>12.50<br>gms) | 1 Number | 11 | 61 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 26 | 14 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 46 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 64 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 8.982 gm. | ||||
| 5 | Beclate / Beclort HFA /<br>Beclometasone<br>Dipropionate / Aircort / | 1 Number | 16 | 63 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and |
luoroethane (<br>HFA 134A Propellant )|8.982 gm.| ||5|Beclate / Beclort HFA /<br>Beclometasone<br>Dipropionate / Aircort /|1 Number|16|63 mcl Aerosol Valves|As<br>per<br>packing<br>policy<br>and|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
4
UDIN00261860AM26
| Beclometasone<br>Pressurised Inhalation /<br>Beclocross (/Beclocip<br>HFA / BECLOMARC<br>FC Free 50 MCG<br>Inhaler (200MD) with<br>63 mcl Aerosol Valve,<br>19 ml Aluminium Can<br>with 0.48 mm Actuator<br>134A HFA 17.772 gms,<br>Alcohol 0.456 gms) | General<br>Notes. | |||||
|---|---|---|---|---|---|---|
| 31 | 19 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 47 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 65 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 14.817 gm. | ||||
| 83 | ETHANOL | 0.456 gm. | ||||
| 6 | Beclate / Beclort HFA /<br>Beclometasone<br>Dipropionate / Aircort /<br>Beclometasone<br>Pressurised Inhalation /<br>Beclocross / (Beclocip<br>HFA / BECLOMARC<br>FC Free 100 MCG<br>Inhaler (200 MD) with<br>63 mcl Aerosol Valve,<br>19 ml Aluminium Can<br>with 0.48 mm Actuator<br>134 A HFA 17.304 gms,<br>Alcohol 0.912 gms) | <br>1 Number | 17 | 63 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 32 | 19 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 48 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. |
| |||||32|19 ml Aluminium Can|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||48|0.48 mm OD Actuators<br>With Dose Counter|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||66|1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant )|14.442 gm.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
5
UDIN00261860AM26
| 84 | 84 | ETHANOL | ETHANOL | 0.912 gm. | 0.912 gm. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Beclate / Beclort HFA /<br>Beclometasone<br>Dipropionate / Aircort /<br>Beclometasone<br> | 1 Number | 18 | 63 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br> | ||||||
| Pressurised Inhalation /<br>Beclocross (/ Beclocip<br>HFA / BECLOMARC | Notes. | ||||||||||
| FC Free 200 MCG<br>Inhaler (200 MD) with<br>63 mcl Aerosol Valve<br>,19 ml Aluminium Can<br>with 0.48 mm<br>Actuator134 A HFA<br>16.368 gms, Alcohol | 3 | 19 ml | Aluminium Can | As<br>packing<br>policy | per<br>and | ||||||
| <br>General<br>Notes. | |||||||||||
| 49 | 0.48 | mm OD Actuators | As | per | |||||||
| 1.824 gms) | With Dose Counter | packing<br>policy<br>and<br>General<br>Notes. | |||||||||
| 67 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 13.683 gm. | |||||||||
| 85 | ETHANOL | 1.824 gm. | |||||||||
| 8 | Beclate<br>Beclom | / Beclort HFA /<br>etasone | 1 Number | 19 | 63 mcl Aerosol Valves | As<br>per<br>packing | |||||
| Dipropi | onate / Aircort / | <br>policy<br>and | |||||||||
| <br>Beclom | <br>etasone | <br>General |
e<br>Beclom|/ Beclort HFA /<br>etasone|1 Number||19||63 mcl Aerosol Valves||As<br>per<br>packing|| |||Dipropi|onate / Aircort /|||||||<br>policy<br>and|| |||<br>Beclom|<br>etasone|||||||<br>General|| |||Pressuri<br>Beclocr|sed Inhalation /<br>oss /(Beclocip|||||||Notes.|| |||<br>HFA / BECLOMARC<br>FC Free 250 MCG<br>Inhaler (200 MD) with<br>||||34||19 ml Aluminium Can||As<br>per<br>packing<br>policy<br>and|| |||63 mcl Aerosol Valve,<br>19 ml Aluminium Can<br>with 0.48 mm<br>Actuator134A HFA<br>||||||||<br>General<br>Notes.|| ||||||||||||| |||15.900<br>|gms, Alcohol<br>|||50||0.48 mm OD Actuators<br>||As<br>per<br>|| |||2.280 g|ms)|||||With Dose Counter||packing<br> <br>|| |||||||||||policy<br>and<br>Gl|| |||||||||||enera|| |||||||||||||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
6
UDIN00261860AM26
| Notes. | ||||||
|---|---|---|---|---|---|---|
| 68 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 13.30 gm. | ||||
| 86 | ETHANOL | 2.28 gm. | ||||
| 9 | Ciclesonide Inhaler 80<br>mcg (120 MD)<br>Ciclohale 80 Inhaler<br>(120 MD) Disbronc 80<br>Inhaler (120 MD )(with<br>50 mcl Aerosol Valve,<br>10 ml Aluminium Can,<br>0.33 Actuator 134A<br>HFA 9.010 gms,<br>Alcohol 0.576 gms) | 1 Number | 2 | 50 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 22 | 10 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 41 | 0.33 mm OD Actuators<br>With Dust Covers /Caps | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. |
||22|10 ml Aluminium Can|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||41|0.33 mm OD Actuators<br>With Dust Covers /Caps|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||69|1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant )|6.761 gm.| |||||87|ETHANOL|0.58 gm.| ||10|Ciclesonide Inhaler 160<br>mcg (120 MD)<br>Ciclohale 160 Inhaler<br>(120 MD) Disbronc 160<br>Inhaler (120 MD) (with<br>50 mcl Aerosol Valve,<br>10 ml Aluminium Can,<br>0.33 Actuator 134A<br>HFA 8.995 gms,<br>Alcohol 0.576 gms)|1 Number|3|50 mcl Aerosol Valves|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||23|10 ml Aluminium Can|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
7
UDIN00261860AM26
| 42 | 0.33 mm OD Actuators<br>With Dust Covers /Caps | As<br>per<br>packing | ||||||||||
| policy<br>and<br>General<br>Notes. | ||||||||||||
| 70 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 6.746 gm. | ||||||||||
| 88 | ETHAN | OL | 0.58 gm. | |||||||||
| 11 | ||||||||||||
| 1 | Aerodini / Bulmol /<br>Salcross HFA / Asthalin<br>/ Salair Salbutamol<br>Pressurised Inhalation<br>BP / (SALBUREX 100<br>mcg Inhaler (200 MD)<br>with 50 mcl Aerosol<br>Valve, 19 ml | 1 Numb | er | 4 | 50 mcl A | erosol Valves | As<br>p<br>packing<br>policy<br>an | er<br>d | ||||
| General<br>Notes. | ||||||||||||
| 35 | 19 ml Al | uminium Can | As<br>p<br>ki | er |
with 50 mcl Aerosol<br>Valve, 19 ml||1 Numb|er|4||50 mcl A|erosol Valves|As<br>p<br>packing<br>policy<br>an|er<br>d| ||||||||||||General<br>Notes.|| ||||||||35||19 ml Al|uminium Can|As<br>p<br>ki|er| ||||Aluminium Can, 0.48<br>Actuator 134A HFA<br>18.20 gms)||||||||pacng<br>policy<br>and<br>General<br>Notes.|| ||||||||51||0.48 mm OD Actuators<br>With Dose Counter||As<br>per<br>packing<br>policy<br>and|| ||||||||||||General<br>|| ||||||||||||Notes.|| |||||||||||||| |||||||||||||| ||||||||71||1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant )||15.20 gm.|| |||||||||||||| |||||||||||||| ||12||Budesp<br>Budeco<br>|ray HFA /<br>rt Budesonide /<br>|1 Number||6||58 mcl Aerosol Valves||As<br>per<br>packing<br> <br>|| ||||BUDEMAR 200 mcg<br>Inhaler (200 MD) (with<br>58mcl Aerosol Valve,<br>19 ml Aluminium Can||||||||policy<br>and<br>General<br>Notes.|| ||||,<br>0.48 Actuator 134A<br>HFA 18.20 gms)||||36||19 ml Aluminium Can||As<br>per<br>packing<br>policy<br>and|| |||||||||||||| ||||||||||||||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
8
UDIN00261860AM26
policy<br>and|| |||||||||||||| ||||||||||||||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
8
UDIN00261860AM26
| General<br>Notes. | ||||||
|---|---|---|---|---|---|---|
| 52 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 72 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 15.20 gm. | ||||
| 13 | Budespray HFA /<br>Budecort Budesonide /<br>BUDEMAR 200 mcg<br>Inhaler (200 MD) (with<br>58mcl Aerosol Valve,<br>19 ml Aluminium Can,<br>0.48 Actuator 134A<br>HFA 18.20 gms) | 1 Number | 7 | 58 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 37 | 19 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 53 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 73 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 15.20 gm. | ||||
| 14 | Formoterol Fumarate<br>and Budesonide Inhaler<br>6/100 mcg (120MD) /<br>Foracort 100 Inhaler<br>(120 MD) (with 58mcl<br>Aerosol Valve, 19 ml<br>Aluminium Can, 0.48<br>Actuator 134A HFA<br>12.20 gms) | 1 Number | 8 | 58 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 38 | 19 ml Aluminium Can | As<br>per<br>packing |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
9
UDIN00261860AM26
||38|19 ml Aluminium Can|As<br>per<br>packing|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
9
UDIN00261860AM26
| policy<br>and | policy<br>and | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||||
| Notes. | |||||||||||||
| 54 | 048 mm OD Attr | A<br>r | |||||||||||
| . cuaos<br>With Dose Counter | s<br>pe<br>packing<br>policy<br>and<br>General<br>Notes. | ||||||||||||
| 74 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 9.15 gm. | |||||||||||
| 15 | Formot | erol Fumarate | 1 Number | 9 | 58 mcl Aerosol Valves | As<br>per | |||||||
| and Bud | esonide Inhaler | packing | |||||||||||
| 6/200 m<br> | cg (120MD) /<br> | policy<br>and<br> | |||||||||||
| Foracor<br>(120MD | t 100 Inhaler<br>) (with 58mcl | General<br>Notes. | |||||||||||
| Aerosol | Valve, 19 ml | ||||||||||||
| Alumin<br> | ium Can, 0.48<br> | 39 | 19 ml Aluminium Can | As<br>per | |||||||||
| Actuato<br>12.20 g | r 134A HFA<br>ms) | <br> <br>packing<br>polic<br>and | |||||||||||
| y<br> <br>General<br>Notes. | |||||||||||||
| 55 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing | |||||||||||
| <br> <br> | policy<br>and<br>General<br> | ||||||||||||
| otes. | |||||||||||||
| 75 | 1,1<br>HF | ,1,2,Tetrafluoroethane (<br>A 134A Propellant ) | 9.15 gm. | ||||||||||
| 16 | Beclomethasone<br>Dipropionate 50 mcg<br>and Salbutamol 100 | 1 Number | 5 | 50 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and |
ne (<br>A 134A Propellant )||9.15 gm.|| ||||||||||||||| ||16||Beclomethasone<br>Dipropionate 50 mcg<br>and Salbutamol 100|||1 Number||5|50 mcl Aerosol Valves||As<br>per<br>packing<br>policy<br>and||| ||||<br>mcg Aerocort HFA /<br>Aeroday / Asmabron<br>HFA (Asthalin B<br>Inhaler (200 MD) with||||||||<br> <br>General<br>Notes.||| ||||||||||||||| ||||<br>50 mcl|<br>Aerosol Valve,||||40|19 ml Aluminium Can||As<br>per||| |||||||||||||||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
10
UDIN00261860AM26
| 19 ml Aluminium Can,<br>0.48 Actuator 134A<br>HFA 14.04 gms,<br>Ethanol 0.36 gms) | packing<br>policy<br>and<br>General<br>Notes. | |||||
|---|---|---|---|---|---|---|
| 56 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 76 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 11.70 gm. | ||||
| 89 | ETHANOL | 0.36 gm. | ||||
| 17 | Fluticasone Propionate /<br>Floair 50mcg Inhaler<br>(120 MD) Flohale /<br>TRUFLO 50 Inhaler<br>(120 MD) (with 61mcl<br>Aerosol Valve, 14 ml<br>Aluminium Can, 0.48<br>Actuator 134A HFA<br>12.50 gms, Ethanol<br>0.256 gms) | 1 Number | 12 | 61 mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 27 | 14 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 57 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 77 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 9.405 gm. | ||||
| 90 | ETHANOL | 0.26 gm. |
0.48 mm OD Actuators<br>With Dose Counter|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||77|1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant )|9.405 gm.| |||||90|ETHANOL|0.26 gm.| ||18|Fluticasone Propionate<br>125 mcg Inhaler (120|1 Number|13|61 mcl Aerosol Valves|As<br>per<br>packing|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
11
UDIN00261860AM26
| MD) Flohale / TRUFLO<br>125 Inhaler (120MD )<br>(with 61mcl Aerosol<br>Valve, 14 ml<br>Aluminium Can, 0.48<br>Actuator 134A HFA<br>12.50 gms, Ethanol<br>0.256 gms) | policy<br>and<br>General<br>Notes. | |||||
|---|---|---|---|---|---|---|
| 28 | 14 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 58 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 78 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant) | 9.405 gm. | ||||
| 91 | ETHANOL | 0.26 gm. | ||||
| 19 | Fluticasone Propionate<br>250 mcg Inhaler (120<br>MD) Flohale / TRUFLO<br>250 Inhaler (120 MD)<br>(with 61mcl Aerosol<br>Valve, 14ml Aluminium<br>Can, 0.48 Actuator<br>134A HFA 12.50 gms,<br>Ethanol 0.256 gms) | <br> <br>1 Number | 14 | 61mcl Aerosol Valves | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | |
| 29 | 14 ml Aluminium Can | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 59 | 0.48 mm OD Actuators<br>With Dose Counter | As<br>per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 79 | 1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant ) | 9.405 gm. |
al<br>Notes.| |||||59|0.48 mm OD Actuators<br>With Dose Counter|As<br>per<br>packing<br>policy<br>and<br>General<br>Notes.| |||||79|1,1,1,2,Tetrafluoroethane (<br>HFA 134A Propellant )|9.405 gm.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 19-Aug-2025 18:28:31 Reason: ramankumar@nic.in Location: DGFT(HQ)
12
UDIN00261860AM26
| 92 | ETHANOL | 0.26 gm. | 0.26 gm. | |||
|---|---|---|---|---|---|---|
| 20 | Fluticort Plus – 50 mcg | 1 Number | 20 | 63 mcl Aerosol Valves | As | per |
| HFA / Salmeterol 25 | packing | |||||
| mcg and Fluticasone | policy | and | ||||
| Propionate 50 mcg / | General | |||||
| Flunacross S - (50 mcg | Notes. | |||||
| HFA Inhaler (120 MD) | ||||||
| with 63 mcl Aerosol<br>Valve, 14 ml<br>Aluminium Can, 0.48<br>Actuator 134A HFA<br>12.50 gms, Ethanol<br>0.256 gms) | 30 | 14 ml Aluminium Can | As<br>packing<br>policy<br>General<br>Notes. | per<br> <br>and<br> | ||
| 60 | 0.48 mm OD Actuators | As | per | |||
| With Dose Counter | packing | |||||
| policy | and | |||||
| General | ||||||
| Notes. | ||||||
| 80 | 1,1,1,2,Tetrafluoroethane ( | 9.405 | gm. | |||
| HFA 134A Propellant ) | ||||||
| 93 | ETHANOL | 0.26 gm. |
RA concerned may take further necessary action as per above decision of NC.
| ||||||Notes.|| ||||80|1,1,1,2,Tetrafluoroethane (|9.405|gm.| |||||HFA 134A Propellant )||| ||||93|ETHANOL|0.26 gm.||
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 2 / NC/3/MEET/Jul/202526/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANNITAB PHARMA SPECIALITIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202526/ 6 and 31/07/2025 |
| HQ File Number | HQRNORM APPLY 00005338AM24 |
| RA File Number | 31AX04000075 AM24 |
| Licence No and<br>Date | 3111002606/31/08/2023 |
| Norms Committee Decision: | |
