DGFT Minutes
In force — no superseding record on file.
UDIN00246597AM26
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : egtf-dgft@gov.in , Phone Office : 011-23062777
(DES - III SECTION)
Meeting No - NC/3/MEET/Jun/202526/5 Meeting Date - 30/06/2025
_ ________________________________________________________________________________
Minutes of the Norms Committee–3 Meeting No. NC/3/MEET/Jun/202526/5 dated 30/06/2025 (actually held on 04.07.2025) under the Chairmanship of Shri Rakesh Kumar, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 2023 pertaining to Chemical and Allied Products falling under Chapter 29 and 30.
-
Following members were present in the Meeting:-
| Sl. No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri D.N. Mathur, Technical Expert | Consultant (Pharma) |
| 2 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) |
| 3 | Shri Nand Lal, Technical Expert | Consultant (Chemical) |
| In attendance: | ||
| 1 | Shri Raman Kumar, Deputy DGFT | DGFT (HQ) |
| 2 | Shri Uttam Dey Sarkar, ASO | DGFT (HQ) |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signa, Name: RAMAN KUMAR( Deputy Name: RAMAN KUJAAR( Deputy DGFT ) DGFT ) Date: 07-Aug-2025 11:54:47 Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ) Location:Reason: ramaniagnar@nic.inDGFTTHQ)
This document has been digitally signed by Raman Kumar, Deputy DGFT,DGFT(HQ) on 07-Aug-2025.
1
UDIN00246597AM26
mankumar@nic.in Location: DGFT(HQ) Location:Reason: ramaniagnar@nic.inDGFTTHQ)
This document has been digitally signed by Raman Kumar, Deputy DGFT,DGFT(HQ) on 07-Aug-2025.
1
UDIN00246597AM26
-
The Norms Committee has taken decision only with respect to technical aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in notifications, public notices and policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularization of the case. -
RAs shall also ensure compliance of SION General Notes and Chapter Notes wherever applicable. -
RAs shall ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21; and Para 4.51 of HBP shall be made.
Signature Not Verified
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
2
UDIN00246597AM26
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | BALAJI SPECIALITY CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM APPLY 00004170AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.NC/3/MEET/Mar/202324/25 dated 11/03/2024 against advance<br>authorization No.3111000876 dated 14/01/2022, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Mono Ethanol Amine<br>1.06 kg.<br>Ethylenediamine<br>1 kg<br>2<br>Ammonia Anhydrous<br>0.294 kg.<br>3<br>Mono Ethanol Amine<br>1.184 kg.<br>Di Ethylene Triamine<br>1 kg<br>4<br>Ammonia Anhydrous<br>0.165 kg.<br>Amino Ethyl Ethanol Amine<br>1 kg<br>5<br>Mono Ethanol Amine<br>1.173 kg.<br>Amino Ethyl Piperazine<br>1 kg<br>6<br>Mono Ethanol Amine<br>1.4186 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BIOLOGICAL E. LIMITED |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
3
UDIN00246597AM26
e Deferred| |Party Name|BIOLOGICAL E. LIMITED|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
3
UDIN00246597AM26
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
|---|---|
| HQ File Number | HQRNORM APPLY 00005879AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of firm for fixation of ad-hoc norms and as per the advice of the<br>TE, it was decided to call for following information/documents from the firm:-<br>1. Label claim of Measles Vaccine Bulk in IU or other unit.<br>2. Process flow of manufacturing export product and stepwise wastage incurred in the manufacturing.<br>3. Certificate of Analysis (CoA) for the imported input products. |
| Case No. | 3 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005286AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and the committee didn’t find any merit to review the<br>norms and it was decided torejectthe case maintaining thestatus quo. |
Decision:<br>The Committee considered the case as per agenda and the committee didn’t find any merit to review the<br>norms and it was decided torejectthe case maintaining thestatus quo.||
| Case No. | 4 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | OPTRIX LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005287AM25 |
| RA File Number | NA |
| Licence No and | NA |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
4
UDIN00246597AM26
Date
Norms Committee Decision:
The Committee considered the case as per agenda and the committee didn’t find any merit to review the norms and it was decided to reject the case maintaining the status quo.
| Case No. | 5 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | OPTRIX LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005288AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and the committee didn’t find any merit to review the<br>norms and it was decided torejectthe case maintaining thestatus quo. |
Decision:<br>The Committee considered the case as per agenda and the committee didn’t find any merit to review the<br>norms and it was decided torejectthe case maintaining thestatus quo.||
| Case No. | 6 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005039AM25 |
| RA File Number | 039504000135 AM20 |
| Licence No and<br>Date | 0310831916/30/09/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review of ad-hoc norms and as per the advice of the TE,<br>it was decided to call for following information/documents from the firm:-<br>Justification of 20% wastage in chemical reaction for export item no. 2 and 3.<br>1.<br>Percentage solid content of export item no.2.<br>2. |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
5
UDIN00246597AM26
age solid content of export item no.2.<br>2.||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
5
UDIN00246597AM26
| Case No. | 7 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005040AM25 |
| RA File Number | 039504000340 AM20 |
| Licence No and<br>Date | 0310831915/30/09/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review of ad-hoc norms and as per the advice of the TE,<br>it was decided to call for following information/documents from the firm:-<br>Recovery of Methanol and its Commercial Value for in production of Export Product No. 1 -<br>STEROCARE CMEA (Coco Mono Ethanol Amide). |
| Case No. | Case No. | 8 / NC/3/MEET/Jun/202526/5 | 8 / NC/3/MEET/Jun/202526/5 | 8 / NC/3/MEET/Jun/202526/5 | 8 / NC/3/MEET/Jun/202526/5 | 8 / NC/3/MEET/Jun/202526/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SRF LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 | |||||
| HQ File Number | HQRNORM REVIW00005279AM25 | |||||
| RA File Number | 052404000445 AM20 | |||||
| Licence No and<br>Date | 0510412564/21/11/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>of HBP Vol. |
|Licence No and<br>Date||0510412564/21/11/2019||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty. allowed.<br>1<br>Sodium Methoxide<br>1.940 kg.<br>4,6-Dichloro-5-Fluoropyrimidine<br>1 kg.||||||| ||Export Product||Qty.|Sl.<br>No.|Import Items|Qty. allowed.| ||4,6-Dichloro-5-Fluoropyrimidine||1 kg.|1|Sodium Methoxide|1.940 kg.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
6
UDIN00246597AM26
| 2<br>Formamide<br>1.078 kg.<br>3<br>Triethyl Amine<br>0.230 kg.<br>4<br>Methanol<br>1.25 kg.<br>5<br>2-Fluoro diethyl Melonate<br>2.133 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 2 | Formamide | 1.078 kg. | ||
|---|---|---|---|---|---|
| 3 | Triethyl Amine | 0.230 kg. | |||
| 4 | Methanol | 1.25 kg. | |||
| 5 | 2-Fluoro diethyl Melonate | 2.133 kg. |
RA concerned may take further necessary action as per above decision of NC.
-|---|---|---|---| ||||3|Triethyl Amine|0.230 kg.| ||||4|Methanol|1.25 kg.| ||||5|2-Fluoro diethyl Melonate|2.133 kg.|
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 9 / NC/3/MEET/Jun/202526/5 | 9 / NC/3/MEET/Jun/202526/5 | 9 / NC/3/MEET/Jun/202526/5 | 9 / NC/3/MEET/Jun/202526/5 | 9 / NC/3/MEET/Jun/202526/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ANUH PHARMA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 | |||||
| HQ File Number | HQRNORM APPLY 00004744AM25 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | 0310836875/25/06/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.NC/3/MEET/Jan/202425/15 dated 28.01.2025 against advance<br>authorization No.0511017696 dated 10/03/2023, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>Deflazacort IP/BP/EP<br>1 kg.<br>1<br>11 B, 16B)-HYDROXY 2-<br>METHLY-5H-PREGNA-1.4<br>DIENO (17.16D) OXAzole-3.0-<br>dione (D5)<br>1.00 kg. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | ||
| Deflazacort IP/BP/EP | 1 kg. | 1 | 11 B, 16B)-HYDROXY 2-<br>METHLY-5H-PREGNA-1.4<br>DIENO (17.16D) OXAzole-3.0-<br>dione (D5) | 1.00 kg. | ||
ty.**|Sl. No.|Import Items|Qty. allowed.| ||Deflazacort IP/BP/EP||1 kg.|1|11 B, 16B)-HYDROXY 2-<br>METHLY-5H-PREGNA-1.4<br>DIENO (17.16D) OXAzole-3.0-<br>dione (D5)|1.00 kg.| ||||||||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
7
UDIN00246597AM26
| Case No. | 10 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | TOJO VIKAS INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00004894AM25 |
| RA File Number | 052404000149 AM21 |
| Licence No and<br>Date | 0510414531/01/07/2020 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the<br>firm has not provided any technical justification / information for enhancement. Hence, the committee<br>didn’t find any merit to review the norms and it was decided torejectthe case maintaining thestatus quo. |
y technical justification / information for enhancement. Hence, the committee<br>didn’t find any merit to review the norms and it was decided torejectthe case maintaining thestatus quo.||
| Case No. | Case No. | 11 / NC/3/MEET/Jun/202526/5 | 11 / NC/3/MEET/Jun/202526/5 | 11 / NC/3/MEET/Jun/202526/5 | 11 / NC/3/MEET/Jun/202526/5 | 11 / NC/3/MEET/Jun/202526/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SRF LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 | |||||
| HQ File Number | HQRNORM REVIW00005274AM25 | |||||
| RA File Number | 052404000225 AM21 | |||||
| Licence No and<br>Date | 0510414951/20/08/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.NC/3/MEET/Apr/202425/2 dated 30.04.2024 against advance<br>authorization No.0511013749 dated 13/07/2022, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>allowed. | ||||||
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty.<br>allowed. |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
8
UDIN00246597AM26
.**|Import Items|Qty.<br>allowed.|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
8
UDIN00246597AM26
| 1<br>Dimethyl Formamide (DMF)<br>0.950 kg.<br>2<br>Sodium Methoxide Powder<br>0.670 kg.<br>3<br>Acetonitrile<br>0.520 kg.<br>4<br>Tri Ethyl Amine (TEA)<br>0.350 kg.<br>5<br>Toluene<br>0.315 kg.<br>3-Difluoromethyl-1-Methyl-1h-<br>Pyrazole-4-Carboxylic Acid<br>1 kg.<br>6<br>Hydrazine Hydrate (100%)<br>0.668 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 3-Difluoromethyl-1-Methyl-1h-<br>Pyrazole-4-Carboxylic Acid | 1 kg. | 1 | Dimethyl Formamide (DMF) | 0.950 kg. |
|---|---|---|---|---|---|
| 2 | Sodium Methoxide Powder | 0.670 kg. | |||
| 3 | Acetonitrile | 0.520 kg. | |||
| 4 | Tri Ethyl Amine (TEA) | 0.350 kg. | |||
| 5 | Toluene | 0.315 kg. | |||
| 6 | Hydrazine Hydrate (100%) | 0.668 kg. |
| Case No. | 12 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005036AM25 |
| RA File Number | 039504000492 AM21 |
| Licence No and<br>Date | 0310839386/06/11/2020 |
D| |Meeting Number<br>and Date|NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025| |HQ File Number|HQRNORM REVIW00005036AM25| |RA File Number|039504000492 AM21| |Licence No and<br>Date|0310839386/06/11/2020| |Norms Committee Decision:<br>The committee considered the request of firm for review of ad-hoc norms and as per the advice of the TE,<br>it was decided to call for following information/documents from the firm:-<br>Complete manufacturing process with chemical reaction molecular weight and percentage yield and<br>Stoichiometric Balance.<br>1.<br>Details of indigenous inputs.<br>2.||
Case No. 13 / NC/3/MEET/Jun/202526/5
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
9
UDIN00246597AM26
| Case Status | Case Rejected |
|---|---|
| Party Name | ETERNIS FINE CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005110AM25 |
| RA File Number | 03AA04025749 AM22 |
| Licence No and<br>Date | 0311005018/29/06/2021 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the<br>firm has not provided any technical justification / information for enhancement. Hence, the committee<br>didn’t find any merit to review the norms and it was decided torejectthe case maintaining thestatus quo. |
y technical justification / information for enhancement. Hence, the committee<br>didn’t find any merit to review the norms and it was decided torejectthe case maintaining thestatus quo.||
| Case No. | 14 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ACUTAAS CHEMICALS LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005112AM25 |
| RA File Number | 52AA04010429 AM22 |
| Licence No and Date | 5211001058/27/07/2021 |
| Norms Committee Decision:<br>The committee considered the request of firm for review of ad-hoc norms and as per the advice of the TE,<br>it was decided to call for following information/documents from the firm:-<br>Justification for low yield reaction (56.8% & 87%) shown in first and second steps.<br>1. |
| Case No. | 15 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005277AM25 |
| RA File Number | 05AA04071036 AM22 |
| Licence No and<br>Date | 0511004601/08/09/2021 |
| Norms Committee Decision: |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
10
UDIN00246597AM26
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
AM26
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Methoxy Trifluoro Methyl<br>Pyridine | 1 kg. | 1 | Trimethyl Phosphonoacetate | 1.973 kg. |
| 2 | Toluene (Bulk) | Not imported | ||
| 3 | Formamide | 0.662 kg. | ||
| 4 | Dimethyl Formamide<br>(DMF, Drum) | 0.533 kg. | ||
| 5 | N-Hexane - 95 Percent | Not imported | ||
| 6 | Tri Ethyl Amine (TEA) | Not imported | ||
| 7 | Potassium Carbonate Powder | Not imported | ||
| 8 | Ethyl Vinyl Ether | 1.133 kg. | ||
| 9 | Trichloroacetyl<br>Chloride<br>[TCAC] | Not imported | ||
| 10 | Methanol | Not imported |
| Case No. | 16 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Approved |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
11
UDIN00246597AM26
2526/5| |---|---| |Case Status|Case Approved|
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
11
UDIN00246597AM26
| Party Name | Party Name | SRF LIMITED | SRF LIMITED | SRF LIMITED | SRF LIMITED | SRF LIMITED |
|---|---|---|---|---|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 | |||||
| HQ File Number | HQRNORM REVIW00005265AM25 | |||||
| RA File Number | 05AA04061713 AM22 | |||||
| Licence No and<br>Date | 0511004657/10/09/2021 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Dimethyl Formamide<br>0.950 kg.<br>2<br>Sodium Methoxide Powder<br>0.670 kg.<br>3<br>Acetonitrile<br>0.520 kg.<br>4<br>Tri Ethyl Amine (TEA)<br>0.350 kg.<br>5<br>Toluene<br>0.315 kg.<br>6<br>Mixed Hexanes<br>0.236 kg.<br>7<br>N-Butanol<br>0.010 kg.<br>3-Difluoromethyl-1-<br>Methyl-1H-Pyrazole-4-<br>Carboxylic Acid<br>1 kg.<br>8<br>Hydrazine Hydrate<br>(100 Percent)<br>0.668 kg.<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
ydrazine Hydrate<br>(100 Percent)<br>0.668 kg.<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||3-Difluoromethyl-1-<br>Methyl-1H-Pyrazole-4-<br>Carboxylic Acid||1 kg.|1|Dimethyl Formamide|0.950 kg.| |||||2|Sodium Methoxide Powder|0.670 kg.| |||||3|Acetonitrile|0.520 kg.| |||||4|Tri Ethyl Amine (TEA)|0.350 kg.| |||||5|Toluene|0.315 kg.| |||||6|Mixed Hexanes|0.236 kg.| |||||7|N-Butanol|0.010 kg.| |||||8|Hydrazine Hydrate<br>(100 Percent)|0.668 kg.| |||||action as per above decision of NC.|||
| Case No. | 17 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Approved |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
12
UDIN00246597AM26
| Party Name | SRF LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005257AM25 |
| RA File Number | 05AX04000086 AM22 |
| Licence No and<br>Date | 0511007243/27/12/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms under Para 4.07<br>of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>HYPE<br>0.910 kg.<br>2<br>TFMT<br>Na<br>IN<br>Acetone<br>1.91 kg.<br>TESA-1-(3-Chloropyridin-2YL)-3- [5-<br>(Trifluoromethyl) - 2H Tetrazol-<br>2YLmethyl-1H-Pyrazole-5- Carboxylic<br>Acid<br>1 kg.<br>3<br>Toluene<br>0.55 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 18 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | MICRO LABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00004762AM25 |
| RA File Number | 07AX04000122 AM23 |
| Licence No and<br>Date | 0711004059/23/05/2022 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has not provided any technical justification / information for enhancement. Hence, the committee didn’t<br>find any merit to review the norms and it was decided torejectthe case maintaining thestatus quo. |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
13
UDIN00246597AM26
ctthe case maintaining thestatus quo.**||
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
13
UDIN00246597AM26
| Case No. | 19 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RUMIT LIFE CARE |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00004885AM25 |
| RA File Number | 03AX04001057 AM23 |
| Licence No and<br>Date | 0311015409/10/06/2022 |
| Norms Committee Decision:<br>The committee considered the request of firm for fixation of ad-hoc norms and as per the advice of the<br>TE, it was decided to call for following information/documents from the firm:-<br>Stepwise chemical reactions, Molecular weight and percentage yield on molar basis.<br>1.<br>Production/Consumption data duly certified by Chartered Accountant for the past three years.<br>2. |
| Case No. | 20 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00005178AM25 |
| RA File Number | 03AX04002204 AM23 |
| Licence No and<br>Date | 0311016388/15/07/2022 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has uploaded the documents for review on portal is pertains to Norms Committee-1. Therefore, the<br>committee has decided to advise the firm to submit the proper documents for review. |
he firm<br>has uploaded the documents for review on portal is pertains to Norms Committee-1. Therefore, the<br>committee has decided to advise the firm to submit the proper documents for review.||
| Case No. | 21 / NC/3/MEET/Jun/202526/5 |
|---|---|
| Case Status | Case Rejected |
Digitally Signed. Name: RAMAN KUMAR( Deputy DGFT ) Date: 07-Aug-2025 11:54:47 Reason: ramankumar@nic.in Location: DGFT(HQ)
14
UDIN00246597AM26
| Party Name | MICRO LABS LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202526/ 5 and 30/06/2025 |
| HQ File Number | HQRNORM REVIW00004727AM25 |
| RA File Number | 07AX04000935 AM23 |
| Licence No and<br>Date | 0711005338/27/09/2022 |
