DGFT Minutes
In force — no superseding record on file.
UDIN00137349AM26
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
(DES - III SECTION)
Minutes of the Norms Committee–3 Meeting No.NC/3/MEET/Apr/202526/2 dated 08/05/2025, under the Chairmanship of Shri Rakesh Kumar, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of the Foreign Trade Policy, 2023 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
-
The following members were present in the Meeting:-
| Sl. No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Dinesh Narain Mathur, Technical Expert | Consultant (Pharma) |
| 2 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) |
| 3 | Shri Nand Lal, Technical Expert | Consultant (Chemical) |
| In attendance: | ||
| 1 | Shri Raman Kumar, Deputy DGFT | DGFT (HQ) |
-
The Norms Committee has taken decisions only with respect to technical aspect / wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure, including those in notifications, public notices and policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 09-06-2025 10:25:58.
UDIN00137349AM26
Advance Authorization and regularisation of the case.
-
RAs shall ensure compliance with SION, General Notes and Chapter Notes wherever applicable.
06-2025 10:25:58.
UDIN00137349AM26
Advance Authorization and regularisation of the case.
-
RAs shall ensure compliance with SION, General Notes and Chapter Notes wherever applicable. -
RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard full compliance of the provisions of Para 4.12 or the relevant para of the applicable FTP, Para 4.16, Para 4.21,and Para 4.51 or the relevant paras of the applicable HBP shall be made
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 09-06-2025 10:25:58.
UDIN00137349AM26
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00004156AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the<br>firm has not provided any technical justification / information for enhancement. Accordingly, committee<br>did not find any merit for enhancement of norms and it was decided torejectthe case, maintaining the<br>status quo. |
| Case No. | 2 / NC/3/MEET/Apr/202526/2 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | CYKLO PHARMA CHEM PVT LTD | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 | |
| HQ File Number | HQRNORM REVIW00003152AM25 | |
| RA File Number | 032404000318 AM04 | |
| Licence No and<br>Date | 0310204913/29/05/2003 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attendingPersonal<br>Hearing<br> before Norms Committee to explain its case along with relevant information / documents from the<br>firm. The Committee also decided to seek the present status of the above authorization from RA as it was<br>issued in the year 2003. |
case along with relevant information / documents from the<br>firm. The Committee also decided to seek the present status of the above authorization from RA as it was<br>issued in the year 2003.|||
| Case No. | 3 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | WEXFORD LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00003784AM25 |
| RA File Number | 072404000105 AM15 |
3 This document has been digitally signed by Raman Kumar, Deputy DGFT on 09-06-2025 10:25:58.
UDIN00137349AM26
Licence No and 0710105465/30/06/2014 Date Norms Committee Decision:
The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Vancomycin<br>Injection<br>(500MG) | <br>36000<br>Numbers | 1 | Vancomycin<br>Hydrochloride USP | 19.404 kg. |
| Vancomycin Injection (1GM) | 9000<br>Numbers | 2 | Vancomycin<br>Hydrochloride USP | 6.00 kg. |
RA concerned may take further necessary action as per above decision of NC.
Hydrochloride USP|19.404 kg.| |Vancomycin Injection (1GM)|9000<br>Numbers|2|Vancomycin<br>Hydrochloride USP|6.00 kg.|
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 4 / NC/3/MEET/Apr/202526/2 | 4 / NC/3/MEET/Apr/202526/2 | 4 / NC/3/MEET/Apr/202526/2 | 4 / NC/3/MEET/Apr/202526/2 | 4 / NC/3/MEET/Apr/202526/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GLOBE TROTTERS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 | |||||
| HQ File Number | HQRNORM REVIW00004456AM25 | |||||
| RA File Number | 039404000024 AM16 | |||||
| Licence No and<br>Date | 0310795429/20/04/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc<br>norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 09-06-2025 10:25:58.
4
UDIN00137349AM26
ty. allowed.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.|
This document has been digitally signed by Raman Kumar, Deputy DGFT on 09-06-2025 10:25:58.
4
UDIN00137349AM26
| 1<br>Rifampicin BP/IP/USP<br>1177.68 kg.<br>2<br>PG( Propylene glycol<br>IP/BP/USP)<br>11034.45 kg.<br>Rifampicin<br>Syrup/Suspension<br>Each<br>Bottle contains (1) 0.0048 Kgs of<br>Rifampicin BP/IP/USP. (Net Weight is<br>1177.008 Kgs) (+(2) 0.045 kgs. Of PG<br>(Propylene<br>Glycol<br>IP/BP/USP)(Net<br>weight is 11034.450 Kgs) & (3)0.0033<br>Kgs of Sorbitol IP /BP/USP(Net weight<br>is 809.193Kgs)) 120ml bottle.<br>1 kg.<br>3<br>Sorbitol IP/BP/USP<br>809.193 kg.<br>RA concerned may take further necessary action as per above decision of NC. | Rifampicin<br>Syrup/Suspension<br>Each<br>Bottle contains (1) 0.0048 Kgs of<br>Rifampicin BP/IP/USP. (Net Weight is<br>1177.008 Kgs) (+(2) 0.045 kgs. Of PG<br>(Propylene<br>Glycol<br>IP/BP/USP)(Net<br>weight is 11034.450 Kgs) & (3)0.0033<br>Kgs of Sorbitol IP /BP/USP(Net weight<br>is 809.193Kgs)) 120ml bottle. | <br> <br> <br> <br> <br> <br> <br>1 kg. | 1 | Rifampicin BP/IP/USP | 1177.68 kg. |
|---|---|---|---|---|---|
| 2 | PG( Propylene glycol<br>IP/BP/USP) | 11034.45 kg. | |||
| 3 | Sorbitol IP/BP/USP | 809.193 kg. |
|<br> <br> <br> <br> <br> <br> <br>1 kg.|1|Rifampicin BP/IP/USP|1177.68 kg.| |---|---|---|---|---|---| ||||2|PG( Propylene glycol<br>IP/BP/USP)|11034.45 kg.| ||||3|Sorbitol IP/BP/USP|809.193 kg.|
| Case No. | 5 / NC/3/MEET/Apr/202526/2 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | GLOBE TROTTERS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 | |
| HQ File Number | HQRNORM REVIW00004519AM25 | |
| RA File Number | 039404000124 AM16 | |
| Licence No and<br>Date | 0310796194/26/05/2015 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attendingPersonal<br>Hearing<br> before Norms Committee to explain its case along with all relevant details and Shipping Bills and<br>Bill of Entry. |
| Case No. | 6 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | CELOGEN PHARMA PRIVATE LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00004916AM25 |
| RA File Number | 039404000720 AM16 |
| Licence No and Date | 0310801132/16/12/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc |
5
UDIN00137349AM26
norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
fixation of ad-hoc norms and it was decided to fix ad-hoc||
5
UDIN00137349AM26
norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty.<br>allowed. |
|---|---|---|---|---|
| SULPHACHLOROPYRAZINE 30% POWDER<br>(15GM) HiB3(Each gram powder<br>contains:SulfachloropyrazineSodiumMonohydrate<br>337.50mg.(Net<br>content/15Gram=5062.50mg)Total net content<br>50.625kg) | <br>10000<br>Numbers | 1 | Sulfachloropyrazine<br>Sodium Monohydrate | 51.131 kg. |
| Case No. | 7 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00007896AM24 |
| RA File Number | 072404000347 AM16 |
| Licence No and<br>Date | 0710109255/12/01/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and the Committee observed that import item are not as<br>per Drug Manufacturing License/FASSAI certificate, therefore, it was decided to call the firm for attending<br>Personal Hearing<br>before Norms Committee to explain its case along with relevant information /<br>documents, sample, COA of each import items. |
| Case No. | 8 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
6
UDIN00137349AM26
its case along with relevant information /<br>documents, sample, COA of each import items.||
| Case No. | 8 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
6
UDIN00137349AM26
| Party Name | CELOGEN PHARMA PRIVATE LIMITED |
|---|---|
| Meeting Number and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00004933AM25 |
| RA File Number | 039404000929 AM16 |
| Licence No and Date | 0310802331/08/02/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import item in meeting No.12/82-ALC4/2018 dated 12.12.2018 against advance authorization<br>No.0310820961 dated 14.05.2018, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>Sulphachloropyrazine 30%<br>Powder (15gm) HiB3((Each gram<br>powder<br>contains:Sulphachloropyrazine<br>Sodium<br>Monohydrate<br>337.50mg.)(Net<br>content/15Gram=5062.50mg)Total<br>net content 1012.50kg)<br>200000<br>Numbers<br>1<br>Sulphachloropyrazine<br>Sodium Monohydrate<br>1022.625 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
l<br>net content 1012.50kg)<br>200000<br>Numbers<br>1<br>Sulphachloropyrazine<br>Sodium Monohydrate<br>1022.625 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 9 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | CIPLA LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00000261AM24 |
| RA File Number | 039404000617 AM17 |
| Licence No and Date | 0310808312/06/10/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- |
7
UDIN00137349AM26
| Export Product | Qty. | Import Items | Qty.<br>allowed. |
|---|---|---|---|
| Tablets / Capsules(REMURES ULTRA<br>( Diosmin<br>450 mg + Hesparidine 50 mg )<br>coated tablets Pack 2 x 15 tablets =<br>30 Tablets in one Pack.(NET<br>CONTENT = 112.50 KGS),TOTAL<br>GROSS CONTENT (MFG<br>OVERAGES 5% + 2% MFG<br>LOSS)=120.375 KGS) | 1<br>Number | Diosmin/Hesparidine<br>(90/10) | <br>510 mg. |
| Tablets/Capsules(REMURESULTRA<br>(Diosmin450mg+<br>Hesparidine50mg)<br>coatedtabletsPack4x15tablets=60Tablets<br>in one Pack.(NET CONTENT = 225.00<br>KGS) ,<br>TOTAL GROSS CONTENT (MFG<br>OVERAGES 5% + 2% MFG LOSS)=<br>240.750 KGS) | 1<br>Number | Diosmin/Hesparidine<br>(90/10) | <br>510 mg. |
tablets=60Tablets<br>in one Pack.(NET CONTENT = 225.00<br>KGS) ,<br>TOTAL GROSS CONTENT (MFG<br>OVERAGES 5% + 2% MFG LOSS)=<br>240.750 KGS)|1<br>Number|Diosmin/Hesparidine<br>(90/10)|<br>510 mg.|
| Case No. | 10 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | MEGHMANI INDUSTRIES LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number | HQRNORM REVIW00000008AM26 |
| RA File Number | 082404000293 AM17 |
| Licence No and Date | 0810139050/22/11/2016 |
| Norms Committee Decision: |
8
UDIN00137349AM26
The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| BROMOKETAL | 1 kg. | 1 | 2,4 DichloroAceteophenone | 0.610 kg. |
| 2 | 1,2 Pentandiol | 0.385 kg. | ||
| 3 | Cychlohexane | 0.0625 kg. |
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| BROMOKETAL | 1 kg. | 1 | 2,4 DichloroAceteophenone | 0.610 kg. |
| 2 | 1,2 Pentandiol | 0.385 kg. | ||
| 3 | Cychlohexane | 0.0625 kg. |
| Case No.<br> | 11 / NC/3/MEET/Apr/202526/2 |
|---|---|
| Case Status<br> | Case Approved |
| Party Name<br> | CIPLA LIMITED |
| Meeting Number and Date<br> | NC/ 3/ MEET/ Apr/ 202526/ 2 and 08/05/2025 |
| HQ File Number<br> | HQRNORM REVIW00000263AM24 |
| RA File Number<br> | 039404001181 AM17 |
| Licence No and Date<br> | 0310812323/03/04/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>allowed.<br>1 Fluticasone Propionate<br>6.0 mg.<br>15 Salmeterol<br>3.0 mg.<br>Fluticasone Propionate 50mcg<br>and Salmeterol 25mcg Inhaler<br>(120 MD)(with 61mcl<br>1<br>Number |
9
UDIN00137349AM26
.<br>1 Fluticasone Propionate<br>6.0 mg.<br>15 Salmeterol<br>3.0 mg.<br>Fluticasone Propionate 50mcg<br>and Salmeterol 25mcg Inhaler<br>(120 MD)(with 61mcl<br>1<br>Number||
9
UDIN00137349AM26
| Aerosol Valve, 14ml<br>Aluminium Can, 0.48 mm<br>Actuator with dust cap, Dose<br>indicator 134A HFA 12.500<br>gms) | 30 | 61mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | |||
|---|---|---|---|---|---|---|
| 45 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 67 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 75 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 90 | 1,1,1,2,Tetrafluoroethane | 8.982<br>gm. | ||||
| Fluticasone Propionate<br>125mcg and Salmeterol<br>25mcg Inhaler (120 MD)<br>(with 61mcl Aerosol Valve,<br>14ml Aluminium Can,<br>0.48mm<br>Actuator with dust cap, Dose<br>indicator<br>134A HFA 12.500 gms) | 1<br>Number | 2 <br> | Fluticasone Propionate | 15.0<br>mg. | ||
| 16 | Salmeterol | 3.0 mg. | ||||
| 31 | 61mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. |
10
UDIN00137349AM26
<br>Number|2 <br>|Fluticasone Propionate|15.0<br>mg.|| ||||16|Salmeterol|3.0 mg.|| ||||31|61mcl AEROSOL<br>VALVES|As per<br>packing<br>policy<br>and<br>General<br>Notes.||
10
UDIN00137349AM26
| 46 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
|---|---|---|---|---|---|---|
| 68 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 76 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 91 | 1,1,1,2,<br>Tetrafluoroethane | 8.982<br>gm. | ||||
| Fluticasone Propionate<br>250mcg and<br>Salmeterol 25mcg Inhaler<br>(120 MD)(with 61mcl<br>Aerosol Valve,<br>14ml Aluminium Can,<br>0.48mm<br>Actuator with dust cap,<br>Dose indicator 134A HFA<br>12.500 gms) | 1<br>Number | 3 <br> | Fluticasone Propionate | 30.0<br>mg. | ||
| 17 | Salmeterol | 3.0 mg. | ||||
| 32 | 61mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 47 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. |
11
UDIN00137349AM26
32|61mcl AEROSOL<br>VALVES|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||47|14ml ALUMINIUM<br>CAN|As per<br>packing<br>policy<br>and<br>General<br>Notes.||
11
UDIN00137349AM26
| 69 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
|---|---|---|---|---|---|---|
| 77 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 92 | 1,1,1,2,Tetrafluoroethane | 8.98<br>gm. | ||||
| Seroflo 50 Inhaler(120MD)/<br>Seroflo 25/50 mcg Inhaler<br>(120MD)/Salmeterol25mcg(&<br>Fluticasone Propionate<br>50mcgInhaler (120MD)<br>with 63mcl Aerosol Valve,<br>14ml Aluminium Can,<br>0.48mm Actuator with dust<br>cap,<br>Dose indicator 134A HFA<br>12.217 gms,<br>Alcohol 0.250) | <br>1<br>Number | 4 <br> | Fluticasone Propionate | 6.0 mg. | ||
| 18 | Salmeterol | 3.0 mg. | ||||
| 35 | 63mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 48 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 70 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. |
12
UDIN00137349AM26
s per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||70|0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS|As per<br>packing<br>policy<br>and<br>General<br>Notes.||
12
UDIN00137349AM26
| 78 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
|---|---|---|---|---|---|---|
| 93 | 1,1,1,2,Tetrafluoroethane | 9.375<br>gm. | ||||
| 105 | ETHANOL | 0.26<br>gm. | ||||
| Seroflo125Inhaler(120MD)/<br>Seroflo25/125mcgInhaler<br>(120MD)<br>Salmeterol25mcg<br>(& Fluticasone<br>Propionate125 mcg Inhaler<br>(120MD) with 63mcl Aerosol<br>Valve,<br>14ml Aluminium Can,<br>0.48mm Actuator with dust<br>cap,<br>Dose indicator 134A HFA<br>12.205 gms,<br>Alcohol 0.250) | 1<br>Number | 5 <br> | Fluticasone Propionate | 15.0<br>mg. | ||
| 19 | Salmeterol | 3.0 mg. | ||||
| 36 | 63 mcl Aerosol Valves | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 49 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 71 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 79 | Dose Indicator | As per<br>packing |
13
UDIN00137349AM26
al<br>Notes.|| ||||71|0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||79|Dose Indicator|As per<br>packing||
13
UDIN00137349AM26
| policy<br>and<br>General<br>Notes. | ||||||
|---|---|---|---|---|---|---|
| 94 | 1,1,1,2,<br>Tetrafluoroethane | 9.375<br>gm. | ||||
| 106 | ETHANOL | 0.26<br>gm. | ||||
| Seroflo250 Inhaler<br>(120MD)/Seroflo25/250 mcg<br>Inhaler (120MD) Salmeterol<br>25mcg &<br>(Fluticasone Propionate<br>250mcg Inhaler (120MD)<br>with 63 mcl Aerosol Valve,<br>14ml Aluminium Can, 0.48<br>mm Actuator with dust cap,<br>Dose indicator 134A HFA<br>12.185 gms, Alcohol 0.250) | 1<br>Number | 6 <br> | Fluticasone Propionate | 30.0<br>mg. | ||
| 20 | Salmeterol | 3.0 mg. | ||||
| 37 | 63 mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 50 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 72 | 0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 80 | Dose Indicator | As per<br>packing<br>policy<br>and |
14
UDIN00137349AM26
||72|0.48 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||80|Dose Indicator|As per<br>packing<br>policy<br>and||
14
UDIN00137349AM26
| General<br>Notes. | ||||||
|---|---|---|---|---|---|---|
| 95 | 1,1,1,2,<br>Tetrafluoroethane | 9.375<br>gm. | ||||
| 107 | ETHANOL | 0.26<br>gm. | ||||
| Rexair 50 Inhaler (120 MD)<br>Salmeterol 25mcg &<br>Fluticasone Propionate 50mcg<br>Inhaler (120MD) (with 63mcl<br>Aerosol Valve, 14ml<br>Aluminium Can, 0.42mm<br>Actuator with dust cap, Dose<br>indicator 134A HFA 12.530<br>gms, Alcohol 0.256) | <br>1<br>Number | 7 <br> | Fluticasone Propionate | 6.0 mg. | ||
| 21 | Salmeterol | 3.0 mg. | ||||
| 38 | 63 mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 51 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 60 | 0.42 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 81 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. |
15
UDIN00137349AM26
TUATORS WITH<br>DUST COVERS /CAPS|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||81|Dose Indicator|As per<br>packing<br>policy<br>and<br>General<br>Notes.||
15
UDIN00137349AM26
| 96 | 1,1,1,2,<br>Tetrafluoroethane | 9.375<br>gm. | ||||
|---|---|---|---|---|---|---|
| 108 | ETHANOL | 0.26<br>gm. | ||||
| Rexair 125 Inhaler (120 MD)<br>Salmeterol 25mcg &<br>Fluticasone Propionate<br>125mcg Inhaler (120MD)<br>(with 63mcl Aerosol Valve,<br>14 ml Aluminium Can,<br>0.42mm Actuator with dust<br>cap, Dose indicator 134A<br>HFA 12.518 gms, Alcohol<br>0.256) | 1<br>Number | 8 <br> | Fluticasone Propionate | 15.0<br>mg. | ||
| 22 | Salmeterol | 3.0 mg. | ||||
| 39 | 61mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 52 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 61 | 0.42 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 82 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 97 | 1,1,1,2,<br>Tetrafluoroethane | 9.375<br>gm. |
16
UDIN00137349AM26
br>policy<br>and<br>General<br>Notes.|| ||||82|Dose Indicator|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||97|1,1,1,2,<br>Tetrafluoroethane|9.375<br>gm.||
16
UDIN00137349AM26
| 109 | ETHANOL | 0.26<br>gm. | ||||
|---|---|---|---|---|---|---|
| Rexair 250 Inhaler (120 MD)<br>Salmeterol 25mcg &<br>Fluticasone Propionate<br>250mcg Inhaler (120MD)<br>(with 63mcl Aerosol Valve,<br>14ml Aluminium Can,<br>0.42mm Actuator with dust<br>cap, Dose indicator 134A<br>HFA 12.498 gms, Alcohol<br>0.256) | 1<br>Number | 9 <br> | Fluticasone Propionate | 30.0<br>mg. | ||
| 23 | Salmeterol | 3.0 mg. | ||||
| 40 | 63 mcl AEROSOL<br>VALVES | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 53 | 14ml ALUMINIUM<br>CAN | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 62 | 0.42 mm OD<br>ACTUATORS WITH<br>DUST COVERS /CAPS | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 83 | Dose Indicator | As per<br>packing<br>policy<br>and<br>General<br>Notes. | ||||
| 98 | 1,1,1,2,Tetrafluoroethane | 9.375<br>gm. | ||||
| 110 | ETHANOL | 0.26<br>gm. |
17
UDIN00137349AM26
l<br>Notes.|| ||||83|Dose Indicator|As per<br>packing<br>policy<br>and<br>General<br>Notes.|| ||||98|1,1,1,2,Tetrafluoroethane|9.375<br>gm.|| ||||110|ETHANOL|0.26<br>gm.||
17
UDIN00137349AM26
