DGFT Minutes
In force — no superseding record on file.
UDIN00521586AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Dec/202425/12 DATED: 10/12/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall ensure compliance of SION, General Notes and Chapter Notes wherever applicable.
-
V. RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made.
ee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made.
Meeting No. NC/3/MEET/Dec/202425/12 dated 10/12/2024 of Norms Committee - III for the year 2024-25 was held on 10/12/2024 under the Chairmanship of Shri Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | Shri Rakesh Kumar, Addl. DGFT | DGFT(HQ) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 06-01-2025 14:40:40.
UDIN00521586AM25
| 2 | Shri Raman Kumar,Deputy DGFT | DGFT(HQ) | |
|---|---|---|---|
| 3 | Shri Dinesh Narain Mathur, Technical Expert | Consultant (Pharma) | |
| 4 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) | |
| 5 | Shri Nand Lal, Technical Expert | Consultant (Chemical) | |
| 6 | Shri Uttam Dey Sarkar, ASO | DGFT |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 06-01-2025 14:40:40.
UDIN00521586AM25
Case Details and Decision(s):
| Case No. | Case No. | 1 / NC/3/MEET/Dec/202425/12 | 1 / NC/3/MEET/Dec/202425/12 | 1 / NC/3/MEET/Dec/202425/12 | 1 / NC/3/MEET/Dec/202425/12 | 1 / NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | STRIDES ALATHUR PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||||
| HQ File Number | HQRNORM APPLY 00093217AM21 | |||||
| RA File Number | 09AA04004604 AM21 | |||||
| Licence No and<br>Date | 0911000444/26/02/2021 | |||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Memantine Hydrochloride USP<br>5.10 mg.<br>2<br>Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)<br>197.00 mg.<br>3<br>Croscarmellose Sodium (Ac Di<br>Sol)<br>3.00 mg.<br>4<br>Colloidal Silicon dioxide<br>( Aerosil-200)<br>1.50 mg<br>Memantine Hydrochloride<br>Tablets USP 5Mg- 60's<br>1 Number<br>5<br>Magnesium Stearate<br>(Mallinckrodt 2257)<br>1.50 mg.<br>6<br>Memantine Hydrochloride USP<br>5.10 mg.<br>7<br>Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)<br>197.00 mg.<br>8<br>Croscarmellose Sodium (Ac Di<br>Sol)<br>3.00 mg.<br>Memantine Hydrochloride<br>Tablets USP 5Mg- 500's<br>1 Number | ||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
mg.<br>8<br>Croscarmellose Sodium (Ac Di<br>Sol)<br>3.00 mg.<br>Memantine Hydrochloride<br>Tablets USP 5Mg- 500's<br>1 Number||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||Memantine Hydrochloride<br>Tablets USP 5Mg- 60's||<br>1 Number|1|Memantine Hydrochloride USP|5.10 mg.| |||||2|Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)|197.00 mg.| |||||3|Croscarmellose Sodium (Ac Di<br>Sol)|3.00 mg.| |||||4|Colloidal Silicon dioxide<br>( Aerosil-200)|1.50 mg| |||||5|Magnesium Stearate<br>(Mallinckrodt 2257)|1.50 mg.| ||Memantine Hydrochloride<br>Tablets USP 5Mg- 500's||<br>1 Number|6|Memantine Hydrochloride USP|5.10 mg.| |||||7|Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)|197.00 mg.| |||||8|Croscarmellose Sodium (Ac Di<br>Sol)|3.00 mg.|
This document has been digitally signed by Raman Kumar, Deputy DGFT on 06-01-2025 14:40:40.
3
UDIN00521586AM25
|9<br>Colloidal Silicon dioxide<br>( Aerosil-200)<br>1.50 mg.<br>10<br>Magnesium Stearate<br>(Mallinckrodt 2257)<br>1.50 mg.<br>11<br>Memantine Hydrochloride USP<br>10.20 mg.<br>12<br>Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)<br>192.00 mg.<br>13<br>Croscarmellose Sodium (Ac Di<br>Sol)<br>3.00 mg.<br>14<br>Colloidal Silicon dioxide<br>( Aerosil-200)<br>1.50 mg.<br>Memantine Hydrochloride<br>Tablets USP -10Mg-60's<br>1 Number<br>15<br>Magnesium Stearate<br>(Mallinckrodt 2257)<br>1.50 mg.<br>16<br>Memantine Hydrochloride USP<br>10.20 mg.<br>17<br>Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)<br>192.00 mg.<br>18<br>Croscarmellose Sodium (A
| br>(Mallinckrodt 2257)<br>1.50 mg.<br>16<br>Memantine Hydrochloride USP<br>10.20 mg.<br>17<br>Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90)<br>192.00 mg.<br>18<br>Croscarmellose Sodium (Ac Di<br>Sol)<br>3.00 mg.<br>19<br>Colloidal Silicon dioxide<br>( Aerosil-200)<br>1.50 mg.<br>Memantine Hydrochloride<br>Tablets USP -10Mg-500's<br>1 Number<br>20<br>Magnesium Stearate<br>(Mallinckrodt 2257)<br>1.50 mg.<br>RA concerned may take further necessary action as per above decision of NC. | 9 | Colloidal Silicon dioxide<br>( Aerosil-200) | 1.50 mg. | ||
|---|---|---|---|---|---|
| 10 | Magnesium Stearate<br>(Mallinckrodt 2257) | 1.50 mg. | |||
| Memantine Hydrochloride<br>Tablets USP -10Mg-60's | <br>1 Number | 11 | Memantine Hydrochloride USP | 10.20 mg. | |
| 12 | Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90) | 192.00 mg. | |||
| 13 | Croscarmellose Sodium (Ac Di<br>Sol) | 3.00 mg. | |||
| 14 | Colloidal Silicon dioxide<br>( Aerosil-200) | 1.50 mg. | |||
| 15 | Magnesium Stearate<br>(Mallinckrodt 2257) | 1.50 mg. | |||
| Memantine Hydrochloride<br>Tablets USP -10Mg-500's | <br>1 Number | 16 | Memantine Hydrochloride USP | 10.20 mg. | |
| 17 | Silicified Microcrystalline<br>Cellulose (Prosolv SMCC 90) | 192.00 mg. | |||
| 18 | Croscarmellose Sodium (Ac Di<br>Sol) | 3.00 mg. | |||
| 19 | Colloidal Silicon dioxide<br>( Aerosil-200) | 1.50 mg. | |||
| 20 | Magnesium Stearate<br>(Mallinckrodt 2257) | 1.50 mg. |
RA concerned may take further necessary action as per above decision of NC.
4
UDIN00521586AM25
dioxide<br>( Aerosil-200)|1.50 mg.| ||||20|Magnesium Stearate<br>(Mallinckrodt 2257)|1.50 mg.|
RA concerned may take further necessary action as per above decision of NC.
4
UDIN00521586AM25
| Case No. | Case No. | 2 / NC/3/MEET/Dec/202425/12 | 2 / NC/3/MEET/Dec/202425/12 | 2 / NC/3/MEET/Dec/202425/12 | 2 / NC/3/MEET/Dec/202425/12 | 2 / NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BLUE JET HEALTHCARE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||||
| HQ File Number | HQRNORM APPLY 00003358AM23 | |||||
| RA File Number | 03AX04002988 AM23 | |||||
| Licence No and Date | 0311018145/25/09/2022 | |||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Tetrahydrofuran<br>0.56 kg.<br>2<br>Lithium Metal<br>0.075 kg.<br>3<br>n-Heptane<br>0.89 kg.<br>4<br>Ethyl Isobutyrate<br>0.374 kg.<br>5<br>1 Bromo-5-chloropentane<br>0.60 kg.<br>6<br>Methyl-ethyl-ketone<br>0.52 kg.<br>7<br>N, N Dimethylacetamide<br>0.84 kg.<br>8<br>Sodium t-pentoxide<br>0.31 kg.<br>9<br>Iodine<br>0.45 kg.<br>diethyl<br>2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate<br>1 kg.<br>10<br>Tosmic<br>0.28 kg.<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | **Qty. |
nedioate<br>1 kg.<br>10<br>Tosmic<br>0.28 kg.<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||diethyl<br>2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate||1 kg.|1|Tetrahydrofuran|0.56 kg.| |||||2|Lithium Metal|0.075 kg.| |||||3|n-Heptane|0.89 kg.| |||||4|Ethyl Isobutyrate|0.374 kg.| |||||5|1 Bromo-5-chloropentane|0.60 kg.| |||||6|Methyl-ethyl-ketone|0.52 kg.| |||||7|N, N Dimethylacetamide|0.84 kg.| |||||8|Sodium t-pentoxide|0.31 kg.| |||||9|Iodine|0.45 kg.| |||||10|Tosmic|0.28 kg.| |||||as per above decision of NC.|||
5
UDIN00521586AM25
| Case No. | Case No. | 3 / | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 | NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Status | Ca | se Approved | |||||||||
| Party Name | BLUE JET HEALTHCARE LIMITED | ||||||||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | ||||||||||
| HQ File Number | HQRNORM APPLY 00006770AM23 | ||||||||||
| RA | File Number | 03AX04005861 AM23 | |||||||||
| Lic | ence No and Date | 0311021934/06/03/2023 | |||||||||
| Nor<br>De<br>Pa | ms Committee Decision:<br>**cision:**The Committee considered th<br>ra 4.07 of HBP Vol. |
e Number|03AX04005861 AM23|||||||||| |Lic|ence No and Date|0311021934/06/03/2023|||||||||| |Nor<br>De<br>Pa|ms Committee Decision:<br>**cision:**The Committee considered th<br>ra 4.07 of HBP Vol. I as per details gi|||e case as<br>ven belo||per agen<br>w or as a||da and it was decided to fix ad-h<br>plied by the firm whichever is le|||oc norms under<br>ss:-| |||||||||,|||| ||Export Product||||Qty.||Sl. N|**o. **|Import Items||Qty. allowed.| ||||||||||||| ||1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate||||1 kg.||1||Tetrahydrofuran||0.56 kg.| ||||||||||||| ||||||||2||N-Heptane||0.89 kg.| ||||||||||||| ||||||||3||Ethyl Isobutyrate||0.374 kg.| ||||||||||||| ||||||||4||1 Bromo-5-chloropentane||0.60 kg.| ||||||||||||| ||||||||5||N, N Dimethylacetamide|0.84 kg.|| ||||||||6||Sodium t-pentoxide|0.31 kg.|| ||||||||||||| ||||||||7||Tosmic|0.28 kg.|| ||||||||||||| ||||||||||||| |RA concerned may tak||e further necessary action as per above decision of NC.|||||||||| ||||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| |Case No.||4 / NC/3/MEET/Dec/202425/12|||||||||| |Case Status||Case Approved|||||||||| |Party Name||OC SPECIALITIES PRIVATE LIMITED|||||||||| |Meeting Number and<br>Date||NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024|||||||||| |HQ File Number||HQRNORM APPLY 00001097AM24|||||||||| |RA File Number||03AX04000687 AM24|||||||||| |Licence No and Date||0311023887/25/05/2023||||||||||
T/ Dec/ 202425/ 12 and 10/12/2024|||||||||| |HQ File Number||HQRNORM APPLY 00001097AM24|||||||||| |RA File Number||03AX04000687 AM24|||||||||| |Licence No and Date||0311023887/25/05/2023||||||||||
| Case No. | 4 / NC/3/MEET/Dec/202425/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | OC SPECIALITIES PRIVATE LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 |
| HQ File Number | HQRNORM APPLY 00001097AM24 |
| RA File Number | 03AX04000687 AM24 |
| Licence No and Date | 0311023887/25/05/2023 |
6
UDIN00521586AM25
Norms Committee Decision:
Decision: The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
|---|---|---|---|---|
| N-METHYL-2-OXO-2- | 40000 kg. | 1 | ETHYL PHENYL GLYOXYLATE | 72000 kg. |
| PHENYLACETAMIDE | ||||
| ( OXOBENZENE ACETATE) |
Qty.|**Sl. No. **|Import Items|Qty. allowed.| |---|---|---|---|---| |N-METHYL-2-OXO-2-|40000 kg.|1|ETHYL PHENYL GLYOXYLATE|72000 kg.| |PHENYLACETAMIDE||||| ||||( OXOBENZENE ACETATE)||
| Case No.<br>5 / NC/3/MEET/Dec/202425/12 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>BLUE JET HEALTHCARE LIMITED | ||||
| Meeting Number and<br>Date<br>NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | ||||
| HQ File Number<br>HQRNORM APPLY 00007460AM24 | ||||
| RA File Number<br>03AX04004237 AM24 | ||||
| Licence No and Date<br>0311029470/19/12/2023 | ||||
| Norms Committee Decision: | ||||
| **Decision:**The Committee considered the case as per | agenda and it was decided to fix ad-hoc norms under | |||
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||
| Export Product<br>Qty. | **Sl. No. ** | Import Items | Qty. allowed. | |
| 1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate (CION-4)<br>1 kg. | 1<br>2 | Tetrahydrofuran<br>Lithium Metal | 0.56 kg.<br>0.075 kg. | |
| 3 | n-Heptane | 0.89 kg. | ||
| 4 | Ethyl Isobutyrate | 0.374 kg. | ||
| 5 | 1 Bromo-5-chloropentane | 0.60 kg. |
7
UDIN00521586AM25
)<br>1 kg.|1<br>2|Tetrahydrofuran<br>Lithium Metal|0.56 kg.<br>0.075 kg.|| ||3|n-Heptane|0.89 kg.|| ||4|Ethyl Isobutyrate|0.374 kg.|| ||5|1 Bromo-5-chloropentane|0.60 kg.||
7
UDIN00521586AM25
| 6<br>Methyl-ethyl-ketone<br>0.52 kg.<br>7<br>N, N Dimethylacetamide<br>0.84 kg.<br>8<br>Sodium t-pentoxide<br>0.31 kg.<br>9<br>Iodine<br>0.45 kg.<br>10<br>Tosmic<br>0.28 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 6 | Methyl-ethyl-ketone | 0.52 kg. | ||
|---|---|---|---|---|---|
| 7 | N, N Dimethylacetamide | 0.84 kg. | |||
| 8 | Sodium t-pentoxide | 0.31 kg. | |||
| 9 | Iodine | 0.45 kg. | |||
| 10 | Tosmic | 0.28 kg. |
| Case No. | Case No. | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BLUE JET HEALTHCARE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||||
| HQ File Number | HQRNORM APPLY 00008057AM24 | |||||
| RA File Number | 03AX04004728 AM24 | |||||
| Licence No and Date | 0311030291/19/01/2024 | |||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>**Qty. |
to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Tetrahydrofuran<br>0.56 kg.<br>2<br>Lithium Metal<br>0.075 kg.<br>3<br>n-Heptane<br>0.89 kg.<br>4<br>Ethyl Isobutyrate<br>0.374 kg.<br>5<br>1 Bromo-5-chloropentane<br>0.60 kg.<br>1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate<br>1 kg.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate||1 kg.|1|Tetrahydrofuran|0.56 kg.| |||||2|Lithium Metal|0.075 kg.| |||||3|n-Heptane|0.89 kg.| |||||4|Ethyl Isobutyrate|0.374 kg.| |||||5|1 Bromo-5-chloropentane|0.60 kg.|
| Case No. | Case No. | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 | 6 / NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BLUE JET HEALTHCARE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||||
| HQ File Number | HQRNORM APPLY 00008057AM24 | |||||
| RA File Number | 03AX04004728 AM24 | |||||
| Licence No and Date | 0311030291/19/01/2024 | |||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>**Qty. |
to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Tetrahydrofuran<br>0.56 kg.<br>2<br>Lithium Metal<br>0.075 kg.<br>3<br>n-Heptane<br>0.89 kg.<br>4<br>Ethyl Isobutyrate<br>0.374 kg.<br>5<br>1 Bromo-5-chloropentane<br>0.60 kg.<br>1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate<br>1 kg.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate||1 kg.|1|Tetrahydrofuran|0.56 kg.| |||||2|Lithium Metal|0.075 kg.| |||||3|n-Heptane|0.89 kg.| |||||4|Ethyl Isobutyrate|0.374 kg.| |||||5|1 Bromo-5-chloropentane|0.60 kg.|
8
UDIN00521586AM25
| 6<br>Methyl-ethyl-ketone<br>0.52 kg.<br>7<br>N, N Dimethylacetamide<br>0.84 kg.<br>8<br>Sodium t-pentoxide<br>0.31 kg.<br>9<br>Iodine<br>0.45 kg.<br>10<br>Tosmic<br>0.28 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 6 | Methyl-ethyl-ketone | 0.52 kg. | ||
|---|---|---|---|---|---|
| 7 | N, N Dimethylacetamide | 0.84 kg. | |||
| 8 | Sodium t-pentoxide | 0.31 kg. | |||
| 9 | Iodine | 0.45 kg. | |||
| 10 | Tosmic | 0.28 kg. |
| ecision of NC. | 6 | Methyl-ethyl-ketone | 0.52 kg. | ||
|---|---|---|---|---|---|
| 7 | N, N Dimethylacetamide | 0.84 kg. | |||
| 8 | Sodium t-pentoxide | 0.31 kg. | |||
| 9 | Iodine | 0.45 kg. | |||
| 10 | Tosmic | 0.28 kg. |
| Case No. | 7 / NC/3/MEET/Dec/202425/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | OC SPECIALITIES PRIVATE LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 |
| HQ File Number | HQRNORM APPLY 00008154AM24 |
| RA File Number | 03AX04004736 AM24 |
| Licence No and Date | 0311030436/25/01/2024 |
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>N N Diisopropylethyl Amine<br>100000 kg.<br>1<br>Di IsoPropylAmine<br>100000 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Dec/202425/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | DCM SHRIRAM INDUSTRIES LIMITED |
9
UDIN00521586AM25
necessary action as per above decision of NC.||
| Case No. | 8 / NC/3/MEET/Dec/202425/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | DCM SHRIRAM INDUSTRIES LIMITED |
9
UDIN00521586AM25
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||
|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM APPLY 00009276AM24 | |||||
| RA File Number | 05AX04003886 AM24 | |||||
| Licence No and<br>Date | 0511024653/22/03/2024 | |||||
| Norms Committee Decision: | ||||||
| **Decision:**The Committee considered the case as per | agenda and it was decided to fix ad-hoc norms under | |||||
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. | ||
| D (-) Para Hydroxy Phenyl Glycine | <br>1 kg. | 1 | Glyoxylic Acid (50%) | 2.044 kg. | ||
| Methyl Ester | ||||||
| 2 | Phenol | 1.298 kg. | ||||
| 3 | Sulfamic Acid | 1.34 kg. | ||||
| 4 | Acetone | 0.18 kg. | ||||
| 5 | Activated Carbon | 0.035 kg. | ||||
| RA concerned may take further necessary | action as per above decision of NC. |
||2|Phenol|1.298 kg.|| ||||3|Sulfamic Acid|1.34 kg.|| ||||4|Acetone|0.18 kg.|| ||||5|Activated Carbon|0.035 kg.|| |RA concerned may take further necessary||action as per above decision of NC.|||||
| Case No. | 9 / NC/3/MEET/Dec/202425/12 | |||||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BLUE JET HEALTHCARE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 | and 10/12/2024 | ||||
| HQ File Number | HQRNORM APPLY 00000349AM25 | |||||
| RA File Number | 03AX04000120 AM25 | |||||
| Licence No and Date | 0311033250/22/04/2024 | |||||
| Norms Committee Decision: | ||||||
| **Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under | ||||||
| Para 4.07 of HBP Vol. | I as per details given below or as applied by the firm, whichever is | less:- | ||||
| Export Product<br>Qty. | Sl. No. | Import Items | Qty. allowed. |
10
UDIN00521586AM25
| 1<br>Tetrahydrofuran<br>0.56 kg.<br>2<br>N-Heptane<br>0.89 kg.<br>3<br>Ethyl Isobutyrate<br>0.374 kg.<br>4<br>1 Bromo-5-chloropentane<br>0.60 kg.<br>5<br>N, N Dimethylacetamide<br>0.84 kg.<br>6<br>Sodium t-pentoxide<br>0.31 kg.<br>1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate<br>1 kg.<br>7<br>Tosmic<br>0.28 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate | 1 kg. | 1 | Tetrahydrofuran | 0.56 kg. |
|---|---|---|---|---|---|
| 2 | N-Heptane | 0.89 kg. | |||
| 3 | Ethyl Isobutyrate | 0.374 kg. | |||
| 4 | 1 Bromo-5-chloropentane | 0.60 kg. |
tetramethyl-8-<br>oxopentadecanedioate|1 kg.|1|Tetrahydrofuran|0.56 kg.| |---|---|---|---|---|---| ||||2|N-Heptane|0.89 kg.| ||||3|Ethyl Isobutyrate|0.374 kg.| ||||4|1 Bromo-5-chloropentane|0.60 kg.| ||||5|N, N Dimethylacetamide|0.84 kg.| ||||6|Sodium t-pentoxide|0.31 kg.| ||||7|Tosmic|0.28 kg.|
| Case No. | Case No. | 10 / NC/3/MEET/Dec/202425/12 | 10 / NC/3/MEET/Dec/202425/12 | 10 / NC/3/MEET/Dec/202425/12 | 10 / NC/3/MEET/Dec/202425/12 | 10 / NC/3/MEET/Dec/202425/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BLUE JET HEALTHCARE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202425/ 12 and 10/12/2024 | |||||
| HQ File Number | HQRNORM APPLY 00000348AM25 | |||||
| RA File Number | 03AX04000076 AM25 | |||||
| Licence No and Date | 0311033249/22/04/2024 | |||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Tetrahydrofuran<br>0.56 kg.<br>2<br>N-Heptane<br>0.89 kg.<br>3<br>Ethyl Isobutyrate<br>0.374 kg.<br>1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate<br>1 kg. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | ||
| 1,15 diethyl 2,2,14,14-tetramethyl-8-<br>oxopentadecanedioate | 1 kg. | 1 | Tetrahydrofuran | 0.56 kg. | ||
| 2 | N-Heptane | 0.89 kg. | ||||
