DGFT Minutes
In force — no superseding record on file.
UDIN00350282AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jun/202425/6 DATED: 01/07/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall ensure compliance of SION, General Notes and Chapter Notes wherever applicable.
-
V. RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regards, full compliance of provisions of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made
mittee or as per wastages claimed in the application, whichever is less. In this regards, full compliance of provisions of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made
Meeting No. NC/3/MEET/Jun/202425/6 dated 01/07/2024 of Norms Committee - III for the year 2024-25 was held on 01/07/2024 under the Chairmanship of Shri Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | Shri Rakesh Kumar, Addl. DGFT | DGFT(HQ) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 12-08-2024 12:47:02.
UDIN00350282AM25
| 2 | Shri Raman Kumar,Deputy DGFT | DGFT(HQ) | |
|---|---|---|---|
| 3 | Shri Dinesh Narain Mathur, Technical Expert (Pharma) | Consultant | |
| 4 | Shri Shaish Kumar, Technical Expert (Chemical) | Consultant | |
| 5 | Shri Nand Lal, Technical Expert (Chemical) | Consultant | |
| 6 | Shri Uttam Dey Sarkar, ASO | DGFT (HQ) |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 12-08-2024 12:47:02.
UDIN00350282AM25
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00001088AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of the firm for fixation of ad-hoc norms and it has been observed<br>that the purchase orders submitted by the firm were not signed by anyone. Therefore, the Committee has<br>decided to seek clarification from the firm with the following information/documents:<br>Drug Manufacturing Licence (DML) showing approved composition.<br>1.<br>Master Batch Formula showing net content of all inputs.<br>2. |
| Case No. | 2 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00001160AM25 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of the firm for fixation of ad-hoc norms and it has been observed that<br>the purchase orders submitted by the firm were not signed by anyone, and it is not possible to know whether<br>these purchase orders were formally accepted by both parties. Therefore, the Committee has decided to<br>seek the clarification in this regard from the firm. |
s not possible to know whether<br>these purchase orders were formally accepted by both parties. Therefore, the Committee has decided to<br>seek the clarification in this regard from the firm.||
| Case No. | 3 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 12-08-2024 12:47:02.
3
UDIN00350282AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00006267AM23 |
| RA File Number | 09AX04000893 AM23 |
| Licence No and<br>Date | 0911004453/13/02/2023 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite his comments. |
| Case No. | Case No. | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ANDHRA ORGANICS LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | |||||
| HQ File Number | HQRNORM APPLY 00006448AM23 | |||||
| RA File Number | 09AX04001032 AM23 | |||||
| Licence No and Date | 0911004503/20/02/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>2-N-PROPYL-4-METHYL-6-(1-<br>METHYLBENZIMIDAZOLE-2-YL)<br>BENZIMIDAZOLE<br>0.621 kg<br>2<br>2-CYANO-4-<br>METHYLBIPHENYL(OTBN)<br>0.630 kg<br>3<br>Acetone<br>0.20 kg<br>4<br>Sodium Hydroxide Flakes<br>0.60 kg<br>5<br>n-Butanol<br>0.80 kg<br>6<br>Methanol<br>2.80 kg<br>TELMISARTAN<br>(TELMISARTAN)<br>1 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||TELMISARTAN<br>(TELMISARTAN)||1 kg.|1|2-N-PROPYL-4-METHYL-6-(1-<br>METHYLBENZIMIDAZOLE-2-YL)<br>BENZIMIDAZOLE|0.621 kg| |||||2|2-CYANO-4-<br>METHYLBIPHENYL(OTBN)|0.630 kg| |||||3|Acetone|0.20 kg| |||||4|Sodium Hydroxide Flakes|0.60 kg| |||||5|n-Butanol|0.80 kg| |||||6|Methanol|2.80 kg|
| Case No. | Case No. | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 | 4 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ANDHRA ORGANICS LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | |||||
| HQ File Number | HQRNORM APPLY 00006448AM23 | |||||
| RA File Number | 09AX04001032 AM23 | |||||
| Licence No and Date | 0911004503/20/02/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. |
|| |Licence No and Date||0911004503/20/02/2023||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>2-N-PROPYL-4-METHYL-6-(1-<br>METHYLBENZIMIDAZOLE-2-YL)<br>BENZIMIDAZOLE<br>0.621 kg<br>2<br>2-CYANO-4-<br>METHYLBIPHENYL(OTBN)<br>0.630 kg<br>3<br>Acetone<br>0.20 kg<br>4<br>Sodium Hydroxide Flakes<br>0.60 kg<br>5<br>n-Butanol<br>0.80 kg<br>6<br>Methanol<br>2.80 kg<br>TELMISARTAN<br>(TELMISARTAN)<br>1 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||TELMISARTAN<br>(TELMISARTAN)||1 kg.|1|2-N-PROPYL-4-METHYL-6-(1-<br>METHYLBENZIMIDAZOLE-2-YL)<br>BENZIMIDAZOLE|0.621 kg| |||||2|2-CYANO-4-<br>METHYLBIPHENYL(OTBN)|0.630 kg| |||||3|Acetone|0.20 kg| |||||4|Sodium Hydroxide Flakes|0.60 kg| |||||5|n-Butanol|0.80 kg| |||||6|Methanol|2.80 kg|
4
UDIN00350282AM25
| 7<br>Acetic Acid<br>0.89 kg<br>8<br>Potassium Hydroxide Flakes (KOH<br>flakes)<br>0.185 kg<br>9<br>Methylene Chloride<br>0.50 kg<br>RA concerned may take further necessary action as per above decision of NC. | 7 | Acetic Acid | 0.89 kg | ||
|---|---|---|---|---|---|
| 8 | Potassium Hydroxide Flakes (KOH<br>flakes) | 0.185 kg | |||
| 9 | Methylene Chloride | 0.50 kg |
RA concerned may take further necessary action as per above decision of NC.
|---|---|---|---|---|---| ||||8|Potassium Hydroxide Flakes (KOH<br>flakes)|0.185 kg| ||||9|Methylene Chloride|0.50 kg|
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 5 / NC/3/MEET/Jun/202425/6 | 5 / NC/3/MEET/Jun/202425/6 | 5 / NC/3/MEET/Jun/202425/6 | 5 / NC/3/MEET/Jun/202425/6 | 5 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | |||||
| HQ File Number | HQRNORM APPLY 00006487AM23 | |||||
| RA File Number | 09AX04001024 AM23 | |||||
| Licence No and<br>Date | 0911004510/21/02/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Ethyl Trifluoro Acetate<br>1.71 kg<br>2<br>2,4,5-Tri fluoro phenyl acetic acid<br>0.86 kg<br>3<br>(R)-Phenyl ethyl amine<br>0.57 kg<br>4<br>Sodium borohydride<br>0.16 kg<br>5<br>Acetonitrile<br>1.14 kg<br>Sitagliptin<br>hydrochloride<br>(Pharmaceutical<br>product)<br>1 kg. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
orohydride<br>0.16 kg<br>5<br>Acetonitrile<br>1.14 kg<br>Sitagliptin<br>hydrochloride<br>(Pharmaceutical<br>product)<br>1 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||Sitagliptin<br>hydrochloride<br>(Pharmaceutical<br>product)||1 kg.|1|Ethyl Trifluoro Acetate|1.71 kg| |||||2|2,4,5-Tri fluoro phenyl acetic acid|0.86 kg| |||||3|(R)-Phenyl ethyl amine|0.57 kg| |||||4|Sodium borohydride|0.16 kg| |||||5|Acetonitrile|1.14 kg|
5
UDIN00350282AM25
| 6<br>Methylene dichloride<br>9.30 kg<br>7<br>Isopropyl alcohol<br>4.52 kg<br>8<br>Methanol<br>4.29 kg<br>RA concerned may take further necessary action as per above decision of NC. | 6 | Methylene dichloride | 9.30 kg | ||
|---|---|---|---|---|---|
| 7 | Isopropyl alcohol | 4.52 kg | |||
| 8 | Methanol | 4.29 kg |
| Case No. | 6 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BLUE JET HEALTHCARE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00006770AM23 |
| RA File Number | 03AX04005861 AM23 |
| Licence No and<br>Date | 0311021934/06/03/2023 |
| Norms Committee Decision:<br>The committee considered the request of firm for fixation of ad-hoc norms and it was observed during the<br>Personal Hearing held on 05/03/2024 that they are getting many intermediates manufactured by their<br>supporting manufacturetr and details of for which was not given and the firm also could not explain the<br>confusion raised by the Committee in the yields claim in the process. The Committee has advised to<br>furnish the revised application. |
which was not given and the firm also could not explain the<br>confusion raised by the Committee in the yields claim in the process. The Committee has advised to<br>furnish the revised application. However, the same still not received from the firm. Therefore, it was<br>decided that the firm may be again advised to furnish the following documents as sought earlier:<br>Revised Annexure to Appendix-4E<br>1.<br>Revised Production/Consumption for the last three years certified by CA.<br>2.||
| Case No. | 7 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
6
UDIN00350282AM25
| HQ File Number | HQ File Number | HQRNORM APPLY 00006807AM23 | HQRNORM APPLY 00006807AM23 | HQRNORM APPLY 00006807AM23 | HQRNORM APPLY 00006807AM23 | HQRNORM APPLY 00006807AM23 |
|---|---|---|---|---|---|---|
| RA File Number | 09AX04001097 AM23 | |||||
| Licence No and<br>Date | 0911004646/08/03/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>DIHYDRONOPOL<br>0.66 kg<br>2<br>TOLUENE<br>1.915 kg<br>3<br>SODAMIDE<br>0.19 kg<br>4-(2-(2-(6,6-dimethylbicyclo<br>[3.1.1]<br>heptan-2-yl)ethoxy)ethyl) morpholine<br>(intermediate)<br>1 kg.<br>4<br>METHANOL<br>0.56 kg<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||4-(2-(2-(6,6-dimethylbicyclo<br>[3.1.1]<br>heptan-2-yl)ethoxy)ethyl) morpholine<br>(intermediate)||<br> <br>1 kg.|1|DIHYDRONOPOL|0.66 kg| |||||2|TOLUENE|1.915 kg| |||||3|SODAMIDE|0.19 kg| |||||4|METHANOL|0.56 kg| |||||per above decision of NC.|||
| Case No. | 8 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | NEOGEN CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00000093AM24 |
| RA File Number | 03AX04000048 AM24 |
| Licence No and<br>Date | 0311022711/11/04/2023 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- |
7
UDIN00350282AM25
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| ETHYL ISOBUTYRATE | 1 kg. | 1 | ISOBUTYRIC ACID | 0.948 kg |
ever is less:-||
7
UDIN00350282AM25
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| ETHYL ISOBUTYRATE | 1 kg. | 1 | ISOBUTYRIC ACID | 0.948 kg |
| Case No. | 9 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASHISH LIFE SCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00000292AM24 |
| RA File Number | 03AX04000045 AM24 |
| Licence No and<br>Date | 0311022935/19/04/2023 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite his comments. |
| Case No. | 10 / NC/3/MEET/Jun/202425/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASHISH LIFE SCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM APPLY 00000325AM24 |
| RA File Number | 03AX04000169 AM24 |
| Licence No and<br>Date | 0311022998/21/04/2023 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite his comments. |
8
UDIN00350282AM25
0169 AM24| |Licence No and<br>Date|0311022998/21/04/2023| |Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite his comments.||
8
UDIN00350282AM25
| Case No. | Case No. | Case No. | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 | 11 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||||
| Party Name | YASHO INDUSTRIES LIMITED | ||||||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | ||||||||
| HQ File Number | HQRNORM REVIW00004946AM24 | ||||||||
| RA File Number | 03AX04000416 AM24 | ||||||||
| Licence No and Date | 0311023239/01/05/2023 | ||||||||
| Norms Committee Decisio | n: | ||||||||
| The Committee consi<br> | ered the case as per agenda and it was decided to revise ad-hoc norms under Para<br> | ||||||||
| 4.07 of HBP Vol. I as | per details given below or as applied by the firm, whichever is less:- | ||||||||
| Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>HYDROQUINONE<br>0.66 kg<br>YAPOX CL 30/10<br>"HYDROQUINONE BIS"(2<br>HYDROXY ETHYL ETHER)<br>1 kg.<br>2<br>ETHYLENE<br>CARBONATE<br>1.05 kg<br>RA concerned may take further necessary action as per above decision of NC. | |||||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
<br>2<br>ETHYLENE<br>CARBONATE<br>1.05 kg<br>RA concerned may take further necessary action as per above decision of NC.|||||||||| |||Export Product||Qty.|Sl. No.||Import Items|Qty. allowed.|| |||YAPOX CL 30/10||1 kg.|1||HYDROQUINONE|0.66 kg|| |||"HYDROQUINONE BIS"(2<br>HYDROXY ETHYL ETHER)|||||||| ||||||2||ETHYLENE||1.05 kg| ||A concerned may take further necessary||||||CARBONATE||| |||||action as|per abo|ve decision of NC.|||| ||||||||||| |||||||||||
| Case No. | 12 / NC/3/MEET/Jun/202425/6 | 12 / NC/3/MEET/Jun/202425/6 |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | TORRENT PHARMACEUTICALS LTD | |
| Meeting Number<br>and Date | NC/ 3/ MEE | T/ Jun/ 202425/ 6 and 01/07/2024 |
| HQ File Number | HQRNORM | APPLY 00002509AM24 |
| RA File Number | 08AX040005 | 10 AM24 |
| Licence No and | ||
| <br>Date | 0811008516/ | 26/06/2023 |
| Norms Committee Decision: | ||
| The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||
9
UDIN00350282AM25
case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-||| ||||
9
UDIN00350282AM25
| Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>Nystatin Cream USP,<br>100000 units/gm,<br>15gm (15gm<br>Tube)(Each gram<br>Contains: 100,000 USP<br>Nystatin Units in an<br>aqueous, cream base.<br>30000<br>Numbers<br>1<br>Nystatin (Nystatin Micronized)<br>7.37 kg<br>Nystatin Cream USP,<br>100000 units/gm,<br>30gm (30gm Tube)<br>(Each gram Contains:<br>100,000 USP Nystatin<br>Units in<br>anaqueous, cream base.<br>620000<br>Numbers<br>2<br>Nystatin (Nystatin Micronized)<br>304.53 kg<br>RA concerned may take further necessary action as per above decision of NC. | Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
|---|---|---|---|---|---|
| Nystatin Cream USP,<br>100000 units/gm,<br>15gm (15gm<br>Tube)(Each gram<br>Contains: 100,000 USP<br>Nystatin Units in an<br>aqueous, cream base. | <br>30000<br>Numbers | 1 | Nystatin (Nystatin Micronized) | 7.37 kg | |
| Nystatin Cream USP,<br>100000 units/gm,<br>30gm (30gm Tube)<br>(Each gram Contains:<br>100,000 USP Nystatin<br>Units in<br>anaqueous, cream base. | 620000<br>Numbers | 2 | Nystatin (Nystatin Micronized) | 304.53 kg |
am USP,<br>100000 units/gm,<br>30gm (30gm Tube)<br>(Each gram Contains:<br>100,000 USP Nystatin<br>Units in<br>anaqueous, cream base.|620000<br>Numbers|2|Nystatin (Nystatin Micronized)|304.53 kg|
| Case No. | Case No. | 13 / NC/3/MEET/Jun/202425/6 | 13 / NC/3/MEET/Jun/202425/6 | 13 / NC/3/MEET/Jun/202425/6 | 13 / NC/3/MEET/Jun/202425/6 | 13 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | INTAS PHARMACEUTICALS LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | |||||
| HQ File Number | HQRNORM APPLY 00002572AM24 | |||||
| RA File Number | 08AX04000392 AM24 | |||||
| Licence No and Date | 0811008526/26/06/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>MYCOPHENOLATE<br>MYCOPHENOLATE MOFETIL EP /<br>1 Number<br>1<br>255.00 mg | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. | ||
| MYCOPHENOLATE | 1 Number | 1 | MYCOPHENOLATE MOFETIL EP / | <br>255.00 mg |
10
UDIN00350282AM25
1<br>255.00 mg||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||MYCOPHENOLATE||1 Number|1|MYCOPHENOLATE MOFETIL EP /|<br>255.00 mg|
10
UDIN00350282AM25
| MOFETIL CAPSULES<br>250MG (EACH HARD<br>GELATIN CAPSULE<br>CONTAINS:<br>MYCOPHENOLATE<br>MOFETIL<br>PH.<br>EUR.<br>250MG)<br>BP / IP / USP / PH. EUR.<br>MYCOPHENOLATE<br>MOFETIL TABLETS<br>500MG(EACH FILM<br>COATED TABLET<br>CONTAINS:<br>MYCOPHENOLATE<br>MOFETIL PH. EUR.<br>500MG)<br>1 Number<br>2<br>MYCOPHENOLATE MOFETIL EP /<br>BP / IP / USP / PH. EUR.<br>510.00 mg<br>RA concerned may take further necessary action as per above decision of NC. | MOFETIL CAPSULES<br>250MG (EACH HARD<br>GELATIN CAPSULE<br>CONTAINS:<br>MYCOPHENOLATE<br>MOFETIL<br>PH.<br>EUR.<br>250MG) | BP / IP / USP / PH. EUR. | |||
|---|---|---|---|---|---|
| MYCOPHENOLATE<br>MOFETIL TABLETS<br>500MG(EACH FILM<br>COATED TABLET<br>CONTAINS:<br>MYCOPHENOLATE<br>MOFETIL PH. EUR.<br>500MG) | 1 Number | 2 | MYCOPHENOLATE MOFETIL EP /<br>BP / IP / USP / PH. EUR. | <br>510.00 mg |
br>MOFETIL TABLETS<br>500MG(EACH FILM<br>COATED TABLET<br>CONTAINS:<br>MYCOPHENOLATE<br>MOFETIL PH. EUR.<br>500MG)|1 Number|2|MYCOPHENOLATE MOFETIL EP /<br>BP / IP / USP / PH. EUR.|<br>510.00 mg|
| Case No. | Case No. | 14 / NC/3/MEET/Jun/202425/6 | 14 / NC/3/MEET/Jun/202425/6 | 14 / NC/3/MEET/Jun/202425/6 | 14 / NC/3/MEET/Jun/202425/6 | 14 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | TORRENT PHARMACEUTICALS LTD | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 6 and 01/07/2024 | |||||
| HQ File Number | HQRNORM APPLY 00002683AM24 | |||||
| RA File Number | 08AX04000542 AM24 | |||||
| Licence No and Date | 0811008532/27/06/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>INDAPAMIDESR1.5MG TABLETS<br>(INDAPAMIDEHEUMANN1.5MG)<br>1 Number<br>1<br>INDAPAMIDE EP<br>1.53 mg /<br>Tablet | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | ||
| INDAPAMIDESR1.5MG TABLETS<br>(INDAPAMIDEHEUMANN1.5MG) | 1 Number | 1 | INDAPAMIDE EP | 1.53 mg /<br>Tablet |
11
UDIN00350282AM25
Product**||Qty.|Sl. No.|Import Items|Qty. allowed.| ||INDAPAMIDESR1.5MG TABLETS<br>(INDAPAMIDEHEUMANN1.5MG)||1 Number|1|INDAPAMIDE EP|1.53 mg /<br>Tablet|
11
UDIN00350282AM25
| (EACH FILM COATED SUSTAINED<br>RELEASE TABLET CONTAINS:<br>INDAPAMIDE PH. EUR. 1.5MG.<br>INDAPAMIDE HEMIHYDRATE<br>TABLETS 2.5 MG (INDAPAMIDE<br>HEMIHYDRATE 2.5 MG<br>EQUIVALENT TO INDAPAMIDE 2.44<br>MG) (EACH FILM COATED TABLET<br>CONTAINS : INDAPAMIDE<br>HEMIHYDRATE PH. EUR. 2.5 MG<br>EQUIVALENT TO INDAPAMIDE 2.44<br>MG<br>1 Number<br>2<br>INDAPAMIDE EP<br>2.55 mg /<br>Tablet<br>RA concerned may take further necessary action as per above decision of NC. | (EACH FILM COATED SUSTAINED<br>RELEASE TABLET CONTAINS:<br>INDAPAMIDE PH. EUR. 1.5MG. | ||||
|---|---|---|---|---|---|
| INDAPAMIDE HEMIHYDRATE<br>TABLETS 2.5 MG (INDAPAMIDE<br>HEMIHYDRATE 2.5 MG<br>EQUIVALENT TO INDAPAMIDE 2.44<br>MG) (EACH FILM COATED TABLET<br>CONTAINS : INDAPAMIDE<br>HEMIHYDRATE PH. EUR. 2.5 MG<br>EQUIVALENT TO INDAPAMIDE 2.44<br>MG | 1 Number | 2 | INDAPAMIDE EP | 2.55 mg /<br>Tablet |
ENT TO INDAPAMIDE 2.44<br>MG) (EACH FILM COATED TABLET<br>CONTAINS : INDAPAMIDE<br>HEMIHYDRATE PH. EUR. 2.5 MG<br>EQUIVALENT TO INDAPAMIDE 2.44<br>MG|1 Number|2|INDAPAMIDE EP|2.55 mg /<br>Tablet|
| Case No. | Case No. | 15 / NC/3/MEET/Jun/202425/6 | 15 / NC/3/MEET/Jun/202425/6 | 15 / NC/3/MEET/Jun/202425/6 | 15 / NC/3/MEET/Jun/202425/6 | 15 / NC/3/MEET/Jun/202425/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
