DGFT Minutes
In force — no superseding record on file.
UDIN00305042AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jun/202425/5 DATED: 14/06/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall ensure compliance of SION, General Notes and Chapter Notes wherever applicable.
-
V. RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21; and Para 4.51 of HBP shall be made
ee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21; and Para 4.51 of HBP shall be made
Meeting No. NC/3/MEET/Jun/202425/5 dated 14/06/2024 of Norms Committee - III for the year 2024-25 was held on 14/06/2024 under the Chairmanship of Shri Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | Shri Rakesh Kumar, Addl. DGFT | DGFT(HQ) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
| 2 | Shri Raman Kumar,Deputy DGFT | DGFT(HQ) | |
|---|---|---|---|
| 3 | Shri Dinesh Narain Mathur, Technical Expert | Consultant (Pharma) | |
| 4 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) | |
| 5 | Shri Nand Lal, Technical Expert | (Consultant (Chemical) | |
| 6 | Shri Uttam Dey Sarkar, ASO | DGFT (HQ) |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANGALAM DRUGS AND ORGANICS LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM APPLY 00008586AM24 |
| RA File Number | NA |
| Licence No and Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>4,6 Dichloro 5-Methoxy Pyrimidine<br>(DCMP)<br>0.78 kg.<br>2<br>SULFANILAMIDE<br>0.90 kg.<br>3<br>Diethyl oxalate<br>Not shown in<br>process.<br>SULFADOXINE<br>1 kg.<br>4<br>DIMETHYL FORMAMIDE (DMF)<br>1.00 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANGALAM DRUGS AND ORGANICS LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM APPLY 00008231AM24 |
| RA File Number | NA |
| Licence No and Date | NA |
| Norms Committee Decision: |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
3
UDIN00305042AM25
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
AM25
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| SULFADOXINE | 1 kg. | 1 | 4,6 Dichloro 5-Methoxy Pyrimidine<br>(DCMP) | 0.78 kg. |
| 2 | SULFANILAMIDE | 0.90 kg. | ||
| 3 | Diethyl oxalate | Not shown in<br>process. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BIOLOGICAL E. LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM APPLY 00007891AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The case is under consideration for want of comments of Deptt. of Bio-Technology. Reminder issued. |
| Case No. | 4 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | GREEN PINE INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
4
UDIN00305042AM25
4 / NC/3/MEET/Jun/202425/5| |---|---| |Case Status|Case Approved| |Party Name|GREEN PINE INDUSTRIES| |Meeting Number<br>and Date|NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024|
4
UDIN00305042AM25
| HQ File Number | HQRNORM APPLY 00006239AM24 |
|---|---|
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>BETA PINENE<br>1 kg.<br>1<br>Gum Turpentine oil<br>1.15 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 5 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM APPLY 00004206AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was observed<br>that during the Personal Hearing held on 16/05/2024, the firm was advised to furnish the following<br>information/documents, however, the same still not received from the firm. |
and it was observed<br>that during the Personal Hearing held on 16/05/2024, the firm was advised to furnish the following<br>information/documents, however, the same still not received from the firm. Therefore, it was decided that<br>the firm may be again advised to furnish the following documents as sought earlier:<br>Complete batch chemical reaction showing description of export and import item along with<br>percentage yield on molar basis.<br>1.<br>Certificate of Analysis (CoA) of import item to explain the complete description of import item<br>No.1<br>2.||
5
UDIN00305042AM25
| Case No. | 6 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | SATYAJIT CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM APPLY 00005534AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310786462/07/07/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.2/82-ALC4/2018 dated 16/05/2018against advance authorization<br>No.0310811095 dated 09/02/2017, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>**Sl. |
09/02/2017**, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>allowed.<br>EDTA Ferric Sodium<br>[ EDTA Fe ]<br>1 kg.<br>1<br>Ethylene Diamine Tetra Acetic<br>Acid (EDTA)<br>0.730 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 7 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007896AM24 |
| RA File Number | 072404000347 AM16 |
| Licence No and<br>Date | 0710109255/12/01/2016 |
| Norms Committee Decision: |
6
UDIN00305042AM25
The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of the TE, it was decided to call for following information/documents from the firm:-
-
Content of API is not mentioned in export item No. 2 and 3.
-
No Drug Manufacturering Licence (DML) given for export item No. 12.
-
Certificate of Analysis (CoA) for import item No.1 is not given in support of its specification.
-
Description of import item No. 2 and 3 not matching with CoA of actual import.
.**
-
Certificate of Analysis (CoA) for import item No.1 is not given in support of its specification.
-
Description of import item No. 2 and 3 not matching with CoA of actual import.
| Case No. | 8 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007908AM24 |
| RA File Number | 072404000160 AM17 |
| Licence No and<br>Date | 0710110226/08/08/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has not provided any technical justification / information for enhancement. Hence, it was decided toreject<br>the case maintaining thestatus quo. |
| Case No. | 9 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007894AM24 |
| RA File Number | 072404000182 AM17 |
| Licence No and<br>Date | 0710110335/30/08/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has not provided any technical justification / information for enhancement. Hence, it was decided toreject<br>the case maintaining thestatus quo. |
7 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
Hence, it was decided toreject<br>the case maintaining thestatus quo.||
7 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
| Case No. | 10 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00000261AM24 |
| RA File Number | 039404000617 AM17 |
| Licence No and<br>Date | 0310808312/06/10/2016 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite their comments. |
| Case No. | 11 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007903AM24 |
| RA File Number | 072404000273 AM17 |
| Licence No and<br>Date | 0710110770/09/12/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has not provided any technical justification / information for enhancement. Hence, it was decided toreject<br>the case maintaining thestatus quo. |
| Case No. | 12 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007898AM24 |
| RA File Number | 072404000374 AM17 |
| Licence No and | 0710111126/14/02/2017 |
IMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024| |HQ File Number|HQRNORM REVIW00007898AM24| |RA File Number|072404000374 AM17| |Licence No and|0710111126/14/02/2017|
8 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
Date
Norms Committee Decision:
The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not provided any technical justification / information for enhancement. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 13 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00000263AM24 |
| RA File Number | 039404001181 AM17 |
| Licence No and<br>Date | 0310812323/03/04/2017 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite their comments. |
| Case No. | 14 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00000262AM24 |
| RA File Number | 039404000295 AM18 |
| Licence No and<br>Date | 0310814908/31/07/2017 |
| Norms Committee Decision:<br>The case is under consideration and TE was requested to expedite their comments. |
| Case No. | 15 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
e is under consideration and TE was requested to expedite their comments.**||
| Case No. | 15 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
9 This document has been digitally signed by Raman Kumar, Deputy DGFT on 15-07-2024 10:03:09.
UDIN00305042AM25
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00008734AM24 |
| RA File Number | 522404000036 AM18 |
| Licence No and Date | 5210042414/23/10/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>allowed.<br>1<br>PARA CHLORO PHENOL<br>2.40 kg.<br>2<br>TETRAHYDRO FURAN<br>1.00 kg.<br>3<br>MEGNESSIUM TURNINGS<br>0.40 kg.<br>4<br>ETHYLENE OXIDE<br>0.60 kg.<br>4-(2-HYDROXYETHYL)<br>PHENOL<br>1 kg.<br>5<br>2-METHYL<br>TETRAHYDROFURAN<br>0.80 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 16 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00000265AM24 |
| RA File Number | 039404000822 AM18 |
| Licence No and<br>Date | 0310818765/30/01/2018 |
| Norms Committee Decision: |
10
UDIN00305042AM25
The case is under consideration and TE was requested to expedite their comments.
| Case No. | 17 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00008733AM24 |
| RA File Number | 522404000016 AM19 |
| Licence No and Date | 5210042638/10/05/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>2,6-DIETHYL-4-METHYL<br>ANILINE.<br>1.362 kg.<br>2<br>SODIUM TERT BUTOXIDE<br>1.734 kg.<br>3<br>PALLADIUM(II)DICHLORIDE<br>0.0007 kg.<br>4<br>N-METHYL-2 PYRROLIDONE<br>2.15 kg.<br>8-(2,6-DIETHYL-4-<br>METHYLPHENYL)DIHYDRO-<br>1H-PYRAZOLO[1,2-<br>D][1,4,5]OXADIAZEPINE-<br>7,9(2H,8H)- DIONE (M-316).<br>1 kg.<br>5<br>TETRAHYDROFURAN<br>3.90 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 18 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE BANKEY BEHARI LAL FLAVORS |
11
UDIN00305042AM25
ecessary action as per above decision of NC.||
| Case No. | 18 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE BANKEY BEHARI LAL FLAVORS |
11
UDIN00305042AM25
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | ||||||
|---|---|---|---|---|---|---|
| HQ File Number<br>HQRNORM REVIW00006890AM24 | ||||||
| RA File Number<br>052404000067 AM19 | ||||||
| Licence No and<br>Date<br>0510406412/10/05/2018 | ||||||
| Norms Committee Decision: | ||||||
| The case is under consideration and CLA, New Delhi | was | requested vide DGFT (HQ) letter | ||||
| No.01/82/0007/AM-25/DES-III/31<br>dated<br>11/06/2024 | to | audit | the | firm | and | <br>submit |
| production/consumption data for the year 2018-19 as sought by TE within fifteen days of | receipt of | |||||
| said letter. |
| Meeting Number | Meeting Number | Meeting Number | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| and Date | |||||||||||
| HQ File Number | HQRNORM REVIW00006890AM24 | ||||||||||
| RA File Number | 052404000067 AM19 | ||||||||||
| Licence No and<br>Date | 0510406412/10/05/2018 | ||||||||||
---|---| |and Date|||||||||||| |HQ File Number|||HQRNORM REVIW00006890AM24||||||||| |RA File Number|||052404000067 AM19||||||||| |Licence No and<br>Date|||0510406412/10/05/2018||||||||| ||||||||||||| |Norms Committee Decision:<br>The case is under consideration and CLA, New Delhi was requested vide DGFT (HQ) letter<br>No.01/82/0007/AM-25/DES-III/31<br>dated<br>11/06/2024<br>to<br>audit<br>the<br>firm<br>and<br>submit<br>production/consumption data for the year 2018-19 as sought by TE within fifteen days of receipt of|||||||||||| |said letter.|||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| |Case No.|||19 / NC/3/MEET/Jun/202425/5||||||||| |Case Status|||Case Approved||||||||| |Party Name|||GLENMARK PHARMACEUTICALS LIMITED||||||||| |Meeting Number<br>and Date|||NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024||||||||| |HQ File Number|||HQRNORM REVIW00006968AM23||||||||| |RA File Number|||039404000258 AM19||||||||| |Licence No and<br>Date|||0310821966/27/06/2018||||||||| |Nor<br>T<br>c|ms Committee Decision:<br>||||||||||| ||he Committee considered the case as per agen<br>omments and no change in the import quantity.|||a and it||was deci|ded to add export item No.7|||in the previous|| ||||||||||||| ||Sl.<br>No.|Export Product||||Qty.||Sl. No.|Import Items||**Qty.
ge in the import quantity.|||a and it||was deci|ded to add export item No.7|||in the previous|| ||||||||||||| ||Sl.<br>No.|Export Product||||Qty.||Sl. No.|Import Items||Qty. allowed.| ||||||||||||| ||1|Calcipotrene Ointment 60gm Taro (C<br>Ointment USP 0.005%) ( Pack Size 60g||alcitrene<br>m)|<br>|30000 Pa|cks|1|Calcipotriol<br>Anhydrous||2.2664 kg.| ||||||||||||| ||2|CALCITRENE OINTMENT 0.005%||10X5|<br>|75000 Pa|cks||||| |||GM (Calcitrene Ointment USP 0.005%) (Pack<br>Size 5gm)|||||||||| ||3|CALCITRENE OINTMENT 0005% 60 GM|||<br>28000 Packs||||||| |||.<br>(Calcitrene Ointment USP 0.005%) ( Pack Size<br>60gm)|||<br> <br>|||||||
12
UDIN00305042AM25
| 4<br>Calcipotriene<br>Ointment<br>120gm<br>Taro<br>(Calcitrene Ointment USP 0.005%) ( Pack Size<br>120gm)<br>75000 Packs<br>5<br>Calcitrene Ointment 120gm Taro (Calcitrene<br>Ointment USP 0.005%) (Pack Size 120gm)<br>45000 Packs<br>6<br>Calcipotriene Cream 0.005% 60gm (Calcitrene<br>Cream USP 0.005%) ( Pack Size 60gm)<br>80000 Packs<br>7<br>Calcipotriene<br>Cream<br>0.005%<br>120gm<br>(Calcitrene Cream USP 0.005%) ( Pack Size<br>120gm)<br>150000<br>Packs<br>RA concerned may take further necessary action as per above decision of NC. | 4 | Calcipotriene<br>Ointment<br>120gm<br>Taro<br>(Calcitrene Ointment USP 0.005%) ( Pack Size<br>120gm) | <br> <br>75000 Packs | |||
|---|---|---|---|---|---|---|
| 5 | Calcitrene Ointment 120gm Taro (Calcitrene<br>Ointment USP 0.005%) (Pack Size 120gm) | <br>45000 Packs |
t USP 0.005%) ( Pack Size<br>120gm)|<br> <br>75000 Packs|||| |---|---|---|---|---|---|---| ||5|Calcitrene Ointment 120gm Taro (Calcitrene<br>Ointment USP 0.005%) (Pack Size 120gm)|<br>45000 Packs|||| ||6|Calcipotriene Cream 0.005% 60gm (Calcitrene<br>Cream USP 0.005%) ( Pack Size 60gm)|<br>80000 Packs|||| ||7|Calcipotriene<br>Cream<br>0.005%<br>120gm<br>(Calcitrene Cream USP 0.005%) ( Pack Size<br>120gm)|<br> <br>150000<br>Packs||||
| Case No. | Case No. | 20 / NC/3/MEET/Jun/202425/5 | 20 / NC/3/MEET/Jun/202425/5 | 20 / NC/3/MEET/Jun/202425/5 | 20 / NC/3/MEET/Jun/202425/5 | 20 / NC/3/MEET/Jun/202425/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BALAJI AMINES LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00001088AM24 | |||||
| RA File Number | 318304000082 AM19 | |||||
| Licence No and Date | 3110067147/20/08/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty. allowed.<br>1<br>AMMONIA ANHYDROUS<br>0.250 kg.<br>2- PYRROLIDONE<br>1 kg.<br>2<br>GAMMA BUTYROLACTONE<br>1.265 kg. | ||||||
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty. allowed. | ||
| 2- PYRROLIDONE | 1 kg. | 1 | AMMONIA ANHYDROUS | 0.250 kg. | ||
| 2 | GAMMA BUTYROLACTONE | 1.265 kg. | ||||
13
UDIN00305042AM25
t**||Qty.|Sl.<br>No.|Import Items|Qty. allowed.| ||2- PYRROLIDONE||1 kg.|1|AMMONIA ANHYDROUS|0.250 kg.| |||||2|GAMMA BUTYROLACTONE|1.265 kg.| ||||||||
13
UDIN00305042AM25
| Case No. | 21 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | VINS BIOPRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | HQRNORM REVIW00007011AM24 |
| RA File Number | 092404000363 AM19 |
| Licence No and<br>Date | 0910066851/14/11/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>allowed.<br>Tetanus<br>Antitoxin<br>IHS/BP<br>1000IU / 1500IU - PFS / VIALS/<br>Ampoules<br>100000<br>Vials<br>1<br>Tetanus Antitoxin 3000IU/ML<br>57 Liter<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 22 / NC/3/MEET/Jun/202425/5 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | TATA CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 |
| HQ File Number | 018205001646AM19 |
| RA File Number | 039504000901 AM19 |
| Licence No and<br>Date | 0310825645/13/12/2018 |
14
UDIN00305042AM25
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that Norms Committee-3 in its Meeting No. NC/3/MEET/Aug/202122/7 dated 13/08/2021 has already decided to transfer the case to Norms Committee-6 as the export product – Fossence (Oligofructose/FOS) Poweder P 90/Liquid L95 comes under Food category, not Pharmaceutical. Therefore, Committee decided to close the case.
| Case No. | Case No. | 23 / NC/3/MEET/Jun/202425/5 | 23 / NC/3/MEET/Jun/202425/5 | 23 / NC/3/MEET/Jun/202425/5 | 23 / NC/3/MEET/Jun/202425/5 | 23 / NC/3/MEET/Jun/202425/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | CIPLA LIMITED | |||||
| Meeting Number | ||||||
| <br>and Date | NC/ 3/ MEET/ Jun/ 202425/ 5 and 14/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00000260AM24 | |||||
| RA File Number | 039404000753 AM19 | |||||
| Licence No and | ||||||
| Date | 0310825758/18/12/2018 | |||||
| Norms Committee | Decision: | |||||
| The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||||
| Export Product | Qty. | Sl.<br>No. | Import Items | **Qty. |
ms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-||||||| |||||||| ||Export Product||Qty.|Sl.<br>No.|Import Items|Qty. allowed.| |||||||| ||Efavirenz 60<br>|0 mg, Lamivudine<br>|1 Number<br>|1|Efavirenz|612.0 mg.| ||300 mg, Ten<br>|ofovir Disoproxil<br>|Tablet|||| |||||||| ||Fumarate 30<br>Tablet contai<br>|mg Tablets (Each<br>ns: Efavirenz 600<br>||2|Lamivudine|306.0 mg.| ||mg, Tenofov<br>|ir Disoproxil<br>||||| ||Fumarate 30<br>|mg, Lamivudine<br>||3|Tenofovir Disoproxil<br>|306.0 mg.| ||300 mg Tabl|ets)|||Fumarate|| |||||||| |||||4|Croscarmellose Sodium<br>(AC-DI-SOL) NF|123.0 mg.| |||||||| |||||5|Microcrystalline Cellulose<br>NF<br>(Avicel PH 101)|<br>297.6 mg.| ||||||||
