DGFT Minutes
In force — no superseding record on file.
UDIN00267029AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/May/202425/4 DATED: 06/06/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall ensure compliance of SION, General Notes and Chapter Notes wherever applicable.
-
V. RAs shall also ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21 and Para 4.51 of HBP shall be made.
ee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16, Para 4.21 and Para 4.51 of HBP shall be made.
Meeting No. NC/3/MEET/May/202425/4 dated 06/06/2024 of Norms Committee - III for the year 2024-25 was held on 06/06/2024 under the Chairmanship of Shri Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy-2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | Shri Rakesh Kumar, Addl. DGFT | DGFT(HQ) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
UDIN00267029AM25
| 2 | Shri Raman Kumar,Deputy DGFT | DGFT(HQ) | |
|---|---|---|---|
| 3 | Shri Dinesh Narain Mathur, Technical Expert | Consultant (Pharma) | |
| 4 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) | |
| 5 | Shri Nand Lal, Technical Expert | Consultant (Chemical) | |
| 6 | Shri Uttam Dey Sarkar, ASO | DGFT (HQ) |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
UDIN00267029AM25
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMOLI ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009045AM24 |
| RA File Number | 039404000337 AM12 |
| Licence No and<br>Date | 0310646104/03/08/2011 |
| Norms Committee Decision: | |
| The committee considered the request of firm for review of ad-hoc norms and as per the advise of the TE, | |
| it was decided to call for following information/documents from the firm:- | |
| Particle sixe of import item is not mentioned in Certificate of Analysis (CoA) to show any<br>1. | |
| manufacturing activity (Micronization) in the process. | |
| Above details alongwith Bill of Entry of import may be furnished in support of its claim.<br>2. |
- Particle sixe of import item is not mentioned in Certificate of Analysis (CoA) to show any manufacturing activity (Micronization) in the process.
| Case No. | 2 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SALVI CHEMICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009259AM24 |
| RA File Number | 039504000262 AM13 |
| Licence No and<br>Date | 0310705888/22/08/2012 |
| Norms Committee Decision: | |
| The case is under consideration for want of comments of TE. |
REVIW00009259AM24| |RA File Number|039504000262 AM13| |Licence No and<br>Date|0310705888/22/08/2012| |Norms Committee Decision:|| |The case is under consideration for want of comments of TE.||
| Case No. | 3 / NC/3/MEET/May/202425/4 | |
| Case Status | Case Approved | |
| Party Name | ADCOCK INGRAM LIMITED | |
| Meeting Number an | d Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009069AM24 | |
| RA File Number | 072404000207 AM15 | |
| Licence No and Da | te | 0710106682/16/09/2014 |
3 This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
UDIN00267029AM25
Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty.<br>allowed. |
|---|---|---|---|---|
| ADCO DOL TABS -<br>Paracetamol 450mg + Codeine<br>Phosphate 10mg+ Caffeine<br>45mg + Doxylamine Succinate<br>5mgTablets ((No.ofTablets-<br>99033310) (Para-<br>44564.990+Codeine-<br>990.333+Caff-<br>4456.499+Doxy-<br>495.167Kgs+ColQuiYelLake-<br>451.592+ Col Qui Yel WS -<br>240.651 KGS)) | 1<br>Million<br>Tablets | 1<br> | DOXYLAMINE<br>SUCCINATE<br>USP /Ph. Eur Grade | <br>5.10 kg. |
| 2 | COLOUR<br>QUINOLINE<br>YELLOW WS (SPECTRACOL) | <br>10.2 kg. | ||
| 3 | COLOUR<br>QUINOLINE<br>YELLOW<br>LAKE<br>IH<br>(SPECTRACOL) | <br> <br>2.43 kg. | ||
| 4 | CODEiNE PHOSPHATE BP / EP<br>/ USP / PH.EUR | <br>4.56 kg. | ||
| 5 | PARACETAMOL<br>GRANULES<br>DC 83S (KRISOPAP - 83S) | <br>454.5 kg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009043AM24 |
| RA File Number | 522404000058 AM15 |
| Licence No and<br>Date | 5210041428/13/02/2015 |
| Norms Committee Decision: |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
4
UDIN00267029AM25
5| |Licence No and<br>Date|5210041428/13/02/2015| |Norms Committee Decision:||
This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
4
UDIN00267029AM25
The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import items in meeting No. NC/3/MEET/Sep/202324/13 dated 14/09/2023 against advance authorization No.5211000803 dated 01/06/2021 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| 1,(3<br>CL<br>PHENYL)-4-(3-CL<br>PHENYL) PIPERAZINE HCL -<br>99% MIN. | <br> <br>1 kg. | 1 | 1,3-BROMO CHLORO<br>PROPANE - 99.5% MIN. | 1.045 kg. |
| Case No. | Case No. | 5 / NC/3/MEET/May/202425/4 | 5 / NC/3/MEET/May/202425/4 | 5 / NC/3/MEET/May/202425/4 | 5 / NC/3/MEET/May/202425/4 | 5 / NC/3/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | HERBOCHEM | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00009084AM24 | |||||
| RA File Number | 092404000148 AM16 | |||||
| Licence No and<br>Date | 0910062238/23/06/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. |
|Licence No and<br>Date||0910062238/23/06/2015||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>allowed.<br>Extract Ipecacuanha<br>(Ipecac Conc.8% alkaloid)<br>1 kg.<br>1<br>Ipecacuanha (Ipecac) Roots (Dry<br>Roots) containing minimum 2 %<br>Alkaloids<br>4.00 kg.||||||| ||Export Product||Qty.|Sl.<br>No.|Import Items|Qty.<br>allowed.| ||Extract Ipecacuanha<br>(Ipecac Conc.8% alkaloid)||1 kg.|1|Ipecacuanha (Ipecac) Roots (Dry<br>Roots) containing minimum 2 %<br>Alkaloids|<br> <br>4.00 kg.|
5
UDIN00267029AM25
| Case No. | 6 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | SHREE BANKEY BEHARI LAL AROMATICS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM APPLY 00008908AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0510402031/21/03/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.10/82-ALC4/2019 dated 29/11/2019against advance<br>authorizationNo.0510403552 dated 01/08/2019, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. |
product in meetingNo.10/82-ALC4/2019 dated 29/11/2019against advance<br>authorizationNo.0510403552 dated 01/08/2019, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>CARVACROL<br>1 kg.<br>1<br>D-LIMONENE<br>(LIMONENE CITRUS TERPENE,<br>ORANGE TERPENE, BRAZILIAN<br>CITRUS TERPENE, STANDARD<br>CITRUS TERPENE, ORANGE OIL)<br>1.48 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 7 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
6
UDIN00267029AM25
| and Date | and Date | |||||
|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00009048AM24 | |||||
| RA File Number | 522404000068 AM19 | |||||
| Licence No and<br>Date | 5210042870/18/12/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import items in meetingNo. NC/3/MEET/Oct/202324/15 dated 13/10/2023against advance<br>authorizationNo.5210042870 dated 18/12/2018; it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Acetyl Salicylic Acid (For<br>Industrial Use)<br>1.56 kg.<br>4-HYDROXY COUMARIN<br>(by Acetyl Salicylic Acid route)<br>1 kg.<br>2<br>Ethyl Aceto Acetate<br>1.147 kg.<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||4-HYDROXY COUMARIN<br>(by Acetyl Salicylic Acid route)||1 kg.|1|Acetyl Salicylic Acid (For<br>Industrial Use)|1.56 kg.| |||||2|Ethyl Aceto Acetate|1.147 kg.| |||||per above decision of NC.|||
| Case No. | 8 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VDH ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00008896AM24 |
| RA File Number | 052404000721 AM19 |
| Licence No and<br>Date | 0510410010/20/03/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>Percentage wise yield not given. |
7
UDIN00267029AM25
ion of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>Percentage wise yield not given.||
7
UDIN00267029AM25
| Case No. | 9 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009294AM24 |
| RA File Number | 082404000026 AM20 |
| Licence No and<br>Date | 0810145127/30/04/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm<br>has not provided any technical justification / information for enhancement. Hence, it was decided toreject<br>the case maintaining thestatus quo. |
| Case No. | 10 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009291AM24 |
| RA File Number | 082404000005 AM20 |
| Licence No and<br>Date | 0810145144/01/05/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the<br>firm has not provided any technical justification / information for enhancement. Hence, it was decided to<br>rejectthe case maintaining thestatus quo. |
ms and it was observed that the<br>firm has not provided any technical justification / information for enhancement. Hence, it was decided to<br>rejectthe case maintaining thestatus quo.||
| Case No. | 11 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RAVESHIA ORGANICS LLP |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009054AM24 |
8 This document has been digitally signed by Raman Kumar, Deputy DGFT on 24-06-2024 10:04:17.
UDIN00267029AM25
| RA File Number | 039504000204 AM20 |
|---|---|
| Licence No and<br>Date | 0310829355/30/05/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for fixation of ad-hoc norms and as per the advise of the<br>TE, it was decided to call for following information/documents from the firm:-<br>Complete technical details as per Annexure to Appendix 4E for chemical products. |
| Case No. | Case No. | 12 / NC/3/MEET/May/202425/4 | 12 / NC/3/MEET/May/202425/4 | 12 / NC/3/MEET/May/202425/4 | 12 / NC/3/MEET/May/202425/4 | 12 / NC/3/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00000046AM25 | |||||
| RA File Number | 318304000051 AM20 | |||||
| Licence No and<br>Date | 3110067490/02/08/2019 |
r>and Date||NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024||||| |HQ File Number||HQRNORM REVIW00000046AM25||||| |RA File Number||318304000051 AM20||||| |Licence No and<br>Date||3110067490/02/08/2019||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import items in meetingNo. NC/3/MEET/Dec/202324/19 dated 05/01/2024against advance<br>authorizationNo.3111001358dated17/05/2022, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>OCP 50<br>1.100 kg.<br>2<br>Methanol<br>0.66 kg.<br>3<br>Catalyst (Katalco 715)<br>0.004 kg.<br>DNOVO BP818<br>(Tetra Methyl Bisphenol F)<br>1 kg.<br>4<br>Paraformaldehyde<br>0.141 kg.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||DNOVO BP818<br>(Tetra Methyl Bisphenol F)||1 kg.|1|OCP 50|1.100 kg.| |||||2|Methanol|0.66 kg.| |||||3|Catalyst (Katalco 715)|0.004 kg.| |||||4|Paraformaldehyde|0.141 kg.| ||||||||
9
UDIN00267029AM25
818<br>(Tetra Methyl Bisphenol F)||1 kg.|1|OCP 50|1.100 kg.| |||||2|Methanol|0.66 kg.| |||||3|Catalyst (Katalco 715)|0.004 kg.| |||||4|Paraformaldehyde|0.141 kg.| ||||||||
9
UDIN00267029AM25
| Case No. | 13 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00000048AM25 |
| RA File Number | 318304000087 AM20 |
| Licence No and<br>Date | 3110067548/30/09/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>The stage wise percentage yield of the reaction and to calculate the requirement of OCP on the<br>basis of constituent ratio.<br>1.<br>Justification of yield of the reaction with calculation of requirement of all the raw materials<br>with Annexure to Appendix-4E<br>2. |
on the**<br>basis of constituent ratio.<br>1.<br>Justification of yield of the reaction with calculation of requirement of all the raw materials<br>with Annexure to Appendix-4E<br>2.||
| Case No. | Case No. | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | REFLUX PHARMACEUTICALS | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00008045AM24 | |||||
| RA File Number | 039504000931 AM20 | |||||
| Licence No and Date | 0310833815/01/01/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to review ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.|
| Case No. | Case No. | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 | 14 / NC/3/MEET/May/202425/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | REFLUX PHARMACEUTICALS | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 | |||||
| HQ File Number | HQRNORM REVIW00008045AM24 | |||||
| RA File Number | 039504000931 AM20 | |||||
| Licence No and Date | 0310833815/01/01/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to review ad-hoc norms under Para<br>4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
10
UDIN00267029AM25
| TOLFENAMIC ACID | 1 kg. | 1 | ORTHO CHLOROBENZOIC ACID | 1.255 kg. |
|---|---|---|---|---|
| (BULK DRUG) | ||||
| 2 | 3-CHLORO-2-METHYLANILINE | 0.750 kg. |
tems**|Qty. allowed.|
10
UDIN00267029AM25
| TOLFENAMIC ACID | 1 kg. | 1 | ORTHO CHLOROBENZOIC ACID | 1.255 kg. |
|---|---|---|---|---|
| (BULK DRUG) | ||||
| 2 | 3-CHLORO-2-METHYLANILINE | 0.750 kg. |
| Case No. | 15 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUPERMINT EXPORTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009300AM24 |
| RA File Number | 052404000670 AM20 |
| Licence No and<br>Date | 0510413367/17/01/2020 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Details of indigenous input with quantity.<br>v. |
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ndigenous input with quantity.**<br>v.||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 16 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUPERMINT EXPORTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009301AM24 |
| RA File Number | 052404000729 AM20 |
| Licence No and | 0510413656/19/02/2020 |
11
UDIN00267029AM25
Date
Norms Committee Decision:
The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of the TE, it was decided to call for following information/documents from the firm:-
-
Step wise manufacturing process.
-
i.
-
ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
-
iii. Complete technical details as per Annexure to Appendix 4E for chemical products.
-
iv. Stoichiometric balance between import and export on molar basis.
-
Details of indigenous input with quantity.
-
v.
| Case No. | 17 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUPERMINT EXPORTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
| HQ File Number | HQRNORM REVIW00009299AM24 |
| RA File Number | 052404000071 AM21 |
| Licence No and<br>Date | 0510414288/29/05/2020 |
D| |Meeting Number<br>and Date|NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024| |HQ File Number|HQRNORM REVIW00009299AM24| |RA File Number|052404000071 AM21| |Licence No and<br>Date|0510414288/29/05/2020| |Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Details of indigenous input with quantity.<br>v.||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 18 / NC/3/MEET/May/202425/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KOSHA CHEMTECH PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 |
12
UDIN00267029AM25
|18 / NC/3/MEET/May/202425/4| |---|---| |Case Status|Case Deferred| |Party Name|KOSHA CHEMTECH PRIVATE LIMITED| |Meeting Number|NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024|
12
UDIN00267029AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00000014AM25 |
| RA File Number | 039404000306 AM21 |
| Licence No and<br>Date | 0310837580/10/08/2020 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of<br>the TE, it was decided to call for following information/documents from the firm:-<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Details of indigenous input with quantity.<br>v. |
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ndigenous input with quantity.**<br>v.||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 19 / NC/3/MEET/May/202425/4 | 19 / NC/3/MEET/May/202425/4 | 19 / NC/3/MEET/May/202425/4 | 19 / NC/3/MEET/May/202425/4 |
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | CONCORD BIOTECH LIMITED | |||
| Meeting Number and<br>Date | NC/ 3/ MEET/ May/ 202425/ 4 and 06/06/2024 | |||
| HQ File Number | HQRNORM APPLY 00009181AM24 | |||
| RA File Number | NA | |||
| Licence No and Date | 0810149102/23/11/2020 | |||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import itemt in meetingNo. NC/3/MEET/Apr/20232419 dated 28/04/2023against advance<br>authorizationNo. 0810145581dated27/06/2019, it was decided to fix ad-hoc norms under Para 4.07 of<br>HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty<br>Sl. No.<br>Import Item<br>Qty Allowed<br>(3S 6R 7E 9R 10R 14S 15E 17E 19E 21S 23S 26R 27R<br>34 AS) 9 10 12 13 14 21 22 23 24 25 26 27 32 33 34<br>34A-HEXADECAHYDRO – 9 27 – DIHYROXY - 3-<br>((1R) – 2 - ((1S,3R,4R) - 4- HYDROXY – 3 -<br>METHOXYCYCLOHEXYL) - 1 METHYLETHYL) -<br>10 21 – DIMETHOXY – 6 8 12 14 20 26 –<br>EVEROLIMUS<br>PREMIX 9.09<br>(PERCENTAGE )<br>(POWDER FOAM)<br>20.65 kg<br>1<br>25.0 Kg | ||||
| Qty | Sl. |
DROXY – 3 -<br>METHOXYCYCLOHEXYL) - 1 METHYLETHYL) -<br>10 21 – DIMETHOXY – 6 8 12 14 20 26 –<br>EVEROLIMUS<br>PREMIX 9.09<br>(PERCENTAGE )<br>(POWDER FOAM)<br>20.65 kg<br>1<br>25.0 Kg||||| ||Qty|Sl. No.|Import Item|Qty Allowed| ||20.65 kg|1|(3S 6R 7E 9R 10R 14S 15E 17E 19E 21S 23S 26R 27R<br>34 AS) 9 10 12 13 14 21 22 23 24 25 26 27 32 33 34<br>34A-HEXADECAHYDRO – 9 27 – DIHYROXY - 3-<br>((1R) – 2 - ((1S,3R,4R) - 4- HYDROXY – 3 -<br>METHOXYCYCLOHEXYL) - 1 METHYLETHYL) -<br>10 21 – DIMETHOXY – 6 8 12 14 20 26 –|25.0 Kg|
13
UDIN00267029AM25
