DGFT Minutes
In force — no superseding record on file.
UDIN00220736AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Apr/202425/2 DATED: 30/04/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall also ensure compliance of SION, General Notes and Chapter Notes wherever applicable.
-
V. RAs shall ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard full compliance of the provision of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made.
ttee or as per wastages claimed in the application, whichever is less. In this regard full compliance of the provision of Para 4.12 of FTP, Para 4.16; Para 4.21 and Para 4.51 of HBP shall be made.
Meeting No. NC/3/MEET/Apr/202425/2 dated 30/04/2024 of Norms Committee - III for the year 2024-25 was held on 30/04/2024 under the Chairmanship of Shri Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2023.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | Shri Raman Kumar, Deputy DGFT | DGFT(HQ) |
| 2 | Shri Dinesh Narain Mathur, Technical Expert | Consultant (Pharma) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-05-2024 12:56:01.
UDIN00220736AM25
| 3 | Shri Shaish Kumar, Technical Expert | Consultant (Chemical) |
|---|---|---|
| 4 | Shri Nand Lal, Technical Expert | Consultant (Chemical) |
| 5 | Shri Uttam Dey Sarkar, ASO | DGFT (HQ) |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-05-2024 12:56:01.
UDIN00220736AM25
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | FRESENIUS KABI ONCOLOGY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | 018305001161AM21 |
| RA File Number | 052304000251 AM21 |
| Licence No and<br>Date | 0510415659/27/10/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Aug/202324/11 dated 22/08/2023against advance<br>authorizationNo. 0511000078 dated 09/12/2020, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Platinum (Sponge Powder)<br>0.85 kg.<br>Oxaliplatin (Assay (By HPLC on<br>dried basis) 98% to 102%)<br>1 kg.<br>2<br>(1R,2R)-(-)-1,2-Diamino cyclo<br>hexane.<br>0.49 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
ssay (By HPLC on<br>dried basis) 98% to 102%)<br>1 kg.<br>2<br>(1R,2R)-(-)-1,2-Diamino cyclo<br>hexane.<br>0.49 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 2 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM REVIW00007068AM24 |
| RA File Number | 05AX04001017 AM23 |
| Licence No and<br>Date | 0511013648/07/07/2022 |
| Norms Committee Decision:<br> The Committee considered the case as per agenda and it has been observed that the firm has not furnished the past<br>production/consumption of raw material certified by GST Authorities as sought by TE. Therefore, it was decided that |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-05-2024 12:56:01.
3
UDIN00220736AM25
a team from CLA, New Delhi will audit the production and consumption data of the firm and submit the report to DGFT HQ withinfifteen days of uploding of Minutes of Meeting on DGFT website.
36AM25
a team from CLA, New Delhi will audit the production and consumption data of the firm and submit the report to DGFT HQ withinfifteen days of uploding of Minutes of Meeting on DGFT website.
| Case No. | Case No. | 3 / NC/3/MEET/Apr/202425/2 | 3 / NC/3/MEET/Apr/202425/2 | 3 / NC/3/MEET/Apr/202425/2 | 3 / NC/3/MEET/Apr/202425/2 | 3 / NC/3/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SRF LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| HQ File Number | HQRNORM REVIW00007056AM24 | |||||
| RA File Number | 05AX04001011 AM23 | |||||
| Licence No and<br>Date | 0511013749/13/07/2022 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>DIMETHYL FORMAMIDE<br>0.950 kg.<br>2<br>Sodium Methoxide Powder<br>0.670 kg.<br>3<br>ACETONITRILE<br>0.520 kg.<br>4<br>TRI ETHYL AMINE (TEA)<br>0.350 kg.<br>5<br>TOLUENE<br>0.315 kg.<br>6<br>MIXED HEXANES<br>0.236 kg.<br>7<br>N-BUTANOL<br>0.010 kg.<br>3-DIFLUOROMETHYL-1-METHYL-1H-<br>PYRAZOLE-4-CARBOXYLIC ACID<br>1 kg.<br>8<br>Hydrazine Hydrate (100%)<br>0.668 kg. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
010 kg.<br>3-DIFLUOROMETHYL-1-METHYL-1H-<br>PYRAZOLE-4-CARBOXYLIC ACID<br>1 kg.<br>8<br>Hydrazine Hydrate (100%)<br>0.668 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||3-DIFLUOROMETHYL-1-METHYL-1H-<br>PYRAZOLE-4-CARBOXYLIC ACID||1 kg.|1|DIMETHYL FORMAMIDE|0.950 kg.| |||||2|Sodium Methoxide Powder|0.670 kg.| |||||3|ACETONITRILE|0.520 kg.| |||||4|TRI ETHYL AMINE (TEA)|0.350 kg.| |||||5|TOLUENE|0.315 kg.| |||||6|MIXED HEXANES|0.236 kg.| |||||7|N-BUTANOL|0.010 kg.| |||||8|Hydrazine Hydrate (100%)|0.668 kg.| ||||||||
4
UDIN00220736AM25
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRF LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM REVIW00008055AM24 |
| RA File Number | 05AX04001704 AM23 |
| Licence No and Date | 0511014859/16/09/2022 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>METHOXY-AA TECH. |
<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>METHOXY-AA TECH. 12<br>[GB]<br>0.820 kg.<br>2<br>TOLUENE<br>0.270 kg.<br>3<br>TRI ETHYL AMINE (TEA)<br>0.140 kg.<br>4<br>Potassium Carbonate -<br>Powder<br>0.020 kg.<br>5<br>ETHYL VINYL ETHER<br>0.330 kg.<br>6<br>ACETIC ACID<br>0.030 kg.<br>3-PYRIDINECARBOXYLIC ACID, 2-<br>[(2METHOXYETHOXY) METHYL]-6-<br>(TRIFLUOROMETHYL)-ETHYL<br>ESTER<br>1 kg.<br>7<br>ORTHOXYLENE<br>0.140 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
5
UDIN00220736AM25
| Case No. | 5 / NC/3/MEET/Apr/202425/2 | ||||||
| Case Status | Case Approved | ||||||
| Party Name | BELCHEM INDUSTRIES (INDIA) PVT LTD | ||||||
| Meeting Number an<br> | d | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| Date | |||||||
| HQ File Number | HQRNORM APPLY 00003172AM23 | ||||||
| RA File Number | 03AX04003088 AM23 | ||||||
| Licence No and Date | 0311017943/16/09/2022 | ||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Oct/202223/11 dated 31/10/2022against advance | |||||||
| authorizationNo. 0310838842 dated 13/10/2020, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. |
meetingNo.NC/3/MEET/Oct/202223/11 dated 31/10/2022against advance|||||||| |authorizationNo. 0310838842 dated 13/10/2020, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-|||||||| ||Et|dt||Qt|Sl N|It It|Qt lld| ||xpor|rouc||y.|. o.|mpor ems|y. aowe.| ||||||||| ||1,3 DIMETHY<br>DIMETHYL<br>|LOL-5,5-<br>||1 kg.|1|5,5 DIMETHYL<br>HYDANTOIN ASSAY 99%<br>|0.382 kg.| ||HYDANTOIN<br>|((DMDM<br>||||MIN COLOUR PURE WHITE|| ||HYDANTOI<br>ASSAY 55%|52%-55%)<br>MAX|||||| ||<br>BELGUARD|<br>DMDMH)|||||| |RA concerned may take further necessary action as per above decision of NC.|||||||| ||||||||| |Case No.||6 / NC/3/MEET/Apr/202425/2|||||| |Case Status||Case Approved|||||| ||||||||| |Party Name||SRF LIMITED|||||| |Meeting Number<br>and Date||NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024|||||| |HQ File Number||HQRNORM REVIW00007058AM24|||||| |RA File Number||05AX04002096 AM23|||||| ||||||||| |Licence No and|||||||| |<br>Date||0511015534/31/10/2022|||||| |||||||||
| Case No. | 6 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM REVIW00007058AM24 |
| RA File Number | 05AX04002096 AM23 |
| Licence No and<br>Date | 0511015534/31/10/2022 |
6
UDIN00220736AM25
Norms Committee Decision:
/ 2 and 30/04/2024| |HQ File Number|HQRNORM REVIW00007058AM24| |RA File Number|05AX04002096 AM23| |Licence No and<br>Date|0511015534/31/10/2022|
6
UDIN00220736AM25
Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| DIFLUORO METHANE SULPHONYL<br>CHLORIDE | <br>32,000 kg. | 1 | BENZYL<br>DIFLUOROMETHYL<br>SULPHIDE | 3577.6 kg. |
| 2 | BENZYL MERCAPTAN | 39125.0 kg. | ||
| 3 | OPEN HEAD DRUM 210<br>LITER WITH<br>COMPOSITE 117 LITER<br>DRUM INSIDE (MULLER<br>SWITZERLAND) | <br>Relevant, as per<br>packing policy<br>and General<br>Notes. |
| Case No. | Case No. | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SRF LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| HQ File Number | HQRNORM REVIW00007919AM24 | |||||
| RA File Number | 05AX04002217 AM23 | |||||
| Licence No and<br>Date | 0511015715/09/11/2022 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>**Qty. |
to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.|
| Case No. | Case No. | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 | 7 / NC/3/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SRF LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| HQ File Number | HQRNORM REVIW00007919AM24 | |||||
| RA File Number | 05AX04002217 AM23 | |||||
| Licence No and<br>Date | 0511015715/09/11/2022 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
7
UDIN00220736AM25
:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.|
7
UDIN00220736AM25
| 1<br>HYDRAZINE HYDRATE<br>(80%)<br>0.56 kg.<br>2<br>ACETIC ANHYDRIDE<br>1.90 kg.<br>3<br>Potassium Carbonate -<br>Powder<br>0.94 kg.<br>4<br>2,2'-Dichlorodiethyl ether<br>(DCEE)<br>1.50 kg.<br>5<br>DIMETHYL SULFOXIDE<br>(DMSO)<br>1.30 kg.<br>6<br>CAUSTIC POTASH LYE<br>(POTASSIUM HYDROXIDE<br>95 PERCENT)<br>0.72 kg.<br>1-(5-ACETYL-[1,4,5]<br>OXADIAZEPAN-4-<br>YL)-ETHANONE<br>1 kg.<br>7<br>N-PENTANOL<br>0.10 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 1-(5-ACETYL-[1,4,5]<br>OXADIAZEPAN-4-<br>YL)-ETHANONE | 1 kg. | 1 | HYDRAZINE HYDRATE<br>(80%) | 0.56 kg. |
|---|---|---|---|---|---|
| 2 | ACETIC ANHYDRIDE | 1.90 kg. | |||
| 3 | Potassium Carbonate -<br>Powder | 0.94 kg. | |||
| 4 | 2,2'-Dichlorodiethyl ether<br>(DCEE) | 1.50 kg. | |||
| 5 | DIMETHYL SULFOXIDE<br>(DMSO) | 1.30 kg. | |||
| 6 | CAUSTIC POTASH LYE<br>(POTASSIUM HYDROXIDE<br>95 PERCENT) | <br>0.72 kg. | |||
| 7 | N-PENTANOL | 0.10 kg. |
| Case No. | 8 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM APPLY 00005387AM23 |
| RA File Number | 05AX04002796 AM23 |
| Licence No and<br>Date | 0511016607/28/12/2022 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
8
UDIN00220736AM25
ile Number|05AX04002796 AM23| |Licence No and<br>Date|0511016607/28/12/2022| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
8
UDIN00220736AM25
| Ca | se No. | 9 / NC/3/MEET/Apr/202425/2 | 9 / NC/3/MEET/Apr/202425/2 | |||||
|---|---|---|---|---|---|---|---|---|
| Ca | se Status | Case Approved | ||||||
| Pa | rty Name | COHANCE LIFESCIENCES LIM | ITED | |||||
| M<br>an | i Nb | |||||||
| etng umer<br>d Date | NC/ 3/ MEET/ Apr/ 202425/ 2 an | d 30/04/2024 | ||||||
| H | Q File Number | HQRNORM APPLY 00005417A | M23 | |||||
| RA | File Number | 09AX04000884 AM23 | ||||||
| Li<br>Da | cence No and<br>te | 0911004233/29/12/2022 | ||||||
| No<br>T<br>pr<br>a<br>as<br>R | rms Committee Decision:<br>he Committee considered the case as per agen<br>oduct/import product in meetingNo.NC/3/<br>uthorizationNo. 0911003424 dated 01/08/2022, i<br> | da and taking cue f<br>MEET/Jan/202324/2<br>t was decided to fix a<br> | rom the earlier decision f<br>0 dated 18/01/2024ag<br>d-hoc norms under Para 4.0 | or same export<br>ainst advance<br>7 of HBP Vol. I | ||||
| per details given below or as applied by the firm,<br>Export Product<br>Qty. | whichever is less:- | |||||||
| Qty. | Sl. No. | Impor | t Items | **Qty. |
st advance<br>7 of HBP Vol. I| ||per details given below or as applied by the firm,<br>Export Product<br>Qty.|||whichever is less:-||||| ||||Qty.||Sl. No.|Impor|t Items|Qty. allowed.| ||||||||60 % -LACTOSE 200 G<br>osorbide Mononitrate 60 %<br>and Lactose 40 %)|50.90 mg.| ||Isosorbide Mononitrate<br>Extended-Relesed Tablets USP<br>30-MG(Each Extended-Released<br>Tablets Contains : Diluted ISMN<br>(40 Percent Diluted With Lactose||<br>1 Number||1|IS5MN<br>40% (Is||| ||Monohydate ) USP Equivelent to<br>ISMN 30Mg.|||||||| ||||||||NC.|| ||A concerned may take further necessary action as|||per above decision of||||| |||||||||| |||||||||| |Ca|se No.<br>|10 / NC/3/MEET/Apr/202425/2||||||| |Ca|<br>|||||||| ||se Status<br>|Case Approved||||||| |Pa|rty Name<br>|COHANCE LIFESCIENCES LIM||ITED||||| |M<br>an|eeting Number<br>d Date<br>|NC/ 3/ MEET/ Apr/ 202425/ 2 and||30/04/2024||||| |H|File Number<br>|HQRNORM APPLY 00005432A||M23||||| ||<br>|||||||| |RA|File Number<br>|09AX04000883 AM23||||||| |Li<br>Da|cence No and<br>te<br>|0911004235/30/12/2022||||||| |No|rms Committee Decision:||||||||
| Case No. | 10 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | COHANCE LIFESCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM APPLY 00005432AM23 |
| RA File Number | 09AX04000883 AM23 |
| Licence No and<br>Date | 0911004235/30/12/2022 |
| Norms Committee Decision: |
9
UDIN00220736AM25
2 and 30/04/2024| |HQ File Number|HQRNORM APPLY 00005432AM23| |RA File Number|09AX04000883 AM23| |Licence No and<br>Date|0911004235/30/12/2022| |Norms Committee Decision:||
9
UDIN00220736AM25
The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product in meeting No.NC/3/MEET/Jan/202324/20 dated 18/01/2024 against advance authorization No. 0911003424 dated 01/08/2022 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Isosorbide Mononitrate | 1 Number | 1 | IS5MN 60%-LACTOSE 200 G 40% | 203.60 mg. |
| Extended-Relesed Tablets USP | (Isosorbide Mononitrate 60% and | |||
| 120-MG(Each Extended | Lactose 40%) | |||
| Released Tablets Contains : | ||||
| Diluted ISMN (40% Diluted | ||||
| With Lactose Monohydate ) | ||||
| USP Equivelent to ISMN | ||||
| 120Mg . |
trate 60% and|| |120-MG(Each Extended|||Lactose 40%)|| |Released Tablets Contains :||||| |Diluted ISMN (40% Diluted||||| |With Lactose Monohydate )||||| |USP Equivelent to ISMN||||| |120Mg .|||||
| Case No.<br>11 / NC/3/MEET/Apr/202425/2 | Case No.<br>11 / NC/3/MEET/Apr/202425/2 | |||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>ANUH PHARMA LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | ||||
| HQ File Number<br>HQRNORM APPLY 00006763AM23 | ||||
| RA File Number<br>03AX04005850 AM23 | ||||
| Licence No and<br>Date<br>0311021914/06/03/2023 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 | of HBP | |||
| Vol. I as per details given below or as applied by | the firm, whichever is less:- | |||
| Export Product<br>Qty.<br>**Sl. No. ** | Import Items | Qty. | ||
| allowed. | ||||
| Deflazacort IP/BP/EP<br>1 kg.<br>1 | 11 B, 16B)-HYDROXY 2-METHLY-5H-PREGNA- | 1.00 kg. |
10
UDIN00220736AM25
1.4DIENO (17.16D) OXAzole-3.0-dione (D5)
Items**||Qty.|| ||||allowed.|| |Deflazacort IP/BP/EP<br>1 kg.<br>1|11 B, 16B)-HYDROXY 2-METHLY-5H-PREGNA-||1.00 kg.||
10
UDIN00220736AM25
1.4DIENO (17.16D) OXAzole-3.0-dione (D5)
| Case No. | Case No. | 12 / NC/3/MEET/Apr/202425/2 | 12 / NC/3/MEET/Apr/202425/2 | 12 / NC/3/MEET/Apr/202425/2 | 12 / NC/3/MEET/Apr/202425/2 | 12 / NC/3/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | JUBILANT GENERICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| HQ File Number | HQRNORM APPLY 00001227AM24 | |||||
| RA File Number | 05AX04000591 AM24 | |||||
| Licence No and<br>Date | 0511019120/01/06/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | ||
| Levetiracetam | 500 mg tablets | 1 Tablet | 1 | Levetiracetam | 510 mg/tablet | |
| Levetiracetam | 1000 mg tablets | 1 Tablet | 2 | Levetiracetam | 1020 mg/tablet | |
| RA concerned may | take further necessary action as per above decision of NC. | |||||
| Case No. | 13 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number | |
| and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM APPLY 00001233AM24 |
11
UDIN00220736AM25
Deferred| |Party Name|ENCUBE ETHICALS PRIVATE LIMITED| |Meeting Number|| |and Date|NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024| |HQ File Number|HQRNORM APPLY 00001233AM24|
11
UDIN00220736AM25
| RA File Number | 03AX04000925 AM24 |
|---|---|
| Licence No and<br>Date | 0311024109/01/06/2023 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of the TE, it<br>was decided to call for following information/documents from the firm:-<br>Copy of Export Orders showing the product is exported to US. |
| Case No. | Case No. | 14 / NC/3/MEET/Apr/202425/2 | 14 / NC/3/MEET/Apr/202425/2 | 14 / NC/3/MEET/Apr/202425/2 | 14 / NC/3/MEET/Apr/202425/2 | 14 / NC/3/MEET/Apr/202425/2 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | VIRCHOW PETROCHEMICAL PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 | |||||
| HQ File Number | HQRNORM APPLY 00001234AM24 | |||||
| RA File Number | 09AX04000845 AM23 | |||||
| Licence No and<br>Date | 0911005139/01/06/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it w<br>Vol. I as per details given below or as applied by the firm,<br>Export Product<br>Qty.<br>GCLE(7-PHENYLACETAMIDEO-3-<br>CHLOROMETHYL<br>CEPHALOSPORANIC ACID PARA<br>METHOXY BENZYL ESTER) (WHITE<br>CRYSTALLINE)<br>1 kg. | as decided to fix ad-hoc norms under Para 4.07 of HBP<br>whichever is less:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
OXY BENZYL ESTER) (WHITE<br>CRYSTALLINE)<br>1 kg.||||as decided to fix ad-hoc norms under Para 4.07 of HBP<br>whichever is less:-||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||GCLE(7-PHENYLACETAMIDEO-3-<br>CHLOROMETHYL<br>CEPHALOSPORANIC ACID PARA<br>METHOXY BENZYL ESTER) (WHITE<br>CRYSTALLINE)||<br>1 kg.|1|PENICILLIN G<br>POTASSIUM FIRST<br>CRYSTAL|1.3125 kg.| |||||2|ACETONE|1.971 kg.| |||||3|METHYLENE<br>CHLORIDE MDC|3.29 kg.| |||||4|2 MERCAPTO BENZO<br>THIAZOLE MBT|0.511 kg.|
12
UDIN00220736AM25
5 METHANOL 1.971 kg.
| Case No. | 15 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Approved |
| Party Name | VINYL PRODUCTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
| HQ File Number | HQRNORM APPLY 00001243AM24 |
| RA File Number | 05AX04000373 AM24 |
| Licence No and<br>Date | 0511019135/01/06/2023 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Dec/202324/19 dated 05/01/2024against advance<br>authorizationNo. 0511016621 dated 29/12/2022, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Phthalic Anhydride<br>0.400 kg.<br>PVC Plasticizer<br>(Phthalic, Non-Polymeric)<br>1 kg.<br>2<br>2 Ethyl Hexanol<br>0.700 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 16 / NC/3/MEET/Apr/202425/2 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE GANESH REMEDIES LIMITED |
| Meeting Number | NC/ 3/ MEET/ Apr/ 202425/ 2 and 30/04/2024 |
13
UDIN00220736AM25
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00001244AM24 |
| RA File Number | 34AX04000140 AM24 |
| Licence No and<br>Date | 3411003769/01/06/2023 |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of the TE, it | |
| was decided to call for following information/documents from the firm:- | |
| Step wise manufacturing process.<br>i. | |
