DGFT Minutes
In force — no superseding record on file.
UDIN00089932AM25
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Apr/202425/1 DATED: 10/04/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
-
IV. RAs shall also ensure compliance of SION General Notes and Chapter Notes wherever applicable.
-
V. RAs shall ensure that authorization is issued or redeemed based on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21; and Para 4.51 of HBP shall be made.
e or as per wastages claimed in the application, whichever is less. In this regard, full compliance of the provisions of Para 4.12 of FTP, Para 4.16; Para 4.21; and Para 4.51 of HBP shall be made.
Meeting No. NC/3/MEET/Apr/202425/1 dated 10/04/2024 of Norms Committee - III for the year 2024-25 was held on 10/04/2024 under the Chairmanship of Rakesh Kumar,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | Raman Kumar, Deputy DGFT | DGFT(HQ) |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
| 2 | Dinesh Narain Mathur, Technical Expert<br>(Pharma) | DGFT(HQ) |
|---|---|---|
| 3 | Shaish Kumar, Technical Expert (Chemical) | DGFT (HQ) |
| 4 | Nand Lal, Technical Expert (Chemical) | DGFT (HQ) |
| 5 | Uttam Dey Sarkar, ASO | DGFT (HQ) |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00004206AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 2 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BIOLOGICAL E. LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00007891AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The case is under consideration for want of comments from Deptt. of Bio-Technology. |
| Case No. | 3 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEDREICH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00006691AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
3 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
e Decision:<br>The case is under consideration for want of comments of TE.||
3 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
| Case No. | 4 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GREEN PINE INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00006239AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and as per the advise of the TE, it<br>was decided to call for following information/documents from the firm:-<br>Reason for applying the export of item Beta Pinene under Para 4.06.<br>1.<br>Chemistry of the reaction, giving molecular weight of each of reactant and product in the reaction with yield<br>indicating value of By-Product.<br>2.<br>Manufacturing process indicating indigenous item to use in the process and accordingly to fill in 4E Annexure.<br>3.<br>COA report of both import and export items.<br>4. |
duct.**<br>2.<br>Manufacturing process indicating indigenous item to use in the process and accordingly to fill in 4E Annexure.<br>3.<br>COA report of both import and export items.<br>4.||
| Case No. | Case No. | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GEM AROMATICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 | |||||
| HQ File Number | HQRNORM APPLY 00004772AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and on the basis of information<br>provided by the firm, it was decided to fix ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.|
| Case No. | Case No. | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 | 5 / NC/3/MEET/Apr/202425/1 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GEM AROMATICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 | |||||
| HQ File Number | HQRNORM APPLY 00004772AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and on the basis of information<br>provided by the firm, it was decided to fix ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
4
UDIN00089932AM25
||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.|
This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
4
UDIN00089932AM25
| CIS -3- HEXENYL ACETATE<br>1 Kg<br>1<br>CIS 3 HEXENOL NATURAL<br>(LEAF ALCOHOL)<br>0.7417 kg<br>RA concerned may take further necessary action as per above decision of NC. | CIS -3- HEXENYL ACETATE<br>1 Kg<br>1<br>CIS 3 HEXENOL NATURAL<br>(LEAF ALCOHOL)<br>0.7417 kg<br>RA concerned may take further necessary action as per above decision of NC. | CIS -3- HEXENYL ACETATE | 1 Kg | 1 | CIS 3 HEXENOL NATURAL<br>(LEAF ALCOHOL) | <br>0.7417 kg |
|---|
| Case No. | 6 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | INNOVASSYNTH TECHNOLOGIES (INDIA ) LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00004451AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and on the basis of information<br>provided by the firm, it was decided to fix ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>Distilled Santalol high alpha isomer<br>(Liquid)<br>1 Kg<br>1<br>Santalene high alpha<br>1.52 kg<br>RA concerned may take further necessary action as per above decision of NC. |
Qty. allowed.**<br>Distilled Santalol high alpha isomer<br>(Liquid)<br>1 Kg<br>1<br>Santalene high alpha<br>1.52 kg<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 7 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | INNOVASSYNTH TECHNOLOGIES (INDIA ) LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00004450AM24 |
5
UDIN00089932AM25
| RA File Number | NA |
|---|---|
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and on the basis of information<br>provided by the firm, it was decided to fix ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>Distilled Santalol high beta isomer<br>(Liquid)<br>1 Kg<br>1<br>Santalene high beta<br>1.52 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SATYAJIT CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00005534AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310786462/07/07/2014 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
umber|HQRNORM APPLY 00005534AM24| |RA File Number|NA| |Licence No and<br>Date|0310786462/07/07/2014| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 9 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00004182AM23 |
| RA File Number | 522404000034 AM16 |
6
UDIN00089932AM25
| Licence No and<br>Date<br>5210041610/14/08/2015 | ||
|---|---|---|
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to | fix adhoc norms | |
| under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :- | ||
| Export Product<br>Qty.<br>Sl. No.<br>Import Items | Qty. allowed. | |
| 1<br>DI-<br>TETRA<br>BUTYL<br>TERT- BUTYL PIPERAZINE -1-<br>1 Kg | <br>2.85 kg | |
| CARBONATE<br>CARBOXYLATE [(1-BOC) | ||
| PIPERAZINE] | ||
| 2<br>PIPERAZINE ANHYDROUS | 1.00 kg | |
| Note :- It was their initial production stage and efficiency was less due to formation of Dimer (precipitated). | ||
| Later on the efficiency was improved with new process. So, the above norms are for regularization purpose | ||
| and no repeat licence will be issued. | ||
| RA concerned may take further necessary action as per above decision of NC. |
h new process. So, the above norms are for regularization purpose**||| |and no repeat licence will be issued.||| |RA concerned may take further necessary action as per above decision of NC.|||
| Case No. | 10 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007896AM24 |
| RA File Number | 072404000347 AM16 |
| Licence No and<br>Date | 0710109255/12/01/2016 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
| Case No. | 11 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
7
UDIN00089932AM25
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00007908AM24 |
| RA File Number | 072404000160 AM17 |
| Licence No and<br>Date | 0710110226/08/08/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 12 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007894AM24 |
| RA File Number | 072404000182 AM17 |
| Licence No and<br>Date | 0710110335/30/08/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00007894AM24| |RA File Number|072404000182 AM17| |Licence No and<br>Date|0710110335/30/08/2016| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | Case No. | 13 / NC/3/MEET/Apr/202425/1 | 13 / NC/3/MEET/Apr/202425/1 | 13 / NC/3/MEET/Apr/202425/1 | 13 / NC/3/MEET/Apr/202425/1 | 13 / NC/3/MEET/Apr/202425/1 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AMI ORGANICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 | |||||
| HQ File Number | HQRNORM REVIW00004184AM23 | |||||
| RA File Number | 522404000042 AM17 | |||||
| Licence No and<br>Date | 5210042032/30/09/2016 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to fix adhoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
8
UDIN00089932AM25
| TERT- BUTYL PIPERAZINE -1- | 1 Kg | 1 | DI-<br>TETRA | BUTYL | <br>2.85 kg |
|---|---|---|---|---|---|
| CARBOXYLATE [(1-BOC) | CARBONATE | ||||
| PIPERAZINE] | |||||
| 2 | PIPERAZINE ANHYDROUS | 1.00 kg |
Note :- It was their initial production stage and efficiency was less due to formation of Dimer (precipitated). Later on the efficiency was improved with new process. So, the above norms are for regularization purpose and no repeat licence will be issued.
was less due to formation of Dimer (precipitated). Later on the efficiency was improved with new process. So, the above norms are for regularization purpose and no repeat licence will be issued.**
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 14 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00000261AM24 |
| RA File Number | 039404000617 AM17 |
| Licence No and<br>Date | 0310808312/06/10/2016 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
| Case No. | 15 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007903AM24 |
| RA File Number | 072404000273 AM17 |
| Licence No and<br>Date | 0710110770/09/12/2016 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
9
UDIN00089932AM25
| Case No. | 16 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007898AM24 |
| RA File Number | 072404000374 AM17 |
| Licence No and<br>Date | 0710111126/14/02/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00007898AM24| |RA File Number|072404000374 AM17| |Licence No and<br>Date|0710111126/14/02/2017| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 17 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00000263AM24 |
| RA File Number | 039404001181 AM17 |
| Licence No and<br>Date | 0310812323/03/04/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 18 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00000262AM24 |
| RA File Number | 039404000295 AM18 |
| Licence No and<br>Date | 0310814908/31/07/2017 |
| Norms Committee Decision: |
10 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
The case is under consideration for want of comments of TE.
| Case No. | 19 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM APPLY 00005925AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0910065335/08/08/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 20 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00008734AM24 |
| RA File Number | 522404000036 AM18 |
| Licence No and<br>Date | 5210042414/23/10/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 21 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00000265AM24 |
| RA File Number | 039404000822 AM18 |
11 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
Licence No and 0310818765/30/01/2018 Date Norms Committee Decision: The case is under consideration for want of comments of TE.
Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
Licence No and 0310818765/30/01/2018 Date Norms Committee Decision: The case is under consideration for want of comments of TE.
| Case No. | 22 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00006289AM24 |
| RA File Number | 039404000911 AM18 |
| Licence No and<br>Date | 0310819230/19/02/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
| Case No. | 23 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00008733AM24 |
| RA File Number | 522404000016 AM19 |
| Licence No and<br>Date | 5210042638/10/05/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 24 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE BANKEY BEHARI LAL FLAVORS |
12 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
-|---| |Case Status|Case Deferred| |Party Name|SHREE BANKEY BEHARI LAL FLAVORS|
12 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00006890AM24 |
| RA File Number | 052404000067 AM19 |
| Licence No and<br>Date | 0510406412/10/05/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it has been observed that the firm has not furnished the<br>production/consumption data for the year 2018-19 certified by GST as sought by TE. Therefore, it was decided<br>that a team from CLA, New Delhi will audit to the firm and submit the report to DGFT HQ within fifteen days<br>of receipt of letter from DGFT HQ. |
| Case No. | 25 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLENMARK PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00006968AM23 |
| RA File Number | 039404000258 AM19 |
| Licence No and<br>Date | 0310821966/27/06/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00006968AM23| |RA File Number|039404000258 AM19| |Licence No and<br>Date|0310821966/27/06/2018| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 26 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VINS BIOPRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007011AM24 |
| RA File Number | 092404000363 AM19 |
| Licence No and<br>Date | 0910066851/14/11/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments from Deptt. of Bio-Technology. |
13 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
| Case No. | 27 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00000260AM24 |
| RA File Number | 039404000753 AM19 |
| Licence No and<br>Date | 0310825758/18/12/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 28 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007594AM24 |
| RA File Number | 039404001019 AM19 |
| Licence No and<br>Date | 0310827414/01/03/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00007594AM24| |RA File Number|039404001019 AM19| |Licence No and<br>Date|0310827414/01/03/2019| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 29 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CONCORD BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00008666AM24 |
| RA File Number | 082404000101 AM20 |
| Licence No and<br>Date | 0810145581/27/06/2019 |
| Norms Committee Decision: |
14 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
The case is under consideration for want of comments of TE.
| Case No. | 30 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00008636AM24 |
| RA File Number | 039404000496 AM20 |
| Licence No and<br>Date | 0310831890/27/09/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 31 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00008637AM24 |
| RA File Number | 039404000497 AM20 |
| Licence No and<br>Date | 0310831894/27/09/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 32 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLENMARK LIFE SCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00007586AM24 |
| RA File Number | 039404000509 AM20 |
15 This document has been digitally signed by Raman Kumar, Deputy DGFT on 13-05-2024 17:10:42.
UDIN00089932AM25
Licence No and 0310831946/01/10/2019 Date Norms Committee Decision:
The case is under consideration for want of comments of TE.
| Case No. | 33 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | VINS BIOPRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00006988AM24 |
| RA File Number | 092404000410 AM20 |
| Licence No and<br>Date | 0910068189/15/11/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and on the basis of information provided<br>by the firm, it was decided to fix ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>Tetanus Antitoxin HIS/BP 1500IU,<br>Plus [overage of 150IU in addition] in<br>PFS / vials / Ampoule<br>1,00,000 vials<br>1<br>Tetanus<br>Antitoxin<br>2500IU/ML<br>68 liters<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 34 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00006429AM24 |
| RA File Number | 092404000365 AM20 |
| Licence No and | 0910068207/20/11/2019 |
16
UDIN00089932AM25
Date Norms Committee Decision:
The case is under consideration for want of comments of TE.
RA File Number|092404000365 AM20| |Licence No and|0910068207/20/11/2019|
16
UDIN00089932AM25
Date Norms Committee Decision:
The case is under consideration for want of comments of TE.
| Case No. | 35 / NC/3/MEET/Apr/202425/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202425/ 1 and 10/04/2024 |
| HQ File Number | HQRNORM REVIW00004716AM24 |
| RA File Number | 052404000445 AM20 |
| Licence No and<br>Date | 0510412564/21/11/2019 |
