DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Mar/202324/25 DATED: 11/03/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address:
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Mar/202324/25 dated 11/03/2024 of Norms Committee - III for the year 2023-24 was held on 11/03/2024 under the Chairmanship of to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) | ||
| 2 | Raman Kumar,Deputy DGFT | DGFT(HQ) | ||
| 3 | NAND Lal,Technical Consultant | DPIIT | ||
| 4 | SHAISH KUMAR,Technical Consultant | DGFT | ||
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT | ||
| 6 | Nand Lal,Technical Consultant | DGFT |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 20-03-2024 12:32:57.
UDIN00537223AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEDREICH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM APPLY 00006691AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Decision:The Committee considered the case as per agenda and it has been observed that Advance Authorisation<br>appears to be old. The export and import quantity given in the application are not matching. DML and MBF are not<br>available to check. Therefore, it was decided to call the firm for attendingPersonal Hearing<br>before Norms<br>Committee to explain its case along with following information / documents from the firm:-<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Details of indigenous input with quantity.<br>v.<br>Sample of shipping bills and bill of entry of the export products along with statement of Input-output as<br>per export documents of the said authorization.<br>vi.<br>Copy of Master Batch Formula<br>vii.<br>Copy of Drug Manufacturing License<br>viii. |
g with statement of Input-output as**<br>per export documents of the said authorization.<br>vi.<br>Copy of Master Batch Formula<br>vii.<br>Copy of Drug Manufacturing License<br>viii.||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | Case No. | 2 / NC/3/MEET/Mar/202324/25 | 2 / NC/3/MEET/Mar/202324/25 | 2 / NC/3/MEET/Mar/202324/25 | 2 / NC/3/MEET/Mar/202324/25 | 2 / NC/3/MEET/Mar/202324/25 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SMILAX LABORATORIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| HQ File Number | HQRNORM REVIW00008717AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the request of the firm for fixation of ad-hoc norms against Advance AuthorisationNo.<br>0910061527dated13/01/2015havingRA File No. 092404000574AM15and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol.1 as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 20-03-2024 12:32:57.
2
UDIN00537223AM24
|Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.|
This document has been digitally signed by Raman Kumar, Deputy DGFT on 20-03-2024 12:32:57.
2
UDIN00537223AM24
| (R)-3- (Tert-butyl dimethyl | 1 kg. | 1 | Dimethyl-3-Hydroxy Glutarate | 1.106 kg. |
|---|---|---|---|---|
| silyloxy)-pentane-dioic acid mono | ||||
| tert-butyl ester (TB-17) (TERT-<br>BUTYL 3R-TERT- | 2 | Ditertbutyl Dicarbonate | 1.564 kg. | |
| BUTYL DIMETHYL SILYLOXY- | ||||
| GLUTARATE) | 3 | Tertiary Butyl dimethyl Silyl Chloride | 2.136 kg. | |
| 4 | Imidazole | 1.319 kg. | ||
| 5 | R-Phenylethyl amine | 0.480 kg. | ||
| 6 | Tertiary Butanol | 1.310 kg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No.<br>3 / NC/3/MEET/Mar/202324/25 | |||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>AQUILA ORGANICS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| HQ File Number<br>HQRNORM REVIW00008898AM24 | |||||
| RA File Number<br>NA | |||||
| Licence No and<br>Date<br>0310830783/null | |||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for review of ad-hoc norms and on the basis of information provided | |||||
| by the firm, it was decided to revise ad-hoc norms as under:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
ew of ad-hoc norms and on the basis of information provided|||||| |by the firm, it was decided to revise ad-hoc norms as under:-|||||| |Export Product|Qty.|Sl. No.|Import Items|Qty. allowed.|| |7-Acetyl-1,1,3,4,6-Hexamethyl<br>1,2,3,4-Tetrahydro|<br>1 kg.|1|2,3 Dimethyl 1 Butene|1.19 kg.|| |Napthalene (GANOLID)|||||| |||2|PARACYMENE|1.03 kg.|| |RA concerned may take further necessary action as per above decision of NC.||||||
3
UDIN00537223AM24
| Case No. | Case No. | 4 / NC/3/MEET/Mar/202324/25 | 4 / NC/3/MEET/Mar/202324/25 | 4 / NC/3/MEET/Mar/202324/25 | 4 / NC/3/MEET/Mar/202324/25 | 4 / NC/3/MEET/Mar/202324/25 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| HQ File Number | HQRNORM REVIW00008782AM24 | |||||
| RA File Number | 092404000481 AM16 | |||||
| Licence No and<br>Date | 0910062849/10/11/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | ||
| Simeprevir Sodium | 1 kg | 1 | (2R3aR10Z11aS12aR14aR)- | 120 kg | ||
| . | ,,,,,<br>2,3,3a,4,5,6,7,8,9,11a,12,13,14,14a- | . |
Export Product*||Qty.|Sl. No.|Import Items|Qty. allowed.| |||||||| ||Simeprevir Sodium||1 kg|1|(2R3aR10Z11aS12aR14aR)-|120 kg| ||||.||,,,,,<br>2,3,3a,4,5,6,7,8,9,11a,12,13,14,14a-|. .| ||||||Tetradecahydro-2-[[7- methoxy-8-methyl-2-[4-(1-|| |RA|||||methylethyl)-2-thiazolyl]-4-quinolinyl]oxy]-5-<br>methyl-4,14-dioxocyclopenta [c] cyclopropa<br>[g][1,6]diazacyclotetradecine-12a(1H)-carboxylic<br>acid|| ||concerned may take further necessary action as per above decision of NC.|||||| |||||||| |Cas|e No.|5 / NC/3/MEET/Mar/202324/25||||| |Cas|e Status|Case Deferred||||| |Par|ty Name|AETHER INDUSTRIES LIMITED||||| |Me<br>and|eting Number<br>Date|NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024||||| |HQ|File Number|HQRNORM REVIW00008734AM24||||| |RA|File Number|522404000036 AM18||||| |Lic<br>Dat|ence No and<br>e|5210042414/23/10/2017||||| |Nor<br>Th|ms Committee Decision:<br>e case is under consideration for want of comments of TE.|||||| |||||||| |Cas|e No.|6 / NC/3/MEET/Mar/202324/25||||| |Cas|e Status|Case Deferred||||| |Party Name||AETHER INDUSTRIES LIMITED|||||
| Case No. | 5 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008734AM24 |
| RA File Number | 522404000036 AM18 |
| Licence No and<br>Date | 5210042414/23/10/2017 |
| Norms Committee Decision: | |
| The case is under consideration for want of comments of TE. |
REVIW00008734AM24| |RA File Number|522404000036 AM18| |Licence No and<br>Date|5210042414/23/10/2017| |Norms Committee Decision:|| |The case is under consideration for want of comments of TE.||
| Case No. | 6 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
4
UDIN00537223AM24
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
|---|---|
| HQ File Number | HQRNORM REVIW00008733AM24 |
| RA File Number | 522404000016 AM19 |
| Licence No and<br>Date | 5210042638/10/05/2018 |
| Norms Committee Decision: | |
| The case is under consideration for want of comments of TE. |
| Case No. | 7 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Rejected |
| Party Name | PUROGENE LABS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM APPLY 00006886AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0910067074/18/01/2019 |
| Norms Committee Decision: | |
| The committee considered the request of firm and it was observed that the firm neither submitted their application in | |
| the Head of (Review of norms) nor paid composition fees of Rs.5000/-. Therefore, the committee decided to | |
| withdrawthe application of the firm and advised to submit their application in the Head of review of Norms on DGFT | |
| Back Office Portal. |
f Rs.5000/-. Therefore, the committee decided to|| |withdrawthe application of the firm and advised to submit their application in the Head of review of Norms on DGFT|| |Back Office Portal.||
| Case No.<br>8 / NC/3/MEET/Mar/202324/25 | |||
|---|---|---|---|
| Case Status<br>Case Approved | |||
| Party Name<br>AETHER INDUSTRIES LIMITED | |||
| Meeting Number and<br>Date<br>NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||
| HQ File Number<br>HQRNORM REVIW00008735AM24 | |||
| RA File Number<br>522404000085 AM19 | |||
| Licence No and Date<br>5210043000/19/03/2019 | |||
| Norms Committee Decision: | |||
| **Decision:**The Committee considered the case as per agenda and taking cue from the earlier decision for same export | |||
| product/import product in meetingNo.NC/3/MEET/Feb/202324/23 dated 19/02/2024against advance authorization | |||
| No. **5210043441 dated 16/06/2020,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details | |||
| given below or as applied by the firm, whichever is less:- | |||
| Export Product<br>Qty.<br>Sl. No. | Import Items | Qty. allowed. | |
| 1<br>4-METHYL-2-CYANOBIPHENYL<br>1 kg. | PARA CHLOROTOLUENE | 1.34 kg.. |
5
UDIN00537223AM24
| 2 | TETRAHYDROFURAN | 1.00 kg. | |
|---|---|---|---|
| 3 | 2-CHLOROBENZONITRILE | 1.235 kg. |
allowed.**|| |1<br>4-METHYL-2-CYANOBIPHENYL<br>1 kg.|PARA CHLOROTOLUENE|1.34 kg..||
5
UDIN00537223AM24
| 2 | TETRAHYDROFURAN | 1.00 kg. | |
|---|---|---|---|
| 3 | 2-CHLOROBENZONITRILE | 1.235 kg. |
| 2<br>TETRAHYDROFURAN<br>1.00 kg.<br>3<br>2-CHLOROBENZONITRILE<br>1.235 kg.<br>RA concerned may take further necessary action as per above decision of NC. | 2 | TETRAHYDROFURAN | 1.00 kg. | |||||||
| 3 | 2-CHLOROBENZONITRILE | 1.235 kg. | ||||||||
| Cas | e No. | 9 / NC/3/MEET/Mar/20232 | 4/25 | |||||||
| Cas | e Status | Case Deferred | ||||||||
| Par | ty Name | VDH ORGANICS PRIVA | TE LIMITED | |||||||
| Me<br>and | eting Number<br>Date | NC/ 3/ MEET/ Mar/ 20232 | 4/ 25 and 11/0 | 3/2024 | ||||||
| HQ | File Number | HQRNORM REVIW00008 | 896AM24 | |||||||
| RA | File Number | 052404000721 AM19 | ||||||||
| Lic<br>Dat | ence No and<br>e | 0510410010/20/03/2019 | ||||||||
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following<br>information/documents from the firm:-<br>Pt Yild f ti<br>1 | ms Committee Decision: | |||||||||
| ercenage e o reacon<br>.<br>Stoichiometric balance on molar basis to arrive at the quantity of raw material asked.<br>2.<br>3. Copy of authorized technical literature. |
|||| |ercenage e o reacon<br>.<br>Stoichiometric balance on molar basis to arrive at the quantity of raw material asked.<br>2.<br>3. Copy of authorized technical literature.|||||||||||
| C N | 10 / NC/3/MEET/M/202324/25 | |||||
| ase o. | ar | |||||
| C S | C Rd | |||||
| ase tatus | ase ejecte | |||||
| P N | AARTI DRUGS LIMITED | |||||
| arty ame | ||||||
| Meeting Number<br>d D | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| an ate | ||||||
| H Fil Nb | HRNORM REVIW00008627AM24 | |||||
| Q e umer | Q | |||||
| RA Fil Nb | 039404001134 AM19 | |||||
| e umer | ||||||
| Licence No and<br>D | 0310829511/10/06/2019 | |||||
| ate | ||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. | ||||||
| Cas | e No. | 11 / NC/3/MEET/Mar/202324/25 | ||||
| Cas | e Status | Case Deferred | ||||
| Par<br> | ty Name<br> | CONCORD BIOTECH LIM<br> | ITED<br> | |||
| MeetingNumber | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| Case No. | 11 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CONCORD BIOTECH LIMITED |
| MeetingNumber | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
6
UDIN00537223AM24
| ase No. | 11 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CONCORD BIOTECH LIMITED |
| MeetingNumber | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
6
UDIN00537223AM24
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00008666AM24 |
| RA File Number | 082404000101 AM20 |
| Licence No and<br>Date | 0810145581/27/06/2019 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call the firm for attendingPersonal Hearing | |
| before Norms Committee to explain its case along with relevant documents from the firm. |
| Case No. | 12 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008636AM24 |
| RA File Number | 039404000496 AM20 |
| Licence No and<br>Date | 0310831890/27/09/2019 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
| Case No. | 13 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008637AM24 |
| RA File Number | 039404000497 AM20 |
| Licence No and<br>Date | 0310831894/27/09/2019 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
IW00008637AM24| |RA File Number|039404000497 AM20| |Licence No and<br>Date|0310831894/27/09/2019| |Norms Committee Decision:|| |The case is under|consideration for want of comments of TE.|
| Case No. | 14 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008587AM24 |
| RA File Number | 522404000007 AM21 |
| Licence No and<br>Date | 5210043401/22/05/2020 |
| Norms Committee Decision: |
7 This document has been digitally signed by Raman Kumar, Deputy DGFT on 20-03-2024 12:32:57.
UDIN00537223AM24
The committee considered the request of firm for review of ad-hoc norms and it was decided to call for following information/documents from the firm:-
-
i. Complete justification for higher norms asked for making the revised quantity.
-
ii. Production/Consumption data for the three years certified by Chartered Accountant.
-
iii. In Appendix-4E, the quantity of NN Dimethyl Foramide asked for is different from the license / application quantity and to give detailed justification of quantity requested for.
iii. In Appendix-4E, the quantity of NN Dimethyl Foramide asked for is different from the license / application quantity and to give detailed justification of quantity requested for.
| Case No. | 15 / NC/3/MEET/Mar/202324/25 | 15 / NC/3/MEET/Mar/202324/25 | ||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | MAC-CHEM PRODUCTS | (INDIA) PRIVATE LIMITED | ||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||
| HQ File Number | HQRNORM REVIW00008759AM24 | |||
| RA File Number | NA | |||
| Licence No and<br>Date | 0311000187/15/12/2020 | |||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm | for fixation of ad-hoc norms and it was decided to fix ad-hoc norms under | |||
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||
| Export Product | Qty.<br>Sl. No. Import Items | Qty. allowed. | ||
| Hydrocortisone Sodium Succinate for | <br>1 kg.<br>1<br>HYDROCORTISON E IP/USP/EP | 0.80 kg. | ||
| Injection((Lyophilised sterile Bulk)) | ||||
| RA concerned may take further necessary action as per above decision of NC. |
Succinate for||<br>1 kg.<br>1<br>HYDROCORTISON E IP/USP/EP|0.80 kg.|| |Injection((Lyophilised sterile Bulk))||||| |RA concerned may take further necessary action as per above decision of NC.|||||
| Case No. | 16 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Rejected |
| Party Name | MAHIMA LIFESCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008699AM24 |
| RA File Number | 05AA04029372 AM21 |
| Licence No and<br>Date | 0511001191/09/02/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not | |
| provided any technical justification / information for enhancement. Hence, it was decided torejectthe case |
8
UDIN00537223AM24
maintaining the status quo.
| Case No. | 17 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | BALAJI SPECIALITY CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008904AM24 |
| RA File Number | 31AA04007907 AM21 |
| Licence No and<br>Date | 3111000255/30/03/2021 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and on the basis of information provided<br>by the firm, it was decided to revise ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
f ad-hoc norms and on the basis of information provided<br>by the firm, it was decided to revise ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>AMINO ETHYL PIPERAZINE<br>(ORGANIC CHEMICAL)<br>1 kg<br>1<br>MONO ETHANOL AMINE<br>1.4186 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 18 / NC/3/MEET/Mar/202324/25 | 18 / NC/3/MEET/Mar/202324/25 | 18 / NC/3/MEET/Mar/202324/25 | 18 / NC/3/MEET/Mar/202324/25 | 18 / NC/3/MEET/Mar/202324/25 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GARUDA CHEMICALS | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| HQ File Number | HQRNORM REVIW00008758AM24 | |||||
| RA File Number | 03AA04031910 AM21 | |||||
| Licence No and Date | 0311003270/22/04/2021 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
9
UDIN00537223AM24
| MONOETHYLAMINE | 1 kg. | 1 | MONOETHYLAMINE | 70 | <br>0.793 kg. |
|---|---|---|---|---|---|
| HYDROCHIORIDE | PERCENTAGE | AQUEOUS | |||
| SOLUTION IN LIQUID | FORM IN | ||||
| (MEA-HCI) IN POWDER FORM | ISO TANKS |
| MONOETHYLAMINE | 1 kg. | 1 | MONOETHYLAMINE | 70 | <br>0.793 kg. |
|---|---|---|---|---|---|
| HYDROCHIORIDE | PERCENTAGE | AQUEOUS | |||
| SOLUTION IN LIQUID | FORM IN | ||||
| (MEA-HCI) IN POWDER FORM | ISO TANKS |
| Case No. | 19 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008736AM24 |
| RA File Number | 52AA04008175 AM22 |
| Licence No and<br>Date | 5211001047/26/07/2021 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | Case No. | 20 / NC/3/MEET/Mar/202324/25 | 20 / NC/3/MEET/Mar/202324/25 | 20 / NC/3/MEET/Mar/202324/25 | 20 / NC/3/MEET/Mar/202324/25 | 20 / NC/3/MEET/Mar/202324/25 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AETHER INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 | |||||
| HQ File Number | HQRNORM REVIW00008737AM24 | |||||
| RA File Number | 52AA04012264 AM22 | |||||
| Licence No and<br>Date | 5211001107/05/08/2021 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Sep/202324/14dated27/09/2023against advance authorization<br>No. 5210043358 **dated 06/03/2020,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>**Sl. |
d 06/03/2020,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>ORGANO-INORGANIC COMPOUNDS,<br>HETEROCYCLIC COMPOUNDS, NECLEIC<br>ACIDS AND THEIR SALTS AND<br>1 kg.<br>1<br>1, 5 PENTANEDIOL<br>1.486 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||ORGANO-INORGANIC COMPOUNDS,<br>HETEROCYCLIC COMPOUNDS, NECLEIC<br>ACIDS AND THEIR SALTS AND||1 kg.|1|1, 5 PENTANEDIOL|1.486 kg.|
10
UDIN00537223AM24
SULPHONAMIDES, DELTAVALEROLACTONE
| Case No. | 21 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | BALAJI SPECIALITY CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008902AM24 |
| RA File Number | 31AX04000040 AM22 |
| Licence No and<br>Date | 3111000876/14/01/2022 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>**Qty. |
ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>AMINO ETHYL PIPERAZINE<br>1 kg.<br>1<br>MONO ETHANOL AMINE<br>1.4186 kg.<br>2<br>MONO ETHANOL AMINE<br>1.06 kg.<br>ETHYLENEDIAMINE<br>1 kg<br>3<br>AMMONIA ANHYDROUS<br>0.294 kg.<br>4<br>MONO ETHANOL AMINE<br>1.184 kg.<br>DI ETHYLENE TRI AMINE<br>1 kg<br>5<br>AMMONIA ANHYDROUS<br>0.165 kg.<br>PIPERAZINE<br>1 kg<br>6<br>MONO ETHANOL AMINE<br>1.481 kg.<br>AMINO ETHYL ETHANOL AMINE<br>1 kg<br>7<br>MONO ETHANOL AMINE<br>1.173 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
11
UDIN00537223AM24
| Case No. | 22 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008588AM24 |
| RA File Number | 52AX04000039 AM23 |
| Licence No and<br>Date | 5211002485/13/05/2022 |
| |Meeting Number<br>and Date|NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024| |HQ File Number|HQRNORM REVIW00008588AM24| |RA File Number|52AX04000039 AM23| |Licence No and<br>Date|5211002485/13/05/2022| |Norms Committee Decision:<br>The committee considered the request of firm for review of ad-hoc norms and it was decided to call for following<br>information/documents from the firm:-<br>Complete justification for higher norms asked for making the revised quantity.<br>i.<br>Production/Consumption data for the three years certified by Chartered Accountant.<br>ii.<br>In Appendix-4E, the quantity of**NN Dimethyl Foramide asked for is different from the license /**<br>application quantity and to give detailed justification of quantity requested for.<br>iii.||
| Case No. | 23 / NC/3/MEET/Mar/202324/25 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Mar/ 202324/ 25 and 11/03/2024 |
| HQ File Number | HQRNORM REVIW00008738AM24 |
| RA File Number | 52AX04000220 AM23 |
| Licence No and Date | 5211002594/03/06/2022 |
