DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Feb/202324/23 DATED: 19/02/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Feb/202324/23 dated 19/02/2024 of Norms Committee - III for the year 2023-24 was held on 19/02/2024 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 2 | Raman Kumar,Deputy DGFT | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-02-2024 16:06:42.
UDIN00501924AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Feb/202324/23 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | INNOVASSYNTH TECHNOLOGIES (INDIA ) LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | |
| HQ File Number | HQRNORM APPLY 00004450AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>before Norms Committee to explain its case along with relevant documents from the firm. | Personal Hearing | |
| Case No. | 2 / NC/3/MEET/Feb/202324/23 | |
| Case Status | Case Deferred | |
| Party Name | GREEN PINE INDUSTRIES | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | |
| HQ File Number | HQRNORM APPLY 00006239AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following<br>information/documents from the firm:-<br>Reason for applying the export of item Beta Pinene under para 4.06 of HBP Vol.1.<br>1.<br>Chemistry of the reaction, giving molecular weight of each of reactant and product in reaction with yield.<br>2.<br>**3. |
ng the export of item Beta Pinene under para 4.06 of HBP Vol.1.**<br>1.<br>Chemistry of the reaction, giving molecular weight of each of reactant and product in reaction with yield.<br>2.<br>3. The value of By-product, if any and to give indigenous item to use in the process and accordingly to fill<br>Annexure to Appendix-4E.||| |||| |Case No.|3 / NC/3/MEET/Feb/202324/23|| |Case Status|Case Rejected|| |Party Name|NAVIN FLUORINE INTERNATIONAL LIMITED|| |Meeting Number<br>and Date|NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024|| |HQ File Number|HQRNORM APPLY 00006413AM24|| |RA File Number|NA|| |Licence No and<br>Date|NA|| |Norms Committee Decision:|||
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-02-2024 16:06:42.
UDIN00501924AM24
The committee considered the request of firm and it was observed that the firm neither submitted their application in the Head of (Review of norms) nor paid composition fees of Rs.5000/-. Therefore, the committee decided to withdraw the application of the firm and advised to submit their application in the Head of review of Norms on DGFT Back Office Portal.
n fees of Rs.5000/-. Therefore, the committee decided to withdraw the application of the firm and advised to submit their application in the Head of review of Norms on DGFT Back Office Portal.
| Case No. | 4 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007797AM24 |
| RA File Number | NA |
| Licence No and Date | 0910067796/null |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>CARBOBENZYLOXY L VALINE CBZ L<br>VALINE<br>1.1824 kg.<br>2<br>N DICYCLOHEXYL CARBODIIMIDE DCC<br>1.061 kg.<br>3<br>4 DIMETHYLAMINO PYRIDINE DMAP<br>0.028 kg.<br>VALACYCLOVIR<br>HYDROCHLORIDE<br>MONOHYDRATE(SOLID)<br>1 kg.<br>4<br>ACYCLOVIR<br>0.758 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 5 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00006953AM24 |
| RA File Number | 092404000017 AM14 |
| Licence No and<br>Date | 0910055800/19/04/2013 |
| Norms Committee Decision: |
/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024| |HQ File Number|HQRNORM REVIW00006953AM24| |RA File Number|092404000017 AM14| |Licence No and<br>Date|0910055800/19/04/2013| |Norms Committee Decision:||
This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-02-2024 16:06:42.
3
UDIN00501924AM24
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| TRAZODONE<br>HYDROCHLORIDE | 1 kg. | 1 | CRUDE<br>TRAZODONE<br>HYDROCHLORIDE<br>(TRN-3)(Purity 99.89%) | <br>1.01 kg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 6 / NC/3/MEET/Feb/202324/23 | 6 / NC/3/MEET/Feb/202324/23 | 6 / NC/3/MEET/Feb/202324/23 | 6 / NC/3/MEET/Feb/202324/23 | 6 / NC/3/MEET/Feb/202324/23 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | |||||
| HQ File Number | HQRNORM REVIW00008424AM24 | |||||
| RA File Number | 092404000287 AM14 | |||||
| Licence No and<br>Date | 0910057785/01/10/2013 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>**Sl. |
-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>N-PROPYL BROMIDE<br>2.19 kg.<br>DIVALPROEX SODIUM<br>1 kg.<br>2<br>DIETHYL MALONATE.<br>1.42 kg.<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||DIVALPROEX SODIUM||1 kg.|1|N-PROPYL BROMIDE|2.19 kg.| |||||2|DIETHYL MALONATE.|1.42 kg.| |||||as per above decision of NC.|||
| Case No. | 7 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
4
UDIN00501924AM24
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00006955AM24 |
| RA File Number | 092404000139 AM15 |
| Licence No and<br>Date | 0910060467/17/06/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>TRAZODONE<br>HYDROCHLORIDE<br>1 kg.<br>1<br>CRUDE<br>TRAZODONE<br>HYDROCHLORIDE<br>(TRN-3)(Purity 99.89%)<br>1.01 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
AZODONE<br>HYDROCHLORIDE<br>1 kg.<br>1<br>CRUDE<br>TRAZODONE<br>HYDROCHLORIDE<br>(TRN-3)(Purity 99.89%)<br>1.01 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 8 / NC/3/MEET/Feb/202324/23 | 8 / NC/3/MEET/Feb/202324/23 | 8 / NC/3/MEET/Feb/202324/23 | 8 / NC/3/MEET/Feb/202324/23 | 8 / NC/3/MEET/Feb/202324/23 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | |||||
| HQ File Number | HQRNORM REVIW00008333AM24 | |||||
| RA File Number | 092404000060 AM16 | |||||
| Licence No and<br>Date | 0910061998/08/05/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Aug/202324/11 dated 22/08/2023against advance<br>authorizationNo.0910061955 dated 01/05/2015; it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Cytidine,N-benzoyl-2-deoxy-2-fluoro-2-methyl-3,5-<br>dibenzoate,(2r)<br>Not required.<br>2<br>( 2-deoxy-2-fluoro-2-C-methyluridine)<br>0.87 kg.<br>SOFOSBUVIR<br>1 kg. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | **Qty. |
hyl-3,5-<br>dibenzoate,(2r)<br>Not required.<br>2<br>( 2-deoxy-2-fluoro-2-C-methyluridine)<br>0.87 kg.<br>SOFOSBUVIR<br>1 kg.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty. allowed.| ||SOFOSBUVIR||1 kg.|1|Cytidine,N-benzoyl-2-deoxy-2-fluoro-2-methyl-3,5-<br>dibenzoate,(2r)|Not required.| |||||2|( 2-deoxy-2-fluoro-2-C-methyluridine)|0.87 kg.|
5
UDIN00501924AM24
| 3 | N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) | Not required. | |
|---|---|---|---|
| phenoxyphosphinyl]-L-alanine 1-methylethyl ester | |||
| 4 | L-Alanine isopropyl ester hydrochloride | 1.80 kg. | |
| 5 | Phenyl dichlorophosphate | 1.58 kg. | |
| 6 | Pentafluorophenol | 1.16 kg. |
Note: The above norms are for regularization and closure purpose only.
| Case No. | 9 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | HERBOCHEM |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00008147AM24 |
| RA File Number | 092404000148 AM16 |
| Licence No and<br>Date | 0910062238/23/06/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and on the basis of information provided<br>by the firm, it was decided to revise ad-hoc norms as under:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>allowed.<br>Extract Ipecacuanha<br>(Ipecac Conc.8% alkaloid)<br>1 kg.<br>1<br>Ipecacuanha (Ipecac) Roots (Dry Roots) containing<br>minimum 2 % Alkaloids<br>3.636 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
Case No. 10 / NC/3/MEET/Feb/202324/23
6
UDIN00501924AM24
s) containing<br>minimum 2 % Alkaloids<br>3.636 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
Case No. 10 / NC/3/MEET/Feb/202324/23
6
UDIN00501924AM24
| Case Status | Case Approved |
|---|---|
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00008351AM24 |
| RA File Number | 092404000328 AM16 |
| Licence No and<br>Date | 0910062593/11/09/2015 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Aug/202324/11 dated 22/08/2023against advance<br>authorizationNo.0910061955 dated 01/05/2015; it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>Cytidine,N-benzoyl-2-deoxy-2-fluoro-2-methyl-3,5-<br>dibenzoate,(2r)<br>Not required.<br>2<br>( 2-deoxy-2-fluoro-2-C-methyluridine)<br>0.87 kg.<br>3<br>N-[(S)-(2,3,4,5,6-Pentafluorophenoxy)<br>phenoxyphosphinyl]-L-alanine 1-methylethyl ester<br>Not required.<br>4<br>L-Alanine isopropyl ester hydrochloride<br>1.80 kg.<br>5<br>Phenyl dichlorophosphate<br>1.58 kg.<br>SOFOSBUVIR<br>1 kg.<br>6<br>Pentafluorophenol<br>1.16 kg.<br>Note: The above norms are for regularization and closure purpose only.<br>RA concerned may take further necessary action as per above decision of NC. |
br>6<br>Pentafluorophenol<br>1.16 kg.<br>Note: The above norms are for regularization and closure purpose only.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 11 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
7
UDIN00501924AM24
| HQ File Number | HQRNORM REVIW00007759AM24 |
|---|---|
| RA File Number | 039404000497 AM16 |
| Licence No and<br>Date | 0310799433/14/10/2015 |
| Norms Committee Decision: | |
| This case was earlier approved in NC-3 meeting No. NC/3/MEET/Dec/202324/18 held on 29/12/2023 and minutes of | |
| meeting has been uploaded on the Portal of DGFT. |
| Case No. | 12 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007896AM24 |
| RA File Number | 072404000347 AM16 |
| Licence No and<br>Date | 0710109255/12/01/2016 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
IW00007896AM24| |RA File Number|072404000347 AM16| |Licence No and<br>Date|0710109255/12/01/2016| |Norms Committee Decision:|| |The case is under|consideration for want of comments of TE.|
| Case No. | 13 / NC/3/MEET/Feb/202324/23 | ||
|---|---|---|---|
| Case Status | Case Approved | ||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | ||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | ||
| HQ File Number | HQRNORM REVIW00008070AM24 | ||
| RA File Number | 092404000143 AM17 | ||
| Licence No and<br>Date | 0910063875/30/06/2016 | ||
| Norms Committee Decision: | |||
| The Committee | considered the case as per agenda and taking cue from the written comments of Department of | ||
| Pharmaceuticals | vide their O.M. No.35011/138/2016-PI (Norms) dated August, 2016 and it was decided to fix ad- | ||
| hoc norms under | Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||
| Export Product<br>Qty.<br>Sl. No.<br>Import Items | Qty. allowed. | ||
| 1<br>2-deoxy-2-fluoro-2-C-methyluridine<br>SOFOSBUVIR IH<br>1 kg. | 0.87 kg. | ||
| 2<br>N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) | 1.92 kg. | ||
| phenoxyphosphinyl]-L-alanine 1-methylethyl | |||
| ester |
8
UDIN00501924AM24
-2-C-methyluridine<br>SOFOSBUVIR IH<br>1 kg.||0.87 kg.|| ||2<br>N-[(S)-(2,3,4,5,6-Pentafluorophenoxy)|1.92 kg.|| ||phenoxyphosphinyl]-L-alanine 1-methylethyl||| ||ester|||
8
UDIN00501924AM24
| Case No. | 14 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007908AM24 |
| RA File Number | 072404000160 AM17 |
| Licence No and<br>Date | 0710110226/08/08/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 15 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007894AM24 |
| RA File Number | 072404000182 AM17 |
| Licence No and<br>Date | 0710110335/30/08/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 16 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BELOORBAYIR BIOTECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007903AM24 |
| RA File Number | 072404000273 AM17 |
| Licence No and<br>Date | 0710110770/09/12/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 17 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
9
UDIN00501924AM24
ms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 17 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Deferred |
9
UDIN00501924AM24
| Party Name | BELOORBAYIR BIOTECH LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007898AM24 |
| RA File Number | 072404000374 AM17 |
| Licence No and<br>Date | 0710111126/14/02/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 18 / NC/3/MEET/Feb/202324/23 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | |
| HQ File Number | HQRNORM APPLY 00005925AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | 0910065335/08/08/2017 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>before Norms Committee to explain its case along with relevant documents from the firm. | Personal Hearing |
onsidered the case as per agenda and it was decided to call the firm for attending<br>before Norms Committee to explain its case along with relevant documents from the firm.||Personal Hearing|
| Case No. | 19 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007802AM24 |
| RA File Number | 092404000309 AM18 |
| Licence No and<br>Date | 0910065528/29/09/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. | |
| Case No. | 20 / NC/3/MEET/Feb/202324/23 |
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007800AM24 |
10 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-02-2024 16:06:42.
UDIN00501924AM24
| RA File Number | 092404000459 AM18 |
|---|---|
| Licence No and<br>Date | 0910065758/19/12/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
rms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
| Case No. | 21 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number | |
| <br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00007799AM24 |
| RA File Number | 092404000036 AM19 |
| Licence No and<br>Date | 0910066244/18/05/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
| Case No. | Case No. | 22 / NC/3/MEET/Feb/202324/23 | 22 / NC/3/MEET/Feb/202324/23 |
|---|---|---|---|
| Case Status | Case Deferred | ||
| Party Name | CIPLA LIMITED | ||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | ||
| HQ File Number | HQRNORM REVIW00007594AM24 | ||
| RA File Number | 039404001019 AM19 | ||
| Licence No and<br>Date | 0310827414/01/03/2019 | ||
| Norms Committee Decision: | |||
| The commit<br> | tee considered the request of firm for review of ad-ho<br> | c norms and it was observed that there are four export<br> | |
| items after<br>followin in | amendment. However, imports are shown only for ex<br>formation/documents from the firm:- | port item No.1. |
br>||c norms and it was observed that there are four export<br>| |items after<br>followin in|amendment. However, imports are shown only for ex<br>formation/documents from the firm:-||port item No.1. Therefore, it was decided to call for| |g|||| |Cop<br>1.<br>I<br>2|y of Amended Advance Authorisation.<br>t lid f h t it tl||| |mp<br>.<br>Dru<br>3.|ors appe or eac expor em separaey.<br>g Manufacturing License (DML) for each export item||.| |<br>4. Mas|<br>ter Batch Formula for each export items.||| ||||| ||||| |Case No.||23 / NC/3/MEET/Feb/202324/23|| |Case Status||Case Approved|| |Party Name||SRF LIMITED||
| Case No. | 23 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | SRF LIMITED |
11 This document has been digitally signed by Raman Kumar, Deputy DGFT on 27-02-2024 16:06:42.
UDIN00501924AM24
| Meeting Number<br>and Date | Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00000752AM24 | |||||
| RA File Number | 052404000438 AM19 | |||||
| Licence No and<br>Date | 0510410372/25/04/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. |
510410372/25/04/2019||||| |Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms and it was decided to fix ad-hoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>ETHYLENE DI CHLORIDE1.105kg.<br>2<br>ACID GRADE<br>FLUORSPAR<br>2.121 kg.<br>3<br>EMPTY CANS<br>(340 GRAM)<br>Relevant as per<br>packing policy<br>1,1,1,2-TETRAFLUOROETHANE-R-134a (340<br>gram can)<br>1kg<br>4<br>CAPS FOR EMPTY CANS/<br>TINPLATE VALVE 1/2"<br>Relevant as per<br>packing policy<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product<br>||Qty.|Sl. No.|Import Items<br>|Qty. allowed.| ||1,1,1,2-TETRAFLUOROETHANE-R-134a (340<br>gram can)<br>||<br>1kg|1<br>|ETHYLENE DI CHLORIDE|1.105kg.| |||||2<br> <br>|ACID GRADE<br>FLUORSPAR<br>|2.121 kg.| |||||3<br> <br>|EMPTY CANS<br>(340 GRAM)<br> <br>|Relevant as per<br>packing policy| |||||4<br> <br>|CAPS FOR EMPTY CANS/<br>TINPLATE VALVE 1/2"<br> <br>|Relevant as per<br>packing policy| |||||decision of NC.|||
EMPTY CANS<br>(340 GRAM)<br> <br>|Relevant as per<br>packing policy| |||||4<br> <br>|CAPS FOR EMPTY CANS/<br>TINPLATE VALVE 1/2"<br> <br>|Relevant as per<br>packing policy| |||||decision of NC.|||
| Case No. | 24 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Approved |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
| HQ File Number | HQRNORM REVIW00006818AM24 |
| RA File Number | 082404000005 AM20 |
| Licence No and<br>Date | 0810145144/01/05/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Dec/202324/17 dated 20/12/2023against advance authorization<br>No.0811001850dated25**/06/2021**; it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:- |
12
UDIN00501924AM24
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Indoline | 1 kg. | 1 | O-CHLOROBENZYL CYANIDE | 2.20 kg. |
| 2 | TOLUENE | 1.00 kg. |
2
UDIN00501924AM24
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Indoline | 1 kg. | 1 | O-CHLOROBENZYL CYANIDE | 2.20 kg. |
| 2 | TOLUENE | 1.00 kg. |
| Case No. | 25 / NC/3/MEET/Feb/202324/23 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202324/ 23 and 19/02/2024 |
