DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jan/202324/21 DATED: 24/01/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jan/202324/21 dated 24/01/2024 of Norms Committee - III for the year 2023-24 was held on 24/01/2024 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 2 | Raman Kumar,Deputy DGFT | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 14-02-2024 17:40:35.
UDIN00482959AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jan/202324/21 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | INNOVASSYNTH TECHNOLOGIES (INDIA ) LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |
| HQ File Number | HQRNORM APPLY 00004451AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. | ||
| Case No. | 2 / NC/3/MEET/Jan/202324/21 | |
| Case Status | Case Deferred | |
| Party Name | ZYDUS LIFESCIENCES LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |
| HQ File Number | HQRNORM APPLY 00007476AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending Personal<br>Hearing<br>before Norms Committee to explain its case along with following information / documents from the firm:-<br>Catalogue for import item 3 & 4.<br>1.<br>2. Master Batch Formula showing net content of inputs in the export. | ||
| Case No. | 3 / NC/3/MEET/Jan/202324/21 | |
| Case Status | Case Deferred | |
| Party Name | BIOLOGICAL E. LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |
| HQ File Number | HQRNORM APPLY 00007891AM24 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision:<br>The case is under consideration for want of comments from Deptt. of Bio-Technology. |
NORM APPLY 00007891AM24|| |RA File Number|NA|| |Licence No and<br>Date|NA|| |Norms Committee Decision:<br>The case is under consideration for want of comments from Deptt. of Bio-Technology.|||
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 14-02-2024 17:40:35.
UDIN00482959AM24
| Case No. | 4 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM REVIW00008030AM24 |
| RA File Number | 522104000061 AM20 |
| Licence No and Date | 5210043148/14/08/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty. allowed.<br>1<br>2-CHLOROBENZOIC ACID<br>Not required<br>2<br>2-CHLOROBENZONITRILE<br>1.235 kg.<br>3<br>PARA CHLOROTOLUENE<br>1.340 kg.<br>4-BROMOMETHYL-2-<br>CYANOBIP HENYL<br>1 kg.<br>4<br>TETRAHYDROFURAN<br>1.00 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
PARA CHLOROTOLUENE<br>1.340 kg.<br>4-BROMOMETHYL-2-<br>CYANOBIP HENYL<br>1 kg.<br>4<br>TETRAHYDROFURAN<br>1.00 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 5 / NC/3/MEET/Jan/202324/21 | 5 / NC/3/MEET/Jan/202324/21 | 5 / NC/3/MEET/Jan/202324/21 | 5 / NC/3/MEET/Jan/202324/21 | 5 / NC/3/MEET/Jan/202324/21 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AETHER INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |||||
| HQ File Number | HQRNORM REVIW00008019AM24 | |||||
| RA File Number | 522404000044 AM20 | |||||
| Licence No and<br>Date | 5210043258/12/12/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>PARA CHLORO TOLUENE<br>1.340 kg.<br>ORTHO TOLYL BENZO NITRILE<br>1 kg. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. | ||
| ORTHO TOLYL BENZO NITRILE | 1 kg. | 1 | PARA CHLORO TOLUENE | 1.340 kg. |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 14-02-2024 17:40:35.
3
UDIN00482959AM24
| 2 | TETRAHYDROFURAN | 1.00 kg. | |
|---|---|---|---|
| 3 | 2-CHLOROBENZONITRILE | 1.235 kg. |
RA concerned may take further necessary action as per above decision of NC.
17:40:35.
3
UDIN00482959AM24
| 2 | TETRAHYDROFURAN | 1.00 kg. | |
|---|---|---|---|
| 3 | 2-CHLOROBENZONITRILE | 1.235 kg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 6 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLOBAL CALCIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00002221AM23 |
| RA File Number | 07AX04000559 AM23 |
| Licence No and<br>Date | 0711004755/23/07/2022 |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for | |
| following information/documents from the firm:- | |
| To give chemical reaction of the process. |
| Case No.<br>7 / NC/3/MEET/Jan/202324/21 | ||||||
|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | ||||||
| Party Name<br>ARCH PROTECTION CHEMICALS PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | ||||||
| HQ File Number<br>HQRNORM APPLY 00006341AM23 | ||||||
| RA File Number<br>03AX04004385 AM23 | ||||||
| Licence No and<br>Date<br>0311021465/15/02/2023 | ||||||
| Norms Committee Decision: | ||||||
| The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para | 4.07 of HBP | |||||
| Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||||
| Export Product | Qty. | **Sl. No. |
da and it was decided to fix ad-hoc norms under Para||||4.07 of HBP||| |Vol. I as per details given below or as applied by the firm, whichever is less:-||||||| |Export Product|Qty.|**Sl. No. **|Import Items||Qty.|| ||||||allowed.|| |BIT 84 PERCENTAGE 400KG BB IN 1-2|1 kg.|1|2- CHLOROBENZ ONITRILE||0.968 kg.|| |Benzisothiazoline-3-One (Net Content 0.974||||||| |kg and 2.273 kg respectively)||2|SODIUM METHYL||2.418 kg.|| ||||MERCAPTIDE 20%|||| ||||||||
4
UDIN00482959AM24
| RA concerned may | take further necessary action as per above decision of NC. | ||||||||||
| Case No. | 8 / NC/3/MEET/Jan/202324/21 | ||||||||||
| Case Status | Case Approved | ||||||||||
| Party Name | INTAS PHARMACEUTICALS LIMITED | ||||||||||
| Meeting Number and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | ||||||||||
| HQ File Number | HQRNORM APPLY 00000742AM24 | ||||||||||
| RA File Number | 08AX04000208 AM24 | ||||||||||
| Licence No and Date | 0811008135/10/05/2023 | ||||||||||
| Norms Committee Decisio | : | ||||||||||
| <br>The Committee conside | <br>red the case as per agenda and taking cue from the earlier decision for same export | ||||||||||
| product/import product in | meetingNo.NC/3/MEET/Jun/202324/8 dated 30/06/2023against advance authorization | ||||||||||
| No. 0811008079 dated 0<br> | 3/05/2023, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. |
/MEET/Jun/202324/8** dated 30/06/2023against advance authorization||||||||| |No. 0811008079 dated 0<br>|||3/05/2023, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>||||||||| |given below or as applied|||by the firm, whichever is less:-||||||||| ||||||||||||| ||Export Product||||Qty.||Sl. No.|Import Items||Qty. allowed.|| ||PROPAFENONE HYDROCHLORIDE<br>TABLETS 150 MG(EACH FILM<br>||||1 Nu|mber|1|PROPAFENONE<br>HYDROCHLORIDE EP /<br>||153 mg/tablet|| ||COATED TABLET CONTAINS:<br>PROPAFENONE<br>HYDROCHLORID<br>|||E||||BP / IP / USP / PH. EUR.|||| ||PH. EUR. 150 MG)||||||||||| ||PROPAFENONE<br>HYDROCHLORIDE TABLETS 300<br>MG(EACH FILM COATED<br>TABLET CONTAINS:<br>PROPAFENONE<br>HYDROCHLORIDE PH. EUR. 300||||1 Nu||||||| |||||||mber|2|PROPAFENONE<br>HYDROCHLORIDE EP /<br>BP / IP / USP / PH. EUR.||306|mg/tablet| ||||||||||||| ||<br>MG [IN WHICH ACTIVE<br>INGREDIENT PROPAFENONE<br>HYDROCHLORIDE<br>||||||||||| ||USED IS 48.000 KGS.])||||||||||| ||||||||||||| ||||||||||||| |RA concerned may take fu|||rther necessary action as per above decision of NC.||||||||| ||||||||||||| ||||||||||||| ||||||||||||| ||||||||||||| |Case No.||9 / NC/|3/MEET/Jan/202324/21||||||||| ||||||||||||| |Case Status||Case D|eferred||||||||| ||||||||||||| |Party Name||INTAS|PHARMACEUTICALS LIMITED||||||||| ||||||||||||| |Meeting Number<br>and Date||NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024|||||||||| |HQ File Number||HQRNORM APPLY 00000743AM24|||||||||| |||||||||||||
HARMACEUTICALS LIMITED||||||||| ||||||||||||| |Meeting Number<br>and Date||NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024|||||||||| |HQ File Number||HQRNORM APPLY 00000743AM24|||||||||| |||||||||||||
| Case No. | 9 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INTAS PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000743AM24 |
5
UDIN00482959AM24
| RA File Number | 08AX04000207 AM24 |
|---|---|
| Licence No and<br>Date | 0811008136/10/05/2023 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
| Case No. | 10 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MEDICLONE HEALTHCARE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000746AM24 |
| RA File Number | 04AX04000118 AM24 |
| Licence No and<br>Date | 0411005383/10/05/2023 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
Y 00000746AM24| |RA File Number|04AX04000118 AM24| |Licence No and<br>Date|0411005383/10/05/2023| |Norms Committee Decision:|| |The case is under|consideration for want of comments of TE.|
| Case No. | 11 / NC/3/MEET/Jan/202324/21 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | MEDREICH LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |
| HQ File Number | HQRNORM APPLY 00000768AM24 | |
| RA File Number | 07AX04000187 AM24 | |
| Licence No and<br>Date | 0711007535/11/05/2023 | |
| Norms Committee | Decision: | |
| The committee | considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for | |
| following information/documents from the firm:- | ||
| Justification for higher wastage (400.8%) in manual.<br>1. | ||
| 2. Master Batch Formula (MBF) certified by Q.C. In-charge. |
| Case No. | 12 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SATYADEVA PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000775AM24 |
| RA File Number | 09AX04000090 AM24 |
| Licence No and<br>Date | 0911005025/11/05/2023 |
6 This document has been digitally signed by Raman Kumar, Deputy DGFT on 14-02-2024 17:40:35.
UDIN00482959AM24
Norms Committee Decision:
The case is under consideration for want of comments of TE.
| Case No.<br>13 / NC/3/MEET/Jan/202324/21 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>FDC LIMITED | ||||
| Meeting Number and Date NC/ 3/ MEET/ Jan/ 202324/ 21 and | 24/01/2024 | |||
| HQ File Number<br>HQRNORM APPLY 00000782AM24 | ||||
| RA File Number<br>03AX04000570 AM24 | ||||
| Licence No and Date<br>0311023542/12/05/2023 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the case as per agenda and taking cue | from the earlier decision | for same export | ||
| product/import product in meetingNo.NC/3/MEET/Jun/202324/8 dated 30/06/2023against advance authorization | ||||
| No. 0311022327 dated 21/03/2023, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details | ||||
| given below or as applied by the firm, whichever is less:- | ||||
| Export Product<br>Qty. | Sl. No. | Import Items | Qty. allowed. | |
| CHLORAMPHENICOL EYE DROPS 10<br>1 Number | 1 | CHLORAMPHENICOL | 51.00 mg/vial | |
| ML((EACH VIAL CONTAINS | MICRONIZED | |||
| CHLORAMPHENICOL MICRONIZED | ||||
| 0.050GM NET WT OF BULK DRUG IS | ||||
| 15.95 KGS)) | ||||
| RA concerned may take further necessary action as per above | decision of NC. |
IAL CONTAINS||MICRONIZED||| |CHLORAMPHENICOL MICRONIZED||||| |0.050GM NET WT OF BULK DRUG IS||||| |15.95 KGS))||||| |RA concerned may take further necessary action as per above|decision of NC.||||
| Case No.<br>14 / NC/3/MEET/Jan/202324/21 | |||
|---|---|---|---|
| Case Status<br>Case Approved | |||
| Party Name<br>HONOUR LAB LIMITED | |||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |||
| HQ File Number<br>HQRNORM APPLY 00000789AM24 | |||
| RA File Number<br>09AX04000030 AM24 | |||
| Licence No and<br>Date<br>0911005027/12/05/2023 | |||
| Norms Committee Decision: | |||
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export | |||
| product/import product in meetingNo.NC/3/MEET/Jun/202324/8 dated 30/06/2023against advance authorization | |||
| No. 0911004841 dated 19/04/2023, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details | |||
| given below or as applied by the firm, whichever is less:- | |||
| Export Product<br>Qty.<br>Sl. No. | Import Items | Qty. |
7
UDIN00482959AM24
of HBP Vol. I as per details|||| |given below or as applied by the firm, whichever is less:-|||| |Export Product<br>Qty.<br>Sl. No.|Import Items|Qty.||
7
UDIN00482959AM24
| allowed. | ||||
|---|---|---|---|---|
| (2R,3R,4R,5S,6S)-2-(acetoxymethyl)-6- | 1 kg | 1 | 5-Bromo-2-chlorobenzoic Acid | 1.105 kg. |
| (4-chloro-3-(4-ethoxybenzyl) | ||||
| phenyl)tetrahydro-2H-pyran-3,4,5-triyl<br>Triacetate (Diloxanide furoate, Cimetidine, | 2 | Trimethyl silyl chloride | 2.60 kg. | |
| Oxyclozanide, Famotidine: Other) | ||||
| 3 | (3R,4S,5S,6R)-3,4,5-Trihydroxy-6- | 0.707 kg. | ||
| (hydroxy methyl) tetrahydro-2H-pyran- | ||||
| 2-one (THO)/Glucono-Delta-Lactone | ||||
| 4 | Triethyl silane | 2.11 kg. | ||
| 5 | Tetra hydro furan | 5.00 kg. | ||
| 6 | Ethyl phenyl ether/Phenetole | 0.707 kg. | ||
| 7 | n-Methylmorpholine | 3.00 kg. |
| Case No.<br>15 / NC/3/MEET/Jan/202324/21 | |||
|---|---|---|---|
| Case Status<br>Case Approved | |||
| Party Name<br>MICRO LABS LIMITED | |||
| Meeting Number and<br>Date<br>NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | |||
| HQ File Number<br>HQRNORM APPLY 00000802AM24 | |||
| RA File Number<br>07AX04000198 AM24 | |||
| Licence No and Date<br>0711007559/12/05/2023 | |||
| Norms Committee Decision: | |||
| The Committee considered the case as per agenda and taking cue | from the earlier decision | for same export | |
| product/import product in meetingNo.NC/3/MEET/Nov/202324/16 dated 17/11/2023 | against advance | ||
| authorizationNo. 0711004103 dated 26/05/2022, it was decided to fix | ad-hoc norms under Para 4.07 of HBP Vol. |
meetingNo.NC/3/MEET/Nov/202324/16 dated 17/11/2023||against advance|| |authorizationNo. 0711004103 dated 26/05/2022, it was decided to fix|ad-hoc norms under Para 4.07 of HBP Vol. I||| |as per details given below or as applied by the firm, whichever is less:-|||| |Export Product<br>Qty.<br>Sl. No.|Import Items|Qty. allowed.|| |PHLOROGLUCINOL 160 MG OD<br>1 Number<br>1|PHLOROGLUCINOL|163.20 mg.|| |TABLETS|DIHYDRATE Ph.Eur||| |RA concerned may take further necessary action as per above decision of NC.||||
8
UDIN00482959AM24
| Case No. | Case No. | 16 / NC/3/MEET/Jan/202324/21 | 16 / NC/3/MEET/Jan/202324/21 | ||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | MICRO LABS LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | ||||||
| HQ File Number | HQRNORM APPLY 00000803AM24 | ||||||
| RA File Number | 07AX04000199 AM24 | ||||||
| Licence No and<br>Date | 0711007560/12/05/2023 | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the case as per agenda and it was decided | to fix ad-hoc norms under Para 4.07 of HBP | ||||||
| Vol. I as per details given below or as | applied by the firm, whichever is | less:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | |||
| COLCHICINE 0.6MG | 1500010 Numbers | 1 | COLCHICINE USP | 0.9 kg. | |||
| CAPSULES (0.90 KG) | |||||||
| RA concerned may take further necessary action as per above | decision of NC. |
|Qty. allowed.|| ||COLCHICINE 0.6MG||1500010 Numbers|1|COLCHICINE USP|0.9 kg.|| ||CAPSULES (0.90 KG)||||||| |RA concerned may take further necessary action as per above||||decision of NC.||||
| Case No. | Case No. | 17 / NC/3/MEET/Jan/202324/21 | 17 / NC/3/MEET/Jan/202324/21 | ||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | SAURAV CHEMICALS LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | ||||||
| HQ File Number | HQRNORM APPLY 00000807AM24 | ||||||
| RA File Number | 30AX04000059 AM24 | ||||||
| Licence No and<br>Date | 3011003543/12/05/2023 | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP | |||||||
| Vol. I as per details given below or as applied by the firm, whichever is less:- | |||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. | |||
| DEXKETOPROFEN TROMETAMOL | 1 kg. | 1 | KETOPROFEN | 1.00 kg. | |||
| 2 | N OCTYL D GLUCAMINE | 0.36 kg. |
9
UDIN00482959AM24
| 3 | TRIS AMINO BUFFER | 0.36 kg. | |
|---|---|---|---|
| TROMETHAMINE | |||
| 4 | ETHYL ACETATE | 1.00 kg. |
MOL||1 kg.|1|KETOPROFEN|1.00 kg.|| |||||2|N OCTYL D GLUCAMINE|0.36 kg.||
9
UDIN00482959AM24
| 3 | TRIS AMINO BUFFER | 0.36 kg. | |
|---|---|---|---|
| TROMETHAMINE | |||
| 4 | ETHYL ACETATE | 1.00 kg. |
| Case No. | Case No. | 18 / NC/3/MEET/Jan/202324/21 | 18 / NC/3/MEET/Jan/202324/21 | ||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | MICRO LABS LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 | ||||||
| HQ File Number | HQRNORM APPLY 00001093AM24 | ||||||
| RA File Number | NA | ||||||
| Licence No and<br>Date | 0711007560/12/05/2023 | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the case as per agenda and it was decided | to fix ad-hoc norms under Para 4.07 of HBP | ||||||
| Vol. I as per details given below or as | applied by the firm, whichever is | less:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. | |||
| COLCHICINE 0.6MG | 1500010 Numbers | 1 | COLCHICINE USP | 0.9 kg. | |||
| CAPSULES (0.90 KG) | |||||||
| RA concerned may take further necessary action as per above | decision of NC. |
|Qty. allowed.|| ||COLCHICINE 0.6MG||1500010 Numbers|1|COLCHICINE USP|0.9 kg.|| ||CAPSULES (0.90 KG)||||||| |RA concerned may take further necessary action as per above||||decision of NC.||||
| Case No. | 19 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | INTAS PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000836AM24 |
| RA File Number | 08AX04000216 AM24 |
| Licence No and<br>Date | 0811008181/15/05/2023 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product | |
| in meetingNo.NC/3/MEET/Dec/202324/17 dated 20/12/2023against advance authorizationNo. 0811004069 dated 15/02/2022 | |
| , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever |
10
UDIN00482959AM24
is less:-
** dated 15/02/2022|| |, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever||
10
UDIN00482959AM24
is less:-
| ess:- | ||||
|---|---|---|---|---|
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. allowed. |
| BUSPIRONE HYDROCHLORIDE<br>TABLETS USP 5 MG (EACH<br>UNCOATED TABLET CONTAINS:<br>BUSPIRONE HYDROCHLORIDE USP 5<br>MG) | 1 Number | 1 | BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR. | 5.1 mg / tablet |
| BUSPIRONE HYDROCHLORIDE<br>TABLETS USP 7.5 MG (EACH<br>UNCOATED TABLET CONTAINS:<br>BUSPIRONE HYDROCHLORIDE USP<br>7.5 MG) | 1 Number | 2 | BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR. | <br>7.65 mg / tablet |
| BUSPIRONE HYDROCHLORIDE<br>TABLETS USP 10 MG (EACH<br>UNCOATED TABLET CONTAINS:<br>BUSPIRONE HYDROCHLORIDE USP<br>10 MG) | 1 Number | 3 | BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR. | <br>10.2 mg / tablet |
| BUSPIRONE HYDROCHLORIDE<br>TABLETS USP 15 MG (EACH<br>UNCOATED TABLET CONTAINS:<br>BUSPIRONE HYDROCHLORIDE USP<br>15 MG) | 1 Number | 4 | BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR. | <br>15.3 mg / tablet |
| BUSPIRONE HYDROCHLORIDE<br>TABLETS USP 30 MG (EACH<br>UNCOATED TABLET CONTAINS:<br>BUSPIRONE HYDROCHLORIDE USP<br>30 MG [IN WHICH ACTIVE<br>INGREDIENT BUSPIRONE<br>HYDROCHLORIDE USED IS 98.100<br>KGS.]) | 1 Number | 5 | BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR. | <br>30.6 mg / tablet |
OCHLORIDE USP<br>30 MG [IN WHICH ACTIVE<br>INGREDIENT BUSPIRONE<br>HYDROCHLORIDE USED IS 98.100<br>KGS.])|1 Number|5|BUSPIRONE HYDROCHLORIDE<br>EP / BP / IP / USP / PH. EUR.|<br>30.6 mg / tablet|
| Case No. | 20 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Approved |
| Party Name | ANUH PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000838AM24 |
| RA File Number | 03AX04000593 AM24 |
| Licence No and<br>Date | 0311023591/15/05/2023 |
11
UDIN00482959AM24
Norms Committee Decision:
The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product in meeting No. 3/82-ALC4/2020 dated 07/08/2020 against advance authorization No. 0310831894 dated 27/09/2019 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| Triamcinolone Acetonide<br>IP/BP/USP/EP | 1 kg. | 1 | 9 11B-Epoxidetriamcinolone(5TR) | 1.00 kg. |
| Case No. | 21 / NC/3/MEET/Jan/202324/21 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ATUL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 21 and 24/01/2024 |
| HQ File Number | HQRNORM APPLY 00000842AM24 |
| RA File Number | 08AX04000116 AM24 |
| Licence No and<br>Date | 0811008184/15/05/2023 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for<br>following information/documents from the firm:-<br>To give molecular weight of both reactants and products indicating yield of reaction.<br>1.<br>Stoichiometric Material balance of the reaction.<br>2.<br>3.End use of export item. |
