DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jan/202324/20 DATED: 18/01/2024
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jan/202324/20 dated 18/01/2024 of Norms Committee - III for the year 2023-24 was held on 18/01/2024 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 2 | Raman Kumar,Deputy DGFT | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 12-02-2024 12:35:23.
UDIN00478312AM24
Case Details and Decision(s):
| Case No. | Case No. | 1 / NC/3/MEET/Jan/202324/20 | 1 / NC/3/MEET/Jan/202324/20 | 1 / NC/3/MEET/Jan/202324/20 | 1 / NC/3/MEET/Jan/202324/20 | 1 / NC/3/MEET/Jan/202324/20 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SMILAX LABORATORIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 | |||||
| HQ File Number | HQRNORM APPLY 00006097AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Dimethyl-3-Hydroxy Glutarate<br>1.106 kg.<br>2<br>Ditertbutyl Dicarbonate<br>1.564 kg.<br>3<br>Tertiary Butyl dimethyl Silyl Chloride<br>2.136 kg.<br>4<br>Imidazole<br>1.319 kg.<br>5<br>R-Phenylethyl amine<br>0.480 kg.<br>(R)-3- (Tert-butyl dimethyl<br>silyloxy)-pentane-dioic acid mono<br>tert-butyl ester (TB-17) (TERT-<br>BUTYL 3R-TERT-<br>BUTYL DIMETHYL SILYLOXY-<br>GLUTARATE)<br>1 kg.<br>6<br>Tertiary Butanol<br>1.310 kg.<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | **Qty. |
r>1 kg.<br>6<br>Tertiary Butanol<br>1.310 kg.<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||(R)-3- (Tert-butyl dimethyl<br>silyloxy)-pentane-dioic acid mono<br>tert-butyl ester (TB-17) (TERT-<br>BUTYL 3R-TERT-<br>BUTYL DIMETHYL SILYLOXY-<br>GLUTARATE)||1 kg.|1|Dimethyl-3-Hydroxy Glutarate|1.106 kg.| |||||2|Ditertbutyl Dicarbonate|1.564 kg.| |||||3|Tertiary Butyl dimethyl Silyl Chloride|2.136 kg.| |||||4|Imidazole|1.319 kg.| |||||5|R-Phenylethyl amine|0.480 kg.| |||||6|Tertiary Butanol|1.310 kg.| |||||s per above decision of NC.|||
| Case No. | 2 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | AQUILA ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM REVIW00005238AM24 |
| RA File Number | NA |
| Licence No and | 0310830783/null |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 12-02-2024 12:35:23.
2
UDIN00478312AM24
Date
Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. allowed. |
|---|---|---|---|---|
| 7-Acetyl-1,1,3,4,6-Hexamethyl 1,2,3,4-<br>Tetrahydro Napthalene (GANOLID) | 1 kg. | 1 | 2,3 Dimethyl 1 Butene | 0.93 kg. |
| 2 | PARACYMENE | 0.74 kg. |
Import Items**|Qty. allowed.| |---|---|---|---|---| |7-Acetyl-1,1,3,4,6-Hexamethyl 1,2,3,4-<br>Tetrahydro Napthalene (GANOLID)|1 kg.|1|2,3 Dimethyl 1 Butene|0.93 kg.| |||2|PARACYMENE|0.74 kg.|
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM REVIW00004138AM23 |
| RA File Number | 092404000365 AM21 |
| Licence No and<br>Date | 0910069368/22/10/2020 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 4 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | SWISS PARENTERALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM REVIW00003403AM23 |
| RA File Number | 08AA04007143 AM22 |
| Licence No and<br>Date | 0811001742/15/06/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Dec/202324/17 dated 20/12/2023against advance authorization<br>No. 0511007079 dated 21/12/2021, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:- |
3
UDIN00478312AM24
7079** dated 21/12/2021, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-||
3
UDIN00478312AM24
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty.<br>allowed. |
|---|---|---|---|---|
| CEFEPIME FOR INJECTION 1GM<br>USP/BP/CEP/EP/ChP/IP | 1 Number | 1 | CEFEPIME HCL + ARGENINE<br>STERILE | 1.05 gm. |
| CEFEPIME FOR INJECTION 2GM<br>USP/BP/CEP/EP/ChP/IP | 1 Number | 2 | CEFEPIME HCL + ARGENINE<br>STERILE | 2.10 gm |
| Case No. | 5 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNOKEM PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM APPLY 00147457AM22 |
| RA File Number | 05AA04059070 AM22 |
| Licence No and<br>Date | 0511003826/26/07/2021 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for<br>following information/documents from the firm:-<br>Get the license amended with correct export product and import item. |
| Case No. | 6 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUNDYOTA NUMANDIS PROBIOCEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM REVIW00004161AM24 |
| RA File Number | 08AA04021121 AM22 |
| Licence No and<br>Date | 0811002324/16/08/2021 |
| Norms Committee Decision: |
4
UDIN00478312AM24
20 and 18/01/2024| |HQ File Number|HQRNORM REVIW00004161AM24| |RA File Number|08AA04021121 AM22| |Licence No and<br>Date|0811002324/16/08/2021| |Norms Committee Decision:||
4
UDIN00478312AM24
The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following information/documents from the firm:-
-
NBA approval.
-
Technical process flow diagram of manufacturing of Bifidobacterium longum w11 5 bn and Fructooligosacc haride 2.5. gm. Powder involving all the imported items and wastage involved at each steps.
| Case No. | 7 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | CUCKOS PHARMACEUTICAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM APPLY 00184568AM22 |
| RA File Number | 33AA04006480 AM22 |
| Licence No and<br>Date | 3311000430/15/09/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>Liquid Amitraz DIP Concentrate 12.5<br>Percent<br>w/v(Liquid<br>Amitraz<br>DIP<br>Concentrate 12.5 Percent w/v)<br>3000 Liters<br>1<br>Amitraz<br>CAS NO.: 33089-61-1<br>382.5 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
Amitraz<br>DIP<br>Concentrate 12.5 Percent w/v)<br>3000 Liters<br>1<br>Amitraz<br>CAS NO.: 33089-61-1<br>382.5 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 8 / NC/3/MEET/Jan/202324/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202324/ 20 and 18/01/2024 |
| HQ File Number | HQRNORM APPLY 00212058AM22 |
| RA File Number | 03AA040109332 AM22 |
| Licence No and<br>Date | 0311007711/14/10/2021 |
| Norms Committee Decision: |
5
UDIN00478312AM24
|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>**Qty.
to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol.
import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.
n<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda a
3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br
Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 11
dary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13|The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Jul/202324/9 datedagainst advance authorizationNo.<br>**0310819230 dated 19/02/2018,**it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. allowed.<br>1<br>Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P<br>Net content in<br>export + 2%<br>wastage<br>2<br>UFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>3<br>Hot Stamping foil<br>Net + 1% Wastage<br>4<br>Ship Shape Corpus Infusion<br>Net + 1% Wastage<br>5<br>Ship Shape Corpus Injection with PP<br>membrane 0.8<br>Net + 1% Wastage<br>6<br>Ship Shape Break of Infusion blue<br>Net + 1% Wastage<br>7<br>Ship Shape Break of Injection<br>Net + 1% Wastage<br>8<br>SF9 195/95 Plastic film non PVC for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net
for<br>Primary packing<br>Net + 5% Wastage<br>9<br>OFR2 150/524 Plastic film non PVC for<br>Secondary packing<br>Net + 5% Wastage<br>10<br>Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS<br>Net + 1% Wastage<br>11<br>Pallets CP5 1140x1170(Aus)(Heat Treated) Net to Net<br>12<br>Pallets CP3 1140 x 870(Aus)(Heat Treated) Net to Net<br>Sodium Chloride NACL Pharmaceutical<br>Net content in<br>Sodium Chloride 9 % 100<br>ml<br>1 Number<br>13| |---|---|---|---|---|---| ||Export Product|Qty.|**Sl. No. **|Import Items|Qty. allowed.| ||Sodium Chloride 9 % 100<br>ml|<br>1 Number|1|Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P|Net content in<br>export + 2%<br>wastage| ||||2|UFR2 150/524 Plastic film non PVC for<br>Secondary packing|Net + 5% Wastage| ||||3|Hot Stamping foil|Net + 1% Wastage| ||||4|Ship Shape Corpus Infusion|Net + 1% Wastage| ||||5|Ship Shape Corpus Injection with PP<br>membrane 0.8|Net + 1% Wastage| ||||6|Ship Shape Break of Infusion blue|Net + 1% Wastage| ||||7|Ship Shape Break of Injection|Net + 1% Wastage| ||||8|SF9 195/95 Plastic film non PVC for<br>Primary packing|Net + 5% Wastage| ||||9|OFR2 150/524 Plastic film non PVC for<br>Secondary packing|Net + 5% Wastage| ||||10|Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS|Net + 1% Wastage| ||||11|Pallets CP5 1140x1170(Aus)(Heat Treated)|Net to Net| ||||12|Pallets CP3 1140 x 870(Aus)(Heat Treated)|Net to Net| ||||13|Sodium Chloride NACL Pharmaceutical|Net content in|
6
UDIN00478312AM24
Pallets CP5 1140x1170(Aus)(Heat Treated)|Net to Net| ||||12|Pallets CP3 1140 x 870(Aus)(Heat Treated)|Net to Net| ||||13|Sodium Chloride NACL Pharmaceutical|Net content in|
6
UDIN00478312AM24
| quality active pharmaceutical<br>ingredient(API) SANAL P | export + 2%<br>wastage | ||||
|---|---|---|---|---|---|
| 14 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 15 | Hot Stamping foil | Net + 1% Wastage | |||
| 16 | Ship Shape Corpus Infusion | Net + 1% Wastage | |||
| 17 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1% Wastage | |||
| 18 | Ship Shape Break of Infusion blue | Net + 1% Wastage | |||
| 19 | Ship Shape Break of Injection | Net + 1% Wastage | |||
| 20 | SF9 195/95 Plastic film non PVC for<br>Primary packing | Net + 5% Wastage | |||
| Sodium Chloride 0.9 %<br>500ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P | Net content in<br>export + 2%<br>wastage | |
| 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 3 | Hot Stamping foil | Net + 1% Wastage | |||
| 4 | Ship Shape Corpus Infusion | Net + 1% Wastage | |||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1% Wastage | |||
| 6 | Ship Shape Break of Infusion blue | Net + 1% Wastage | |||
| 7 | Ship Shape Break of Injection | Net + 1% Wastage | |||
| 8 | SF9 195/135 Plastic film non PVC for<br>Primary packing | Net + 5% Wastage |
7
UDIN00478312AM24
eak of Infusion blue|Net + 1% Wastage| ||||7|Ship Shape Break of Injection|Net + 1% Wastage| ||||8|SF9 195/135 Plastic film non PVC for<br>Primary packing|Net + 5% Wastage|
7
UDIN00478312AM24
| 9 | OFR2 120/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
|---|---|---|---|---|---|
| 10 | Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS | Net + 1% Wastage | |||
| 11 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | |||
| 12 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | |||
| 13 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P | Net content in<br>export + 2%<br>wastage | |||
| 14 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 15 | Hot Stamping foil | Net + 1% Wastage | |||
| 16 | Ship Shape Corpus Infusion | Net + 1% Wastage | |||
| 17 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1% Wastage | |||
| 18 | Ship Shape Break of Infusion blue | Net + 1% Wastage | |||
| 19 | Ship Shape Break of Injection | Net + 1% Wastage | |||
| 20 | SF9 195/135 Plastic film non PVC for<br>Primary packing | Net + 5% Wastage | |||
| Sodium<br>Chloride<br>0.9%<br>1000 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P | Net content in<br>export + 2%<br>wastage | |
| 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 3 | Hot Stamping foil | Net + 1% Wastage |
8
UDIN00478312AM24
NAL P|Net content in<br>export + 2%<br>wastage| ||||2|UFR2 150/524 Plastic film non PVC for<br>Secondary packing|Net + 5% Wastage| ||||3|Hot Stamping foil|Net + 1% Wastage|
8
UDIN00478312AM24
| 4 | Ship Shape Corpus Infusion | Net + 1% Wastage | |||
|---|---|---|---|---|---|
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1% Wastage | |||
| 6 | Ship Shape Break of Infusion blue | Net + 1% Wastage | |||
| 7 | Ship Shape Break of Injection | Net + 1% Wastage | |||
| 8 | SF9 195/140 Plastic film non PVC for<br>Primary packing | Net + 5% Wastage | |||
| 9 | OFR2 120/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 10 | Corrugated Boxes 385 x 285 x<br>220mm(FFX Karton) AUS | Net + 1% Wastage | |||
| 11 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | |||
| 12 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | |||
| 13 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical<br>ingredient(API) SANAL P | Net content in<br>export + 2%<br>wastage | |||
| 14 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 5% Wastage | |||
| 15 | Hot Stamping foil | Net + 1% Wastage | |||
| 16 | Ship Shape Corpus Infusion | Net + 1% Wastage | |||
| 17 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1% Wastage | |||
| 18 | Ship Shape Break of Infusion blue | Net + 1% Wastage | |||
| 19 | Ship Shape Break of Injection | Net + 1% Wastage |
9
