DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Dec/202324/17 DATED: 20/12/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Dec/202324/17 dated 20/12/2023 of Norms Committee - III for the year 2023-24 was held on 20/12/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 2 | Raman Kumar,Deputy DGFT | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
1 This document has been digitally signed by Raman Kumar, Deputy DGFT on 31-01-2024 15:53:42.
UDIN00462819AM24
Case Details and Decision(s):
| Case No.<br>1 / NC/3/MEET/Dec/202324/17 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number<br>HQRNORM APPLY 00004206AM24 |
| RA File Number<br>NA |
| Licence No and<br>Date<br>NA |
| Norms Committee Decision: |
| The Committee considered the case as per agenda and it was decided to call the firm for attendingPersonal |
| Hearingbefore Norms Committee to explain its case alongwith following information / documents from the firm :- |
| Molar Weight of each input and output item of each stage.<br>i. |
| Percentage yield on molar basis for each step.<br>ii. |
| CA certified Production/Consumption data.<br>iii. |
| Sample of Shipping Bills and Bill of Entry of the export products along with statement of Input-output<br>iv. |
| as per export documents of the said authorization. |
| Case No. | 2 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00004197AM24 |
| RA File Number | 092404000413 AM12 |
| Licence No and<br>Date | 0910050238/15/12/2011 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm had neither | |
| attended thePersonal Hearingnor intimated to committee. Hence, it was decided torejectthe case maintaining the | |
| status quo. |
c norms and it was observed that the firm had neither|| |attended thePersonal Hearingnor intimated to committee. Hence, it was decided torejectthe case maintaining the|| |status quo.||
| Case No. | 3 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00003005AM24 |
| RA File Number | 092404000287 AM14 |
| Licence No and | 0910057785/01/10/2013 |
2 This document has been digitally signed by Raman Kumar, Deputy DGFT on 31-01-2024 15:53:42.
UDIN00462819AM24
Date
Norms Committee Decision:
The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm had neither attended the Personal Hearing nor intimated to committee. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 4 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00003009AM24 |
| RA File Number | 092404000044 AM15 |
| Licence No and<br>Date | 0910059969/01/05/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm had neither | |
| attended the Personal Hearing nor intimated to committee. Hence, it was decided torejectthe case maintaining the | |
| status quo. |
hoc norms and it was observed that the firm had neither|| |attended the Personal Hearing nor intimated to committee. Hence, it was decided torejectthe case maintaining the|| |status quo.||
| Case No. | 5 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00003004AM24 |
| RA File Number | 092404000421 AM15 |
| Licence No and<br>Date | 0910061287/21/11/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm had neither | |
| attended the Personal Hearing nor intimated to committee. Hence, it was decided torejectthe case maintaining the | |
| status quo. |
| Case No. | 6 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Approved |
| Party Name | CLARION ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00005834AM24 |
| RA File Number | 502404000002 AM16 |
| Licence No and<br>Date | 5010002211/29/06/2015 |
3 This document has been digitally signed by Raman Kumar, Deputy DGFT on 31-01-2024 15:53:42.
UDIN00462819AM24
Norms Committee Decision:
Shri Vivek Tiwari, Director, and Shri Gyanesh Jadoa, Production (Head) of the firm had attended the Personal Hearing and explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation the committee has considered for review of ad-hoc norms on the basis of information provided by the firm, it was decided to revise ad-hoc norms as under, or as applied whichever is lower: -
| Export Product | Qty | S.No. | Import Item | Qty. allowed |
|---|---|---|---|---|
| 3-Hydroxy Acetophenone (99% | 1 Kg. | 1 | Acetophenone | 2.04 kg |
| Assy. Value) | ||||
| (99.50% Assy. Value) |
Note: The above norms are for regularization and closure purpose only.
RA concerned may take further necessary action as per above decision of Norms Committee.
| Case No.<br>7 / NC/3/MEET/Dec/202324/17 | Case No.<br>7 / NC/3/MEET/Dec/202324/17 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>MATRIX LIFE SCIENCE PRIVATE LIMITED | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||||
| HQ File Number<br>HQRNORM REVIW00006372AM24 | |||||
| RA File Number<br>039504000304 AM17 | |||||
| Licence No and<br>Date<br>0310806238/14/07/2016 | |||||
| Norms Committee Decision: | |||||
| Shri Kunal Sikchi, Director and Shri Nitin Vyas, Sr. Executive of the firm had attended the Personal Hearing and | |||||
| explained firm’s case. The Committee | heard the explanation of Representative of the firm and after due deliberation | ||||
| the committee has considered for review of ad-hoc | norms on | the basis of information provided | by the firm, it was | ||
| decided to revise ad-hoc norms as under, or as applied whichever is less:- | |||||
| Export Product | Qty | S.No. | Import Item | Qty. allowed | |
| D Alpha Tocopherol having Net | 1 Kg. | 1 | Fatty Acid Distillate Deoderised | 30.00 kg | |
| content of Fatty Acid | Distillate | ||||
| Distillate/Deoderised Distillate | |||||
| 727000.00 kgs. Methenol 99 Percent | 2 | Methenol 99% | 9.18 kg |
This document has been digitally signed by Raman Kumar, Deputy DGFT on 31-01-2024 15:53:42.
4
UDIN00462819AM24
Distillate|||||| |727000.00 kgs. Methenol 99 Percent||2|Methenol 99%|9.18 kg||
This document has been digitally signed by Raman Kumar, Deputy DGFT on 31-01-2024 15:53:42.
4
UDIN00462819AM24
| 222400.00 kg. S Heptane 71200.00 | 3 | S-Heptane | 2.94 kg | |
|---|---|---|---|---|
| kg. Acetone 29000.00 kg. | ||||
| 4 | Acetone | 1.20 kg |
Note: The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by RA on above norms.
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 8 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000261AM24 |
| RA File Number | 039404000617 AM17 |
| Licence No and<br>Date | 0310808312/06/10/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | Case No. | 9 / NC/3/MEET/Dec/202324/17 | 9 / NC/3/MEET/Dec/202324/17 | 9 / NC/3/MEET/Dec/202324/17 | 9 / NC/3/MEET/Dec/202324/17 | 9 / NC/3/MEET/Dec/202324/17 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | CLARION ORGANICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||||
| HQ File Number | HQRNORM REVIW00005838AM24 | |||||
| RA File Number | 502404000013 AM17 | |||||
| Licence No and<br>Date | 5010002312/16/12/2016 |
and Date||NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023||||| |HQ File Number||HQRNORM REVIW00005838AM24||||| |RA File Number||502404000013 AM17||||| |Licence No and<br>Date||5010002312/16/12/2016||||| |Norms Committee Decision:<br>Shri Vivek Tiwari, Director, and Shri Gyanesh Jadoa, Production (Head) of the firm had attended the Personal<br>Hearing and explained firm’s case. The Committee heard the explanation of Representative of the firm and after due<br>deliberation the committee has considered for review of ad-hoc norms on the basis of information provided by the<br>firm, it was decided to revise ad-hoc norms as under, or as applied whichever is lower: -<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed||||||| ||Export Product||Qty|S.No.|Import Item|Qty. allowed|
5
UDIN00462819AM24
| 3-Hydroxy Acetophenone (99% | 1 Kg. | 1 | Acetophenone | 2.04 kg |
|---|---|---|---|---|
| Assy. Value) | ||||
| (99.50% Assy. Value) |
Note: The above norms are for regularization and closure purpose only.
RA concerned may take further necessary action as per above decision of Norms Committee.
| Case No. | 10 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000263AM24 |
| RA File Number | 039404001181 AM17 |
| Licence No and<br>Date | 0310812323/03/04/2017 |
| Norms Committee Decision: | |
| The case is under | consideration for want of comments of TE. |
| Case No. | Case No. | 11 / NC/3/MEET/Dec/202324/17 | ||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||
| HQ File Number | HQRNORM REVIW00006373AM24 | |||
| RA File Number | 039504000999 AM17 | |||
| Licence No and<br>Date | 0310812435/11/04/2017 | |||
| Norms Committee Decision: | ||||
| Shri Kunal Sikchi, Director and Shri Nitin Vyas, Sr. Executive of the firm had attended the Personal Hearing and | ||||
| explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation | ||||
| the committee has considered for review of ad-hoc norms on the basis of information provided | by the firm, it was | |||
| decided to revise | ad-hoc norms as under, or as applied whichever is less:- | |||
| Export Product<br>Qty<br>S.No.<br>Import Item | Qty. allowed | |||
| D Alpha Tocopherol having Net<br>Fatty Acid Distillate Deoderised<br>1 Kg.<br>1 | 30.00 kg |
hever is less:-||| ||Export Product<br>Qty<br>S.No.<br>Import Item||Qty. allowed|| ||D Alpha Tocopherol having Net<br>Fatty Acid Distillate Deoderised<br>1 Kg.<br>1||30.00 kg||
| Case No. | Case No. | 11 / NC/3/MEET/Dec/202324/17 | ||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||
| HQ File Number | HQRNORM REVIW00006373AM24 | |||
| RA File Number | 039504000999 AM17 | |||
| Licence No and<br>Date | 0310812435/11/04/2017 | |||
| Norms Committee Decision: | ||||
| Shri Kunal Sikchi, Director and Shri Nitin Vyas, Sr. Executive of the firm had attended the Personal Hearing and | ||||
| explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation | ||||
| the committee has considered for review of ad-hoc norms on the basis of information provided | by the firm, it was | |||
| decided to revise | ad-hoc norms as under, or as applied whichever is less:- | |||
| Export Product<br>Qty<br>S.No.<br>Import Item | Qty. allowed | |||
| D Alpha Tocopherol having Net<br>Fatty Acid Distillate Deoderised<br>1 Kg.<br>1 | 30.00 kg |
6
UDIN00462819AM24
| content of Fatty Acid | Distillate | |||
|---|---|---|---|---|
| Distillate/Deoderised Distillate | ||||
| 727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00 | 2 | Methenol 99% | 9.18 kg | |
| kg. Acetone 29000.00 kg. | ||||
| 3 | S-Heptane | 2.94 kg | ||
| 4 | Acetone | 1.20 kg |
erised Distillate||||| |727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00||2|Methenol 99%|9.18 kg| |kg. Acetone 29000.00 kg.||||| |||3|S-Heptane|2.94 kg| |||4|Acetone|1.20 kg|
Note:The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by RA on above norms.
| Case No. | Case No. | 12 / NC/3/MEET/Dec/202324/17 | 12 / NC/3/MEET/Dec/202324/17 | 12 / NC/3/MEET/Dec/202324/17 | 12 / NC/3/MEET/Dec/202324/17 | 12 / NC/3/MEET/Dec/202324/17 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||||
| HQ File Number | HQRNORM REVIW00006374AM24 | |||||
| RA File Number | 039504000267 AM18 | |||||
| Licence No and<br>Date | 0310814547/11/07/2017 | |||||
| Norms Committee Decision:<br>Shri Kunal Sikchi, Director and Shri Nitin Vyas,Sr. Executive of the firm had attended the Personal Hearing and<br>explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation<br>the committee has considered for review of ad-hoc norms on the basis of information provided by the firm, it was<br>decided to revise ad-hoc norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>**Qty. |
is of information provided by the firm, it was<br>decided to revise ad-hoc norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed<br>1<br>Fatty Acid Distillate Deoderised<br>Distillate<br>30.00 kg<br>2<br>Methenol 99%<br>9.18 kg<br>3<br>S-Heptane<br>2.94 kg<br>D Alpha Tocopherol having Net<br>content of Fatty Acid<br>Distillate/Deoderised Distillate<br>727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00<br>kg. Acetone 29000.00 kg.<br>1 Kg.||||||| ||Export Product||Qty|S.No.|Import Item|Qty. allowed| ||D Alpha Tocopherol having Net<br>content of Fatty Acid<br>Distillate/Deoderised Distillate<br>727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00<br>kg. Acetone 29000.00 kg.||1 Kg.|1|Fatty Acid Distillate Deoderised<br>Distillate|30.00 kg| |||||2|Methenol 99%|9.18 kg| |||||3|S-Heptane|2.94 kg|
7
UDIN00462819AM24
4 Acetone 1.20 kg
Note:The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by RA on above norms.
| Case No. | 13 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000262AM24 |
| RA File Number | 039404000295 AM18 |
| Licence No and<br>Date | 0310814908/31/07/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00000262AM24| |RA File Number|039404000295 AM18| |Licence No and<br>Date|0310814908/31/07/2017| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | Case No. | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||||
| HQ File Number | HQRNORM REVIW00006375AM24 | |||||
| RA File Number | 039504000651 AM18 | |||||
| Licence No and<br>Date | 0310817413/29/11/2017 | |||||
| Norms Committee Decision:<br>Shri Kunal Sikchi, Director and Shri Nitin Vyas,Sr. Executive of the firm had attended the Personal Hearing and explained<br>firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation the committee has<br>considered for review of ad-hoc norms on the basis of information provided by the firm, it was decided to revise ad-hoc<br>norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed<br>1<br>Fatty Acid Distillate Deoderised<br>Distillate<br>30.00 kg<br>D Alpha Tocopherol having Net<br>content of Fatty Acid<br>1 Kg. | ||||||
| Export Product | Qty | S.No. | Import Item | Qty. allowed | ||
| D Alpha Tocopherol having Net<br>content of Fatty Acid | 1 Kg. | 1 | Fatty Acid Distillate Deoderised<br>Distillate | 30.00 kg |
||Export Product||Qty|S.No.|Import Item|Qty. allowed| ||D Alpha Tocopherol having Net<br>content of Fatty Acid||1 Kg.|1|Fatty Acid Distillate Deoderised<br>Distillate|30.00 kg|
| Case No. | Case No. | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 | 14 / NC/3/MEET/Dec/202324/17 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 | |||||
| HQ File Number | HQRNORM REVIW00006375AM24 | |||||
| RA File Number | 039504000651 AM18 | |||||
| Licence No and<br>Date | 0310817413/29/11/2017 | |||||
| Norms Committee Decision:<br>Shri Kunal Sikchi, Director and Shri Nitin Vyas,Sr. Executive of the firm had attended the Personal Hearing and explained<br>firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation the committee has<br>considered for review of ad-hoc norms on the basis of information provided by the firm, it was decided to revise ad-hoc<br>norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed<br>1<br>Fatty Acid Distillate Deoderised<br>Distillate<br>30.00 kg<br>D Alpha Tocopherol having Net<br>content of Fatty Acid<br>1 Kg. | ||||||
| Export Product | Qty | S.No. | Import Item | Qty. allowed | ||
| D Alpha Tocopherol having Net<br>content of Fatty Acid | 1 Kg. | 1 | Fatty Acid Distillate Deoderised<br>Distillate | 30.00 kg |
8
xport Product**||Qty|S.No.|Import Item|Qty. allowed| ||D Alpha Tocopherol having Net<br>content of Fatty Acid||1 Kg.|1|Fatty Acid Distillate Deoderised<br>Distillate|30.00 kg|
8
UDIN00462819AM24
| Distillate/Deoderised Distillate | 2 | Methenol 99% | 9.18 kg | |
|---|---|---|---|---|
| 727000.00 kgs. Methenol 99 Percent | ||||
| 222400.00 kg. S Heptane 71200.00<br>kg. Acetone 29000.00 kg. | 3 | S-Heptane | 2.94 kg | |
| 4 | Acetone | 1.20 kg |
Note:The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by RA on above norms.
| Case No. | 15 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000265AM24 |
| RA File Number | 039404000822 AM18 |
| Licence No and<br>Date | 0310818765/30/01/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 16 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00006289AM24 |
| RA File Number | 039404000911 AM18 |
| Licence No and<br>Date | 0310819230/19/02/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 17 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Approved |
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
.**||
| Case No. | 17 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Approved |
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
9
UDIN00462819AM24
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00006376AM24 |
| RA File Number | 039504000037 AM19 |
| Licence No and<br>Date | 0310820676/26/04/2018 |
| Norms Committee Decision:<br>Shri Kunal Sikchi, Director and Shri Nitin Vyas,Sr. Executive of the firm had attended the Personal Hearing and<br>explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation<br>the committee has considered for review of ad-hoc norms on the basis of information provided by the firm, it was<br>decided to revise ad-hoc norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed<br>1<br>Fatty Acid Distillate Deoderised<br>Distillate<br>30.00 kg<br>2<br>Methenol 99%<br>9.18 kg<br>3<br>S-Heptane<br>2.94 kg<br>D Alpha Tocopherol having Net<br>content of Fatty Acid<br>Distillate/Deoderised Distillate<br>727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00<br>kg. Acetone 29000.00 kg.<br>1 Kg.<br>4<br>Acetone<br>1.20 kg<br>Note:The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by<br>RA on above norms.<br>RA concerned may take further necessary action as per above decision of NC. |
ms are for regularization and closure purpose only. No repeat Licence may be allowed by**<br>RA on above norms.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 18 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLENMARK PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00006968AM23 |
| RA File Number | 039404000258 AM19 |
| Licence No and<br>Date | 0310821966/27/06/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
10
UDIN00462819AM24
| Case No. | 19 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Approved |
| Party Name | MATRIX LIFE SCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00006377AM24 |
| RA File Number | 039504000488 AM19 |
| Licence No and<br>Date | 0310824019/26/09/2018 |
| Norms Committee Decision:<br>Shri Kunal Sikchi, Director and Shri Nitin Vyas,Sr. Executive of the firm had attended the Personal Hearing and<br>explained firm’s case. The Committee heard the explanation of Representative of the firm and after due deliberation<br>the committee has considered for review of ad-hoc norms on the basis of information provided by the firm, it was<br>decided to revise ad-hoc norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>**Qty. |
is of information provided by the firm, it was<br>decided to revise ad-hoc norms as under, or as applied whichever is less:-<br>Export Product<br>Qty<br>S.No.<br>Import Item<br>Qty. allowed<br>1<br>Fatty Acid Distillate Deoderised<br>Distillate<br>30.00 kg<br>2<br>Methenol 99%<br>9.18 kg<br>3<br>S-Heptane<br>2.94 kg<br>D Alpha Tocopherol having Net<br>content of Fatty Acid<br>Distillate/Deoderised Distillate<br>727000.00 kgs. Methenol 99 Percent<br>222400.00 kg. S Heptane 71200.00<br>kg. Acetone 29000.00 kg.<br>1 Kg.<br>4<br>Acetone<br>1.20 kg<br>Note:The above norms are for regularization and closure purpose only. No repeat Licence may be allowed by<br>RA on above norms.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 20 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000260AM24 |
| RA File Number | 039404000753 AM19 |
11
UDIN00462819AM24
Licence No and 0310825758/18/12/2018 Date Norms Committee Decision: The case is under consideration for want of comments of TE.
4| |RA File Number|039404000753 AM19|
11
UDIN00462819AM24
Licence No and 0310825758/18/12/2018 Date Norms Committee Decision: The case is under consideration for want of comments of TE.
| Case No. | 21 / NC/3/MEET/Dec/202324/17 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202324/ 17 and 20/12/2023 |
| HQ File Number | HQRNORM REVIW00000752AM24 |
| RA File Number | 052404000438 AM19 |
| Licence No and<br>Date | 0510410372/25/04/2019 |
