DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202324/14 DATED: 27/09/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Sep/202324/14 dated 27/09/2023 of Norms Committee - III for the year 2023-24 was held on 27/09/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) |
| 2 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 18-10-2023 15:44:48.
1
UDIN00321775AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GEM AROMATICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM APPLY 00004772AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following<br>information/documents from the firm:-<br>Reason for applying the advance licence under para 4.06.<br>i.<br>COA report of import item ( indicating composition ) and also for export item.<br>ii.<br>A copy minutes of norms committee approved in the past for the export item, if any.<br>iii.<br>Calculation for the requirement of raw materials for the manufacturing export item.<br>iv. |
| Case No. | Case No. | 2 / NC/3/MEET/Sep/202324/14 | 2 / NC/3/MEET/Sep/202324/14 | 2 / NC/3/MEET/Sep/202324/14 | 2 / NC/3/MEET/Sep/202324/14 | 2 / NC/3/MEET/Sep/202324/14 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 | |||||
| HQ File Number | HQRNORM APPLY 00005333AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export Product<br>Qty.<br>Sl. No. |
e as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>Natural<br>Beta<br>Carotene<br>10%<br>CWD<br>Powder<br>1 Kg<br>1.<br>Beta Carotene 10% Powder<br>( Non dispersible in water)<br>1.01 Kg||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||Natural<br>Beta<br>Carotene<br>10%<br>CWD<br>Powder||<br>1 Kg|1.|Beta Carotene 10% Powder<br>( Non dispersible in water)|1.01 Kg| ||||||||
2
UDIN00321775AM24
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM APPLY 00005357AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>Natural<br>Beta<br>Carotene<br>20%<br>CWD<br>Powder<br>1 Kg<br>1.<br>Beta Carotene 20% Powder<br>( Non dispersible in water)<br>1.01 Kg<br>RA concerned may take further necessary action as per above decision of NC. |
arotene<br>20%<br>CWD<br>Powder<br>1 Kg<br>1.<br>Beta Carotene 20% Powder<br>( Non dispersible in water)<br>1.01 Kg<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 4 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | ZYDUS LIFESCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM APPLY 00005754AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. 5/82-ALC4/2019 dated 02/08/2019against advance authorization<br>No.0810144980 dated 10.04.2019, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:- |
The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product in meeting No. 5/82-ALC4/2019 dated 02/08/2019 against advance authorization No.0810144980 dated 10.04.2019 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
3
UDIN00321775AM24
Export Product
Norms recommended for OMEPRAZOLE DELAYED RELEASE CAPSULE USP 10 mg, 20 mg and 40 mg
| Sl. No. | Import Items | Norms for 1 million capsule (Qty. In kg) | Norms for 1 million capsule (Qty. In kg) | Norms for 1 million capsule (Qty. In kg) |
|---|---|---|---|---|
| 10 mg capsule | 20 mg capsule | 40 mg capsule | ||
| 1 | OMEPRAZOLE USP | 10.2 mg | 20.4 mg | 40.8 mg |
| 2 | HYPROMELLOSE 3 CPS 2910<br>USP | 4.68 mg | 9.36 mg | 18.6 mg |
| 3 | HYPROMELLOSE<br>PHTHALATE NF | 8.555 mg | 17.110 mg | 31.0 mg |
| 4 | SUGAR SPHERES NF<br>(PHARMA-SPHERES, 710-850<br>MICRON) | 47.50 mg | 95.0 mg | 190.0 mg |
| 5 | TALC PH.E/USP/JP | 4.78 mg | 9.56 mg | 19.12 mg |
| 6 | TRIETHYL CITRATE NF | 1.285 mg | 2.570 mg | 4.65 mg |
RA may take appropriate action as per the decision of Norms Committee.
| Case No. | 5 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AQUILA ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005238AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310830783/null |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following<br>information/documents from the firm:- |
4
UDIN00321775AM24
-
i. Copy of minutes approved in the past by Norms Committee.
-
ii. Stepwise yield and overall yield of reaction with justification of yield.
-
iii. Production/Consumption data for the last three years duly certified by Chartered Accountant. iv. End use of export item.
nd overall yield of reaction with justification of yield.**
- iii. Production/Consumption data for the last three years duly certified by Chartered Accountant. iv. End use of export item.
| Case No. | 6 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AMOLI ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004854AM24 |
| RA File Number | 039404000337 AM12 |
| Licence No and<br>Date | 0310646104/03/08/2011 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the there is no<br>justification for enhancement. Hence, it was decided torejectthe case maintaining thestatus quo. |
| Case No. | 7 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SATYAJIT CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM APPLY 00005534AM24 |
| RA File Number | NA |
| Licence No and<br>Date | 0310786462/07/07/2014 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
umber|HQRNORM APPLY 00005534AM24| |RA File Number|NA| |Licence No and<br>Date|0310786462/07/07/2014| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 8 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005586AM24 |
| RA File Number | 039504000958 AM15 |
| Licence No and<br>Date | 0310793866/12/02/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that there is no<br>justification for enhancement. Hence, it was decided torejectthe case maintaining thestatus quo. |
5
UDIN00321775AM24
| Case No. | 9 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004765AM24 |
| RA File Number | 039404001226 AM15 |
| Licence No and<br>Date | 0310799680/26/10/2015 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. |
5| |Licence No and<br>Date|0310799680/26/10/2015| |Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>DIISOPROPYL ETHER ( Purity more<br>than 99.05%, Moisture less than 1000<br>ppm)<br>1 MT<br>1<br>CARBOSOL TH (C-TH)<br>ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %)<br>1.428 MT<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 10 / NC/3/MEET/Sep/202324/14 | 10 / NC/3/MEET/Sep/202324/14 | 10 / NC/3/MEET/Sep/202324/14 | 10 / NC/3/MEET/Sep/202324/14 | 10 / NC/3/MEET/Sep/202324/14 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 | |||||
| HQ File Number | HQRNORM REVIW00004764AM24 | |||||
| RA File Number | 039404000859 AM16 | |||||
| Licence No and<br>Date | 0310802380/09/02/2016 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty. | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. |
6
UDIN00321775AM24
whichever is less :-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.||||||| ||Export Product||Qty.|**Sl. No. **|Import Items|Qty.|
6
UDIN00321775AM24
| DIISOPROPYL ETHER ( Purity more | <br>1 MT | 1 | ISOPROPYL ETHER - Crude | <br>1.428 MT |
|---|---|---|---|---|
| than 99.05%, Moisture less than 1000 | (Purity not more than 93.07%, | |||
| ppm) | Water 0.82 %) |
RA concerned may take further necessary action as per above decision of NC
| Case No. | 11 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004763AM24 |
| RA File Number | 039404000374 AM17 |
| Licence No and<br>Date | 0310807578/02/09/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>DIISOPROPYL ETHER ( Purity more<br>than 99.05%, Moisture less than 1000<br>ppm)<br>1 MT<br>1<br>ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %)<br>1.428 MT<br>RA concerned may take further necessary action as per above decision of NC. |
1000<br>ppm)<br>1 MT<br>1<br>ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %)<br>1.428 MT<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 12 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004761AM24 |
| RA File Number | 039404000800 AM17 |
| Licence No and<br>Date | 0310809684/08/12/2016 |
| Norms Committee Decision: |
7
UDIN00321775AM24
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :-
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. |
|---|---|---|---|---|
| DIISOPROPYL ETHER ( Purity more<br>than 99.05%, Moisture less than 1000<br>ppm) | <br> <br>1 MT | 1 | ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %) | <br> <br>1.428 MT |
|---| |DIISOPROPYL ETHER ( Purity more<br>than 99.05%, Moisture less than 1000<br>ppm)|<br> <br>1 MT|1|ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %)|<br> <br>1.428 MT|
| Case No. | 13 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004762AM24 |
| RA File Number | 039404000098 AM18 |
| Licence No and<br>Date | 0310813193/11/05/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>DIISOPROPYL ETHER ( Purity<br>more than 99.05%, Moisture less<br>than 1000 ppm)<br>1 MT<br>1<br>ISOPROPYL ETHER - Crude<br>(Purity not more than 93.07%,<br>Water 0.82 %)<br>1.428 MT<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 14 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
8
UDIN00321775AM24
C.||
| Case No. | 14 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
8
UDIN00321775AM24
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00005587AM24 |
| RA File Number | 039504000424 AM18 |
| Licence No and<br>Date | 0310815337/23/08/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that there is no | |
| justification for enhancement. Hence, it was decided torejectthe case maintaining thestatus quo. |
| Case No. | 15 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005588AM24 |
| RA File Number | 039504000720 AM19 |
| Licence No and<br>Date | 0310824487/17/10/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and it was observed that there is no | |
| justification for enhancement. Hence, it was decided torejectthe case maintaining thestatus quo. |
d the request of firm for review of ad-hoc norms and it was observed that there is no|| |justification for enhancement. Hence, it was decided torejectthe case maintaining thestatus quo.||
| Case No. | 16 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INDO AMINES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005457AM24 |
| RA File Number | 039404000984 AM19 |
| Licence No and<br>Date | 0310827206/21/02/2019 |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following | |
| information/documents from the firm:- | |
| COA report of the import and export items is not enclosed.<br>i. |
| Case No. | 17 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
9
UDIN00321775AM24
/202324/14| |---|---| |Case Status|Case Approved| |Party Name|DEEPAK NOVOCHEM TECHNOLOGIES LIMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023|
9
UDIN00321775AM24
| HQ File Number | HQRNORM REVIW00005294AM24 |
|---|---|
| RA File Number | 318304000296 AM19 |
| Licence No and<br>Date | 3110067362/02/04/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo. NC/3/MEET/Mar/202223/24 dated 13/04/2023against advance<br>authorizationNo.3111001714 dated 26/09/2022, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>1<br>OCP 50<br>1.00 MT<br>ORTHO CRESOL<br>1 MT<br>2<br>Methanol<br>0.998 MT<br>RA concerned may take further necessary action as per above decision of NC. |
Qty.<br>Sl. No. Import Items<br>Qty.<br>1<br>OCP 50<br>1.00 MT<br>ORTHO CRESOL<br>1 MT<br>2<br>Methanol<br>0.998 MT<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 18 / NC/3/MEET/Sep/202324/14 | 18 / NC/3/MEET/Sep/202324/14 | 18 / NC/3/MEET/Sep/202324/14 | 18 / NC/3/MEET/Sep/202324/14 | 18 / NC/3/MEET/Sep/202324/14 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AETHER INDUSTRIES LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 | |||||
| HQ File Number | HQRNORM REVIW00005368AM24 | |||||
| RA File Number | 522104000085 AM20 | |||||
| Licence No and Date | 5210043146/14/08/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less :-<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>1<br>PARA CHLORO PHENOL<br>2.42 kg<br>COMPLEX<br>SUBSTANCE/MIXTURE<br>OF POLYPHENOL AE-00035, 4-(2-<br>METHOXYETHYL) PHENOL<br>1 Kg<br>2<br>TETRAHYDROFURAN<br>1.00 kg | ||||||
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. | ||
| COMPLEX<br>SUBSTANCE/MIXTURE<br>OF POLYPHENOL AE-00035, 4-(2-<br>METHOXYETHYL) PHENOL | <br>1 Kg | 1<br>2 | PARA CHLORO PHENOL | 2.42 kg | ||
| TETRAHYDROFURAN | 1.00 kg | |||||
10
UDIN00321775AM24
COMPLEX<br>SUBSTANCE/MIXTURE<br>OF POLYPHENOL AE-00035, 4-(2-<br>METHOXYETHYL) PHENOL||<br>1 Kg|1<br>2|PARA CHLORO PHENOL|2.42 kg| ||||||TETRAHYDROFURAN|1.00 kg| ||||||||
10
UDIN00321775AM24
| Case No. | 19 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004718AM24 |
| RA File Number | 052404000296 AM20 |
| Licence No and<br>Date | 0510411778/06/09/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following<br>information/documents from the firm:-<br>Provide the readable documents such as Complete technical details as per Annexure to Appendix 4E and<br>clear chemical reaction showing molecular weight and yield.<br>i. |
| Case No. | 20 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00004716AM24 |
| RA File Number | 052404000445 AM20 |
| Licence No and<br>Date | 0510412564/21/11/2019 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following<br>information/documents from the firm:-<br>Provide the readable documents such as Complete technical details as per Annexure to Appendix 4E and clear<br>chemical reaction showing molecular weight and yield. |
nts from the firm:-<br>Provide the readable documents such as Complete technical details as per Annexure to Appendix 4E and clear<br>chemical reaction showing molecular weight and yield.||
| Case No. | 21 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | SREEPATHI PHARMACEUTICALS LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005293AM24 |
| RA File Number | 092404000502 AM20 |
11
UDIN00321775AM24
Licence No and Date 0910068349/09/01/2020
Norms Committee Decision:
The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :-
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| CIPROFLOXACIN HCL / BASE | 1 Kg | 1 | ETHYL<br>3-<br>(CYCLOPROPYLAMINO)-2-(2,4-<br>DICHLORO-5-FLUOROBENZOYL)<br>ACRYLATE | 1.240 kg |
| 2 | PIPERAZINE ANHYDROUS | 0.390 kg |
*|Qty.| |---|---|---|---|---| |CIPROFLOXACIN HCL / BASE|1 Kg|1|ETHYL<br>3-<br>(CYCLOPROPYLAMINO)-2-(2,4-<br>DICHLORO-5-FLUOROBENZOYL)<br>ACRYLATE|1.240 kg| |||2|PIPERAZINE ANHYDROUS|0.390 kg|
| Case No. | 22 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005702AM24 |
| RA File Number | 052404000669 AM20 |
| Licence No and<br>Date | 0510413373/17/01/2020 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that there is no<br>justification for enhancement as the norms were fixed based on the information/technical details given after Personal<br>Hearing. Hence, it was decided torejectthe case maintaining thestatus quo. |
| Case No. | 23 / NC/3/MEET/Sep/202324/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 14 and 27/09/2023 |
| HQ File Number | HQRNORM REVIW00005395AM24 |
| RA File Number | 522404000068 AM20 |
| Licence No and<br>Date | 5210043358/06/03/2020 |
| Norms Committee Decision: |
12
UDIN00321775AM24
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :-
4
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less :-
| Export Product | Qty. | **Sl. No. ** | Import Items | Qty. |
|---|---|---|---|---|
| ORGANO-INORGANIC COMPOUNDS, | <br>1 Kg | 1 | 1,5-PENTANEDIOL | 1.486 kg |
| HETEROCYCLIC COMPOUNDS, | ||||
| NUCLEIC ACIDS AND THEIR SALTS | ||||
| AND SULPHONAMIDES ( Delta- | ||||
| Valerolactone) |
| The Committee co<br> | The Committee co<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> | nsidered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br> |
|---|---|---|---|---|---|---|---|---|---|---|
| Vol. |
