DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202324/13 DATED: 14/09/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Sep/202324/13 dated 14/09/2023 of Norms Committee - III for the year 2023-24 was held on 14/09/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) | ||
| 2 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) | ||
| 3 | NAND Lal,Technical Consultant | DPIIT | ||
| 4 | SHAISH KUMAR,Technical Consultant | DGFT | ||
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT | ||
| 6 | Nand Lal,Technical Consultant | DGFT |
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 06-10-2023 17:12:39.
1
UDIN00290959AM24
Case Details and Decision(s):
| Case Details and Decision(s): | ||||
|---|---|---|---|---|
| Case No.<br>1 / NC/3/MEET/Sep/202324/13 | ||||
| Case Status<br>Case Approved | ||||
| Party Name<br>STERILE INDIA PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | ||||
| HQ File Number<br>HQRNORM APPLY 00002528AM24 | ||||
| RA File Number<br>NA | ||||
| Licence No and<br>Date<br>NA | ||||
| Norms Committee Decision: | ||||
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product | ||||
| in meetingNo. 4/82-ALC4/2018 dated 19/06/2018against advance | authorizationNo.0510405555 dated07/02/2018, it was | |||
| decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:- | ||||
| Export Product<br>Qty. | **Sl. No. ** | Import Items | Qty. | |
| Piperacillin and Tazobactam sodium<br>1 kg. | 1 | Piperacillin Acid (Intermediate) | 0.891 kg. | |
| sterile | ||||
| 2 | Tazobactam Acid (Intermediate) | 0.109 kg. | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM APPLY 00004206AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The case is under consideration for want of comments of TE. |
09/2023| |HQ File Number|HQRNORM APPLY 00004206AM24| |RA File Number|NA| |Licence No and<br>Date|NA| |Norms Committee Decision:|| |The case is under consideration for want of comments of TE.||
| Case No. | 3 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INNOVASSYNTH TECHNOLOGIES (INDIA ) LIMITED |
| MeetingNumber | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
2
UDIN00290959AM24
| and Date | |
|---|---|
| HQ File Number | HQRNORM APPLY 00004450AM24 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to callfor following<br>information/documents from the firm:-<br>To indicate name of reactants and product in the chemical reaction.<br>1.<br>Certificate of Analysis (COA) report of import and export of the items.<br>2.<br>Complete justification for the low yield of the reaction (at each stage), indicating the<br>impurities/isomers/precipitation formed during the reaction.<br>3.<br>Production/Consumption data duly endorsed by GST.<br>4. |
w yield of the reaction (at each stage), indicating the**<br>impurities/isomers/precipitation formed during the reaction.<br>3.<br>Production/Consumption data duly endorsed by GST.<br>4.||
| Case No. | 4 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004480AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0910067796/null |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. | |
| Case No. | 5 / NC/3/MEET/Sep/202324/13 |
| Case Status | Case Rejected |
| Party Name | GLOBAL CALCIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00005130AM23 |
| RA File Number | 072404000200 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
3
UDIN00290959AM24
that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
3
UDIN00290959AM24
| Case No. | 6 / NC/3/MEET/Sep/202324/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | |
| HQ File Number | HQRNORM REVIW00004197AM24 | |
| RA File Number | 092404000413 AM12 | |
| Licence No and<br>Date | 0910050238/15/12/2011 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case. | Personal Hearing<br>before |
| Case No. | 7 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SALVI CHEMICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00007337AM23 |
| RA File Number | 039504000262 AM13 |
| Licence No and<br>Date | 0310705888/22/08/2012 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
rms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
| Case No. | 8 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004475AM23 |
| RA File Number | 092404000017 AM14 |
| Licence No and<br>Date | 0910055800/19/04/2013 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
| Case No. | 9 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
4
UDIN00290959AM24
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED | |
|---|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | |
| HQ File Number | HQRNORM REVIW00003005AM24 | |
| RA File Number | 092404000287 AM14 | |
| Licence No and<br>Date | 0910057785/01/10/2013 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case. | Personal Hearing<br>before |
ms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case.||Personal Hearing<br>before|
| Case No. | 10 / NC/3/MEET/Sep/202324/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | |
| HQ File Number | HQRNORM REVIW00003009AM24 | |
| RA File Number | 092404000044 AM15 | |
| Licence No and<br>Date | 0910059969/01/05/2014 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case. | Personal Hearing<br>before |
| Case No. | 11 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004477AM23 |
| RA File Number | 092404000139 AM15 |
| Licence No and<br>Date | 0910060467/17/06/2014 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
rms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
| Case No. | 12 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQFile Number | HQRNORM REVIW00003004AM24 |
5
UDIN00290959AM24
| RA File Number | 092404000421 AM15 | |
|---|---|---|
| Licence No and<br>Date | 0910061287/21/11/2014 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>before Norms Committee to explain its case. | Personal Hearing |
| Case No. | 13 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004605AM23 |
| RA File Number | 092404000348 AM17 |
| Licence No and<br>Date | 0910064196/28/09/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
rms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
| Case No. | 14 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000261AM24 |
| RA File Number | 039404000617 AM17 |
| Licence No and<br>Date | 0310808312/06/10/2016 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 15 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00001056AM24 |
| RA File Number | 039404000918 AM17 |
| Licence No and<br>Date | 0310810510/13/01/2017 |
| Norms Committee Decision: |
6
UDIN00290959AM24
The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product in meeting No. NC/3/MEET/Aug/202324/11 dated 22/08/2023 against advance authorization No.0310813394 dated 18/05/2017 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
advance authorization No.0310813394 dated 18/05/2017 , it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| N-Methyl Pyrrolidone<br>(Purity Minimum 99.8%, Moisture Less<br>Than 1000 PPM) | <br>1 kg. | 1 | N-Methyl Pyrrolidone<br>(Purity Maximum 86.27%, Moisture 5% to<br>7%) | <br>1.23 kg. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 16 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | INDO AMINES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00001308AM24 |
| RA File Number | 039404001096 AM17 |
| Licence No and<br>Date | 0310811634/06/03/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Aug/202324/11 dated 22/08/2023against advance<br>authorizationNo. 0310822662 dated 27/07/2018, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>N METHYL MORPHOLINE OXIDE 50% / IAL<br>NMMO 50%<br>1 kg.<br>1<br>MORPHOLINE<br>0.46 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
Case No. 17 / NC/3/MEET/Sep/202324/13
7
UDIN00290959AM24
br>NMMO 50%<br>1 kg.<br>1<br>MORPHOLINE<br>0.46 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
Case No. 17 / NC/3/MEET/Sep/202324/13
7
UDIN00290959AM24
| Case Status | Case Deferred |
|---|---|
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000263AM24 |
| RA File Number | 039404001181 AM17 |
| Licence No and<br>Date | 0310812323/03/04/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 18 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000262AM24 |
| RA File Number | 039404000295 AM18 |
| Licence No and<br>Date | 0310814908/31/07/2017 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 19 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004483AM23 |
| RA File Number | 092404000309 AM18 |
| Licence No and<br>Date | 0910065528/29/09/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
rms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo.||
| Case No. | 20 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004604AM23 |
8
UDIN00290959AM24
| RA File Number | 092404000430 AM18 |
|---|---|
| Licence No and<br>Date | 0910065723/07/12/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
| Case No. | 21 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00007155AM23 |
| RA File Number | 052404000370 AM18 |
| Licence No and<br>Date | 0510404862/12/12/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Nov/202223/14 dated 07/12/2022against advance<br>authorizationNo. 0510405089 dated 26/12/2017, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. |
n meetingNo.NC/3/MEET/Nov/202223/14 dated 07/12/2022against advance<br>authorizationNo. 0510405089 dated 26/12/2017, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>1<br>PHTHALIC ANHYDRIDE<br>0.372 kg.<br>PVC PLASTICIZER (DINP)<br>1 kg.<br>2<br>ISO NONANOL<br>0.726 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 22 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004486AM23 |
| RA File Number | 092404000459 AM18 |
| Licence No and<br>Date | 0910065758/19/12/2017 |
9
UDIN00290959AM24
Norms Committee Decision:
The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not provided any technical justification / information for enhancement. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 23 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00007162AM23 |
| RA File Number | 052404000447 AM18 |
| Licence No and<br>Date | 0510405090/26/12/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Nov/202223/14 dated 07/12/2022against advance<br>authorizationNo. 0510405089 dated 26/12/2017, it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>1<br>PHTHALIC ANHYDRIDE<br>0.372 kg.<br>PVC PLASTICIZER (DINP)<br>1 kg.<br>2<br>ISO NONANOL<br>0.726 kg.<br>RA concerned may take further necessary action as per above decision of NC. |
br>Qty.<br>1<br>PHTHALIC ANHYDRIDE<br>0.372 kg.<br>PVC PLASTICIZER (DINP)<br>1 kg.<br>2<br>ISO NONANOL<br>0.726 kg.<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 24 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GLOBAL CALCIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00005115AM23 |
| RA File Number | 072404000271 AM18 |
| Licence No and<br>Date | 0710112636/04/01/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not |
10
UDIN00290959AM24
provided any technical justification / information for enhancement. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 25 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000265AM24 |
| RA File Number | 039404000822 AM18 |
| Licence No and<br>Date | 0310818765/30/01/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00000265AM24| |RA File Number|039404000822 AM18| |Licence No and<br>Date|0310818765/30/01/2018| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 26 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004481AM23 |
| RA File Number | 092404000036 AM19 |
| Licence No and<br>Date | 0910066244/18/05/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms and it was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo. |
| Case No. | 27 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLENMARK PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00006968AM23 |
| RA File Number | 039404000258 AM19 |
| Licence No and<br>Date | 0310821966/27/06/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. | |
| Case No. | 28 / NC/3/MEET/Sep/202324/13 |
11
UDIN00290959AM24
<br>Date|0310821966/27/06/2018| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.|| ||| |Case No.|28 / NC/3/MEET/Sep/202324/13|
11
UDIN00290959AM24
| Case Status | Case Deferred |
|---|---|
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000260AM24 |
| RA File Number | 039404000753 AM19 |
| Licence No and<br>Date | 0310825758/18/12/2018 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE |
| Case No. | 29 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRF LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000752AM24 |
| RA File Number | 052404000438 AM19 |
| Licence No and<br>Date | 0510410372/25/04/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
| Case No. | 30 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000818AM24 |
| RA File Number | 082404000026 AM20 |
| Licence No and<br>Date | 0810145127/30/04/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of comments of TE. |
REVIW00000818AM24| |RA File Number|082404000026 AM20| |Licence No and<br>Date|0810145127/30/04/2019| |Norms Committee Decision:<br>The case is under consideration for want of comments of TE.||
| Case No. | 31 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CLEAN SCIENCE AND TECHNOLOGY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00000154AM24 |
| RA File Number | 318304000044 AM20 |
| Licence No and | 3110067449/20/06/2019 |
12
UDIN00290959AM24
Date
Norms Committee Decision:
The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following information/documents from the firm:-
-
Complete justification of increasing the quantity of hydrogen peroxide and methanol indicating yield of reaction.
-
Production/consumption data duly endorsed by GST.
| Case No. | 32 / NC/3/MEET/Sep/202324/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | CONCORD BIOTECH LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | |
| HQ File Number | HQRNORM REVIW00001262AM24 | |
| RA File Number | 082404000101 AM20 | |
| Licence No and<br>Date | 0810145581/27/06/2019 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case. | Personal Hearing<br>before |
ms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case.||Personal Hearing<br>before|
| Case No. | 33 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004484AM23 |
| RA File Number | 092404000269 AM20 |
| Licence No and<br>Date | 0910067906/20/08/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of ad-hoc norms andit was observed that the firm has not<br>provided any technical justification / information for enhancement. Hence, it was decided torejectthe case<br>maintaining thestatus quo |
| Case No. | 34 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004761AM23 |
13
UDIN00290959AM24
| RA File Number | 039404000395 AM20 |
|---|---|
| Licence No and<br>Date | 0310831546/13/09/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of factory/plant visit report from TE. |
| mber | 039404000395 AM20 |
|---|---|
| Licence No and<br>Date | 0310831546/13/09/2019 |
| Norms Committee Decision:<br>The case is under consideration for want of factory/plant visit report from TE. |
| Case No. | 35 / NC/3/MEET/Sep/202324/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | SYNTHO CHIRALS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 | |
| HQ File Number | HQRNORM REVIW00002001AM24 | |
| RA File Number | 092404000540 AM20 | |
| Licence No and<br>Date | 0910068421/28/01/2020 | |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call the firm for attending<br>Norms Committee to explain its case. | Personal Hearing<br>before |
| Case No. | 36 / NC/3/MEET/Sep/202324/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202324/ 13 and 14/09/2023 |
| HQ File Number | HQRNORM REVIW00004487AM23 |
| RA File Number | 092404000593 AM20 |
| Licence No and<br>Date | 0910068522/27/02/2020 |
