DGFT Minutes
In force — no superseding record on file.
Recovered from broken page tree (FzErrorArgument: code=4: Attempt to use Leptonica from 2 threads at once!)
UDIN00233900AM24
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jul/202324/9 DATED: 28/07/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jul/202324/9 dated 28/07/2023 of Norms Committee - III for the year 2023-24 was held on 28/07/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) |
| 2 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 25-08-2023 11:30:28.
1
UDIN00233900AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jul/202324/9 | 1 / NC/3/MEET/Jul/202324/9 | |||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 | ||||||
| HQ File Number | HQRNORM APPLY 00004920AM23 | ||||||
| RA File Number | NA | ||||||
| Licence No and<br>Date | NA | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the request of firm for fixation of ad-hoc norms to enable them to | obtain Advance | ||||||
| Authorization from concerned RA and it was decided to ratify ad-hoc norms as per details given below or as applied | |||||||
| by the firm, whichever is less: - | |||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |||
| Vitamin AD3 | Oily Premix | 2500 kg. | 1 | Vitamin A Palmitate 1.7 MIU | 1485.30 kg. | ||
| (Each gm export item contains 1.00 | |||||||
| MIU of Vitamin A Palmitate) | |||||||
| RA concerned may take further necessary | action as per above decision of NC. |
almitate 1.7 MIU||1485.30 kg.|| |(Each gm export item contains 1.00|||||||| |MIU of Vitamin A Palmitate)|||||||| |RA concerned may take further necessary||action as per above decision of NC.||||||
| Case No. | 2 / NC/3/MEET/Jul/202324/9 | |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 | |
| HQ File Number | HQRNORM APPLY 00004921AM23 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee | Decision: | |
| The Committee | considered the request of firm for fixation of ad-hoc norms to enable them to obtain Advance | |
| Authorization from concerned RA and it was decided to ratify ad-hoc norms as per details given below or as applied | ||
| by the firm, whichever is less: - |
2
UDIN00233900AM24
| Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>A Palmitate 250 CWS<br>(Containing NLT 57% modified<br>starch)<br>8333.33 kg<br>1<br>Modified Starch<br>4823.50 kg.<br>RA concerned may take further necessary action as per above decision of NC. | Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|---|
| A Palmitate 250 CWS<br>(Containing NLT 57% modified<br>starch) | <br>8333.33 kg | 1 | Modified Starch | 4823.50 kg. |
RA concerned may take further necessary action as per above decision of NC.
--|---| ||A Palmitate 250 CWS<br>(Containing NLT 57% modified<br>starch)|<br>8333.33 kg|1|Modified Starch|4823.50 kg.|
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRIAM LABS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM APPLY 00005208AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has not submitted the application<br>properly on DGFT back office portal. Hence, the Committee decided towithdrawnthe case. |
| Case No. | Case No. | 4 / NC/3/MEET/Jul/202324/9 | 4 / NC/3/MEET/Jul/202324/9 | 4 / NC/3/MEET/Jul/202324/9 | 4 / NC/3/MEET/Jul/202324/9 | 4 / NC/3/MEET/Jul/202324/9 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MANKIND PHARMA LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 | |||||
| HQ File Number | HQRNORM REVIW00005709AM23 | |||||
| RA File Number | 052404000450 AM21 | |||||
| Licence No and Date | 0511000017/null | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>SPIROKIND 25 (SPIRONOLACTONE<br>TABLETS. BP 25 MG)<br>1 Number<br>1<br>SPIRONOLACTONE PH.EUR. |
applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>SPIROKIND 25 (SPIRONOLACTONE<br>TABLETS. BP 25 MG)<br>1 Number<br>1<br>SPIRONOLACTONE PH.EUR. 25.50 mg||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||SPIROKIND 25 (SPIRONOLACTONE<br>TABLETS. BP 25 MG)||<br>1 Number|1|SPIRONOLACTONE PH.EUR.|25.50 mg|
3
UDIN00233900AM24
| SPIROKIND 50 (SPIRONOLACTONE | <br>1 Number | 2 | SPIRONOLACTONE PH.EUR. | 51.00 mg |
|---|---|---|---|---|
| TABLETS. BP 50 MG) |
| Case No. | 5 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00000117AM24 |
| RA File Number | 039504000958 AM15 |
| Licence No and<br>Date | 0310793866/12/02/2015 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has not furnished valid justification<br>for enhancement. Hence, the Committee decided torejectthe case. |
<br>The Committee considered the case as per agenda and it was observed that the firm has not furnished valid justification<br>for enhancement. Hence, the Committee decided torejectthe case.||
| Case No. | 6 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE GANESH REMEDIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00003812AM23 |
| RA File Number | 342404000295 AM15 |
| Licence No and<br>Date | 3410040965/16/02/2015 |
| Norms Committee Decision:<br>Shri Chandu Kothia had attended the virtual meeting and explained firm’s case. The Committee heard the explanation<br>of Representatives of the firm and after deliberation, firm was requested to furnish the following<br>information/documents: -<br>1.Percentage yield on molar basis of three stage reaction as stated in personal hearing.<br>2. Sample of shipping bills and bill of entry of the export products and statement of export import of the<br>Authorization. |
| Case No. | 7 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SWATI MENTHOL AND ALLIED CHEMICALS LIMITED |
4
UDIN00233900AM24
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
|---|---|
| HQ File Number | HQRNORM REVIW00006223AM23 |
| RA File Number | 292404000002 AM17 |
| Licence No and<br>Date | 2910025262/23/09/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply.<br>Hence, the Committee decided torejectthe case |
rms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply.<br>Hence, the Committee decided torejectthe case||
| Case No. | 8 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00001869AM23 |
| RA File Number | 052404000399 AM17 |
| Licence No and<br>Date | 0510400599/02/12/2016 |
| Norms Committee Decision:<br>The committee considered the request of the firm for review of ad-hoc norms and committee has observed that<br>information given by the firm in reply to DL is not clear. Therefore, Committee has decided to call forMetal Balance<br>Sheeton the basis of information given by the firm. |
| Case No. | 9 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SWATI MENTHOL AND ALLIED CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00006224AM23 |
| RA File Number | 292404000009 AM17 |
| Licence No and<br>Date | 2910025281/23/02/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply.<br>Hence, the Committee decided torejectthe case. |
Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply.<br>Hence, the Committee decided torejectthe case.||
| Case No. | 10 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00004230AM23 |
5
UDIN00233900AM24
| RA File Number | 612404000001 AM18 |
|---|---|
| Licence No and<br>Date | 6110001419/13/04/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply. | |
| Hence, the Committee decided torejectthe case. |
| Case No. | 11 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00001867AM23 |
| RA File Number | 052404000008 AM18 |
| Licence No and<br>Date | 0510402246/18/04/2017 |
| Norms Committee Decision: | |
| The committee considered the request of the firm for review of ad-hoc norms and committee has observed that | |
| information given by the firm in reply to DL is not clear. Therefore, Committee has decided to call forMetal Balance | |
| Sheeton the basis of information given by the firm. |
served that|| |information given by the firm in reply to DL is not clear. Therefore, Committee has decided to call forMetal Balance|| |Sheeton the basis of information given by the firm.||
| Case No. | 12 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00004226AM23 |
| RA File Number | 612404000002 AM18 |
| Licence No and<br>Date | 6110001452/18/08/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply. | |
| Hence, the Committee decided torejectthe case. |
| Case No. | 13 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ROYAL PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00000123AM24 |
| RA File Number | 039504000424 AM18 |
| Licence No and<br>Date | 0310815337/23/08/2017 |
6
UDIN00233900AM24
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply. Hence, the Committee decided to reject the case.
| Case No. | 14 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SWATI MENTHOL AND ALLIED CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00006225AM23 |
| RA File Number | 292404000006 AM18 |
| Licence No and<br>Date | 2910025308/30/10/2017 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not furnished its reply.<br>Hence, the Committee decided torejectthe case. |
| Case No. | 15 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00001870AM23 |
| RA File Number | 052404000297 AM18 |
| Licence No and<br>Date | 0510404439/31/10/2017 |
| Norms Committee Decision:<br>The committee considered the request of the firm for review of ad-hoc norms and committee has observed that<br>information given by the firm in reply to DL is not clear. Therefore, Committee has decided to call forMetal Balance<br>Sheeton the basis of information given by the firm. |
served that<br>information given by the firm in reply to DL is not clear. Therefore, Committee has decided to call forMetal Balance<br>Sheeton the basis of information given by the firm.||
| Case No. | 16 / NC/3/MEET/Jul/202324/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 |
| HQ File Number | HQRNORM REVIW00004092AM23 |
| RA File Number | 612404000004 AM18 |
| Licence No and<br>Date | 6110001484/16/01/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm has still not attended the personal |
7
UDIN00233900AM24
hearing even after repeated reminder. Hence, the Committee decided to reject the case.
| Case No. | Case No. | Case No. | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED | ||||||
| Meeting Number and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 | ||||||
| HQ File Number | HQRNORM REVIW00003343AM23 | ||||||
| RA File Number | 039404000911 AM18 | ||||||
| Licence No and Date | 0310819230/19/02/2018 | ||||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case<br>of HBP Vol. |
0003343AM23||||| |RA File Number|||039404000911 AM18||||| |Licence No and Date|||0310819230/19/02/2018||||| |Norms Committee Decision:<br>**Decision:**The Committee considered the case<br>of HBP Vol. I as per details given below or as<br>S.<br>No.<br>Export Product<br>Qty.<br>1<br>Sodium Chloride 9%<br>50 ml<br>1 Number|||||as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>applied by the firm, whichever is less:-||| ||S.<br>No.|Export Product||Qty.|Sl.<br>No.|Import Items|Qty.| ||1|Sodium Chloride 9%<br>50 ml||<br>1 Number|1|Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P|Net content in<br>export + 2%<br>wastage| ||||||2|UFR2 150/524 Plastic film non-PVC for<br>Secondary packing|Net + 1%<br>Wastage| ||||||3|Hot Stamping foil|Net + 1%<br>Wastage| ||||||4|Ship Shape Corpus Infusion|Net + 1%<br>Wastage| ||||||5|Ship Shape Corpus Injection with PP<br>membrane 0.8|Net + 1%<br>Wastage| ||||||6|Ship Shape Break of Infusion blue|Net + 1%<br>Wastage| ||||||7|Ship Shape Break of Injection|Net + 1%<br>Wastage| ||||||11|SF9 195/95 Plastic film non PVC for Primary|Net + 1%|
br>Wastage| ||||||6|Ship Shape Break of Infusion blue|Net + 1%<br>Wastage| ||||||7|Ship Shape Break of Injection|Net + 1%<br>Wastage| ||||||11|SF9 195/95 Plastic film non PVC for Primary|Net + 1%|
| Case No. | Case No. | Case No. | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 | 17 / NC/3/MEET/Jul/202324/9 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED | ||||||
| Meeting Number and Date | NC/ 3/ MEET/ Jul/ 202324/ 9 and 28/07/2023 | ||||||
| HQ File Number | HQRNORM REVIW00003343AM23 | ||||||
| RA File Number | 039404000911 AM18 | ||||||
| Licence No and Date | 0310819230/19/02/2018 | ||||||
| Norms Committee Decision:<br>**Decision:**The Committee considered the case<br>of HBP Vol. I as per details given below or as<br>S.<br>No.<br>Export Product<br>Qty.<br>1<br>Sodium Chloride 9%<br>50 ml<br>1 Number | as per agenda and it was decided to fix ad-hoc norms under Para 4.07<br>applied by the firm, whichever is less:- | ||||||
| S.<br>No. | Export Product | Qty. | Sl.<br>No. | Import Items | Qty. | ||
| 1 | Sodium Chloride 9%<br>50 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P | Net content in<br>export + 2%<br>wastage | ||
| 2 | UFR2 150/524 Plastic film non-PVC for<br>Secondary packing | Net + 1%<br>Wastage | |||||
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | |||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | |||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage |
1%<br>Wastage| ||||||3|Hot Stamping foil|Net + 1%<br>Wastage| ||||||4|Ship Shape Corpus Infusion|Net + 1%<br>Wastage| ||||||5|Ship Shape Corpus Injection with PP<br>membrane 0.8|Net + 1%<br>Wastage| ||||||6|Ship Shape Break of Infusion blue|Net + 1%<br>Wastage| ||||||7|Ship Shape Break of Injection|Net + 1%<br>Wastage| ||||||11|SF9 195/95 Plastic film non PVC for Primary|Net + 1%|
8
UDIN00233900AM24
| packing | Wastage | |||||
|---|---|---|---|---|---|---|
| 15 | OFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX<br>Karton) AUS | Net + 1%<br>Wastage | ||||
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | ||||
| 2 | Sodium Chloride 9 %<br>100 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P | Net content in<br>export + 2%<br>wastage | |
| 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage | ||||
| 6 | Ship Shape Break of Infusion blue | Net + 1%<br>Wastage | ||||
| 7 | Ship Shape Break of Injection | Net + 1%<br>Wastage | ||||
| 11 | SF9 195/95 Plastic film non PVC for Primary<br>packing | Net + 1%<br>Wastage | ||||
| 15 | OFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX | Net + 1% |
9
UDIN00233900AM24
king|Net + 1%<br>Wastage| |||||15|OFR2 150/524 Plastic film non PVC for<br>Secondary packing|Net + 1%<br>Wastage| |||||18|Corrugated Boxes 385 x 285 x 220mm(FFX|Net + 1%|
9
UDIN00233900AM24
| Karton) AUS | Wastage | |||||
|---|---|---|---|---|---|---|
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | ||||
| 3 | Sodium Chloride 9%<br>250 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P | Net content in<br>export + 2%<br>wastage | |
| 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage | ||||
| 6 | Ship Shape Break of Infusion blue | Net + 1%<br>Wastage | ||||
| 7 | Ship Shape Break of Injection | Net + 1%<br>Wastage | ||||
| 12 | SF9 195/100 Plastic film non-PVC for<br>Primary packing | Net + 1%<br>Wastage | ||||
| 15 | OFR2 150/524 Plastic film non-PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX<br>Karton) AUS | Net + 1%<br>Wastage | ||||
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net |
10
UDIN00233900AM24
220mm(FFX<br>Karton) AUS|Net + 1%<br>Wastage| |||||19|Pallets CP5 1140x1170(Aus)(Heat Treated)|Net to Net| |||||20|Pallets CP3 1140 x 870(Aus)(Heat Treated)|Net to Net|
10
UDIN00233900AM24
| 4 | Sodium<br>Chloride<br>0.9% 500 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P | Net content in<br>export + 2%<br>wastage | |
|---|---|---|---|---|---|---|
| 2 | UFR2 150/524 Plastic film non- PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage | ||||
| 6 | Ship Shape Break of Infusion blue | Net + 1%<br>Wastage | ||||
| 7 | Ship Shape Break of Injection | Net + 1%<br>Wastage | ||||
| 13 | SF9 195/135 Plastic film non PVC for<br>Primary packing | Net + 1%<br>Wastage | ||||
| 16 | OFR2 120/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX<br>Karton) AUS | Net + 1%<br>Wastage | ||||
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | ||||
| 5 | Sodium<br>Chloride<br>0.9% 1000 ml | <br>1 Number | 1 | Sodium Chloride NACL Pharmaceutical<br>quality active pharmaceutical ingredient(API)<br>SANAL P | Net content in<br>export + 2%<br>wastage | |
| 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage |
11
UDIN00233900AM24
harmaceutical ingredient(API)<br>SANAL P|Net content in<br>export + 2%<br>wastage| |||||2|UFR2 150/524 Plastic film non PVC for<br>Secondary packing|Net + 1%<br>Wastage|
11
UDIN00233900AM24
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
|---|---|---|---|---|---|---|
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage | ||||
| 6 | Ship Shape Break of Infusion blue | Net + 1%<br>Wastage | ||||
| 7 | Ship Shape Break of Injection | Net + 1%<br>Wastage | ||||
| 14 | SF9 195/140 Plastic film non PVC for<br>Primary packing | Net + 1%<br>Wastage | ||||
| 16 | OFR2 120/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX<br>Karton) AUS | Net + 1%<br>Wastage | ||||
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | ||||
| 6 | Glucose 10% 500 ml | 1 Number | 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | |
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
| 5 | Ship Shape Corpus Injection with PP<br>membrane 0.8 | Net + 1%<br>Wastage | ||||
| 6 | Ship Shape Break of Infusion blue | Net + 1% |
12
UDIN00233900AM24
e Corpus Infusion|Net + 1%<br>Wastage| |||||5|Ship Shape Corpus Injection with PP<br>membrane 0.8|Net + 1%<br>Wastage| |||||6|Ship Shape Break of Infusion blue|Net + 1%|
12
UDIN00233900AM24
| Wastage | ||||||
|---|---|---|---|---|---|---|
| 7 | Ship Shape Break of Injection | Net + 1%<br>Wastage | ||||
| 13 | SF9 195/135 Plastic film non PVC for<br>Primary packing | Net + 1%<br>Wastage | ||||
| 16 | OFR2 120/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | ||||
| 18 | Corrugated Boxes 385 x 285 x 220mm(FFX<br>Karton) AUS | Net + 1%<br>Wastage | ||||
| 19 | Pallets CP5 1140x1170(Aus)(Heat Treated) | Net to Net | ||||
| 20 | Pallets CP3 1140 x 870(Aus)(Heat Treated) | Net to Net | ||||
| 7 | Glucose 5%100 ml | 1 Number | 2 | UFR2 150/524 Plastic film non PVC for<br>Secondary packing | Net + 1%<br>Wastage | |
| 3 | Hot Stamping foil | Net + 1%<br>Wastage | ||||
| 4 | Ship Shape Corpus Infusion | Net + 1%<br>Wastage | ||||
