DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jun/202324/8 DATED: 30/06/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jun/202324/8 dated 30/06/2023 of Norms Committee - III for the year 2023-24 was held on 30/06/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) |
| 2 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
| 6 | Nand Lal,Technical Consultant | DGFT |
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 03-08-2023 17:56:08.
1
UDIN00204730AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | SOMERSET THERAPEUTICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00006933AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>1<br>Cyanocobalamin Vitamin<br>B12 crystalline<br>7461.60 gm.<br>2<br>13MM 4432/50 B2-42<br>GRY CHL/R/S WESTAR<br>RUBBERS STOPPERS<br>Relevant as per<br>packing policy<br>Cyanocobalamin Injection USP<br>1000mcg/mL - 1mL (Preparation<br>of Vitamins - of Vitamin B12)<br>6783275.0 Vials<br>3<br>13 MM YELLOW<br>COLOURED FLIP OFF<br>ALUMINIUM SEALS<br>Relevant as per<br>packing policy<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00007124AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: |
2
UDIN00204730AM24
nd Date|NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023| |HQ File Number|HQRNORM APPLY 00007124AM23| |RA File Number|NA| |Licence No and<br>Date|NA| |Norms Committee Decision:||
2
UDIN00204730AM24
The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062554 dated 04.09.2015 having RA F. No. 09/24/040/00323/AM16 and it was decided to fix adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: -
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| Sofosbuvir | 1 kg. | 1 | 2-Deoxy-2-fluoro-2-C-methyluridine (or) 1- | 0.625 kg. |
| [(2R 3R 4R 5R)-3-fluoro-4-hydroxy-5- | ||||
| (hydroxymethyl)-3-methy | ||||
| ltetrahydrofuran-2-yl]pyrimidine-2 4(1H 3H)- | ||||
| dione (2-deoxy-2-fluoro-2-C-methyluridine) | ||||
| 2 | L-Alanine Isopropyl Ester Hydro Chloride | 1.687 kg. | ||
| 3 | Phenyl Diclorophosphate | 1.50 kg. | ||
| 4 | Penta Fluorophenol | 1.16 kg. |
RA concerned may take further necessary action as per above decision of NC.
ine Isopropyl Ester Hydro Chloride|1.687 kg.| |||3|Phenyl Diclorophosphate|1.50 kg.| |||4|Penta Fluorophenol|1.16 kg.|
RA concerned may take further necessary action as per above decision of NC.
| Case No.<br>3 / NC/3/MEET/Jun/202324/8 | ||
|---|---|---|
| Case Status<br>Case Approved | ||
| Party Name<br>OPTIMUS DRUGS PRIVATE LIMITED | ||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | ||
| HQ File Number<br>HQRNORM APPLY 00007125AM23 | ||
| RA File Number<br>NA | ||
| Licence No and<br>Date<br>NA | ||
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910063875 | ||
| dated 30.06.2016 having RA F. No. 09/24/040/00143/AM17 and it was decided to fix adhoc norms under Para 4.07 of HBP Vol. | ||
| I as per details given below or as applied by the firm, whichever is less: - | ||
| Export Product<br>Qty.<br>Sl. No.<br>Import Items | Qty. | |
| 2-Deoxy-2-Fluoro-2-C-Methyluridine (or) (2R)-2-<br>Sofosbuvir<br>1 kg.<br>1 | 0.625 kg |
or as applied by the firm, whichever is less: -||| |Export Product<br>Qty.<br>Sl. No.<br>Import Items|Qty.|| |2-Deoxy-2-Fluoro-2-C-Methyluridine (or) (2R)-2-<br>Sofosbuvir<br>1 kg.<br>1|0.625 kg||
| Case No.<br>3 / NC/3/MEET/Jun/202324/8 | ||
|---|---|---|
| Case Status<br>Case Approved | ||
| Party Name<br>OPTIMUS DRUGS PRIVATE LIMITED | ||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | ||
| HQ File Number<br>HQRNORM APPLY 00007125AM23 | ||
| RA File Number<br>NA | ||
| Licence No and<br>Date<br>NA | ||
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910063875 | ||
| dated 30.06.2016 having RA F. No. 09/24/040/00143/AM17 and it was decided to fix adhoc norms under Para 4.07 of HBP Vol. | ||
| I as per details given below or as applied by the firm, whichever is less: - | ||
| Export Product<br>Qty.<br>Sl. No.<br>Import Items | Qty. | |
| 2-Deoxy-2-Fluoro-2-C-Methyluridine (or) (2R)-2-<br>Sofosbuvir<br>1 kg.<br>1 | 0.625 kg |
3
UDIN00204730AM24
| Deoxy-2-Fluoro-2-Methyluridine | |||
|---|---|---|---|
| 2 | N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) Phenoxy | 1.50 kg. | |
| Phosphinyl]-L-alanine 1-Methylethyl Ester (OR) | |||
| propan-2-y(2S)-2-{[pentafluorophenoxy) | |||
| (phenoxy)phosphory1]amino} propanoate. |
N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) Phenoxy|1.50 kg.| |||Phosphinyl]-L-alanine 1-Methylethyl Ester (OR)|| |||propan-2-y(2S)-2-{[pentafluorophenoxy)|| |||(phenoxy)phosphory1]amino} propanoate.||
| Deoxy-2-Fluoro-2-Methyluridine<br>2<br>N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) Phenoxy<br>Phosphinyl]-L-alanine 1-Methylethyl Ester (OR)<br>propan-2-y(2S)-2-{[pentafluorophenoxy)<br>(phenoxy)phosphory1]amino} propanoate.<br>1.50 kg.<br>RA concerned may take further necessary action as per above decision of NC. | Deoxy-2-Fluoro-2-Methyluridine<br>2<br>N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) Phenoxy<br>Phosphinyl]-L-alanine 1-Methylethyl Ester (OR)<br>propan-2-y(2S)-2-{[pentafluorophenoxy)<br>(phenoxy)phosphory1]amino} propanoate.<br>1.50 kg.<br>RA concerned may take further necessary action as per above decision of NC. | Deoxy-2-Fluoro-2-Methyluridine | Deoxy-2-Fluoro-2-Methyluridine | Deoxy-2-Fluoro-2-Methyluridine | Deoxy-2-Fluoro-2-Methyluridine | Deoxy-2-Fluoro-2-Methyluridine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | N-[(S)-(2,3,4,5,6-Pentafluorophenoxy) Phenoxy<br>Phosphinyl]-L-alanine 1-Methylethyl Ester (OR)<br> | 1.50 kg. | |||||||||||
| A | propan-2-y(2S)-2-{[pentafluorophenoxy)<br>(phenoxy)phosphory1]amino} propanoate. | ||||||||||||
| d k fh i | b dii | f | |||||||||||
| concern | may tae urter necessary act | n as per aove ecson | o NC. | ||||||||||
| C | ase No. | 4 / NC/3/MEET/Jun/202324 | /8 | ||||||||||
| C | ase Status | Case Approved | |||||||||||
| P | arty Name | CLEAN SCIENCE AND T | ECHNOLOGY LIMITE | D | |||||||||
| M<br>a |
o NC.|||| ||||||||||||||| |C|ase No.|||4 / NC/3/MEET/Jun/202324|||/8||||||| |C|ase Status|||Case Approved|||||||||| |P|arty Name|||CLEAN SCIENCE AND T|||ECHNOLOGY LIMITE|||D|||| |M<br>a|||||||||||||| ||eeting Num<br>nd Date||ber|NC/ 3/ MEET/ Jun/ 202324/|||8 and 30/06/2023||||||| |H|Q File Num||ber|HQRNORM APPLY 00000|||483AM24||||||| |R|A File Num||ber|NA|||||||||| ||||||||||||||| |L<br>D|icence No a<br>ate||nd|3110067929/20/11/2020|||||||||| |Norms Committee Decision:<br>Committee considered the case as per agenda and it was decided to fi<br>as per details given below or as applied by the firm, whichever is less:<br>Export Product<br>Qty.<br>Sl. No. <br>1<br>1,3-Dicyclo Hexyl Carbodimide (DCC)<br>1 kg.|orms Com<br>||mittee Decision:<br>||||||||||| ||ommittee<br>s per detail||considered the case as per agenda<br>s given below or as applied by the||||and it was decided to f<br>firm, whichever is less:|||x ad-hoc norms under P<br>-|ara 4.07 of HBP Vol. I||| ||||||||||||||| ||||||||||||||| |||Export Product||||||Qty.|Sl. No.|Import Items||Qty.|| |||1,3-Dicyclo Hexyl Carbodimide (DCC)||||||1 kg.|1|Cyclohexylamine (CHA)||1.41 kg.|| ||||||||||||||| ||||||||||2|Idi||0013|| |||||||||||one||.|| ||||||||||||||| ||||||||||3|Methanol||0.08 kg.|| ||||||||||||||| ||||||||||4|Phosphorus Qxy Chloride||1.49 kg.|| ||||||||||||||| ||||||||||||||| ||||||||||5|Ammonia||0.72 kg.|| ||||||||||||||| |RA concerned may take further necessary action as per above decision of NC.|||||||||||||| |||||||||||||||
4
UDIN00204730AM24
| ||||||||||||||| ||||||||||5|Ammonia||0.72 kg.|| ||||||||||||||| |RA concerned may take further necessary action as per above decision of NC.|||||||||||||| |||||||||||||||
4
UDIN00204730AM24
| Case No. | 5 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SALICYLATES & CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00006995AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0911004487/17/02/2023 |
| Norms Committee Decision: | |
| The committee considered the request of firm for fixation of ad-hoc norms and it was decided to call for following | |
| information/documents from the firm:- | |
| Step wise manufacturing process.<br>i. | |
| Complete chemical reactions with molecular and structural formula and molecular weights along with<br>ii. | |
| stage wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| Details of indigenous input with quantity.<br>v. | |
| Sample of shipping bills and bill of entry of the export products along with statement of Input-output as<br>vi. | |
| per export documents of the said authorization. |
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
documents of the said authorization.**||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 6 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SALICYLATES & CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00007000AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0911004488/17/02/2023 |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following | |
| information/documents from the firm:- | |
| Step wise manufacturing process.<br>i. | |
| Compete chemical reactions with molecular and structural formula and molecular weights along with<br>ii. | |
| stage wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| Details of indigenous input with quantity.<br>v. | |
| Sample of shipping bills and bill of entry of the export products along with statement of Input-output as<br>vi. | |
| per export | documents of the said authorization. |
- ii. Compete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
documents of the said authorization.|
- ii. Compete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 7 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | LYRUS LIFE SCIENCES PRIVATE LIMITED |
5
UDIN00204730AM24
| Meeting Number<br>and Date | Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM APPLY 00000932AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | 0711006647/07/03/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per<br>details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>NITROFURANTOIN ORAL<br>SUSPENSION 1.5G/300ML<br>1 Number<br>1<br>Nitrofurantoin monohydrate<br>1.575 gm<br>NITROFURANTOIN ORAL<br>SUSPENSION 3G/300ML<br>1 Number<br>2<br>Nitrofurantoin monohydrate<br>3.15 gm<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | Sl. |
ORAL<br>SUSPENSION 3G/300ML<br>1 Number<br>2<br>Nitrofurantoin monohydrate<br>3.15 gm<br>RA concerned may take further necessary action as per above decision of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||NITROFURANTOIN ORAL<br>SUSPENSION 1.5G/300ML||1 Number|1|Nitrofurantoin monohydrate|1.575 gm| ||NITROFURANTOIN ORAL<br>SUSPENSION 3G/300ML||1 Number|2|Nitrofurantoin monohydrate|3.15 gm| ||concerned may take further necessary action as per above decision of NC.||||||
| Case No. | Case No. | 8 / NC/3/MEET/Jun/202324/8 | 8 / NC/3/MEET/Jun/202324/8 | 8 / NC/3/MEET/Jun/202324/8 | 8 / NC/3/MEET/Jun/202324/8 | 8 / NC/3/MEET/Jun/202324/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | LYRUS LIFE SCIENCES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | |||||
| HQ File Number | HQRNORM APPLY 00000943AM24 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | 0711006648/07/03/2023 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product<br>in meetingNo.NC/3/MEET/Mar/202223/24dated13/04/2023against advance authorizationNo.0311016795dated02/08/2022,<br>it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever<br>is less:-<br>Export Product<br>Qty.<br>Sl. |
*dated02/08/2022,<br>it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever<br>is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>ALVERINE CITRATE 60MG CAPSULES<br>STOMACH<br>PAIN<br>&<br>CRAMPS<br>1 Number<br>1<br>ALVERINE CITRATE<br>61.20 mg / Capsule||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||ALVERINE CITRATE 60MG CAPSULES<br>STOMACH<br>PAIN<br>&<br>CRAMPS||<br> <br>1 Number|1|ALVERINE CITRATE|61.20 mg / Capsule|
6
UDIN00204730AM24
| RELIEF(ALVERIN | CITRATE | 60MG | ||||
|---|---|---|---|---|---|---|
| CAPSULES NLS P - | STOMACH | PAIN & | ||||
| CRAMPS RELIEF 100's) | ||||||
| ALVERINE CITRATE | 120MG CAPSULES | <br>1 Number | 2 | ALVERINE CITRATE | 122.40 mg / Capsule | |
| STOMACH<br>PAIN | & | CRAMPS | ||||
| RELIEF(ALVERIN | CITRATE | 120MG | ||||
| CAPSULES NLS P - | STOMACH | PAIN & | ||||
| CRAMPS RELIEF 60's) |
| RA | RA | RELIEF(ALVERIN<br>CITRATE<br>60MG<br>CAPSULES NLS P - STOMACH PAIN &<br>CRAMPS RELIEF 100's) | RELIEF(ALVERIN<br>CITRATE<br>60MG<br>CAPSULES NLS P - STOMACH PAIN &<br>CRAMPS RELIEF 100's) | RELIEF(ALVERIN<br>CITRATE<br>60MG<br>CAPSULES NLS P - STOMACH PAIN &<br>CRAMPS RELIEF 100's) | <br> | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVERINE CITRATE 120MG CAPSULES<br>STOMACH<br>PAIN<br>&<br>CRAMPS<br>RELIEF(ALVERIN<br>CITRATE<br>120MG | <br> <br> <br>1 Number | 2 | ALVERINE CITRATE | 122.40 mg / Capsule | ||||||||
| <br>CAPSULES NLS P - STOMACH PAIN &<br>CRAMPS RELIEF 60's) | ||||||||||||
| concerned may take further necessary action a | s per above de |
1 Number|2|||ALVERINE CITRATE|122.40 mg / Capsule||| |||<br>CAPSULES NLS P - STOMACH PAIN &<br>CRAMPS RELIEF 60's)||||||||||| |||concerned may take further necessary action a|||s per above de|||||||| |||||||cision of NC.||||||| |||||||||||||| |Case No.|||9 / NC/3/MEET/Jun/202324/8|||||||||| |Case Status|||Case Approved|||||||||| |Party Name|||INTAS PHARMACEUTICALS LIMITED|||||||||| |||||||||||||| |Meeting Number<br>d|||NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023|||||||||| |an Date||||||||||||| |H Fil Nb|||HRNORM APPLY 00006903AM23|||||||||| |Q e umer|||Q|||||||||| |RA Fil Nb|||08AX04001994 AM23|||||||||| |e umer||||||||||||| |Li N d||||||||||||| |cence o an<br>Date|||0811007523/10/03/2023|||||||||| |N Ci|||ii|||||||||| |orms ommttee|||ecson:|||||||||| |The Committee co|||nsidered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as|||||||||| |per details given be|||low or as applied by the firm, whichever is less:-|||||||||| |||||||||||||| |||Export Product|||Qty.|Sl. No.|Import Items|||Qty.||| |||ENALAPRIL MALEATE TABLETS USP 5<br>MG(EACH UNCOATED TABLET|||1 Number|1|ENALAPRIL MALEATE|||5.1 mg / 5 mg tablet||| |||<br>CONTAINS: ENALAPRIL MALEATE USP<br>5 MG)|||||EP /|BP / IP / USP / PH. EUR||||| |||||||||||||| |||ENALAPRIL MALEATE TABLETS USP<br>10 MG(EACH UNCOATED TABLET<br>CONTAINS: ENALAPRIL MALEATE USP<br>10 MG)|||1 Number|2|ENA|LAPRIL MALEATE||10.2<br>bl|mg / 10 mg.|| ||||||||EP /|BP / IP / USP / PH.
|||ENALAPRIL MALEATE TABLETS USP<br>10 MG(EACH UNCOATED TABLET<br>CONTAINS: ENALAPRIL MALEATE USP<br>10 MG)|||1 Number|2|ENA|LAPRIL MALEATE||10.2<br>bl|mg / 10 mg.|| ||||||||EP /|BP / IP / USP / PH. EUR||taet||| |||||||||||||| |||ENALAPRIL MALEATE TABLETS USP<br>20 MG(EACH UNCOATED TABLET<br>CONTAINS: ENALAPRIL MALEATE USP<br>20 MG [IN WHICH ACTIVE INGREDIENT<br>|||<br>1 Number|3|ENALAPRIL MALEATE<br>EP / BP / IP / USP / PH. EUR|||20.4 mg / 20 mg tablet||| |||ENALAPRIL MALEATE USED IS 274.000||||||||||| |||||||||||||| ||||||||||||||
7
UDIN00204730AM24
KGS.])
RA concerned may take further necessary action as per above decision of NC
| Case No. | 10 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NICHINO INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00006905AM23 |
| RA File Number | 09AX04001098 AM23 |
| Licence No and<br>Date | 0911004668/10/03/2023 |
| Norms Committee Decision:<br>The case is under consideration for want of comments ofTE. Also, sample shipping bills and bill of entry of the<br>export products and statement of export import of the Authorization. |
br>The case is under consideration for want of comments ofTE. Also, sample shipping bills and bill of entry of the<br>export products and statement of export import of the Authorization.||
| Case No. | 11 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAHIMA LIFESCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00006908AM23 |
| RA File Number | 05AX04003427 AM23 |
| Licence No and<br>Date | 0511017696/10/03/2023 |
| Norms Committee Decision:<br>The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following<br>information/documents from the firm:-<br>No technical details available.<br>1.<br>Complete chemical reactions, Molecular Weight and percentage yield on molar basis for entire process.<br>2.<br>Also, sample shipping bills and bill of entry of the export products and statement of export import of the<br>Authorization.<br>3. |
| Case No. | 12 / NC/3/MEET/Jun/202324/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | ATUL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number | HQRNORM APPLY 00006909AM23 |
| RA File Number | 08AX04001977 AM23 |
8
UDIN00204730AM24
Licence No and 0811007532/10/03/2023 Date Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
ion:
The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:-
|Export Product|Qty.|Sl. No.|Import Items|Qty.|
|---|---|---|---|---|
|Formulated Aromatic Amine 1|1 kg.|1|Aniline|0.683 kg.|
|||2|Di Ethyl Toluene Diamine | Ethacure 100 ||0.118 kg.|
||||Lonzacure DETDA 80 | DETDA 80 |||
||||DETDA||
|||3|Iso Phoron Diamine|0.101 kg.|
| Case No.<br>13 / NC/3/MEET/Jun/202324/8 | Case No.<br>13 / NC/3/MEET/Jun/202324/8 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>INTAS PHARMACEUTICALS LIMITED | |||||
| Meeting Number and<br>Date<br>NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | |||||
| HQ File Number<br>HQRNORM APPLY 00006910AM23 | |||||
| RA File Number<br>08AX04002018 AM23 | |||||
| Licence No and Date<br>0811007534/10/03/2023 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product | |||||
| in meeting No**.NC/3/MEET/Apr/202324/1dated28/04/2023against advance authorizationNo.0811006675dated07/12/2022**, it | |||||
| was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by | the firm, whichever is | ||||
| less:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |
| NALTREXONE HYDROCHLORIDE | 1 Number | 1 | NALTREXONE | 51.93 mg/tablet | |
| TABLETS USP 50 MG(EACH | HYDROCHLORIDE EP / BP | ||||
| UNCOATED TABLET CONTAINS: | / IP / USP / PH. |
uct|Qty.|Sl. No.|Import Items|Qty.|| |NALTREXONE HYDROCHLORIDE|1 Number|1|NALTREXONE|51.93 mg/tablet|| |TABLETS USP 50 MG(EACH|||HYDROCHLORIDE EP / BP||| |UNCOATED TABLET CONTAINS:|||/ IP / USP / PH. EUR (All||| |NALTREXONE HYDROCHLORIDE USP|||Alcoholic Solvents and water||| |50 MG [IN WHICH ACTIVE|||content NLT 1.86% as per|||
| Case No.<br>13 / NC/3/MEET/Jun/202324/8 | Case No.<br>13 / NC/3/MEET/Jun/202324/8 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>INTAS PHARMACEUTICALS LIMITED | |||||
| Meeting Number and<br>Date<br>NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 | |||||
| HQ File Number<br>HQRNORM APPLY 00006910AM23 | |||||
| RA File Number<br>08AX04002018 AM23 | |||||
| Licence No and Date<br>0811007534/10/03/2023 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import product | |||||
| in meeting No**.NC/3/MEET/Apr/202324/1dated28/04/2023against advance authorizationNo.0811006675dated07/12/2022**, it | |||||
| was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by | the firm, whichever is | ||||
| less:- | |||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |
| NALTREXONE HYDROCHLORIDE | 1 Number | 1 | NALTREXONE | 51.93 mg/tablet | |
| TABLETS USP 50 MG(EACH | HYDROCHLORIDE EP / BP | ||||
| UNCOATED TABLET CONTAINS: | / IP / USP / PH. EUR (All | ||||
| NALTREXONE HYDROCHLORIDE USP | Alcoholic Solvents and water | ||||
| 50 MG [IN WHICH ACTIVE | content NLT 1.86% as per |
9
UDIN00204730AM24
COATED TABLET CONTAINS:|||/ IP / USP / PH. EUR (All||| |NALTREXONE HYDROCHLORIDE USP|||Alcoholic Solvents and water||| |50 MG [IN WHICH ACTIVE|||content NLT 1.86% as per|||
9
UDIN00204730AM24
| INGREDIENT NALTREXONE | COA of Import item). | |||
|---|---|---|---|---|
| HYDROCHLORIDE USED IS | ||||
| 379.500 KGS.]) |
| Case No.<br>14 / NC/3/MEET/Jun/202324/8 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>CANPEX CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202324/ 8 and 30/06/2023 |
| HQ File Number<br>HQRNORM APPLY 00006911AM23 |
| RA File Number<br>31AX04000365 AM23 |
| Licence No and<br>Date<br>3111002080/10/03/2023 |
| Norms Committee Decision: |
