DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय
Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/May/202324/4 DATED: 26/05/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/May/202324/4 dated 26/05/2023 of Norms Committee - III for the year 2023-24 was held on 26/05/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) |
| 2 | UTTAM SARKAR,Assistant Section Officer | DGFT(HQ) |
| 3 | NAND Lal,Technical Consultant | DPIIT |
| 4 | SHAISH KUMAR,Technical Consultant | DGFT |
| 5 | Nand Lal,Technical Consultant | DGFT |
,Deputy DGFT|DGFT(HQ)| |2|UTTAM SARKAR,Assistant Section Officer|DGFT(HQ)| |3|NAND Lal,Technical Consultant|DPIIT| |4|SHAISH KUMAR,Technical Consultant|DGFT| |5|Nand Lal,Technical Consultant|DGFT|
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 31-05-2023 17:02:32.
1
UDIN00096667AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANKIND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00005709AM23 |
| RA File Number | 052404000450 AM21 |
| Licence No and<br>Date | 0511000017/null |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the<br>authorization holder, alongwith statement of the export and import product duly signed by CA. |
| Case No. | 2 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MOREPEN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00006470AM23 |
| RA File Number | 052404000420 AM14 |
| Licence No and<br>Date | 0510378413/05/02/2014 |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the<br>authorization holder, alongwith statement of the export and import product duly signed by CA. |
d for comments of TE. Also, we may call sample of shipping bills and bill of entry from the**<br>authorization holder, alongwith statement of the export and import product duly signed by CA.||
| Case No. | 3 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MOREPEN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00006437AM23 |
| RA File Number | 052404000073 AM16 |
| Licence No and<br>Date | 0510394342/25/05/2015 |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the<br>authorization holder, alongwith statement of the export and import product duly signed by CA |
| Case No. | 4 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Rejected |
2
UDIN00096667AM24
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00005997AM23 |
| RA File Number | 039404000859 AM16 |
| Licence No and<br>Date | 0310802380/09/02/2016 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished its proper reply. | |
| Hence, the Committee decided torejectthe case. |
tee Decision:|| |The Committee considered the case as per agenda and it was observed that the firm still has not furnished its proper reply.|| |Hence, the Committee decided torejectthe case.||
| Case No. | 5 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00005781AM23 |
| RA File Number | 039404000015 AM19 |
| Licence No and<br>Date | 0310820585/23/04/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished its proper reply. | |
| Hence, the Committee decided torejectthe case. |
| Case No. | 6 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205000730AM20 |
| RA File Number | 039504000661 AM20 |
| Licence No and<br>Date | 0310832194/14/10/2019 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals |
| Case No. | 7 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205000729AM20 |
| RA File Number | 039504000662 AM20 |
3
UDIN00096667AM24
Licence No and 0310832193/14/10/2019 Date Norms Committee Decision: Deferred for comments of Deptt. of Chemicals & Petrochemicals
| |RA File Number|039504000662 AM20|
3
UDIN00096667AM24
Licence No and 0310832193/14/10/2019 Date Norms Committee Decision: Deferred for comments of Deptt. of Chemicals & Petrochemicals
| Case No.<br>8 / NC/3/MEET/May/202324/4 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>MENTHA AND ALLIED PRODUCTS PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number<br>018205000763AM20 |
| RA File Number<br>052404000375 AM20 |
| Licence No and<br>Date<br>0510412231/23/10/2019 |
| Norms Committee Decision: |
| Shri Harshvardhan Nanda, Director, Shri Suresh Chandra Dhyani, General Manager and Shri Arun Khetan had |
| attended the Personal Hearing and explained firm’s case. The Committee heard the explanation of Representatives |
| of the firm and after deliberation it has been decided to call for following information/documents from the firm: - |
| Since details of import and export are vogue in nature provide suitable documents for clarification.<br>I. |
| Also, COA of import only indicates Aldehyde content and not complete COA. Provide complete COA of<br>II. |
| import items. |
| Percentage net content of (i) Orange Aldehyde (ii) D Limonene and (iii) Orange Oil 10X in import.<br>III. |
| Also, we may call sample of shipping bills and bill of entry from the authorization holder, alongwith<br>IV. |
| statement of the export and import product duly signed by CA |
rt.**<br>III.| |Also, we may call sample of shipping bills and bill of entry from the authorization holder, alongwith<br>IV.| |statement of the export and import product duly signed by CA|
| Case No. | 9 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YASHO INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00006311AM23 |
| RA File Number | 039504000760 AM20 |
| Licence No and<br>Date | 0310832692/11/11/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of ad-hoc norms and based on information provided by the firm; it | |
| was decided to seek | comments from concern ministry or department.Also, may call sample of shipping bills and bill of |
| entry from the authorization holder, alongwith statement of the export and import product duly signed by CA. |
| Case No. | 10 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MENTHA AND ALLIED PRODUCTS PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
4
UDIN00096667AM24
MEET/May/202324/4| |---|---| |Case Status|Case Deferred| |Party Name|MENTHA AND ALLIED PRODUCTS PRIVATE LIMITED| |Meeting Number|NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023|
4
UDIN00096667AM24
| and Date |
|---|
| HQ File Number<br>018205000947AM20 |
| RA File Number<br>052404000601 AM20 |
| Licence No and<br>Date<br>0510413159/01/01/2020 |
| Norms Committee Decision: |
| Shri Harshvardhan Nanda, Director, Shri Suresh Chandra Dhyani, General Manager and Shri Arun Khetan had |
| attended the Personal Hearing and explained firm’s case. The Committee heard the explanation of Representatives |
| of the firm and after deliberation it has been decided to call for following information/documents from the firm: - |
| Since details of import and export are vogue in nature provide suitable documents for clarification.<br>I. |
| Also, COA of import only indicates Aldehyde content and not complete COA. Provide complete COA of<br>II. |
| import items. |
| Percentage net content of (i) Orange Aldehyde (ii) D Limonene and (iii) Orange Oil 10X in import.<br>III. |
| Also, we may call sample of shipping bills and bill of entry from the authorization holder, alongwith<br>IV. |
| statement of the export and import product duly signed by CA. |
t.**<br>III.| |Also, we may call sample of shipping bills and bill of entry from the authorization holder, alongwith<br>IV.| |statement of the export and import product duly signed by CA.|
| Case No. | 11 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205001170AM20 |
| RA File Number | 039504001136 AM20 |
| Licence No and<br>Date | 0310835545/20/03/2020 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals. |
| Case No. | 12 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205001184AM21 |
| RA File Number | 039504001243 AM20 |
| Licence No and<br>Date | 0310835621/18/04/2020 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals. |
| Case No. | 13 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
5
UDIN00096667AM24
ments of Deptt. of Chemicals & Petrochemicals.**||
| Case No. | 13 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
5
UDIN00096667AM24
| Meeting Number<br>and Date | Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00405134AM22 | |||||
| RA File Number | 039404000005 AM21 | |||||
| Licence No and<br>Date | 0310835906/25/04/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>MENTHOL CRYSTALS<br>1 Kg.<br>1<br>L- MENTHOL<br>1.02 kg.<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | ||
| MENTHOL CRYSTALS | 1 Kg. | 1 | L- MENTHOL | 1.02 kg. | ||
| concerned may take further necessary action as per above decision of NC. |
on of NC.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||MENTHOL CRYSTALS||1 Kg.|1|L- MENTHOL|1.02 kg.| ||concerned may take further necessary action as per above decision of NC.||||||
| Case No. | Case No. | 14 / NC/3/MEET/May/202324/4 | 14 / NC/3/MEET/May/202324/4 | 14 / NC/3/MEET/May/202324/4 | 14 / NC/3/MEET/May/202324/4 | 14 / NC/3/MEET/May/202324/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | JINDAL DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | |||||
| HQ File Number | HQRNORM REVIW00405090AM22 | |||||
| RA File Number | 039404000003 AM21 | |||||
| Licence No and<br>Date | 0310835903/25/04/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>MENTHOL CRYSTALS<br>1 Kg.<br>1<br>L- MENTHOL<br>1.02 kg.<br>RA concerned may take further necessary action as per above decision of NC | ||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | ||
| MENTHOL CRYSTALS | 1 Kg. | 1 | L- MENTHOL | 1.02 kg. | ||
| concerned may take further necessary action as per above decision of NC |
Case No. 15 / NC/3/MEET/May/202324/4
6
UDIN00096667AM24
ty.| ||MENTHOL CRYSTALS||1 Kg.|1|L- MENTHOL|1.02 kg.| ||concerned may take further necessary action as per above decision of NC||||||
Case No. 15 / NC/3/MEET/May/202324/4
6
UDIN00096667AM24
| Case Status | Case Deferred |
|---|---|
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205001220AM21 |
| RA File Number | 039504001109 AM20 |
| Licence No and<br>Date | 0310835972/26/04/2020 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals |
| Case No. | 16 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205001254AM21 |
| RA File Number | 039504000020 AM21 |
| Licence No and<br>Date | 0310836081/04/05/2020 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals |
| Case No. | 17 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | 018205001364AM21 |
| RA File Number | 039504000105 AM21 |
| Licence No and<br>Date | 0310836584/09/06/2020 |
| Norms Committee Decision: | |
| Deferred for comments of Deptt. of Chemicals & Petrochemicals |
18205001364AM21| |RA File Number|039504000105 AM21| |Licence No and<br>Date|0310836584/09/06/2020| |Norms Committee Decision:|| |Deferred for comments of Deptt. of Chemicals & Petrochemicals||
| Case No. | 18 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANKIND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00005708AM23 |
| RA File Number | 052404000277 AM21 |
| Licence No and | 0510415162/09/09/2020 |
7
UDIN00096667AM24
Date
Norms Committee Decision:
Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the authorization holder, alongwith statement of the export and import product duly signed by CA
| Case No. | 19 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI LIFESCIENCES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00005662AM23 |
| RA File Number | 342404000171 AM21 |
| Licence No and<br>Date | 3410046407/18/09/2020 |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the<br>authorization holder, alongwith statement of the export and import product duly signed by CA |
ed for comments of TE. Also, we may call sample of shipping bills and bill of entry from the**<br>authorization holder, alongwith statement of the export and import product duly signed by CA||
| Case No. | 20 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BRAWN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM REVIW00006171AM23 |
| RA File Number | 05AX04000865 AM23 |
| Licence No and<br>Date | 0511013337/21/06/2022 |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the<br>authorization holder, alongwith statement of the export and import product duly signed by CA. |
| Case No. | 21 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BLUE JET HEALTHCARE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM APPLY 00003358AM23 |
| RA File Number | 03AX04002988 AM23 |
| Licence No and<br>Date | 0311018145/25/09/2022 |
| Norms Committee Decision:<br>Deferred for comments of TE. Also, we may call sample of shipping bills and bill of entry from the |
8
UDIN00096667AM24
authorization holder, alongwith statement of the export and import product duly signed by CA.
| authorization hol | er, alongwith statement of the export and import product duly signed by CA. | ||||||||
| Case No | 22 / NC/3/MEET/Ma/202324/4 | ||||||||
| . | y | ||||||||
| Case Status | Case Approved | ||||||||
| Party Name | PANACEA BIOTEC LIMITED | ||||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | ||||||||
| HQ File Number | HQRNORM APPLY 00004277AM23 | ||||||||
| RA File Number | 05AX04002083 AM23 | ||||||||
| Licence No and | |||||||||
| Date | 0511015742/10/11/2022 | ||||||||
| Norms Committee | Decision: | ||||||||
| The Committee co<br> | nsidered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br> | ||||||||
| per details given be | low or as applied by the firm, whichever is less: - | ||||||||
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty. | |||||
| Easy five TT Vaccine DTwP-Hep B-Hib- | 01 million | 1 | Diphtheria Bulk | 13.33 Litre | |||||
| Pentavalent Vaccine (Each vial of 0.5ml<br>contains 1 dose) with Vaccine Vial | Vials | ||||||||
| 2 | Tetanus Toxoid | 5. | 23 Litre | ||||||
| Monitor | |||||||||
| 3 | Pertussis Bulk | 86 | .46 Litre | ||||||
| 4 | Aluminium Phosphate Gel | 68 | .75 Kg. | ||||||
| 5 | Rubber Stopper | 10 | 10000 Numbers | ||||||
| 6 | Electronic Temperature Data<br>Logger | 12 | 62.5 Numbers | ||||||
| 7 | VVM DOT 14 | 10 | 15000 Numbers | ||||||
| 8 | AGS Hb Purification Mabs<br>Column | 5. | 4 Litre | ||||||
10|10000 Numbers| |||||||6|Electronic Temperature Data<br>Logger|12|62.5 Numbers| ||||||||||| |||||||7|VVM DOT 14|10|15000 Numbers| |||||||8|AGS Hb Purification Mabs<br>Column|5.|4 Litre| ||||||||||| ||||||9||Tetanus Toxoid for<br>Conjugation|6.15 Litre|| |||||||||||
| authorization hol | er, alongwith statement of the export and import product duly signed by CA. | ||||||||
| Case No | 22 / NC/3/MEET/Ma/202324/4 | ||||||||
| . | y | ||||||||
| Case Status | Case Approved | ||||||||
| Party Name | PANACEA BIOTEC LIMITED | ||||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | ||||||||
| HQ File Number | HQRNORM APPLY 00004277AM23 | ||||||||
| RA File Number | 05AX04002083 AM23 | ||||||||
| Licence No and | |||||||||
| Date | 0511015742/10/11/2022 | ||||||||
| Norms Committee | Decision: | ||||||||
| The Committee co<br> | nsidered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. |
|||| |Date||0511015742/10/11/2022|||||||| |Norms Committee||Decision:|||||||| |The Committee co<br>||nsidered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>|||||||| |per details given be||low or as applied by the firm, whichever is less: -|||||||| ||||||||||| ||Export Product||Qty.||Sl.<br>No.||Import Items|Qty.|| ||Easy five TT Vaccine DTwP-Hep B-Hib-||01 million||1||Diphtheria Bulk|13.33 Litre|| ||Pentavalent Vaccine (Each vial of 0.5ml<br>contains 1 dose) with Vaccine Vial||Vials||||||| |||||||2|Tetanus Toxoid|5.|23 Litre| ||Monitor||||||||| |||||||3|Pertussis Bulk|86|.46 Litre| ||||||||||| |||||||4|Aluminium Phosphate Gel|68|.75 Kg.| ||||||||||| |||||||5|Rubber Stopper|10|10000 Numbers| |||||||6|Electronic Temperature Data<br>Logger|12|62.5 Numbers| ||||||||||| |||||||7|VVM DOT 14|10|15000 Numbers| |||||||8|AGS Hb Purification Mabs<br>Column|5.|4 Litre| ||||||||||| ||||||9||Tetanus Toxoid for<br>Conjugation|6.15 Litre|| |||||||||||
9
UDIN00096667AM24
RA concerned may take further necessary action as per above decision of NC.
mn|5.|4 Litre| ||||||||||| ||||||9||Tetanus Toxoid for<br>Conjugation|6.15 Litre|| |||||||||||
9
UDIN00096667AM24
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | PANACEA BIOTEC LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | |||||
| HQ File Number | HQRNORM APPLY 00004274AM23 | |||||
| RA File Number | 05AX04002301 AM23 | |||||
| Licence No and<br>Date | 0511015737/10/11/2022 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>1<br>Diphtheria Bulk<br>13.33 Litre<br>2<br>Tetanus Toxoid<br>5.23 Litre<br>3<br>Pertussis Bulk<br>86.46 Litre<br>4<br>Aluminium Phosphate Gel<br>68.75 Kg.<br>5<br>Rubber Stopper<br>1010000<br>Numbers<br>6<br>Electronic Temperature Data<br>Logger<br>1262.5 Numbers<br>7<br>VVM DOT 14<br>1015000<br>Numbers<br>8<br>AGS Hb Purification Mabs<br>Column<br>5.4 Litre<br>Easy five TT Vaccine DTwP-Hep B-Hib-<br>Pentavalent Vaccine (Each vial of 5.0 ml<br>contains 10 dose) with Vaccine Vial Monitor<br>100,000<br>Vials | ||||||
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty. |
e TT Vaccine DTwP-Hep B-Hib-<br>Pentavalent Vaccine (Each vial of 5.0 ml<br>contains 10 dose) with Vaccine Vial Monitor<br>100,000<br>Vials||||||| ||Export Product||Qty.|Sl.<br>No.|Import Items|Qty.| ||Easy five TT Vaccine DTwP-Hep B-Hib-<br>Pentavalent Vaccine (Each vial of 5.0 ml<br>contains 10 dose) with Vaccine Vial Monitor||100,000<br>Vials|1|Diphtheria Bulk|13.33 Litre| |||||2|Tetanus Toxoid|5.23 Litre| |||||3|Pertussis Bulk|86.46 Litre| |||||4|Aluminium Phosphate Gel|68.75 Kg.| |||||5|Rubber Stopper|1010000<br>Numbers| |||||6|Electronic Temperature Data<br>Logger|1262.5 Numbers| |||||7|VVM DOT 14|1015000<br>Numbers| |||||8|AGS Hb Purification Mabs<br>Column|5.4 Litre|
| Case No. | Case No. | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 | 23 / NC/3/MEET/May/202324/4 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | PANACEA BIOTEC LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 | |||||
| HQ File Number | HQRNORM APPLY 00004274AM23 | |||||
| RA File Number | 05AX04002301 AM23 | |||||
| Licence No and<br>Date | 0511015737/10/11/2022 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. |
|| |Licence No and<br>Date||0511015737/10/11/2022||||| |Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to fix ad-hoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less: -<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import Items<br>Qty.<br>1<br>Diphtheria Bulk<br>13.33 Litre<br>2<br>Tetanus Toxoid<br>5.23 Litre<br>3<br>Pertussis Bulk<br>86.46 Litre<br>4<br>Aluminium Phosphate Gel<br>68.75 Kg.<br>5<br>Rubber Stopper<br>1010000<br>Numbers<br>6<br>Electronic Temperature Data<br>Logger<br>1262.5 Numbers<br>7<br>VVM DOT 14<br>1015000<br>Numbers<br>8<br>AGS Hb Purification Mabs<br>Column<br>5.4 Litre<br>Easy five TT Vaccine DTwP-Hep B-Hib-<br>Pentavalent Vaccine (Each vial of 5.0 ml<br>contains 10 dose) with Vaccine Vial Monitor<br>100,000<br>Vials||||||| ||Export Product||Qty.|Sl.<br>No.|Import Items|Qty.| ||Easy five TT Vaccine DTwP-Hep B-Hib-<br>Pentavalent Vaccine (Each vial of 5.0 ml<br>contains 10 dose) with Vaccine Vial Monitor||100,000<br>Vials|1|Diphtheria Bulk|13.33 Litre| |||||2|Tetanus Toxoid|5.23 Litre| |||||3|Pertussis Bulk|86.46 Litre| |||||4|Aluminium Phosphate Gel|68.75 Kg.| |||||5|Rubber Stopper|1010000<br>Numbers| |||||6|Electronic Temperature Data<br>Logger|1262.5 Numbers| |||||7|VVM DOT 14|1015000<br>Numbers| |||||8|AGS Hb Purification Mabs<br>Column|5.4 Litre|
10
UDIN00096667AM24
| 9 | Tetanus Toxoid for | 6.15 Litre | |
|---|---|---|---|
| Conjugation |
RA concerned may take further necessary action as per above decision of NC.
br>Column|5.4 Litre|
10
UDIN00096667AM24
| 9 | Tetanus Toxoid for | 6.15 Litre | |
|---|---|---|---|
| Conjugation |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 24 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | PANACEA BIOTEC LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM APPLY 00004292AM23 |
| RA File Number | 05AX04002111 AM23 |
| Licence No and<br>Date | 0511015766/11/11/2022 |
| Norms Committee Decision: | |
| The firm vide e-mail dated17.05.2023has informed that they have surrender their above license. In view of e-mail | |
| of firm, the Committee decided towithdrawthe case |
| Case No. | 25 / NC/3/MEET/May/202324/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANKIND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202324/ 4 and 26/05/2023 |
| HQ File Number | HQRNORM APPLY 00005768AM23 |
| RA File Number | 05AX04003041 AM23 |
| Licence No and<br>Date | 0511016882/17/01/2023 |
| Norms Committee Decision: | |
