DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय
Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Mar/202223/24 DATED: 13/04/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Mar/202223/24 dated 13/04/2023 of Norms Committee - III for the year 2023-24 was held on 13/04/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | T SONGZALIAN,Deputy DGFT | DGFT(HQ) | |
| 2 | NAND Lal,Technical Consultant | DPIIT | |
| 3 | SHAISH KUMAR,Technical Consultant | DGFT | |
| 4 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT | |
| 5 | T SONGZALIAN,Deputy DGFT | Directorate General of Foreign Trade, Delhi |
This document has been digitally signed by T SONGZALIAN, Deputy DGFT on 16-05-2023 11:53:52.
1
UDIN00067928AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00003010AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| **"The firm had claimed that import item is not dispersible in cold water."**The committee requested the applicant to submit | |
| the documents to show whether the import item is dispersible in cold water or not but failed to do show. Further, the committee | |
| had given an opportunity to the applicant a personal hearing through email dated01.02.2023. During the personal hearing on | |
| 07.02.2023, it was requested by the technical team to the applicant to submit specific documents i.e., CoA (Certificate of analysis) | |
| to the import item. However, the firm has still failed to furnish the same, hence, the committee has decided to reject the case. The | |
| applicant has the right to file a review before the committee along with corroborated documents within 90 days in terms of para | |
| 4.17 of HBP-2023. |
mittee has decided to reject the case. The|| |applicant has the right to file a review before the committee along with corroborated documents within 90 days in terms of para|| |4.17 of HBP-2023.||
| Case No. | 2 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00003011AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| **"The firm had claimed that import item is not dispersible in cold water."**The committee requested the applicant to submit | |
| the documents to show whether the import item is dispersible in cold water or not but failed to do show. Further, the committee | |
| had given an opportunity to the applicant a personal hearing through email dated01.02.2023. During the personal hearing on | |
| 07.02.2023, it was requested by the technical team to the applicant to submit specific documents i.e., CoA (Certificate of analysis) | |
| to the import item. However, the firm has still failed to furnish the same, hence, the committee has decided to reject the case. The | |
| applicant has the right to file a review before the committee along with corroborated documents within 90 days in terms of para | |
| 4.17 of HBP-2023. |
mittee has decided to reject the case. The|| |applicant has the right to file a review before the committee along with corroborated documents within 90 days in terms of para|| |4.17 of HBP-2023.||
| Case No. | 3 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Approved |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00004919AM23 |
| RA File Number | NA |
| Licence No and | NA |
2
UDIN00067928AM24
Date
Norms Committee Decision:
The Committee considered the request of firm for fixation of adhoc norms to enable them to obtain Advance Authorization from concerned RA and it was decided to fix adhoc norms as per details given below or as applied by the firm, whichever is less:-
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |
|---|---|---|---|---|---|
| Vitamin A Palmitate 250CWS | 7500 kg. | 1 | Vitamin A Palmitate 1.7 | MIU | 1125 kg. |
| (Each gram of export item will contain | |||||
| 2,50,000 IU of Vitamin A Palmitate) |
RA concerned may take further necessary action as per above decision of NC.
A Palmitate 1.7|MIU|1125 kg.| |(Each gram of export item will contain|||||| |2,50,000 IU of Vitamin A Palmitate)||||||
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00004920AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following | |
| information/documents from the firm:- | |
| Complete calculation sheet certified by GST/CA.<br>1. |
| Case No. | 5 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00004921AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The committee considered the request of firm for review/fixation of ad-hoc norms and it was decided to call for following |
3
UDIN00067928AM24
information/documents from the firm:-
- Complete calculation sheet certified by GST/CA.
review/fixation of ad-hoc norms and it was decided to call for following||
3
UDIN00067928AM24
information/documents from the firm:-
- Complete calculation sheet certified by GST/CA.
| Case No. | 6 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AQUILA ORGANICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM APPLY 00005454AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0310830783/null |
| Norms Committee Decision:<br>The committee considered the request of firm for fixation of ad-hoc norms and it was decided to call for following<br>information/documents from the firm:-<br>Chemistry with calculation giving molecular weight of reactant & product with efficiency of the reaction.<br>i.<br>Justification of yield and the commercial value of by product, if any.<br>ii. |
| Case No. | Case No. | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | |||||
| HQ File Number | HQRNORM APPLY 00006697AM23 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062138 dated<br>05.06.2015 having RA F. No. |
te||NA||||| |Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062138 dated<br>05.06.2015 having RA F. No. 09/24/040/00105/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as<br>||||||| |per details given below or as applied by the firm, whichever is less:-||||||| |||||||| |||||||| ||E Pd|||Sl N|I I|| ||xport rouc|t|Qty.|. o.|mport tems|Qty.| |||||||| ||Sofosbuvir||1 kg|1|2-Deoxy-2-fluoro-2-C-methyluridine (or) 1-[(2R 3R 4R|<br>0.87 kg| ||||||5R)-3-fluoro-4-hydroxy-5-(hydroxymethyl)-3-methyl<br>|| ||||||tetrahydrofuran-2-yl]pyrimidine-2 4(1H 3H)-dione (2-<br>deoxy-2-fluoro-2-C-methyluridine)|| |||||||| ||||||||
| Case No. | Case No. | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 | 7 / NC/3/MEET/Mar/202223/24 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | |||||
| HQ File Number | HQRNORM APPLY 00006697AM23 | |||||
| RA File Number | NA | |||||
| Licence No and<br>Date | NA | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062138 dated<br>05.06.2015 having RA F. No. 09/24/040/00105/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. |
fixation of ad-hoc norms against Advance Authorization No. 0910062138 dated<br>05.06.2015 having RA F. No. 09/24/040/00105/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as<br>||||||| |per details given below or as applied by the firm, whichever is less:-||||||| |||||||| |||||||| ||E Pd|||Sl N|I I|| ||xport rouc|t|Qty.|. o.|mport tems|Qty.| |||||||| ||Sofosbuvir||1 kg|1|2-Deoxy-2-fluoro-2-C-methyluridine (or) 1-[(2R 3R 4R|<br>0.87 kg| ||||||5R)-3-fluoro-4-hydroxy-5-(hydroxymethyl)-3-methyl<br>|| ||||||tetrahydrofuran-2-yl]pyrimidine-2 4(1H 3H)-dione (2-<br>deoxy-2-fluoro-2-C-methyluridine)|| |||||||| ||||||||
4
UDIN00067928AM24
| 2 | L-Alanine Isopropyl Ester Hydro Chloride | 1.80 kg. | |
|---|---|---|---|
| 3 | Phenyl Diclorophosphate | 1.58 kg. | |
| 4 | Penta Fluorophenol | 1.16 kg. |
A bove proposed norms are for regularization and closure only. No repeat license will be issued on the basis of above decision of Norms Committee.
.58 kg.| ||4|Penta Fluorophenol|1.16 kg.|
A bove proposed norms are for regularization and closure only. No repeat license will be issued on the basis of above decision of Norms Committee.
| 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | 2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>4<br>Penta Fluorophenol<br>1.16 kg. | |
|---|---|---|---|---|---|---|---|---|
| Abo<br>deci<br>RA c | 2<br>3<br>4 | L-Alanine Isopropyl Ester Hydro Chloride | 1.80 kg. | |||||
| Phenyl Diclorophosphate | 1.58 kg. | |||||||
| Penta Fluorophenol | 1.16 kg. | |||||||
---|---|---| |Abo<br>deci<br>RA c||||2<br>3<br>4|L-Alanine Isopropyl Ester Hydro Chloride||1.80 kg.|| ||||||Phenyl Diclorophosphate||1.58 kg.|| ||||||Penta Fluorophenol||1.16 kg.|| |||||||||| ||ve proposed norms<br>||are for regularization and closure only. No repeat license will be issued on the basis of above<br>|||||| ||sion of Norms Com||mittee.|||||| ||oncerned may take fu||rther necessary action as per above decision of NC.|||||| |||||||||| |||||||||| |Case||||||||| ||No.|8 / N|C/3/MEET/Mar/202223/24|||||| |Case||||||||| ||Status|Case|Approved|||||| |Part|y Name|OPT|IMUS DRUGS PRIVATE LIMITED|||||| |Mee<br>and|ting Number|NC/|3/ MEET/ Mar/ 202223/ 24 and 13/04/2023|||||| ||Date|||||||| |HQ|File Number|HQR|NORM APPLY 00007002AM23|||||| |RA|File Number|NA||||||| |Lice<br>Date|nce No and|NA||||||| |||||||||| |Norms Committee Decision:<br>The Committee considered the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062516 dated<br>18.08.2015 having RA F. No. 09/24/040/00231/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl.
/24/040/00231/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as<br>per details given below or as applied by the firm, whichever is less:-<br>Export Product<br>Qty.<br>Sl. No.<br>Import Items<br>Qty.<br>1<br>2-Deoxy-2-fluoro-2-C-methyluridine (or) 1-[(2R 3R 4R<br>5R)-3-fluoro-4-hydroxy-5-(hydroxymethyl)-3-methyl<br>tetrahydrofuran-2-yl]pyrimidine-2 4(1H 3H)-dione (2-<br>deoxy-2-fluoro-2-C-methyluridine)<br>0.87 kg<br>2<br>L-Alanine Isopropyl Ester Hydro Chloride<br>1.80 kg.<br>3<br>Phenyl Diclorophosphate<br>1.58 kg.<br>Sofosbuvir<br>1 kg<br>4<br>Penta Fluorophenol<br>1.16 kg.<br>Above proposed norms are for regularization and closure only. No repeat license will be issued on the basis of above|ms Committee Decis<br>Committee considered<br>8.2015 having RA F.<br>etails given below or||ion:<br>the request of firm for fixation of ad-hoc norms against Advance Authorization No. 0910062516 dated<br>No. 09/24/040/00231/AM16 and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as<br>as applied by the firm, whichever is less:-|||||<br>| ||Export Product||Qty.|Sl. No.|Import Items|Qty.||| |||||||||| ||Sofosbuvir||1 kg|1|2-Deoxy-2-fluoro-2-C-methyluridine (or) 1-[(2R 3R 4R<br>5R)-3-fluoro-4-hydroxy-5-(hydroxymethyl)-3-methyl<br>tetrahydrofuran-2-yl]pyrimidine-2 4(1H 3H)-dione (2-<br>deoxy-2-fluoro-2-C-methyluridine)|<br>0.87 kg||| |||||2|L-Alanine Isopropyl Ester Hydro Chloride|1.80 kg.||| |||||3|Phenyl Diclorophosphate|1.58 kg.||| |||||4|Penta Fluorophenol|1.16 kg.|||
5
UDIN00067928AM24
decision of Norms Committee.
| Case No. | Case No. | 9 / NC/3/MEET/Mar/202223/24 | 9 / NC/3/MEET/Mar/202223/24 | 9 / NC/3/MEET/Mar/202223/24 | 9 / NC/3/MEET/Mar/202223/24 | 9 / NC/3/MEET/Mar/202223/24 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GLAND PHARMA LTD | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | |||||
| HQ File Number | HQRNORM REVIW00006484AM23 | |||||
| RA File Number | 092404000497 AM13 | |||||
| Licence No and<br>Date | 0910054771/11/01/2013 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and taking cue from the earlier decision for same<br>export product/import product in meeting No.NC/3/MEET/Mar/202223dated24/03/2023against advance authorization no.<br>0910058787dated31/12/2013, it was decided to fix adhoc norms under Para 4.07 of HBP Vol. I as per earlier decision/details<br>given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Nadroparin Calcium<br>52.25 mg<br>2<br>Barrel Syringes<br>1.0534 Nos.<br>3<br>Needle Shield<br>1.0451 Nos.<br>4<br>Plunger Stoppers<br>1.1091 Nos.<br>5<br>Plunger Rods<br>1.0294 Nos.<br>6<br>Preventis<br>1.05 Nos.<br>7<br>Anti Factor Xa Test Kits<br>Not admissible<br>8<br>Anti Factor IIa Test Kits<br>Not admissible<br>9<br>Analytical Columns<br>Not admissible<br>Nadroparin Calcium Injection<br>(Low Molecular Weight Heparin)<br>5700 IU/0.6ml in a PFS<br>1 Number | ||||||
| Export product | Qty. | Sl. |
r>Not admissible<br>9<br>Analytical Columns<br>Not admissible<br>Nadroparin Calcium Injection<br>(Low Molecular Weight Heparin)<br>5700 IU/0.6ml in a PFS<br>1 Number||||||| ||Export product||Qty.|Sl. No.|Import items|Qty.| ||Nadroparin Calcium Injection<br>(Low Molecular Weight Heparin)<br>5700 IU/0.6ml in a PFS||<br>1 Number|1|Nadroparin Calcium|52.25 mg| |||||2|Barrel Syringes|1.0534 Nos.| |||||3|Needle Shield|1.0451 Nos.| |||||4|Plunger Stoppers|1.1091 Nos.| |||||5|Plunger Rods|1.0294 Nos.| |||||6|Preventis|1.05 Nos.| |||||7|Anti Factor Xa Test Kits|Not admissible| |||||8|Anti Factor IIa Test Kits|Not admissible| |||||9|Analytical Columns|Not admissible|
6
UDIN00067928AM24
| 10 | Analytical Guard Columns | Not admissible | |
|---|---|---|---|
| 11 | Medical Grade Paper | 0.9 gram | |
| 12 | Tubing | 0.020 cms | |
| 13 | Anti Factor Xa | Not admissible | |
| 14 | Anti Factor IIa | Not admissible | |
| 15 | N.M.R. Standard | Not admissible | |
| 16 | Mol.Wt.Standard | Not admissible |
cal Grade Paper|0.9 gram| ||12|Tubing|0.020 cms| ||13|Anti Factor Xa|Not admissible| ||14|Anti Factor IIa|Not admissible| ||15|N.M.R. Standard|Not admissible| ||16|Mol.Wt.Standard|Not admissible|
| Case No.<br>10 / NC/3/MEET/Mar/202223/24 | Case No.<br>10 / NC/3/MEET/Mar/202223/24 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>GLAND PHARMA LTD | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | |||||
| HQ File Number<br>HQRNORM REVIW00006483AM23 | |||||
| RA File Number<br>092404000294 AM14 | |||||
| Licence No and<br>Date<br>0910057628/19/09/2013 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the case as per agenda and taking cue from the earlier decision for same export product/import | |||||
| product in meetingNo.08/82-ALC4/2015 dated 16/09/2015against advance authorizationNo.0910061096 dated | |||||
| 15/10/2014, it was decided to fix adhoc norms under Para 4.07 of HBP Vol. I as per earlier decision/details given below or | |||||
| as applied by the firm, whichever is less: - | |||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |
| Adenosine Injection USP Prefilled | 1 Number | 1 | Adenosine | 0.0132 gm./vial | |
| Syringe 3mg/ml, 4ml in a PFS | 2 | Barrel Syringes | 1.1095 numbers | ||
7
UDIN00067928AM24
| 3 | V-OVS 10.6 Tip Caps | 1.03 numbers | |
|---|---|---|---|
| 4 | Plunger Stoppers | 1.1481 numbers | |
| 5 | Plunger Rods | 1.03 numbers | |
| 6 | Filters (Plastic) | Consumable on Net | |
| to Net basis. | |||
| 7 | Tubing (Plastic) | ||
| 8 | Reference Standards |
| |---|---|---|---| ||4|Plunger Stoppers|1.1481 numbers| ||5|Plunger Rods|1.03 numbers| ||6|Filters (Plastic)|Consumable on Net| ||||to Net basis.| ||7|Tubing (Plastic)|| ||8|Reference Standards||
RA concerned may take further necessary action as per above decision of NC
| Case No.<br>11 / NC/3/MEET/Mar/202223/24 | |||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>GLAND PHARMA LTD | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | |||||
| HQ File Number<br>HQRNORM REVIW00006315AM23 | |||||
| RA File Number<br>092404000174 AM15 | |||||
| Licence No and<br>Date<br>0910060614/08/07/2014 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for review of adhoc norms and taking cue from the earlier decision for | same export | ||||
| product/import product in meeting no.NC/3/MEET/Mar/202223/22dated24.03.2023against advance authorization no. | |||||
| 0910064221dated30/09/2016, it was decided to fix adhoc norms under Para 4.07 of HBP Vol. I as per earlier decision/details | |||||
| given below or as applied by the firm, whichever is less: | |||||
| Export Product<br>Qty.<br>Sl. No. | Import Items | Qty. | |||
| 1<br>Adenosine Injection Prefilled<br>Syringe 3 mg/ ml, 2ml in a<br>1 Number | Adenosine | 0.0066 grams | |||
| 2<br>3<br>PFS | Barrel Syringes<br>V-OVS 10.6 Tip Caps | Relevant<br>as<br>packing policy | per |
8
UDIN00067928AM24
Prefilled<br>Syringe 3 mg/ ml, 2ml in a<br>1 Number|Adenosine|0.0066 grams|||| |2<br>3<br>PFS|Barrel Syringes<br>V-OVS 10.6 Tip Caps|Relevant<br>as<br>packing policy||per||
8
UDIN00067928AM24
| 4<br>Plunger Stoppers<br>5<br>Plunger Rods<br>6<br>Filters (Plastic)<br>7<br>Tubing (Plastic)<br>8<br>Reference Standards<br>Consumable on Net to<br>Net basis.<br>RA concerned may take further necessary action as per above decision of NC. | 4 | Plunger Stoppers | |||
|---|---|---|---|---|---|
| 5 | Plunger Rods | ||||
| 6 | Filters (Plastic) | Consumable on Net to<br>Net basis. | |||
| 7 | Tubing (Plastic) | ||||
| 8 | Reference Standards |
| Case No. | Case No. | Case No. | 12 / NC/3/MEET/Mar/202223/24 | 12 / NC/3/MEET/Mar/202223/24 | 12 / NC/3/MEET/Mar/202223/24 | 12 / NC/3/MEET/Mar/202223/24 | 12 / NC/3/MEET/Mar/202223/24 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | GLAND PHARMA LTD | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 | ||||||
| HQ File Number | HQRNORM REVIW00006316AM23 | ||||||
| RA File Number | 092404000350 AM15 | ||||||
| Licence No and<br>Date | 0910061069/09/10/2014 | ||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from the earlier decision for same export<br>product/import product in meetingNo.NC/3/MEET/Mar/202223dated24/03/2023against advance authorization no.<br>0910058787dated31/12/2013, it was decided to fix adhoc norms under Para 4.07 of HBP Vol. |
t product in meetingNo.NC/3/MEET/Mar/202223dated24/03/2023against advance authorization no.<br>0910058787dated31/12/2013, it was decided to fix adhoc norms under Para 4.07 of HBP Vol. I as per earlier decision/details<br>given below or as applied by the firm, whichever is less:<br>Sl. No. Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Nadroparin Calcium<br>26.125 mg<br>2<br>Barrel Syringes<br>1.0534 Nos.<br>3<br>Needle Shield<br>1.0451 Nos.<br>4<br>Plunger Stoppers<br>1.1091 Nos.<br>1<br>Nadroparin<br>Calcium<br>(<br>Nadroparin Calcium Injection<br>2850 IU/0.3ml) PFS(IU)<br>1 Number|||||||| ||Sl. No.|Export product||Qty.|Sl. No.|Import items|Qty.| ||1|Nadroparin<br>Calcium<br>(<br>Nadroparin Calcium Injection<br>2850 IU/0.3ml) PFS(IU)||<br>1 Number|1|Nadroparin Calcium|26.125 mg| ||||||2|Barrel Syringes|1.0534 Nos.| ||||||3|Needle Shield|1.0451 Nos.| ||||||4|Plunger Stoppers|1.1091 Nos.|
9
UDIN00067928AM24
U/0.3ml) PFS(IU)||<br>1 Number|1|Nadroparin Calcium|26.125 mg| ||||||2|Barrel Syringes|1.0534 Nos.| ||||||3|Needle Shield|1.0451 Nos.| ||||||4|Plunger Stoppers|1.1091 Nos.|
9
UDIN00067928AM24
| 5<br>Plunger Rods<br>1.0294 Nos.<br>6<br>Preventis<br>1.05 Nos.<br>7<br>Anti Factor Xa Test Kits<br>Not admissible<br>8<br>Anti Factor IIa Test Kits<br>Not admissible<br>9<br>Analytical Columns<br>Not admissible<br>10<br>Analytical Guard Columns<br>Not admissible<br>11<br>Medical Grade Paper<br>0.9 gram<br>12<br>Tubing<br>0.020 cms<br>13<br>Anti Factor Xa<br>Not admissible<br>14<br>Anti Factor IIa<br>Not admissible<br>15<br>N.M.R. Standard<br>Not admissible<br>16<br>Mol.Wt.Standard<br>Not admissible<br>RA concerned may take further necessary action as per above decision of NC. | 5 | Plunger Rods | 1.0294 Nos. | |||
|---|---|---|---|---|---|---|
| 6 | Preventis | 1.05 Nos. | ||||
| 7 | Anti Factor Xa Test Kits | Not admissible | ||||
| 8 | Anti Factor IIa Test Kits | Not admissible | ||||
| 9 | Analytical Columns | Not admissible | ||||
| 10 | Analytical Guard Columns | Not admissible | ||||
| 11 | Medical Grade Paper | 0.9 gram | ||||
| 12 | Tubing | 0.020 cms | ||||
| 13 | Anti Factor Xa | Not admissible | ||||
| 14 | Anti Factor IIa | Not admissible | ||||
| 15 | N.M.R. Standard | Not admissible | ||||
| 16 | Mol.Wt.Standard | Not admissible |
|0.9 gram| |||||12|Tubing|0.020 cms| |||||13|Anti Factor Xa|Not admissible| |||||14|Anti Factor IIa|Not admissible| |||||15|N.M.R. Standard|Not admissible| |||||16|Mol.Wt.Standard|Not admissible|
| Case No. | 13 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM REVIW00003288AM23 |
| RA File Number | 318304000178 AM16 |
| Licence No and<br>Date | 3110066046/14/03/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and based on informationGST Range-II<br>(Chiplun) certified production and consumption dataprovided by the firm, it was decided to revise adhoc norms |
10
UDIN00067928AM24
as under:
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| 2,3,6-Trimethyl Phenol (TMP) | 1 kg. | 1 | Meta Cresol (MC99) | 0.9882 kg. |
| 2 | Methanol | 0.575 kg. | ||
| 3 | Catalyst | 0.027 kg. |
der:
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| 2,3,6-Trimethyl Phenol (TMP) | 1 kg. | 1 | Meta Cresol (MC99) | 0.9882 kg. |
| 2 | Methanol | 0.575 kg. | ||
| 3 | Catalyst | 0.027 kg. |
| Case No. | 14 / NC/3/MEET/Mar/202223/24 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SWATI MENTHOL AND ALLIED CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 24 and 13/04/2023 |
| HQ File Number | HQRNORM REVIW00006223AM23 |
| RA File Number | 292404000002 AM17 |
