DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Mar/202223/22 DATED: 24/03/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Mar/202223/22 dated 24/03/2023 of Norms Committee - III for the year 2022-23 was held on 24/03/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | DGFT(HQ) |
| 2 | NAND Lal,Technical Consultant | DPIIT |
| 3 | SHAISH KUMAR,Technical Consultant | DGFT |
| 4 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
ent**| |---|---|---| |1|AJAY KUMAR,Deputy Director|DGFT(HQ)| |2|NAND Lal,Technical Consultant|DPIIT| |3|SHAISH KUMAR,Technical Consultant|DGFT| |4|DINESHNARAIN MATHUR,Technical<br>Consultant|DGFT|
This document has been digitally signed by AJAY KUMAR, Deputy Director on 17-04-2023 18:26:04.
1
UDIN00018757AM24
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM APPLY 00004181AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information/documents from the | |
| firm:- | |
| Step wise manufacturing process.<br>i. | |
| Complete chemical reactions with molecular and structural formula and molecular weights along with<br>ii. | |
| stage wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| Details of indigenous input with quantity.<br>v. |
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ndigenous input with quantity.**<br>v.||
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No.<br>2 / NC/3/MEET/Mar/202223/22 | Case No.<br>2 / NC/3/MEET/Mar/202223/22 | Case No.<br>2 / NC/3/MEET/Mar/202223/22 | |||||
|---|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||||
| Party Name<br>GLAND PHARMA LIMITED | |||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||||
| HQ File Number<br>HQRNORM REVIW00006334AM23 | |||||||
| RA File Number<br>092404000481 AM14 | |||||||
| Licence No and<br>Date<br>0910058788/31/12/2013 | |||||||
| Norms Committee Decision: | |||||||
| The Committee considered the request of firm for inclusion of Export Product No. 1, which was left | over by NC | ||||||
| while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to | ratify adhoc | ||||||
| norms for Export Product No. 1 as under: | |||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |||
| Adenosine Injection Prefilled<br>Syringe 3 mg/ ml, 2ml in a | <br> <br>1 Number | 1 | Adenosine | 0.0066 grams | |||
| PFS | 2 | Barrel Syringes | Relevant | as | per |
2
UDIN00018757AM24
==> picture [464 x 211] intentionally omitted <==
----- Start of picture text -----<br> 3 V-OVS 10.6 Tip Caps packing policy<br>4 Plunger Stoppers<br>5 Plunger Rods<br>6 Filters (Plastic) Consumable on Net to<br>Net basis.<br>7 Tubing (Plastic)<br>8 Reference Standards<br>----- End of picture text -----<br>
ng policy<br>4 Plunger Stoppers<br>5 Plunger Rods<br>6 Filters (Plastic) Consumable on Net to<br>Net basis.<br>7 Tubing (Plastic)<br>8 Reference Standards<br>----- End of picture text -----<br>
Rest of the earlier Minutes will remain the same.
RA may take appropriate action as per the decision of Norms Committee.
| Case No. | Case No. | Case No. | 3 / NC/3/MEET/Mar/202223/22 | 3 / NC/3/MEET/Mar/202223/22 | 3 / NC/3/MEET/Mar/202223/22 | 3 / NC/3/MEET/Mar/202223/22 | 3 / NC/3/MEET/Mar/202223/22 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | GLAND PHARMA LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | ||||||
| HQ File Number | HQRNORM REVIW00006489AM23 | ||||||
| RA File Number | 092404000485 AM14 | ||||||
| Licence No and<br>Date | 0910058787/31/12/2013 | ||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms andit was decided to ratify adhoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Sl. No. Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Nadroparin Calcium<br>26.125 mg<br>2<br>Barrel Syringes<br>1.0534 Nos.<br>3<br>Needle Shield<br>1.0451 Nos.<br>4<br>Plunger Stoppers<br>1.1091 Nos.<br>1<br>Low molecular weight Heparin,<br>Nadroparin Calcium Injection<br>2,850 anti - Xa IU/0.3ml<br>PFS(IU)<br>1 Number | |||||||
| Sl. No. | Export product | Qty. | Sl. |
<br>Plunger Stoppers<br>1.1091 Nos.<br>1<br>Low molecular weight Heparin,<br>Nadroparin Calcium Injection<br>2,850 anti - Xa IU/0.3ml<br>PFS(IU)<br>1 Number|||||||| ||Sl. No.|Export product||Qty.|Sl. No.|Import items|Qty.| ||1|Low molecular weight Heparin,<br>Nadroparin Calcium Injection<br>2,850 anti - Xa IU/0.3ml<br>PFS(IU)||<br> <br> <br>1 Number|1|Nadroparin Calcium|26.125 mg| ||||||2|Barrel Syringes|1.0534 Nos.| ||||||3|Needle Shield|1.0451 Nos.| ||||||4|Plunger Stoppers|1.1091 Nos.|
3
UDIN00018757AM24
| 5 | Plunger Rods | 1.0294 Nos. | ||||
|---|---|---|---|---|---|---|
| 6 | Preventis | 1.05 Nos. | ||||
| 7 | Anti Factor Xa Test Kits | Not admissible | ||||
| 8 | Anti Factor IIa Test Kits | Not admissible | ||||
| 9 | Analytical Columns | Not admissible | ||||
| 10 | Analytical Guard Columns | Not admissible | ||||
| 11 | Medical Grade Paper | 0.9 gram | ||||
| 12 | Tubing | 0.020 cms | ||||
| 13 | Anti Factor Xa | Not admissible | ||||
| 14 | Anti Factor IIa | Not admissible | ||||
| 15 | N.M.R. Standard | Not admissible | ||||
| 16 | Mol.Wt.Standard | Not admissible | ||||
| 2 | Low molecular weight Heparin,<br>Nadroparin Calcium Injection<br>5,700 anti - Xa IU/0.6ml<br>PFS(IU) | <br> <br> <br>1 Number | 1 | Nadroparin Calcium | 52.25 mg | |
| 2 | Barrel Syringes | 1.0534 Nos. | ||||
| 3 | Needle Shield | 1.0451 Nos. | ||||
| 4 | Plunger Stoppers | 1.1091 Nos. | ||||
| 5 | Plunger Rods | 1.0294 Nos. | ||||
| 6 | Preventis | 1.05 Nos. | ||||
| 7 | Anti Factor Xa Test Kits | Not admissible |
4
UDIN00018757AM24
Needle Shield|1.0451 Nos.| |||||4|Plunger Stoppers|1.1091 Nos.| |||||5|Plunger Rods|1.0294 Nos.| |||||6|Preventis|1.05 Nos.| |||||7|Anti Factor Xa Test Kits|Not admissible|
4
UDIN00018757AM24
| 8 | Anti Factor IIa Test Kits | Not admissible | ||||
| 9 | Analytical Columns | Not admissible | ||||
| 10 | Analytical Guard Columns | Not admissible | ||||
| 11 | Medical Grade Paper | 0.9 gram | ||||
| 12 | Tubing | 0.020 cms | ||||
| 13 | Anti Factor Xa | Not admissible | ||||
| 14 | Anti Factor IIa | Not admissible | ||||
| 15 | N.M.R. Standard | Not admissible | ||||
| 16 | Mol.Wt.Standard | Not admissible |
| Case No.<br>4 / NC/3/MEET/Mar/202223/22 | Case No.<br>4 / NC/3/MEET/Mar/202223/22 | Case No.<br>4 / NC/3/MEET/Mar/202223/22 | |||||
|---|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||||
| Party Name<br>GLAND PHARMA LIMITED | |||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||||
| HQ File Number<br>HQRNORM REVIW00006335AM23 | |||||||
| RA File Number<br>092404000344 AM15 | |||||||
| Licence No and<br>Date<br>0910061096/15/10/2014 | |||||||
| Norms Committee Decision: | |||||||
| The Committee considered the request of firm for inclusion of Export Product No. 1, which was left | over by NC | ||||||
| while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to | ratify adhoc | ||||||
| norms for Export Product No. 1 as under: | |||||||
| Export Product | Qty. | Sl. |
|while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to|||||ratify adhoc||| |norms for Export Product No. 1 as under:|||||||| |Export Product|Qty.|Sl. No.|Import Items|Qty.|||| |Adenosine Injection Prefilled<br>Syringe 3 mg/ ml, 2ml in a|<br> <br>1 Number|1|Adenosine|0.0066 grams|||| |PFS||2|Barrel Syringes|Relevant|as|per||
5
UDIN00018757AM24
==> picture [464 x 211] intentionally omitted <==
----- Start of picture text -----<br> 3 V-OVS 10.6 Tip Caps packing policy<br>4 Plunger Stoppers<br>5 Plunger Rods<br>6 Filters (Plastic) Consumable on Net to<br>Net basis.<br>7 Tubing (Plastic)<br>8 Reference Standards<br>----- End of picture text -----<br>
Rest of the earlier Minutes will remain the same. RA may take appropriate action as per the decision of Norms Committee.
| Case No. | Case No. | 5 / NC/3/MEET/Mar/202223/22 | 5 / NC/3/MEET/Mar/202223/22 | 5 / NC/3/MEET/Mar/202223/22 | 5 / NC/3/MEET/Mar/202223/22 | 5 / NC/3/MEET/Mar/202223/22 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GLAND PHARMA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||
| HQ File Number | HQRNORM REVIW00006348AM23 | |||||
| RA File Number | 092404000709 AM15 | |||||
| Licence No and<br>Date | 0910062070/26/05/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for inclusion of Export Product No. |
File Number||092404000709 AM15||||| |Licence No and<br>Date||0910062070/26/05/2015||||| |Norms Committee Decision:<br>The Committee considered the request of firm for inclusion of Export Product No. 1, which was left over by NC<br>while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to ratify adhoc<br>norms for Export Product No. 1 as under:<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>1<br>Heparin Sodium Powder<br>0.0634 gm<br>2<br>Barrel Syringes<br>1.1172 Nos.<br>3<br>Needle Shield<br>1.164 Nos.<br>Enoxaparin PFS 20 mg<br>1 Number||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||Enoxaparin PFS 20 mg||1 Number|1|Heparin Sodium Powder|0.0634 gm| |||||2|Barrel Syringes|1.1172 Nos.| |||||3|Needle Shield|1.164 Nos.|
6
UDIN00018757AM24
| 4 | Plunger Stoppers | 1.1292 Nos. | |
|---|---|---|---|
| 5 | Plunger Rods | 1.0279 Nos. | |
| 6 | Preventis Rubber | 1.0361 Nos. |
Rest of the earlier Minutes will remain the same. RA may take appropriate action as per the decision of Norms Committee.
|---|---| ||5|Plunger Rods|1.0279 Nos.| ||6|Preventis Rubber|1.0361 Nos.|
Rest of the earlier Minutes will remain the same. RA may take appropriate action as per the decision of Norms Committee.
| Case No. | Case No. | 6 / NC/3/MEET/Mar/202223/22 | 6 / NC/3/MEET/Mar/202223/22 | 6 / NC/3/MEET/Mar/202223/22 | 6 / NC/3/MEET/Mar/202223/22 | 6 / NC/3/MEET/Mar/202223/22 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | GLAND PHARMA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||
| HQ File Number | HQRNORM REVIW00006350AM23 | |||||
| RA File Number | 092404000712 AM15 | |||||
| Licence No and<br>Date | 0910062071/26/05/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for inclusion of Export Product No. 1, which was left over by NC<br>while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to ratify adhoc<br>norms for Export Product No. 1 as under:<br>Export Product<br>Qty.<br>Sl. No. Import Items<br>Qty.<br>1<br>Heparin Sodium Powder<br>0.0634 gm<br>2<br>Barrel Syringes<br>1.1172 Nos.<br>3<br>Needle Shield<br>1.164 Nos.<br>4<br>Plunger Stoppers<br>1.1292 Nos.<br>5<br>Plunger Rods<br>1.0279 Nos.<br>Enoxaparin PFS 20 mg<br>1 Number<br>6<br>Preventis Rubber<br>1.0361 Nos. | ||||||
| Export Product | Qty. | Sl. |
br>1.164 Nos.<br>4<br>Plunger Stoppers<br>1.1292 Nos.<br>5<br>Plunger Rods<br>1.0279 Nos.<br>Enoxaparin PFS 20 mg<br>1 Number<br>6<br>Preventis Rubber<br>1.0361 Nos.||||||| ||Export Product||Qty.|Sl. No.|Import Items|Qty.| ||Enoxaparin PFS 20 mg||1 Number|1|Heparin Sodium Powder|0.0634 gm| |||||2|Barrel Syringes|1.1172 Nos.| |||||3|Needle Shield|1.164 Nos.| |||||4|Plunger Stoppers|1.1292 Nos.| |||||5|Plunger Rods|1.0279 Nos.| |||||6|Preventis Rubber|1.0361 Nos.|
7
UDIN00018757AM24
Rest of the earlier Minutes will remain the same.
| Case No. | 7 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005997AM23 |
| RA File Number | 039404000859 AM16 |
| Licence No and<br>Date | 0310802380/09/02/2016 |
| Norms Committee Decision: | |
| **Decision:**The Committee considered the case as per agenda and it was decided to call for following information/documents | |
| from the firm:- | |
| Copy of Shipping Bill indicating percentage purity of export product.<br>i. | |
| Copy of Bill of Entry indicating percentage purity of import product.<br>ii. |
ocuments|| |from the firm:-|| |Copy of Shipping Bill indicating percentage purity of export product.<br>i.|| |Copy of Bill of Entry indicating percentage purity of import product.<br>ii.||
| Case No.<br>8 / NC/3/MEET/Mar/202223/22 | Case No.<br>8 / NC/3/MEET/Mar/202223/22 | Case No.<br>8 / NC/3/MEET/Mar/202223/22 | |||||
|---|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||||
| Party Name<br>GLAND PHARMA LIMITED | |||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||||
| HQ File Number<br>HQRNORM REVIW00006339AM23 | |||||||
| RA File Number<br>092404000357 AM17 | |||||||
| Licence No and<br>Date<br>0910064221/30/09/2016 | |||||||
| Norms Committee Decision: | |||||||
| The Committee considered the request of firm for inclusion of Export Product No. 1, which was left | over by NC | ||||||
| while ratifying adhoc norms of subject Advance Authorization and after deliberation, it was decided to | ratify adhoc | ||||||
| norms for Export Product No. 1 as under: | |||||||
| Export Product | Qty. | Sl. No. | Import Items | Qty. | |||
| Adenosine Injection Prefilled<br>Syringe 3 mg/ ml, 2ml in a | <br> <br>1 Number | 1 | Adenosine | 0.0066 grams | |||
| PFS | 2 | Barrel Syringes | Relevant | as | per |
8
UDIN00018757AM24
|Import Items|Qty.|||| |Adenosine Injection Prefilled<br>Syringe 3 mg/ ml, 2ml in a|<br> <br>1 Number|1|Adenosine|0.0066 grams|||| |PFS||2|Barrel Syringes|Relevant|as|per||
8
UDIN00018757AM24
| 3<br>V-OVS 10.6 Tip Caps<br>4<br>Plunger Stoppers<br>5<br>Plunger Rods<br>packing policy<br>6<br>Filters (Plastic)<br>7<br>Tubing (Plastic)<br>8<br>Reference Standards<br>Consumable on Net to<br>Net basis.<br>Rest of the earlier Minutes will remain the same.<br>RA may take appropriate action as per the decision of Norms Committee. | 3 | V-OVS 10.6 Tip Caps | packing policy | ||
|---|---|---|---|---|---|
| 4 | Plunger Stoppers | ||||
| 5 | Plunger Rods | ||||
| 6 | Filters (Plastic) | Consumable on Net to<br>Net basis. | |||
| 7 | Tubing (Plastic) | ||||
| 8 | Reference Standards |
Rest of the earlier Minutes will remain the same.
| Case No. | 9 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005839AM23 |
| RA File Number | 039404000733 AM18 |
| Licence No and<br>Date | 0310817950/20/12/2017 |
| Norms Committee Decision:<br>**Decision:**The Committee considered the case as per agenda and it was decided to call for following information/documents<br>from the firm:-<br>Copy of Shipping Bill indicating percentage purity of export product.<br>i.<br>Copy of Bill of Entry indicating percentage purity of import product.<br>ii. |
ocuments<br>from the firm:-<br>Copy of Shipping Bill indicating percentage purity of export product.<br>i.<br>Copy of Bill of Entry indicating percentage purity of import product.<br>ii.||
| Case No. | 10 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Deferred |
| Party Name | REYAANSH HEALTHCARE |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00004873AM23 |
| RA File Number | 039504000872 AM18 |
| Licence No and<br>Date | 0310818545/16/01/2018 |
9
UDIN00018757AM24
Norms Committee Decision:
Deferred for comments of TE.
| Case No.<br>11 / NC/3/MEET/Mar/202223/22 | Case No.<br>11 / NC/3/MEET/Mar/202223/22 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>ATHENA DRUG DELIVERY SOLUTIONS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||
| HQ File Number<br>HQRNORM REVIW00005945AM23 | |||||
| RA File Number<br>039404000963 AM18 | |||||
| Licence No and<br>Date<br>0310819402/23/02/2018 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify adhoc norms | |||||
| under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | |||||
| Export product<br>Qty. | Sl. |
adhoc norms and it was decided to ratify adhoc norms|||||| |under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:|||||| ||Export product<br>Qty.|Sl. No.|Import items|Qty.|| ||PAXIFLAS<br>TRAMADOL<br>1 Number|1|PEARLITOL 50 C (35)|276.46 mg|| ||HYDROCHLORIDE<br>37.5<br>mg<br>AND||||| ||PARACETAMOL<br>325mg<br>ORODISPERSIBLE TABLETS|2|PEARLITOL 400 DC|276.46 mg|| |RA may take appropriate action as per the decision of Norms Committee.||||||
| Case No. | 12 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Approved |
| Party Name | SIDDHARTH CARBOCHEM PRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00004691AM23 |
| RA File Number | 039504000992 AM18 |
| Licence No and<br>Date | 0310819448/28/02/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and taking cue from earlier decision for | |
| same export product / import item in Meeting No.1/82-ALC4/2019 dated 03.06.2019 against advance authorization | |
| No.0310828654 dt. 26.04.2019, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details | |
| given below or as applied by the firm, whichever is less: |
10
UDIN00018757AM24
| Export product | Qty. | Sl. No. Import items | Qty. |
|---|---|---|---|
| METHYL SALICYLATE (MIN. 99%) | 1 kg | 1<br>METHANOL | 1.1715 kg. |
pplied by the firm, whichever is less:||
10
UDIN00018757AM24
| Export product | Qty. | Sl. No. Import items | Qty. |
|---|---|---|---|
| METHYL SALICYLATE (MIN. 99%) | 1 kg | 1<br>METHANOL | 1.1715 kg. |
| Case No. | 13 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005781AM23 |
| RA File Number | 039404000015 AM19 |
| Licence No and<br>Date | 0310820585/23/04/2018 |
| Norms Committee Decision: | |
| **Decision:**The Committee considered the case as per agenda and it was decided to call for following information/documents | |
| from the firm:- | |
| Copy of Shipping Bill indicating percentage purity of export product.<br>i. | |
| Copy of Bill of Entry indicating percentage purity of import product.<br>ii. |
| Case No.<br>14 / NC/3/MEET/Mar/202223/22 | Case No.<br>14 / NC/3/MEET/Mar/202223/22 | Case No.<br>14 / NC/3/MEET/Mar/202223/22 | |||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>ARCH PHARMALABS LIMITED | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 | |||||
| HQ File Number<br>HQRNORM REVIW00006595AM23 | |||||
| RA File Number<br>039404000142 AM19 | |||||
| Licence No and<br>Date<br>0310822704/30/07/2018 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for fixation of adhoc norms andit was decided to ratify adhoc norms under | |||||
| Para 4.07 of HBP Vol. |
/30/07/2018|||||| |Norms Committee Decision:|||||| |The Committee considered the request of firm for fixation of adhoc norms andit was decided to ratify adhoc norms under|||||| |Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:|||||| ||Export product<br>Qty.|Sl. No.|Import items|Qty.|| ||3a-Hydroxy-7-keto-5b-cholan-<br>1 kg|1|Cholic Acid|1.32 kg|| ||24-oic acid (IP-5)||||| |||2|Hydrazine Hydrate ( 80% solution)|1.403 kg||
11
UDIN00018757AM24
| 3<br>Acetone<br>2.00 kg<br>4<br>IEP OX 239 Spray Dried Enzyme Powder<br>0.0283 kg<br>5<br>IEP OX 152 Spray Dried Enzyme Powder<br>0.050 kg<br>6<br>IEP OX 243 Spray Dried Enzyme Powder<br>0.034 kg<br>7<br>(B-NAD)<br>B-Nicotinamide-adenine<br>dinucleotide(Coenzyme-1)<br>0.0075 kg<br>RA may take appropriate action as per the decision of Norms Committee. | 3 | Acetone | 2.00 kg | ||
|---|---|---|---|---|---|
| 4 | IEP OX 239 Spray Dried Enzyme Powder | 0.0283 kg | |||
| 5 | IEP OX 152 Spray Dried Enzyme Powder | 0.050 kg | |||
| 6 | IEP OX 243 Spray Dried Enzyme Powder | 0.034 kg | |||
| 7 | (B-NAD)<br>B-Nicotinamide-adenine<br>dinucleotide(Coenzyme-1) | <br>0.0075 kg |
83 kg| ||||5|IEP OX 152 Spray Dried Enzyme Powder|0.050 kg| ||||6|IEP OX 243 Spray Dried Enzyme Powder|0.034 kg| ||||7|(B-NAD)<br>B-Nicotinamide-adenine<br>dinucleotide(Coenzyme-1)|<br>0.0075 kg|
| Case No. | 15 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Rejected |
| Party Name | NATURAL REMEDIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00000342AM23 |
| RA File Number | 072404000170 AM19 |
| Licence No and<br>Date | 0710113897/25/09/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was observed that the firm still has not<br>furnished its reply. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 16 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Rejected |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005229AM23 |
| RA File Number | 052404000392 AM19 |
| Licence No and<br>Date | 0510408318/02/11/2018 |
| Norms Committee Decision: |
12
UDIN00018757AM24
The Committee considered the request of firm for review of adhoc norms and it was observed that the firm has not provided any technical justification / information for enhancement. Hence, it was decided to reject the case maintaining the status quo.
RA concerned may take further necessary action as per above decision of NC
l justification / information for enhancement. Hence, it was decided to reject the case maintaining the status quo.
RA concerned may take further necessary action as per above decision of NC
| Case No. | 17 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Approved |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005574AM23 |
| RA File Number | 039404000682 AM19 |
| Licence No and<br>Date | 0310824972/12/11/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms andit was decided to ratify adhoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Ethyl 3- Cyclopropylamino-2-(2,4-Dichloro-5-<br>Fluorobenzoyl)Acrylate<br>1.307 kg.<br>2<br>N-Ethyl / Piperazine<br>0.490 kg.<br>3<br>Methanol<br>0.334 kg.<br>Enrofloxacin<br>1 kg<br>4<br>Caustic Soda Flakes<br>0.360 kg.<br>RA may take appropriate action as per the decision of Norms Committee. |
| Case No. | 18 / NC/3/MEET/Mar/202223/22 |
|---|---|
| Case Status | Case Approved |
| Party Name | DINAKARA LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202223/ 22 and 24/03/2023 |
| HQ File Number | HQRNORM REVIW00005704AM23 |
| RA File Number | 092404000571 AM19 |
13
UDIN00018757AM24
Licence No and 0910067285/18/03/2019 Date Norms Committee Decision:
223/ 22 and 24/03/2023| |HQ File Number|HQRNORM REVIW00005704AM23| |RA File Number|092404000571 AM19|
13
UDIN00018757AM24
