DGFT Minutes
In force — no superseding record on file.
UDIN00366605AM23
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली
VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Feb/202223/20 DATED: 24/02/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Feb/202223/20 dated 24/02/2023 of Norms Committee - III for the year 2022-23 was held on 24/02/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | DGFT(HQ) |
| 2 | NAND Lal,Technical Consultant | DGFT |
| 3 | SHAISH KUMAR,Technical Consultant | DGFT |
| 4 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
ment**| |---|---|---| |1|AJAY KUMAR,Deputy Director|DGFT(HQ)| |2|NAND Lal,Technical Consultant|DGFT| |3|SHAISH KUMAR,Technical Consultant|DGFT| |4|DINESHNARAIN MATHUR,Technical<br>Consultant|DGFT|
This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-03-2023 18:52:38.
1
UDIN00366605AM23
2
UDIN00366605AM23
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | CORPORATE CHANNELS (INDIA) PVT. LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00002028AM23 |
| RA File Number | 132404000019 AM14 |
| Licence No and<br>Date | 1310044179/29/08/2013 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was observed that the firm is going | |
| for Backward Integration to make Cu Sleeve from Copper Tube, which is used for manufacturing of Export Product. | |
| Earlier while ratifying adhoc norms, the quantity of import item No. 4 – Copper Tube was wrongly given as 0.00029 | |
| kg. Taking into recovery of 50% Copper, the Committee decided to revise the quantity of import item No. 4 – | |
| COPPER TUBE (Purity 99.99% minimum) from 0.00029 kg to 0.026 kg. | |
| Rest of the earlier Minutes would remain the same. | |
| RA may take appropriate action as per the decision of Norms Committee. |
|COPPER TUBE (Purity 99.99% minimum) from 0.00029 kg to 0.026 kg.|| |Rest of the earlier Minutes would remain the same.|| |RA may take appropriate action as per the decision of Norms Committee.||
| Case No. | 2 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00001869AM23 |
| RA File Number | 052404000399 AM17 |
| Licence No and<br>Date | 0510400599/02/12/2016 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of of adhoc norms and it was decided to call for following | |
| information / documents from the firm: | |
| COA of import item does not indicate net content of Limonene. Please furnish Revised COA, since<br>i. | |
| Linonene content ranges from 20% - 50%. | |
| Value of By-Product Alpha Terpinene etc. obtained during recovery of Limenone from import.<br>ii. |
3
UDIN00366605AM23
COA, since**<br>i.|| |Linonene content ranges from 20% - 50%.|| |Value of By-Product Alpha Terpinene etc. obtained during recovery of Limenone from import.<br>ii.||
3
UDIN00366605AM23
| Case No. | 3 / NC/3/MEET/Feb/202223/20 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | NATURAL HERBS & FORMULATIONS | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 | |
| HQ File Number | HQRNORM REVIW00004230AM23 | |
| RA File Number | 612404000001 AM18 | |
| Licence No and<br>Date | 6110001419/13/04/2017 | |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was observed that the<br>applied for change in the export product / import items. Hence, it was decided to call the firm to attend <br>Hearing<br>before Norms Committee to explain its case. | firm has<br> Personal |
| Case No. | 4 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00001867AM23 |
| RA File Number | 052404000008 AM18 |
| Licence No and<br>Date | 0510402246/18/04/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>COA of import item does not indicate net content of Limonene. Please furnish Revised COA, since<br>Linonene content ranges from 20% - 50%.<br>i.<br>**Value of By-Product Alpha Terpinene etc. |
COA of import item does not indicate net content of Limonene. Please furnish Revised COA, since<br>Linonene content ranges from 20% - 50%.<br>i.<br>Value of By-Product Alpha Terpinene etc. obtained during recovery of Limenone from import.<br>ii.||
| Case No. | 5 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
4
UDIN00366605AM23
| Party Name | NATURAL HERBS & FORMULATIONS |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00004226AM23 |
| RA File Number | 612404000002 AM18 |
| Licence No and<br>Date | 6110001452/18/08/2017 |
| Norms Committee Decision: | |
| The Committee the request of firm for fixation of adhoc norms and it was decided to call for following information / | |
| documents from the firm: | |
| Copy of Shipping Bill for entire export.<br>i. | |
| Index of Shipping Bill with date and Number.<br>ii. | |
| Copy of Bill of Entry for entire import with index indicating Bill of Entry No. and Date.<br>iii. | |
| Packaging<br>iv. | details of Export Product. |
Bill with date and Number.**<br>ii.|| |Copy of Bill of Entry for entire import with index indicating Bill of Entry No. and Date.<br>iii.|| |Packaging<br>iv.|details of Export Product.|
| Case No. | 6 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00001870AM23 |
| RA File Number | 052404000297 AM18 |
| Licence No and<br>Date | 0510404439/31/10/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information / documents from the firm: | |
| COA of import item does not indicate net content of Limonene. Please furnish Revised COA, since<br>i. | |
| Linonene content ranges from 20% - 50%. | |
| Value of By-Product Alpha Terpinene etc. obtained during recovery of Limenone from import.<br>ii. |
| Case No. | 7 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL HERBS & FORMULATIONS |
5
UDIN00366605AM23
uring recovery of Limenone from import.**<br>ii.||
| Case No. | 7 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL HERBS & FORMULATIONS |
5
UDIN00366605AM23
| M<br>a | eeting Number<br>nd Date | NC/ 3/ MEET/ | Feb/ 202223/ 2 | 0 and 24 | /02/2023 | |
|---|---|---|---|---|---|---|
| H | Q File Number | HQRNORM R | EVIW0000409 | 2AM23 | ||
| R | A File Number | 612404000004 | AM18 | |||
| L<br>D | icence No and<br>ate | 6110001484/16 | /01/2018 | |||
| Norms Committee Decision:<br>The Committee the request of firm for fixation of adhoc norms and it was decided to call for following information /<br>documents from the firm:<br>Copy of Shipping Bill for entire export.<br>i.<br>Index of Shipping Bill with date and Number.<br>ii.<br>Copy of Bill of Entry for entire import with index indicating Bill of Entry No. and Date.<br>iii.<br>Packaging details of Export Product.<br>iv. | orms Committee Decision:<br>he Committee the request of fir<br>ocuments from the firm:<br>Copy of Shipping Bill for<br>i. | m for fixation<br>entire export | ||||
| of adhoc | norms and it was decided to call for fol | lowing information / | ||||
| . | ||||||
s from the firm:<br>Copy of Shipping Bill for<br>i.||m for fixation<br>entire export|||| |||||of adhoc|norms and it was decided to call for fol|lowing information /| |||||.||| ||||||||
| Case No. | 8 / NC/3/MEET/Feb/202223/20 | |||||||||
| Case Status | Case Approved | |||||||||
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED | |||||||||
| Meeting Number<br> | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 | |||||||||
| and Date | ||||||||||
| HQ File Number | HQRNORM REVIW00160008AM22 | |||||||||
| RA File Number | 039404000838 AM18 | |||||||||
| Licence No and<br>Date | 0310818810/31/01/2018 | |||||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as<br>under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>N-Methyl Pyrrolidone (Purity minimum<br>99.8%, Moisture less than 1000 PPM)<br>240 MT<br>1<br>N-Methyl Pyrrolidone<br>(Purity not more than minimum<br>86.27%. water 5% to 7%)<br> 295.2 MT<br>RA may take appropriate action as per the decision of Norms Committee. | ||||||||||
| ner: | ||||||||||
| Export product<br>N-Methyl Pyrrolidone (Purit<br>99.8%, Moisture less than 1000<br>A may take appropriate action as pe | ||||||||||
| Qty. | Sl. No. | Import items | Qty. | |||||||
| y minimum<br>PPM) | <br>2 | 40 MT | 1 | N-Methyl Pyrrolidone | 295.2 MT | |||||
| (Purity not more than mi<br>86.27%. water 5% to 7%) | nimum | |||||||||
| r the decision of | Norms C | ommittee. | ||||||||
6
PM)|<br>2|40 MT||1|N-Methyl Pyrrolidone||295.2 MT| |||||||||(Purity not more than mi<br>86.27%. water 5% to 7%)|nimum|| |||||||||||| ||||r the decision of||Norms C|ommittee.||||| ||||||||||||
6
UDIN00366605AM23
| Case No. | 9 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00002756AM23 |
| RA File Number | 522404000085 AM18 |
| Licence No and<br>Date | 5210042570/20/03/2018 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 10 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00003008AM23 |
| RA File Number | 318304000171 AM18 |
| Licence No and<br>Date | 3110067030/12/04/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>2,6 xylenol<br>1.06 MT<br>DNOVO BP818 (Tetra Methyl Bisphenol F)<br>1 MT<br>2<br>Methanol<br>0.103 MT<br>RA may take appropriate action as per the decision of Norms Committee. |
7
UDIN00366605AM23
ylenol<br>1.06 MT<br>DNOVO BP818 (Tetra Methyl Bisphenol F)<br>1 MT<br>2<br>Methanol<br>0.103 MT<br>RA may take appropriate action as per the decision of Norms Committee.||
7
UDIN00366605AM23
| Case No. | 11 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00003137AM23 |
| RA File Number | 318304000005 AM19 |
| Licence No and<br>Date | 3110067060/23/05/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>2,6 xylenol<br>1.06 MT<br>2<br>Paraformaldehyde<br>0.1302 MT<br>DNOVO BP818 (Tetra Methyl Bisphenol F)<br>1 MT<br>3<br>Methanol<br>0.10 MT<br>RA may take appropriate action as per the decision of Norms Committee |
| Case No. | 12 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00001184AM23 |
| RA File Number | 092404000181 AM19 |
| Licence No and<br>Date | 0910066442/11/07/2018 |
| Norms Committee Decision: |
8
UDIN00366605AM23
Deferred for comments of TE.
ber|HQRNORM REVIW00001184AM23| |RA File Number|092404000181 AM19| |Licence No and<br>Date|0910066442/11/07/2018| |Norms Committee Decision:||
8
UDIN00366605AM23
Deferred for comments of TE.
| Case No. | 13 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00003005AM23 |
| RA File Number | 318304000081 AM19 |
| Licence No and<br>Date | 3110067162/24/08/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>OCP 50<br>1.00 MT<br>ORTHO CRESOL<br>1 MT<br>2<br>Methanol<br>0.998 MT<br>RA may take appropriate action as per the decision of Norms Committee |
| Case No. | 14 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00002987AM23 |
| RA File Number | 318304000157 AM19 |
| Licence No and<br>Date | 3110067278/09/01/2019 |
| Norms Committee Decision: |
9
UDIN00366605AM23
The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| ORTHO CRESOL | 1 MT | 1 | OCP 50 | 1.00 MT |
| 2 | Methanol | 0.998 MT |
RA may take appropriate action as per the decision of Norms Committee.
| Case No. | Case No. | 15 / NC/3/MEET/Feb/202223/20 | 15 / NC/3/MEET/Feb/202223/20 | 15 / NC/3/MEET/Feb/202223/20 | 15 / NC/3/MEET/Feb/202223/20 | 15 / NC/3/MEET/Feb/202223/20 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | TIDE INDUSTRIES | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 | |||||
| HQ File Number | HQRNORM REVIW00001539AM23 | |||||
| RA File Number | 342404000083 AM20 | |||||
| Licence No and<br>Date | 3410045200/10/06/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as<br>under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Hexyl Alcohol or N-Hexanol<br>1.36 kg<br>2<br>Acrylic Acid<br>0.96 kg<br>Gamma Nonalactone or Aldehyde C18<br>1 kg<br>3<br>Di-tert Butyl Peroxide<br>0.229 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Gamma Nonalactone or Aldehyde C18 | 1 kg | 1 | Hexyl Alcohol or N-Hexanol | 1.36 kg | ||
| 2 | Acrylic Acid | 0.96 kg | ||||
| 3 | Di-tert Butyl Peroxide | 0.229 kg | ||||
10
UDIN00366605AM23
RA may take appropriate action as per the decision of Norms Committee.
r N-Hexanol|1.36 kg| |||||2|Acrylic Acid|0.96 kg| |||||3|Di-tert Butyl Peroxide|0.229 kg| ||||||||
10
UDIN00366605AM23
RA may take appropriate action as per the decision of Norms Committee.
| Case No. | 16 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00405090AM22 |
| RA File Number | 039404000003 AM21 |
| Licence No and<br>Date | 0310835903/25/04/2020 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 17 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00405134AM22 |
| RA File Number | 039404000005 AM21 |
| Licence No and<br>Date | 0310835906/25/04/2020 |
| Norms Committee Decision:<br>Deferred for comments of TE |
| Case No. | 18 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | KUMAR ORGANIC PRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM REVIW00000645AM23 |
| RA File Number | 072404000030 AM21 |
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-03-2023 18:52:38.
UDIN00366605AM23
HQ File Number|HQRNORM REVIW00000645AM23| |RA File Number|072404000030 AM21|
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-03-2023 18:52:38.
UDIN00366605AM23
| Licence No and<br>Date | 0710116410/01/05/2020 |
|---|---|
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>ZINC PYRITHIONE (ASSAY 50%)<br>1 kg<br>1<br>2, CHLOROPYRIDINE<br>0.50 kg<br>RA may take appropriate action as per the decision of Norms Committee. |
| Case No. | 19 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CLARIANT INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | 018205001343AM21 |
| RA File Number | 039404000110 AM21 |
| Licence No and<br>Date | 0310836469/01/06/2020 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 20 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NITRITE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM APPLY 00085836AM21 |
| RA File Number | 34AA04001557 AM21 |
| Licence No and<br>Date | 3411000043/17/02/2021 |
| Norms Committee Decision: |
12
UDIN00366605AM23
and 24/02/2023| |HQ File Number|HQRNORM APPLY 00085836AM21| |RA File Number|34AA04001557 AM21| |Licence No and<br>Date|3411000043/17/02/2021| |Norms Committee Decision:||
12
UDIN00366605AM23
|T<br>i<br>1<br>t|he Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:|he Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:|he Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol.
t /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:|he Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:|he Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>mport item in Meeting No.7/82-ALC4/2020 dated04/12/2020 against advance authorization No.3410044685 dt.<br>3.11.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:| |---|---|---|---|---|---| ||Export product|Qty.|Sl.
1.2018**, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by<br>he firm, whichever is less:| |---|---|---|---|---|---| ||Export product|Qty.|Sl. No.|Import items|Qty.| ||3-TRIFLUOROMETHYL<br>ACETO<br>PHENONE<br>(LIQUID)|<br>1 kg|1|Benzo Trifluoride|1.26 kg| ||||2|Sodium Nitrite|0.50 kg| ||||3|Toluene|0.150 kg| ||||4|Caustic Soda Lye|0.50 kg| ||||5|Acetaldoxime 50 percent Min<br>Solution in Water|<br>0.951 kg| ||||6|Copper Sulphate|Not allowed, since it is<br>shown indigenous| ||||7|Acetic Acid|Not allowed, since it is<br>shown indigenous| ||||8|Sulphuric Acid|Not allowed, since it is<br>shown indigenous| ||||9|Soda Ash|0.005 kg| ||||10|Nitric Acid|Not allowed| ||||11|Catalyst|Not allowed| ||||12|Hydrogen|Not allowed| ||||13|Hydrochloric Acid|Not allowed| |||||||
The Committee considered the case as per agenda and taking cue from earlier decision for same export product / import item in Meeting No. 7/82-ALC4/2020 dated 04/12/2020 against advance authorization No. 3410044685 dt. 13.11.2018 , it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
13
UDIN00366605AM23
RA concerned may take further necessary action as per above decision of NC.
a 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
13
UDIN00366605AM23
RA concerned may take further necessary action as per above decision of NC.
| Case No.<br>21 / NC/3/MEET/Feb/202223/20 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>SCOTT EDIL PHARMACIA LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 | ||||
| HQ File Number<br>HQRNORM REVIW00002997AM23 | ||||
| RA File Number<br>30AA04004572 AM21 | ||||
| Licence No and<br>Date<br>3011000300/24/02/2021 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for fixation of adhoc norms and on the basis of written comments | ||||
| furnished by Department of Biotechnology vide D.O. Letter No.PID-13011(15)/1/2021-PPB-DBT dated 28.02.2023 | ||||
| , it was decided to ratify norms under Para 4.07 of HBP | Vol. I as per details given below or as applied | by the firm, | ||
| whichever is less: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Erythropoietin Injection 2000IU/ml (Each<br>1 Vial | 1 | Recombinant Human Erythropoietin | 1.1 ml | |
| ml contains : Erythropoietin Concentrated | 2000IU ready to fill bulk | |||
| Solution BP 2000 IU) | ||||
| RA concerned may take further necessary action as per above decision of NC. |
ietin|1.1 ml|| |ml contains : Erythropoietin Concentrated||2000IU ready to fill bulk||| |Solution BP 2000 IU)||||| |RA concerned may take further necessary action as per above decision of NC.|||||
| Case No. | 22 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | LAXMI ORGANIC INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM APPLY 00092003AM21 |
| RA File Number | 038504000144 AM21 |
| Licence No and<br>Date | 0311000450/25/02/2021 |
14
UDIN00366605AM23
Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to call for following information / documents from the firm:
Percentage yield in conversion of Acetic Acid to Diketene.
| Case No. | 23 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | REYAANSH HEALTHCARE |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM APPLY 00107278AM21 |
| RA File Number | 03AA04022151 AM21 |
| Licence No and<br>Date | 0311002655/19/03/2021 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 24 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
| HQ File Number | HQRNORM APPLY 00020260AM22 |
| RA File Number | 34AA04000021 AM22 |
| Licence No and<br>Date | 3411000455/16/04/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents<br>from the firm:<br>As per details of import, quantity asked is Net to Net. Please clarify it.<br>i.<br>Any indigenous Sorbic Acid is being used for maintaining 10% wastage (as asked in Appendix 4E).<br>Please clarify it.<br>ii. |
15 This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-03-2023 18:52:38.
UDIN00366605AM23
10% wastage (as asked in Appendix 4E).**<br>Please clarify it.<br>ii.||
15 This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-03-2023 18:52:38.
UDIN00366605AM23
| Case No. | 25 / NC/3/MEET/Feb/202223/20 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SHIVAM ADDITIVES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 20 and 24/02/2023 |
