DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Feb/202223/19 DATED: 07/02/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Feb/202223/19 dated 07/02/2023 of Norms Committee - III for the year 2022-23 was held on 07/02/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | DGFT(HQ) |
| 2 | NAND Lal,Technical Consultant | DPIIT |
| 3 | SHAISH KUMAR,Technical Consultant | DGFT |
| 4 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
ent**| |---|---|---| |1|AJAY KUMAR,Deputy Director|DGFT(HQ)| |2|NAND Lal,Technical Consultant|DPIIT| |3|SHAISH KUMAR,Technical Consultant|DGFT| |4|DINESHNARAIN MATHUR,Technical<br>Consultant|DGFT|
This document has been digitally signed by Rajiv Kumar Soni , Joint DGFT on 17-02-2023 18:16:40.
1
UDIN00340257AM23
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM APPLY 00003010AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| Shri Jai Shankar | R, Director Operations had attended the Personal Hearing and explained firm’s case. The |
| Committee after hearing explanation of Representative of the firm decided to call for following information / | |
| documents from the firm: | |
| Fresh COA for import item from Foreign Supplier to show that import item is non- dispersible in cold water<br>i. | |
| as claimed by the firm. |
| Case No. | 2 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM APPLY 00003011AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| Shri Jai Shankar R, Director Operations had attended the Personal Hearing and explained firm’s case. The | |
| Committee after hearing explanation of Representative of the firm decided to call for following information / | |
| documents from the firm: | |
| Fresh COA for import item from Foreign Supplier to show that import item is non- dispersible in cold water<br>i. | |
| as claimed by the firm. |
g information /|| |documents from the firm:|| |Fresh COA for import item from Foreign Supplier to show that import item is non- dispersible in cold water<br>i.|| |as claimed by the firm.||
| Case No. | 3 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM APPLY 00003012AM23 |
2
UDIN00340257AM23
| RA File Number | NA |
|---|---|
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Shri Jai Shankar R, Director Operations had attended the Personal Hearing and explained firm’s case. The<br>Committee after hearing explanation of Representative of the firm observed that the firm has now changed the import<br>description from Natural Lycopene Beadlet 10% CWS-S to Lycopene 10% Powder. Such changes will affect the<br>entire case details including COA from foreign supplier.<br>In view of above, the present case under Para 4.06 isrejected.<br>The firm is advised to apply afresh , if required with all necessary documents. |
ails including COA from foreign supplier.<br>In view of above, the present case under Para 4.06 isrejected.<br>The firm is advised to apply afresh , if required with all necessary documents.||
| Case No. | 4 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM APPLY 00004919AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Shri Tripathy, Sr. Export & Import, Manager, Shri Vinay Khetan, Advisor and Shri Amit Ravetakar, Technical had<br>attended the Personal Hearing and explained firm’s case. The Committee after hearing explanation of<br>Representatives of the firm decided to call for following information / documents from the firm:<br>Approved Composition of Export Product from FDA.<br>i.<br>Flow Chart with material balance.<br>ii.<br>Step – wise wastage.<br>iii.<br>Calculation Sheet to arrive at the quantity asked for.<br>iv. |
| Case No. | 5 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM APPLY 00004920AM23 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: |
3
UDIN00340257AM23
d Date|NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023| |HQ File Number|HQRNORM APPLY 00004920AM23| |RA File Number|NA| |Licence No and<br>Date|NA| |Norms Committee Decision:||
3
UDIN00340257AM23
Shri Tripathy, Sr. Export & Import, Manager, Shri Vinay Khetan, Advisor and Shri Amit Ravetakar, Technical had attended the Personal Hearing and explained firm’s case. The Committee after hearing explanation of Representatives of the firm decided to call for following information / documents from the firm:
-
i. Approved Composition of Export Product from FDA.
-
ii. Flow Chart with material balance.
iii. Step – wise wastage.
- iv. Calculation Sheet to arrive at the quantity asked for.
| Case No.<br>6 / NC/3/MEET/Feb/202223/19 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>SUDEEP NUTRITION PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number<br>HQRNORM APPLY 00004921AM23 |
| RA File Number<br>NA |
| Licence No and<br>Date<br>NA |
| Norms Committee Decision: |
| Shri Tripathy, Sr. Export & Import, Manager, Shri Vinay Khetan, Advisor and Shri Amit Ravetakar, Technical had |
| attended the Personal Hearing and explained firm’s case. The Committee after hearing explanation of |
| Representatives of the firm decided to call for following information / documents from the firm: |
| Approved Composition of Export Product from FDA.<br>i. |
| Flow Chart with material balance.<br>ii. |
| Step – wise wastage.<br>iii. |
| Calculation Sheet to arrive at the quantity asked for.<br>iv. |
mposition of Export Product from FDA.**<br>i.| |Flow Chart with material balance.<br>ii.| |Step – wise wastage.<br>iii.| |Calculation Sheet to arrive at the quantity asked for.<br>iv.|
| Case No. | 7 / NC/3/MEET/Feb/202223/19 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | FRESENIUS KABI INDIA PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | |
| HQ File Number | HQRNORM REVIW00003343AM23 | |
| RA File Number | 039404000911 AM18 | |
| Licence No and<br>Date | 0310819230/19/02/2018 | |
| Norms Committee Decision: | ||
| Shri Shivanand Prabhu, Manager and Shri Harshal Uttarwar, Site Head had attended the Personal Hearing and | ||
| explained firm’s | case. The Committee after hearing explanation of Representatives of the firm decided to call for | |
| following information / documents from the firm: |
4
UDIN00340257AM23
-
i. Width of import items or Area (Packing material) wherever unit is given in Meter.
-
ii. Justification for wastage of 5%, 12% and 20% wastage on packing material.
Detailed specification of packing material.
| Case No. | Case No. | 8 / NC/3/MEET/Feb/202223/19 | 8 / NC/3/MEET/Feb/202223/19 | 8 / NC/3/MEET/Feb/202223/19 | 8 / NC/3/MEET/Feb/202223/19 | 8 / NC/3/MEET/Feb/202223/19 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ARCH PHARMALABS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | |||||
| HQ File Number | HQRNORM REVIW00006029AM23 | |||||
| RA File Number | 039404000198 AM19 | |||||
| Licence No and<br>Date | 0310822656/27/07/2018 | |||||
| Norms Committee Decision:<br>Dr. Asif Musharaaf, Sr. Technical and Shri Sanjay Dhayalkar, Logistics Manager had attended the Personal Hearing<br>and explained firm’s case. The Committee after hearing explanation of Representatives of the firm decided to change<br>the description of Export Product from**‘Atorvastatin Calcium’to“ATS-8: (4-R-CIS)-1-1-DIMETHYL-6-**<br>**CYANOMETHYL-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATE”**with the following conditions:<br>1000 kg of Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will<br>accordingly be amended for the export of ATS-8.<br>i.<br>Import quantity entitlement will be worked out for import item No. 1 to 9 on pro-rata basis with respect<br>to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against<br>Advance Authorization No. 0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101<br>dated 01.10.2018 on repeat basis.<br>ii.<br>**Firm will pay custom duty and interest as per policy for import item No. |
0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101**<br>dated 01.10.2018 on repeat basis.<br>ii.<br>Firm will pay custom duty and interest as per policy for import item No. 10 - Fluoro Benzene in total (as<br>the same is not allowed) and for any excess import on import item No. 1 to 9.<br>iii.<br>Following adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Ethyl-4-Chloro aceto acetate<br>1.060 kg<br>2<br>Lithium metal<br>0.100 kg<br>3<br>Tert Butyl Acetate<br>2.110 kg<br>4<br>Lyophilised Enzyme Powder CDX-403<br>0.0102 kg<br>(4-R-CIS)-1,1-DIMETHYL-6-<br>CYANOMETHYL-2,2-<br>DIMETHYL-<br>1,3-DIOXANE-4-ACETATE<br>(ATS-8)<br>1 kg||||||| ||Export product||Qty.|Sl. No.|Import items|Qty.| ||(4-R-CIS)-1,1-DIMETHYL-6-<br>CYANOMETHYL-2,2-<br>DIMETHYL-<br>1,3-DIOXANE-4-ACETATE<br>(ATS-8)||1 kg|1|Ethyl-4-Chloro aceto acetate|1.060 kg| |||||2|Lithium metal|0.100 kg| |||||3|Tert Butyl Acetate|2.110 kg| |||||4|Lyophilised Enzyme Powder CDX-403|0.0102 kg|
5
UDIN00340257AM23
8)||1 kg|1|Ethyl-4-Chloro aceto acetate|1.060 kg| |||||2|Lithium metal|0.100 kg| |||||3|Tert Butyl Acetate|2.110 kg| |||||4|Lyophilised Enzyme Powder CDX-403|0.0102 kg|
5
UDIN00340257AM23
| 5<br>IEP OX 58 Spray Dried Enzyme Powder<br>0.0160 kg<br>6<br>IEP OX 56 Spray Dried Enzyme Powder<br>0.117 kg<br>7<br>(B-NAD)<br>B-Nicotinamide-adenine<br>dinucleotide (Coenzyme-1)<br>0.00132 kg<br>8<br>2,2-Dimethoxy propane<br>0.950 kg<br>9<br>Ethyl Acetate<br>3.60 kg<br>10<br>Fluoro Benzene<br>Not allowed<br>Note: Above revised norms are for regularization and closure purpose only.<br>RA concerned may take further necessary action as per above decision of NC. | 5 | IEP OX 58 Spray Dried Enzyme Powder | 0.0160 kg | ||
|---|---|---|---|---|---|
| 6 | IEP OX 56 Spray Dried Enzyme Powder | 0.117 kg | |||
| 7 | (B-NAD)<br>B-Nicotinamide-adenine<br>dinucleotide (Coenzyme-1) | <br>0.00132 kg | |||
| 8 | 2,2-Dimethoxy propane | 0.950 kg | |||
| 9 | Ethyl Acetate | 3.60 kg | |||
| 10 | Fluoro Benzene | Not allowed | |||
| Note: Above revised norms are for regularization and closure purpose only. |
RA concerned may take further necessary action as per above decision of NC.
10|Fluoro Benzene|Not allowed| ||Note: Above revised norms are for regularization and closure purpose only.|||||
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 9 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Approved |
| Party Name | ARCH PHARMALABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM REVIW00006028AM23 |
| RA File Number | 039404000197 AM19 |
| Licence No and<br>Date | 0310822657/27/07/2018 |
| Norms Committee Decision:<br>Dr. Asif Musharaaf, Sr. Technical and Shri Sanjay Dhayalkar, Logistics Manager had attended the Personal Hearing<br>and explained firm’s case. The Committee after hearing explanation of Representatives of the firm decided to change<br>the description of Export Product from**‘Atorvastatin Calcium’to“ATS-8: (4-R-CIS)-1-1-DIMETHYL-6-**<br>**CYANOMETHYL-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATE”**with the following conditions:<br>1000 kg of Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will<br>accordingly be amended for the export of ATS-8.<br>i.<br>Import quantity entitlement will be worked out for import item No. 1 to 8 on pro-rata basis with respect<br>to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against<br>Advance Authorization No. 0310822731 dated 31/07/2018 on repeat basis.<br>ii.<br>**Firm will pay custom duty and interest as per policy for import item No. |
/202122/8 dated 24/09/2021 against**<br>Advance Authorization No. 0310822731 dated 31/07/2018 on repeat basis.<br>ii.<br>Firm will pay custom duty and interest as per policy for import item No. 9 – Methylene Di Chloride and<br>10 - Fluoro Benzene in total (as the same is not allowed) and for any excess import on import item No. 1<br>to 8.<br>iii.||
-
i. 1000 kg of Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will accordingly be amended for the export of ATS-8.
-
ii. Import quantity entitlement will be worked out for import item No. 1 to 8 on pro-rata basis with respect to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against Advance Authorization No. 0310822731 dated 31/07/2018 on repeat basis.
6
UDIN00340257AM23
Following adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:
| Export Product | Qty | Sl. No. | Import Items | Qty |
|---|---|---|---|---|
| (4-R-CIS)-1-1-<br>DIMETHYL-6-<br>CYANOMETHYL-2-2-<br>DIMETHYL-1,3<br>DIOXANE-4-ACETATE<br>(ATS-8) | 1 kg | 1 | ETHYL-4-CHLORO ACETO ACETATE | 1.06 kg |
| 2 | LITHIUM METAL | 0.100 kg | ||
| 3 | TERT BUTYL ACETATE | 2.11 kg | ||
| 4 | OPTIMIZED ENZYME CDX-041, LYOPHIZED<br>POWDER | <br>0.019 kg | ||
| 5 | LYOPHILISED ENZYME POWDER CDX-901 | 0.00555 kg | ||
| 6 | LYOPHILISED ENZYME POWDER CDX-403 | 0.0031 kg | ||
| 7 | NADP-SP-B-NICOTINAMIDE-ADENINE<br>DINUCLEOTIDE<br>PHOSPHATE<br>OXIDIZED<br>FORM, MONOSODIUM SALT (B-NADP+,B-<br>TPN+,COENZYME-II) | <br>0.0005 kg | ||
| 8 | 2,2-DIMETHOXY PROPANE | 0.95 kg | ||
| 9 | Methylene Di Chloride | Not allowed |
E-ADENINE<br>DINUCLEOTIDE<br>PHOSPHATE<br>OXIDIZED<br>FORM, MONOSODIUM SALT (B-NADP+,B-<br>TPN+,COENZYME-II)|<br>0.0005 kg| |||8|2,2-DIMETHOXY PROPANE|0.95 kg| |||9|Methylene Di Chloride|Not allowed| |||10|Fluoro Benzene|Not allowed| |Note: Above revised norms are for regularization and closure purpose only.|||||
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 10 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Approved |
| Party Name | ARCH PHARMALABS LIMITED |
7
UDIN00340257AM23
| Meeting Number<br>and Date | Meeting Number<br>and Date | Meeting Number<br>and Date | Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
|---|---|---|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00006030AM23 | ||||||||
| RA File Number | 039404000392 AM19 | ||||||||
| Licence No and | 0310822799/02/08/2018 | ||||||||
| Date | |||||||||
| Norms Committee | Decision: | ||||||||
| Dr. Asif Musharaa | f Sr. Technical and Shri Sanjay Dhayalkar Logistics Manager had attended the Personal Hearing | ||||||||
| <br>and explained firm<br>the description o | , ,<br>’s case. |
n:|||||| |Dr. Asif Musharaa||||f Sr. Technical and Shri Sanjay Dhayalkar Logistics Manager had attended the Personal Hearing|||||| |<br>and explained firm<br>the description o||||, ,<br>’s case. The Committee after hearing explanation of Representatives of the firm decided to change<br>f Export Product from**‘Atorvastatin Calcium’to“ATS-8: (4-R-CIS)-1-1-DIMETHYL-6-**|||||| |<br>CYANOMETHY||||<br>**L-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATE”**with the following conditions:|||||| ||<br>||||||||| ||1000 kg o<br>accordingl<br>i.|||f Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will<br>y be amended for the export of ATS-8.|||||| ||Import quantity entitlement will be worked out for import item No. 1 to 9 on pro-rata basis with respect<br>to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against<br>Advance Authorization No. 0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101<br>dated 01.10.2018 on repeat basis.<br>ii.<br>Firm will pay custom duty and interest as per policy for import item No. 10 - Fluoro Benzene in total (as<br>the same is not allowed) and for any excess import on import item No. 1 to 9.<br>iii.||||||||| ||||||||||| ||Fol|||lowing adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:|||||| ||||||||||| ||||||||||| ||||||||||| ||Export product||||Qty.|Sl.
.**<br>iii.||||||||| ||||||||||| ||Fol|||lowing adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:|||||| ||||||||||| ||||||||||| ||||||||||| ||Export product||||Qty.|Sl. No.|Import items||Qty.| ||||||||||| ||4RCIS11D|||IMETHYL6|1 k|1|Ethl4Chl t tt||1060 k| ||(--)-,-<br>CYANOMETH<br>DIMETHYL-|||--<br>YL-2,2-|g||y--oro aceo aceae||. g| ||||||||||| ||<br>1,3-DIOXANE-4-ACETATE<br>(ATS-8)|||||2|Lithium metal||0.100 kg| |||||||3|Tert Butyl Acetate||2.110 kg| |||||||4|Lyophilised Enzyme Powder CDX-403||0.0102 kg| |||||||5|IEP OX 58 S Did E Pd||00160 k| ||||||||pray re|nzyme ower|. g| |||||||6|IEP OX 56 S Di|E Pd|0117 k| ||||||||pray re|nzyme ower|. g| |||||||7|BNAD<br>BN|iiddi|<br>000132 k| |||||||(-)<br>-<br>dinucleotide (Coenzym||cotname-aenne<br>e-1)<br>. g||
8
UDIN00340257AM23
| 8 | 2,2-Dimethoxy propane | 0.950 kg | |||
|---|---|---|---|---|---|
| 9 | Ethyl Acetate | 3.60 kg | |||
| 10 | Fluoro Benzene | Not allowed | |||
| Note: | Above revised norms are for regularization and closure purpose only. |
RA concerned may take further necessary action as per above decision of NC.
0|Fluoro Benzene|Not allowed| |Note:|Above revised norms are for regularization and closure purpose only.|||||
RA concerned may take further necessary action as per above decision of NC.
| 8 | 2,2-Dimethoxy propane | 0.950 kg | ||||
|---|---|---|---|---|---|---|
| 9 | Ethyl Acetate | 3.60 kg | ||||
| 1 | l | ll | ||||
| 0 | Fuoro Benzene | Not aowed | ||||
| Note: Above r | Note: Above r | evised norms are for regularization and closure purpose only. | ||||
| RA concerned ma | y take further necessary action as per above decision of NC. | |||||
| Case No. | 11 / NC/3/MEET/Feb/202223/19 | |||||
| Case Status | Case Approved | |||||
| Party Name | ARCH PHARMALABS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 | |||||
| HQ File Number | HQRNORM REVIW00006031AM23 | |||||
| RA File Number | 039404000574 AM19 | |||||
| Licence No and | ||||||
| <br>Date | 0310824112/01/10/2018 | |||||
| Norms Committee | Decision: | |||||
| Dr. Asif Musharaa | f, Sr. Technical and Shri Sanjay Dhayalkar, Logistics Manager had attended the Personal Hearing | |||||
| and explained firm<br> | ’s case. The Committee after hearing explanation of Representatives of the firm decided to change<br> | |||||
| the description o<br> | f Export Product from**‘Atorvastatin Calcium’to“ATS-8: (4-R-CIS)-1-1-DIMETHYL-6-<br>”** | |||||
| CYANOMETHY<br>1000 kg o<br>i. | L-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATEwith the following conditions:<br>**f Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. |
YL-6-<br>”**||||| |CYANOMETHY<br>1000 kg o<br>i.||L-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATEwith the following conditions:<br>f Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will||||| ||<br>accordingly be amended for the export of ATS-8.<br>Import quantity entitlement will be worked out for import item No. 1 to 9 on pro-rata basis with respect<br>to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against<br>ii.|||||| ||<br>Advance Authorization No. 0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101|||||| ||<br>dated 01.1|<br>0.2018 on repeat basis.||||| ||<br>|||||| ||Firm will p<br>h i<br>iii.|ay custom duty and interest as per policy for import item No. 10 - Fluoro Benzene in total (as<br>ll f i i i 1 9||||| ||te same s|not aowed) and or any excess mport on mport tem No. to .||||| |||||||| ||Fol|lowing adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:||||| |||||||| |||||||| ||Export product||Qty.|Sl. No.|Import items|Qty.| ||||||||
9
UDIN00340257AM23
ol|lowing adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:||||| |||||||| |||||||| ||Export product||Qty.|Sl. No.|Import items|Qty.| ||||||||
9
UDIN00340257AM23
| (4-R-CIS)-1,1-DIMETHYL-6- | 1 kg | 1<br>Ethyl-4-Chloro aceto acetate | 1.060 kg |
|---|---|---|---|
| CYANOMETHYL-2,2- | |||
| DIMETHYL- | |||
| 1,3-DIOXANE-4-ACETATE | 2<br>Lithium metal | 0.100 kg | |
| (ATS-8) | |||
| 3<br>Tert Butyl Acetate | 2.110 kg | ||
| 4<br>Lyophilised Enzyme Powder CDX-403 | 0.0102 kg | ||
| 5<br>IEP OX 58 Spray Dried Enzyme Powder | 0.0160 kg | ||
| 6<br>IEP OX 56 Spray Dried Enzyme Powder | 0.117 kg | ||
| 7<br>(B-NAD)<br>B-Nicotinamide-adenine | <br>0.00132 kg | ||
| dinucleotide (Coenzyme-1) | |||
| 8<br>2,2-Dimethoxy propane | 0.950 kg | ||
| 9<br>Ethyl Acetate | 3.60 kg | ||
| 10<br>Fluoro Benzene | Not allowed | ||
| Note: Above revised norms are for regularization and closure purpose only. |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 12 / NC/3/MEET/Feb/202223/19 |
|---|---|
| Case Status | Case Approved |
| Party Name | ARCH PHARMALABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202223/ 19 and 07/02/2023 |
| HQ File Number | HQRNORM REVIW00006032AM23 |
| RA File Number | 039404000573 AM19 |
| Licence No and<br>Date | 0310824116/01/10/2018 |
| Norms Committee Decision: | |
| Dr. Asif Musharaaf, Sr. Technical and Shri Sanjay Dhayalkar, Logistics Manager had attended the Personal Hearing | |
| and explained firm’s case. |
ate|0310824116/01/10/2018| |Norms Committee Decision:|| |Dr. Asif Musharaaf, Sr. Technical and Shri Sanjay Dhayalkar, Logistics Manager had attended the Personal Hearing|| |and explained firm’s case. The Committee after hearing explanation of Representatives of the firm decided to change|| |the description of Export Product from**‘Atorvastatin Calcium’to“ATS-8: (4-R-CIS)-1-1-DIMETHYL-6-**||
10
UDIN00340257AM23
CYANOMETHYL-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATE” with the following conditions:
-
i. 1000 kg of Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will accordingly be amended for the export of ATS-8.
-
ii. Import quantity entitlement will be worked out for import item No. 1 to 9 on pro-rata basis with respect to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against Advance Authorization No. 0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101 dated 01.10.2018 on repeat basis.
-
iii. Firm will pay custom duty and interest as per policy for import item No. 10 - Fluoro Benzene in total (as the same is not allowed) and for any excess import on import item No. 1 to 9.
Following adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:
oro Benzene in total (as the same is not allowed) and for any excess import on import item No. 1 to 9.**
Following adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:
|**CYANOMETHYL-2-2-DIMETHYL-1,3 DIOXANE-4-ACETATE”**with the following conditions:<br>1000 kg of Atorvastatin Calcium will be equivalent to 708 kg of ATS-8. Export Obligation will<br>accordingly be amended for the export of ATS-8.<br>i.<br>Import quantity entitlement will be worked out for import item No. 1 to 9 on pro-rata basis with respect<br>to the norms fixed by NC-3 in its Meeting No. NC/3/MEET/Sep/202122/8 dated 24/09/2021 against<br>Advance Authorization No. 0310824086 dated 01.10.2018, 0310824121 dated 01.10.2018 and 0310824101<br>dated 01.10.2018 on repeat basis.<br>ii.<br>Firm will pay custom duty and interest as per policy for import item No. 10 - Fluoro Benzene in total (as<br>the same is not allowed) and for any excess import on import item No. 1 to 9.<br>iii.<br>Following adhoc norms for ATS-8 will be applicable on repeat basis as per Para (ii) above:<br>Export product<br>Qty.<br>Sl. No.
