DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय
Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD, CENTRAL DELHI, DELHI, 110011 / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jan/202223/18 DATED: 23/01/2023
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jan/202223/18 dated 23/01/2023 of Norms Committee - III for the year 2022-23 was held on 23/01/2023 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | DGFT(HQ) | ||
| 2 | NAND Lal,Technical Consultant | DPIIT | ||
| 3 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
Representatives**||Department| |---|---|---|---|---| |1||AJAY KUMAR,Deputy Director|DGFT(HQ)|| |2||NAND Lal,Technical Consultant|DPIIT|| |3||DINESHNARAIN MATHUR,Technical<br>Consultant|DGFT||
This document has been digitally signed by AJAY KUMAR, Deputy Director on 23-02-2023 17:51:11.
1
UDIN00346384AM23
Case Details and Decision(s):
| Case Details and Decision(s): | ||||
|---|---|---|---|---|
| Case No.<br>1 / NC/3/MEET/Jan/202223/18 | ||||
| Case Status<br>Case Approved | ||||
| Party Name<br>S.M. HERBALS PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | ||||
| HQ File Number<br>HQRNORM REVIW00004282AM23 | ||||
| RA File Number<br>052404000147 AM13 | ||||
| Licence No and<br>Date<br>0510330512/25/07/2012 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | ||||
| under: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Camptothecin (CHEMICAL) HPLC Purity NLT<br>1 kg | 1 | Crude Camptothecin (CHEMICAL) | <br>1.10 kg | |
| 98.5% (Average purity as per COA, NLT 99%) | HPLC Purity NLT 90% (Average | |||
| purity as per COA, NMT 91.1%) | ||||
| Note: Above revised norms are for regularization and | closure | purpose only. | ||
| RA concerned may take further necessary action as per above decision of NC. |
er COA, NMT 91.1%)||| |Note: Above revised norms are for regularization and|closure|purpose only.||| |RA concerned may take further necessary action as per above decision of NC.|||||
| Case No. | 2 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SALVI CHEMICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00001497AM23 |
| RA File Number | 039504000262 AM13 |
| Licence No and<br>Date | 0310705888/22/08/2012 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was observed that the firm still has not | |
| furnished its reply. | Hence, the Committee decided torejectthe case. |
2
UDIN00346384AM23
RA concerned may take further necessary action as per above decision of NC.
| RA c | oncerned may take further necessary action as per above decision of NC. | |||||||||
| Case No | 3 / NC/3/MEET/Jan/202223/18 | |||||||||
| . | ||||||||||
| Case Status | Case Aroved | |||||||||
| pp | ||||||||||
| Party Name | S.M. |
action as per above decision of NC.||||||||| |||||||||||| |||||||||||| |Case No||3 / NC/3/MEET/Jan/202223/18||||||||| |.||||||||||| |Case Status||Case Aroved||||||||| |||pp||||||||| |Party Name||S.M. HERBALS PRIVATE LIMITED||||||||| |||||||||||| |Meeting Number<br>and Date||NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023||||||||| |HQ File Number||HQRNORM REVIW00004283AM23||||||||| |RA File Number||052404000239 AM14||||||||| |Licence No and<br>Date||0510367886/08/10/2013||||||||| |N<br>T<br>u|orms Committee Decision:<br>h Citt idd th t f fi f i f dh d it didd t i dh|||||||||| ||e ommee consere e reques o<br>nder:||rm or reve||o aoc n|||rms an was ece o r|vse aoc norms as|| |||||||||||| |||||||||||| ||Export product|||Qty.||Sl. No.|Import items|||Qty.| ||Quinoline Based Alkoliod - Camptothecin<br>Chil HPLC Pi NLT 985% A|||<br>1 kg||1|Quinoline<br>Based<br>Alkaloid-<br>Camptothecin (Chemical) HPLC<br>|||<br> <br>1.085 kg| ||(emca) urty . (verage<br>purity as per COA, NLT 99%)||||||Purity NLT 90% (Average purity as<br>per COA, NMT 90.55%)|||| ||Note: Above revised norms are for regularization and closure purpose only.|||||||||| |||||||||||| |||||||||||| |||||||||||| |||||||||||| ||RA concerned ma|y take further necessary action as per above decision of NC.||||||||| |||||||||||| |||||||||||| |C||4 / C/3/MEET//202223/18||||||||| |ase No.||NJan||||||||| |C S||C Ad||||||||| |ase tatus||ase pprove||||||||| |Party Name||S.M.
tion as per above decision of NC.||||||||| |||||||||||| |||||||||||| |C||4 / C/3/MEET//202223/18||||||||| |ase No.||NJan||||||||| |C S||C Ad||||||||| |ase tatus||ase pprove||||||||| |Party Name||S.M. HERBALS PRIVATE LIMITED||||||||| |||||||||||| |Meeting Number<br>and Date||NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023||||||||| |HQ File Number||HQRNORM REVIW00004285AM23||||||||| |RA File Number||052404000321 AM14||||||||| |||||||||||| |Licence No and<br>Date||0510374573/27/12/2013||||||||| |Norms Committee Decision:<br>||||||||||| |The Committee co<br>||nsidered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as||||||||| |under:||||||||||| |||||||||||| ||||||||||||
| Case No. | 4 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | S.M. HERBALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00004285AM23 |
| RA File Number | 052404000321 AM14 |
| Licence No and<br>Date | 0510374573/27/12/2013 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | |
| under: |
3
UDIN00346384AM23
573/27/12/2013| |Norms Committee Decision:|| |The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as|| |under:||
3
UDIN00346384AM23
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| 10 Deacetyl Baccatin III HPLC Purity NLT | <br>1 kg | 1 | Ketones in Carbonyl Group 10 | <br>1.05 kg |
| 98.5% (Average purity as per COA, NLT | Deacetyl Baccatin - III HPLC | |||
| 99.4%) | Purity NLT 95% (Average purity as | |||
| per COA, NMT 95.11%) | ||||
| Note: Above revised norms are for regularization and | closure | purpose only. |
| Case No.<br>5 / NC/3/MEET/Jan/202223/18 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>VENKATA NARAYANA ACTIVE INGREDIENTS PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | ||||
| HQ File Number<br>HQRNORM REVIW00004193AM23 | ||||
| RA File Number<br>042404000248 AM15 | ||||
| Licence No and<br>Date<br>0410159986/07/01/2015 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify adhoc norms | ||||
| under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Sitagliptin Phosphate<br>1 kg | 1 | 2,4,5 – Trifluorophenylacetic Acid | 1.167 kg | |
| (APIs / Bulk Drugs) | ||||
| 2 | Meldrum Acid | 0.77 kg | ||
| RA concerned may take further necessary action as per above decision of NC. |
phate<br>1 kg|1|2,4,5 – Trifluorophenylacetic Acid|1.167 kg|| |(APIs / Bulk Drugs)||||| ||2|Meldrum Acid|0.77 kg|| |RA concerned may take further necessary action as per above decision of NC.|||||
| Case No. | 6 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
4
UDIN00346384AM23
| Party Name | AMI ORGANICS LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00004183AM23 |
| RA File Number | 522404000058 AM15 |
| Licence No and<br>Date | 5210041428/13/02/2015 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information / documents from the firm: | |
| Complete chemical reactions with molecular and structural formula and molecular weights along with<br>i. | |
| stage wise percentage yields on molar basis. | |
| Stepwise justification for wastage.<br>ii. |
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ise justification for wastage.**<br>ii.||
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No.<br>7 / NC/3/MEET/Jan/202223/18 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>VENKATA NARAYANA ACTIVE INGREDIENTS PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | ||||
| HQ File Number<br>HQRNORM REVIW00004194AM23 | ||||
| RA File Number<br>042404000003 AM16 | ||||
| Licence No and<br>Date<br>0410160438/24/04/2015 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify adhoc norms | ||||
| under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Sitagliptin Phosphate<br>1 kg | 1 | 2,4,5 – Trifluorophenylacetic Acid | 1.167 kg | |
| (APIs / Bulk Drugs) | ||||
| 2 | Meldrum Acid | 0.77 kg | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
5
UDIN00346384AM23
further necessary action as per above decision of NC.|||||
| Case No. | 8 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
5
UDIN00346384AM23
| M<br>a | eeting Number<br>nd Date | NC/ 3/ MEET/ Jan | / 202223/ | 18 and 23 | /01/2023 | |
|---|---|---|---|---|---|---|
| H | Q File Number | HQRNORM REVI | W000041 | 82AM23 | ||
| R | A File Number | 522404000034 AM | 16 | |||
| L<br>D | icence No and<br>ate | 5210041610/14/08 | /2015 | |||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information / documents from the firm: | orms Committee Decision: | |||||
| Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>i.<br>Stepwise justification for wastage.<br>ii. |
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ustification for wastage.**<br>ii.|||||||
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No | 9 / NC/3/MEET/Jan/202223/18 | |||||
| . | ||||||
| Case Status | Case Approved | |||||
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | |||||
| HQ File Number | HQRNORM REVIW00004098AM23 | |||||
| RA File Number | 052404000418 AM16 | |||||
| Licence No and<br>Date | 0510396612/14/12/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andtaking cue from earlier decision for same<br>export product / import item in Meeting No NC/3/MEET/Nov/202223/12 dated 18/11/2022against advance<br>authorization No.0510408806 dated 06/12/2018, it was decidedto revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Di-Octyl Tere Phthalate (DOTP) | 1 kg | 1 | Pure Terephthalic Acid | 0.447 kg | ||
| 2 | 2 Ethyl Hexanol | 0.680 kg | ||||
| RA d | tk fth ti | b dii f NC | ||||
| concerne ma | y ae urer necessary acon as per aove ecson o . | |||||
| Case No. | 10 / NC/3/MEET/Jan/202223/18 | |||||
| Case Status | Case Approved | |||||
| Party Name | J B CHEMICALS AND PHARMACEUTICALS LIMITED | |||||
cson o .||||| |||||||| |||||||| |Case No.||10 / NC/3/MEET/Jan/202223/18||||| |||||||| |Case Status||Case Approved||||| |||||||| |Party Name||J B CHEMICALS AND PHARMACEUTICALS LIMITED||||| ||||||||
| Case No. | 10 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Approved |
| Party Name | J B CHEMICALS AND PHARMACEUTICALS LIMITED |
6
UDIN00346384AM23
| Meeting Number<br>and Date | Meeting Number<br>and Date | Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
|---|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00004145AM23 | ||||||
| RA File Number | 039404001096 AM16 | ||||||
| Licence No and<br>Date | 0310803709/01/04/2016 | ||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andtaking cue from earlier decision for same<br>export product / import item in Meeting No NC/3/MEET/May/202223/3 dated 27/05/2022against advance<br>authorization No.0310801629 dated 07.01.2016, 0310801603 dated 06.01.2016, 0310801571 dated 05.01.2016 and<br>0310801604 dated 06.01.2016, it was decidedto revise adhoc norms as under:<br>Sl.<br>No.<br>Export product<br>Qty.<br>Sl. No. |
16, 0310801603 dated 06.01.2016, 0310801571 dated 05.01.2016 and**<br>0310801604 dated 06.01.2016, it was decidedto revise adhoc norms as under:<br>Sl.<br>No.<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>(in gm for 100<br>lozenges)<br>1<br>Benzydamine Hydrochloride<br>0.306 gram<br>2<br>Cetylpyridinium Chloride<br>0.1356 gram<br>1<br>Difflam Sugar Free Lozenges Flavours<br>Raspberry/Eucalyptus & Menthol/Honey &<br>Lemon/ Orange/ Double Mint.(Each lozenge<br>contains Benzydamine Hydrchloride 3.00 mg,<br>Cetylpyridinium Chloride 1.33 mg, Isomalt<br>ST-M<br>2591.86<br>mg.<br>Net<br>Content<br>Benzydamine Hydrchloride 73.001 Kgs,<br>Cetylpyridinium<br>Chloride<br>32.364<br>Kgs,<br>Isomalt ST-M 63069.284 Kgs.)<br>100 lozenges<br>3<br>Isomalt ST-M<br>259.186 gram<br>4<br>Benzydamine Hydrochloride<br>0.306 gram<br>2<br>Difflam AAA Sugar Free Lozenges Flavours<br>Eucalyptus<br>&<br>Menthol/Honey<br>&<br>Lemon/Black Currant/Berry.(Each lozenge<br>contains Benzydamine Hydrchloride 3.00 mg,<br>Isomalt ST-M 2591.86 mg. Net Content<br>Benzydamine Hydrchloride 98.546 Kgs,<br>Isomalt ST-M 85139.491 Kgs)<br>100 lozenges<br>5<br>Isomalt ST-M<br>259.186 gram<br>6<br>Benzydamine Hydrochloride<br>0.306 gram<br>3<br>Difflam Sugar Free Lozenges Mint Fresh<br>Flavour.(Each lozenge contains Benzydamine<br>Hydrchloride<br>3.00<br>mg,<br>Isomalt<br>ST-M<br>2591.86 mg.
r>Benzydamine Hydrochloride<br>0.306 gram<br>3<br>Difflam Sugar Free Lozenges Mint Fresh<br>Flavour.(Each lozenge contains Benzydamine<br>Hydrchloride<br>3.00<br>mg,<br>Isomalt<br>ST-M<br>2591.86 mg. Net Content Benzydamine<br>Hydrchloride 47.446 Kgs, Isomalt ST-M<br>40991.365 Kgs)<br>100 lozenges<br>7<br>Isomalt ST-M<br>259.186 gram<br>8<br>Cetylpyridinium Chloride<br>0.102 gram<br>Septolete<br>Lozenges/<br>Septolete<br>Extra<br>Lozenges<br>/Septolete<br>Ultra<br>Lozenges<br>/<br>Septolete Omni Lozenges /(Septolete Total<br>Lozenges<br>/<br>Septolete<br>Duo<br>Lozenges/<br>Septabene Lozenges. Each lozenge contains<br>Cetylpyridinium Chloride EP 1.00 MG,,<br>4<br>100 lozenges<br>9<br>Isomalt ST-M<br>259.186 gram|||||||| ||Sl.<br>No.|<br>Export product||Qty.|Sl. No.|Import items|Qty.<br>(in gm for 100<br>lozenges)| ||1|Difflam Sugar Free Lozenges Flavours<br>Raspberry/Eucalyptus & Menthol/Honey &<br>Lemon/ Orange/ Double Mint.(Each lozenge<br>contains Benzydamine Hydrchloride 3.00 mg,<br>Cetylpyridinium Chloride 1.33 mg, Isomalt<br>ST-M<br>2591.86<br>mg.<br>Net<br>Content<br>Benzydamine Hydrchloride 73.001 Kgs,<br>Cetylpyridinium<br>Chloride<br>32.364<br>Kgs,<br>Isomalt ST-M 63069.284 Kgs.)||<br> <br> <br> <br> <br> <br> <br> <br>100 lozenges|1|Benzydamine Hydrochloride|0.306 gram| ||||||2|Cetylpyridinium Chloride|0.1356 gram| ||||||3|Isomalt ST-M|259.186 gram| ||2|Difflam AAA Sugar Free Lozenges Flavours<br>Eucalyptus<br>&<br>Menthol/Honey<br>&<br>Lemon/Black Currant/Berry.(Each lozenge<br>contains Benzydamine Hydrchloride 3.00 mg,<br>Isomalt ST-M 2591.86 mg.
|Difflam AAA Sugar Free Lozenges Flavours<br>Eucalyptus<br>&<br>Menthol/Honey<br>&<br>Lemon/Black Currant/Berry.(Each lozenge<br>contains Benzydamine Hydrchloride 3.00 mg,<br>Isomalt ST-M 2591.86 mg. Net Content<br>Benzydamine Hydrchloride 98.546 Kgs,<br>Isomalt ST-M 85139.491 Kgs)||<br> <br> <br> <br> <br> <br>100 lozenges|4|Benzydamine Hydrochloride|0.306 gram| ||||||5|Isomalt ST-M|259.186 gram| ||3|Difflam Sugar Free Lozenges Mint Fresh<br>Flavour.(Each lozenge contains Benzydamine<br>Hydrchloride<br>3.00<br>mg,<br>Isomalt<br>ST-M<br>2591.86 mg. Net Content Benzydamine<br>Hydrchloride 47.446 Kgs, Isomalt ST-M<br>40991.365 Kgs)||<br> <br> <br> <br> <br>100 lozenges|6|Benzydamine Hydrochloride|0.306 gram| ||||||7|Isomalt ST-M|259.186 gram| ||4|Septolete<br>Lozenges/<br>Septolete<br>Extra<br>Lozenges<br>/Septolete<br>Ultra<br>Lozenges<br>/<br>Septolete Omni Lozenges /(Septolete Total<br>Lozenges<br>/<br>Septolete<br>Duo<br>Lozenges/<br>Septabene Lozenges. Each lozenge contains<br>Cetylpyridinium Chloride EP 1.00 MG,,||100 lozenges|8|Cetylpyridinium Chloride|0.102 gram| ||||||9|Isomalt ST-M|259.186 gram|
7
UDIN00346384AM23
Isomalt ST-M 2591.86 MG. Net Content Cetylpyridinium Chloride 40.876 Kgs, Isomalt ST-M 105944.70 Kgs.)
pyridinium Chloride|0.102 gram| ||||||9|Isomalt ST-M|259.186 gram|
7
UDIN00346384AM23
Isomalt ST-M 2591.86 MG. Net Content Cetylpyridinium Chloride 40.876 Kgs, Isomalt ST-M 105944.70 Kgs.)
| Case No. | 11 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00004184AM23 |
| RA File Number | 522404000042 AM17 |
| Licence No and<br>Date | 5210042032/30/09/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>Complete chemical reactions with molecular and structural formula and molecular weights along with<br>stage wise percentage yields on molar basis.<br>i.<br>Stepwise justification for wastage.<br>ii. |
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
ise justification for wastage.**<br>ii.||
- i. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | Case No. | 12 / NC/3/MEET/Jan/202223/18 | 12 / NC/3/MEET/Jan/202223/18 | 12 / NC/3/MEET/Jan/202223/18 | 12 / NC/3/MEET/Jan/202223/18 | 12 / NC/3/MEET/Jan/202223/18 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | |||||
| HQ File Number | HQRNORM REVIW00004110AM23 | |||||
| RA File Number | 318304000187 AM17 | |||||
| Licence No and<br>Date | 3110066649/31/03/2017 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as<br>under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. |
8
UDIN00346384AM23
| 2,3,6-Trimethyl Phenol (TMP) | 1 | kg | 1 | Meta Cresol (MC99) | 0.982 kg |
|---|---|---|---|---|---|
| 2 | Methanol | 0.575 kg | |||
| 3 | Catalyst (Katalco 71-5) | 0.027 kg |
items|Qty.|
8
UDIN00346384AM23
| 2,3,6-Trimethyl Phenol (TMP) | 1 | kg | 1 | Meta Cresol (MC99) | 0.982 kg |
|---|---|---|---|---|---|
| 2 | Methanol | 0.575 kg | |||
| 3 | Catalyst (Katalco 71-5) | 0.027 kg |
| Case No. | 13 / NC/3/MEET/Jan/202223/18 | |||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | |||
| HQ File Number | HQRNORM REVIW00004113AM23 | |||
| RA File Number | 318304000010 AM18 | |||
| Licence No and<br>Date | 3110066712/01/05/2017 | |||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise | adhoc norms as | |||
| under: | ||||
| Export product<br>Qty.<br>Sl. No. | Import items | Qty. | ||
| 2,6 Xylidine | 1<br>500 MT | 2,6 xylenol | 700.00 MT | |
| 2 | Catalyst [PD on Alumina Catalyst (Pd | <br>0.805 MT | ||
| content 0.4% -0.5%)] | ||||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 14 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SHREE GANESH REMEDIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00002092AM23 |
| RA File Number | 342404000340 AM18 |
9
UDIN00346384AM23
ESH REMEDIES LIMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023| |HQ File Number|HQRNORM REVIW00002092AM23| |RA File Number|342404000340 AM18|
9
UDIN00346384AM23
Licence No and 3410043947/09/03/2018 Date Norms Committee Decision: The Committee considered the request of firm for review of adhoc norms and it was observed that the firm still has not furnished its reply. Hence, the Committee decided to reject the case. RA concerned may take further necessary action as per above decision of NC.
| Case No. | 15 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SHREE GANESH REMEDIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00002113AM23 |
| RA File Number | 342404000399 AM19 |
| Licence No and<br>Date | 3410045006/28/03/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was observed that the firm still has not<br>furnished its reply. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
s observed that the firm still has not<br>furnished its reply. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 16 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYMBIOSIS PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | HQRNORM REVIW00000804AM23 |
| RA File Number | 332404000002 AM20 |
| Licence No and<br>Date | 3310030527/16/04/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to call the firm for<br>attendingPersonal Hearing<br> before Norms Committee for explaining its case alongwith following documents /<br>information:<br>DML / Approved Composition of export product.<br>i.<br>Detail of Gelatin is confusing. Please clarify it.<br>ii. |
10
UDIN00346384AM23
| Case No. | 17 / NC/3/MEET/Jan/202223/18 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 |
| HQ File Number | 018205001022AM20 |
| RA File Number | 052404000669 AM20 |
| Licence No and<br>Date | 0510413373/17/01/2020 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
18 and 23/01/2023| |HQ File Number|018205001022AM20| |RA File Number|052404000669 AM20| |Licence No and<br>Date|0510413373/17/01/2020| |Norms Committee Decision:<br>Deferred for comments of TE.||
| Case No. | Case No. | 18 / NC/3/MEET/Jan/202223/18 | 18 / NC/3/MEET/Jan/202223/18 | 18 / NC/3/MEET/Jan/202223/18 | 18 / NC/3/MEET/Jan/202223/18 | 18 / NC/3/MEET/Jan/202223/18 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SANDHYA ORGANIC CHEMICALS PVT LTD | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202223/ 18 and 23/01/2023 | |||||
| HQ File Number | HQRNORM REVIW00004128AM23 | |||||
| RA File Number | 039504000985 AM20 | |||||
| Licence No and<br>Date | 0310834682/06/02/2020 | |||||
