DGFT Minutes
In force — no superseding record on file.
Government of India / भारतसरकार Ministry of Commerce and Industry / वाि◌ण wy औरउोगमंालय gd a Department of Commerce / वाि◌ण wd ि◌वभाग Directorate General of Foreign Trade / ि◌वदेश oy ापारमहाि◌नदेशालय Directorate General of Foreign Trade, Delhi / ि◌वदेश a ापारमहाि◌नदेशालय, ि◌द mI ी VANIJYA BHAWAN, AKBAR ROAD,NEW DELHI / वाि◌ण rc भवन, अकबररोड, नईि◌द wa ी Email Office : dgft@nic.in , Phone Office : 011-23062777
Meeting No - NC/3/MEET/Dec/202223/17
Meeting Date - 13/01/2023
Minutes of the Norms Committee – 3 Meeting No. NC/3/MEET/Dec/202223/17 dated 13/01/2023 (actually held on 19/01/2023) under the Chairmanship of Shri Rajiv Kumar Soni, Jt. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 2015-20 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
Following members were present in the Meeting:
| Sl.<br>No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Shaish Kumar,Technical–1 | Consultant |
| 2 | Shri D.N. Mathur,Technical–2 | Consultant |
| 3 | Shri Nand Lal,Technical–3 | Consultant |
| In attendance | ||
| 1 | Shri AjayKumar,DeputyDirector | DGFT |
-
The Norms Committee has taken decision only with respect to technical aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularization of the case.
-
The committee went through the Minutes of earlier Meeting No. NC/3/MEET/Dec/202223/15 dated 29/12/2022.
MANUAL CASE
| MANU | MANU | AL CASE | AL CASE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case No. | A-01 | ||||||||||
| MeetingNo. | NC/3/MEET/Dec/202223/17 | ||||||||||
| Date | 19/01/2023 | ||||||||||
| Firm’sName | M/s Indo Amines Limited | ||||||||||
| HQF. No. | 01/82/162/00008/AM23/DES-III[P- 34525] | ||||||||||
| RLA F. No. | 03AA04012227AM22 | ||||||||||
| 03AA04016502AM21 | |||||||||||
| Advance Autho | rization No. and Date | 0311003895 dated 19.05.2021<br>0311001176 dated 27012021 | |||||||||
| .. | |||||||||||
| Subject | Request of M/s Indo Amines Limited for inclusion of additional | ||||||||||
| export product in respect of Advance Authorization No.<br> | |||||||||||
| 0311003895 dated 19.05.2021 and 0311001176 dated 27.01.2021 | |||||||||||
| Decision:<br> | Shri Mukesh K. Agrawal, CFO and Shri Atul E. Sonawane, V.P. Technical had attended the<br> | ||||||||||
| Personal Heari<br>fi didd t | ng and explained firm’s case. The Committee after hearing explanation of Representatives of the<br>i dh d | ||||||||||
| m ece o | revse aoc norms as uner: | ||||||||||
| Export prod | uct | Qty. | Sl.<br>No. | Import items | Qty. | ||||||
| Para Hydroxy Phenyl Acetamide | 1 kg | 1 | Para Hydroxy Acetophenone | 1.70 kg | |||||||
| Export product | Qty. | Sl.<br> | Import items | Qty. | |||||||
| No. | |||||||||||
| Tramine | 1 k | 1 | Para Hdrox Acetohenone | 238 k | |||||||
| y | g | yy p | . |
Acetamide|||1 kg||1||Para Hydroxy Acetophenone|1.70 kg|| |||Export product|||Qty.||Sl.<br>||Import items|Qty.|| ||||||||No.||||| |||Tramine|||1 k||1||Para Hdrox Acetohenone|238 k|| |||y|||g||||yy p|. g|| ||||||||||||| ||||uct<br>Qty.<br>Sl.<br>N<br>Import items<br>Qty.||||||||| |||Export prod|uct||Qty.||Sl.<br>N||Import items|Qty.|| ||||||||o.||||| |||Tyramine H|ydrochloride||1 kg||1||Para Hydroxy Acetophenone|2.10 kg|| ||||||||||||| ||||<br><br><br> <br>||||||||| ||||||||||||| |||Export product|||Qty.||Sl.<br>No.||Import items|Qty.|| |||Para Hydroxy Phenyl Acetic<br>Acid or PHPAA|||1 kg||1||Para Hydroxy Acetophenone|1.70 kg|| ||||||||||||| ||RA concerned||may take further necessary action as per above decision of NC.||||||||| ||||||||||||| ||||||||||||| ||||Mi dd ih hk Chi d ii||||||||| ||||eetng ene wt tans to ar an partcpants<br>*****||||||||| ||||||||||||| ||||||||||||| |||||||||||||
Meeting ended with thanks to Chair and participants
Verbatim extracted text (OCR/PDF). Older scans and tables may show extraction artifacts — verify against the original for anything you act on.
No analysis generated for this document yet (analysis runs over brief docs + on-demand). Run build_analysis.py --ids 7998 --apply.