DGFT Minutes
In force — no superseding record on file.
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / वािणज्य िवभाग
Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD,NEW DELHI / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Dec/202223/15 DATED: 29/12/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Dec/202223/15 dated 29/12/2022 of Norms Committee - III for the year 2022-23 was held on 29/12/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | ||
|---|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | DGFT(HQ) | ||
| 2 | NAND Lal,Technical Consultant | DPIIT | ||
| 3 | DINESHNARAIN MATHUR,Technical<br>Consultant | DGFT |
Representatives**||Department| |---|---|---|---|---| |1||AJAY KUMAR,Deputy Director|DGFT(HQ)|| |2||NAND Lal,Technical Consultant|DPIIT|| |3||DINESHNARAIN MATHUR,Technical<br>Consultant|DGFT||
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 20-Jan-2023 16:13:36 Date: 20-Jan-2023 6:13:36 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 20-Jan-2023.
1
UDIN00314089AM23
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Dec/202223/15 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |
| HQ File Number | HQRNORM APPLY 00003012AM23 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of adhoc norms and it was observed that as per COA, details of | ||
| import and export items are not different and also the process given is confusing. | ||
| Hence, it was decided to call the firm for attendingPersonal Hearing<br> | before Norms Committee to | |
| explain its case. |
| Case No.<br>2 / NC/3/MEET/Dec/202223/15 | Case No.<br>2 / NC/3/MEET/Dec/202223/15 | ||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>INDIA GLYCOLS LIMITED | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |||||
| HQ File Number<br>HQRNORM APPLY 00004452AM23 | |||||
| RA File Number<br>NA | |||||
| Licence No and<br>Date<br>NA | |||||
| Norms Committee Decision: | |||||
| The Committee considered the case as per agenda and | taking cue from earlier decision for same export product / | ||||
| import item in Meeting No.NC/3/MEET/Nov/202223/12 dated 18.11.2022against advance authorization No. | |||||
| 0511011991 dated 20.04.2022, it was decided to ratify | adhoc norms under Para 4.07 of HBP Vol. I as per details | ||||
| given below or as applied by the firm, whichever is less: | |||||
| Export product<br>Qty. | Sl. |
20.04.2022**, it was decided to ratify||adhoc norms under Para 4.07 of HBP Vol. I as per details|||| |given below or as applied by the firm, whichever is less:|||||| |Export product<br>Qty.|Sl. No.||Import items|Qty.|| |Mono Ethylene Glycol (MEG)<br>1 kg|1||Denatured Ethyl Alcohol|1.123 kg|| ||2||Silver Catalyst (Activity 17% to 18%)|0.000228 kg|| ||3||Alumina Catalyst|0.000362 kg||
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00314089AM23
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Dec/202223/15 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |
| HQ File Number | HQRNORM APPLY 00003010AM23 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of adhoc norms and it was observed that as per COA, details of | ||
| import and export items are not different and also the process given is confusing. | ||
| Hence, it was decided to call the firm for attendingPersonal Hearing<br> | before Norms Committee to | |
| explain its case. |
items are not different and also the process given is confusing.||| |Hence, it was decided to call the firm for attendingPersonal Hearing<br>||before Norms Committee to| |explain its case.|||
| Case No. | 4 / NC/3/MEET/Dec/202223/15 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | BIO-GEN EXTRACTS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |
| HQ File Number | HQRNORM APPLY 00003011AM23 | |
| RA File Number | NA | |
| Licence No and<br>Date | NA | |
| Norms Committee Decision: | ||
| The Committee considered the request of firm for fixation of adhoc norms and it was observed that as per COA, details of | ||
| import and export items are not different and also the process given is confusing. | ||
| Hence, it was decided to call the firm for attendingPersonal Hearing<br> | before Norms Committee to | |
| explain its case. |
| Case No. | 5 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CORPORATE CHANNELS (INDIA) PVT. LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00314089AM23
| HQ File Number | HQRNORM REVIW00002028AM23 |
|---|---|
| RA File Number | 132404000019 AM14 |
| Licence No and<br>Date | 1310044179/29/08/2013 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| HQ File Number | HQRNORM REVIW00002028AM23 |
|---|---|
| RA File Number | 132404000019 AM14 |
| Licence No and<br>Date | 1310044179/29/08/2013 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 6 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00001869AM23 |
| RA File Number | 052404000399 AM17 |
| Licence No and<br>Date | 0510400599/02/12/2016 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 7 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00004230AM23 |
| RA File Number | 612404000001 AM18 |
| Licence No and<br>Date | 6110001419/13/04/2017 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 8 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00001867AM23 |
| RA File Number | 052404000008 AM18 |
| Licence No and<br>Date | 0510402246/18/04/2017 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00314089AM23
ision:|| |Deferred for comments of TE.||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00314089AM23
| Case No. | 9 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00004226AM23 |
| RA File Number | 612404000002 AM18 |
| Licence No and<br>Date | 6110001452/18/08/2017 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 10 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00001870AM23 |
| RA File Number | 052404000297 AM18 |
| Licence No and<br>Date | 0510404439/31/10/2017 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 11 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL HERBS & FORMULATIONS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00004092AM23 |
| RA File Number | 612404000004 AM18 |
| Licence No and<br>Date | 6110001484/16/01/2018 |
| Norms Committee Decision:<br>Deferred for comments of TE. | |
| Case No. | 12 / NC/3/MEET/Dec/202223/15 |
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00160008AM22 |
5| |Case Status|Case Deferred| |Party Name|KAIRAV CHEMOFARBE INDUSTRIES LIMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022| |HQ File Number|HQRNORM REVIW00160008AM22|
| Case No. | 12 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00160008AM22 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00314089AM23
| RA File Number | 039404000838 AM18 |
|---|---|
| Licence No and<br>Date | 0310818810/31/01/2018 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 13 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00001184AM23 |
| RA File Number | 092404000181 AM19 |
| Licence No and<br>Date | 0910066442/11/07/2018 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
9/12/2022| |HQ File Number|HQRNORM REVIW00001184AM23| |RA File Number|092404000181 AM19| |Licence No and<br>Date|0910066442/11/07/2018| |Norms Committee Decision:<br>Deferred for comments of TE.||
| Case No. | Case No. | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | AUROBINDO PHARMA LTD | ||||||
| Meeting Number an<br>Date | d | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |||||
| HQ File Number | HQRNORM REVIW00001185AM23 | ||||||
| RA File Number | 092404000345 AM19 | ||||||
| Licence No and Da | te | 0910066762/25/10/2018 | |||||
| Norms Committee | Decision: | ||||||
| The Committee considered the request of firm for fixation of adhoc norms and it wasdecided to ratify adhoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | |||||||
| Export Product | Qty | Sl No | Import Items | Qty | |||
| . | . |
under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:|||||||| ||||||||| ||||||||| ||||||||| ||Export Product|||Qty|Sl No|Import Items|Qty| |||||.|. .||.| ||AMOXYCILLI<br>|N<br>AND<br>||<br> <br>80000000<br>|1|6-APA|23174.40 kg| ||CLAVULANAT<br> <br>|E POTASSIUM<br> <br>||<br> <br>Numbers|||| ||||||||| ||TABLETS<br> <br>Rlt Blk|25<br>MG([The<br>D tt i||<br>|2|Methanol|1497.36 kg| ||eevan u<br>the export produ<br>Trihydrate<br>40|rug conen n<br>ct is Amoxcillin<br>000<br>Kgs<br>and||<br> <br>|||| ||||||||<br>| ||<br> <br> <br> <br>Clavulanate Potasssium +Avicel<br>10000 KgA])|||<br>|3|Methyl d-(-)-4-hydroxy-phenylglycinate<br>OR D-(-)-4-hydroxyphenylglycine methyl<br>ester [PHPG Ester]|<br> <br>19649.28 kg|
| Case No. | Case No. | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | 14 / NC/3/MEET/Dec/202223/15 | |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | AUROBINDO PHARMA LTD | ||||||
| Meeting Number an<br>Date | d | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |||||
| HQ File Number | HQRNORM REVIW00001185AM23 | ||||||
| RA File Number | 092404000345 AM19 | ||||||
| Licence No and Da | te | 0910066762/25/10/2018 | |||||
| Norms Committee | Decision: | ||||||
| The Committee considered the request of firm for fixation of adhoc norms and it wasdecided to ratify adhoc norms<br>under Para 4.07 of HBP Vol. |
62/25/10/2018||||| |Norms Committee||Decision:|||||| |The Committee considered the request of firm for fixation of adhoc norms and it wasdecided to ratify adhoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:|||||||| ||||||||| ||||||||| ||||||||| ||Export Product|||Qty|Sl No|Import Items|Qty| |||||.|. .||.| ||AMOXYCILLI<br>|N<br>AND<br>||<br> <br>80000000<br>|1|6-APA|23174.40 kg| ||CLAVULANAT<br> <br>|E POTASSIUM<br> <br>||<br> <br>Numbers|||| ||||||||| ||TABLETS<br> <br>Rlt Blk|25<br>MG([The<br>D tt i||<br>|2|Methanol|1497.36 kg| ||eevan u<br>the export produ<br>Trihydrate<br>40|rug conen n<br>ct is Amoxcillin<br>000<br>Kgs<br>and||<br> <br>|||| ||||||||<br>| ||<br> <br> <br> <br>Clavulanate Potasssium +Avicel<br>10000 KgA])|||<br>|3|Methyl d-(-)-4-hydroxy-phenylglycinate<br>OR D-(-)-4-hydroxyphenylglycine methyl<br>ester [PHPG Ester]|<br> <br>19649.28 kg|
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00314089AM23
| 4<br>Penicillin G Amidase (Particle size 250 | - | <br>89.76 kg | ||||||
| 500 micron, Creamish to | Brown regularly | |||||||
| shaped beads) | ||||||||
| 5<br>Potassium<br>Clavulanate | <br>diluted<br>with | <br>10200 | kg | |||||
| Microcrystalline<br>Cellulose<br>(1:1) | / | <br>Activity | ||||||
| Clavulanate Potassium +Avicel [in Acitve | ||||||||
| Base] | ||||||||
| A concerned may take further necessary action as | per above decision of NC. |
ine<br>Cellulose<br>(1:1)||/|<br>Activity||| ||||Clavulanate Potassium +Avicel [in Acitve|||||| ||||Base]|||||| ||A concerned may take further necessary action as||per above decision of NC.||||||
| 4 | Penicillin G Amidase (Particle size 250 -<br> | <br> <br>89.76 kg | |||||
| 500 micron, Creamish to Brown regularly<br>hd bd | |||||||
| sape eas) | |||||||
| 5 | Potassium<br>Clavulanate<br>diluted<br>with | <br>10200<br>kg | |||||
| Microcrystalline<br>Cellulose<br>(1:1)<br>/<br> | <br> <br>Activity | ||||||
| Clavulanate Potassium +Avicel [in Acitve<br>Base] | |||||||
| R | |||||||
| A concerned may take further necessary action as | per above decision of NC. | ||||||
| Case No. | 15 / NC/3/MEET/Dec/202223/15 | ||||||
| Case Status | Case Approved | ||||||
| Party Name | AUROBINDO PHARMA LTD | ||||||
| Meeting Number and<br>D | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | ||||||
| ate | |||||||
| H Fil Nb | HRNORM REVIW00001186AM23 | ||||||
| Q e umer | Q | ||||||
| RA Fil Nb | 092404000386 AM19 | ||||||
| e umer | |||||||
| Li N d D | 0910066874/20/11/2018 | ||||||
| cence o an a | e | ||||||
| Norms Committee | Decision: | ||||||
| The Committee co | nsidered the request of firm for fixation of adhoc norms and it wasdecided to ratify adhoc norms | ||||||
| under Para 4.07 of | HBP Vol. I as per details given below or as applied by the firm, whichever is less: | ||||||
| Export Product | Qty. | Sl. |
asdecided to ratify adhoc norms|||||| |under Para 4.07 of||HBP Vol. I as per details given below or as applied by the firm, whichever is less:|||||| ||||||||| ||||||||| ||Export Product|||Qty.|Sl. No.|Import Items|Qty.| ||||||||| ||AMOXYCILLIN<br>AND|||<br>100000000|1|6-APA|50694.00 kg| ||<br>CLAVULANAT|<br> <br>E POTASSIUM||<br> <br> <br>Numbers|||| ||TABLETS<br>1|000<br>MG([The|||||| ||Relevant Bulk|Drug content in|||2|Methanol|3275.50 kg| ||the<br>export<br>Amoxycillin T<br>|product<br>is<br>rihydrate 87500<br>||<br> <br>|||| ||||||3|Methyl d-(-)-4-hydroxy-phenylglycinate|<br>42982.80 kg| ||Kgs and Clavul<br>|anate Potassium<br>||||OR D-(-)-4-hydroxyphenylglycine methyl|| ||+ Avicel 12500|gs)||||ester [PHPG Ester]|| ||||||||| ||||||4|Penicillin G Amidase (Particle size 250 -|<br>19635 kg| |||||||<br>500 micron, Creamish to Brown regularly<br>shaped beads)|<br> <br>.| ||||||Potassium<br>Clavulanate<br>diluted<br>with 12750<br>kg<br>5|||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00314089AM23
Microcrystalline Cellulose (1:1) / Activity Clavulanate Potassium +Avicel [in Acitve Base]
| Case No. | 16 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TIDE INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00001539AM23 |
| RA File Number | 342404000083 AM20 |
| Licence No and<br>Date | 3410045200/10/06/2019 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
9/12/2022| |HQ File Number|HQRNORM REVIW00001539AM23| |RA File Number|342404000083 AM20| |Licence No and<br>Date|3410045200/10/06/2019| |Norms Committee Decision:|| |Deferred for comments of TE.||
| Case No. | 17 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00405134AM22 |
| RA File Number | 039404000005 AM21 |
| Licence No and<br>Date | 0310835906/25/04/2020 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 18 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JINDAL DRUGS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00405090AM22 |
| RA File Number | 039404000003 AM21 |
| Licence No and<br>Date | 0310835903/25/04/2020 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00314089AM23
Deferred for comments of TE.
| Case No. | 19 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KUMAR ORGANIC PRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00000645AM23 |
| RA File Number | 072404000030 AM21 |
| Licence No and<br>Date | 0710116410/01/05/2020 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
9/12/2022| |HQ File Number|HQRNORM REVIW00000645AM23| |RA File Number|072404000030 AM21| |Licence No and<br>Date|0710116410/01/05/2020| |Norms Committee Decision:|| |Deferred for comments of TE.||
| Case No. | 20 / NC/3/MEET/Dec/202223/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERILE INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 |
| HQ File Number | HQRNORM REVIW00000568AM23 |
| RA File Number | 052404000295 AM21 |
| Licence No and<br>Date | 0510415273/21/09/2020 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | Case No. | 21 / NC/3/MEET/Dec/202223/15 | ||||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ZYDUS LIFESCIENCES LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |||||
| HQ File Number | HQRNORM REVIW00003412AM23 | |||||
| RA File Number | 08AA04004845 AM21 | |||||
| Licence No and Date | 0811000109/18/12/2020 | |||||
| Norms Committee Decision: | ||||||
| The Committee considered the request of firm for review of adhoc norms and it wasdecided to ratify adhoc norms under | ||||||
| Para 4.07 | of HBP Vol. I | as per details given below or as applied by the firm, whichever is less: | ||||
| Sl. No. | Export product<br>Qty.<br>Sl. No. | Import items | Qty. |
y adhoc norms under||||||| |Para 4.07||of HBP Vol. I|as per details given below or as applied by the firm, whichever is less:|||| ||Sl. No.|Export product<br>Qty.<br>Sl. No.||Import items|Qty.||
| Case No. | Case No. | 21 / NC/3/MEET/Dec/202223/15 | ||||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ZYDUS LIFESCIENCES LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Dec/ 202223/ 15 and 29/12/2022 | |||||
| HQ File Number | HQRNORM REVIW00003412AM23 | |||||
| RA File Number | 08AA04004845 AM21 | |||||
| Licence No and Date | 0811000109/18/12/2020 | |||||
| Norms Committee Decision: | ||||||
| The Committee considered the request of firm for review of adhoc norms and it wasdecided to ratify adhoc norms under | ||||||
| Para 4.07 | of HBP Vol. I | as per details given below or as applied by the firm, whichever is less: | ||||
| Sl. No. | Export product<br>Qty.<br>Sl. No. | Import items | Qty. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00314089AM23
<br>Qty.<br>Sl. No.||Import items|Qty.||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jan-2023 16:13:36 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00314089AM23
| 1 | ISOTRETINOIN<br>CAPSULES<br>USP<br>10<br>MG(ISOTRETINOIN<br>CAPSULES USP 10 MG<br> | ISOTRETINOIN<br>CAPSULES<br>USP<br>10<br>MG(ISOTRETINOIN<br>CAPSULES USP 10 MG<br> | ISOTRETINOIN<br>CAPSULES<br>USP<br>10<br>MG(ISOTRETINOIN<br>CAPSULES USP 10 MG<br> | <br> <br>1 Number | <br> <br>1 Number | 1 | 1 | ISOTRETINOIN USP | 10.2 mg /<br>10 mg capsule | 10.2 mg /<br>10 mg capsule | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (ACTIVE INGREDIENT:<br>ISOTRETINOIN USP - N<br> | ET | 2 | GELATIN NF | 375 | mg | ||||||
| WT. 11.249 KGS.)) | 3 | GLYCERIN USP | 191 | mg | |||||||
| 4 | ISOPROPYL ALCOHOL USP | 200<br>10 m | mg /<br>g capsule | ||||||||
| 2 | ISOTRETINOIN<br>CAPSULES<br>USP<br> <br>MG(ISOTRETINOIN<br>CAPSULES USP 20 M<br>(ACTIVE INGREDIENT: | 20<br>G | <br> <br>1 Number | 1 | ISOTRETINOIN USP | 20.4<br>20 m | mg /<br>g capsule | ||||
| <br>ISOTRETINOIN USP - NET<br>WT. 107.998 KGS.)) | 2 | GELATIN NF | 468 mg | ||||||||
| 3 | GLYCERIN USP | 239 mg | |||||||||
| 4 | ISOPROPYL ALCOHOL USP | 250 mg / | |||||||||
| 20 mg capsule | |||||||||||
| 3 | ISOTRE<br>CAPSU | TINOIN<br>LES<br>USP<br>30 | <br>1 Number | 1 | ISOTRETINOIN USP | 30.6 mg / | |||||
| <br>MG(ISO | <br> <br> <br>TRETINOIN | 30 mg capsule | |||||||||
| <br>CAPSU | <br>LES USP 30 MG | ||||||||||
| (ACTIV<br> | E INGREDIENT:<br> | 2 | GELATIN NF | 562 mg | |||||||
| ISOTRETINOIN USP - NET<br>WT. |
