DGFT Committee Minutes
UDIN00265785AM23
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / व्यापार महकमा Directorate General of Foreign Trade / िवदेश व्यापार महािनदेशालय Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD,NEW DELHI / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
(DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Nov/202223/12 DATED: 18/11/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Nov/202223/12 dated 18/11/2022 of Norms Committee - III for the year 2022-23 was held on 18/11/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | NAND Lal,Technical Authority | Technical Consultant,DGFT |
| 3 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 4 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
This document has been digitally signed by AJAY KUMAR, Deputy Director on 28-11-2022 19:16:54.
1
UDIN00265785AM23
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002967AM23 |
| RA File Number | 092404000044 AM15 |
| Licence No and<br>Date | 0910059969/01/05/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms andit was observed that the firm has not | |
| provided any technical data in support of its request. Hence, it was decided torejectthe case maintaining the status | |
| quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | RIDDHI PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003951AM23 |
| RA File Number | 342404000266 AM15 |
| Licence No and<br>Date | 3410040864/12/01/2015 |
| Norms Committee Decision: | |
| The firm vide e-mail dated01.11.2022has informed that they are satisfied with the adhoc norms ratified by Norms | |
| Committee-3 in its Meeting No.3/AM21 dated 02.09.2020and hence they would like to withdraw their request. | |
| In view of above e-mail, the Committee decided towithdrawthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 3 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALKALOIDS CORPORATION |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00000462AM23 |
| RA File Number | 022404000145 AM17 |
2
UDIN00265785AM23
| Licence No and<br>Date | 0210207123/07/11/2016 |
|---|---|
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.NC/3/MEET/Sep/202223/8 dated 23/09/2022against advance<br>authorization No.0210207904 dated 24/10/2017, it was decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Papaverine Hydrochloride BP<br>1 kg<br>1<br>Papaverine Crude Content 95%<br>1.158 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | Case No. | 4 / NC/3/MEET/Nov/202223/12 | 4 / NC/3/MEET/Nov/202223/12 | 4 / NC/3/MEET/Nov/202223/12 | 4 / NC/3/MEET/Nov/202223/12 | 4 / NC/3/MEET/Nov/202223/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 | |||||
| HQ File Number | HQRNORM REVIW00003159AM23 | |||||
| RA File Number | 052404000478 AM17 | |||||
| Licence No and<br>Date | 0510401740/21/02/2017 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue fromSION A - 3151, it<br>was decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>PHTHALIC ANHYDRIDE<br>0.372 kg<br>PLASTICIZER (PVC) (DINP)<br>1 kg<br>2<br>ISO Nonanol<br>0.726 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | adhoc norms and taking cue fromSION A - 3151, it | |||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| PLASTICIZER (PVC) (DINP) | 1 kg | 1 | PHTHALIC ANHYDRIDE | 0.372 kg | ||
| 2 | ISO Nonanol | 0.726 kg |
Case No. 5 / NC/3/MEET/Nov/202223/12
3
UDIN00265785AM23
| Case Status | Case Deferred |
|---|---|
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002756AM23 |
| RA File Number | 522404000085 AM18 |
| Licence No and<br>Date | 5210042570/20/03/2018 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 6 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003008AM23 |
| RA File Number | 318304000171 AM18 |
| Licence No and<br>Date | 3110067030/12/04/2018 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 7 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | PORUS LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003044AM23 |
| RA File Number | 092404000001 AM19 |
| Licence No and<br>Date | 0910066235/15/05/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of in the quantity of import item No. 6 – Activated Carbon | |
| andit was observed that the firm has not provided any technical data in support of its request. Hence, it was decided | |
| torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
4
UDIN00265785AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00003137AM23 |
| RA File Number | 318304000005 AM19 |
| Licence No and<br>Date | 3110067060/23/05/2018 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 9 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003005AM23 |
| RA File Number | 318304000081 AM19 |
| Licence No and<br>Date | 3110067162/24/08/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>Quantity of Higher Methylated Phenol as a By-Product produced during reaction against 1 kg of Export and its<br>Commercial Value alongwith sale invoice copy. |
| Case No. | Case No. | 10 / NC/3/MEET/Nov/202223/12 | 10 / NC/3/MEET/Nov/202223/12 | 10 / NC/3/MEET/Nov/202223/12 | 10 / NC/3/MEET/Nov/202223/12 | 10 / NC/3/MEET/Nov/202223/12 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | DCM SHRIRAM INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 | |||||
| HQ File Number | HQRNORM REVIW00003431AM23 | |||||
| RA File Number | 052304000242 AM19 | |||||
| Licence No and<br>Date | 0510407689/05/09/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify adhoc norms<br>under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. |
5
UDIN00265785AM23
| 1<br>D (-) Alpha Phenyl Glycine Base<br>0.512 kg<br>2<br>Ethyl Aceto Acetate<br>0.409 kg<br>D<br>(-)<br>Alpha<br>Phenyl<br>Glycine<br>Ethyl<br>Potassium Dane Salt.<br>1 kg<br>3<br>Potassium Hydroxide<br>0.215 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | D<br>(-)<br>Alpha<br>Phenyl<br>Glycine<br>Ethyl<br>Potassium Dane Salt. | <br>1 kg | 1 | D (-) Alpha Phenyl Glycine Base | 0.512 kg |
|---|---|---|---|---|---|
| 2 | Ethyl Aceto Acetate | 0.409 kg | |||
| 3 | Potassium Hydroxide | 0.215 kg |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 11 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003183AM23 |
| RA File Number | 052404000392 AM19 |
| Licence No and<br>Date | 0510408318/02/11/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andit was observed that the firm has not<br>provided any technical data in support of its request. Hence, it was decided torejectthe case maintaining the status<br>quo.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 12 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003070AM23 |
| RA File Number | 052404000473 AM19 |
| Licence No and<br>Date | 0510408806/06/12/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.13/82-ALC4/2018 dated 14.01.2019against advance authorization<br>No.0510407655 dated 31.08.2018, it was decided to revise adhoc norms as under: |
6
UDIN00265785AM23
| Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>PURE TERE PHTHALIC ACID<br>0.447 kg<br>PLASTICIZER (PVC)<br>(DI-OCTYL TERAPHTHALATE (DOTP)<br>1 kg<br>2<br>2 ETHYL HEXANOL<br>0.680 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| PLASTICIZER (PVC)<br>(DI-OCTYL TERAPHTHALATE (DOTP) | 1 kg | 1 | PURE TERE PHTHALIC ACID | 0.447 kg | |
| 2 | 2 ETHYL HEXANOL | 0.680 kg |
| Case No. | 13 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALLADI DRUGS AND PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002622AM23 |
| RA File Number | 042404000143 AM19 |
| Licence No and<br>Date | 0410164962/10/12/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc normsand it was observed that the norms applied by<br>the firm are higher than supported by the chemistry and material balance. Also, the Export Product is a new<br>molecule.<br>Hence, it was decided to call the firm for attendingPersonal Hearing<br> before Norms Committee to<br>explain its case. |
| Case No. | 14 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003104AM23 |
| RA File Number | 052404000511 AM19 |
| Licence No and<br>Date | 0510408987/19/12/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.13/82-ALC4/2018 dated 14.01.2019against advance authorization<br>No.0510407655 dated 31.08.2018, it was decided to revise adhoc norms as under: |
7
UDIN00265785AM23
| Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>PURE TERA PHTHALIC ACID<br>0.447 kg<br>PLASTICIZER (PVC) (DOTP)<br>1 kg<br>2<br>2 ETHYL HEXANOL<br>0.680 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| PLASTICIZER (PVC) (DOTP) | 1 kg | 1 | PURE TERA PHTHALIC ACID | 0.447 kg | |
| 2 | 2 ETHYL HEXANOL | 0.680 kg |
| Case No. | 15 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002987AM23 |
| RA File Number | 318304000157 AM19 |
| Licence No and<br>Date | 3110067278/09/01/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>Quantity of Higher Methylated Phenol as a By-Product produced during reaction against 1 kg of Export and its<br>Commercial Value alongwith sale invoice copy. |
| Case No. | 16 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002822AM23 |
| RA File Number | 052404000650 AM19 |
| Licence No and<br>Date | 0510409704/20/02/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.13/82-ALC4/2018 dated 14.01.2019against advance authorization<br>No.0510407655 dated 31.08.2018, it was decided to revise adhoc norms as under: |
8
UDIN00265785AM23
| Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>PURE TERA PHTHALIC ACID<br>0.447 kg<br>PVC PLASTICIZER (DOTP)<br>1 kg<br>2<br>2 ETHYL HEXANOL<br>0.680 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | Export product<br> | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| PVC PLASTICIZER (DOTP) | 1 kg | 1 | PURE TERA PHTHALIC ACID | 0.447 kg | |
| 2 | 2 ETHYL HEXANOL | 0.680 kg |
| Case No. | 17 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Approved |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003142AM23 |
| RA File Number | 052404000647 AM19 |
| Licence No and<br>Date | 0510409744/22/02/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.13/82-ALC4/2018 dated 14.01.2019against advance authorization<br>No.0510407655 dated 31.08.2018, it was decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Pure Tera Phthalic Acid<br>0.447 kg<br>PVC PLASTICIZER (DOTP)<br>1 kg<br>2<br>2 Ethyl Hexanol<br>0.680 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 18 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003268AM23 |
9
UDIN00265785AM23
| RA File Number | 039504001191 AM20 |
|---|---|
| Licence No and<br>Date | 0310835417/17/03/2020 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were | |
| ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 19 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SRI CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002991AM23 |
| RA File Number | 042404000109 AM21 |
| Licence No and<br>Date | 0410167147/07/10/2020 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to call for following | |
| information/documents from the firm: | |
| Step wise manufacturing process.<br>i. | |
| Complete chemical reactions with molecular and structural formula and molecular weights along with<br>ii. | |
| stage wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| Details of indigenous input with quantity.<br>v. | |
| Export Product description mentioned in the Advance Authorization is in Brand Name. Please furnish<br>vi. | |
| exact chemical name of Export Product with its technical catalogue. |
- ii. Complete chemical reactions with molecular and structural formula and molecular weights along with stage wise percentage yields on molar basis.
| Case No. | 20 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SCOTT EDIL PHARMACIA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002997AM23 |
| RA File Number | 30AA04004572 AM21 |
| Licence No and<br>Date | 3011000300/24/02/2021 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to refer the case toDepartment of |
10 This document has been digitally signed by AJAY KUMAR, Deputy Director on 28-11-2022 19:16:54.
UDIN00265785AM23
Biotechnology (DBT) for obtaining its comments.
| Case No. | 21 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003215AM23 |
| RA File Number | 03AA04025038 AM21 |
| Licence No and<br>Date | 0311002397/10/03/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were | |
| ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 22 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FRESENIUS KABI ONCOLOGY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002912AM23 |
| RA File Number | 05AA04041798 AM21 |
| Licence No and<br>Date | 0511001982/01/04/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was observed that the norms applied are | |
| very high and no chemistry was given. Hence, it was decided to call for following information/documents from the firm: | |
| Complete chemistry, molecular weight, percentage yield on molar basis.<br>i. | |
| ii Material balance for entire process. |
| Case No. | 23 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003219AM23 |
| RA File Number | 03AA04033912 AM21 |
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 28-11-2022 19:16:54.
UDIN00265785AM23
Licence No and 0311003102/09/04/2021 Date Norms Committee Decision: The Committee considered the request of firm for review of adhoc norms and it was observed that earlier the norms were ratified as per SION A - 412. Hence, it was decided to reject the case maintaining the status quo. RA concerned may take further necessary action as per above decision of NC.
| Case No. | 24 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003216AM23 |
| RA File Number | 03AA04033058 AM21 |
| Licence No and<br>Date | 0311003205/21/04/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were | |
| ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 25 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SAURAV CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00002621AM23 |
| RA File Number | 30AA04004647 AM22 |
| Licence No and<br>Date | 3011000736/12/06/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to call for following | |
| information / documents from the firm: | |
| Percentage yield on molar basis for each step with supporting literature. |
| Case No. | 26 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
12
UDIN00265785AM23
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003217AM23 |
| RA File Number | 03AA04028999 AM22 |
| Licence No and<br>Date | 0311004821/22/06/2021 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were<br>ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 27 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003220AM23 |
| RA File Number | 03AA04044353 AM22 |
| Licence No and<br>Date | 0311005322/12/07/2021 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were<br>ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 28 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003218AM23 |
| RA File Number | 03AA04066488 AM22 |
| Licence No and<br>Date | 0311006599/01/09/2021 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were<br>ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo. |
13 This document has been digitally signed by AJAY KUMAR, Deputy Director on 28-11-2022 19:16:54.
UDIN00265785AM23
| Case No. | 29 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VERGO PHARMA RESEARCH LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM REVIW00003221AM23 |
| RA File Number | 03AA04066551 AM22 |
| Licence No and<br>Date | 0311006600/01/09/2021 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms andit was observed that earlier the norms were | |
| ratified as per SION A - 412. Hence, it was decided torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br>30 / NC/3/MEET/Nov/202223/12 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>TITAN LABORATORIES PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 | ||||
| HQ File Number<br>HQRNORM REVIW00003191AM23 | ||||
| RA File Number<br>03AX04001249 AM22 | ||||
| Licence No and<br>Date<br>0311011408/15/02/2022 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for | ||||
| same export product / import item in Meeting No.3/82-ALC4/2018 dated 05.06.2018 | ||||
| against advance authorization No.0310815607 dated 07.09.2017, it was decided to revise adhoc norms as under: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| ORLISTAT PELLETS 50 %<br>1 kg | 1 | ORLISTAT | 0.505 kg | |
| <br>RA concerned may take further necessary action as per above decision of NC. |
14
UDIN00265785AM23
| Case No. | 31 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALEOR DERMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM APPLY 00381096AM22 |
| RA File Number | 34AX04000347 AM22 |
| Licence No and<br>Date | 3411001937/09/03/2022 |
| Norms Committee Decision:<br>Deferred for comments of TE |
| Case No. | 32 / NC/3/MEET/Nov/202223/12 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GUPTA AROMATICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Nov/ 202223/ 12 and 18/11/2022 |
| HQ File Number | HQRNORM APPLY 00381776AM22 |
| RA File Number | 05AX04001230 AM22 |
| Licence No and<br>Date | 0511010862/10/03/2022 |
