DGFT Minutes
In force — no superseding record on file.
UDIN00256516AM23
Government of India / भारत सरकार
Ministry of Commerce and Industry / वािणज्य और उद्योग मंत्रालय Department of Commerce / व्यापार महकमा Directorate General of Foreign Trade / िवदेश व्यापार महािनदेशालय Directorate General of Foreign Trade, Delhi / िवदेश व्यापार महािनदेशालय, िदल्ली VANIJYA BHAWAN, AKBAR ROAD,NEW DELHI / वािणज्य भवन, अकबर रोड, नई िदल्ली Email Office : dgft@nic.in , Phone Office : 011-23062777
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Oct/202223/11 DATED: 31/10/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Oct/202223/11 dated 31/10/2022 of Norms Committee - III for the year 2022-23 was held on 31/10/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
cations for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Name and Designation of Representatives | Department |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | NAND Lal,Technical Authority | Technical Consultant,DGFT | |
| 3 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 4 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT | |
| Case Details and Decision(s): | |||
| Case No. | 1 / NC/3/MEET/Oct/202223/11 |
Case Details and Decision(s):
This document has been digitally signed by AJAY KUMAR, Deputy Director on 17-11-2022 15:21:42.
1
UDIN00256516AM23
| Case Status | Case Rejected |
|---|---|
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001942AM23 |
| RA File Number | NA |
| Licence No and<br>Date | 0910067796/null |
| Norms Committee Decision: | |
| The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had | |
| earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had | |
| attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the | |
| explanation of the Representatives of firm, it was observed that the export description given in this Advance | |
| Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a | |
| regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA , | |
| as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with | |
| observation of the | committee that the exports are being made under buy back arrangement. Accordingly, the request |
| of firm wasrejected. | |
| Now, the firm has again requested for enhancement in the quantity of import items. |
that the exports are being made under buy back arrangement. Accordingly, the request| |of firm wasrejected.|| |Now, the firm has again requested for enhancement in the quantity of import items. In view of above,|| |the Committee decided torejectthe case maintaining the status quo.|| |RA concerned may take further necessary action as per above decision of NC.||
| Case No.<br>2 / NC/3/MEET/Oct/202223/11 |
|---|
| Case Status<br>Case Rejected |
| Party Name<br>SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number<br>HQRNORM REVIW00000951AM23 |
| RA File Number<br>092404000017 AM14 |
| Licence No and<br>Date<br>0910055800/19/04/2013 |
| Norms Committee Decision: |
| The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had |
| earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had |
| attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the |
| explanation of the Representatives of firm, it was observed that the export description given in this Advance |
| Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a |
| regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA , |
| as per the policy provision given under para 4.18 of HBP Vol. I. |
e firm is a| |regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,| |as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with| |observation of the committee that the exports are being made under buy back arrangement. Accordingly, the request| |of firm wasrejected.|
2
UDIN00256516AM23
Now, the firm has again requested for enhancement in the quantity of import items. In view of above, the Committee decided to reject the case maintaining the status quo.
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00000972AM23 |
| RA File Number | 092404000139 AM15 |
| Licence No and<br>Date | 0910060467/17/06/2014 |
| Norms Committee Decision:<br>The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had<br>earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had<br>attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the<br>explanation of the Representatives of firm, it was observed that the export description given in this Advance<br>Authorization is not from non- infringing process. |
0.04.2022and after hearing the<br>explanation of the Representatives of firm, it was observed that the export description given in this Advance<br>Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a<br>regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,<br>as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with<br>observation of the committee that the exports are being made under buy back arrangement. Accordingly, the request<br>of firm wasrejected**.<br>Now, the firm has again requested for enhancement in the quantity of import items. In view of above,<br>the Committee decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 4 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00002557AM23 |
| RA File Number | 039404000494 AM15 |
| Licence No and<br>Date | 0310788620/02/09/2014 |
| Norms Committee Decision: |
3
UDIN00256516AM23
The Committee considered the request of firm for fixation of adhoc norms for Export Product No. 6 and 7 and after deliberation, it was decided to fix adhoc norms for Export Product No. 6 and 7 as under:
- Adhoc norms for Export Product No. 6 Ozonol antibiotic 15 gm
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| Ozonol antibiotic 15 gm | 1 Number | 1 | WHITE PROTOPET | 14.2584 gram |
| 2 | LIDOCAINE<br>HYDROCHLORIDE | 0.612 gram | ||
| 3 | BACITRACIN NON STERILE<br>MICRONIZED | 107.667 mg | ||
| 4 | POLYMYXIN<br>B<br>SULPHATE<br>(NON STER. MICRO) | 0.02205 gram | ||
| 5 | Alluminium collapsible tune 15<br>gms whether printed or out | Relevant, as per<br>packing policy |
4
UDIN00256516AM23
- Adhoc norms for Export Product No. 7 Ozonol antibiotic 30 gm
| Export Product | Qty. | Sl. No. | Import Items | Qty. |
|---|---|---|---|---|
| Ozonol antibiotic 30 gm | 1 Number | 1 | WHITE PROTOPET | 28.5168 gram |
| 2 | LIDOCAINE<br>HYDROCHLORIDE | 1.224 gram | ||
| 3 | BACITRACIN NON STERILE<br>MICRONIZED | 212.75 mg | ||
| 4 | POLYMYXIN B SULPHATE<br>(NON STER MICRO) | 0.0441 gram | ||
| 5 | Alluminium collapsible tune 30<br>gms whether printed or out | Relevant, as per<br>packing policy |
Rest of the earlier Minutes would remain the same.
| Case No. | 5 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00002556AM23 |
| RA File Number | 039404000590 AM16 |
| Licence No and<br>Date | 0310799952/02/11/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as<br>under: |
5
UDIN00256516AM23
| Export Product | Qty. | Sl.<br>No. | Import Items | Qty. |
|---|---|---|---|---|
| Fusidic Acid Cream 15<br>Gm. Tube(Tech. Spec:<br>Labelled content Fusidic<br>Acid 2% W/W; Brand<br>Amigermol Crema or<br>any other.) | <br> <br> <br> <br>1 Number | 1 | Fusidic Acid Micronized | 0.306 gram |
| 2 | White Soft Paraffin (Petrolatium Jelly) | 0.840 gram | ||
| 3 | Liquid Paraffin (Mineral Oil Kyadol) | 1.665 gram | ||
| 4 | Empty Aluminium Tube 15 Gm. Printed | Relevant as per<br>packing policy |
06 gram| |||2|White Soft Paraffin (Petrolatium Jelly)|0.840 gram| |||3|Liquid Paraffin (Mineral Oil Kyadol)|1.665 gram| |||4|Empty Aluminium Tube 15 Gm. Printed|Relevant as per<br>packing policy|
| Case No. | Case No. | Case No. | 6 / NC/3/MEET/Oct/202223/11 | 6 / NC/3/MEET/Oct/202223/11 | 6 / NC/3/MEET/Oct/202223/11 | 6 / NC/3/MEET/Oct/202223/11 | 6 / NC/3/MEET/Oct/202223/11 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | GLOBAL CALCIUM PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 | ||||||
| HQ File Number | HQRNORM REVIW00002220AM23 | ||||||
| RA File Number | 072404000386 AM16 | ||||||
| Licence No and<br>Date | 0710109429/23/02/2016 | ||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as<br>under:<br>Sl. No. EXPORT PRODUCT<br>QTY.<br>Sl. No. IMPORT ITEMS<br>QTY.<br>1<br>CITRIC ACID<br>1.001 kg<br>1<br>MAGNESIUM CITRATE<br>1 kg<br>2<br>MAGNESIUM CARBONATE<br>0.730 kg<br>1<br>CITRIC ACID<br>0.816 kg<br>2<br>CALCIUM CITRATE<br>1 kg | |||||||
| Sl. No. | EXPORT PRODUCT | QTY. | Sl. No. | IMPORT ITEMS | QTY. | ||
| 1 | MAGNESIUM CITRATE | 1 kg | 1 | CITRIC ACID | 1.001 kg | ||
| 2 | MAGNESIUM CARBONATE | 0.730 kg | |||||
| 2 | CALCIUM CITRATE | 1 kg | 1 | CITRIC ACID | 0.816 kg |
6
UDIN00256516AM23
|QTY.|Sl. No.|IMPORT ITEMS|QTY.| ||1|MAGNESIUM CITRATE||1 kg|1|CITRIC ACID|1.001 kg| ||||||2|MAGNESIUM CARBONATE|0.730 kg| ||2|CALCIUM CITRATE||1 kg|1|CITRIC ACID|0.816 kg|
6
UDIN00256516AM23
| 3<br>CALCIUM CARBONATE<br>0.660 kg<br>3<br>ZINC CITRATE<br>1 kg<br>1<br>CITRIC ACID<br>0.880 kg<br>4<br>POTASSIUM CITRATE<br>1 kg<br>1<br>CITRIC ACID<br>0.859 kg<br>RA concerned may take further necessary action as per above decision of NC. | 3 | CALCIUM CARBONATE | 0.660 kg | |||
|---|---|---|---|---|---|---|
| 3 | ZINC CITRATE | 1 kg | 1 | CITRIC ACID | 0.880 kg | |
| 4 | POTASSIUM CITRATE | 1 kg | 1 | CITRIC ACID | 0.859 kg |
| Case No. | 7 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001940AM23 |
| RA File Number | 092404000348 AM17 |
| Licence No and<br>Date | 0910064196/28/09/2016 |
| Norms Committee Decision:<br>The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had<br>earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had<br>attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the<br>explanation of the Representatives of firm, it was observed that the export description given in this Advance<br>Authorization is not from non- infringing process. |
0.04.2022and after hearing the<br>explanation of the Representatives of firm, it was observed that the export description given in this Advance<br>Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a<br>regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,<br>as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with<br>observation of the committee that the exports are being made under buy back arrangement. Accordingly, the request<br>of firm wasrejected**.<br>Now, the firm has again requested for enhancement in the quantity of import items. In view of above,<br>the Committee decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 8 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001941AM23 |
| RA File Number | 092404000649 AM17 |
7
UDIN00256516AM23
CALS PRIVATE LIMITED| |Meeting Number<br>and Date|NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022| |HQ File Number|HQRNORM REVIW00001941AM23| |RA File Number|092404000649 AM17|
7
UDIN00256516AM23
Licence No and 0910064785/09/03/2017 Date Norms Committee Decision: The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had attended the Personal Hearing in Meeting No. NC/3/MEET/Apr/202223/2 dated 20.04.2022 and after hearing the explanation of the Representatives of firm, it was observed that the export description given in this Advance Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA , as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with observation of the committee that the exports are being made under buy back arrangement. Accordingly, the request of firm was rejected . Now, the firm has again requested for enhancement in the quantity of import items. In view of above, the Committee decided to reject the case maintaining the status quo. RA concerned may take further necessary action as per above decision of NC.
the quantity of import items. In view of above, the Committee decided to reject the case maintaining the status quo. RA concerned may take further necessary action as per above decision of NC.
| Case No. | 9 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00000968AM23 |
| RA File Number | 092404000309 AM18 |
| Licence No and<br>Date | 0910065528/29/09/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had | |
| earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had | |
| attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the | |
| explanation of the Representatives of firm, it was observed that the export description given in this Advance | |
| Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a | |
| regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA , | |
| as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with | |
| observation of the | committee that the exports are being made under buy back arrangement. Accordingly, the request |
| of firm wasrejected. | |
| Now, the firm has again requested for enhancement in the quantity of import items. |
that the exports are being made under buy back arrangement. Accordingly, the request| |of firm wasrejected.|| |Now, the firm has again requested for enhancement in the quantity of import items. In view of above,|| |the Committee decided torejectthe case maintaining the status quo.|| |RA concerned may take further necessary action as per above decision of NC.||
8
UDIN00256516AM23
| Case No. | 10 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001945AM23 |
| RA File Number | 092404000430 AM18 |
| Licence No and<br>Date | 0910065723/07/12/2017 |
| Norms Committee Decision:<br>T<br>The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had<br>earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had<br>attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the<br>explanation of the Representatives of firm, it was observed that the export description given in this Advance<br>Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a<br>regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,<br>as per the policy provision given under para 4.18 of HBP Vol. I. |
firm is a<br>regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,<br>as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with<br>observation of the committee that the exports are being made under buy back arrangement. Accordingly, the request<br>of firm wasrejected.<br>Now, the firm has again requested for enhancement in the quantity of import items. In view of above,<br>the Committee decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 11 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Approved |
| Party Name | KLJ PLASTICIZERS LIMITED. |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001131AM23 |
| RA File Number | 052304000334 AM18 |
| Licence No and<br>Date | 0510404915/13/12/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.NC/3/MEET/Dec/202122/12 dated 17.12.2021against advance<br>authorization No.0510409477 dated 25.01.2019 and 0510411049 dated 25.06.2019, it was decided to revise adhoc<br>norms as under: |
9
UDIN00256516AM23
dated 17.12.2021**against advance<br>authorization No.0510409477 dated 25.01.2019 and 0510411049 dated 25.06.2019, it was decided to revise adhoc<br>norms as under:||
9
UDIN00256516AM23
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| DI-BUTYL PHTHALATE (GRADE-<br>M) (DBP-M) ((PACKED IN 2554 | <br>1 kg | 1 | PHTHALIC ANHYDRIDE | 0.56 kg | ||
| NOS. OF HM-HDPE DRUMS MADE | ||||||
| OF HDPE GRANULES (21,709.000<br>KGS.<br>WITHOUT<br>WASTAGE)) | <br> | 2 | SABUTOL | 0.595 kg | ||
| (EACH DRUM SHALL WEIGHT 8.5<br>KG AND STORAGE CAPACITY<br>235.000 KGS.)) | <br> | 3 | HDPE GRANULES | Relevant as per packing<br>policy | ||
| <br> | <br>A concerned may take further necessary | action as per above decision of NC. |
| Case No. | 12 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00000970AM23 |
| RA File Number | 092404000459 AM18 |
| Licence No and<br>Date | 0910065758/19/12/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had | |
| earlier represented its case for enhancement of norms and was called to attend Personal Hearing. |
e considered the request of the firm for enhancement of norms and it was observed that the firm had|| |earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had|| |attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the|| |explanation of the Representatives of firm, it was observed that the export description given in this Advance|| |Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a|| |regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,|| |as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with|| |observation of the|committee that the exports are being made under buy back arrangement. Accordingly, the request| |of firm wasrejected.|| |Now, the firm has again requested for enhancement in the quantity of import items. In view of above,|| |the Committee decided torejectthe case maintaining the status quo.|| |RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 13 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE GANESH REMEDIES LIMITED |
10
UDIN00256516AM23
necessary action as per above decision of NC.||
| Case No. | 13 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE GANESH REMEDIES LIMITED |
10
UDIN00256516AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00002092AM23 |
| RA File Number | 342404000340 AM18 |
| Licence No and<br>Date | 3410043947/09/03/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information/documents from the firm: | |
| Complete set of 4.07 application.<br>i. | |
| Complete technical details as per Annexure to Appendix 4E.<br>ii. | |
| Stoichiometric balance.<br>iii. |
| Case No. | 14 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00000969AM23 |
| RA File Number | 092404000036 AM19 |
| Licence No and<br>Date | 0910066244/18/05/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of the firm for enhancement of norms and it was observed that the firm had | |
| earlier represented its case for enhancement of norms and was called to attend Personal Hearing. |
e considered the request of the firm for enhancement of norms and it was observed that the firm had|| |earlier represented its case for enhancement of norms and was called to attend Personal Hearing. The firm had|| |attended the Personal Hearing in Meeting No.NC/3/MEET/Apr/202223/2 dated 20.04.2022and after hearing the|| |explanation of the Representatives of firm, it was observed that the export description given in this Advance|| |Authorization is not from non- infringing process. Moreover, it was also noted by the committee that the firm is a|| |regular exporter of these pharma items but have not taken any licence under non- infringing clause directly from RA ,|| |as per the policy provision given under para 4.18 of HBP Vol. I. The Representative of firm also agreed with|| |observation of the|committee that the exports are being made under buy back arrangement. Accordingly, the request| |of firm wasrejected.|| |Now, the firm has again requested for enhancement in the quantity of import items. In view of above,|| |the Committee decided torejectthe case maintaining the status quo.|| |RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 15 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ZYDUS LIFESCIENCES LIMITED |
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 17-11-2022 15:21:42.
UDIN00256516AM23
---|---| |Case Status|Case Deferred| |Party Name|ZYDUS LIFESCIENCES LIMITED|
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 17-11-2022 15:21:42.
UDIN00256516AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00002046AM23 |
| RA File Number | 082404000264 AM19 |
| Licence No and<br>Date | 0810143988/29/11/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was observed that the firm was earlier given<br>PH through Video Conferencing in Meeting No.NC/3/MEET/Apr/202223/2on 21.04.2022 for the reasonability of import<br>item Nos. 2 and 3, i.e., Gelatin NF and Glycerine USP for export of Soft Gelatin Capsules. During PH, the firm could not<br>be able to explain the technical issues, hence import item No. 2 and 3 were not recommended.<br>Now, the firm has again requested and furnished some technical documents like Batch Formula, Batch Record<br>and copies of confidential documents submitted to ANDA.<br>Going through the documents now, it was felt that the firm may be given another chancefor attending<br>Personal Hearing<br> before Norms Committee to explain its case. |
submitted to ANDA.<br>Going through the documents now, it was felt that the firm may be given another chancefor attending<br>Personal Hearing<br> before Norms Committee to explain its case.||
| Case No. | 16 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MALLADI DRUGS AND PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00001752AM23 |
| RA File Number | 042404000218 AM19 |
| Licence No and<br>Date | 0410165065/04/01/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc normsand it was observed that the norms applied by<br>the firm are higher than supported by the chemistry and material balance. Also, the Export Product is a new<br>molecule.<br>Hence, it was decided to call the firm for attendingPersonal Hearing<br> before Norms Committee to<br>explain its case. |
| Case No. | 17 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SHREE GANESH REMEDIES LIMITED |
| Meeting Number | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
12
UDIN00256516AM23
17 / NC/3/MEET/Oct/202223/11| |---|---| |Case Status|Case Deferred| |Party Name|SHREE GANESH REMEDIES LIMITED| |Meeting Number|NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022|
12
UDIN00256516AM23
| and Date | |
|---|---|
| HQ File Number | HQRNORM REVIW00002113AM23 |
| RA File Number | 342404000399 AM19 |
| Licence No and<br>Date | 3410045006/28/03/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>Complete set of 4.07 application.<br>i.<br>Complete technical details as per Annexure to Appendix 4E.<br>ii.<br>Stoichiometric balance.<br>iii. |
| Case No. | 18 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYMBIOSIS PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
| HQ File Number | HQRNORM REVIW00000804AM23 |
| RA File Number | 332404000002 AM20 |
| Licence No and<br>Date | 3310030527/16/04/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
1/10/2022| |HQ File Number|HQRNORM REVIW00000804AM23| |RA File Number|332404000002 AM20| |Licence No and<br>Date|3310030527/16/04/2019| |Norms Committee Decision:<br>Deferred for comments of TE.||
| Case No. | 19 / NC/3/MEET/Oct/202223/11 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Oct/ 202223/ 11 and 31/10/2022 |
