DGFT Committee Minutes
UDIN00236046AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE
(DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202223/9 DATED: 07/10/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Sep/202223/9 dated 07/10/2022 of Norms Committee - III for the year 2022-23 was held on 07/10/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | AARTI DRUGS LIMITED |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 19-Oct-2022 12:55:42 Date: 19-Oct-2022 2:55:42 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 19-Oct-2022.
1
UDIN00236046AM23
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | ||
|---|---|---|---|
| HQ File Number<br>HQRNORM APPLY 00041071AM22 | |||
| RA File Number<br>NA | |||
| Licence No and<br>Date<br>NA | |||
| Norms Committee Decision: | |||
| The Committee considered the case as per agenda and on | the basis GST data furnished by the firm and comparative | ||
| data from other firms, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below | |||
| or as applied by the firm, whichever is less: | |||
| Export product<br>Qty.<br>Sl. No. | Import items | Qty. | |
| 1<br>Ciprofloxacin<br>Hydrochloride<br>1 kg | Ethyl 3 Cyclopropylamino-2(2,4 Dichloro- | 1.240 kg | |
| BP/EP/USP (Ciprofloxacin) | 5Fluorobenzoyl) Acrylate | ||
| 2 | Piperazine Anhydrous | 0.390 kg | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CORPORATE CHANNELS (INDIA) PVT. LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00002028AM23 |
| RA File Number | 132404000019 AM14 |
| Licence No and<br>Date | 1310044179/29/08/2013 |
| Norms Committee Decision: | |
| Deferred for comments of TE. |
| Case No. | 3 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00160014AM22 |
| RA File Number | 039404000859 AM16 |
| Licence No and | 0310802380/09/02/2016 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00236046AM23
Date
Norms Committee Decision:
The Committee considered the request of firm for review of adhoc norms and it was observed that the firm has not provided the purity in the description of Export Product and Import Item. Hence, the Committee decided to reject the case maintaining the status quo.
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00001869AM23 |
| RA File Number | 052404000399 AM17 |
| Licence No and<br>Date | 0510400599/02/12/2016 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information/documents from the firm: | |
| COA of import and export item.<br>i. | |
| Stoichiometric balance on molar basis and yield to arrive at the quantity of raw material obtained.<br>ii. | |
| Technical literature in support of its claim.<br>iii. | |
| iv Production | / Consumption data for the period 2017-18 duly certified by GST. |
| Case No. | 5 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00001867AM23 |
| RA File Number | 052404000008 AM18 |
| Licence No and<br>Date | 0510402246/18/04/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information/documents from the firm: | |
| COA of import and export item.<br>i. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00236046AM23
-
ii. Stoichiometric balance on molar basis and yield to arrive at the quantity of raw material obtained.
-
iii. Technical literature in support of its claim.
iv Production / Consumption data for the period 2017-18 duly certified by GST.
| Case No. | 6 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PARAMOUNT AROMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00001870AM23 |
| RA File Number | 052404000297 AM18 |
| Licence No and<br>Date | 0510404439/31/10/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>COA of import and export item.<br>i.<br>Stoichiometric balance on molar basis and yield to arrive at the quantity of raw material obtained.<br>ii.<br>Technical literature in support of its claim.<br>iii.<br>iv Production / Consumption data for the period 2017-18 duly certified by GST. |
| Case No. | 7 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00160008AM22 |
| RA File Number | 039404000838 AM18 |
| Licence No and<br>Date | 0310818810/31/01/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>Copy of Shipping Bills indicating percentage purity of export product.<br>i.<br>ii Copy of Bill of Entry indicating percentage purity of import item. |
| Case No. | 8 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00236046AM23
| Party Name | TIDE INDUSTRIES |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00000196AM23 |
| RA File Number | 342404000094 AM19 |
| Licence No and<br>Date | 3410044399/08/08/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information/documents from the firm:<br>Any Published Literature to indicate low yield of 70% in such type of process. |
| Case No. | 9 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00000444AM23 |
| RA File Number | 022404000044 AM20 |
| Licence No and<br>Date | 0210209260/17/06/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.NC/3/MEET/Aug/202223/6 dated 09.09.2022against advance<br>authorization No.0210208260 dated 07.03.2018, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol.<br>I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 10 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | VN CREATIVE CHEMICALS PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00236046AM23
| and Date | |||||
|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00001314AM23 | ||||
| RA File Number | 039504000232 AM20 | ||||
| Licence No and<br>Date | 0310829915/25/06/2019 | ||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | |||||
| under: | |||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | ||
| Tonalid | 1 kg | 1 | D M B-1 (2, 3 Dimethyl 1 Butene) | 0.896 kg | |
| 2 | Paracymene | 0.750 kg | |||
| RA concerned may take further necessary | action as per | above decision of NC. |
| Case No.<br>11 / NC/3/MEET/Sep/202223/9 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>SYNNAT PHARMA PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | ||||
| HQ File Number<br>HQRNORM REVIW00000446AM23 | ||||
| RA File Number<br>022404000056 AM20 | ||||
| Licence No and<br>Date<br>0210209307/12/07/2019 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for | ||||
| same export product / import item in Meeting No.NC/3/MEET/Aug/202223/6 dated 09.09.2022against advance | ||||
| authorization No.0210208260 dated 07.03.2018, it was decided to ratify adhoc norms under Para | 4.07 of HBP Vol. | |||
| I as per details given below or as applied by the firm, whichever is | less: | |||
| Export product<br>Qty.<br>Sl. No. | Import items | Qty. | ||
| Noscapine BP USP Ph.Eur JP CP / Noscapine<br>1 kg<br>1 | Noscapine Crude Content 95% | 1.158 kg | ||
| Hydrochloride BP Ph.Eur |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00236046AM23
| Case No. | Case No. | 12 / NC/3/MEET/Sep/202223/9 | 12 / NC/3/MEET/Sep/202223/9 | 12 / NC/3/MEET/Sep/202223/9 | 12 / NC/3/MEET/Sep/202223/9 | 12 / NC/3/MEET/Sep/202223/9 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | VN CREATIVE CHEMICALS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||
| HQ File Number | HQRNORM REVIW00001316AM23 | |||||
| RA File Number | 039504000497 AM20 | |||||
| Licence No and<br>Date | 0310831036/16/08/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the request of<br>under: | firm for review of adhoc norms and it was decided to revise adhoc norms as | |||||
| Export produ | ct | Qty. | Sl. No. | Import items | Qty. | |
| Tonalid | 1 k | 1 | D M B-1 (2 3 Dimethl 1 Butene) | 0896 k | ||
| g | , y | . g | ||||
| 2 | Paracymene | 0.750 kg | ||||
| RA concerned may take further necessary action as per above decision of NC. | ||||||
| Case No. | 13 / NC/3/MEET/Sep/202223/9 | |||||
| Case Status | Case Approved | |||||
| Party Name | VN CREATIVE CHEMICALS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||
| HQ File Number | HQRNORM REVIW00001317AM23 | |||||
| RA File Number | 039504000551 AM20 | |||||
| Licence No and | 0310831364/04/09/2019 | |||||
| Date | ||||||
| Norms Committee<br> | Decision:<br> | |||||
| The Committee co<br>under: | nsidered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | |||||
| Case No. | 13 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | VN CREATIVE CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00001317AM23 |
| RA File Number | 039504000551 AM20 |
| Licence No and<br>Date | 0310831364/04/09/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | |
| under: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00236046AM23
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Tonalid | 1 kg | 1 | D M B-1 (2, 3 Dimethyl 1 Butene) | 0.896 kg |
| 2 | Paracymene | 0.750 kg |
| Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>D M B-1 (2, 3 Dimethyl 1 Butene)<br>0.896 kg<br>Tonalid<br>1 kg<br>2<br>Paracymene<br>0.750 kg<br> | Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>D M B-1 (2, 3 Dimethyl 1 Butene)<br>0.896 kg<br>Tonalid<br>1 kg<br>2<br>Paracymene<br>0.750 kg<br> | Export product | Export product | Qty. | Sl. No. | Sl. No. | Sl. No. | Import items | Import items | Qty. |
|---|---|---|---|---|---|---|---|---|---|---|
| Tonalid | 1 kg | 1 | D M B-1 (2, 3 Dimethyl 1 Butene) | 0.896 kg | ||||||
| 2 | Paracymene | 0.750 kg | ||||||||
| RA concerned may take further necessary action as per above decision of NC. | ||||||||||
| Case No. | 14 / NC/3/MEET/Sep/202223/9 | |||||||||
| Case Status | Case Approved | |||||||||
| Party Name | PANACEA BIOTEC LIMITED | |||||||||
| Mti Nb | ||||||||||
| eeng umer<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||||||
| HQ File Number | HQRNORM REVIW00001880AM23 | |||||||||
| RA File Number | 052404000410 AM20 | |||||||||
| Li N d | ||||||||||
| cence o an<br>Date | 0510412195/21/10/2019 | |||||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>import item in Meeting No.NC/3/MEET/Aug/202223/6 dated 09.09.2022against advance authorization No.<br>0510413419 dated 22.01.2020, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:<br> <br> <br> <br> <br> | ||||||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||||||
| Easy Five TT | Vaccine | <br>1<br>Million | 1<br> | Purified Diptheria Toxoid Concentrate | 13.33 Litre | |||||
| DTwP-Hep | B-Hib- | Vials | Antigen Bulk @2050 Lf/ml | |||||||
| Pentavalent Vac<br>vial of 0.5 ml<br> | cine (Each<br>contains 1 | <br> | ||||||||
| 2 | Purified Tetanus Toxoid Concentrate | 523 Litre | ||||||||
| dose) | <br>Antigen @1900 Lf/ml | . | ||||||||
| 3 | Inactivated Whole Cell Pertussis Bulk<br> | <br>86.46 Litre | ||||||||
| @192 OU/ml | ||||||||||
| 4 | Rubber Stopper | 1010000 Numbers | ||||||||
| 5 | AGS HB Purification MABS Column | 5.4 Litre | ||||||||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00236046AM23
6 Tetanus Toxoid for conjugation 6.15 Litre
| Case No. | 15 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | YASHO INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00000521AM23 |
| RA File Number | 039504000760 AM20 |
| Licence No and<br>Date | 0310832692/11/11/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was observed that at the time of filing | |
| application, the consumption shown in Appendix 4E is 0.665 kg and 1.107 kg, however now while | |
| filing review, the consumption shown in Appendix 4E is 0.735 kg and 1.232 kg. Furthermore, no justification has | |
| been provided for enhancement of norms. | |
| Hence, the Committee decided torejectthe case maintaining the status quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br>16 / NC/3/MEET/Sep/202223/9 | Case No.<br>16 / NC/3/MEET/Sep/202223/9 | |||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>VN CREATIVE CHEMICALS PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | ||||
| HQ | File Number<br>HQRNORM REVIW00001320AM23 | |||
| RA File Number<br>039504000849 AM20 | ||||
| Licence No and<br>Date<br>0310833213/04/12/2019 | ||||
| Norms Committee Decision: | ||||
| The | Committee considered the request of firm for fixation of adhoc norms and it was decided to | ratify adhoc norms | ||
| under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | ||||
| Export product<br>Qty.<br>Sl. No. | Import items | Qty. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00236046AM23
| Tonalid | 1 | kg | 1 | D M B-1 (2, 3 Dimethyl 1 Butene) | 0.896 kg |
|---|---|---|---|---|---|
| 2 | Paracymene | 0.750 kg |
| Case No. | Case No. | Case No. | 17 / NC/3/MEET/Sep/202223/9 | 17 / NC/3/MEET/Sep/202223/9 | 17 / NC/3/MEET/Sep/202223/9 | 17 / NC/3/MEET/Sep/202223/9 | 17 / NC/3/MEET/Sep/202223/9 | 17 / NC/3/MEET/Sep/202223/9 |
|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||||
| Party Name | SYNNAT PHARMA PRIVATE LIMITED | |||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||||
| HQ File Number | HQRNORM REVIW00000385AM23 | |||||||
| RA File Number | 022404000012 AM21 | |||||||
| Licence No and<br>Date | 0210209889/29/05/2020 | |||||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.NC/3/MEET/Aug/202223/6 dated 09.09.2022against advance<br>authorization No.0210208260 dated 07.03.2018, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol.<br>I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br> | ||||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||||
| Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur | <br>1 kg | 1 | Noscapine Crude Content 95% | 1.158 kg | ||||
| RA concern | ed may take further necessary action as per above dec | ision of NC. | ||||||
| Case No | 18 / NC/3/MEET/Sep/202223/9 | |||||||
| . | ||||||||
| Case Status | Case Approved | |||||||
| Party Name | SYNNAT PHARMA PRIVATE LIMITED | |||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||||
| HQ File Number | HQRNORM REVIW00000388AM23 | |||||||
| RA File Number | 022404000050 AM21 | |||||||
| Licence No and<br> | 0210210010/27/07/2020 | |||||||
| Date | ||||||||
| Case No. | 18 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00000388AM23 |
| RA File Number | 022404000050 AM21 |
| Licence No and<br>Date | 0210210010/27/07/2020 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00236046AM23
Norms Committee Decision:
The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for same export product / import item in Meeting No. NC/3/MEET/Aug/202223/6 dated 09.09.2022 against advance authorization No. 0210208260 dated 07.03.2018 , it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur | <br>1 kg | 1 | Noscapine Crude Content 95% | 1.158 kg |
| Case No. | 19 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KUSUMA PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00002033AM23 |
| RA File Number | 039404000198 AM21 |
| Licence No and<br>Date | 0310837494/29/07/2020 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was observed that the firm has not<br>given any technical details in support of its request.<br>In view of above, the Committee decided torejectthe case maintain the status quo.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 20 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KUSUMA PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00002036AM23 |
| RA File Number | 039404000356 AM21 |
| Licence No and<br>Date | 0310837963/28/08/2020 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00236046AM23
The Committee considered the request of firm for review of adhoc norms and it was observed that the firm has not given any technical details in support of its request.
In view of above, the Committee decided to reject the case maintain the status quo.
| Case No. | 21 / NC/3/MEET/Sep/202223/9 | ||
|---|---|---|---|
| Case Status | Case Approved | ||
| Party Name | VN CREATIVE CHEMICALS PRIVATE LIMITED | ||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | ||
| HQ File Number | HQRNORM REVIW00001315AM23 | ||
| RA File Number | 039504000298 AM21 | ||
| Licence No and<br>Date | 0310838023/01/09/2020 | ||
| Norms Committee Decision: | |||
| The Committee considered the request of firm for review of adhoc norms and it was decided to revise adhoc norms as | |||
| under: | |||
| Export product<br>Qty.<br>Sl. No.<br>Import items | Qty. | ||
| Tonalid | 1<br>D M B-1 (2, 3 Dimethyl 1 Butene)<br>1 kg | 0.896 kg | |
| 2<br>Paracymene | 0.750 kg | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 22 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERILE INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | HQRNORM REVIW00000568AM23 |
| RA File Number | 052404000295 AM21 |
| Licence No and<br>Date | 0510415273/21/09/2020 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00236046AM23
The Committee considered the request of firm for fixation of adhoc norms and it was decided to call for following information/documents from the firm:
i. DML.
- ii. Master Batch Formula .
iii. COA of import item from foreign supplier.
| Case No. | Case No. | 23 / NC/3/MEET/Sep/202223/9 | 23 / NC/3/MEET/Sep/202223/9 | 23 / NC/3/MEET/Sep/202223/9 | 23 / NC/3/MEET/Sep/202223/9 | 23 / NC/3/MEET/Sep/202223/9 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AARTI DRUGS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 | |||||
| HQ File Number | 018205001749AM21 | |||||
| RA File Number | 039404001019 AM20 | |||||
| Licence No and<br>Date | 0310838949/16/10/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis GST data furnished by the firm and comparative<br>data from other firms, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below<br>or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Ethyl 3 Cyclopropylamino-2(2,4 Dichloro-<br>5Fluorobenzoyl) Acrylate<br>1.240 kg<br>Ciprofloxacin<br>Hydrochloride<br>BP/EP/USP (Ciprofloxacin)<br>1 kg<br>2<br>Piperazine Anhydrous<br>0.390 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Ciprofloxacin<br>Hydrochloride<br>BP/EP/USP (Ciprofloxacin) | <br>1 kg | 1 | Ethyl 3 Cyclopropylamino-2(2,4 Dichloro-<br>5Fluorobenzoyl) Acrylate | 1.240 kg | ||
| 2 | Piperazine Anhydrous | 0.390 kg | ||||
| s per above decision of NC. |
| Case No. | 24 / NC/3/MEET/Sep/202223/9 |
|---|---|
| Case Status | Case Approved |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 9 and 07/10/2022 |
| HQ File Number | 018205001750AM21 |
| RA File Number | 039404000978 AM20 |
| Licence No and<br>Date | 0310838950/16/10/2020 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 19-Oct-2022 12:55:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
13
UDIN00236046AM23
Norms Committee Decision:
