DGFT Committee Minutes
UDIN00232627AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE
(DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202223/8 DATED: 23/09/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Sep/202223/8 dated 23/09/2022 of Norms Committee - III for the year 2022-23 was held on 23/09/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GALAXY SURFACTANTS LTD |
This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-10-2022 20:17:24.
1
UDIN00232627AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
|---|---|
| HQ File Number | HQRNORM APPLY 00286523AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC |
| Case No. | 2 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | PORUS LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00154955AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 3 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | FINE ORGANIC INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00231955AM22 |
| RA File Number | 039404000667 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case. |
2
UDIN00232627AM23
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GALAXY SURFACTANTS LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00286550AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 5 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00233239AM22 |
| RA File Number | 092404000478 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 6 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GALAXY SURFACTANTS LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00286873AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
3
UDIN00232627AM23
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT Portal. Hence, the Committee decided to reject the case.
| Case No. | 7 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00158260AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on | |
| DGFT Portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | MANGALAM DRUGS AND ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00227958AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT | |
| Portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 9 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | COVALENT LABORATORIES PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
4
UDIN00232627AM23
| an | d Date | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | Q File N | umber | HQRNORM APPLY 0023 | 4849AM | 22 | |||||||||||||
| R | A File N | |||||||||||||||||
| umber | 092404000480 AM21 | |||||||||||||||||
| L<br>D | ||||||||||||||||||
| icence N<br>ate | o and | 0911000006/null | ||||||||||||||||
| N<br>T<br>im<br> | orms Co | mmittee Decision: | ||||||||||||||||
| he Com<br>port ite | mittee considered the case as<br>m in Meeting No.1/82-ALC | per agen<br>4/2019 | da<br>dat | and t<br>ed 0 | aking cue f<br>3.06.2019a | rom earli<br>gainst ad | er decision for same<br>vance authorization | ex<br>No | port product /<br>.0910067262 | |||||||||
| d<br> | ate . | **.**t was ece to rat | y aoc | nor | ms u | ner Para | 7 o H | P Vo I as per eta | s | ven eow or | ||||||||
| <br>lid | ,<br>b h fi hih i l | <br> | . | . | ||||||||||||||
| a | appe | y te | rm, wcever s ess: | |||||||||||||||
| Export | Product | Qty | Sl. No. | Imp | ort Item | Na | me. | Qty | . | |||||||||
| Cefdinir | 1 kg | 1 | 7-Phenylacetamideo-3-Chloromethyl Cephalosporonic Acid<br> | <br>2.263 kg | ||||||||||||||
| Para Methoxybenzyl Ester (GCLE) | ||||||||||||||||||
| 2 | Triphenyl Phosphine | 1.234 kg | ||||||||||||||||
| 3 | ethl-(Z)-2-hdroxlamino-2-(2-aminthiazole-4-)<br>acetate | 1397 k | ||||||||||||||||
| yyyy<br> <br> | . g | |||||||||||||||||
| (EHATA) | ||||||||||||||||||
| 4 | Methylene Chloride | 14.87 kg | ||||||||||||||||
| 5 | Tetra Hydro Furan | 2.06 kg | ||||||||||||||||
| 6 | Mthl | 412 k | ||||||||||||||||
| eano | . g | |||||||||||||||||
| 7 | Activated Ca | rbon | 0.055 kg | |||||||||||||||
| R | A concerned may | take further necessar | y action a | s per ab | ove decision of NC. | |||||||||||||
| C | ase No. | 10 / NC/3/MEET/Sep | /202223/8 | |||||||||||||||
| C | ase Status | Case Rejected | ||||||||||||||||
| P | arty Name | SMILAX LABORAT | ORIES LI | |||||||||||||||
| MITED | ||||||||||||||||||
| M<br>an | eeting Number<br>d Date | NC/ 3/ MEET/ Sep/ 2 | 02223/ 8 a | nd 23/0 | 9/2022 | |||||||||||||
| H | Q File Number | HQRNORM APPLY | 00302517 | AM22 | ||||||||||||||
| R | A File Number | NA | ||||||||||||||||
| L | icence No and | NA |
| Case No. | 10 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SMILAX LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00302517AM22 |
| RA File Number | NA |
| Licence No and | NA |
5
UDIN00232627AM23
Date
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT Portal. Hence, the Committee decided to reject the case.
| Case No. | 11 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VENUS REMEDIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00172251AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 12 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DELTA FINOCHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00235354AM22 |
| RA File Number | 039404000658 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The firm has furnished its reply on DGFT Portal. Deferred for comments of TE. |
| Case No. | 13 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | MAIVA PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM APPLY 00272693AM22 |
| RA File Number | NA |
6
UDIN00232627AM23
Licence No and NA Date Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT Portal. Hence, the Committee decided to reject the case.
| Case No. | 14 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SALVI CHEMICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00001497AM23 |
| RA File Number | 039504000262 AM13 |
| Licence No and<br>Date | 0310705888/22/08/2012 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights alongwith<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Details of indigenous input with quantity.<br>v.<br>vi Production / Consumption data for the year 2012-13 duly certified by Central Excise. |
| Case No. | 15 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Rejected |
| Party Name | CHEMCON SPECIALITY CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00000083AM23 |
| RA File Number | 342404000102 AM15 |
| Licence No and<br>Date | 3410040406/28/07/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT<br>Portal. Hence, the Committee decided torejectthe case. |
7
UDIN00232627AM23
| Case No. | 16 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DAFFODIL PHARMACHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00001402AM23 |
| RA File Number | 082404000449 AM15 |
| Licence No and<br>Date | 0810134978/31/03/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>COA of import item from foreign supplier. |
| Case No. | Case No. | 17 / NC/3/MEET/Sep/202223/8 | 17 / NC/3/MEET/Sep/202223/8 | 17 / NC/3/MEET/Sep/202223/8 | 17 / NC/3/MEET/Sep/202223/8 | 17 / NC/3/MEET/Sep/202223/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 | |||||
| HQ File Number | 018205001512AM16 | |||||
| RA File Number | 052404000418 AM16 | |||||
| Licence No and<br>Date | 0510396612/14/12/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>import item in Meeting No.10/82-ALC4/2018 dated 16.10.2018against advance authorization No.0510406058<br>dated 06.04.2018, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or<br>as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>Pure Terephthalic Acid<br>0.437 kg<br>Di-Octyl Tere Phthalate (DOTP)<br>1 kg | ||||||
| Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| Di-Octyl Tere Phthalate (DOTP) | 1 kg | 1 | Pure Terephthalic Acid | 0.437 kg |
8
UDIN00232627AM23
2 2 Ethyl Hexanol 0.680 kg
| Case No. | 18 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00400043AM22 |
| RA File Number | 022404000109 AM18 |
| Licence No and<br>Date | 0210207904/24/10/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and as per GST Certificate furnished by the firm<br>for the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Papaverine Hydrochloride BP/Ph.Eur/USP/JP<br>1 kg<br>1<br>Papaverine Crude Content 95%<br>1.158 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 19 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00401016AM22 |
| RA File Number | 022404000108 AM18 |
| Licence No and<br>Date | 0210207903/24/10/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and taking cue from earlier decision for same<br>export product / import item in Meeting No.NC/3/MEET/Aug/202223/6 dated 09.09.2022against advance<br>authorization No.0210208260 dated 07.03.2018, it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less: |
9
UDIN00232627AM23
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Noscapine BP USP Ph.Eur JP CP / Noscapine | <br>1 kg | 1 | Noscapine Crude Content 95% | 1.158 kg |
| Hydrochloride BP Ph.Eur |
| Case No. | Case No. | 20 / NC/3/MEET/Sep/202223/8 | 20 / NC/3/MEET/Sep/202223/8 | 20 / NC/3/MEET/Sep/202223/8 | 20 / NC/3/MEET/Sep/202223/8 | 20 / NC/3/MEET/Sep/202223/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 | |||||
| HQ File Number | HQRNORM REVIW00001502AM23 | |||||
| RA File Number | 342404000341 AM18 | |||||
| Licence No and<br>Date | 3410043908/22/02/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.7/AM21 dated 24.12.2020against advance authorization No.<br>3410043505 dated 27.09.2017, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>2,6 Di-Ter-Butyl-Phenol / 2, 6 -DTBP<br>0.404 kg<br>2<br>Methyl Isobutyl Ketone (MIBK)<br>0.25 kg<br>3<br>Octanthiol / N-Octyl Mercaptan<br>0.522 kg<br>Songnox 5650/ 4- (4,6-<br>Bis(octylthio)-1,3,5-triazin-<br>2-yl)<br>amino)-2,6-di-tert-<br>butylphenol)<br>1 kg<br>4<br>Cyanuric Chloride<br>0.347 kg<br>RA concerned may take further necessary action as per above decision of NC | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Songnox 5650/ 4- (4,6-<br>Bis(octylthio)-1,3,5-triazin-<br>2-yl)<br>amino)-2,6-di-tert-<br>butylphenol) | 1 kg | 1 | 2,6 Di-Ter-Butyl-Phenol / 2, 6 -DTBP | 0.404 kg | ||
| 2 | Methyl Isobutyl Ketone (MIBK) | 0.25 kg | ||||
| 3 | Octanthiol / N-Octyl Mercaptan | 0.522 kg | ||||
| 4 | Cyanuric Chloride | 0.347 kg | ||||
| action as per above decision of NC |
| Case No. | 21 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
10
UDIN00232627AM23
| Party Name | Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED |
|---|---|---|---|---|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 | |||||
| HQ File Number | HQRNORM REVIW00001501AM23 | |||||
| RA File Number | 342404000294 AM19 | |||||
| Licence No and<br>Date | 3410044750/12/12/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and taking cue from earlier decision for<br>same export product / import item in Meeting No.7/AM21 dated 24.12.2020against advance authorization No.<br>3410043505 dated 27.09.2017, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details<br>given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>2,6 Di-Ter-Butyl-Phenol / 2, 6 -DTBP<br>0.404 kg<br>2<br>Methyl Isobutyl Ketone (MIBK)<br>0.25 kg<br>3<br>Octanthiol / N-Octyl Mercaptan<br>0.522 kg<br>Songnox 5650/ 4- (4,6-<br>Bis(octylthio)-1,3,5-triazin-<br>2-yl)<br>amino)-2,6-di-tert-<br>butylphenol)<br>1 kg<br>4<br>Cyanuric Chloride<br>0.347 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Songnox 5650/ 4- (4,6-<br>Bis(octylthio)-1,3,5-triazin-<br>2-yl)<br>amino)-2,6-di-tert-<br>butylphenol) | 1 kg | 1 | 2,6 Di-Ter-Butyl-Phenol / 2, 6 -DTBP | 0.404 kg | ||
| 2 | Methyl Isobutyl Ketone (MIBK) | 0.25 kg | ||||
| 3 | Octanthiol / N-Octyl Mercaptan | 0.522 kg | ||||
| 4 | Cyanuric Chloride | 0.347 kg | ||||
| action as per above decision of NC. |
| Case No. | 22 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00400103AM22 |
| RA File Number | 022404000174 AM19 |
| Licence No and<br>Date | 0210209011/26/02/2019 |
| Norms Committee Decision:<br>T<br>The Committee considered the request of firm for review of norms and as per GST Certificate furnished by the firm<br>for the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under: |
11
UDIN00232627AM23
| Export product | Qty. | Sl. No. Import items | Qty. |
|---|---|---|---|
| Papaverine Hydrochloride BP/Ph.Eur/USP/JP | 1 kg | 1<br>Papaverine Crude Content 95% | 1.158 kg |
| Case No. | 23 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | HEMA DYECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00001544AM23 |
| RA File Number | 039404001141 AM19 |
| Licence No and<br>Date | 0310828400/16/04/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of adhoc norms and it was decided to call for following | |
| information / documents from the firm: | |
| Complete chemical reactions with molecular weight and structural formula.<br>i. | |
| ii Stoichiometric balance between import and export on molar basis. |
| Case No. | Case No. | 24 / NC/3/MEET/Sep/202223/8 | |||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | SYNNAT PHARMA PRIVATE | LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 | ||||||
| HQ File Number | HQRNORM REVIW00399967AM22 | ||||||
| RA File Number | 022404000009 AM20 | ||||||
| Licence No and<br>Date | 0210209153/08/05/2019 | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the request of firm for | review of norms and as per GST Certificate furnished by the firm | ||||||
| for the year 2018-19, 2019-20 and 2020-21, it was | decided to revise | adhoc norms as under: | |||||
| Export product | Qty. | Sl. No. | Import items | Qty. | |||
| Papaverine Hydrochloride BP/Ph.Eur/USP/JP | 1 kg | 1 | Papaverine Crude Content 95% | 1.158 kg |
12
UDIN00232627AM23
| Case No. | 25 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TIDE INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | HQRNORM REVIW00001539AM23 |
| RA File Number | 342404000083 AM20 |
| Licence No and<br>Date | 3410045200/10/06/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>Production / Consumption data for the year 2019-20 duly certified by GST.<br>i.<br>ii Commercial Value of Low Boiler & High Boiler obtained during process. |
| Case No. | Case No. | 26 / NC/3/MEET/Sep/202223/8 | 26 / NC/3/MEET/Sep/202223/8 | 26 / NC/3/MEET/Sep/202223/8 | 26 / NC/3/MEET/Sep/202223/8 | 26 / NC/3/MEET/Sep/202223/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | TITAN LABORATORIES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 | |||||
| HQ File Number | 018205000340AM20 | |||||
| RA File Number | 039504000318 AM20 | |||||
| Licence No and<br>Date | 0310830043/03/07/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>DILTIAZEM HYDROCHLORIDE<br>1304.65 kg<br>DILTIAZEM<br>HCL<br>SUSTAIN 2899 kg | ||||||
| Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| DILTIAZEM<br>HCL<br>SUSTAIN | 2899 kg | 1 | DILTIAZEM HYDROCHLORIDE | 1304.65 kg |
13
UDIN00232627AM23
| 2<br>EUDRAGIT L30 D55<br>3<br>EUDRAGIT RS 100<br>RELEASE PELLETS 45 % W/W<br>4<br>EUDRAGIT RL 100<br>Not to be imported<br>as per firm’s reply<br>dated 14.06.2022<br> <br>RA concerned may take further necessary action as per above decision of NC | RELEASE PELLETS 45 % W/W | 2 | EUDRAGIT L30 D55 | Not to be imported<br>as per firm’s reply<br>dated 14.06.2022 | |
|---|---|---|---|---|---|
| 3 | EUDRAGIT RS 100 | ||||
| 4 | EUDRAGIT RL 100 |
RA concerned may take further necessary action as per above decision of NC
| Case No. | 27 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | BHARAT SERUMS AND VACCINES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | 018205000446AM20 |
| RA File Number | 039404000313 AM20 |
| Licence No and<br>Date | 0310830591/25/07/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product /<br>import item in Meeting No.NC/3/MEET/Jun202223/5 dated 08.07.2022 against advance authorization No.<br>0310839355 dated 05.11.2020, it was decided to ratify adhoc norms for import of 56.51 kg Human Normal<br>Immunoglobin Bulk for manufacturing of 10,000 vials of GAMMA IV 5 MG.<br> <br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 28 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 8 and 23/09/2022 |
| HQ File Number | 018205000490AM20 |
| RA File Number | 318304000051 AM20 |
| Licence No and<br>Date | 3110067490/02/08/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and based on GST data, it was decided to ratify adhoc norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: |
14
UDIN00232627AM23
| Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>OCP 50 (O-Cresol and Phenol)<br>0.23136 kg<br>2<br>Methanol<br>Not allowed<br>3<br>Catalyst (Oxylic Acid)<br>0.004 kg<br>DNOVO BP818<br>(Tetra Methyl Bisphenol F)<br>1 kg<br>4<br>Paraformaldehyde<br>0.14090 kg<br> <br>RA concerned may take further necessary action as per above decision of NC. | Export product | Qty. | Sl.<br>No. | Import items | Qty. |
|---|---|---|---|---|---|
| DNOVO BP818<br>(Tetra Methyl Bisphenol F) | 1 kg | 1 | OCP 50 (O-Cresol and Phenol) | 0.23136 kg | |
| 2 | Methanol | Not allowed | |||
| 3 | Catalyst (Oxylic Acid) | 0.004 kg | |||
| 4 | Paraformaldehyde | 0.14090 kg |
| Case No. | 29 / NC/3/MEET/Sep/202223/8 |
|---|---|
| Case Status | Case Deferred |
