DGFT Committee Minutes
UDIN00232628AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202223/7 DATED: 16/09/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Sep/202223/7 dated 16/09/2022 of Norms Committee - III for the year 2022-23 was held on 16/09/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 3 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 4 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Approved |
This document has been digitally signed by AJAY KUMAR, Deputy Director on 14-10-2022 20:17:50.
1
UDIN00232628AM23
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
|---|---|
| Meeting Number and<br>Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00166247AM22 |
| RA File Number | 082404000415 AM14 |
| Licence No and Date | 0810127686/03/01/2014 |
| Norms Committee Decision:<br>Shri Anil Jain, CEO, Shri Ketan Doshi, General Manager (R&C) and Shri D.K. Singh, A.R. ; attended the Personal<br>Hearing and explained their case. The Committee after deliberation decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>p-HYDROXY BENZALDEHYDE (LIGHT<br>YELLOW<br>CRYSTALLINE<br>POWDER),<br>PARA HYDROXY BENZALDEHYDE, 4-<br>HYDROXY BENZALDEHYDE<br>1.69 kg<br>2<br>ACETONE (COLORLESS LIQUID)<br>1.50 kg<br>RASPBERRY KETONE/ 4-(4-<br>HYDROXYPHYENYL)<br>BUTANE - 2 - ONE WHITE<br>CRYSTALLINE POWDER<br>(Assay NLT 99%)<br>1 kg<br>3<br>G2PAC ASSEMBLY 700 LITER / 250 KGS<br>(35 inch x 35 inch x 35 inch polyprpelene<br>woven fabric bags)<br>Relevant as per<br>packing policy<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Approved |
| Party Name | GLAND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00000284AM23 |
| RA File Number | 092404000563 AM15 |
| Licence No and<br>Date | 0910061513/08/01/2015 |
| Norms Committee Decision:<br>Shri N. Prabhakar Rao, GM Commercial and Shri A. Jayateerth, DGM – Production attended the Personal Hearing<br>and explained their case. The Committee after deliberation decided to revise adhoc norms as under: |
2
UDIN00232628AM23
| Sl.<br>No. | Export Product | Qty. | Sl. No. | Import items | Qty. | |
|---|---|---|---|---|---|---|
| 1 | Enoxaparin Sodium Injection<br>40mg Pre filled Syringes<br>Injectable | <br> <br>1 Number | 1 | Heparin Sodium Powder | 79.466 mg | |
| 2 | Barrel Syringes Glass | Net + 5% wastage | ||||
| 3 | Needle Shield Rubber | Net to Net | ||||
| 4 | Plunger Stoppers Rubber | Net + 11.55% wastage | ||||
| 5 | Plunger Rods Plastic | Net + 2.5% wastage | ||||
| 6 | Preventis Plastic | Net to Net | ||||
| 7 | Anti Factor Xa Test Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 8 | Anti Factor IIa Test Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 9 | Analytical Columns Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 10 | Analytical Guard Columns<br>Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 11 | Medical Grade Paper Paper | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 12 | Tubing Plastic | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 13 | Anti Factor Xa Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 14 | Anti Factor IIa Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 15 | N.M.R. Standard Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy |
3
UDIN00232628AM23
| 16 | Mol. Wt. Standard Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
|---|---|---|---|---|---|---|
| 2 | Enoxaparin Sodium Injection<br>60mg Pre filled Syringes<br>Injectable | <br> <br>1 Number | 1 | Heparin Sodium Powder | 119.187 mg | |
| 2 | Barrel Syringes Glass | Net + 5% wastage | ||||
| 3 | Needle Shield Rubber | Net to Net | ||||
| 4 | Plunger Stoppers Rubber | Net + 10.85% wastage | ||||
| 5 | Plunger Rods Plastic | Net + 1.65% wastage | ||||
| 6 | Preventis Plastic | Net to Net | ||||
| 7 | Anti Factor Xa Test Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 8 | Anti Factor IIa Test Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 9 | Analytical Columns Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 10 | Analytical Guard Columns<br>Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 11 | Medical Grade Paper Paper | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 12 | Tubing Plastic | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 13 | Anti Factor Xa Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 14 | Anti Factor IIa Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy | ||||
| 15 | N.M.R. Standard Kits | Consumables,<br>Accessories,<br>etc. not allowed under policy |
4
UDIN00232628AM23
16 Mol. Wt. Standard Kits Consumables, Accessories, etc. not allowed under policy RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Approved |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00166244AM22 |
| RA File Number | 082404000397 AM15 |
| Licence No and Date | 0810134800/13/03/2015 |
| Norms Committee Decision:<br>Shri Anil Jain, CEO, Shri Ketan Doshi, General Manager (R&C) and Shri D.K. Singh, A.R. ; attended the Personal<br>Hearing and explained their case. The Committee after deliberation decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>p-HYDROXY BENZALDEHYDE (LIGHT<br>YELLOW<br>CRYSTALLINE<br>POWDER),<br>PARA HYDROXY BENZALDEHYDE, 4-<br>HYDROXY BENZALDEHYDE<br>1.69 kg<br>2<br>ACETONE (COLORLESS LIQUID)<br>1.50 kg<br>RASPBERRY KETONE/ 4-(4-<br>HYDROXYPHYENYL)<br>BUTANE - 2 - ONE WHITE<br>CRYSTALLINE POWDER<br>(Assay NLT 99%)<br>1 kg<br>3<br>G2PAC ASSEMBLY 700 LITER / 250 KGS<br>(35 inch x 35 inch x 35 inch polyprpelene<br>woven fabric bags)<br>Relevant as per<br>packing policy<br>RA concerned may take further necessary action as per above decision of NC. |
5
UDIN00232628AM23
| Case No. | 4 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Approved |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number and<br>Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00166233AM22 |
| RA File Number | 082404000104 AM17 |
| Licence No and Date | 0810138218/28/06/2016 |
| Norms Committee Decision:<br>Shri Anil Jain, CEO, Shri Ketan Doshi, General Manager (R&C) and Shri D.K. Singh, A.R. ; attended the Personal<br>Hearing and explained their case. The Committee after deliberation decided to revise adhoc norms as under:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>p-HYDROXY BENZALDEHYDE (LIGHT<br>YELLOW<br>CRYSTALLINE<br>POWDER),<br>PARA HYDROXY BENZALDEHYDE, 4-<br>HYDROXY BENZALDEHYDE<br>1.69 kg<br>2<br>ACETONE (COLORLESS LIQUID)<br>1.50 kg<br>RASPBERRY KETONE/ 4-(4-<br>HYDROXYPHYENYL)<br>BUTANE - 2 - ONE WHITE<br>CRYSTALLINE POWDER<br>(Assay NLT 99%)<br>1 kg<br>3<br>G2PAC ASSEMBLY 700 LITER / 250 KGS<br>(35 inch x 35 inch x 35 inch polyprpelene<br>woven fabric bags)<br>Relevant as per<br>packing policy<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 5 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00001184AM23 |
| RA File Number | 092404000181 AM19 |
| Licence No and | 0910066442/11/07/2018 |
6
UDIN00232628AM23
Date
Norms Committee Decision:
Shri M. Ravi Kumar, DGFT (Exim) and Shri V. Jaya Prakash, Manager (Impex) attended the Personal Hearing and explained their case. The Committee after deliberation decided to call for following information from the firm:
-
i. Details on import item - Clavulanate Potassium +Syloid for kg Activity is not given as per discussion in PH.
-
ii. Consumption coefficient for 1 kg Amoxycilin Trihydrate Bulk.
(iii) Wastage applied on Tablets / Capsules from API.
| Case No. | 6 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00001185AM23 |
| RA File Number | 092404000345 AM19 |
| Licence No and<br>Date | 0910066762/25/10/2018 |
| Norms Committee Decision:<br>Shri M. Ravi Kumar, DGFT (Exim) and Shri V. Jaya Prakash, Manager (Impex) attended the Personal Hearing and<br>explained their case. The Committee after deliberation decided to call for following information from the firm:<br>Details on import item - Clavulanate Potassium +Syloid for kg Activity is not given as per discussion in<br>PH.<br>i.<br>Consumption coefficient for 1 kg Amoxycilin Trihydrate Bulk.<br>ii.<br>(iii) Wastage applied on Tablets / Capsules from API. |
| Case No. | 7 / NC/3/MEET/Sep/202223/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 |
| HQ File Number | HQRNORM REVIW00001186AM23 |
| RA File Number | 092404000386 AM19 |
7
UDIN00232628AM23
| Licence No and<br>Date | 0910066874/20/11/2018 |
|---|---|
| Norms Committee Decision:<br>Shri M. Ravi Kumar, DGFT (Exim) and Shri V. Jaya Prakash, Manager (Impex) attended the Personal Hearing and<br>explained their case. The Committee after deliberation decided to call for following information from the firm:<br>Details on import item - Clavulanate Potassium +Syloid for kg Activity is not given as per discussion in<br>PH.<br>i.<br>Consumption coefficient for 1 kg Amoxycilin Trihydrate Bulk.<br>ii.<br>(iii) Wastage applied on Tablets / Capsules from API. |
| Case No. | Case No. | Case No. | 8 / NC/3/MEET/Sep/202223/7 | 8 / NC/3/MEET/Sep/202223/7 | 8 / NC/3/MEET/Sep/202223/7 | 8 / NC/3/MEET/Sep/202223/7 | 8 / NC/3/MEET/Sep/202223/7 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | GLAND PHARMA LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 | ||||||
| HQ File Number | HQRNORM REVIW00000283AM23 | ||||||
| RA File Number | 092404000491 AM19 | ||||||
| Licence No and<br>Date | 0910067225/27/02/2019 | ||||||
| Norms Committee Decision:<br>Shri N. Prabhakar Rao, GM Commercial and Shri A. Jayateerth, DGM – Production attended the Personal Hearing<br>and explained their case. The Committee after deliberation decided to revise adhoc norms as under:<br>Sl.<br>No.<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>Heparin Sodium<br>59.6 mg<br>2<br>0.5ml Barrel Syringes<br>Net + 5% wastage<br>3<br>0.5ml Needle Shield<br>Net to Net<br>4<br>0.5ml Plunger Stoppers<br>Net + 12% wastage<br>5<br>0.5ml Plunger Rods<br>Net + 2.5% wastage<br>1<br>Enoxaparin Sodium Injection<br>30mg/0.3ml,<br>Pre-filled<br>Syringes<br>1 Number | |||||||
| Sl.<br>No. | Export Product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| 1 | Enoxaparin Sodium Injection<br>30mg/0.3ml,<br>Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 59.6 mg | ||
| 2 | 0.5ml Barrel Syringes | Net + 5% wastage | |||||
| 3 | 0.5ml Needle Shield | Net to Net | |||||
| 4 | 0.5ml Plunger Stoppers | Net + 12% wastage | |||||
| 5 | 0.5ml Plunger Rods | Net + 2.5% wastage |
8
UDIN00232628AM23
| 6<br>0.5ml<br>Preventis<br>Needle<br>shielding System<br>Net + 3% wastage<br>7<br>Heparin Sodium<br>198.664 mg<br>8<br>1ml Barrel Syringes<br>Net + 5% wastage<br>9<br>1ml Needle Shield<br>Net to Net<br>10<br>1ml Plunger Stoppers<br>Net + 12% wastage<br>11<br>1ml Plunger Rods<br>Net + 2.5% wastage<br>2<br>Enoxaparin Sodium Injection<br>100mg/1.0ml<br>Pre-filled<br>Syringes<br>1 Number<br>12<br>1ml<br>Preventis<br>Needle<br>shielding System<br>Net + 3% wastage<br>RA concerned may take further necessary action as per above decision of NC. | 6 | 0.5ml<br>Preventis<br>Needle<br>shielding System | <br>Net + 3% wastage | |||
|---|---|---|---|---|---|---|
| 2 | Enoxaparin Sodium Injection<br>100mg/1.0ml<br>Pre-filled<br>Syringes | <br> <br>1 Number | 7 | Heparin Sodium | 198.664 mg | |
| 8 | 1ml Barrel Syringes | Net + 5% wastage | ||||
| 9 | 1ml Needle Shield | Net to Net | ||||
| 10 | 1ml Plunger Stoppers | Net + 12% wastage | ||||
| 11 | 1ml Plunger Rods | Net + 2.5% wastage | ||||
| 12 | 1ml<br>Preventis<br>Needle<br>shielding System | <br>Net + 3% wastage |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 9 / NC/3/MEET/Sep/202223/7 | 9 / NC/3/MEET/Sep/202223/7 | 9 / NC/3/MEET/Sep/202223/7 | 9 / NC/3/MEET/Sep/202223/7 | 9 / NC/3/MEET/Sep/202223/7 |
|---|---|---|---|---|---|---|
| Case Status | Case Deferred | |||||
| Party Name | GLAND PHARMA LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 | |||||
| HQ File Number | HQRNORM REVIW00000141AM23 | |||||
| RA File Number | 092404000043 AM20 | |||||
| Licence No and<br>Date | 0910067519/14/05/2019 | |||||
| Norms Committee Decision:<br>Shri N. Prabhakar Rao, GM Commercial and Shri A. Jayateerth, DGM – Production attended the Personal Hearing<br>and explained their case. The Committee after deliberation decided to revise adhoc norms as under:<br>Sl. No.<br>Export Product<br>Qty<br>Sl. No. Import Items<br>Qty<br>1<br>Heparin Sodium<br>39.733 mg<br>Enoxaparin<br>Sodium 1 Number<br>1 | ||||||
| Export Product | Qty | Sl. No. | Import Items | Qty | ||
| Enoxaparin<br>Sodium | 1 Number | 1 | Heparin Sodium | 39.733 mg |
9
UDIN00232628AM23
| Injection 20mg Pre-filled<br>Syringes | 2 | Barrel Syringes | Net + 5% wastage | |||
|---|---|---|---|---|---|---|
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 2 | Enoxaparin<br>Sodium<br>Injection 30mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 59.6 mg | |
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 3 | Enoxaparin<br>Sodium<br>Injection 40mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 79.466 mg | |
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 11.55% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 4 | Enoxaparin<br>Sodium<br>Injection 60mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 119.187 mg | |
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net |
10
UDIN00232628AM23
| 4 | Plunger Stoppers | Net + 10.85% wastage | ||||
|---|---|---|---|---|---|---|
| 5 | Plunger Rods | Net + 1.65% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 5 | Enoxaparin<br>Sodium<br>Injection 80mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 158.93 mg | |
| 2 | Barrel Syringes | Net + 4.65% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 6 | Enoxaparin<br>Sodium<br>Injection 100mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 198.664 mg | |
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| 7 | Enoxaparin<br>Sodium<br>Injection 120mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 238.40 mg | |
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage |
11
UDIN00232628AM23
| 5<br>Plunger Rods<br>Net + 2.5% wastage<br>6<br>Preventis Needle Shielding System<br>Net + 3% wastage<br>1<br>Heparin Sodium<br>298.00 mg<br>2<br>Barrel Syringes<br>Net + 5% wastage<br>3<br>Needle Shield<br>Net to Net<br>4<br>Plunger Stoppers<br>Net + 12% wastage<br>5<br>Plunger Rods<br>Net + 2.5% wastage<br>8<br>Enoxaparin<br>Sodium<br>Injection 150mg Pre-filled<br>Syringes<br>1 Number<br>6<br>Preventis Needle Shielding System<br>Net + 3% wastage<br> RA concerned may take further necessary action as per above decision of NC. | 8 | 5 | Plunger Rods | Net + 2.5% wastage | ||
|---|---|---|---|---|---|---|
| 6 | Preventis Needle Shielding System | Net + 3% wastage | ||||
| Enoxaparin<br>Sodium<br>Injection 150mg Pre-filled<br>Syringes | <br> <br>1 Number | 1 | Heparin Sodium | 298.00 mg | ||
| 2 | Barrel Syringes | Net + 5% wastage | ||||
| 3 | Needle Shield | Net to Net | ||||
| 4 | Plunger Stoppers | Net + 12% wastage | ||||
| 5 | Plunger Rods | Net + 2.5% wastage | ||||
| 6 | Preventis Needle Shielding System | Net + 3% wastage |
| Case No. | Case No. | Case No. | 10 / NC/3/MEET/Sep/202223/7 | 10 / NC/3/MEET/Sep/202223/7 | 10 / NC/3/MEET/Sep/202223/7 | 10 / NC/3/MEET/Sep/202223/7 | 10 / NC/3/MEET/Sep/202223/7 |
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | PIRAMAL ENTERPRISES LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202223/ 7 and 16/09/2022 | ||||||
| HQ File Number | 018205000182AM20 | ||||||
| RA File Number | 039504000143 AM20 | ||||||
| Licence No and<br>Date | 0310829108/17/05/2019 | ||||||
| Norms Committee Decision:<br>Shri Devesh Desai, Associate Vice President, Shri Sunil Kumar Jain, General Manager – Production and Shri<br>Prashant Khilare, Manager Commercial; attended the Personal Hearing and explained their case. The Committee<br>after deliberations decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as<br>applied by the firm, whichever is less:<br>Sl. No. Export Product<br>Qty.<br>Sl. No.<br>Import items<br>Qty. | |||||||
| Sl. No. | Export Product | Qty. | Sl. No. | Import items | Qty. |
12
UDIN00232628AM23
| 1 | Atorvastatin Calcium Tablets USP 10mg<br>(Net wt. of Import Sr. No. 1 is 1180.35 kgs,<br>Sl. No. 2 is 8152.45 kg, Sr. No. 3 is<br>2272.66 kg, Sr. No. 4 is 1190000 Nos., Sr.<br>No. 8 is 1190000 Nos.) | <br> <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>11.415 mg | |
|---|---|---|---|---|---|---|
| 2 | Microcrystalline<br>Cellulose<br>(MCC) NF (Avicel PH 102) | <br>64.578 mg | ||||
| 3 | Calcium Acetate | 18.049 mg | ||||
| 4 | PLASTIC BOTTLES 75CC<br>WHITE<br>HDPE<br>ROUND<br>38MM | <br> <br>Relevant as per<br>packing policy | ||||
| 8 | PLASTIC<br>CAPS<br>/<br>CLOSURES PP 38MM-400<br>BLUE CR | <br> <br>Relevant as per<br>packing policy | ||||
| 2 | Atorvastatin Calcium Tablets USP 10mg<br>(Net wt. of Import Sr. No. 1 is 826.50kgs,<br>Sr. No. 2 is 5709 kg, Sr. No. 3 is 1591.50<br>kg, Sr. No. 5 is 750000 Nos., Sr. No. 9 is<br>75000 Nos.) | <br> <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>11.415 mg | |
| 2 | Microcrystalline<br>Cellulose<br>(MCC) NF (Avicel PH 102) | <br>64.578 mg | ||||
| 3 | Calcium Acetate | 18.049 mg | ||||
| 5 | PLASTIC BOTTLES 250CC<br>WHITE<br>HDPE<br>ROUND<br>38MM | <br> <br>Relevant as per<br>packing policy | ||||
| 9 | PLASTIC<br>CAPS<br>/<br>CLOSURES PP 53MM –<br>400 BLUE PP | <br> <br>Relevant as per<br>packing policy | ||||
| 3 | Atorvastatin Calcium Tablets USP 20mg<br>(Net wt. of Import Sr. No. 1 is 3041.13 kgs,<br>Sr. No. 2 is 20865.2 kgs, Sr. No. 3 is<br>5818.19 kg, Sr. No. 4 is 1533000 Nos., Sr.<br>No. 8 is 1533000 Nos.) | <br> <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>22.830 mg | |
| 2 | Microcrystalline<br>Cellulose<br>(MCC) NF (Avicel PH 102) | <br>129.427 mg | ||||
| 3 | Calcium Acetate | 36.090 mg | ||||
| 4 | PLASTIC BOTTLES 75CC | Relevant as per |
13
UDIN00232628AM23
| WHITE<br>HDPE<br>ROUND<br>38MM | <br>packing policy | |||||
|---|---|---|---|---|---|---|
| 8 | PLASTIC<br>CAPS<br>/<br>CLOSURES PP 38MM-400<br>BLUE CR | <br> <br>Relevant as per<br>packing policy | ||||
| 4 | Atorvastatin Calcium Tablets USP 40mg<br>(Net wt. of Import Sr. No. 1 is 5717.25kgs,<br>Sr. No. 2 is 39891.35kg, Sr. No. 3 is<br>11123.51kg, Sr. No. 4 is 1441000 Nos., Sr.<br>No. 8 is 1441000 Nos.) | <br> <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>45.595 mg | |
| 2 | Microcrystalline<br>Cellulose<br>(MCC) NF (Avicel PH 102) | <br>258.08 mg | ||||
| 3 | Calcium Acetate | 71.963 mg | ||||
| 4 | PLASTIC BOTTLES 75CC<br>WHITE<br>HDPE<br>ROUND<br>38MM | <br> <br>Relevant as per<br>packing policy | ||||
| 8 | PLASTIC<br>CAPS<br>/<br>CLOSURES PP 38MM-400<br>BLUE CR | <br> <br>Relevant as per<br>packing policy | ||||
| 5 | Atorvastatin Calcium Tablets USP 80mg<br>(Net wt. of Import Sr. No. 1 is 3062.96kgs,<br>Sr. No. 2 is 20801.62 kg, Sr. No. 3 is<br>5800.89 kg, Sr. No. 6 is 386000 Nos., Sr.<br>No. 8 is 386000 Nos.) | <br> <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>91.20 mg | |
| 2 | Microcrystalline<br>Cellulose<br>(MCC) NF (Avicel PH 102) | <br>518.206 mg | ||||
| 3 | Calcium Acetate | 144.929 mg | ||||
| 6 | PLASTIC BOTTLES 120CC<br>WHITE<br>HDPE<br>ROUND<br>38MM | <br> <br>Relevant as per<br>packing policy | ||||
| 8 | PLASTIC<br>CAPS<br>/<br>CLOSURES PP 38MM-400<br>BLUE CR | <br> <br>Relevant as per<br>packing policy | ||||
| 6 | Atorvastatin<br>Calcium<br>Tablets<br>USP<br>80mg(Net wt. of Import Sr. No. 1 is<br>1763.36kgs, Sr. No. 2 is 11975.60 kgs, Sr. | <br> <br> <br>1 Number<br>Tablet | 1 | Atorvastatin<br>Calcium<br>Propylene Glycol Solvate<br>USP | <br> <br>91.20 mg |
14
UDIN00232628AM23
