DGFT Minutes
In force — no superseding record on file.
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Aug/202223/6 DATED: 09/09/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Aug/202223/6 dated 09/09/2022 of Norms Committee - III for the year 2022-23 was held on 09/09/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
1
UDIN00208504AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
|---|---|
| HQ File Number | HQRNORM APPLY 00041071AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 2 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | PIRAMAL ENTERPRISES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018305000820AM13 |
| RA File Number | 039504000284 AM13 |
| Licence No and<br>Date | 0310716659/07/12/2012 |
| Norms Committee Decision: | |
| The firm vide e-mail dated 13.07.2022 has enclosed a copy of Surrender Letter of subject Advance Authorization. | |
| In view of above e-mail of firm, the Committee decided towithdrawthe case. |
|The firm vide e-mail dated 13.07.2022 has enclosed a copy of Surrender Letter of subject Advance Authorization.|| |In view of above e-mail of firm, the Committee decided towithdrawthe case.||
| Case No.<br>3 / NC/3/MEET/Aug/202223/6 | Case No.<br>3 / NC/3/MEET/Aug/202223/6 | |||||
|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | ||||||
| Party Name<br>U SQUARE LIFESCIENCE PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 | ||||||
| HQ File Number<br>HQRNORM REVIW00268752AM22 | ||||||
| RA File Number<br>082404000306 AM16 | ||||||
| Licence No and<br>Date<br>0810136712/11/12/2015 | ||||||
| Norms Committee Decision: | ||||||
| The Committee considered the request of firm for review of norms and | taking cue from earlier | decision for same | ||||
| export product / import item in Meeting No.4/82-ALC4/2020 dated 18.09.2020against advance | authorization No. | |||||
| 0810144243 dt. 07.01.2019, it was decided to revise adhoc norms | as under | |||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |||
| CLINDAMYCIN INJECTION 600 mg / 4ml<br>1 Number | 1 | CLINDAMYCIN | 831.13 mg | |||
| PHOSPHATE USP |
2
UDIN00208504AM23
RA concerned may take further necessary action as per above decision of NC.
INDAMYCIN INJECTION 600 mg / 4ml<br>1 Number|1|CLINDAMYCIN||831.13 mg|| ||||PHOSPHATE USP||||
2
UDIN00208504AM23
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00349952AM22 |
| RA File Number | 522404000042 AM17 |
| Licence No and<br>Date | 5210042032/30/09/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and taking cue from earlier decision for same<br>export product / import item in Meeting No.NC/3/MEET/May/202223/4 dated 17.06.2022against advance<br>authorization No.5210042570 dt. 20.03.2018, it was decided to revise adhoc norms as under<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>DI- Tert Butyl Dicarbonate<br>2.00 kg<br>TERT-<br>BUTYL<br>1-PIPERAZINE<br>CARBOXYLATE (1-BOC PIPERAZINE)<br>1 kg<br>2<br>PIPERAZINE ANHYDROUS<br>0.80 kg<br>RA concerned may take further necessary action as per above decision of NC. |
r>TERT-<br>BUTYL<br>1-PIPERAZINE<br>CARBOXYLATE (1-BOC PIPERAZINE)<br>1 kg<br>2<br>PIPERAZINE ANHYDROUS<br>0.80 kg<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 5 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KEVA FRAGRANCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00342368AM22 |
| RA File Number | 039404001099 AM17 |
| Licence No and<br>Date | 0310811662/07/03/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was observed that the firm still has not furnished<br>its reply on DGFT Portal. Hence, the Committee decided torejectthe case. |
3
UDIN00208504AM23
| Case No. | 6 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00354679AM22 |
| RA File Number | 022404000188 AM18 |
| Licence No and<br>Date | 0210208260/07/03/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and as per GST Certificate furnished by the firm for<br>the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under<br>Export product<br>Qty.<br>Sl. No. |
for review of norms and as per GST Certificate furnished by the firm for<br>the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 7 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AVA CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00266331AM22 |
| RA File Number | 039404000146 AM19 |
| Licence No and<br>Date | 0310821149/22/05/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was observed that the firm still has not furnished<br>its reply on DGFT Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC |
| Case No. | 8 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
4
UDIN00208504AM23
t**the case.<br> RA concerned may take further necessary action as per above decision of NC||
| Case No. | 8 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
4
UDIN00208504AM23
| Party Name | KUSUMA PHARMA |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00279795AM22 |
| RA File Number | 039404000236 AM19 |
| Licence No and<br>Date | 0310822077/02/07/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was observed that there is not much<br>difference in COA of import and export. Hence, it was decided torejectthe case maintaining the status quo.<br> RA concerned may take further necessary action as per above decision of NC. |
The Committee considered the request of firm for review of norms and it was observed that there is not much difference in COA of import and export. Hence, it was decided to reject the case maintaining the status quo.
the request of firm for review of norms and it was observed that there is not much difference in COA of import and export. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 9 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00354757AM22 |
| RA File Number | 022404000113 AM19 |
| Licence No and<br>Date | 0210208784/01/11/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and as per GST Certificate furnished by the firm for<br>the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 10 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | U SQUARE LIFESCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00296493AM22 |
| RA File Number | 082404000329 AM19 |
| Licence No and | 0810144243/07/01/2019 |
5
UDIN00208504AM23
Date
Norms Committee Decision:
The Committee considered the request of firm for review of norms and taking cue from earlier decision for same export product / import item in Meeting No. 4/82-ALC4/2020 dated 18.09.2020 against advance authorization No. 0810144243 dt. 07.01.2019 , it was decided to revise adhoc norms as under
| 810144243 dt. 07.01.2019, it was decided to revis | e adhoc norms | as under | ||
|---|---|---|---|---|
| Export product | Qty. | Sl. No. | Import items | Qty. |
| CLINDAMYCIN INJECTION 600 mg / 4 ml | 1 Number | 1 | CLINDAMYCIN | 831.13 mg |
| PHOSPHATE USP |
| Case No.<br>11 / NC/3/MEET/Aug/202223/6 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>SYNNAT PHARMA PRIVATE LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 | ||||
| HQ File Number<br>HQRNORM REVIW00354703AM22 | ||||
| RA File Number<br>022404000173 AM19 | ||||
| Licence No and<br>Date<br>0210209010/26/02/2019 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of norms and as per GST Certificate furnished | by the firm for | |||
| the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Noscapine BP USP Ph.Eur JP CP / Noscapine<br>1 kg | 1 | Noscapine Crude Content 95% | 1.158 kg | |
| Hydrochloride BP Ph.Eur | ||||
| RA concerned may take further necessary action as per above decision | of NC |
apine BP USP Ph.Eur JP CP / Noscapine<br>1 kg|1|Noscapine Crude Content 95%|1.158 kg|| |Hydrochloride BP Ph.Eur||||| |RA concerned may take further necessary action as per above decision||of NC|||
| Case No. | 12 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Approved |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | HQRNORM REVIW00288853AM22 |
6
UDIN00208504AM23
| RA File Number | 022404000076 AM20 |
|---|---|
| Licence No and<br>Date | 0210209378/16/08/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and as per GST Certificate furnished by the firm for<br>the year 2018-19, 2019-20 and 2020-21, it was decided to revise adhoc norms as under<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Noscapine BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br>RA concerned may take further necessary action as per above decision of NC. |
BP USP Ph.Eur JP CP / Noscapine<br>Hydrochloride BP Ph.Eur<br>1 kg<br>1<br>Noscapine Crude Content 95%<br>1.158 kg<br>RA concerned may take further necessary action as per above decision of NC.||
| Case No. | Case No. | 13 / NC/3/MEET/Aug/202223/6 | 13 / NC/3/MEET/Aug/202223/6 | 13 / NC/3/MEET/Aug/202223/6 | 13 / NC/3/MEET/Aug/202223/6 | 13 / NC/3/MEET/Aug/202223/6 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | PANACEA BIOTEC LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 | |||||
| HQ File Number | HQRNORM REVIW00348357AM22 | |||||
| RA File Number | 052404000683 AM20 | |||||
| Licence No and<br>Date | 0510413419/22/01/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and on the basis of written comments furnished by<br>Department of Biotechnology vide D.O. Letter No. PID-13011(15)/1/2021-PPB-DBT dated 05.08.2022, it was decided<br>to revise norms as under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Purified Diptheria Toxoid Concentrate<br>Antigen Bulk @2050 Lf/ml<br>13.33 Litre<br>2<br>Purified Tetanus Toxoid Concentrate<br>Antigen @1900 Lf/ml<br>5.23 Litre<br>3<br>Inactivated Whole Cell Pertussis Bulk<br>@192 OU/ml<br>86.46 Litre<br>Easy Five TT Vaccine<br>DTwP-Hep<br>B-Hib-<br>Pentavalent Vaccine (Each<br>vial of 0.5 ml contains 1<br>dose)<br>1<br>Million<br>Vials | ||||||
| Export product<br>Easy Five TT Vaccine<br>DTwP-Hep<br>B-Hib-<br>Pentavalent Vaccine (Each<br>vial of 0.5 ml contains 1<br>dose) | Qty. | Sl. |
0.5 ml contains 1<br>dose)<br>1<br>Million<br>Vials||||||| ||Export product<br>Easy Five TT Vaccine<br>DTwP-Hep<br>B-Hib-<br>Pentavalent Vaccine (Each<br>vial of 0.5 ml contains 1<br>dose)||Qty.|Sl. No.|Import items|Qty.| ||||<br> <br> <br>1<br>Million<br>Vials|1<br>|Purified Diptheria Toxoid Concentrate<br>Antigen Bulk @2050 Lf/ml|13.33 Litre| |||||2|Purified Tetanus Toxoid Concentrate<br>Antigen @1900 Lf/ml|5.23 Litre| |||||3|Inactivated Whole Cell Pertussis Bulk<br>@192 OU/ml|<br>86.46 Litre|
7
UDIN00208504AM23
| 4<br>Rubber Stopper<br>1010000 Numbers<br>5<br>AGS HB Purification MABS Column<br>5.4 Litre<br>6<br>Tetanus Toxoid for conjugation<br>6.15 Litre<br>RA concerned may take further necessary action as per above decision of NC. | 4 | Rubber Stopper | 1010000 Numbers | ||
|---|---|---|---|---|---|
| 5 | AGS HB Purification MABS Column | 5.4 Litre | |||
| 6 | Tetanus Toxoid for conjugation | 6.15 Litre |
| Case No. | 14 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001749AM21 |
| RA File Number | 039404001019 AM20 |
| Licence No and<br>Date | 0310838949/16/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
RA File Number|039404001019 AM20| |Licence No and<br>Date|0310838949/16/10/2020| |Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE.||
| Case No. | 15 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001750AM21 |
| RA File Number | 039404000978 AM20 |
| Licence No and<br>Date | 0310838950/16/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 16 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001751AM21 |
| RA File Number | 039404000297 AM21 |
| Licence No and | 0310838951/16/10/2020 |
8
UDIN00208504AM23
Date
The reply submitted by the firm is under examination. Deferred for comments of TE.
| Case No. | 17 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001753AM21 |
| RA File Number | 039404000524 AM21 |
| Licence No and<br>Date | 0310838953/16/10/2020 |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 18 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001755AM21 |
| RA File Number | 039404000184 AM21 |
| Licence No and<br>Date | 0310838958/16/10/2020 |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 19 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001745AM21 |
| RA File Number | 039404000392 AM21 |
| Licence No and<br>Date | 0310838931/16/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE |
| Case No. | 20 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
9
UDIN00208504AM23
ion:<br>The reply submitted by the firm is under examination. Deferred for comments of TE||
| Case No. | 20 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
9
UDIN00208504AM23
| Party Name | AARTI DRUGS LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001746AM21 |
| RA File Number | 039404000516 AM21 |
| Licence No and<br>Date | 0310838932/16/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 21 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001758AM21 |
| RA File Number | 039404000525 AM21 |
| Licence No and<br>Date | 0310838974/19/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 22 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001759AM21 |
| RA File Number | 039404000528 AM21 |
| Licence No and<br>Date | 0310838975/19/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
RA File Number|039404000528 AM21| |Licence No and<br>Date|0310838975/19/10/2020| |Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE.||
| Case No. | 23 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001767AM21 |
| RA File Number | 039404000526 AM21 |
| Licence No and<br>Date | 0310839001/20/10/2020 |
10 This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
UDIN00208504AM23
The reply submitted by the firm is under examination. Deferred for comments of TE.
| Case No. | 24 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001769AM21 |
| RA File Number | 039404000527 AM21 |
| Licence No and<br>Date | 0310839017/20/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE |
| Case No. | 25 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001766AM21 |
| RA File Number | 039404000548 AM21 |
| Licence No and<br>Date | 0310839000/20/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE |
|RA File Number|039404000548 AM21| |Licence No and<br>Date|0310839000/20/10/2020| |Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE||
| Case No. | 26 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001778AM21 |
| RA File Number | 039404000412 AM21 |
| Licence No and<br>Date | 0310839084/23/10/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 27 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| PartyName | AARTI DRUGS LIMITED |
11 This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
UDIN00208504AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
|---|---|
| HQ File Number | 018205001779AM21 |
| RA File Number | 039404000411 AM21 |
| Licence No and<br>Date | 0310839085/23/10/2020 |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 28 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001788AM21 |
| RA File Number | 039404000410 AM21 |
| Licence No and<br>Date | 0310839173/28/10/2020 |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE. |
RA File Number|039404000410 AM21| |Licence No and<br>Date|0310839173/28/10/2020| |Norms Committee Decision:|| |The reply submitted by the firm is under examination. Deferred for comments of TE.||
| Case No. | 29 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001789AM21 |
| RA File Number | 039404000346 AM21 |
| Licence No and<br>Date | 0310839184/28/10/2020 |
| Norms Committee Decision: | |
| The reply submitted by the firm is under examination. Deferred for comments of TE |
| Case No. | 30 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001818AM21 |
| RA File Number | 039404001085 AM20 |
| Licence No and<br>Date | 0310839307/04/11/2020 |
| Norms Committee Decision: |
12 This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
UDIN00208504AM23
The reply submitted by the firm is under examination. Deferred for comments of TE.
| Case No. | 31 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001827AM21 |
| RA File Number | 039404000597 AM21 |
| Licence No and<br>Date | 0310839362/05/11/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
RA File Number|039404000597 AM21| |Licence No and<br>Date|0310839362/05/11/2020| |Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE.||
| Case No. | 32 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001826AM21 |
| RA File Number | 039404000596 AM21 |
| Licence No and<br>Date | 0310839361/05/11/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 33 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001844AM21 |
| RA File Number | 039404000423 AM21 |
| Licence No and<br>Date | 0310839485/11/11/2020 |
| Norms Committee Decision:<br>The reply submitted by the firm is under examination. Deferred for comments of TE. |
| Case No. | 34 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
| Party Name | TENSHI KAIZEN PRIVATE LIMITED |
13 This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
UDIN00208504AM23
|---| |Case Status|Case Rejected| |Party Name|TENSHI KAIZEN PRIVATE LIMITED|
13 This document has been digitally signed by AJAY KUMAR, Deputy Director on 16-09-2022 19:15:47.
UDIN00208504AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
|---|---|
| HQ File Number | 018205001859AM21 |
| RA File Number | 072404000225 AM21 |
| Licence No and<br>Date | 0710117295/19/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on<br>DGFT Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 35 / NC/3/MEET/Aug/202223/6 |
|---|---|
| Case Status | Case Rejected |
| Party Name | FINE ORGANICS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202223/ 6 and 09/09/2022 |
| HQ File Number | 018205001867AM21 |
| RA File Number | 052304000296 AM21 |
| Licence No and<br>Date | 0510415978/24/11/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on<br>DGFT Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
the firm still has not furnished its reply on<br>DGFT Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC.||
| Case No. | 36 / NC/3/MEET/Aug/202223/6 |
|---|---|
