DGFT Committee Minutes
1
==> picture [231 x 42] intentionally omitted <==
----- Start of picture text -----<br> Government of India<br>Ministry of Commerce and Industry<br>Department of Commerce<br>DIRECTORATE GENERAL OF FOREIGN TRADE<br>----- End of picture text -----<br>
Meeting No - NC/3/MEET/Aug/202223/6
Meeting Date - 09/09/2022
Minutes of the Norms Committee – 3 Meeting No. NC/3/MEET/Aug/202223/6 dated 09.09.2022 under the Chairmanship of Shri Rajiv Kumar Soni, Jt. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 2015-20 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
Following members were present in the Meeting:
| Sl.<br>No. | Name & Designation | Department |
|---|---|---|
| 1 | Shri Shaish Kumar, Technical–1 | Consultant |
| 2 | Shri D.N. Mathur, Technical–2 | Consultant |
| In attendance | ||
| 1 | Shri Ajay Kumar, Deputy Director | DGFT |
- The Norms Committee has taken decision only with respect to technical aspect/ wastage norms. While redeeming the application, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in policy circulars issued from time to time or any other provisions under FTP/HBP for issuance of Advance Authorization and regularization of the case.
The committee went through the Minutes of earlier Meeting No. NC/3/MEET/Jun/202223/5 dated 08.07.2022, actually held on 31.08.2022.
2
MANUAL CASES
| Case No. | A-01 |
|---|---|
| MeetingNo. | NC/3/MEET/Aug/202223/6 |
| Date | 09/09/2022 |
| Firm’s Name | M/s Cipla Ltd., Mumbai |
| HQ F. No. | F. No. 01/82/050/00972/AM17/DES-III<br>F. No. 01/82/050/00285/AM18/DES-III<br>F. No. 01/82/050/00610/AM18/DES-III<br>F. No. 01/82/050/00127/AM19/DES-III |
| RLA F. No. | 03/94/040/00617/AM17<br>03/94/040/01181/AM17<br>03/94/040/00295/AM18<br>03/94/040/00822/AM18 |
| Advance Authorization No. and Date | 0310808312 dated 06.10.2016<br>0310812323 dated 03.04.2017<br>0310814908 dated 31.07.2017<br>0310818765 dated 30.01.2018 |
| Subject | Request of M/s Cipla Ltd, Mumbai for fixation of adhoc norms<br>against Advance Authorization Nos. 0310808312 dated<br>06.10.2016, 0310812323 dated 03.04.2017, 0310814908 dated<br>31.07.2017 and 0310818765 dated 30.01.2018 |
| Decision:<br>Deferred for comments of TE. |
3
| Ca | se No. | A-02 | ||||||||||||||||
| MeetingNo. | tiN | NC/3 | MEET/A/ | 02223/ | 6 | |||||||||||||
| ug | ||||||||||||||||||
| Date | 09/09/2022 | |||||||||||||||||
| Firm’s Name | M/s J.B Chemicals & Pharmaceuticals Ltd, Mumbai | |||||||||||||||||
| HQF. No. | 01/82/050/01227/AM19/DES-III | |||||||||||||||||
| RLA F. No. | 03/94/040/00298/AM19 | |||||||||||||||||
| Advance Authorization No. and Date | ||||||||||||||||||
| 0310822175 dated 06.07.2018 | ||||||||||||||||||
| ubject | Request of M/s J.B Chemicals & Pharmaceuticals Ltd, Mumbai for<br>enhancement in the quantity of import item in respect of adhoc norms | |||||||||||||||||
| <br>fixed against<br>Advance Authorization No. 0310822175 dated | ||||||||||||||||||
| 06.07.2018 | ||||||||||||||||||
| <br> <br><br><br> | Decision:<br>The C<br>Formula, 20% exces<br>decided to revise nor | |||||||||||||||||
| ommittee considered the request of firm for review of norms and as per the Master –Batch<br>s is shown for Cellulose Acetate to compensate coating losses. Accordingly, the Committee<br>ms as under: | ||||||||||||||||||
| Sl.<br>No. | Export produc | t | Qty. | Sl.<br> | Import items | Qty. | ||||||||||||
| No. | ||||||||||||||||||
| 1 | OXYBUTYNI | N<br>CHLORIDE | 1 Number | 1 | OXYBUTYNIN CHLORIDE USP | 5.10 mg | ||||||||||||
| EXTENDED RELEASE TAB. USP 5<br>MG.<br>Each<br>tablet<br>contains<br>(i)<br>Oxybutynin Chloride USP- 5 mg (ii)<br>Eastman (TM Cellulose Acetate (CA<br>398-10NF/EP)- 38.88 mg (iii) Sentry<br>Polyox WSR N80 FP NF- 80.52 mg<br>(iv) Sentry Polyox WSR 303 NF-<br>41.10 mg. Net content (i) 104.167<br>Kgs (ii) 810.003 Kgs (iii) 1677.505<br> | ||||||||||||||||||
| 2 | EASTMAN (TM) CELLULOSE<br>ACETATE(CA398-10NF/EP) | 38.88 mg | ||||||||||||||||
| 3 | SENTRY POLYOX WSR N80 FP NF | 80.52 mg | ||||||||||||||||
| 4 | SENTRY POLYOX WSR 303 NF | 41.10 mg | ||||||||||||||||
| Kgs(iv) 856.253Kgs. | ||||||||||||||||||
| 2 | OXYBUTYNIN<br>CHLORIDE<br>EXTENDED RELEASE TAB. USP<br>10 MG Eh tblt ntin (i) | 1 Numbe | r | 5 | OXYBUTYNIN CHLORIDE USP | 10.2 | 0 mg | |||||||||||
| 6 | EASTMAN (TM) CELLULOSE<br> | 38.8 | 8 mg | |||||||||||||||
| . ac ae coas<br>Oxybutynin Chloride USP- 10 mg (ii)<br>Eastman (TM Cellulose Acetate (CA<br>398-10NF/EP)- 38.88 mg (iii) Sentry<br>Polyox WSR N80 FP NF- 80.77 mg<br>(iv) Sentry Polyox WSR 303 NF-<br>41.10 mg. Net content (i) 208.334<br>Kgs (ii) 810.003 Kgs (iii) 1682.714<br>Ki856253K | ACETATE(CA 398-10NF/EP) | |||||||||||||||||
| 7 | SENTRY POLYOX WSR N80 FP NF | 80.7 | 7 mg | |||||||||||||||
| 8 | SENTRY POLYOX WSR 303 NF | 41.1 | 0 mg | |||||||||||||||
| gs (v) . gs. | ||||||||||||||||||
| 3 | OXYBUTYNIN<br>CHLORIDE<br>EXTENDED RELEASE TAB. USP<br>15 MG. Each tablet contains (i)<br>Oxybutynin Chloride USP - 15 mg<br>(ii) Eastman (TM Cellulose Acetate | 1 Numbe | r | 9 | OXYBUTYNIN CHLORIDE USP | 15.30 mg | ||||||||||||
| 10 | EASTMAN (TM) CELLULOSE<br>ACETATE(CA 398-10NF/EP) | 38.88 mg | ||||||||||||||||
| 11 | SENTRY POLYOX WSR N80 FP NF | 81.02 mg | ||||||||||||||||
| (CA 398-10NF/EP)- 38.88 mg (iii)<br> | ||||||||||||||||||
| Sentry Polyox<br>81.02 mg (iv) | WSR N80 FP NF-<br>Sentry Polyox WSR | 12 | SENTRY POLYOX WSR 303 NF | 41.10 mg | ||||||||||||||
| <br>303 NF- 41.10<br> | <br>mg. Net content (i)<br> | |||||||||||||||||
| 104.167 Kgs<br>562.643Kgs (i | ii) 270.002 Kgs (iii)<br>v)285.419Kgs. | |||||||||||||||||
| RA concerned mayt | ake further necessaryaction asper above decision of NC. | |||||||||||||||||
4
| N | N | N | N | N | A03 | A03 | A03 | A03 | A03 | A03 | A03 | A03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ase o. | - | ||||||||||||
| MeetingNo. | NC/3/MEET/Aug/202223/6 | ||||||||||||
| Date | 09/09/2022 | ||||||||||||
| Firm’s Name | M/s Satyadeva Pharmaceuticals Pvt. Ltd,Hyderabad | ||||||||||||
| HQF. No. | |||||||||||||
| 01/82/050/01070/AM18/DES-III | |||||||||||||
| RLA F. No. | 09/24/040/00337/AM18 | ||||||||||||
| Advance Authorizati | on No and Date | 0910065537 dated 05102017 | |||||||||||
| . | .. | ||||||||||||
| Subject | Request of M/s Satyadeva Pharmaceuticals Pvt. Ltd, Hyderabad | ||||||||||||
| <br>for fixation of adhoc norms against Advance Authorization No. | |||||||||||||
| 0910065537 dated 05.10.2017 | |||||||||||||
| <br> <br> <br> | Decision:<br>The Committee considered the request of firm for review of norms and taking cue from earlier<br>decision for same export product / import item in Meeting No.1/82-ALC4/2020 dated 17.04.2020against advance<br>authorization No.0910066623 dt. 03.09.2018, it wasdecided to ratify adhoc norms under Para 4.07 of HBP Vol. I<br>as per details given below or as applied by the firm, whichever is less:<br>Export Product<br>Qty<br>Sl<br>Import Items<br>Qty | Committee considered the request of firm for review of norms and taking cue from earlier<br>d / i i i Mi N1/82ALC4/2020 dd 17042020i d | |||||||||||
| Export Product | Qty | Sl | Import Items | Qty | |||||||||
| .<br>No | |||||||||||||
| . | |||||||||||||
| (2S,3S,5S)-2-Amino-3-<br>Hydroxy-5-(1-Tetra hydro<br>pyramid-2-only)-3-Methyl<br>butanoyl)Amino-1,6-<br>diphenyl<br>Hexane-s-pyro<br>glutamate (THP) | o-3- | 1 kg | 1 | 12 DIMETHOXYETHANE | 6.74 kg | ||||||||
| a hydro<br> | , | ||||||||||||
| 2 | SODIUM BOROHYDRIDE | 0.406 kg | |||||||||||
| Methyl<br> | 3 | METHANE<br>SULFONIC<br>ACID<br>(OR) | 1.57 kg | ||||||||||
| 6-<br>ne-s-pyro | METHANESULPHONIC ACID | ||||||||||||
| 4 | ISOPROPYL ALCOHOL | 1.27 kg | |||||||||||
| 5 | Triethanolamine(99%) | 1.167 kg | |||||||||||
| <br> <br> | |||||||||||||
| 6 | N.N-DIMETHYL<br>ACETAMIDE<br>(OR)<br>DIMETHYL ACETAMIDE | 1.60 kg | |||||||||||
| 7 | L-VALINE | 0.630 kg | |||||||||||
| 8 | MCF | 1.00 kg | |||||||||||
| 9 | MDC | 3.25 kg | |||||||||||
| 10 | ACERLONITRILE | 0.30 kg | |||||||||||
| 11 | METHANOL | 3.30 kg | |||||||||||
| 12 | METHYL<br>TETR-BUTYL<br>ETHER<br>(OR)TERTIARY BUTYL METHYL ETHER | 2.45 kg | |||||||||||
| 13 | N,N-CARBONYL DIMIDAZOLE | 0.443 kg | |||||||||||
| 14 | AMMONIUMFORMATE | 0.500 kg | |||||||||||
| 15 | DIMETHYL FORMAMIDE | 3.95 kg | |||||||||||
| 16 | L-PYRO | GLUTAMIC ACID | 0.295 kg | ||||||||||
| 17 | AMMO | NIUM CHLORIDE | 2.00 kg | ||||||||||
| 18 | PALLA | IUM SPONGE(9995% MIN) | 0001 k | ||||||||||
| . | .g | ||||||||||||
| RA | concerned maytake further necessar | yaction | asper a | bove decision of NC. | |||||||||
5
| C | a | se No. | A-04 | |||||
| Me | etingNo. | NC/ | /MEET | A/202223/6 | ||||
| ug | ||||||||
| Da | te | 09/0 | 9/2022 | |||||
| F | ir | m’s Name | M/s | Clean S | cience and Technology Private Limited, Pune | |||
| HQ | F. No. | 01/8 | ||||||
| 2/050/00 | 149/AM18/DES-III | |||||||
| R | L | A F. No. | 31/8 | 3/040/00 | 012/AM18 | |||
| Ad | vance Authorization No. and Date | 3110 | 066716 | dated 02.05.2017 | ||||
| S | u | bject | Req<br>LTD<br>nor<br>Aut | uest of<br> | M/s CLEAN SCIENCE AND TECHNOLOG<br> | Y PVT.<br> | ||
| ., Pune<br>ms in<br>horizati | for enhancement in the quantity of import i<br>respect of adhoc norms fixed against A<br>on No. 3110066716 dated 02.05.2017 | ems of<br>dvance | ||||||
| f | Decision:<br>The Committee considered the request of firm for review of norms and it was decided to call for<br>ollowing information from the firm:<br>(i)<br>Patent from Authentic source and declare the source with seal of the issuing<br>Authority. | |||||||
| Case | No. | A-05 | ||||
|---|---|---|---|---|---|---|
| MeetingNo. | NC/3/MEET/Aug/202223/6 | |||||
| Date | 09/09/2022 | |||||
| Firm’s Name | M/s Clean Sciences and Technology Pvt. Ltd., Pune | |||||
| HQF. No. | 01/82/050/01261/AM19/DES-III | |||||
| RLA F. No. | 31/83/040/00133/AM19 | |||||
| Advance Authorization No. and Date | 3110067248 dated 10.12.2018 | |||||
| Subject | Request of M/s Clean Sciences and Technology Pvt Ltd, Pune for | |||||
| enhancement in the quantity of import item | in respect of adhoc | |||||
| norms fixed against Advance Authorization No. 3110067248 | ||||||
| dated 10.12.2018 | ||||||
| Decision: | The Committee considered the request of firm for review of norms and as per the GST data furnished | |||||
| by the firm for the year 2018-19, it was decided to revise norms as under: | ||||||
| Export product | Qty.<br>Sl.<br>Import items | Qty. | ||||
| No. | ||||||
| Guaiacol | 1 kg<br>1<br>AnisolePurity 93%Max. | 1.21 kg | ||||
| 2<br>Hydrogen Peroxide Purity60% | 0.80 kg | |||||
| 3<br>Acetone(Solvent) | 0.14 kg | |||||
| RA concerned maytake further necessaryaction asper above decision of NC. |
6
| Case No. | A-06 |
|---|---|
| MeetingNo. | NC/3/MEET/Aug/202223/6 |
| Date | 09/09/2022 |
| Firm’s Name | M/s Survival Technologies Pvt Ltd, Mumbai |
| HQF. No. | 01/82/050/01085/AM17/DES-III |
| RLA F. No. | 03/95/040/00639/AM17 |
| Advance Authorization No. and Date | 0310809216 dated 22.11.2016 |
| Subject | Request of M/s Survival Technologies Pvt Ltd, Mumbai for |
| enhancement in the quantity of import item in respect of adhoc | |
| norms fixed against Advance Authorization No. 0310809216 dated | |
| 22.11.2016 |
Decision: The Committee considered the request of firm for review of norms and taking cue from earlier decision for same export product / import item in Meeting No. 18/82-ALC4/2015 dated 10.02.2016 against advance authorization No. 0310797969 dt. 05.08.2015 , it was decided to revise adhoc norms as under
| Export product | Qty. | Sl. | Import items | Qty. | ||
|---|---|---|---|---|---|---|
| No. | ||||||
| 1-Ethyl-3-(3-Dimethylaminopropyl) | 1 kg | 1 | N,N-Dimethyl-1,3-propanediamine | / | 3- | 1.60 kg |
| Carbodiimide Hydrochloride | (DIMETHYLAMINO)PROPYLAMINE | |||||
| 2 | Dichloromethane | 4.05 kg | ||||
| 3 | Potassium hydroxide flakes | 2.25 kg | ||||
| 4 | Potassium carbonate anhydrous | 1.80 kg | ||||
| 5 | Chloroform | 6.30 kg | ||||
| 6 | Acetonitrile | 2.40 kg |
RA concerned may take further necessary action as per above decision of NC.
7
| Case No. | A-07 | |
|---|---|---|
| MeetingNo. | NC/3/MEET/Aug/202223/6 | |
| Date | 09/09/2022 | |
| RLA’s Name | M/s Chirag Enterprise | |
| HQ F. No. | 01/82/050/00950/AM18/DES-III<br>01/82/050/00506/AM19/DES-III<br>01/82/050/00408/AM19/DES-III<br>01/82/050/00683/AM20/DES-III<br>01/82/050/00901/AM20/DES-III | |
| RLA F. No. | 24/24/040/00028/AM18<br>24/24/040/00048/AM18<br>24/24/040/00053/AM18<br>24/24/040/00028/AM20<br>24/24/040/00019/AM20 | |
| Advance Authorization No. and Date | 2410042298 dated 01.11.2017<br>2410042385 dated 19.03.2018<br>2410042399 dated 10.04.2018<br>2410042868 dated 27.09.2019<br>2410042947 dated 12.12.2019 | |
| Subject | Request of M/s Chirag Enterprise for enhancement in the quantity<br>of import item fixed against Advance Authorization No.<br>2410042298 dated 01.11.2017, 2410042385 dated 19.03.2018,<br>2410042399 dated 10.04.2018, 2410042868 dated 27.09.2019 and<br>2410042947 dated 12.12.2019 | |
| Decision:<br>The Committee considered the request of firm for review of norms and on the basis of GST<br>Certificate furnished by the firm for the year 2017-18, 2018-19 and 2019-20, it was decided to revise norms as<br>under:<br>For Advance Authorization Nos. 2410042298 dated 01.11.2017, 2410042385 dated 19.03.2018,<br>2410042399 dated 10.04.2018<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>CRUDE<br>METHYL<br>METHACRYLATE MONOMER<br>1 kg<br>1<br>ACRYLIC<br>PLASTIC<br>STRIPS<br>/<br>OFFCUTS & ACRYLIC PLASTIC<br>SCRAP(CTSH NO. 39159030)<br>1.23 kg<br>For Advance Authorization Nos.2410042868 dated 27.09.2019 and 2410042947 dated 12.12.2019<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>CRUDE METHYL<br>METHACRYLATE MONOMER<br>1 kg<br>1<br>ACRYLIC PLASTIC STRIPS / OFFCUTS<br>1.23 kg<br>Note: Above revised norms are for regularization and closure purpose only. No repeat licence will be<br>issued on the basis of above decision.<br>RAconcernedmay takefurther necessary actionas perabove decisionofNC. |
8
| Case No. | A-08 |
|---|---|
| MeetingNo. | NC/3/MEET/Aug/202223/6 |
| Date | 09/09/2022 |
| RLA’s Name | M/s Chirag Enterprise |
| HQF. No. | 01/82/050/01529/AM19/DES-III |
| RLA F. No. | 24/24/040/00046/AM18 |
| Advance Authorization No. and Date | 2410042384 dated 19.03.2018 |
| Subject | Request of M/s Chirag Enterprise for enhancement in the quantity<br>of import item fixed against Advance Authorization No.<br>2410042384 dated 19.03.2018 |
| Decision:<br>The Committee considered the request of firm for review of norms and on the basis of GST<br>Certificate furnished by the firm for the year 2017-18, 2018-19 and 2019-20, it was decided to revise norms as<br>under:<br>Export Product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>REGENERATED<br>METHYL<br>METHACRYATE<br>MONOMER<br>(PURITY MINIMUM99%)<br>1 kg<br>1<br>ACRYLIC PLASTIC STRIPS / OFFCUTS &<br>ACRYLIC PLASTIC SCRAP (CTSH NO.<br>39159030)<br>1.60 kg<br>Note: Above revised norms are for regularization and closure purpose only. No repeat licence will be<br>issued on the basis of above decision.<br>RA concerned may take further necessary action as per above decision of NC. |
9
| Case No. | A-09 |
|---|---|
| Meeting No. | NC/3/MEET/Aug/202223/6 |
| Date | 09/09/2022 |
| Firm’s Name | M/s Peters Surgical India Pvt. Ltd. |
| (Formerly known as M/s Stericat Gustrings Pvt. Ltd.) | |
| HQF. No. | 01/82/050/00294/AM14/DES-III |
| RLA F. No. | 05/24/040/00091/AM14 |
| Advance Authorization No. and Date | 0510358000 dated 25.06.2013 |
| Subject | Request of M/s Peters Surgical India Pvt. Ltd. (Formerly known |
| as M/s Stericat Gustrings Pvt. Ltd.) for revision of adhoc norms | |
| against Advance Authorization No. 0510358000 dated 25.06.2013 |
| Case No. | Case No. | Case No. | A-09 | A-09 | A-09 | A-09 | A-09 |
|---|---|---|---|---|---|---|---|
| Meeting No. | NC/3/MEET/Aug/202223/6 | ||||||
| Date | 09/09/2022 | ||||||
| Firm’s Name | M/s Peters Surgical India Pvt. Ltd.<br>(Formerly known as M/s Stericat Gustrings Pvt. Ltd.) | ||||||
| HQF. No. | 01/82/050/00294/AM14/DES-III | ||||||
| RLA F. No. | 05/24/040/00091/AM14 | ||||||
| Advance Authorization No. and Date | 0510358000 dated 25.06.2013 | ||||||
| Subject | Request of M/s Peters Surgical India Pvt. Ltd. (Formerly known<br>as M/s Stericat Gustrings Pvt. Ltd.) for revision of adhoc norms<br>against Advance Authorization No. 0510358000 dated 25.06.2013 | ||||||
| Decision:<br>The Committee considered the request of firm for revision of adhoc norms and it was decided to<br>revise norms as under:<br>Sl.<br>No.<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>Sterile<br>Surgical<br>sutures<br>USP/<br>EP<br>(Monofilament Polydioxanone) with or without<br>Needle packed in 140 Boxes.<br>containing<br>packing material: Sterilisation Paper : 1.00 Kg,<br>Triple Kraft Paper :1.47 Kg, Aluminium Foil :<br>2.26 Kg, Polyster Film : 0.93 Kg<br>1260<br>Meter<br>1<br>Monofilament Polydioxanone<br>Thread . TC : DIAMETER<br>0.07 TO 0.61MM +/-10%.<br>1.01 Meter /<br>Meter<br>content in<br>export<br>2<br>Sterilisation Paper for outer<br>pouch, 60 GSM / M2 in Rolls<br>Relevant as<br>per packing<br>policy<br>3<br>Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10%<br>Relevant as<br>per packing<br>policy<br>4<br>Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multiple in pouch form<br>Relevant as<br>per packing<br>policy<br>5<br>Polyster Film for Outer Pouch<br>55 GSM + & - 10%<br>Relevant as<br>per packing<br>policy<br>2<br>Sterile Surgical sutures USP/ EP<br>(Braided<br>Coated<br>Synthetic<br>made<br>of<br>Polyglycolic Acid or PGA+PLA)with or<br>without Needle<br>packed in 40377 Boxes.<br>containing packing material: Sterilisation Paper<br>: 278.78 Kg, Triple Kraft Paper :423.00 Kg,<br>Aluminium Foil : 653.73 Kg, Polyster Film<br>:269.18 Kg,<br>341253<br>Meter<br>6<br>Braided<br>Coated<br>Synthetic<br>Twine<br>(Thread)<br>made<br>of<br>Polyglycolic<br>Acid<br>or<br>PGA+PLA. TC : DIAMETER<br>0.04 TO 0.64MM +/-10%<br>1.01 Meter /<br>Meter<br>content in<br>export<br>7<br>Sterilisation Paper for<br>outer<br>pouch, 60 GSM / M2 in Rolls<br>Relevant as<br>per packing<br>policy<br>8<br>Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10%<br>Relevant as<br>per packing<br>policy<br>9<br>Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multipleinpouch form<br>Relevant as<br>per packing<br>policy<br>10<br>Polyster Film for Outer Pouch<br>55 GSM + & - 10%<br>Relevant as<br>per packing<br>policy<br>3<br>Sterile Surgical sutures USP/ EP<br>(Monofilament Nylon) with or without Needle<br>packed in 28675 Boxes. containing packing<br>material: Sterilisation Paper : 198.00 Kg, Triple<br>Kraft Paper :300.40 Kg, Aluminium Foil :<br>464.26 Kg, Polyster Film : 191.17 Kg, Needle<br>135000.00 Nos<br>267851<br>Meter<br>11<br>Monofilament Nylon Thread.<br>TC : DIAMETER 0.02 TO<br>0.599MM +/-10%<br>1.01 Meter /<br>Meter<br>content in<br>export<br>12<br>Sterilisation Paper<br>for outer<br>pouch, 60 GSM / M2 in Rolls<br>Relevant as<br>per packing<br>policy<br>13<br>Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10%<br>Relevant as<br>per packing<br>policy<br>14<br>Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multipleinpouch form<br>Relevant as<br>per packing<br>policy<br>15<br>Polyster Film for Outer Pouch<br>55 GSM + & - 10%<br>Relevant as<br>per packing<br>policy | |||||||
| Sl.<br>No. | Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| 1 | Sterile<br>Surgical<br>sutures<br>USP/<br>EP<br>(Monofilament Polydioxanone) with or without<br>Needle packed in 140 Boxes.<br>containing<br>packing material: Sterilisation Paper : 1.00 Kg,<br>Triple Kraft Paper :1.47 Kg, Aluminium Foil :<br>2.26 Kg, Polyster Film : 0.93 Kg | 1260<br>Meter | 1 | Monofilament Polydioxanone<br>Thread . TC : DIAMETER<br>0.07 TO 0.61MM +/-10%. | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 2 | Sterilisation Paper for outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
| 3 | Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 4 | Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multiple in pouch form | Relevant as<br>per packing<br>policy | |||||
| 5 | Polyster Film for Outer Pouch<br>55 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 2 | Sterile Surgical sutures USP/ EP<br>(Braided<br>Coated<br>Synthetic<br>made<br>of<br>Polyglycolic Acid or PGA+PLA)with or<br>without Needle<br>packed in 40377 Boxes.<br>containing packing material: Sterilisation Paper<br>: 278.78 Kg, Triple Kraft Paper :423.00 Kg,<br>Aluminium Foil : 653.73 Kg, Polyster Film<br>:269.18 Kg, | 341253<br>Meter | 6 | Braided<br>Coated<br>Synthetic<br>Twine<br>(Thread)<br>made<br>of<br>Polyglycolic<br>Acid<br>or<br>PGA+PLA. TC : DIAMETER<br>0.04 TO 0.64MM +/-10% | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 7 | Sterilisation Paper for<br>outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
| 8 | Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 9 | Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multipleinpouch form | Relevant as<br>per packing<br>policy | |||||
| 10 | Polyster Film for Outer Pouch<br>55 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 3 | Sterile Surgical sutures USP/ EP<br>(Monofilament Nylon) with or without Needle<br>packed in 28675 Boxes. containing packing<br>material: Sterilisation Paper : 198.00 Kg, Triple<br>Kraft Paper :300.40 Kg, Aluminium Foil :<br>464.26 Kg, Polyster Film : 191.17 Kg, Needle<br>135000.00 Nos | 267851<br>Meter | 11 | Monofilament Nylon Thread.<br>TC : DIAMETER 0.02 TO<br>0.599MM +/-10% | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 12 | Sterilisation Paper<br>for outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
| 13 | Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 14 | Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multipleinpouch form | Relevant as<br>per packing<br>policy | |||||
| 15 | Polyster Film for Outer Pouch<br>55 GSM + & - 10% | Relevant as<br>per packing<br>policy |
10
| 16 | Atraumatic Needled Sutures,<br>with or without Suture . TC<br>of<br>relevant<br>length<br>and<br>specification | Net to Net<br>(Without<br>wastage) | |||||
|---|---|---|---|---|---|---|---|
| 4 | Sterile Surgical sutures USP/ EP<br>(Monofilament Polypropylene) with or without<br>Needle packed in 3850 Boxes. containing<br>packing material: Sterilisation Paper : 26.58<br>Kg, Triple Kraft Paper :40.33 Kg, Aluminium<br>Foil : 62.33 Kg, Polyster Film : 25.66 Kg,<br>Needle 15000.00 Nos. | 35910<br>Meter | 17 | Monofilament<br>Polypropylene<br>Thread . TC : DIAMETER<br>0.02MM TO 0.599MM +/-<br>10%. | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 18 | Sterilisation Paper for outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
| 19 | Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 20 | Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multiple inpouch form | Relevant as<br>per packing<br>policy | |||||
| 21 | Polyster Film for Outer Pouch<br>55 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 22 | Atraumatic Needled Sutures,<br>with or without Suture TC of<br>relevant<br>length<br>and<br>specification | Net to Net<br>(without<br>wastage) | |||||
| 5 | Sterile Surgical sutures USP/ EP<br>(Braided Silk) with or without Needle packed<br>in<br>11920<br>Boxes.<br>containing packing material: Sterilisation Paper<br>:82.30 Kg, Triple Kraft Paper :124.87 Kg,<br>Aluminium Foil : 193.00 Kg, Polyster Film :<br>79.46 Kg | 122730<br>Meter | 23 | Braided Silk Twine (Thread).<br>TC: DIAMETER 0.04 TO<br>0.699MM +/-10% | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 24 | Sterilisation Paper for outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
| 25 | Triple Kraft Paper in Rolls /<br>Reel 152 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 26 | Aluminium Foil (Laminated)<br>Jumbo<br>Rolls<br>90<br>mm<br>or<br>Multiple inpouch form | Relevant as<br>per packing<br>policy | |||||
| 27 | Polyster Film for Outer Pouch<br>55 GSM + & - 10% | Relevant as<br>per packing<br>policy | |||||
| 6 | Sterile Surgical sutures USP/ EP<br>(Braided Polyester) with or without Needle<br>packed<br>in<br>1718<br>Boxes.<br>containing packing material: Sterilisation Paper<br>: 11.86 Kg, Triple Kraft Paper :18.00 Kg,<br>Aluminium Foil : 27.81 Kg, Polyster Film :<br>11.45 Kg | 19213<br>Meter | 28 | Braided<br>Polyester<br>Twine<br>(Thread) TC: DIAMETER 0.04<br>TO 0.699MM +/-10% | 1.01 Meter /<br>Meter<br>content in<br>export | ||
| 29 | Sterilisation Paper for outer<br>pouch, 60 GSM / M2 in Rolls | Relevant as<br>per packing<br>policy | |||||
