DGFT Committee Minutes
UDIN00200864AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jun/202223/5 DATED: 08/07/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jun/202223/5 dated 08/07/2022 of Norms Committee - III for the year 2022-23 was held on 08/07/2022 under the Chairmanship of Rajiv Soni ,Joint DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT | |
| 4 | Rajiv Soni ,Joint DGFT | Directorate General of Foreign Trade, Delhi |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Rejected |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 07-Sep-2022 17:36:48Reason: AJAY.DHIMAN88@GOV.IN Date:Reason:07-86AJAY.20 IAN88@GOV.IN36:48 Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 07-Sep-2022.
1
UDIN00200864AM23
| Party Name | HESTER BIOSCIENCES LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | 018205000216AM14 |
| RA File Number | 082404000081 AM14 |
| Licence No and<br>Date | 0810121432/27/05/2013 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on<br>DGFT Portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00162223AM22 |
| RA File Number | 052304000365 AM14 |
| Licence No and<br>Date | 0510373480/13/12/2013 |
| Norms Committee Decision:<br>The Committee considered the request of firm for fixation of adhoc norms and as per the details furnished by the firm<br>alongwith Production / Consumption data certified for the period 2013-14, 2014-15 and 2015-16, it was<br>decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever<br>is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>VINPOCETINE<br>EP/BP/USP<br>1 kg<br>1<br>VOACANGA SEEDS/ APOCYNACEAE SP<br>146.78 kg<br>Note: The above norms are for regularization and closure purpose only. No repeat licence will be issued on<br>the basis of above decision.<br>RA concerned may take further necessary action as per above decision of NC. |
Case No. 3 / NC/3/MEET/Jun/202223/5
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00200864AM23
| Case Status | Case Deferred |
|---|---|
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00166247AM22 |
| RA File Number | 082404000415 AM14 |
| Licence No and<br>Date | 0810127686/03/01/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending | |
| Personal Hearing<br> | before Norms Committee alongwith following documents / information: |
| Why Acetone cannot be recovered in the process on the basis of parameters of Reaction, that is, temp etc.<br>i. | |
| Copy of Shipping Bill indicating purity and impurity level of export.<br>ii. | |
| iii End use of | Export Product. |
The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending Personal Hearing before Norms Committee alongwith following documents / information:
| Case Status | Case Status | Case Deferred | Case Deferred | Case Deferred | Case Deferred | Case Deferred |
|---|---|---|---|---|---|---|
| Party Name | ASCENT FINECHEM PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | HQRNORM REVIW00166247AM22 | |||||
| RA File Number | 082404000415 AM14 | |||||
| Licence No and<br> | 0810127686/03/01/2014 | |||||
| Date | ||||||
| Norms Committee | Decision: | |||||
| The Committee co | nsidered the request of firm for revision of norms and it was decided to call the firm for attending | |||||
| Personal Hearing<br> | before Norms Committee alongwith following documents / information: | |||||
| Why Aceto<br>i. | ne cannot be recovered in the process on the basis of parameters of Reaction, that is, temp etc. | |||||
| Copy of Sh<br>ii.<br> | ipping Bill indicating purity and impurity level of export.<br> | |||||
| iii End use of Export Product. | ||||||
| Case No. | 4 / NC/3/MEET/Jun/202223/5 | |||||
| Case Status | Case Approved | |||||
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED | |||||
| Meeting Number | NC/ 3/ MEET/ J/ 202223/ 5 d 08/07/2022 | |||||
| and Date | un an | |||||
| HQ File Number | HQRNORM REVIW00162147AM22 | |||||
| RA File Number | 052304000413 AM14 | |||||
| Licence No and | 0510376990/24/01/2014 | |||||
| Date | ||||||
| Norms Committee<br> | Decision:<br> | |||||
| The Committee considered the request of firm for fixation of adhoc norms and as per the details furnished by the firm<br>alongwith Production / Consumption data certified for the period 2013-14, 2014-15 and 2015-16, it was<br>decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever<br>is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| VINPOCETINE | 1 k | 1 | VOACANGA SEEDS/ APOCYNACEAE SP | 14678 k | ||
| <br>EP/BP/USP | g | . g | ||||
| Note: The abo<br> | ve norms are for regularization and closure purpose only. No repeat licence will be issued on<br> | |||||
| the basis of abov | e decision. | |||||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00200864AM23
RA concerned may take further necessary action as per above decision of NC.
| Case No.<br>5 / NC/3/MEET/Jun/202223/5 | |||||
|---|---|---|---|---|---|
| Case Status<br>Case Approved | |||||
| Party Name<br>V & V PHARMA INDUSTRIES | |||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number<br>HQRNORM REVIW00000474AM23 | |||||
| RA File Number<br>039504001061 AM14 | |||||
| Licence No and<br>Date<br>0310776760/02/04/2014 | |||||
| Norms Committee Decision: | |||||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify | norms under | ||||
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | |||||
| Export product | Qty. | Sl. | Import items | Qty. | |
| No. | |||||
| ETHYL Na- LAUROYL - L- ARGINATE | <br>1 kg | 1 | L-ARGININE FREE BASE | 0.68 kg | |
| HYDROCHLORIDE (LAE) | |||||
| <br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 6 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | V & V PHARMA INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00000473AM23 |
| RA File Number | 039504000190 AM15 |
| Licence No and<br>Date | 0310785305/13/06/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under | |
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: |
The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00200864AM23
| Export product | Qty. | Sl. | Import items | Qty. |
|---|---|---|---|---|
| No. | ||||
| ETHYL Na- LAUROYL - L- ARGINATE | <br>1 kg | 1 | L-ARGININE FREE BASE | 0.68 kg |
| HYDROCHLORIDE (LAE) |
| Case No.<br>7 / NC/3/MEET/Jun/202223/5 | ||
|---|---|---|
| Case Status<br>Case Approved | ||
| Party Name<br>ALCHEM INTERNATIONAL PRIVATE LIMITED | ||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | ||
| HQ File Number<br>HQRNORM REVIW00165491AM22 | ||
| RA File Number<br>052304000053 AM15 | ||
| Licence No and<br>Date<br>0510388783/18/06/2014 | ||
| Norms Committee Decision: | ||
| **:**The Committee considered the request of firm for review of adhoc norms and as per the COA furnished by the firm | ||
| for various consignments of Imported Leaves, the content of Digoxin varies from 0.4% to 0.5%. | Accordingly, it was | |
| decided to revise adhoc norms as under: | ||
| Export product<br>Qty.<br>Sl. No. Import items | Qty. | |
| Digoxin<br>1 kg<br>1<br>Digitalis Lanata Leaves | 343.16 kg | |
| Note: The above revised norms are for regularization and closure purpose only. | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00165566AM22 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00200864AM23
| RA File Number<br>052304000235 AM15 | RA File Number<br>052304000235 AM15 | |||
|---|---|---|---|---|
| Licence No and<br>Date<br>0510391191/18/09/2014 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for review of adhoc norms and as per the COA furnished by the firm for | ||||
| various consignments of Imported | Leaves, | the content of Digoxin varies from 0.4% to 0.5%. Accordingly, it was | ||
| decided to revise adhoc norms as under: | ||||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Digoxin<br>1 kg | 1 | Digitalis Lanata Leaves | 343.16 kg | |
| Note: The above norms are for regularization and closure purpose only. | ||||
| RA concerned may take further necessary action as per above decision of NC |
| Case No. | Case No. | 9 / NC/3/MEET/Jun/202223/5 | ||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||
| HQ File Number | HQRNORM REVIW00162043AM22 | |||
| RA File Number | 052304000278 AM15 | |||
| Licence No and<br>Date | 0510391347/25/09/2014 | |||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for fixation of adhoc norms and as per the details furnished by the firm | ||||
| alongwith Production / Consumption data certified for the period 2013-14, 2014-15 and | 2015-16, it was | |||
| decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by | the firm, whichever | |||
| is less: | ||||
| Export product | Qty.<br>Sl. No. Import items | Qty. | ||
| VINPOCETINE | <br>1 kg<br>1<br>VOACANGA SEEDS/ APOCYNACEAE SP | 146.78 kg | ||
| EP/BP/USP | ||||
| Note: The above norms are for regularization and closure purpose only. No repeat licence will be issued on |
| Case No. | Case No. | 9 / NC/3/MEET/Jun/202223/5 | ||
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||
| HQ File Number | HQRNORM REVIW00162043AM22 | |||
| RA File Number | 052304000278 AM15 | |||
| Licence No and<br>Date | 0510391347/25/09/2014 | |||
| Norms Committee Decision: | ||||
| The Committee considered the request of firm for fixation of adhoc norms and as per the details furnished by the firm | ||||
| alongwith Production / Consumption data certified for the period 2013-14, 2014-15 and | 2015-16, it was | |||
| decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by | the firm, whichever | |||
| is less: | ||||
| Export product | Qty.<br>Sl. No. Import items | Qty. | ||
| VINPOCETINE | <br>1 kg<br>1<br>VOACANGA SEEDS/ APOCYNACEAE SP | 146.78 kg | ||
| EP/BP/USP | ||||
| Note: The above norms are for regularization and closure purpose only. No repeat licence will be issued on |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00200864AM23
the basis of above decision.
| Case No. | 10 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLAND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00000284AM23 |
| RA File Number | 092404000563 AM15 |
| Licence No and<br>Date | 0910061513/08/01/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and as requested by the firm, it was decided<br>to call the firm for attending Personal Hearing<br> before Norms Committee to explain its case |
| Case No. | Case No. | 11 / NC/3/MEET/Jun/202223/5 | 11 / NC/3/MEET/Jun/202223/5 | 11 / NC/3/MEET/Jun/202223/5 | 11 / NC/3/MEET/Jun/202223/5 | 11 / NC/3/MEET/Jun/202223/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ALKALOIDS CORPORATION | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | HQRNORM REVIW00000457AM23 | |||||
| RA File Number | 022404000203 AM15 | |||||
| Licence No and<br>Date | 0210205448/14/01/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for same<br>export product / import item in Meeting No.NC/3/MEET/May/202223/3 dated 27.05.2022 against advance<br>authorization No.0210206661 dt. 04.05.2016, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per<br>details given below or as applied by the firm, whichever is less for the present Advance Authorization:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Digoxin<br>1 kg<br>1<br>Digitalis Lanata Leaves (Dried)<br>(Digoxin content NMT 0.3%)<br>436.525 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Digoxin | 1 kg | 1 | Digitalis Lanata Leaves (Dried)<br>(Digoxin content NMT 0.3%) | 436.525 kg |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00200864AM23
| Case No. | 12 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00166244AM22 |
| RA File Number | 082404000397 AM15 |
| Licence No and<br>Date | 0810134800/13/03/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending<br>Personal Hearing<br> before Norms Committee alongwith following documents / information:<br>Why Acetone cannot be recovered in the process on the basis of parameters of Reaction, that is, temp etc.<br>i.<br>Copy of Shipping Bill indicating purity and impurity level of export.<br>ii.<br>iii End use of Export Product. |
The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending Personal Hearing before Norms Committee alongwith following documents / information:
| Case No. | Case No. | 13 / NC/3/MEET/Jun/202223/5 | 13 / NC/3/MEET/Jun/202223/5 | 13 / NC/3/MEET/Jun/202223/5 | 13 / NC/3/MEET/Jun/202223/5 | 13 / NC/3/MEET/Jun/202223/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | ALKALOIDS CORPORATION | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | HQRNORM REVIW00000460AM23 | |||||
| RA File Number | 022404000181 AM16 | |||||
| Licence No and<br>Date | 0210206452/19/01/2016 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for same<br>export product / import item in Meeting No.NC/3/MEET/May/202223/3 dated 27.05.2022 against advance<br>authorization No.0210206661 dt. 04.05.2016, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per<br>details given below or as applied by the firm, whichever is less for the present Advance Authorization:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Digitalis Lanata Leaves (Dried)<br>Digoxin<br>1 kg<br>1<br>436.525 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Digoxin | 1 kg | 1 | Digitalis Lanata Leaves (Dried) | 436.525 kg |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00200864AM23
(Digoxin content NMT 0.3%) RA concerned may take further necessary action as per above decision of NC.
| Case No. | 14 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00160014AM22 |
| RA File Number | 039404000859 AM16 |
| Licence No and<br>Date | 0310802380/09/02/2016 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 15 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00166233AM22 |
| RA File Number | 082404000104 AM17 |
| Licence No and<br>Date | 0810138218/28/06/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending<br>Personal Hearing<br> before Norms Committee alongwith following documents / information:<br>Why Acetone cannot be recovered in the process on the basis of parameters of Reaction, that is, temp etc.<br>i.<br>Copy of Shipping Bill indicating purity and impurity level of export.<br>ii.<br>iii End use of Export Product. |
The Committee considered the request of firm for revision of norms and it was decided to call the firm for attending Personal Hearing before Norms Committee alongwith following documents / information:
| Case No. | 16 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALKALOIDS CORPORATION |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00000462AM23 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00200864AM23
| RA File Number | 022404000145 AM17 |
|---|---|
| Licence No and<br>Date | 0210207123/07/11/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and it was decided to call for following<br>information / documents from the firm:<br>Production / Consumption data for last three years duly certified by GST Authorities. |
| Case No. | 17 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALKALOIDS CORPORATION |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00000456AM23 |
| RA File Number | 022404000216 AM17 |
| Licence No and<br>Date | 0210207287/27/01/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and taking cue from earlier decision for same<br>export product / import item in Meeting No.NC/3/MEET/May/202223/3 dated 27.05.2022 against advance<br>authorization No.0210206661 dt. 04.05.2016, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per<br>details given below or as applied by the firm, whichever is less for the present Advance Authorization:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>Digoxin<br>1 kg<br>1<br>Digitalis Lanata Leaves (Dried)<br>(Digoxin content NMT 0.3%)<br>436.525 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 18 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00160008AM22 |
| RA File Number | 039404000838 AM18 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00200864AM23
Licence No and 0310818810/31/01/2018 Date Norms Committee Decision:
Deferred for comments of TE.
| Licence No and | Licence No and | 0310818810/31/01/2018 | 0310818810/31/01/2018 | 0310818810/31/01/2018 | 0310818810/31/01/2018 | 0310818810/31/01/2018 |
|---|---|---|---|---|---|---|
| Date | ||||||
| Norms Committee | Decision: | |||||
| Deferred for comments of TE. | ||||||
| Case No. | 19 / NC/3/MEET/Jun/202223/5 | |||||
| Case Status | Case Approved | |||||
| Party Name | YASH RASAYAN & CHEMICALS | |||||
| Meeting Number | ||||||
| and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | HQRNORM REVIW00000642AM23 | |||||
| RA File Number | 342404000401 AM18 | |||||
| Licence No and | 3410044109/27/04/2018 | |||||
| Date | ||||||
| Norms Committee | Decision: | |||||
| The Committee co<br>same exort rodu | nsidered the request of firm for fixation of adhoc norms and taking cue from earlier decision for<br>t in Meetin NoNC/3/MEET/Ar/202223/1 dated 29042022aainst advance authorization No | |||||
| p p<br>3411001494 dt. 06<br>or as applied by th | g .p ..g .<br>-12-2021, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below<br>firm whichever is less: | |||||
| , | ||||||
| Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| 2-METHOXY BENZOIC ACID | 1 kg | 1 | METHYL SALICYLATE | 1.052 kg | ||
| 2 | DIMETHYL SULPHATE | 08717 k | ||||
| . g | ||||||
| RA d | k fh i | b dii f NC | ||||
| concerne may | tae urter necessary acton as | per aove ecson o . | ||||
| Case No. | 20 / NC/3/MEET/Jun/202223/5 | |||||
| Case Status | Case Rejected | |||||
| Party Name | AETHER INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | 018205000537AM19 | |||||
| RA File Number | 522404000016 AM19 | |||||
| Licence No and | ||||||
| Date | 5210042638/10/05/2018 | |||||
| Norms Committee | Decision: |
| Case No. | 20 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | 018205000537AM19 |
| RA File Number | 522404000016 AM19 |
| Licence No and<br>Date | 5210042638/10/05/2018 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00200864AM23
The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on DGFT Portal. Hence, the Committee decided to reject the case.
| Case No. | 21 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLAND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | HQRNORM REVIW00000283AM23 |
| RA File Number | 092404000491 AM19 |
| Licence No and<br>Date | 0910067225/27/02/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of adhoc norms and as requested by the firm, it was decided<br>to call the firm for attending Personal Hearing<br> before Norms Committee to explain its case. |
| Case No. | Case No. | 22 / NC/3/MEET/Jun/202223/5 | 22 / NC/3/MEET/Jun/202223/5 | 22 / NC/3/MEET/Jun/202223/5 | 22 / NC/3/MEET/Jun/202223/5 | 22 / NC/3/MEET/Jun/202223/5 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | EMMENNAR PHARMA PRIVATE LIMITED | |||||
| Meeting Number and<br>Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 | |||||
| HQ File Number | HQRNORM REVIW00001423AM23 | |||||
| RA File Number | 092404000600 AM19 | |||||
| Licence No and Date | 0910067264/12/03/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for revision of adhoc norms and it was decided to revise the adhoc<br>norms as under for the present case only:<br>Export Product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>PROPIONALDEHYDE<br>1.66 kg<br>2<br>SODIUM CYANIDE<br>1.40 kg<br>3<br>L(+) TARTARIC ACID<br>1.45 kg<br>S(+)-2-AMINOBUTYRAMIDE<br>HYDROCHLORIDE<br>1 kg | ||||||
| Export Product | Qty. | Sl. No. | Import items | Qty. | ||
| S(+)-2-AMINOBUTYRAMIDE<br>HYDROCHLORIDE | 1 kg | 1 | PROPIONALDEHYDE | 1.66 kg | ||
| 2 | SODIUM CYANIDE | 1.40 kg | ||||
| 3 | L(+) TARTARIC ACID | 1.45 kg |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Sep-2022 17:36:48 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00200864AM23
| 4 | METHYLENE DI | CHLORIDE | 1.12 kg | |
|---|---|---|---|---|
| 5 | ACETONE | 1.795 kg | ||
| 6 | METHANOL | 1.39 kg |
| Case No. | 23 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | 018205002595AM19 |
| RA File Number | 522404000085 AM19 |
| Licence No and<br>Date | 5210043000/19/03/2019 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply on | |
| DGFT Portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 24 / NC/3/MEET/Jun/202223/5 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jun/ 202223/ 5 and 08/07/2022 |
| HQ File Number | 018205000113AM20 |
| RA File Number | 092404000011 AM20 |
