DGFT Committee Minutes
UDIN00158429AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/May/202223/4 DATED: 17/06/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/May/202223/4 dated 17/06/2022 of Norms Committee - III for the year 2022-23 was held on 17/06/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 20-Jul-2022 13:06:31 Date: 20-Jul-2022 1f%06:31 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 20-Jul-2022.
1
UDIN00158429AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00000357AM23 |
| RA File Number | 522404000019 AM17 |
| Licence No and<br>Date | 5210041935/17/06/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was decided to revise adhoc norms as under<br>:<br>RA concerned may take further necessary action as per above decision of NC.<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>META CHLORO ANILINE<br>0.88 kg<br>2<br>1,3-BROMO CHLORO PROPANE 99%<br>MIN.<br>1.045 kg<br>1-(3-CHLORO PHENYL ) 4-(3-<br>CHLORO PROPYL) PIPERAZINE<br>HCL<br>1 kg<br>3<br>BIS-(2-CHLORO ETHYL) AMINE HCL<br>1.16 kg |
| Case No. | 2 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000358AM23 |
| RA File Number | 522404000050 AM18 |
| Licence No and<br>Date | 5210042446/04/12/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was decided to revise adhoc norms as under<br>:<br>Sl.<br>Export product<br>Qty.<br>Import items<br>Qty. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00158429AM23
| No. | ||||
|---|---|---|---|---|
| 1-(3-CHLORO PHENYL ) 4-(3-<br>CHLORO PROPYL) PIPERAZINE<br>HCL | <br>1 kg | 1 | META CHLORO ANILINE | 0.88 kg |
| 2 | 1,3-BROMO CHLORO PROPANE 99%<br>MIN. | <br>1.045 kg |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000359AM23 |
| RA File Number | 522404000058 AM18 |
| Licence No and<br>Date | 5210042463/22/12/2017 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was decided to revise adhoc norms as under<br>:<br>RA concerned may take further necessary action as per above decision of NC.<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>1<br>META CHLORO ANILINE<br>0.88 kg<br>1-(3-CHLORO PHENYL ) 4-(3-<br>CHLORO PROPYL) PIPERAZINE<br>HCL<br>1 kg<br>2<br>1,3-BROMO CHLORO PROPANE 99%<br>MIN.<br>1.045 kg |
| Case No. | 4 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000347AM23 |
| RA File Number | 522404000085 AM18 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00158429AM23
Licence No and 5210042570/20/03/2018 Date Norms Committee Decision:
The Committee considered the request of firm for review of norms and it was decided to revise adhoc norms as under :
| Export | product | Qty. | Sl. No. | Import items | Qty. | |
|---|---|---|---|---|---|---|
| TERT- | BUTYL | 1-PIPERAZINE | <br>1 kg | 1 | DI- Tert Butyl Dicarbonate | 2.00 kg |
| CARBOXYLATE (1-BOC | PIPERAZINE) | |||||
| 2 | PIPERAZINE ANHYDROUS | 0.80 kg |
| Case No. | Case No. | 5 / NC/3/MEET/May/202223/4 | 5 / NC/3/MEET/May/202223/4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||||||
| Party Name | ATUL LIMITED | |||||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | ||||||||||
| HQ File Number<br>018205001846AM19 | ||||||||||
| RA File Number | 082404000030 AM19 | |||||||||
| Licence No and<br>Date | 0810142955/04/07/2018 | |||||||||
| Norms Committee Decision: | ||||||||||
| The Committee | considered the case | as per agenda and it was | decided to ratify adhoc | norms under | Para 4.07 of HBP | |||||
| Vol. I as per details given below or | as applied by the firm, whichever is less: | |||||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||||||
| Formulated | Aromatic<br>Amine1 | <br>300000.00 kg | 1 | Aniline / Aniline Oil | 241200.00 kg | |||||
| (containing | 74.7%<br>Aromatic | |||||||||
| Amine, 11.8% Di Ethyl Toluene<br>Diamine and 13.5% Iso Phoron | <br> | 2 | Methanol | 51600.00 kg | ||||||
| Diamine) | ||||||||||
| 3 | Di<br>Ethyl | Toluene | Diamine | / | <br>35400.00 kg | |||||
| Ethacure 100 / Lonzacure DETDA | ||||||||||
| 80 / DETDA | 80 / DETDA |
| Case No. | Case No. | 5 / NC/3/MEET/May/202223/4 | 5 / NC/3/MEET/May/202223/4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||||||
| Party Name | ATUL LIMITED | |||||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | ||||||||||
| HQ File Number<br>018205001846AM19 | ||||||||||
| RA File Number | 082404000030 AM19 | |||||||||
| Licence No and<br>Date | 0810142955/04/07/2018 | |||||||||
| Norms Committee Decision: | ||||||||||
| The Committee | considered the case | as per agenda and it was | decided to ratify adhoc | norms under | Para 4.07 of HBP | |||||
| Vol. I as per details given below or | as applied by the firm, whichever is less: | |||||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||||||
| Formulated | Aromatic<br>Amine1 | <br>300000.00 kg | 1 | Aniline / Aniline Oil | 241200.00 kg | |||||
| (containing | 74.7%<br>Aromatic | |||||||||
| Amine, 11.8% Di Ethyl Toluene<br>Diamine and 13.5% Iso Phoron | <br> | 2 | Methanol | 51600.00 kg | ||||||
| Diamine) | ||||||||||
| 3 | Di<br>Ethyl | Toluene | Diamine | / | <br>35400.00 kg | |||||
| Ethacure 100 / Lonzacure DETDA | ||||||||||
| 80 / DETDA | 80 / DETDA |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00158429AM23
| 4 | Iso Phoron Diamine / Vestamine | <br>40500.00 kg | |
|---|---|---|---|
| IPD / Baxxodur EC 201 / Wanamine | |||
| IPDA |
| Case No. | 6 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | TIDE INDUSTRIES |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000196AM23 |
| RA File Number | 342404000094 AM19 |
| Licence No and<br>Date | 3410044399/08/08/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of norms and it was observed that the yield indicated is 70.17%, | |
| which seems to be low. Hence, the Committee decided to call for following information / documents from the firm: | |
| Production / Consumption data for last two years duly certified by GST Authorities |
| Case No. | 7 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NATURAL REMEDIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000342AM23 |
| RA File Number | 072404000170 AM19 |
| Licence No and<br>Date | 0710113897/25/09/2018 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of norms and it was decided to call for following information / | |
| documents from | |
| (i)Complete specification and COA of import item, indicating impurity profile from foreign supplier. | |
| (ii) Production / Consumption data duly certified by GST. | |
| (iii) Net weight of export product. | |
| (iv) Use of Export Product. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00158429AM23
| Case No. | 8 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | VARAHI PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001090AM19 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I for Advance Authorization No. 6610000013 dated 03.10.2018 having RLA F. No. 662404000004AM19, as per<br>details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>3-METHYL 4-NITRO BENZOIC ACID<br>1.28 kg<br>2<br>4-METHYL 2-CYANO BIPHENYL<br>0.80 kg<br>TELMISARTAN<br>1 kg<br>3<br>POLY PHOSPHORIC ACID<br>1.49 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br> | 9 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status<br> | Case Deferred |
| Party Name<br> | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date<br> | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number<br> | HQRNORM REVIW00000392AM23 |
| RA File Number<br> | 039404000496 AM20 |
| Licence No and<br>Date<br> | 0310831890/27/09/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for review of norms and it was decided to call for following information /<br>documents from the firm:<br>Production / Consumption data for last three years duly certified by GST Authorities |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00158429AM23
| Case No. | 10 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVIK PHARMACEUTICAL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | HQRNORM REVIW00000393AM23 |
| RA File Number | 039404000497 AM20 |
| Licence No and<br>Date | 0310831894/27/09/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of norms and it was decided to call for following information / | |
| documents from the firm: | |
| Production / Consumption data for last three years duly certified by GST Authorities |
| Case No.<br>11 / NC/3/MEET/May/202223/4 | ||
|---|---|---|
| Case Status<br>Case Approved | ||
| Party Name<br>STERILE INDIA PRIVATE LIMITED | ||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | ||
| HQ File Number<br>018205000719AM20 | ||
| RA File Number<br>052404000377 AM20 | ||
| Licence No and<br>Date<br>0510412070/10/10/2019 | ||
| Norms Committee Decision: | ||
| The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP | ||
| Vol. I as per details given below or as applied by the firm, whichever is less: | ||
| Export product<br>Qty.<br>Sl. No. Import items | Qty. | |
| Deferoxamine Mesylate Sterile<br>1 kg<br>1<br>Deferoxamine Mesylate USP (Non-Sterile) | 1.02 kg | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 12 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MENTHA AND ALLIED PRODUCTS PRIVATE LIMITED |
| Meeting Number | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00158429AM23
| and Date | |
|---|---|
| HQ File Number | 018205000763AM20 |
| RA File Number | 052404000375 AM20 |
| Licence No and<br>Date | 0510412231/23/10/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for review of norms and it was decided to call for following information / | |
| documents from the firm: | |
| (i) Complete composition of Export item No. 2 and 3 indicating percentage of Citrus | |
| Aldehyde and Natural Waxes. | |
| (ii) Percentage concentration of export. |
| a | nd Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | Q File N | umber | 018205000763AM20 | |||||||
| R | ||||||||||
| A File N | umber | 052404000375 AM20 | ||||||||
| L<br>D | icence N<br>ate | o and | 0510412231/23/10/2019 | |||||||
| N<br>T<br>d<br> | orms Co | mmittee Decision: | ||||||||
| he Comm<br>ocuments | ittee considered the request of firm for review of norms and it was decided to call for<br>from the firm: | following information / | ||||||||
| (i) Complete composition of Export item No. 2 and 3 indicating<br>Aldehyde and Natural Waxes. | percentage of Citrus | |||||||||
| (ii) Percentage concentration of export. | ||||||||||
| C | ase No. | 13 / NC/3/MEET/May/202223/4 | ||||||||
| C | ase Statu | s | Case Approved | |||||||
| P | arty Nam | e | ATUL LIMITED | |||||||
| M<br>a | ||||||||||
| eeting N<br>nd Date | umber | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | ||||||||
| H | Q File N | umber | 018205000812AM20 | |||||||
| R | A File N | umber | 082404000258 AM20 | |||||||
| L<br>D | icence N<br>ate | o and | 0810146544/13/11/2019 | |||||||
| N<br>T<br>V | orms Co | mmittee Decision: | ||||||||
| he Com<br>ol. I as | mittee considered the case as per agenda and it was decided to ratify adhoc norms un<br>per details given below or as applied by the firm, whichever is less: | der Para 4.07 of HBP | ||||||||
| Export p | roduct | Qty. | Sl. No. | Import items | Qty. | |||||
| Formula<br>(contain | ted<br>Aromatic<br>Amine1<br>ing<br>74.7%<br>Aromatic | <br> <br>300000.00 kg | 1 | Aniline / Aniline Oil | 241200.00 kg | |||||
| Amine,<br>Diamine<br>Diamine | 11.8% Di Ethyl Toluene<br>and 13.5% Iso Phoron<br>) | <br> | 2 | Methanol | 51600.00 kg | |||||
| 3 | Di<br>Ehl<br>Tl<br>Dii | <br>/ | <br>3540000 k | |||||||
| <br>ty<br>ouene<br>amne<br> <br>Ethacure 100 / Lonzacure DETDA<br>80 / DETDA 80 / DETDA | <br> <br>. g | |||||||||
| <br> | ||||||||||
| 4 | Iso Phoron Diamine / Ves<br>IPD<br>/<br>Baxxodur<br>EC<br>Wanamine IPDA | tamine<br>201<br>/ | <br> <br>40500.00 kg | |||||||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00158429AM23
| Case No. | 14 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | VEKO CARE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205000821AM20 |
| RA File Number | 318304000104 AM20 |
| Licence No and<br>Date | 3110067591/15/11/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Sl. No. Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Doxycycline Hyclate Grade-BP<br>0.202 kg<br>1<br>Tylodox-Gold WSP (Tylosin and<br>Doxycycline Water Soluble Powder)<br>1 kg<br>2<br>Tylosin Tartrate (VET)<br>0.101 kg<br>2<br>Neodox-Gold WSP (Doxycycline<br>and<br>Neomycin<br>Water<br>Soluble<br>Powder)<br>1 kg<br>1<br>Doxycycline Hyclate Grade-BP<br>0.101 kg<br>3<br>AmpKO-50<br>(Amprolium<br>Soluble<br>Powder USP 50% W/W)<br>1 kg<br>3<br>Amprolium HCL-USP<br>0.505 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 15 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GLENMARK LIFE SCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205000828AM20 |
| RA File Number | 039404000628 AM20 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00158429AM23
Licence No and 0310832799/15/11/2019 Date Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished its reply. Hence, the Committee decided to reject the case.
| Case No. | 16 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | RENOWN PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001018AM20 |
| RA File Number | 342404000326 AM20 |
| Licence No and<br>Date | 3410045792/17/01/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>SOFT GELATIN CAPSULES<br>(ITC (HS) CODE 30045090 / 30045039 )<br>(NET CONTENT : 1) GELATIN 175 BLOOM<br>5-15 MESH : 20395.922 KILOGRAM)<br>72325965<br>Number<br>1<br>GELATIN 175 BLOOM 5-15<br>MESH<br>22436 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 17 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001022AM20 |
| RA File Number | 052404000669 AM20 |
| Licence No and | 0510413373/17/01/2020 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00158429AM23
Date
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that inspite of two deficiency letters; the information given by the firm is incomplete. The yields now given are low and do not match with reactionsequencing. Technical specification of main raw materials also not given. Hence, the Committee decided to call firm for attending Personal Hearing before Norms Committee to explain its case.
| Case No.<br>18 / NC/3/MEET/May/202223/4 | |||
|---|---|---|---|
| Case Status<br>Case Approved | |||
| Party Name<br>MAGNOLIA LIMITED | |||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | |||
| HQ File Number<br>018205001551AM21 | |||
| RA File Number<br>039504001071 AM20 | |||
| Licence No and<br>Date<br>0310834718/07/02/2020 | |||
| Norms Committee Decision: | |||
| The Committee considered the case as per agenda | and taking cue from earlier decision for same export product in | ||
| Meeting No.NC/3/MEET/Feb/202122/14 dated | 21.02.2022 against advance authorization No.0311004164 dt. | ||
| 31.05.2021, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by | |||
| the firm, whichever is less: | |||
| Export Product<br>Qty. | Sl. No. Import items | Qty. | |
| 5-(1H-Pyrrol-1-yl)-2-<br>1 kg | 1<br>2-Mercapto-5-Methoxy | 0.898 kg | |
| Mercaptobenzimidazole | Benzimidazole | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 19 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001599AM21 |
| RA File Number | 052404000742 AM20 |
| Licence No and<br>Date | 0510413763/02/03/2020 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00158429AM23
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| VALPROIC ACID | 1 kg | 1 | DIETHYL MALONATE | 1.42 kg |
| 2 | N-PROPYL BROMIDE | 2.186 kg | ||
| 3 | SODIUM HYDROXIDE FLAKES | 0.88 kg | ||
| 4 | TETRA BUTYL AMMONIUM BROMIDE | 0.100 kg | ||
| 5 | SULPHURIC ACID | Not an importable | ||
| item |
| Case No. | Case No. | 20 / NC/3/MEET/May/202223/4 | 20 / NC/3/MEET/May/202223/4 | |||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MANGALAM ORGANICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | |||||
| HQ File Number | 018205001129AM20 | |||||
| RA File Number | 039504001078 AM20 | |||||
| Licence No and<br>Date | 0310835280/06/03/2020 | |||||
| Norms Committee Decision: | ||||||
| The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP | ||||||
| Vol. I as per details given below or as applied by the firm, whichever is less: | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| ISOBORNYL ACETATE<br>50000 kg | 1 | GUM TURPENTINE OIL | 47645 kg |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00158429AM23
| Case No. | 21 / NC/3/MEET/May/202223/4 | 21 / NC/3/MEET/May/202223/4 | ||||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | YASH RASAYAN & CHEMICALS | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 | |||||
| HQ File Number | 018205001142AM20 | |||||
| RA File Number | 342404000343 AM20 | |||||
| Licence No and<br>Date | 3410045953/12/03/2020 | |||||
| Norms Committee Decision: | ||||||
| The Committee considered the case | as per agenda and it was | decided to ratify adhoc norms under | Para 4.07 of HBP | |||
| Vol. I as per details given below or as applied by the firm, whichever is less: | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| METHYL<br>2-METHOXY<br>5 | <br>60000.00 kg | 1 | METHYL SALICYLATE | 60000.00 kg | ||
| SULFAMOYL | BENZOATE | |||||
| (MSMB) | ||||||
| 2 | DIMETHYL FORMAMIDE | 106800.00 kg | ||||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br>22 / NC/3/MEET/May/202223/4 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number<br>018205001136AM20 |
| RA File Number<br>052404000749 AM20 |
| Licence No and<br>Date<br>0510413850/12/03/2020 |
| Norms Committee Decision: |
| The Committee considered the case as per agenda and it was observed that inspite of two deficiency letters; the |
| information given by the firm is incomplete. The yields now given are low and do not match with reaction- |
| sequencing. Technical specification of main raw materials also not given. Hence, the Committee decided to call firm |
| for attending Personal Hearing<br> before Norms Committee to explain its case. |
The Committee considered the case as per agenda and it was observed that inspite of two deficiency letters; the information given by the firm is incomplete. The yields now given are low and do not match with reactionsequencing. Technical specification of main raw materials also not given. Hence, the Committee decided to call firm for attending Personal Hearing before Norms Committee to explain its case.
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 20-Jul-2022 13:06:31 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
13
UDIN00158429AM23
| Case No. | 23 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | YASH RASAYAN & CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001143AM20 |
| RA File Number | 342404000389 AM20 |
| Licence No and<br>Date | 3410045957/13/03/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>METHYL SALICYLATE<br>1.11 kg<br>2-METHOXYBENZOIC ACID<br>1 kg<br>2<br>DIMETHYL SULPHATE<br>0.92 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 24 / NC/3/MEET/May/202223/4 |
|---|---|
| Case Status | Case Approved |
| Party Name | RECKITT BENCKISER HEALTHCARE INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 4 and 17/06/2022 |
| HQ File Number | 018205001264AM21 |
| RA File Number | 052404000025 AM21 |
| Licence No and<br>Date | 0510414108/06/05/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the norms for subject Advance<br>Authorization have already been ratified by NC-3 in its Meeting No.NC/3/MEET/Jan/202021/4dated12.02.2021.<br>In view of above, the Committee decided towithdrawthe case. |
