DGFT Committee Minutes
UDIN00135439AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/May/202223/3 DATED: 27/05/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/May/202223/3 dated 27/05/2022 of Norms Committee - III for the year 2022-23 was held on 27/05/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NEULAND LABORATORIES LTD. |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 29-Jun-2022 15:04:58 Date: 29-Jun-2022 6:04:58 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 29-Jun-2022.
1
UDIN00135439AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
|---|---|
| HQ File Number | HQRNORM APPLY 00280517AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 2 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | LACTOSE (INDIA) LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00002034AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it observed that the request of firm for fixation of adhoc norms<br>against Advance Authorization No.0310834414dated23-01-2020is placed at Sl. No. 84 of this Meeting Agenda and<br>rejected.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 3 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANGALAM DRUGS AND ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00150599AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the norms for Advance Authorization No.<br>0311004643 dated 15.06.2021have already been ratified by NC-3 in its Meeting No.NC/3/MEET/Jul/202122/4 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00135439AM23
dated 15.07.2021 .
In view of above, the Committee decided to withdraw the case.
| Case No. | 4 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GALAXY SURFACTANTS LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00286523AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 5 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | STERILE INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00020736AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 6 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PORUS LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00135439AM23
| HQ File Number | HQRNORM APPLY 00154955AM22 |
|---|---|
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 7 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANGALAM DRUGS AND ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00227958AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 8 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GALAXY SURFACTANTS LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00286550AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00135439AM23
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 9 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00158260AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 10 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | FINE ORGANIC INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00231955AM22 |
| RA File Number | 039404000667 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 11 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GALAXY SURFACTANTS LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00286873AM22 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00135439AM23
| RA File Number | NA |
|---|---|
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 12 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ORGANICA AROMATICS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00065792AM21 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 13 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00233239AM22 |
| RA File Number | 092404000478 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00135439AM23
| Case No. | 14 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SMILAX LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00302517AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 15 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ZIM LABORATORIES LIMITED. |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00082562AM21 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the | |
| Committee decided | torejectthe case. |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 16 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SOMERSET THERAPEUTICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00147209AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00135439AM23
The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the Committee decided to reject the case.
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 17 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DELTA FINOCHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00235354AM22 |
| RA File Number | 039404000658 AM21 |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 18 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUDEEP PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00104235AM21 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 19 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VENUS REMEDIES LIMITED |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00135439AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
|---|---|
| HQ File Number | HQRNORM APPLY 00172251AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: | |
| Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>i. | |
| per Annexure to Appendix 4E. |
i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 20 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KLJ PLASTICIZERS LIMITED. |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00259962AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the | |
| Committee decided | torejectthe case. |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 21 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MAIVA PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM APPLY 00272693AM22 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information / documents from the | |
| firm: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00135439AM23
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 22 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VASISTA LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205000814AM13 |
| RA File Number | 092404000308 AM13 |
| Licence No and<br>Date | 0910053881/21/09/2012 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 23 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | SCOTT EDIL PHARMACIA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205000223AM14 |
| RA File Number | 222404000012 AM14 |
| Licence No and<br>Date | 2210013838/10/05/2013 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the norms for subject Advance<br>Authorization have already been ratified by NC-3 in its Meeting No.10/82-ALC4/2013 dated 22.08.2013.<br>In view of above, the Committee decided to withdraw the case. |
| Case No. | 24 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ATGC BIOTECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205001228AM14 |
| RA File Number | 092404000275 AM14 |
| Licence No and<br>Date | 0910058222/13/11/2013 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00135439AM23
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the Committee decided to reject the case.
| Case No. | 25 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AUCTUS PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205000937AM14 |
| RA File Number | 092404000436 AM14 |
| Licence No and<br>Date | 0910058486/06/12/2013 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 26 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | NECTAR LIFE SCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205000137AM15 |
| RA File Number | 222404000096 AM14 |
| Licence No and<br>Date | 2210014646/28/02/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 27 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VIVIMED LABS LIMITED |
| Meeting Number | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00135439AM23
| and Date | |
|---|---|
| HQ File Number | 018205000965AM15 |
| RA File Number | 092404000039 AM15 |
| Licence No and<br>Date | 0910059887/28/04/2014 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 28 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHEMCON SPECIALITY CHEMICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM REVIW00000083AM23 |
| RA File Number | 342404000102 AM15 |
| Licence No and<br>Date | 3410040406/28/07/2014 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following information<br>/ documents from the firm:<br> Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights alongwith<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Production / Consumption data for the year 2014-15 for the item of export under reference and<br>corresponding consumption of raw material duly certified by GST Authorities.<br>v. |
| Case No. | 29 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205001443AM16 |
| RA File Number | 039404000463 AM16 |
| Licence No and<br>Date | 0310798809/10/09/2015 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00135439AM23
The Committee considered the case as per agenda and it was observed that the norms for subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 1/82-ALC4/2016 dated 10.09.20215 .
In view of above, the Committee decided to withdraw the case.
| Case No. | 30 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Rejected |
| Party Name | U SQUARE LIFESCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205001592AM16 |
| RA File Number | 082404000237 AM16 |
| Licence No and<br>Date | 0810136380/28/10/2015 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 31 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | 018205001512AM16 |
| RA File Number | 052404000418 AM16 |
| Licence No and<br>Date | 0510396612/14/12/2015 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information / documents from the<br>firm:<br>Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as<br>per Annexure to Appendix 4E.<br>i. |
- i. Copy of 4.07 application having copy of Advance Authorization alongwith complete technical details as per Annexure to Appendix 4E.
| Case No. | 32 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | VINNY HEALTH CARE PRIVATE LIMITED |
| Meeting Number and | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
13
UDIN00135439AM23
| Date | Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HQ File Number | HQRNORM REVIW00401441AM22 | |||||||||
| RA File Number | 082404000386 AM16 | |||||||||
| Licence No and Da | te | 0810137198/12/02/2016 | ||||||||
| Norms Committee | Decision: | |||||||||
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under<br>Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: | ||||||||||
| Exort roduct | Qt | Sl No | Imort items | Qt | ||||||
| p p | y. | . . | p | y. | ||||||
| LINCOMYCIN<br> | CAPSULES BP 500<br> <br> | <br> <br>628000<br> | 1 | LINCOMYCIN<br> <br> | <br>304.232 BOU | |||||
| MG((CONTAIN<br> <br> | ING<br>LINCOMYCIN<br> <br> <br> | <br> <br>Number | HYDROCHLORIDE<br>BP<br> <br> <br> | <br> | ||||||
| BASE<br>500<br>LINCOMYCIN | MG<br>AND<br>NET<br>HYDROCHLORIDE | <br> | (183.76<br>KGS<br>OF<br>LINCOMYCIN | |||||||
| <br>BP 57375 M | <br>& GROSS 585225 | <br> | <br>HYDROCHLORIDE<br>BP/EP | |||||||
| .<br>MG)) | . | <br> <br>EQUALS TO 160.14 BOU OF | <br> | |||||||
| <br>LINCOMYCIN BASE) (THIS | <br> | |||||||||
| <br>LICENCE IS ISSUED AS PER<br>POLICY CIRCULAR NO 9 | <br> <br> | |||||||||
| R | DATED<br>30.06.2003<br>AND<br>POLICY<br>CIRCULAR<br>15<br>DATED 17.09.2003) | <br> | ||||||||
| A concerned may take further necessary action as per above decision of NC. | ||||||||||
| n as per a | bove dec | ision of NC. | ||||||||
| C | ase No. | 33 / NC/3/MEET/May/20222 | 3/3 | |||||||
| C | ase Status | Case Approved | ||||||||
| P | arty Name | ALKALOIDS CORPORATI | ON | |||||||
| M | eetin Number | |||||||||
| <br>a | g<br>nd Date | NC/ 3/ MEET/ May/ 202223 | / 3 and 27 | /05/2022 | ||||||
| H | Q File Number | HQRNORM REVIW00401493AM22 | ||||||||
| R | A File Number | 022404000016 AM17 | ||||||||
| Licence No and<br>Date | 0210206661/04/05/2016 | |||||||||
| Norms Committee | Decision: | |||||||||
| The Committee co<br> | nsidered the request of firm for enhancement of norms and taking cue from earlier decision for same<br> | |||||||||
| export product /<br> | import item in Meeting No.NC/3/MEET/Jan/202122/13 dated 21.01.2022 against advance<br> | |||||||||
| authorization No.0 | 210207932 dt. 02.11.2017, it was decided to revise adhoc norms as under: | |||||||||
| Case No. | 33 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALKALOIDS CORPORATION |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM REVIW00401493AM22 |
| RA File Number | 022404000016 AM17 |
| Licence No and<br>Date | 0210206661/04/05/2016 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms and taking cue from earlier decision for same | |
| export product / | import item in Meeting No.NC/3/MEET/Jan/202122/13 dated 21.01.2022 against advance |
| authorization No.0210207932 dt. 02.11.2017, it was decided to revise adhoc norms as under: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 29-Jun-2022 15:04:58 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
14
UDIN00135439AM23
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Digoxin | 1 kg | 1 | Digitalis Lanata Leaves (Dried) | 436.525 kg |
| (Digoxin content NMT 0.3%) |
| Case No. | 34 / NC/3/MEET/May/202223/3 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ May/ 202223/ 3 and 27/05/2022 |
| HQ File Number | HQRNORM REVIW00400043AM22 |
