DGFT Committee Minutes
UDIN00101508AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Apr/202223/1 DATED: 29/04/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Apr/202223/1 dated 29/04/2022 of Norms Committee - III for the year 2022-23 was held on 29/04/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | AUROBINDO PHARMA LTD |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 03-Jun-2022 13:51:24 Date: 03-Jun-2022 f6:51:24 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 03-Jun-2022.
1
UDIN00101508AM23
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | |||
|---|---|---|---|
| HQ File Number<br>HQRNORM APPLY 00235235AM22 | |||
| RA File Number<br>092404000488 AM21 | |||
| Licence No and<br>Date<br>0911000087/null | |||
| Norms Committee Decision: | |||
| The Committee considered the case as per agenda and it was decided to ratify norms under Para | 4.07 of HBP Vol. I | ||
| as per details given below or as applied by the firm, whichever is less: | |||
| Export product<br>Qty.<br>Sl. No.<br>Import items | Qty. | ||
| 1<br>S(+)-2-Amino Butyramide HCL<br>LEVETIRACETAM<br>1 kg | 0.95 kg | ||
| 2<br>Activated Carbon (Carbon Enoanticromos ) | 0.012 kg | ||
| 3<br>Methylene chloride (MDC) | 2.26 kg | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br>2 / NC/3/MEET/Apr/202223/1 | Case No.<br>2 / NC/3/MEET/Apr/202223/1 | |||||
|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | ||||||
| Party Name<br>INCHEM LABORATORIES PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | ||||||
| HQ File Number<br>HQRNORM REVIW00229507AM22 | ||||||
| RA File Number<br>092404000105 AM13 | ||||||
| Licence No and<br>Date<br>0910052851/31/05/2012 | ||||||
| Norms Committee Decision: | ||||||
| The Committee considered the request of firm for enhancement of norms andit was decided | to revise adhoc norms as | |||||
| under: | ||||||
| Export Product<br>Qty.<br>Sl. No. | Import Items | Qty. | ||||
| 1<br>RACTOPAMINE HCL (for<br>1 kg | (RS)4-(2 | AMINO-1-HYDROXY | ETHYL) | <br>1.063 kg | ||
| Veternery use) | PHENOL HCL |
| Case No.<br>2 / NC/3/MEET/Apr/202223/1 | Case No.<br>2 / NC/3/MEET/Apr/202223/1 | |||||
|---|---|---|---|---|---|---|
| Case Status<br>Case Approved | ||||||
| Party Name<br>INCHEM LABORATORIES PRIVATE LIMITED | ||||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | ||||||
| HQ File Number<br>HQRNORM REVIW00229507AM22 | ||||||
| RA File Number<br>092404000105 AM13 | ||||||
| Licence No and<br>Date<br>0910052851/31/05/2012 | ||||||
| Norms Committee Decision: | ||||||
| The Committee considered the request of firm for enhancement of norms andit was decided | to revise adhoc norms as | |||||
| under: | ||||||
| Export Product<br>Qty.<br>Sl. No. | Import Items | Qty. | ||||
| 1<br>RACTOPAMINE HCL (for<br>1 kg | (RS)4-(2 | AMINO-1-HYDROXY | ETHYL) | <br>1.063 kg | ||
| Veternery use) | PHENOL HCL |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00101508AM23
2 4(4-HYDROXY PHENYL)-2-BUTANONE 0.978 kg
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 3 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00219542AM22 |
| RA File Number | 092404000239 AM13 |
| Licence No and<br>Date | 0910053490/14/08/2012 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms andit was observed that the firm has not<br>provided any technical data in support of its request. Hence, it was decided torejectthe case maintaining the status<br>quo.<br> RA concerned may take further necessary action as per above decision of NC. |
The Committee considered the request of firm for enhancement of norms and it was observed that the firm has not provided any technical data in support of its request. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 4 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | INCHEM LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00229497AM22 |
| RA File Number | 092404000374 AM15 |
| Licence No and<br>Date | 0910061119/17/10/2014 |
| Norms Committee Decision:<br>The Committee considered the request of firm for allowing import item No. 2 – Nitro Methane andit was observed that<br>import item No 2 – Nitro Methane was earlier shown as reactant and now the firm is claiming that it is solvent.<br>In view of above discrepancy, the Committeerejectthe request of firm, decided not to allow import item<br>No. 2 - Nitro Methane.<br> RA concerned may take further necessary action as per above decision of NC. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00101508AM23
| Case No. | Case No. | 5 / NC/3/MEET/Apr/202223/1 | 5 / NC/3/MEET/Apr/202223/1 | 5 / NC/3/MEET/Apr/202223/1 | 5 / NC/3/MEET/Apr/202223/1 | 5 / NC/3/MEET/Apr/202223/1 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | |||||
| HQ File Number | HQRNORM REVIW00285240AM22 | |||||
| RA File Number | 039404000164 AM16 | |||||
| Licence No and<br>Date | 0310796757/23/06/2015 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms andit was decided to revise adhoc norms as<br>under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>AZITHROMYCIN AMINE<br>1.04 kg<br>AZITHROMYCIN<br>DIHYDRATE<br>1 kg<br>2<br>ACETONE<br>0.90 kg<br>RA concerned may take further necessary action as per above decision of NC. | of firm for enhancement of norms andit was decided to revise adhoc norms as | |||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| AZITHROMYCIN<br>DIHYDRATE | 1 kg | 1 | AZITHROMYCIN AMINE | 1.04 kg | ||
| 2 | ACETONE | 0.90 kg |
| Case No. | 6 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | U SQUARE LIFESCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00268752AM22 |
| RA File Number | 082404000306 AM16 |
| Licence No and<br>Date | 0810136712/11/12/2015 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following information<br>/ documents from the firm:<br>COA of import item from foreign supplier for the relevant import for this Advance Authorization. |
| Case No. | 7 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Approved |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00101508AM23
| Party Name | Party Name | KOPRAN RESEARCH LABORATORIES LIMITED | ||
|---|---|---|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | |||
| HQ | File Number | HQRNORM REVIW00273961AM22 | ||
| RA File Number | 039404001110 AM16 | |||
| Licence No and<br>Date | 0310806126/12/07/2016 | |||
| Norms Committee Decision: | ||||
| The | Committee considered the request of firm for enhancement of norms andit was decided to revise | adhoc norms as | ||
| under: | ||||
| Export product<br>Qty.<br>Sl. No.<br>Import items | Qty. | |||
| 1<br>AZITHROMYCIN AMINE<br>AZITHROMYCIN<br>1 kg | 1.04 kg | |||
| DIHYDRATE | ||||
| 2<br>ACETONE | 0.90 kg | |||
| RA | concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00349952AM22 |
| RA File Number | 522404000042 AM17 |
| Licence No and<br>Date | 5210042032/30/09/2016 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms and it was decided to call for following information | |
| / documents from the firm: | |
| Step wise manufacturing process.<br>i. | |
| Complete chemical reactions with molecular and structural formula and molecular weights alongwith stage<br>ii. | |
| wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| End use of export product. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00101508AM23
| Case No. | 9 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KEVA FRAGRANCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00342368AM22 |
| RA File Number | 039404001099 AM17 |
| Licence No and<br>Date | 0310811662/07/03/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms and it was decided to call for following | |
| information / documents from the firm: | |
| Step wise manufacturing process.<br>i. | |
| Complete chemical reactions with molecular and structural formula and molecular weights alongwith<br>ii. | |
| stage wise percentage yields on molar basis. | |
| Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii. | |
| Stoichiometric balance between import and export on molar basis.<br>iv. | |
| Recovery of solvents.<br>v. | |
| Production<br>vi. | / Consumption data for the year 2017-18 duly certified by GST Authorities. |
| Case No. | 10 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00285059AM22 |
| RA File Number | 039404000575 AM18 |
| Licence No and<br>Date | 0310816510/25/10/2017 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms andit was observed that the firm has not | |
| provided any technical data in support of its request. Hence, it was decided torejectthe case maintaining the status | |
| quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
The Committee considered the request of firm for enhancement of norms and it was observed that the firm has not provided any technical data in support of its request. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 11 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00354679AM22 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00101508AM23
| RA File Number | 022404000188 AM18 |
|---|---|
| Licence No and<br>Date | 0210208260/07/03/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following information<br>/ documents from the firm:<br>COA of import item from foreign supplier for the relevant import.<br>i.<br>Past Production / Consumption data for last three years duly certified by Central Taxes & GST Authorities. |
| Case No. | 12 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AVA CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00266331AM22 |
| RA File Number | 039404000146 AM19 |
| Licence No and<br>Date | 0310821149/22/05/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following<br>information / documents from the firm:<br>Step wise manufacturing process.<br>i.<br>Complete chemical reactions with molecular and structural formula and molecular weights alongwith<br>stage wise percentage yields on molar basis.<br>ii.<br>Complete technical details as per Annexure to Appendix 4E for chemical products.<br>iii.<br>Stoichiometric balance between import and export on molar basis.<br>iv.<br>Production / Consumption data for the year 2018-19 duly certified by GST Authorities.<br>v. |
| Case No. | 13 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KUSUMA PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00279795AM22 |
| RA File Number | 039404000236 AM19 |
| Licence No and<br>Date | 0310822077/02/07/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00101508AM23
information / documents from the firm:
- i. COA of import item (from foreign supplier) and export product indicating percentage purity and impurity profile.
| Case No. | 14 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | KUSUMA PHARMA |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00280735AM22 |
| RA File Number | 039404000237 AM19 |
| Licence No and<br>Date | 0310822078/02/07/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to revise adhoc norms as<br>under:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>SACCHARIN POWDER<br>(PURE/AR ) (DENTAL GRADE)(Not<br>less than 98% purity)<br>1 kg<br>1<br>SODIUM SACCHARIN<br>1.38 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 15 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00285187AM22 |
| RA File Number | 039404000541 AM19 |
| Licence No and<br>Date | 0310824058/28/09/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms andit was observed that the firm has not |
The Committee considered the request of firm for enhancement of norms and it was observed that the firm has not
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00101508AM23
provided any technical data in support of its request. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 16 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00354757AM22 |
| RA File Number | 022404000113 AM19 |
| Licence No and<br>Date | 0210208784/01/11/2018 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following information<br>/ documents from the firm:<br>COA of import item from foreign supplier for the relevant import.<br>i.<br>Past Production / Consumption data for last three years duly certified by Central Taxes & GST Authorities. |
| Case No. | 17 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | U SQUARE LIFESCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00296493AM22 |
| RA File Number | 082404000329 AM19 |
| Licence No and<br>Date | 0810144243/07/01/2019 |
| Norms Committee Decision:<br>The Committee considered the request of firm for enhancement of norms and it was decided to call for following information<br>/ documents from the firm:<br>COA of import item from foreign supplier for the relevant import for this Advance Authorization. |
| Case No. | 18 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KOPRAN RESEARCH LABORATORIES LIMITED |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00101508AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00292348AM22 |
| RA File Number | 039404000922 AM19 |
| Licence No and<br>Date | 0310826698/30/01/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms andit was observed that the firm has not | |
| provided any technical data in support of its request. Hence, it was decided torejectthe case maintaining the status | |
| quo. | |
| RA concerned may take further necessary action as per above decision of NC. |
The Committee considered the request of firm for enhancement of norms and it was observed that the firm has not provided any technical data in support of its request. Hence, it was decided to reject the case maintaining the status quo.
| Case No. | 19 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00354703AM22 |
| RA File Number | 022404000173 AM19 |
| Licence No and<br>Date | 0210209010/26/02/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms and it was decided to call for following information | |
| / documents from the firm: | |
| COA of import item from foreign supplier for the relevant import.<br>i. | |
| Past Production / Consumption data for last three years duly certified by Central Taxes & GST Authorities. |
| Case No. | 20 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Approved |
| Party Name | DIPS BIOSCIENCE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00340357AM22 |
| RA File Number | 039404000199 AM20 |
| Licence No and<br>Date | 0310829573/12/06/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under | |
| Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less: |
The Committee considered the request of firm for fixation of adhoc norms and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00101508AM23
| Sl. No. | Export Product | Qty. | Sl.<br>No. | Import items | Qty. |
|---|---|---|---|---|---|
| 1 | AGROZEN<br>FORTE<br>23.6gm<br>Sachet. Each sachet contains -<br>-(a) Diminazene Diaceturate BP<br>Vet 10.5gm, (b) Vitamin B12 BP<br>10.0mg,<br>(c)<br>Vitamin<br>B6<br>BP<br>50.0mg,<br>(d)<br>Excipients..<br>q.s.=<br>100000 Sachets (10 Sachets in each<br>Box) | <br> <br> <br> <br> <br> <br>10000 Boxes | 1 | CYANOCOBALAMIN BP<br>(VITAMIN B12) | 4.39 kg |
| 2 | TRYPTAZENE<br>PLUS<br>23.6gm<br>Sachet contains - (a) Diminazene<br>Diaceturate BP Vet 10.5gm,<br>(b) Vitamin B12 BP 15.0mg, (c)<br>Vitamin<br>B6<br>BP<br>60.0mg,<br>(d)<br>Vitamin B1 BP 100mg (e) Vitamin<br>B2 BP 1.0mg, (f) Vitamin PP<br>(Niacin<br>BP)<br>100.0mg<br>(g)<br>Excipients.. QS...23.6gm = 100000<br>Sachets (10 Sachets in each Box) | <br> <br> <br> <br> <br> <br> <br> <br>10000 Boxes | |||
| 3 | VETOZEN PLUS 23.6gm Sachet.<br>Each sachet contains -<br>-(a) Diminazene Diaceturate BP<br>Vet 10.5gm, (b) Vitamin B12 BP<br>10.0mg,<br>(c)<br>Excipients..<br>q.s.=<br>100000 Sachets (10 Sachets in each<br>Box) | <br> <br> <br> <br> <br>10000 Boxes | |||
| 4 | APPYVET 23.6gm Sachet. Each<br>Sachet contains -<br>-(a) Diminazene Diaceturate BP<br>Vet 10.5gm, (b) Vitamin B12 BP<br>10.0mg, (c) Excipients.. q.s. =<br>84730 Sachets (10 Sachets in each<br>Box) | <br> <br> <br> <br> <br>8473 Boxes |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00101508AM23
| Case No.<br>21 / NC/3/MEET/Apr/202223/1 |
|---|
| Case Status<br>Case Deferred |
| Party Name<br>TITAN LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number<br>018205000340AM20 |
| RA File Number<br>039504000318 AM20 |
| Licence No and<br>Date<br>0310830043/03/07/2019 |
| Norms Committee Decision: |
| The Committee considered the case as per agenda and it was decided to call the firm to attendPersonal Hearing |
| before Norms Committee alongwith following documents / information: |
| Import item No.2 is not matching with Master Batch Formula.<br>i. |
| Quantity of import item No. 3 and 4 are not matching with Master Batch Formula and Batch Record. |
| Case No. | 22 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SYNNAT PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00288853AM22 |
| RA File Number | 022404000076 AM20 |
| Licence No and<br>Date | 0210209378/16/08/2019 |
| Norms Committee Decision: | |
| The Committee considered the request of firm for enhancement of norms and it was decided to call for following information | |
| / documents from the firm: | |
| COA of import item from foreign supplier for the relevant import.<br>i. | |
| Past Production / Consumption data for last three years duly certified by Central Taxes & GST Authorities. |
| Case No. | 23 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Deferred |
| Party Name | PANACEA BIOTEC LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | HQRNORM REVIW00348357AM22 |
| RA File Number | 052404000683 AM20 |
| Licence No and<br>Date | 0510413419/22/01/2020 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00101508AM23
Norms Committee Decision:
Deferred for comments of Department of Biotechnology (DBT).
| Case No. | 24 / NC/3/MEET/Apr/202223/1 |
|---|---|
| Case Status | Case Rejected |
| Party Name | FRESENIUS KABI ONCOLOGY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 |
| HQ File Number | 018205001847AM21 |
| RA File Number | 052304000050 AM21 |
| Licence No and<br>Date | 0510414389/12/06/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished reply. Hence, the<br>Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | Case No. | Case No. | 25 / NC/3/MEET/Apr/202223/1 | 25 / NC/3/MEET/Apr/202223/1 |
|---|---|---|---|---|
| Case Status | Case Approved | |||
| Party Name | GLENMARK PHARMACEUTICALS LIMITED | |||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Apr/ 202223/ 1 and 29/04/2022 | |||
| HQ File Number | HQRNORM REVIW00287678AM22 | |||
| RA File Number | 039404000227 AM21 | |||
| Licence No and<br>Date | 0310837081/08/07/2020 | |||
| Norms Committee Decision:<br>The Committee considered the request of firm for revision of adhoc norms and it was decided to revise adhoc norms<br>as under:<br> <br>Sl. No. Export Product<br>Qty.<br>1<br>Desonide Cream 0.05% 15gm ( Net Wt. of Desonide USP Micronised (Sicor) is 0.188 Kgs)<br>1 Number<br>2<br>Desonide Cream 0.05% 60gm ( Net Wt. of Desonide USP Micronised (Sicor) is 0.750 Kgs)<br>1 Number<br>3<br>Desonide Lotion 0.05% 59ml ( Net Wt. of Desonide USP Micronised (Sicor) is 0.738 Kgs)<br>1 Number | ||||
| Sl. No. | Export Product | Qty. | ||
| 1 | Desonide Cream 0.05% 15gm ( Net Wt. of Desonide USP Micronised (Sicor) is 0.188 Kgs) | 1 Number | ||
| 2 | Desonide Cream 0.05% 60gm ( Net Wt. of Desonide USP Micronised (Sicor) is 0.750 Kgs) | 1 Number | ||
| 3 | Desonide Lotion 0.05% 59ml ( Net Wt. of Desonide USP Micronised (Sicor) is 0.738 Kgs) | 1 Number |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 03-Jun-2022 13:51:24 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
13
UDIN00101508AM23
