DGFT Committee Minutes
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Mar/202122/16 DATED: 08/04/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Mar/202122/16 dated 08/04/2022 of Norms Committee - III for the year 2022-23 was held on 08/04/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical Authority | Technical Consultant,DGFT |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 26-Apr-2022 17:44:42 Date: 26-Apr-2022 f:44:42 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFT)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 26-Apr-2022.
1
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | ASTRAL STERITECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00234779AM22 |
| RA File Number | 342404000230 AM21 |
| Licence No and<br>Date | 3411000016/null |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.4/82-ALC4/2018 dated 19.06.2018against advance<br>authorization No.3410043654 dt. 27.11.2017, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>NAFCILLIN SODUIUM FOR INJECTION<br>(STERILE BULK)<br>1200.85 kg<br>Nafcillin For Injection USP 2 gm<br>(Each vial contains nafcillin Sodium<br>equivalent to 2 gm nafcillin)<br>511000 kg<br>2<br>"20MM INJECTION RUBBER STOPPER 110008242<br>Relevant as per packing<br>policy<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 2 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | COVALENT LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00234849AM22 |
| RA File Number | 092404000480 AM21<br> |
| 2<br>ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 26-Apr-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 26-Apr-2022 17:44:42<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br> |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
Signature Not Verified
2
Licence No and 0911000006/null Date Norms Committee Decision: Deferred for comments of TE.
| Case No. | Case No. | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MALWA OXYGEN & INDUSTRIAL GASES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | HQRNORM APPLY 00235075AM22 | |||||
| RA File Number | 562404000034 AM21 | |||||
| Licence No and<br>Date | 5611000134/null | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.5/82-ALC4/2020 dated 09.10.2020against advance<br>authorization No.5610005606dt.09.05.2019, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>PARA CHLORO BENZOTRICHLORIDE<br>1.73 kg<br>2<br>PHENOL<br>0.71 kg<br>3<br>ALUMINIUM CHLORIDE<br>1.00 kg<br>4<br>SODIUM HYDROXIDE<br>0.23 kg<br>5<br>DICHLOROETHEN<br>2.50 kg<br>4,4-DIHYDROXY BENZOPHENONE 1 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| 4,4-DIHYDROXY BENZOPHENONE | 1 kg | 1 | PARA CHLORO BENZOTRICHLORIDE | 1.73 kg | ||
| 2 | PHENOL | 0.71 kg | ||||
| 3 | ALUMINIUM CHLORIDE | 1.00 kg | ||||
| 4 | SODIUM HYDROXIDE | 0.23 kg | ||||
| 5 | DICHLOROETHEN | 2.50 kg |
| Case No. | Case No. | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 | 3 / NC/3/MEET/Mar/202122/16 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MALWA OXYGEN & INDUSTRIAL GASES PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | HQRNORM APPLY 00235075AM22 | |||||
| RA File Number | 562404000034 AM21 | |||||
| Licence No and<br>Date | 5611000134/null | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.5/82-ALC4/2020 dated 09.10.2020against advance<br>authorization No.5610005606dt.09.05.2019, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>PARA CHLORO BENZOTRICHLORIDE<br>1.73 kg<br>2<br>PHENOL<br>0.71 kg<br>3<br>ALUMINIUM CHLORIDE<br>1.00 kg<br>4<br>SODIUM HYDROXIDE<br>0.23 kg<br>5<br>DICHLOROETHEN<br>2.50 kg<br>4,4-DIHYDROXY BENZOPHENONE 1 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| 4,4-DIHYDROXY BENZOPHENONE | 1 kg | 1 | PARA CHLORO BENZOTRICHLORIDE | 1.73 kg | ||
| 2 | PHENOL | 0.71 kg | ||||
| 3 | ALUMINIUM CHLORIDE | 1.00 kg | ||||
| 4 | SODIUM HYDROXIDE | 0.23 kg | ||||
| 5 | DICHLOROETHEN | 2.50 kg |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
| 6 | CUPROUS CHLORIDE | 0.10 | kg | |
|---|---|---|---|---|
| 7 | METHYLE ALCOHOL | 2.50 | kg |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | Case No. | 4 / NC/3/MEET/Mar/202122/16 | 4 / NC/3/MEET/Mar/202122/16 | |||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | AUROBINDO PHARMA LTD | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | HQRNORM APPLY 00235234AM22 | |||||
| RA File Number | 092404000487 AM21 | |||||
| Licence No and<br>Date | 0911000014/null | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify no<br>less:<br>Export product<br>Qty.<br>Clindamycin Palmitate Hydrochloride<br>1 kg<br>RA concerned may take further necessary action as per above decision of NC. | rms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is | |||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Clindamycin Palmitate Hydrochloride | 1 kg | 1 | Clindamycin Hydrochloride | 1.06 kg | ||
| 2 | Methylene Chloride (MDC) | 2.06 kg | ||||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
| Case No. | 5 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | ANUH PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00232514AM22 |
| RA File Number | 039404000663 AM21 |
| Licence No and<br>Date | 0311000563/null |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>Betamethasone Sodium Phosphate<br>1 kg<br>1<br>Betamethasone IP/BP/EP/USP<br>0.78 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br> | 6 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status<br> | Case Deferred |
| Party Name<br> | BHARAT SERUMS AND VACCINES LIMITED |
| Meeting Number<br>and Date<br> | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number<br> | 018205000446AM20 |
| RA File Number<br> | 039404000313 AM20 |
| Licence No and<br>Date<br> | 0310830591/25/07/2019 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
The Committee considered the case as per agenda and it was decided to refer the case to Department of Biotechnology (DBT) for obtaining its comments.
| Case No. | Case No. | 7 / NC/3/MEET/Mar/202122/16 | 7 / NC/3/MEET/Mar/202122/16 | 7 / NC/3/MEET/Mar/202122/16 | 7 / NC/3/MEET/Mar/202122/16 | 7 / NC/3/MEET/Mar/202122/16 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | UPL LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | 018205000523AM20 | |||||
| RA File Number | 039504001337 AM19 | |||||
| Licence No and<br>Date | 0310830995/14/08/2019 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:<br>Export Product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Phenol<br>0.886 kg<br>2<br>Yellow Phosphorus<br>0.097 kg<br>3<br>Yellow Phosphorus<br>0.063 kg<br>Diphenyl Methyl Phosphonate (DPMP)<br>1 kg<br>4<br>Methanol<br>0.197 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export Product | Qty. | Sl. No. | Import items | Qty. | ||
| Diphenyl Methyl Phosphonate (DPMP) | 1 kg | 1 | Phenol | 0.886 kg | ||
| 2 | Yellow Phosphorus | 0.097 kg | ||||
| 3 | Yellow Phosphorus | 0.063 kg | ||||
| 4 | Methanol | 0.197 kg | ||||
| Case No. | 8 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved<br> |
Signature Not Verified Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
| Party Name | SOMU ORGANO CHEM PRIVATE LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00209972AM22 |
| RA File Number | 072404000296 AM20 |
| Licence No and<br>Date | 0710116207/05/03/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.5/82-ALC4/2019 dated 02.08.2019against advance<br>authorization No.0710114735 dt.01.04.2019, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1,3-CYCLOHEXANEDIONE<br>1 kg<br>1<br>RESORCINOL<br>1.196 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 9 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | SOMU ORGANO CHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00209971AM22 |
| RA File Number | 072404000113 AM21 |
| Licence No and<br>Date | 0710116779/22/07/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.5/82-ALC4/2019 dated 02.08.2019against advance<br>authorization No.0710114735 dt.01.04.2019, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> |
|
| 7<br>ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 26-Apr-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 26-Apr-2022 17:44:42<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br> |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| 1,3-CYCLOHEXANEDIONE | 1 kg | 1 | RESORCINOL | 1.196 kg |
| Case No. | 10 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | BRAWN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00203510AM22 |
| RA File Number | 05AA04088439 AM22 |
| Licence No and<br>Date | 0511005222/05/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:<br>Export Product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>LINCOMYCIN<br>INJECTION<br>USP<br>600MG/2ML<br>VIAL(CLEAR,<br>COLORLESSS<br>TO<br>SLIGHTLY<br>YELLOW SOLUTION, HAVING A SLIGHT ODOR)<br>1 Number Vial<br>1<br>LINCOMYCIN HYDROCHLORIDE USP<br>719.26 mg<br>RA concerned may take further necessary action as per above decision of NC. |
Case No. 11 / NC/3/MEET/Mar/202122/16
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
| Case Status | Case Approved | Case Approved | ||||
|---|---|---|---|---|---|---|
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED | |||||
| Meeting Number and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | HQRNORM APPLY 00204293AM22 | |||||
| RA File Number | 05AA04088821 AM22 | |||||
| Licence No and Date | 0511005240/06/10/2021 | |||||
| Norms Committee Decision: | ||||||
| The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is | ||||||
| less: | ||||||
| Export Product | Qty. | Sl. No. | Import items | Qty. | ||
| Moxifloxacin HCL and | Dexamethasone | 32000 Number | 1 | Moxifloxacin Hydrochloride | 915.59 gram | |
| Sodium Phosphate Eye | Drops 0.5%w/v, | |||||
| 0.1%<br>w/v,<br>5ml | <br>(MILFLOX | |||||
| DM,MILFODOX,(MIFLOCO<br>DELTA) | 2 | Dexamethasone Sodium Phosphate | 184.80 gram | |||
| (Each ml contain Moxifloxacin Base 5mg. | ||||||
| equi. to Moxifloxacin HCL 5.45mg. & | ||||||
| Dexamethasone Phosphate1mg equi. to | ||||||
| Dexamethasone Sodium | Phosphate 1.1mg | |||||
| (Equi.to 872.000gm Moxifloxacin HCL | ||||||
| and<br>176.000gm | Dexamethasone | |||||
| SodiumPhosphate )) | ||||||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 12 / NC/3/MEET/Mar/202122/16 | |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | SAVLA CHEMICALS LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |
| HQ File Number | HQRNORM APPLY 00204398AM22 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
| RA File Number | 03AA040107958 AM22 |
|---|---|
| Licence No and<br>Date | 0311007527/06/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.12/82-ALC4/2018 dated 12.12.2018against advance<br>authorization No.0310820207dt.02.04.2018, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>HIGH PURITY METHYL TERTIARY BUTYL ETHER 99.8% 1 kg<br>1<br>METHYL TERTIARY BUTYL ETHER (MTBE)<br>1 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 13 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AARTI DRUGS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00204926AM22 |
| RA File Number | 03AA040107079 AM22 |
| Licence No and<br>Date | 0311007539/06/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Production / Consumption data duly certified by GST Authorities. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
| Case No. | 14 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KALPSUTRA CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00205042AM22 |
| RA File Number | 03AA040108575 AM22 |
| Licence No and<br>Date | 0311007542/07/10/2021 |
| Norms Committee Decision:<br>Deferred for comments of TE. | |
| Case No. | 15 / NC/3/MEET/Mar/202122/16 |
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00207439AM22 |
| RA File Number | 03AA040109530 AM22 |
| Licence No and<br>Date | 0311007595/08/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Description of all Excipients shown in items to be imported may be furnished as per their chemical name.<br>i.<br>Details of Packaging Material may be furnished.<br>ii.<br>Copy of Master Batch Formula for all export items indicating net content of inputs in each export.<br>iii. |
| Case No. | 16 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHEMPLAST SANMAR LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
| HQ File Number | HQRNORM APPLY 00206478AM22 |
|---|---|
| RA File Number | 04AA04028427 AM22 |
| Licence No and<br>Date | 0411001606/08/10/2021 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 17 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | GLAND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00206565AM22 |
| RA File Number | 09AA04010507 AM22 |
| Licence No and<br>Date | 0911001380/08/10/2021 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 18 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | AMANTA HEALTHCARE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00206644AM22 |
| RA File Number | 08AA04030760 AM22 |
| Licence No and<br>Date | 0811002839/08/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No.13/82-ALC4/2019 dated<br>31.01.2020against advance authorization No.0810144674<br>dated 25.02.2019, it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> |
|
| 12<br>ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 26-Apr-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 26-Apr-2022 17:44:42<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br> |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
| Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>SODIUM HYALURONATE EYE DROPS 0.2 W/V (XAILIN HA /<br>XILIN<br>HA<br>/<br>AQAEYE<br>HA)((EACH<br>10ML<br>EYEDROPS<br>CONTAINING SODIUM HYALURONATE 20MG + WASTAGE<br>29.81 PERCENTAGE = 25.961 MG))<br>1 Number<br>1<br>SODIUM HYALURONATE<br>20 mg /<br>Vial<br>RA concerned may take further necessary action as per above decision of NC. | Export product | Qty. | Sl.<br>No. | Import items | Qty. |
|---|---|---|---|---|---|
| SODIUM HYALURONATE EYE DROPS 0.2 W/V (XAILIN HA /<br>XILIN<br>HA<br>/<br>AQAEYE<br>HA)((EACH<br>10ML<br>EYEDROPS<br>CONTAINING SODIUM HYALURONATE 20MG + WASTAGE<br>29.81 PERCENTAGE = 25.961 MG)) | <br> <br> <br>1 Number | 1 | SODIUM HYALURONATE | 20 mg /<br>Vial |
| Case No. | Case No. | 19 / NC/3/MEET/Mar/202122/16 | 19 / NC/3/MEET/Mar/202122/16 | 19 / NC/3/MEET/Mar/202122/16 | 19 / NC/3/MEET/Mar/202122/16 | 19 / NC/3/MEET/Mar/202122/16 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | OPTIMUS DRUGS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 | |||||
| HQ File Number | HQRNORM APPLY 00207088AM22 | |||||
| RA File Number | 09AA04016018 AM22 | |||||
| Licence No and<br>Date | 0911001702/08/10/2021 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:<br>Export product<br>Qty.<br>Sl.<br>No.<br>Import items<br>Qty.<br>APREPITANT<br>1 kg<br>1<br>(2R)-4-Benzyl-2-[(1R) 1-[3,5-bis-(trifluoromethyl) Phenyl]-ehoxy] Morpholin-3-one<br>2.00 kg | ||||||
| Export product | Qty. | Sl.<br>No. | Import items | Qty. | ||
| APREPITANT | 1 kg | 1 | (2R)-4-Benzyl-2-[(1R) 1-[3,5-bis-(trifluoromethyl) Phenyl]-ehoxy] Morpholin-3-one | 2.00 kg |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
13
| Case No. | 20 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ENCUBE ETHICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00208598AM22 |
| RA File Number | 03AA040109754 AM22 |
| Licence No and<br>Date | 0311007605/10/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Description of all Excipients shown in items to be imported may be furnished as per their chemical name.<br>i.<br>Details of Packaging Material may be furnished.<br>ii.<br>Copy of Master Batch Formula for all export items indicating net content of inputs in each export.<br>iii. |
| Case No. | 21 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00208798AM22 |
| RA File Number | 05AA04089568 AM22 |
| Licence No and<br>Date | 0511005321/11/10/2021 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 26-Apr-2022 17:44:42 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
14
| Case No. | 22 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status | Case Approved |
| Party Name | OPTRIX LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 16 and 08/04/2022 |
| HQ File Number | HQRNORM APPLY 00208960AM22 |
| RA File Number | 09AA04016030 AM22 |
| Licence No and<br>Date | 0911001704/11/10/2021 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is<br>less:<br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>L-Proline<br>0.855 kg<br>2<br>1-Adamantanamine Hydrochloride<br>0.904 kg<br>3<br>DMF<br>0.50 kg<br>VILDAGLIPTIN<br>1 kg<br>4<br>Isopropyl alcohol<br>1.20 kg<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No.<br> | 23 / NC/3/MEET/Mar/202122/16 |
|---|---|
| Case Status<br> | Case Approved |
| Party Name<br> | CLEAN SCIENCE AND TECHNOLOGY LIMITED |
