DGFT Committee Minutes
UDIN00000089AM23
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Mar/202122/15 DATED: 17/03/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Mar/202122/15 dated 17/03/2022 of Norms Committee - III for the year 2021-22 was held on 17/03/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT |
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 01-Apr-2022 10:56:34 Date: 01-Apr-2022 8:56:34 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 01-Apr-2022.
1
UDIN00000089AM23
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
|---|---|
| HQ File Number | HQRNORM REVIW00162223AM22 |
| RA File Number | 052304000365 AM14 |
| Licence No and<br>Date | 0510373480/13/12/2013 |
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0510373480 dt. 13.12.2013 and it was decided to call for following information from the | |
| firm: | |
| CA certified Production / Consumption data for the period 2013-14, 2014-15 and 2015-16. |
| Case No. | 2 / NC/3/MEET/Mar/202122/15 | 2 / NC/3/MEET/Mar/202122/15 |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED | |
| Meeting Number<br> | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | |
| and Date | ||
| HQ File Number | HQRNORM REVIW00166247AM22 | |
| RA File Number | 082404000415 AM14 | |
| Licence No and<br> | 0810127686/03/01/2014 | |
| Date | ||
| Norms Committee<br>The Committee c | ecision:<br>nsidered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| <br>Advance Authorization No. 0810127686 dt. 03.01.2014 and it was decided to call for following information from the<br>firm: | <br> | |
| Complete chemistry, stoichiometric balance and percentage yield of reaction.<br>i.<br>Quantity of raw material asked on the basis of molecular weight and Balanced Chemical Reaction.<br>ii.<br>Justification for 20% losses from crude to pure stage.<br>iii.<br>Recovery of Acetone in the process of manufacturing verses total Acetone used in the process.<br>iv.<br>Production / Consumption data duly certified by GST for the last two years. |
| Case No. | 3 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00162147AM22 |
| RA File Number | 052304000413 AM14 |
| Licence No and<br>Date | 0510376990/24/01/2014 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
2
UDIN00000089AM23
Norms Committee Decision:
The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of Advance Authorization No. 0510376990 dt. 24.01.2014 and it was decided to call for following information from the firm:
CA certified Production / Consumption data for the period 2013-14, 2014-15 and 2015-16.
| Case No. | 4 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00165491AM22 |
| RA File Number | 052304000053 AM15 |
| Licence No and<br>Date | 0510388783/18/06/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0510388783 dt. 18.06.2014 and it was decided to call the firm to attend Personal Hearing | |
| alongwith following information /documents: | |
| The content of a.i. in the Digitalis Leaves is varying in different documents submitted by the firm.<br>i. | |
| Production / Consumption Data for the period 2013-14, 2014-15 and 2015 -16 duly certified by Central Excise / | |
| GST. |
The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of Advance Authorization No. 0510388783 dt. 18.06.2014 and it was decided to call the firm to attend Personal Hearing alongwith following information /documents:
| Case No. | 5 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00165566AM22 |
| RA File Number | 052304000235 AM15 |
| Licence No and<br>Date | 0510391191/18/09/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0510391191 dt. 18.09.2014 and it was decided to call the firm to attend Personal Hearing | |
| alongwith following information /documents: | |
| The content of a.i. in the Digitalis Leaves is varying in different documents submitted by the firm.<br>i. |
The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of Advance Authorization No. 0510391191 dt. 18.09.2014 and it was decided to call the firm to attend Personal Hearing alongwith following information /documents:
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
3
UDIN00000089AM23
Production / Consumption data for the period 2013-14, 2014-15 and 2015 -16 duly certified by Central Excise / GST.
| Case No. | 6 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00162043AM22 |
| RA File Number | 052304000278 AM15 |
| Licence No and<br>Date | 0510391347/25/09/2014 |
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0510391347 dt. 25.09.2014 and it was decided to call for following information from the | |
| firm: | |
| CA certified Production / Consumption data for the period 2013-14, 2014-15 and 2015-16. |
| Case No. | 7 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | ALCHEM INTERNATIONAL PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00165609AM22 |
| RA File Number | 052304000449 AM15 |
| Licence No and<br>Date | 0510392602/29/12/2014 |
| Norms Committee Decision: | |
| The firm vide e-mail dated 08.03.2022 has stated that they have moved to refund the entire Import Duty to the | |
| customs, hence ratification is not required. Accordingly, the firm has requested towithdrawits request. | |
| The Committee considered the request of firm and it was decided towithdrawthe case |
| Case No. | 8 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00166244AM22 |
| RA File Number | 082404000397 AM15 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
4
UDIN00000089AM23
| Licence No and<br>Date | 0810134800/13/03/2015 |
|---|---|
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0810134800 dt. 13.03.2015 and it was decided to call for following information from the | |
| firm: | |
| Complete chemistry, stoichiometric balance and percentage yield of reaction.<br>i. | |
| Quantity of raw material asked on the basis of molecular weight and Balanced Chemical Reaction.<br>ii. | |
| Justification for 20% losses from crude to pure stage.<br>iii. | |
| Recovery of Acetone in the process of manufacturing verses total Acetone used in the process.<br>iv. | |
| Production / Consumption data duly certified by GST for the last two years |
| Case No. | 9 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00160014AM22 |
| RA File Number | 039404000859 AM16 |
| Licence No and<br>Date | 0310802380/09/02/2016 |
| Norms Committee Decision: | |
| The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of | |
| Advance Authorization No. 0310802380 dt. 09.02.2016 and it was decided to call for following information from the | |
| firm: | |
| Material balance in each of three rounds of distillation.<br>i. | |
| Production / Consumption data duly certified by GST.<br>ii. | |
| Impurity profile of Export and import.<br>iii. |
| Case No. | 10 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | 018205000311AM17 |
| RA File Number | 039504000763 AM16 |
| Licence No and<br>Date | 0310804513/10/05/2016 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
5
UDIN00000089AM23
The Committee considered the case as per agenda and on the basis of written comments furnished by Department of Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| PTA | 1 kg | 1 | Reformate | 0.924 kg |
| 2 | Acetic Acid | 0.100 kg | ||
| 3 | PTA purification catalyst (0.50% palladium on carbon) | 0.0001 kg | ||
| 4 | Cobalt Acetate | 0.0015 kg | ||
| 5 | Manganese Acetate | 0.0046 kg | ||
| 6 | Hydro Bromic Acid | 0.0004 kg | ||
| 7 | Sodium Hydroxide | 0.0080 kg | ||
| 8 | Methanol | 0.0023 kg |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 11 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00166233AM22 |
| RA File Number | 082404000104 AM17 |
| Licence No and<br>Date | 0810138218/28/06/2016 |
| Norms Committee Decision:<br>The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of<br>Advance Authorization No. 0810138218 dt. 28.06.2016 and it was decided to call for following information from the<br>firm: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
6
UDIN00000089AM23
-
i. Complete chemistry, stoichiometric balance and percentage yield of reaction.
-
ii. Quantity of raw material asked on the basis of molecular weight and Balanced Chemical Reaction.
-
iii. Justification for 20% losses from crude to pure stage.
-
iv. Recovery of Acetone in the process of manufacturing verses total Acetone used in the process.
Production / Consumption data duly certified by GST for the last two years
| Case No. | 12 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | 018205002003AM19 |
| RA File Number | 039504000701 AM16 |
| Licence No and<br>Date | 0310809434/30/11/2016 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis of written comments furnished by Department of<br>Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify<br>adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>Reformate<br>0.924 kg<br>Orthoxylene<br>1 kg<br>2<br>Relevant catalyst and chemicals used in manufacture<br>of Orthoxylene)<br>CIF Value limited<br>to 0.90% of FOB<br>value of export<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 13 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | 018205002016AM19 |
| RA File Number | 039504000997 AM16 |
| Licence No and | 0310809448/30/11/2016 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7
UDIN00000089AM23
Date
Norms Committee Decision:
The Committee considered the case as per agenda and on the basis of written comments furnished by Department of Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Orthoxylene | 1 kg | 1 | Reformate | 0.924 kg |
| 2 | Relevant catalyst and chemicals used in manufacture | <br>CIF Value limited | ||
| of Orthoxylene | to 0.90% of FOB | |||
| value of export |
| Case No. | Case No. | 14 / NC/3/MEET/Mar/202122/15 | 14 / NC/3/MEET/Mar/202122/15 | ||
|---|---|---|---|---|---|
| Case Status | Case Approved | ||||
| Party Name | RELIANCE INDUSTRIES LIMITED | ||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | ||||
| HQ File Number | 018205001981AM19 | ||||
| RA File Number | 039504000027 AM17 | ||||
| Licence No and<br>Date | 0310809723/09/12/2016 | ||||
| Norms Committee Decision: | |||||
| The Committee considered the case as per agenda and on the basis of written comments furnished by Department of | |||||
| Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify | |||||
| adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> | |||||
| Export product | Qty.<br>Sl. No. | Import items | Qty. | ||
| Orthoxylene | 1<br>1 kg | Reformate | 0.924 kg | ||
| 2 | Relevant catalyst and chemicals used in manufacture | <br>CIF Value limited | |||
| of Orthoxylene | to 0.90% of FOB | ||||
| value of export |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
8
UDIN00000089AM23
| Case No. | Case No. | 15 / NC/3/MEET/Mar/202122/15 | 15 / NC/3/MEET/Mar/202122/15 | 15 / NC/3/MEET/Mar/202122/15 | 15 / NC/3/MEET/Mar/202122/15 | 15 / NC/3/MEET/Mar/202122/15 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | |||||
| HQ File Number | HQRNORM REVIW00159981AM22 | |||||
| RA File Number | 039404000582 AM18 | |||||
| Licence No and<br>Date | 0310816608/30/10/2017 | |||||
| Norms Committee Decision:<br>The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of<br>Advance Authorization No.0310816608 dated 30.10.2017and taking cue from earlier decision for same export<br>product in Meeting No.NC/3/MEET/Feb/202122/14 dated 21.02.2022against advance authorization No.<br>0311003199 dt. 21.04.2021, it was decided to revise adhoc norms in respect of Advance Authorization No.<br>0310816608 dated 30.10.2017as per details given below or as applied by the firm, whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>ACETONITRILE<br>(Purity Min. 99.9%, Moisture less than 500<br>PPM)<br>350 MT<br>1<br>ACETONITRILE – LOW<br>PURITY (Purity 98%)<br>416.51 MT<br> RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| ACETONITRILE<br>(Purity Min. 99.9%, Moisture less than 500<br>PPM) | <br>350 MT | 1 | ACETONITRILE – LOW<br>PURITY (Purity 98%) | 416.51 MT | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 16 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Deferred |
| Party Name | KAIRAV CHEMOFARBE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | HQRNORM REVIW00160008AM22 |
| RA File Number | 039404000838 AM18 |
| Licence No and<br>Date | 0310818810/31/01/2018 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
9
UDIN00000089AM23
The Committee considered the request of firm received on DGFT portal for enhancement of norms in respect of Advance Authorization No. 0310818810 dt. 31.01.2018 and it was decided to call for following information from the firm:
-
i. Percentage purity of import and export item.
-
ii. COA of import and export indicating percentage impurity profile.
-
iii. Losses at each stage of manufacturing.
Production / Consumption data for the licensing period.
| Case No. | Case No. | 17 / NC/3/MEET/Mar/202122/15 | 17 / NC/3/MEET/Mar/202122/15 | 17 / NC/3/MEET/Mar/202122/15 | 17 / NC/3/MEET/Mar/202122/15 | 17 / NC/3/MEET/Mar/202122/15 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | RELIANCE INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | |||||
| HQ File Number | 018205000344AM19 | |||||
| RA File Number | 039504000839 AM18 | |||||
| Licence No and<br>Date | 0310819677/09/03/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis of written comments furnished by Department of<br>Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify<br>adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Naphtha<br>0.927 kg<br>Methyl Tertiary Butyl Ether (MTBE)<br>1 kg<br>2<br>Methanol<br>0.361 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Methyl Tertiary Butyl Ether (MTBE) | 1 kg | 1 | Naphtha | 0.927 kg | ||
| 2 | Methanol | 0.361 kg | ||||
| above decision of NC. |
| Case No. | 18 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | 018205000932AM19 |
| RA File Number | 039504000723 AM18 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
10
UDIN00000089AM23
| Licence No and<br>Date | Licence No and<br>Date | 0310819898/19/03/2018 | 0310819898/19/03/2018 | 0310819898/19/03/2018 | 0310819898/19/03/2018 | 0310819898/19/03/2018 |
|---|---|---|---|---|---|---|
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis of written comments furnished by Department of<br>Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify<br>adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Naphtha<br>0.927 kg<br>Methyl Tertiary Butyl Ether (MTBE)<br>1 kg<br>2<br>Methanol<br>0.361 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Methyl Tertiary Butyl Ether (MTBE) | 1 kg | 1 | Naphtha | 0.927 kg | ||
| 2 | Methanol | 0.361 kg | ||||
| above decision of NC. |
| Case No. | Case No. | 19 / NC/3/MEET/Mar/202122/15 | 19 / NC/3/MEET/Mar/202122/15 | 19 / NC/3/MEET/Mar/202122/15 | 19 / NC/3/MEET/Mar/202122/15 | 19 / NC/3/MEET/Mar/202122/15 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | RELIANCE INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | |||||
| HQ File Number | 018205000736AM19 | |||||
| RA File Number | 039504000001 AM19 | |||||
| Licence No and<br>Date | 0310820951/14/05/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis of written comments furnished by Department of<br>Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify<br>adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Naphtha<br>0.927 kg<br>Methyl Tertiary Butyl Ether (MTBE)<br>1 kg<br>2<br>Methanol<br>0.361 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Methyl Tertiary Butyl Ether (MTBE) | 1 kg | 1 | Naphtha | 0.927 kg | ||
| 2 | Methanol | 0.361 kg | ||||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
11
UDIN00000089AM23
| Case No.<br>20 / NC/3/MEET/Mar/202122/15 | ||||
|---|---|---|---|---|
| Case Status<br>Case Approved | ||||
| Party Name<br>RELIANCE INDUSTRIES LIMITED | ||||
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | ||||
| HQ File Number<br>018205000743AM19 | ||||
| RA File Number<br>039504001092 AM18 | ||||
| Licence No and<br>Date<br>0310821194/23/05/2018 | ||||
| Norms Committee Decision: | ||||
| The Committee considered the case as per agenda and | on the basis of written comments furnished by Department of | |||
| Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify | ||||
| adhoc norms under Para 4.07 of HBP Vol. I as per details given<br> | below or as applied by the firm, whichever is less: | |||
| Export product<br>Qty. | Sl. No. | Import items | Qty. | |
| Methyl Tertiary Butyl Ether (MTBE)<br>1 kg | 1 | Naphtha | 0.927 kg | |
| 2 | Methanol | 0.361 kg | ||
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 21 / NC/3/MEET/Mar/202122/15 |
|---|---|
| Case Status | Case Approved |
| Party Name | RELIANCE INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 |
| HQ File Number | 018205001590AM19 |
| RA File Number | 039504000539 AM19 |
| Licence No and<br>Date | 0310824742/29/10/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and on the basis of written comments furnished by Department of<br>Chemical & Petrochemical vide their OM No. PC-II28/1/2021-PDC/CPC dated 03.12.2021, it was decided to ratify<br>adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:<br> |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Apr-2022 10:56:34 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
12
UDIN00000089AM23
| Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>Naphtha<br>0.927 kg<br>Methyl Tertiary Butyl Ether (MTBE)<br>1 kg<br>2<br>Methanol<br>0.361 kg<br>RA concerned may take further necessary action as per above decision of NC. | Export product<br> | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| Methyl Tertiary Butyl Ether (MTBE) | 1 kg | 1 | Naphtha | 0.927 kg | |
| 2 | Methanol | 0.361 kg |
| Case No. | Case No. | 22 / NC/3/MEET/Mar/202122/15 | 22 / NC/3/MEET/Mar/202122/15 | 22 / NC/3/MEET/Mar/202122/15 | 22 / NC/3/MEET/Mar/202122/15 | 22 / NC/3/MEET/Mar/202122/15 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | RELIANCE INDUSTRIES LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Mar/ 202122/ 15 and 17/03/2022 | |||||
| HQ File Number | 018205000090AM20 | |||||
| RA File Number | 039504001081 AM19 | |||||
| Licence No and<br>Date | 0310828691/30/04/2019 | |||||
