DGFT Committee Minutes
UDIN00256125AM22
Government of India
Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Feb/202122/14 DATED: 21/02/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Feb/202122/14 dated 21/02/2022 of Norms Committee - III for the year 2021-22 was held on 21/02/2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 2 | MANISH ASWAL,DEO | Directorate General of Foreign Trade, Delhi | |
| 3 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 4 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT | |
| 5 | Nitin jain,Technical Authority | Technical Consultant,DGFT | |
| 6 | Sankar Guchhait,Technical Authority | Technical Consultant,DGFT | |
| 7 | varun poonia,Technical Authority | Technical Consultant,DGFT |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 07-Mar-2022 15:47:01 Date: 07-Mar-2022 6:47:01 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 07-Mar-2022.
UDIN00256125AM22
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | HESTER BIOSCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205000216AM14 |
| RA File Number | 082404000081 AM14 |
| Licence No and<br>Date | 0810121432/27/05/2013 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the Defeciency Letter was issued to firm on<br>28.01.2022 through DGFT Portal asking to submit following information:<br>Copy of 4.07 application having copy of Advance Authorization alongiwth complete technical details as<br>per Annexure to Appendix 4E.<br>i.<br>Reply is still awaited from the firm. Hence, it was decided to issue the Reminder to firm through DGFT portal. Case<br>is deferred. |
The Committee considered the case as per agenda and it was observed that the Defeciency Letter was issued to firm on 28.01.2022 through DGFT Portal asking to submit following information:
- i. Copy of 4.07 application having copy of Advance Authorization alongiwth complete technical details as per Annexure to Appendix 4E.
| Case No. | 2 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | BOSTIK INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205000495AM14 |
| RA File Number | 072404000502 AM13 |
| Licence No and<br>Date | 0710096186/25/06/2013 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 3 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| HQ File Number | 018205001733AM19 |
|---|---|
| RA File Number | 052304000561 AM17 |
| Licence No and<br>Date | 0510401758/22/02/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC |
| Case No. | 4 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001785AM19 |
| RA File Number | 052304000266 AM18 |
| Licence No and<br>Date | 0510404285/13/10/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC |
| Case No. | 5 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001786AM19 |
| RA File Number | 052304000267 AM18 |
| Licence No and<br>Date | 0510404287/13/10/2017 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| Case No. | 6 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AMI ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205000454AM20 |
| RA File Number | 522404000059 AM18 |
| Licence No and<br>Date | 5210042473/01/01/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 7 / NC/3/MEET/Feb/202122/14 | 7 / NC/3/MEET/Feb/202122/14 |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | YASHO INDUSTRIES LIMITED | |
| Meeting Number | ||
| <br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 | |
| HQ File Number | 018205000380AM19 | |
| RA File Number | 039504001007 AM18 | |
| Licence No and | 0310819263/20/02/2018 | |
| Date | ||
| Norms Committee | Decision: | |
| The firm vide its r<br>issued b RA Mum | eply submitted on DGFT DGFT portal has enclosed a copy of Redemption cum Regularization Letter<br>bai | |
| y , | . | |
| In view of above, the Committee decided towithdrawthe case.<br>RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 8 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001164AM19 |
| RA File Number | 342404000341 AM18 |
| Licence No and<br>Date | 3410043908/22/02/2018 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on DGFT portal. Hence, the Committee decided to reject the case.
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 9 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AKTINOS HEALTHCARE PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205000888AM19 |
| RA File Number | 092404000668 AM18 |
| Licence No and<br>Date | 0910066131/11/04/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 10 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GLAND CHEMICALS PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001483AM19 |
| RA File Number | 092404000008 AM19 |
| Licence No and<br>Date | 0910066148/17/04/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No | 11 / NC/3/MEET/Feb/202122/14 |
| . | |
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| HQ File Number | 018205000537AM19 |
|---|---|
| RA File Number | 522404000016 AM19 |
| Licence No and<br>Date | 5210042638/10/05/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Function of Sodium Tert Butoxide is not indicated, whether it is main reactant or otherwise. Please explain it. |
| Case No. | Case No. | 12 / NC/3/MEET/Feb/202122/14 | 12 / NC/3/MEET/Feb/202122/14 | 12 / NC/3/MEET/Feb/202122/14 | 12 / NC/3/MEET/Feb/202122/14 | 12 / NC/3/MEET/Feb/202122/14 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | MANGALAM ORGANICS LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 | |||||
| HQ File Number | 018205000795AM19 | |||||
| RA File Number | 039504001140 AM18 | |||||
| Licence No and<br>Date | 0310821107/21/05/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>GUM TURPENTINE OIL<br>1.33 kg<br>2<br>ACETIC ACID<br>0.46 kg<br>CAMPHOR<br>1 kg<br>3<br>CAUSTIC SODA LYE<br>0.65 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| CAMPHOR | 1 kg | 1 | GUM TURPENTINE OIL | 1.33 kg | ||
| 2 | ACETIC ACID | 0.46 kg | ||||
| 3 | CAUSTIC SODA LYE | 0.65 kg | ||||
| above decision of NC. |
| Case No. | 13 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ATUL LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001846AM19 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| RA File Number | 082404000030 AM19 |
|---|---|
| Licence No and<br>Date | 0810142955/04/07/2018 |
| Norms Committee Decision: | |
| The Committee considered the reply furnished by the firm and it was observed that the reply furnished by the firm was | |
| not proper. Hence, it was decided to again call for following information from the firm: | |
| Use of Methanol is not indicated in the manufacturing process.<br>i. | |
| (ii) How many moles of Aniline are used to manufacture Aromatic Amine. |
| Case No. | 14 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205000723AM19 |
| RA File Number | 039504000332 AM19 |
| Licence No and<br>Date | 0310822247/11/07/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 15 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | YASH RASAYAN & CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001167AM19 |
| RA File Number | 342404000114 AM19 |
| Licence No and<br>Date | 3410044333/16/07/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP | |
| Vol. I as per details given below or as applied by the firm, whichever is less:<br> |
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>METHYL SALICYLATE<br>1.052 kg<br>2-METHOXY BENZOIC ACID<br>1 kg<br>2<br>DIMETHYL SULPHATE<br>0.8717 kg<br>RA concerned may take further necessary action as per above decision of NC. | Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| 2-METHOXY BENZOIC ACID | 1 kg | 1 | METHYL SALICYLATE | 1.052 kg | |
| 2 | DIMETHYL SULPHATE | 0.8717 kg |
| Case No. | 16 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | KEVA FRAGRANCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001217AM19 |
| RA File Number | 039404000390 AM19 |
| Licence No and<br>Date | 0310822723/31/07/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 17 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRINI PHARMACEUTICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001062AM19 |
| RA File Number | 092404000251 AM19 |
| Licence No and<br>Date | 0910066620/03/09/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| Case No. | 18 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VOVANTIS LABORATORIES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001154AM19 |
| RA File Number | 342404000145 AM19 |
| Licence No and<br>Date | 3410044518/26/09/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | Case No. | 19 / NC/3/MEET/Feb/202122/14 | 19 / NC/3/MEET/Feb/202122/14 | 19 / NC/3/MEET/Feb/202122/14 | 19 / NC/3/MEET/Feb/202122/14 | 19 / NC/3/MEET/Feb/202122/14 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | YASH RASAYAN & CHEMICALS | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 | |||||
| HQ File Number | 018205001991AM19 | |||||
| RA File Number | 342404000184 AM19 | |||||
| Licence No and<br>Date | 3410044523/26/09/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>METHYL SALICYLATE<br>1.00 kg<br>METHYL<br>2-METHOXY<br>5-<br>SULFAMOYL BENZOATE (MSMB)<br>1 kg<br>2<br>DIMETHYL FORMAMIDE<br>1.78 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| METHYL<br>2-METHOXY<br>5-<br>SULFAMOYL BENZOATE (MSMB) | <br>1 kg | 1 | METHYL SALICYLATE | 1.00 kg | ||
| 2 | DIMETHYL FORMAMIDE | 1.78 kg | ||||
| above decision of NC. |
| Case No. | 20 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Approved |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| Party Name | Party Name | YASH RASAYAN & CHEMICALS | YASH RASAYAN & CHEMICALS | YASH RASAYAN & CHEMICALS | YASH RASAYAN & CHEMICALS | YASH RASAYAN & CHEMICALS |
|---|---|---|---|---|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 | |||||
| HQ File Number | 018205001993AM19 | |||||
| RA File Number | 342404000185 AM19 | |||||
| Licence No and<br>Date | 3410044524/26/09/2018 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP<br>Vol. I as per details given below or as applied by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>METHYL SALICYLATE<br>1.52 kg<br>METHYL-2-METHOXY-5-(METHYL<br>SULFONYL)BENZOATE<br>1 kg<br>2<br>DIMETHYL FORMAMIDE<br>2.00 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| METHYL-2-METHOXY-5-(METHYL<br>SULFONYL)BENZOATE | 1 kg | 1 | METHYL SALICYLATE | 1.52 kg | ||
| 2 | DIMETHYL FORMAMIDE | 2.00 kg | ||||
| above decision of NC. |
| Case No. | 21 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Deferred |
| Party Name | VARAHI PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001090AM19 |
| RA File Number | NA |
| Licence No and<br>Date | NA |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 22 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Approved |
| Party Name | MANGALAM ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002069AM19 |
| RA File Number | 039504000560 AM19 |
| Licence No and<br>Date | 0310824148/03/10/2018 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
Norms Committee Decision:
The Committee considered the case as per agenda and it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| SODIUM ACETATE (TRIHYDRATE) | 1 kg | 1 | ACETIC ACID | 0.463 kg |
| 2 | CAUSTIC ACID | 0.568 kg |
| Case No. | 23 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SPC LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001147AM19 |
| RA File Number | 342404000211 AM19 |
| Licence No and<br>Date | 3410044586/12/10/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC |
| Case No. | 24 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GLOBE TROTTERS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002106AM19 |
| RA File Number | 039404000713 AM19 |
| Licence No and<br>Date | 0310825212/26/11/2018 |
| Norms Committee Decision: |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on DGFT portal. Hence, the Committee decided to reject the case.
| Case No. | 25 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001560AM19 |
| RA File Number | 039504000851 AM19 |
| Licence No and<br>Date | 0310825462/05/12/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 26 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | RUBICON RESEARCH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001596AM19 |
| RA File Number | 039504000889 AM19 |
| Licence No and<br>Date | 0310825587/11/12/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the | |
| requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case. | |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 27 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| HQ File Number | 018205001563AM19 |
|---|---|
| RA File Number | 342404000294 AM19 |
| Licence No and<br>Date | 3410044750/12/12/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 28 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SUN PHARMACEUTICAL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205001556AM19 |
| RA File Number | 052404000503 AM19 |
| Licence No and<br>Date | 0510408988/19/12/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 29 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VIVIMED LABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002195AM19 |
| RA File Number | 092404000460 AM19 |
| Licence No and<br>Date | 0910066983/19/12/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
| Case No. | 30 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SUVEN LIFE SCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002232AM19 |
| RA File Number | 092404000482 AM19 |
| Licence No and<br>Date | 0910067014/31/12/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 31 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | S.M. HERBALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002299AM19 |
| RA File Number | 052404000602 AM19 |
| Licence No and<br>Date | 0510409465/24/01/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the<br>requisite reply / information on DGFT portal. Hence, the Committee decided torejectthe case.<br> RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 32 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | MAHESHRAJ CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002340AM19 |
| RA File Number | 082404000374 AM19 |
| Licence No and<br>Date | 0810144562/08/02/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 07-Mar-2022 15:47:01 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00256125AM22
requisite reply / information on DGFT portal. Hence, the Committee decided to reject the case.
| Case No. | 33 / NC/3/MEET/Feb/202122/14 |
|---|---|
| Case Status | Case Rejected |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Feb/ 202122/ 14 and 21/02/2022 |
| HQ File Number | 018205002362AM19 |
| RA File Number | 052304000508 AM19 |
| Licence No and<br>Date | 0510409675/15/02/2019 |
