DGFT Minutes
In force — no superseding record on file.
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE (DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Jan/202122/13 DATED: 21/01/2022
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Meeting No. NC/3/MEET/Jan/202122/13 dated 21/01/2022 of Norms Committee - III for the year 2021-22 was actually held on 04.02.2022 under the Chairmanship of Amiya Chandra,Additional DGFT to consider the following applications for ratification of norms in respect of advance authorizations under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy 2015-20.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department | |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi | |
| 3 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 4 | DINESHNARAIN MATHUR,Technical Authority | Technical Consultant,DGFT |
,Deputy Director|Directorate General of Foreign Trade, Delhi| |3||SHAISH KUMAR,Technical Authority|Technical Consultant,DGFT| |4||DINESHNARAIN MATHUR,Technical Authority|Technical Consultant,DGFT|
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 11-Feb-2022 16:55:21 Date: 11-Feb-2022 f6:55:21 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFT)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 11-Feb-2022.
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | VINS BIOPRODUCTS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002080AM19 |
| RA File Number | 092404000363 AM19 |
| Licence No and<br>Date | 0910066851/14/11/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided | |
| torejectthe case. |
| Case No. | 2 / NC/3/MEET/Jan/202122/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | CADILA HEALTHCARE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | |
| HQ File Number | 018205002125AM19 | |
| RA File Number | 082404000264 AM19 | |
| Licence No and<br>Date | 0810143988/29/11/2018 | |
| Norms Committee Decision: | ||
| The Committee considered the reply submitted by the firm on DGFT portal and it was observed that the reply received from the firm was very confusing. For example, the net weight | ||
| of 10 mg capsule is given 110.0 mg whereas Gelatin consumption is shown as 440.64 mg and Glycerine as 201.28 mg totaling to 641.92 mg of these two inputs. This data appears to | ||
| be confusing and perhaps incorrect. | ||
| In view of above, the Committee decided to call the firm forPersonal Hearing<br> | alongwith following documents / information: | |
data appears to||| |be confusing and perhaps incorrect.||| |In view of above, the Committee decided to call the firm forPersonal Hearing<br>||alongwith following documents / information:| ||||
The Committee considered the reply submitted by the firm on DGFT portal and it was observed that the reply received from the firm was very confusing. For example, the net weight of 10 mg capsule is given 110.0 mg whereas Gelatin consumption is shown as 440.64 mg and Glycerine as 201.28 mg totaling to 641.92 mg of these two inputs. This data appears to be confusing and perhaps incorrect.
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
-
i. Net weight of Empty Soft Gelatin Capsule Shell in each export item.
-
ii. Net content of Gelatin in each Soft Gelatin Capsule Shell.
-
iii. Net weight of Glycerine in each Soft Gelatin Capsule Shell.
-
iv. Stepwise process details for manufacturing Empty Soft Gelatin Capsule Shell with percentage wastage.
-
v. Complete material balance for point (iv) above showing Recovery, Re-use or Sale-Value of these two inputs recovered in the process.
Soft Gelatin Capsule Shell with percentage wastage.**
- v. Complete material balance for point (iv) above showing Recovery, Re-use or Sale-Value of these two inputs recovered in the process.
| Case No. | 3 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | GLAND PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002142AM19 |
| RA File Number | 092404000420 AM19 |
| Licence No and<br>Date | 0910066931/03/12/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided<br>torejectthe case. |
| Case No. | 4 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | NATCO PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002183AM19 |
| RA File Number | 092404000417 AM19 |
| Licence No and | 0910066973/18/12/2018<br> |
| ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 11-Feb-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 11-Feb-2022 16:55:21<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br> |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
Date
Norms Committee Decision:
The firm vide its reply submitted on DGFT portal has stated that they are going to surrender the subject Advance Authorization as the same has not been utilized by them.
In view of above, the Committee decided to withdraw the case.
| Case No. | 5 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | R CHEM (SOMANAHALLI) PVT.LTD, |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002287AM19 |
| RA File Number | 092404000516 AM19 |
| Licence No and<br>Date | 0910067074/18/01/2019 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided | |
| torejectthe case. |
| Case No. | 6 / NC/3/MEET/Jan/202122/13 | |
|---|---|---|
| Case Status | Case Rejected | |
| Party Name | ASTRAL STERITECH PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | |
| HQ File Number | 018205002391AM19 | |
| RA File Number | 342404000356 AM19 | |
| Licence No and | 3410044929/22/02/2019 | |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
Date
Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided to reject the case.
| Case No. | 7 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | ASTRAL STERITECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002392AM19 |
| RA File Number | 342404000355 AM19 |
| Licence No and<br>Date | 3410044930/22/02/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided<br>torejectthe case. |
| Case No. | 8 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | SRIAM LABS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002490AM19 |
| RA File Number | 092404000591 AM19 |
| Licence No and<br>Date | 0910067219/26/02/2019 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided to reject the case.
| Case No. | 9 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Rejected |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205002562AM19 |
| RA File Number | 092404000612 AM19 |
| Licence No and<br>Date | 0910067275/13/03/2019 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was observed that the firm still has not furnished the requisite reply / information on portal. Hence, the Committee decided<br>torejectthe case. |
| Case No. | 10 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ORIENTAL AROMATICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000386AM20 |
| RA File Number | 039504000363 AM20 |
| Licence No and<br>Date | 0310830298/15/07/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE.<br> |
|
| ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 11-Feb-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 11-Feb-2022 16:55:21<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br> |
or,DGFT(HQ) on 11-Feb-2022.<br>Digitally Signed.<br>Name: Ajay Kumar( Deputy Director )<br>Date: 11-Feb-2022 16:55:21<br>Reason: AJAY.DHIMAN88@GOV.IN<br>Location: DGFT(HQ)<br>gnature ot ere||
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Case No. | 11 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000429AM20 |
| RA File Number | 342404000069 AM20 |
| Licence No and<br>Date | 3410045298/18/07/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 12 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ORIENTAL AROMATICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000442AM20 |
| RA File Number | 039504000413 AM20 |
| Licence No and<br>Date | 0310830547/24/07/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Case No. | 13 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000490AM20 |
| RA File Number | 318304000051 AM20 |
| Licence No and<br>Date | 3110067490/02/08/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No.<br> | 14 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status<br> | Case Deferred |
| Party Name<br> | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date<br> | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number<br> | 018205000528AM20 |
| RA File Number<br> | 522104000085 AM20 |
| Licence No and<br>Date<br> | 5210043146/14/08/2019 |
| Norms Committee Decision:<br>The Committee considered the reply furnished by the firm and it was observed that the reply furnished by the firm was not proper. Hence, it was decided to again call for following<br>information from the firm:<br>Molecular weight of export product.<br>i.<br>(ii) Production / Consumption data for the last two years duly certified by GST. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Case No. | 15 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000529AM20 |
| RA File Number | 522104000086 AM20 |
| Licence No and<br>Date | 5210043147/14/08/2019 |
| Norms Committee Decision:<br>The Committee considered the reply furnished by the firm and it was observed that the reply furnished by the firm was not proper. Hence, it was decided to again call for following<br>information from the firm:<br>Calculation sheet to arrive at the quantity of raw material obtained on the basis of Stoichiometric balance and yield.<br>i.<br>Recovery of solvent.<br>ii.<br>Production / Consumption data for last two years duly certified by GST. |
| Case No. | 16 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Approved |
| Party Name | GOPINATH CHEM-TECH LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000684AM20 |
| RA File Number | 082404000190 AM20 |
| Licence No and<br>Date | 0810146246/27/09/2019 |
| Norms Committee Decision: |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
7/09/2019| |Norms Committee Decision:||
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
The Committee considered the case as per agenda and taking 95% yield, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| META UREIDO ANILINE (PURIFIED) (Purity Min. 99%) | 9500 kg | 1 | META UREIDO ANILINE (Purity Max. 84.77%) | 10000 kg |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 17 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | DEEPAK NOVOCHEM TECHNOLOGIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000689AM20 |
| RA File Number | 318304000087 AM20 |
| Licence No and<br>Date | 3110067548/30/09/2019 |
| Norms Committee Decision:<br>Deferred for comments of TE. |
| Case No. | 18 / NC/3/MEET/Jan/202122/13 | |
|---|---|---|
| Case Status | Case Approved | |
| Party Name | PANACEA BIOTEC LIMITED | |
| Meeting Number | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| a | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nd Date | ||||||||||||
| H | Q File Number | 018205000753AM20 | ||||||||||
| R | A File Number | 052404000410 AM20 | ||||||||||
| L<br>D | icence No and<br>ate | 0510412195/21/10/2019 | ||||||||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc<br>whichever is less: | orms Committee Decision: | |||||||||||
| norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, | ||||||||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||||||||
| Easy Five TT<br>(Each vial of 0.5 | Vaccine DTwP-Hep B-Hib-Pentavalent Vaccine<br>ml contains 1 dose) | <br>1 Million Vials | 1 | Purified Diptheria Toxoid Concentrate Antigen Bulk<br>@2050 Lf/ml | <br>13.64 Litre | |||||||
| 2 | Purified Tetanus Toxoid Concentrate Antien @1900 | <br>523 Litre | ||||||||||
| g<br>Lf/ml | <br>. | |||||||||||
| 3 | Inactivated Whole Cell Pertussis Bulk @192 OU/ml | 86.46 Litre | ||||||||||
| 4 | Rubber Stopper | 1010000 Numbers | ||||||||||
| 5 | AGS HB Purification MABS Column | 5.4 Litre | ||||||||||
| RA concerned may take further necessary action as per above decision of NC. | ||||||||||||
| Case No. | 19 / NC/3/MEET/Jan/202122/13 |
necessary action as per above decision of NC.||||||||||||| |||||||||||||| |||||||||||||| |||||||||||||| |||||||||||||| |||||||||||||| |||||||||||||| |Case No.||19 / NC/3/MEET/Jan/202122/13||||||||||| |||||||||||||| |Case Status||Case Deferred||||||||||| |||||||||||||| |Party Name||MANGALAM ORGANICS LIMITED<br>||||||||||| |ument has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 11-Feb-2022.<br>Digitally Sig<br>Name: Ajay<br>Date: 11-Fe<br>Reason: AJ<br>Location: D<br>Signat|||||||||ned.<br>Kumar( Dep<br>b-2022 16:5<br>AY.DHIMAN<br>GFT(HQ)<br>ure Not|uty Director )<br>5:21<br>88@GOV.IN<br>Verified|||
| Case No. | 19 / NC/3/MEET/Jan/202122/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | MANGALAM ORGANICS LIMITED |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
|---|---|
| HQ File Number | 018205000854AM20 |
| RA File Number | 039504000790 AM20 |
| Licence No and<br>Date | 0310832931/21/11/2019 |
| Norms Committee Decision:<br>The Committee considered the reply furnished by the firm and it was observed that the reply furnished by the firm was not proper. Hence, it was decided to again call for following<br>information from the firm:<br>**As per application, quantity of import item – Gum Turpentine Oil required is 1.12 kg / kg, however as per Appendix 4E the required quantity is 0.50 kg / kg. |
llowing<br>information from the firm:<br>As per application, quantity of import item – Gum Turpentine Oil required is 1.12 kg / kg, however as per Appendix 4E the required quantity is 0.50 kg / kg. Please explain.<br>i.<br>Copy of 4.07 application having copy of Advance Authorization alongiwth complete technical details as per Annexure to Appendix 4E.<br>ii.||
| Case No. | 20 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MENTHA AND ALLIED PRODUCTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205000947AM20 |
| RA File Number | 052404000601 AM20 |
| Licence No and<br>Date | 0510413159/01/01/2020 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Copy of Advance Authorization. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Case No. | Case No. | 21 / NC/3/MEET/Jan/202122/13 | 21 / NC/3/MEET/Jan/202122/13 | 21 / NC/3/MEET/Jan/202122/13 | 21 / NC/3/MEET/Jan/202122/13 | 21 / NC/3/MEET/Jan/202122/13 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | TINA ORGANICS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | |||||
| HQ File Number | 018205000993AM20 | |||||
| RA File Number | 052404000633 AM20 | |||||
| Licence No and<br>Date | 0510413266/09/01/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and taking 95% yield, it was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below or as applied<br>by the firm, whichever is less:<br> <br>Export product<br>Qty.<br>Sl. No.<br>Import items<br>Qty.<br>1<br>ORTHO ISOPROPYL PHENOL<br>LIQUID STANDARD<br>0.950 kg<br>ISOPROPYLATED<br>PHENYL<br>PHOSPHATE<br>(LIQUID STANDARD)<br>1kg<br>2<br>PHOSPHOROUS YELLOW SOLID STANDARD<br>0.079 kg<br>RA concerned may take further necessary action as per above decision of NC. | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| ISOPROPYLATED<br>PHENYL<br>PHOSPHATE<br>(LIQUID STANDARD) | <br>1kg | 1 | ORTHO ISOPROPYL PHENOL<br>LIQUID STANDARD | 0.950 kg | ||
| 2 | PHOSPHOROUS YELLOW SOLID STANDARD | 0.079 kg | ||||
| of NC. |
s|Qty.| ||ISOPROPYLATED<br>PHENYL<br>PHOSPHATE<br>(LIQUID STANDARD)||<br>1kg|1|ORTHO ISOPROPYL PHENOL<br>LIQUID STANDARD|0.950 kg| |||||2|PHOSPHOROUS YELLOW SOLID STANDARD|0.079 kg| |||||of NC.|||
| Case No. | 22 / NC/3/MEET/Jan/202122/13 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | LACTOSE (INDIA) LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| HQ File Number | 018205001043AM20 |
|---|---|
| RA File Number | 039504001033 AM20 |
| Licence No and<br>Date | 0310834414/23/01/2020 |
| Norms Committee Decision:<br>The Committee considered the reply submitted by the firm on DGFT portal and it was observed that as per COA given by the firm for each export item, % Lactulose differs in each<br>export item. Accordingly, the Committee decided to call for following information from the firm:<br>Each export item description with percentage content of Lactulose and export quantity of each export item separately.<br>i.<br>Corresponding import requirement for each export item. |
The Committee considered the reply submitted by the firm on DGFT portal and it was observed that as per COA given by the firm for each export item, % Lactulose differs in each export item. Accordingly, the Committee decided to call for following information from the firm:
it was observed that as per COA given by the firm for each export item, % Lactulose differs in each export item. Accordingly, the Committee decided to call for following information from the firm:
| Case No. | 23 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANGALAM ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number | 018205001129AM20 |
| RA File Number | 039504001078 AM20 |
| Licence No and<br>Date | 0310835280/06/03/2020 |
| Norms Committee Decision:<br>The Committee considered the reply furnished by the firm and it was observed that the reply furnished by the firm was not proper. Hence, it was decided to again call for following<br>information from the firm:<br>Commercial value of By-Product Dipentene. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| Case No. | Case No. | 24 / NC/3/MEET/Jan/202122/13 | 24 / NC/3/MEET/Jan/202122/13 | |||
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | SALICYLATES & CHEMICALS PRIVATE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | |||||
| HQ File Number | 018205001140AM20 | |||||
| RA File Number | 092404000613 AM20 | |||||
| Licence No and<br>Date | 0910068574/13/03/2020 | |||||
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to ratify adhoc norms<br>whichever is less:<br> <br>Export product<br>Qty.<br>Propyl Hydroxy Benzonate BP/ Propyl Paraben<br>1 kg<br>RA concerned may take further necessary action as per above decision of NC. | under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, | |||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| Propyl Hydroxy Benzonate BP/ Propyl Paraben | 1 kg | 1 | Parahydroxy Benzoic Acid | 0.80 kg | ||
| 2 | N-Propanol | 0.347 kg | ||||
| Case No.<br> | 25 / NC/3/MEET/Jan/202122/13 |
|---|---|
| Case Status<br> | Case Approved |
| Party Name<br> | SALICYLATES & CHEMICALS PRIVATE LIMITED |
| Meeting Number<br>and Date<br> | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 |
| HQ File Number<br> | 018205001141AM20 |
| RA File Number<br> | 092404000614 AM20 |
| Licence No and<br> | 0910068575/13/03/2020 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
Date Norms Committee Decision:
The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No. 2/82-ALC4/2018 dated 16.05.2018 against advance authorization No. 0910064645 dt. 06.02.2017 , it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| Dimethyl Dimethylol Hydantoin Liquid | 1 kg | 1 | 5.5 Dimethyl Hydanton White Fine / Crystaline | <br>0.37 kg |
| Powder |
| Case No. | 26 / NC/3/MEET/Jan/202122/13 | ||||||
|---|---|---|---|---|---|---|---|
| Case Status | Case Approved | ||||||
| Party Name | RECKITT BENCKISER HEALTHCARE INDIA PRIVATE | LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Jan/ 202122/ 13 and 21/01/2022 | ||||||
| HQ File Number | 018205001176AM21 | ||||||
| RA File Number | 052404000007 AM21 | ||||||
| Licence No and<br>Date | 0510413971/13/04/2020 | ||||||
| Norms Committee Decision: | |||||||
| The Committee considered the case as per agenda and it | was decided to ratify adhoc norms under Para 4.07 of HBP Vol. I as per details given below | or as applied by the firm, | |||||
| whichever is less: | |||||||
| Sl. No. | Export product | Qty. | Sl. No. | Import Items | Qty. |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 11-Feb-2022 16:55:21 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
| (for 1 Number,<br>100 ml Bottle) | ||||||
|---|---|---|---|---|---|---|
| 1 | Nurofen For Children Orange | 1 Number | 1 | Ibuprofen | 2.10 gram | |
| 2 | Tween 80 (Polysorbate 80) | 0.01 gram | ||||
| 3 | Glycerine | 12.616 gram | ||||
| 4 | Lycasin 80/55 (Maltotol) | 46.30 gram | ||||
| 5 | Sodium Saccharin 40/80 | 0.20 gram | ||||
| 6 | Citric Acid Monohydrate | 0.40 gram | ||||
| 7 | Tri Sodium Citrate Dihydrate | 0.509 gram | ||||
| 8 | Xanthan Gum | 0.75 gram | ||||
| 9 | Sodium Chloride | 0.11 gram | ||||
| 10 | Orange flavour | 0.25 gram | ||||
