DGFT Committee Minutes
UDIN00181683AM22
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE
(DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Sep/202122/8 DATED: 24/09/2021
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Minutes of the Norms Committee – 3 Meeting No. NC/3/MEET/Sep/202122/8 dated 24.09.2021, actually held on 01.10.2021 under the Chairmanship of Dr. Amiya Chandra, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 2015-20 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
Following members were present in the Meeting:
| S.No. | Name and Designation of Representatives | Name and Designation of Representatives | Department |
|---|---|---|---|
| 1 | AJAY KUMAR,Deputy Director | AJAY KUMAR,Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR,Technical Authority | Technical Consultant,DGFT | |
| 3 | DINESHNARAIN MATHUR,Technical<br>Authority | Technical Consultant,DGFT | |
| Case Details and Decision(s): | |||
| Case No. | 1 / NC/3/MEET/Sep/202122/8 |
Case Details and Decision(s):
This document has been digitally signed by Amiya Chandra, Additional DGFT on 09-12-2021 10:30:08.
UDIN00181683AM22
| Case Status<br>Case Approved |
|---|
| Party Name<br>ASCENT FINECHEM PRIVATE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number<br>018205000699AM13 |
| RA File Number<br>082404000160 AM13 |
| Licence No and<br>Date<br>0810114398/21/08/2012 |
| Norms Committee Decision: |
| The Committee considered the case as per agenda and it was observed that the norms for the subject Advance |
| Authorization have already been ratified by NC-3 in its Meeting No.2/82-ALC4/2013 dated 18.04.2013. |
| In view of above, the Committee decided towithdrawthe case. |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 2/82-ALC4/2013 dated 18.04.2013 .
| Case No. | 2 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | GLOBAL CALCIUM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205000314AM16 |
| RA File Number | 072404000393 AM15 |
| Licence No and<br>Date | 0710108142/01/05/2015 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the norms for the subject Advance | |
| Authorization have already been ratified by NC-3 in its Meeting No.15/82-ALC4/2016 dated 15.12.2016. | |
| In view of above, the Committee decided towithdrawthe case. |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 15/82-ALC4/2016 dated 15.12.2016 .
| Case No. | 3 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | CADILA HEALTHCARE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001471AM17 |
| RA File Number | 082404000452 AM17 |
| Licence No and<br>Date | 0810139654/06/02/2017 |
UDIN00181683AM22
Norms Committee Decision:
The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is less:
| Sl. No. | Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|---|
| 1 | BISOPROLOL<br>FUMARATE<br>AND<br>HYDROCHLOROTHIAZIDE TABLETS 2.5 MG/6.25<br>MG<br>(ACTIVE<br>INGREDIENT<br>:<br>BISOPROLOL<br>FUMARATE - NET WT. 2.87 KGS) | <br> <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 2.55 mg /<br>2.5 mg Tablet |
| 2 | BISOPROLOL<br>FUMARATE<br>AND<br>HYDROCHLOROTHIAZIDE TABLETS 5 MG/6.25 MG<br>(ACTIVE INGREDIENT : BISOPROLOL FUMARATE -<br>NET WT. 9.68 KGS) | <br> <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 5.10 mg /<br>5 mg Tablet |
| 3 | BISOPROLOL<br>FUMARATE<br>AND<br>HYDROCHLOROTHIAZIDE TABLETS 10 MG/6.25 MG<br>(ACTIVE INGREDIENT : BISOPROLOL FUMARATE -<br>NET WT. 21.74 KGS) | <br> <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 10.20 mg /<br>10 mg Tablet |
| 4 | BISOPROLOL TABLETS 1.25 MG (BISOPROLOL<br>ZYDUS 1.25 MG TABLETS) (ACTIVE INGREDIENT :<br>BISOPROLOL FUMARATE - NET WT. 1.70 KGS) | <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 1.275 mg /<br>1.25 mg Tablet |
| 5 | BISOPROLOL TABLETS 2.5 MG (BISOPROLOL<br>ZYDUS 2.5 MG TABLETS) (ACTIVE INGREDIENT :<br>BISOPROLOL FUMARATE - NET WT. 4.18 KGS) | <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 2.55 mg /<br>2.5 mg Tablet |
| 6 | BISOPROLOL TABLETS 5 MG (BISOPROLOL ZYDUS<br>5<br>MG<br>TABLETS)<br>(ACTIVE<br>INGREDIENT<br>:<br>BISOPROLOL FUMARATE - NET WT. 9.87 KGS) | <br> <br>1 Number | 1 | BISOPROLOL<br>FUMARATE | 5.1 0 mg /<br>5 mg Tablet |
RA concerned may take further necessary action as per above decision of NC.
| Case No. | 4 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | AURORE LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
UDIN00181683AM22
| HQ File Number | 018205000452AM19 |
|---|---|
| RA File Number | 092404000438 AM18 |
| Licence No and<br>Date | 0910065915/20/01/2018 |
| Norms Committee Decision:<br>The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the<br>ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is<br>less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>THIOPHENOL<br>1.00 kg<br>2<br>MORPHOLINE<br>0.70 kg<br>3<br>TERITARY BUTANOL<br>1.78 kg<br>4<br>METHYL ETHYL PYRIDINE<br>Not shown in the<br>process<br>5<br>TETRA HYDRO FURAN (THF)<br>1.78 kg<br>6<br>KTB (POTASSIUM TERT BUTOXIDE)<br>0.47 kg<br>7<br>METHANOL<br>4.22 kg<br>8<br>ISOPROPYL ALCOHOL (IPA)<br>1.10 kg<br>9<br>METHYLENE CHLORIDE (MDC)<br>2.84 kg<br>ETORICOXIB<br>1 kg<br>10<br>TOLUENE<br>2.10 kg<br>RA concerned may take further necessary action as per above decision of NC. |
Case No. 5 / NC/3/MEET/Sep/202122/8
UDIN00181683AM22
| Case Status<br>Case Approved |
|---|
| Party Name<br>CADILA HEALTHCARE LIMITED |
| Meeting Number<br>and Date<br>NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number<br>018205000960AM19 |
| RA File Number<br>082404000326 AM18 |
| Licence No and<br>Date<br>0810142004/14/02/2018 |
| Norms Committee Decision: |
| The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the |
| ad-hoc input output norms as perSION A-3645. |
| RA concerned may take further necessary action as per above decision of NC. |
| Case No. | 6 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YASHO INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205000380AM19 |
| RA File Number | 039504001007 AM18 |
| Licence No and<br>Date | 0310819263/20/02/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was decided to call for following information from the firm: | |
| Molecular weight | of Export Product. |
| Case No. | 7 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SONGWON SPECIALTY CHEMICALS - INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001164AM19 |
| RA File Number | 342404000341 AM18 |
| Licence No and | 3410043908/22/02/2018 |
UDIN00181683AM22
Date
Norms Committee Decision:
The Committee considered the case as per online agenda in the presence of technical experts and it was noted that the firm still has not furnished the following information asked for by NC-3 in its Meeting No. 4/82ALC4/2020 dated 18.09.2020, followed by Reminder on 16.10.2020:
- i. % yield on molar basis at every stage.
In view of above, the Committee decided to issue Final Reminder to firm to furnish its reply, failing which the case will be rejected.
| Case No. | 8 / NC/3/MEET/Sep/202122/8 | |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | AKTINOS HEALTHCARE PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 | |
| HQ File Number | 018205000888AM19 | |
| RA File Number | 092404000668 AM18 | |
| Licence No and<br>Date | 0910066131/11/04/2018 | |
| Norms Committee Decision: | ||
| The Committee considered the case as per online agenda in the presence of technical experts and it was noted that the | ||
| firm still has not furnished the following information asked for | by NC-3 in its Meeting No. 4/82- | |
| ALC4/2020 dated 18.09.2020, followed by Reminder on 16.10.2020: | ||
| Whether export item is physical blending of two compounds as mentioned in export description. If no,<br>i. | ||
| please give | the chemical name of the export item. | |
| Molecular weight of export item and its chemical structure.<br>ii. | ||
| Use of D-(-) Threo compound in the final step.<br>iii. | ||
| In view of above, the Committee decided to issueFinal Reminder<br> | to firm to furnish its reply, failing which the case | |
| will be rejected. |
The Committee considered the case as per online agenda in the presence of technical experts and it was noted that the firm still has not furnished the following information asked for by NC-3 in its Meeting No. 4/82ALC4/2020 dated 18.09.2020, followed by Reminder on 16.10.2020:
Case No. 9 / NC/3/MEET/Sep/202122/8
UDIN00181683AM22
| Case Status | Case Deferred |
|---|---|
| Party Name | GLAND CHEMICALS PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001483AM19 |
| RA File Number | 092404000008 AM19 |
| Licence No and<br>Date | 0910066148/17/04/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Complete chemical reaction, molecular weight and % yield on molar basis.<br>i.<br>Stage-wise material balance. |
| Case No. | 10 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AETHER INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205000537AM19 |
| RA File Number | 522404000016 AM19 |
| Licence No and<br>Date | 5210042638/10/05/2018 |
| Norms Committee Decision:<br>The firm vide e-mail dated29.09.2021has furnished its reply. Deferred for comments of TE |
| Case No. | 11 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MANGALAM ORGANICS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205000795AM19 |
| RA File Number | 039504001140 AM18 |
| Licence No and<br>Date | 0310821107/21/05/2018 |
| Norms Committee Decision: |
UDIN00181683AM22
The Committee considered the case as per agenda and it was observed that the reply furnished by the firm is not proper. Hence, it was decided to again call for following information from the firm:
- i. Complete 4E with all technical details chemistry, molecular weight, stoichiometric reaction and % of yield at every stage.
| Case No. | 12 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | STERLING AUXILIARIES PVT LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205000723AM19 |
| RA File Number | 039504000332 AM19 |
| Licence No and<br>Date | 0310822247/11/07/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per and it was observed that for Export Product No. 1, it is stated that it is blend, | |
| however in the manufacturing process provided , it is shown as water of reaction, which is not possible. If it is | |
| chemical reaction, then the firm may provide Molecular weight of import and export. |
| Case No. | 13 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YASH RASAYAN & CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001167AM19 |
| RA File Number | 342404000114 AM19 |
| Licence No and<br>Date | 3410044333/16/07/2018 |
| Norms Committee Decision: | |
| The Committee considered the case as per agenda and it was observed that the reply furnished by the firm is not | |
| proper. Hence, it was decided to call for following information from the firm: | |
| Complete 4E with all technical details chemistry, molecular weight, stoichiometric reaction and % of yield at | |
| every stage. |
UDIN00181683AM22
| Case No. | 14 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YASH RASAYAN & CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001991AM19 |
| RA File Number | 342404000184 AM19 |
| Licence No and<br>Date | 3410044523/26/09/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Complete technical details as per Appendix 4E including complete chemistry, molecular weight, % yield,<br>Stoichiometric Balance, Structural formula |
| Case No. | 15 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Deferred |
| Party Name | YASH RASAYAN & CHEMICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001993AM19 |
| RA File Number | 342404000185 AM19 |
| Licence No and<br>Date | 3410044524/26/09/2018 |
| Norms Committee Decision:<br>The Committee considered the case as per agenda and it was decided to call for following information from the firm:<br>Molecular weight of import and export.<br>i.<br>% yield of reaction.<br>ii.<br>% recovery of Dimethyl Formamide (DMF) with justification of requirement. |
UDIN00181683AM22
| Case No. | 16 / NC/3/MEET/Sep/202122/8 | 16 / NC/3/MEET/Sep/202122/8 |
|---|---|---|
| Case Status | Case Deferred | |
| Party Name | MANGALAM ORGANICS LIMITED | |
| i b | ||
| Meetng Numer<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 | |
| HQ File Number | 018205002069AM19 | |
| RA File Number | 039504000560 AM19 | |
| i d | ||
| Lcence No an<br>Date | 0310824148/03/10/2018 | |
| Norms Committee | Decision: | |
| <br>The Committee co | <br>nsidered the case as per agenda in the presence of technical experts and it was observed that the | |
| reply furnished by the firm is not proper. Hence, it was decided to call for following information from the firm:<br> | ||
| Complete chemistry, molecular weight, yield of reaction, stoichiometric balance |
| 17 / NC/3/MEET/Se/202122/8 | |||||||
| Case No | 17 / NC/3/MEET/Se/202122/8 | ||||||
| . | p | ||||||
| Case Status | Case Aroved | ||||||
| pp | |||||||
| Party Name | DEEPAK NITRITE LIMITED | ||||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 | ||||||
| HQ File Number | 018205001402AM19 | ||||||
| RA File Number | 342404000144 AM19 | ||||||
| Licence No and<br>Date | 3410044635/25/10/2018 | ||||||
| Norms Committee Decision:<br> | |||||||
| The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input<br>output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>BENZO TRIFLUORIDE<br>1.260 kg<br>2<br>SODIUM NITRITE<br>Not allowed as shown domestic<br>3<br>TOLUENE<br>0.150 kg<br>4<br>CAUSTIC SODA LYE<br>0.50 kg<br>TRIFLUOROMETHYL<br>ACETO PHENONE<br>1 kg | |||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | |||
| TRIFLUOROMETHYL<br>ACETO PHENONE | 1 kg | 1 | BENZO TRIFLUORIDE | 1.260 kg | |||
| 2 | SODIUM NITRITE | Not allowed as shown domestic | |||||
| 3 | TOLUENE | 0.150 kg | |||||
| 4 | CAUSTIC SODA LYE | 0.50 kg |
UDIN00181683AM22
| 5<br>ACETALDOXIME<br>50%<br>MIN.<br>SOLUION IN WATER<br>0.951 kg<br>6<br>COPPER SULPHATE<br>Not allowed as not importable and<br>shown as indigenous<br>7<br>ACETIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>8<br>SULPHURIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>9<br>SODA ASH<br>Not allowed as not importable and<br>shown as indigenous<br>10<br>NITRIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>11<br>CATALYST<br>Not allowed as not importable and<br>shown as indigenous<br>12<br>HYDROGEN<br>Not allowed as not importable and<br>shown as indigenous<br>13<br>HYDROCHLORIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>RA concerned may take further necessary action as per above decision of NC. | 5 | ACETALDOXIME<br>50%<br>MIN.<br>SOLUION IN WATER | <br>0.951 kg | ||
|---|---|---|---|---|---|
| 6 | COPPER SULPHATE | Not allowed as not importable and<br>shown as indigenous | |||
| 7 | ACETIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 8 | SULPHURIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 9 | SODA ASH | Not allowed as not importable and<br>shown as indigenous | |||
| 10 | NITRIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 11 | CATALYST | Not allowed as not importable and<br>shown as indigenous | |||
| 12 | HYDROGEN | Not allowed as not importable and<br>shown as indigenous | |||
| 13 | HYDROCHLORIC ACID | Not allowed as not importable and<br>shown as indigenous |
| Case No. | 18 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NITRITE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001404AM19 |
| RA File Number | 342404000208 AM19 |
| Licence No and<br>Date | 3410044636/25/10/2018 |
| Norms Committee Decision: |
UDIN00181683AM22
The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is less:
| Export product | Qty. | Sl. No. | Import items | Qty. |
|---|---|---|---|---|
| **3-**TRIFLUOROMETHYL<br>ACETO PHENONE | 1 kg | 1 | BENZO TRIFLUORIDE 99.5% | 1.260 kg |
| 2 | SODIUM NITRITE | Not allowed as shown domestic | ||
| 3 | TOLUENE | 0.150 kg | ||
| 4 | CAUSTIC SODA LYE 47% | 0.50 kg | ||
| 5 | ACETALDOXIME<br>50%<br>MIN.<br>SOLUION IN WATER | <br>0.951 kg | ||
| 6 | COPPER SULPHATE | Not allowed as not importable and<br>shown as indigenous | ||
| 7 | ACETIC ACID | Not allowed as not importable and<br>shown as indigenous | ||
| 8 | SULPHURIC ACID | Not allowed as not importable and<br>shown as indigenous | ||
| 9 | SODA ASH | Not allowed as not importable and<br>shown as indigenous | ||
| 10 | NITRIC ACID | Not allowed as not importable and<br>shown as indigenous | ||
| 11 | CATALYST | Not allowed as not importable and<br>shown as indigenous | ||
| 12 | HYDROGEN | Not allowed as not importable and<br>shown as indigenous | ||
| 13 | HYDROCHLORIC ACID | Not allowed as not importable and<br>shown as indigenous |
UDIN00181683AM22
| Case No. | Case No. | 19 / NC/3/MEET/Sep/202122/8 | 19 / NC/3/MEET/Sep/202122/8 | 19 / NC/3/MEET/Sep/202122/8 | 19 / NC/3/MEET/Sep/202122/8 | 19 / NC/3/MEET/Sep/202122/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | DEEPAK NITRITE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 | |||||
| HQ File Number | 018205001459AM19 | |||||
| RA File Number | 342404000254 AM19 | |||||
| Licence No and<br>Date | 3410044710/20/11/2018 | |||||
| Norms Committee Decision:<br>The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input<br>output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>BENZO TRIFLUORIDE<br>1.260 kg<br>2<br>SODIUM NITRITE<br>Not allowed as shown domestic<br>3<br>TOLUENE<br>0.150 kg<br>4<br>CAUSTIC SODA LYE 47%<br>0.50 kg<br>5<br>ACETALDOXIME<br>50%<br>MIN.<br>SOLUION IN WATER<br>0.951 kg<br>6<br>COPPER SULPHATE<br>Not allowed as not importable and<br>shown as indigenous<br>7<br>ACETIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>8<br>SULPHURIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>**3-**TRIFLUOROMETHYL<br>ACETO PHENONE<br>1 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| **3-**TRIFLUOROMETHYL<br>ACETO PHENONE | 1 kg | 1 | BENZO TRIFLUORIDE | 1.260 kg | ||
| 2 | SODIUM NITRITE | Not allowed as shown domestic | ||||
| 3 | TOLUENE | 0.150 kg | ||||
| 4 | CAUSTIC SODA LYE 47% | 0.50 kg | ||||
| 5 | ACETALDOXIME<br>50%<br>MIN.<br>SOLUION IN WATER | <br>0.951 kg | ||||
| 6 | COPPER SULPHATE | Not allowed as not importable and<br>shown as indigenous | ||||
| 7 | ACETIC ACID | Not allowed as not importable and<br>shown as indigenous | ||||
| 8 | SULPHURIC ACID | Not allowed as not importable and<br>shown as indigenous |
UDIN00181683AM22
| 9<br>SODA ASH<br>Not allowed as not importable and<br>shown as indigenous<br>10<br>NITRIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>11<br>CATALYST<br>Not allowed as not importable and<br>shown as indigenous<br>12<br>HYDROGEN<br>Not allowed as not importable and<br>shown as indigenous<br>13<br>HYDROCHLORIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>RA concerned may take further necessary action as per above decision of NC. | 9 | SODA ASH | Not allowed as not importable and<br>shown as indigenous | ||
|---|---|---|---|---|---|
| 10 | NITRIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 11 | CATALYST | Not allowed as not importable and<br>shown as indigenous | |||
| 12 | HYDROGEN | Not allowed as not importable and<br>shown as indigenous | |||
| 13 | HYDROCHLORIC ACID | Not allowed as not importable and<br>shown as indigenous |
| Case No. | Case No. | 20 / NC/3/MEET/Sep/202122/8 | 20 / NC/3/MEET/Sep/202122/8 | 20 / NC/3/MEET/Sep/202122/8 | 20 / NC/3/MEET/Sep/202122/8 | 20 / NC/3/MEET/Sep/202122/8 |
|---|---|---|---|---|---|---|
| Case Status | Case Approved | |||||
| Party Name | DEEPAK NITRITE LIMITED | |||||
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 | |||||
| HQ File Number | 018205001542AM19 | |||||
| RA File Number | 342404000255 AM19 | |||||
| Licence No and<br>Date | 3410044711/20/11/2018 | |||||
| Norms Committee Decision:<br>The Committee considered case as per agenda in the presence of the technical experts and it was decided to ratify the ad-hoc input<br>output norms under para 4.07 of HBP Vol.I as per details below or as applied by firm whichever is less:<br>Export product<br>Qty.<br>Sl. No. Import items<br>Qty.<br>1<br>BENZO TRIFLUORIDE<br>1.260 kg<br>2<br>SODIUM NITRITE<br>Not allowed as shown domestic<br>**3-**TRIFLUOROMETHYL<br>ACETO PHENONE<br>1 kg | ||||||
| Export product | Qty. | Sl. No. | Import items | Qty. | ||
| **3-**TRIFLUOROMETHYL<br>ACETO PHENONE | 1 kg | 1 | BENZO TRIFLUORIDE | 1.260 kg | ||
| 2 | SODIUM NITRITE | Not allowed as shown domestic |
UDIN00181683AM22
| 3<br>TOLUENE<br>0.150 kg<br>4<br>CAUSTIC SODA LYE 47%<br>0.50 kg<br>5<br>ACETALDOXIME 50% MIN.<br>SOLUION IN WATER<br>0.951 kg<br>6<br>COPPER SULPHATE<br>Not allowed as not importable and<br>shown as indigenous<br>7<br>ACETIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>8<br>SULPHURIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>9<br>SODA ASH<br>Not allowed as not importable and<br>shown as indigenous<br>10<br>NITRIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>11<br>CATALYST<br>Not allowed as not importable and<br>shown as indigenous<br>12<br>HYDROGEN<br>Not allowed as not importable and<br>shown as indigenous<br>13<br>HYDROCHLORIC ACID<br>Not allowed as not importable and<br>shown as indigenous<br>RA concerned may take further necessary action as per above decision of NC. | 3 | TOLUENE | 0.150 kg | ||
|---|---|---|---|---|---|
| 4 | CAUSTIC SODA LYE 47% | 0.50 kg | |||
| 5 | ACETALDOXIME 50% MIN.<br>SOLUION IN WATER | 0.951 kg | |||
| 6 | COPPER SULPHATE | Not allowed as not importable and<br>shown as indigenous | |||
| 7 | ACETIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 8 | SULPHURIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 9 | SODA ASH | Not allowed as not importable and<br>shown as indigenous | |||
| 10 | NITRIC ACID | Not allowed as not importable and<br>shown as indigenous | |||
| 11 | CATALYST | Not allowed as not importable and<br>shown as indigenous | |||
| 12 | HYDROGEN | Not allowed as not importable and<br>shown as indigenous | |||
| 13 | HYDROCHLORIC ACID | Not allowed as not importable and<br>shown as indigenous |
| Case No. | 21 / NC/3/MEET/Sep/202122/8 |
|---|---|
| Case Status | Case Approved |
| Party Name | DEEPAK NITRITE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Sep/ 202122/ 8 and 24/09/2021 |
| HQ File Number | 018205001543AM19 |
UDIN00181683AM22
| RA File Number | RA File Number | 342404000256 AM19 | 342404000256 AM19 | 342404000256 AM19 | 342404000256 AM19 | 342404000256 AM19 |
|---|---|---|---|---|---|---|
| Licence No and<br>Date | 3410044712/20/11/2018 | |||||
