DGFT Committee Minutes
UDIN00155926AM22
Government of India Ministry of Commerce and Industry Department of Commerce
DIRECTORATE GENERAL OF FOREIGN TRADE
(DES - III SECTION)
MINUTES OF THE NORMS COMMITTEE- III
MEETING No. NC/3/MEET/Aug/202122/7 DATED: 13/08/2021
Please Note
-
I. For information of exporters, Norms Committee - III handles all cases pertaining to fixation/ratification of norms for Export Products falling under ITC (HS) Chapter 29, 30 .Communications in respect of cases/pertaining to NC- III may be sent to email address: nc3.dgft@nic.in
-
II. The Norms Committee has taken decision only with respect to technical aspect/wastage norms. While redeeming the applications, RAs should check that the applicant has fulfilled all requirements as prescribed in policy/procedure including those in Policy Circulars issued from time to time or any other provisions under FTP/HBP for EODC.
-
III. Wherever the Committee has fixed Norms, the concerned RA may ensure that AA is issued on the wastages/consumption as ratified by the Committee or as per wastages claimed in the application, whichever is less.
Minutes of the Norms Committee – 3 Meeting No. NC/3/MEET/Aug/202122/7 dated 13.08.2021, actually held on 26.08.2021 under the Chairmanship of Shri Vijay Kumar, Addl. DGFT and on 10.09.2021 under the Chairmanship of Dr. Amiya Chandra, Addl. DGFT for considering the cases/issues under Duty Exemption Scheme (Chapter-4) of Foreign Trade Policy, 2015-20 pertaining to Chemical and Allied products falling under Chapter 29 and 30.
The following members were present in the meeting:-
| S.No. | Name and Designation of Representatives | Department |
|---|---|---|
| 1 | AJAY KUMAR, Deputy Director | Directorate General of Foreign Trade, Delhi |
| 2 | SHAISH KUMAR, Technical Authority | Technical Consultant, DGFT |
| 3 | DINESHNARAIN MATHUR, Technical<br>Authority | Technical Consultant, DGFT |
Signature Not Verified Signature Not Verified Digitally Signed. Digitally signe Name: Ajay Kumar( Deputy Director ) Name: Ajay Kumar( uty Director ) Date: 01-Nov-2021 13:18:50 Date: 01-Nov-2021 #3:18:50 Reason: AJAY.DHIMAN88@GOV.IN Reason: AJAY. IAN88@GOV.IN Location: DGFT(HQ) Location: DGFTIHG)
This document has been digitally signed by AJAY KUMAR, Deputy Director,DGFT(HQ) on 01-Nov-2021.
UDIN00155926AM22
Case Details and Decision(s):
| Case No. | 1 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | ANUPAM RASAYAN INDIA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000924AM10 |
| RA File Number | 522404000031 AM10 |
| Licence No and<br>Date | 5210029505/27/01/2010 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that Norms Committee -3 in its earlier Meeting No. 46/82-ALC4/2009 dated 09.02.2010 has already transferred this case to Norms Committee – 4.
In view of above, the Committee decided to withdraw the case.
| Case No. | 2 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | AUROBINDO PHARMA LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001244AM10 |
| RA File Number | 092404000546 AM10 |
| Licence No and<br>Date | 0910041467/25/03/2010 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 30/82-ALC4/2010 dated 26.10.2020 .
Case No. 3 / NC/3/MEET/Aug/202122/7
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case Status | Case Deferred |
|---|---|
| Party Name | VASISTA LIFE SCIENCES PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000814AM13 |
| RA File Number | 092404000308 AM13 |
| Licence No and<br>Date | 0910053881/21/09/2012 |
Norms Committee Decision:
Since, the licence is very old, RLA, Hyderabad was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Hyderabad.
| Case No. | 4 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CDYMAX (INDIA) PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001377AM13 |
| RA File Number | 072404000317 AM13 |
| Licence No and<br>Date | 0710091789/06/11/2012 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Banglaore was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Bangalore.
| Case No. | 5 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | IND SWIFT LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000966AM13 |
| RA File Number | 222404000051 AM13 |
| Licence No and<br>Date | 2210013450/17/12/2012 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
Since, the licence is very old, RLA, Ludhiana was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Ludhiana.
| Case No. | 6 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CHAMPIONX DAI-ICHI INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001143AM13 |
| RA File Number | 039404000792 AM13 |
| Licence No and<br>Date | 0310717692/19/12/2012 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 7 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | MICRO LABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000113AM14 |
| RA File Number | 072404000020 AM14 |
| Licence No and<br>Date | 0710095227/06/05/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Bangalore was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Bangalore.
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case No. | 8 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | HESTER BIOSCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000216AM14 |
| RA File Number | 082404000081 AM14 |
| Licence No and<br>Date | 0810121432/27/05/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Ahmedabad was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Ahmedabad.
| Case No. | 9 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CALYX CHEMICALS AND PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000515AM14 |
| RA File Number | 039404000536 AM13 |
| Licence No and<br>Date | 0310736143/30/05/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 10 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | CALYX CHEMICALS AND PHARMACEUTICALS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000714AM14 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| RA File Number | 039404000199 AM14 |
|---|---|
| Licence No and<br>Date | 0310736614/04/06/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 11 / NC/3/MEET/Aug/202122/7 | |
|---|---|---|
| Case Status | Case Withdrawn | |
| Party Name | VIVIN DRUGS & PHARMACEUTICALS PRIVATE LIMITED | |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 | |
| HQ File Number | 018205000671AM14 | |
| RA File Number | 092404000082 AM14 | |
| Licence No and<br>Date | 0910056266/06/06/2013 | |
| Norms Committee Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 16/82-ALC4/2013 dated 21.11.2013 .
| Case No. | 12 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BOSTIK INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000495AM14 |
| RA File Number | 072404000502 AM13 |
| Licence No and<br>Date | 0710096186/25/06/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Bangalore was requested vide e-mail dated 16.08.2021 to intimate whether the
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
subject Advance Authorization issued to firm has been redeemed or not.
RLA, Bangalore vide e-mail dated 08.09.2021 has informed that the subject Advance Authorization has not been redeemed yet.
Since, NC-3 has no details / information about the case, it was decided to call for following information / documents from the firm:
Complete technical details as per Annexure to Appendix 4E.
| Case No. | 13 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | WRIGLEY INDIA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001532AM15 |
| RA File Number | 072404000535 AM13 |
| Licence No and<br>Date | 0710096312/28/06/2013 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that Norms Committee -3 in its earlier Meeting No. 3/82-ALC4/2015 dated 20.05.2015 has already transferred this case to Norms Committee – 6.
| Case No. | 14 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Approved |
| Party Name | INDO PHYTOCHEM PHARMACEUTICALS |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000524AM14 |
| RA File Number | 052304000185 AM14 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
Licence No and 0510361498/01/08/2013 Date Norms Committee Decision:
The Committee considered the case as per agenda and taking cue from earlier decision for same export product in Meeting No. 3/82-ALC4/2019 dated 05.07.2019 against advance authorization No. 0310824604 dated 23.10.2018 , it was decided to ratify norms under Para 4.07 of HBP Vol. I as per details given below or as applied by the firm, whichever is less:
| Export Product | Qty | Sl. No. | Import Items | Qty |
|---|---|---|---|---|
| YOHIMBINE HYDROCHLORIDE USP<br>USED AS A APHRODISIAC | <br>1 kg | 1 | YOHIMBE PAUSINYSTALIA BARK<br>OR<br>YOHIMBE<br>BARK<br>OR<br>YOHIMBINE<br>BARK,<br>BARK<br>HAVING BROWN COLOR WITH<br>YOHIMBINE CONTENT NLT 1.0% | <br> <br> <br> <br>100.00 kg |
RA may take appropriate action as per the decision of Norms Committee.
| Case No. | 15 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | THINQ PHARMA-CRO LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000736AM14 |
| RA File Number | 039504000432 AM14 |
| Licence No and<br>Date | 0310749651/16/09/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
Case No. 16 / NC/3/MEET/Aug/202122/7
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case Status | Case Withdrawn |
|---|---|
| Party Name | MOREPEN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000858AM14 |
| RA File Number | 052404000219 AM14 |
| Licence No and<br>Date | 0510366235/19/09/2013 |
| Norms Committee | Decision: |
CLA, New Delhi vide e-mail dated 27.08.2021 has informed that the subject Advance Authorization was issued to firm on repeat basis as per decision of Norms Committee taken in Meeting No. 24/82-ALC4/2012 dated 15.11.2012 and the licence has already been redeemed.
The Committee considered the above e-mail of CLA, New Delhi and has decided to withdraw the case.
| Case No. | 17 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | CIPLA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000880AM14 |
| RA File Number | 039404000591 AM14 |
| Licence No and<br>Date | 0310753016/09/10/2013 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 23/82-ALC4/2013 dated 06.03.2014 .
| Case No. | 18 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | SOMU SOLVENTS PVT. LTD |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| HQ File Number | 018205000762AM14 |
|---|---|
| RA File Number | 072404000233 AM14 |
| Licence No and<br>Date | 0710099060/18/10/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Bangalore was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Bangalore.
| Case No. | 19 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | BLISS GVS PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000959AM14 |
| RA File Number | 039404000687 AM14 |
| Licence No and<br>Date | 0310756546/01/11/2013 |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 20 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | ATGC BIOTECH PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001228AM14 |
| RA File Number | 092404000275 AM14 |
| Licence No and<br>Date | 0910058222/13/11/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Hyderabad was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA,
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
Hyderabad.
| Case No. | 21 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | AUCTUS PHARMA LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000937AM14 |
| RA File Number | 092404000436 AM14 |
| Licence No and<br>Date | 0910058486/06/12/2013 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Hyderabad was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Hyderabad.
| Case No. | 22 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | NECTAR LIFE SCIENCES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000137AM15 |
| RA File Number | 222404000096 AM14 |
| Licence No and<br>Date | 2210014646/28/02/2014 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Ludhiana was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Ludhiana.
| Case No. | 23 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Party Name | VIVIMED LABS LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000965AM15 |
| RA File Number | 092404000039 AM15 |
| Licence No and<br>Date | 0910059887/28/04/2014 |
Since, the licence is very old, RLA, Hyderabad was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Hyderabad.
| Case No. | 24 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | MOREPEN LABORATORIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000595AM15 |
| RA File Number | 052404000144 AM15 |
| Licence No and<br>Date | 0510389651/11/07/2014 |
| Norms Committee | Decision: |
CLA, New Delhi vide e-mail dated 27.08.2021 has informed that the subject Advance Authorization was surrendered by the firm as it was unutilized.
The Committee considered the above e-mail of CLA, New Delhi and has decided to withdraw the case.
| Case No. | 25 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | HETERO LABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000677AM15 |
| RA File Number | 092404000324 AM15 |
| Licence No and<br>Date | 0910060989/17/09/2014 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 9/82-ALC4/2015 dated 30.09.2015 .
| Case No. | 26 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | INDOFIL INDUSTRIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001195AM15 |
| RA File Number | 039404000539 AM15 |
| Licence No and<br>Date | 0310789636/24/09/2014 |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 9/82-ALC4/2015 dated 30.09.2015 .
| Case No. | 27 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | MICRO LABS LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001151AM15 |
| RA File Number | 072404000208 AM15 |
| Licence No and<br>Date | 0710106752/24/09/2014 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 9/82-ALC4/2015 dated 30.09.2015 .
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case No. | 28 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | INDOCO REMEDIES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001155AM15 |
| RA File Number | 039404000692 AM15 |
| Licence No and<br>Date | 0310790392/20/10/2014 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 3/82-ALC4/2015 dated 20.05.2015 .
| Case No. | 29 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | PAYAL POLYPLAST PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000448AM16 |
| RA File Number | 052404000511 AM15 |
| Licence No and<br>Date | 0510393355/25/02/2015 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 12/82-ALC4/2015 dated 18.11.2015 .
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case No. | 30 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | KRISHNA ANTIOXIDANTS PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000554AM16 |
| RA File Number | 039404001090 AM15 |
| Licence No and<br>Date | 0310794291/02/03/2015 |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 12/82-ALC4/2015 dated 18.11.2015 .
| Case No. | 31 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | WANBURY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000547AM16 |
| RA File Number | 039504000934 AM15 |
| Licence No and<br>Date | 0310794735/20/03/2015 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 32 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Party Name | IND SWIFT LABORATORIES LIMITED |
|---|---|
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000785AM16 |
| RA File Number | 222404000007 AM16 |
| Licence No and<br>Date | 2210015238/25/05/2015 |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 9/82-ALC4/2015 dated 30.09.2015 .
| Case No. | 33 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | ORION CHEM PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000914AM16 |
| RA File Number | 039504000337 AM16 |
| Licence No and<br>Date | 0310797764/28/07/2015 |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 12/82-ALC4/2015 dated 18.11.2015 .
| Case No. | 34 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | CLEAN SCIENCE AND TECHNOLOGY LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001419AM16 |
| RA File Number | 318304000084 AM16 |
Signature Not Verified
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
Licence No and 3110065720/23/10/2015 Date Norms Committee Decision:
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 16/82-ALC4/2015 dated 14.01.2016 .
| Case No. | 35 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | INDO AMINES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001545AM16 |
| RA File Number | 039404000240 AM16 |
| Licence No and<br>Date | 0310799907/30/10/2015 |
| Norms Committee | Decision: |
Since, the licence is very old, RLA, Mumbai was requested vide e-mail dated 16.08.2021 to intimate whether the subject Advance Authorization issued to firm has been redeemed or not. Reply awaited from RLA, Mumbai.
| Case No. | 36 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | BALAJI AMINES LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205001506AM16 |
| RA File Number | 318304000103 AM16 |
| Licence No and<br>Date | 3110065750/05/11/2015 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 19/82-ALC4/2015 dated 25.02.2016 .
Digitally Signed. Name: Ajay Kumar( Deputy Director ) Date: 01-Nov-2021 13:18:50 Reason: AJAY.DHIMAN88@GOV.IN Location: DGFT(HQ)
UDIN00155926AM22
| Case No. | 37 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Withdrawn |
| Party Name | CDYMAX (INDIA) PHARMA PRIVATE LIMITED |
| Meeting Number<br>and Date | NC/ 3/ MEET/ Aug/ 202122/ 7 and 13/08/2021 |
| HQ File Number | 018205000348AM17 |
| RA File Number | 072404000115 AM17 |
| Licence No and<br>Date | 0710110184/29/07/2016 |
| Norms Committee | Decision: |
The Committee considered the case as per agenda and it was observed that the norms for the subject Advance Authorization have already been ratified by NC-3 in its Meeting No. 5/82-ALC4/2017 dated 25.10.2017 .
| Case No. | 38 / NC/3/MEET/Aug/202122/7 |
|---|---|
| Case Status | Case Deferred |
| Party Name | JODAS EXPOIM PRIVATE LIMITED |
